Skip To Main Content

Eastern Illinois University Athletics

2019 Volleyball Cumulative Statistics - Eastern Illinois University Athletics

2019 Volleyball Cumulative Statistics

Team (2-14, 2-14)

Overall Team Statistics
Statistic Eastern Illinois Opponents
Attack
Kills 1702 2063
Errors 910 804
Attempts 5532 5499
Percent .143 .229
Kills Per Set 10.9 13.2
Set
Assists 1577 1912
Assists Per Set 10.1 12.3
Ball Handling Errors 74 25
Serve
Aces 180 249
Errors 336 288
Aces Per Set 1.2 1.6
Receptions
Errors 248 180
Errors Per Set 1.6 1.2
Defense
Digs 2277 2569
Digs Per Set 14.6 16.5
Blocking
Solo 69 61
Assists 447 438
Errors 72 43
Blocks 292.5 280.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hieb, Ireland 87 29 11 203.5 2.34 183 2.10 115 560 .121 1 0.01 7 0.08 16
2 Matusik, Morgan 51 20 3 65.5 1.28 53 1.04 25 154 .182 2 0.04 6 0.12 9  
4 Martinez Mundo, Christina 49 14 2 11.0 0.22 1 0.02 3 17 -.118 25 0.51 10 0.20 27
7 Duvall, Mackenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cunningham, Madison 88 24 6 14.0 0.16 1 0.01 1 8 .000 43 0.49 13 0.15 16
9 Chandler, Bailey 155 43 42 106.5 0.69 66 0.43 35 254 .122 1335 8.61 22 0.14 45
10 Jager, Breanna 20 13 1 2.5 0.13 1 0.05 1 6 .000 56 2.80 1 0.05 6  
10 Papageorgiou, Elisavet 41 14 1 13.0 0.32 5 0.12 5 18 .000 0 0.00 7 0.17 9
11 Bell, Keelan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
13 Collins, Ella 19 9 1 34.0 1.79 30 1.58 15 100 .150 1 0.05 0 0.00 2
14 Paluch, Sarah 82 27 5 25.0 0.30 4 0.05 2 13 .154 27 0.33 21 0.26 21  
14 Sillmon, Kameryn 40 13 11 72.5 1.81 55 1.38 22 150 .220 1 0.03 0 0.00 0
15 Bailey, Laurel 153 43 41 438.0 2.86 370 2.42 198 1254 .137 28 0.18 31 0.20 75
16 Runge, Maggie 106 29 29 294.5 2.78 240 2.26 81 534 .298 4 0.04 5 0.05 17  
16 Sharkus, Ashley 46 14 3 6.0 0.13 1 0.02 1 5 .000 13 0.28 5 0.11 5
17 Sieg, Hannah 125 39 30 145.0 1.16 86 0.69 54 290 .110 3 0.02 0 0.00 2
18 Steffen, Lynsey 76 33 0 11.0 0.14 2 0.03 0 5 .400 14 0.18 9 0.12 21
19 Allen, Danielle 81 33 14 180.5 2.23 159 1.96 87 467 .154 4 0.05 0 0.00 2
20 Sommer, Katie 90 28 23 245.5 2.73 196 2.18 99 690 .141 0 0.00 19 0.21 39  
20 Wilcox, Emily 44 14 10 41.0 0.93 24 0.55 15 77 .117 1 0.02 3 0.07 5
23 Michael, Kylie 130 40 31 265.5 2.04 225 1.73 150 929 .081 19 0.15 21 0.16 19
Total 156 43 2,174.5 13.94 1702 10.91 910 5532 .143 1577 10.11 180 1.15 336
Opponents 156 43 2,592.0 16.62 2063 13.22 804 5499 .229 1912 12.26 249 1.60 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hieb, Ireland 87 53 0.61 8 100 .920 0.09 3 21 24.0 0.28 1 2
2 Matusik, Morgan 51 26 0.51 3 19 .842 0.06 1 11 12.0 0.24 0 0  
4 Martinez Mundo, Christina 49 196 4.00 15 313 .952 0.31 0 0 0 0.00 0 2
7 Duvall, Mackenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cunningham, Madison 88 364 4.14 27 412 .934 0.31 0 0 0 0.00 0 2
9 Chandler, Bailey 155 307 1.98 1 8 .875 0.01 2 33 35.0 0.23 21 51
10 Jager, Breanna 20 19 0.95 0 0 .000 0.00 0 1 1.0 0.05 1 7  
10 Papageorgiou, Elisavet 41 23 0.56 2 20 .900 0.05 0 2 2.0 0.05 0 0
11 Bell, Keelan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Collins, Ella 19 21 1.11 2 28 .929 0.11 1 6 7.0 0.37 0 0
14 Paluch, Sarah 82 209 2.55 19 304 .938 0.23 0 0 0 0.00 0 0  
14 Sillmon, Kameryn 40 8 0.20 0 1 1.000 0.00 4 27 31.0 0.78 1 2
15 Bailey, Laurel 153 413 2.70 45 909 .950 0.29 5 64 69.0 0.45 8 1
16 Runge, Maggie 106 44 0.42 1 15 .933 0.01 18 63 81.0 0.76 11 0  
16 Sharkus, Ashley 46 104 2.26 11 267 .959 0.24 0 0 0 0.00 0 0
17 Sieg, Hannah 125 17 0.14 0 4 1.000 0.00 13 92 105.0 0.84 12 3
18 Steffen, Lynsey 76 95 1.25 13 145 .910 0.17 0 0 0 0.00 0 2
19 Allen, Danielle 81 29 0.36 2 27 .926 0.02 7 29 36.0 0.44 5 1
20 Sommer, Katie 90 93 1.03 1 3 .667 0.01 4 53 57.0 0.63 3 1  
20 Wilcox, Emily 44 6 0.14 0 10 1.000 0.00 4 20 24.0 0.55 4 0
23 Michael, Kylie 130 250 1.92 53 617 .914 0.41 7 25 32.0 0.25 5 0
Total 156 2277 14.60 248 3221 .923 1.59 69 447 292.5 1.88 72 74
Opponents 156 2569 16.47 180 2639 .932 1.15 61 438 280.0 1.79 43 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hieb, Ireland 46 17 7 92.5 2.01 82 1.78 63 279 .068 0 0.00 6 0.13 15
2 Matusik, Morgan 21 9 2 37.0 1.76 34 1.62 16 102 .176 1 0.05 1 0.05 3  
4 Martinez Mundo, Christina 49 14 2 11.0 0.22 1 0.02 3 17 -.118 25 0.51 10 0.20 27
7 Duvall, Mackenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Cunningham, Madison 39 12 3 3.0 0.08 0 0.00 0 5 .000 19 0.49 3 0.08 10
9 Chandler, Bailey 101 30 29 61.0 0.60 40 0.40 22 164 .110 877 8.68 10 0.10 30
10 Jager, Breanna 12 8 1 2.5 0.21 1 0.08 1 6 .000 22 1.83 1 0.08 4  
10 Papageorgiou, Elisavet 41 14 1 13.0 0.32 5 0.12 5 18 .000 0 0.00 7 0.17 9
13 Collins, Ella 19 9 1 34.0 1.79 30 1.58 15 100 .150 1 0.05 0 0.00 2
14 Paluch, Sarah 45 15 2 14.0 0.31 1 0.02 0 4 .250 19 0.42 13 0.29 13  
14 Sillmon, Kameryn 40 13 11 72.5 1.81 55 1.38 22 150 .220 1 0.03 0 0.00 0
15 Bailey, Laurel 99 30 28 300.5 3.04 258 2.61 144 869 .131 17 0.17 18 0.18 51
16 Runge, Maggie 52 16 16 145.0 2.79 116 2.23 42 278 .266 2 0.04 4 0.08 12  
16 Sharkus, Ashley 46 14 3 6.0 0.13 1 0.02 1 5 .000 13 0.28 5 0.11 5
17 Sieg, Hannah 74 26 18 82.0 1.11 46 0.62 27 152 .125 2 0.03 0 0.00 1
18 Steffen, Lynsey 45 22 0 3.0 0.07 1 0.02 0 2 .500 9 0.20 2 0.04 10
19 Allen, Danielle 60 23 12 150.0 2.50 132 2.20 65 367 .183 3 0.05 0 0.00 1
20 Sommer, Katie 43 15 13 117.5 2.73 93 2.16 40 302 .175 0 0.00 9 0.21 19  
20 Wilcox, Emily 44 14 10 41.0 0.93 24 0.55 15 77 .117 1 0.02 3 0.07 5
23 Michael, Kylie 97 30 24 213.5 2.20 183 1.89 125 759 .076 13 0.13 13 0.13 11
Total 102 30 1,399.0 13.72 1103 10.81 606 3656 .136 1025 10.05 105 1.03 228
Opponents 102 30 1,725.0 16.91 1383 13.56 511 3578 .244 1286 12.61 157 1.54 188

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hieb, Ireland 46 27 0.59 5 42 .881 0.11 1 7 8.0 0.17 0 1
2 Matusik, Morgan 21 10 0.48 2 13 .846 0.10 0 4 4.0 0.19 0 0  
4 Martinez Mundo, Christina 49 196 4.00 15 313 .952 0.31 0 0 0 0.00 0 2
7 Duvall, Mackenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Cunningham, Madison 39 144 3.69 11 161 .932 0.28 0 0 0 0.00 0 1
9 Chandler, Bailey 101 199 1.97 0 5 1.000 0.00 1 20 21.0 0.21 16 36
10 Jager, Breanna 12 10 0.83 0 0 .000 0.00 0 1 1.0 0.08 1 3  
10 Papageorgiou, Elisavet 41 23 0.56 2 20 .900 0.05 0 2 2.0 0.05 0 0
13 Collins, Ella 19 21 1.11 2 28 .929 0.11 1 6 7.0 0.37 0 0
14 Paluch, Sarah 45 129 2.87 12 163 .926 0.27 0 0 0 0.00 0 0  
14 Sillmon, Kameryn 40 8 0.20 0 1 1.000 0.00 4 27 31.0 0.78 1 2
15 Bailey, Laurel 99 241 2.43 23 455 .949 0.23 4 41 45.0 0.45 2 0
16 Runge, Maggie 52 27 0.52 0 7 1.000 0.00 10 30 40.0 0.77 6 0  
16 Sharkus, Ashley 46 104 2.26 11 267 .959 0.24 0 0 0 0.00 0 0
17 Sieg, Hannah 74 10 0.14 0 3 1.000 0.00 9 54 63.0 0.85 7 0
18 Steffen, Lynsey 45 47 1.04 9 85 .894 0.20 0 0 0 0.00 0 2
19 Allen, Danielle 60 22 0.37 2 25 .920 0.03 5 26 31.0 0.52 3 1
20 Sommer, Katie 43 33 0.77 0 0 .000 0.00 3 25 28.0 0.65 1 0  
20 Wilcox, Emily 44 6 0.14 0 10 1.000 0.00 4 20 24.0 0.55 4 0
23 Michael, Kylie 97 184 1.90 36 487 .926 0.37 5 25 30.0 0.31 4 0
Total 102 1441 14.13 157 2092 .925 1.54 47 288 191.0 1.87 45 48
Opponents 102 1675 16.42 105 1637 .936 1.03 46 278 185.0 1.81 21 15

Match-By-Match

Eastern Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 South Dakota State L 4 51 19 132 .242 50 4 9 6 55 2 7 2 5.5 0 60.5
8/31/2019 Memphis L 3 34 16 106 .170 30 4 2 9 46 0 12 3 6.0 2 44.0
8/31/2019 Drake L 4 50 21 148 .196 48 8 11 6 67 1 21 4 11.5 0 69.5
9/06/2019 at Central Mich. L 3 33 20 111 .117 31 7 5 3 43 1 4 1 3 4 43
9/06/2019 vs UIC L 3 29 22 96 .073 25 1 9 3 39 2 9 1 6.5 1 36.5
9/07/2019 vs North Dakota St. L 5 43 25 156 .115 38 12 12 8 64 2 10 1 7 2 62
9/13/2019 at MTSU L 4 45 20 124 .202 37 3 9 9 48 1 10 0 6.0 0 54.0
9/14/2019 at Purdue Fort Wayne L 4 40 27 141 .092 32 5 9 6 53 1 10 5 6.0 0 51.0
9/14/2019 at Evansville L 5 55 30 194 .129 51 5 4 6 104 3 24 1 15.0 0 75.0
9/20/2019 vs Central Michigan L 5 54 27 182 .148 51 3 8 6 84 1 22 4 12.0 4 69.0
9/20/2019 at Youngstown State L 4 45 22 135 .170 45 5 8 9 56 3 12 2 9.0 3 59.0
9/21/2019 vs Robert Morris W 5 53 32 183 .115 50 11 9 9 88 3 8 1 7.0 9 71.0
9/27/2019 Murray State L 3 27 16 106 .104 25 0 10 7 49 1 10 1 6.0 3 33.0
9/28/2019 Austin Peay L 3 44 19 133 .188 40 2 7 6 64 4 10 0 9.0 1 55.0
10/02/2019 at SIUE L 3 22 17 100 .050 17 1 6 7 41 1 8 0 5 1 28
10/05/2019 at Belmont L 3 27 12 92 .163 25 7 10 6 36 1 10 0 6 3 40
10/11/2019 at Southeast Missouri L 3 25 17 88 .091 23 4 6 9 28 0 8 1 4.0 0 33.0
10/12/2019 at UT Martin L 3 33 15 87 .207 32 3 6 4 26 2 4 3 4.0 3 40.0
10/18/2019 Tennessee Tech W 5 64 31 192 .172 60 7 13 3 82 2 10 1 7.0 1 78.0
10/19/2019 Jacksonville State L 3 25 24 93 .011 24 1 4 6 37 1 15 5 8.5 2 34.5
10/25/2019 at Morehead State L 3 25 15 106 .094 24 0 6 5 52 0 10 3 5.0 1 30.0
10/26/2019 at Eastern Kentucky L 3 31 15 149 .107 31 3 8 2 66 0 6 0 3.0 0 37.0
11/01/2019 at Austin Peay L 4 42 19 138 .167 40 13 9 10 61 3 8 1 7.0 2 62.0
11/02/2019 at Murray St. L 3 26 13 89 .146 25 2 4 6 35 1 10 2 6 0 34
11/06/2019 SIUE L 3 30 26 108 .037 28 4 8 4 50 3 10 1 8.0 1 42.0
11/09/2019 Tennessee State L 4 47 16 126 .246 44 5 15 4 39 0 8 5 4.0 4 56.0
11/11/2019 Chicago State W 5 67 23 168 .262 64 7 13 11 89 2 10 2 7.0 1 81.0
11/15/2019 UT Martin L 3 42 26 118 .136 40 6 5 2 49 4 6 2 7.0 2 55.0
11/16/2019 Southeast Missouri L 3 25 19 119 .050 19 1 2 6 47 0 6 4 3.0 3 29.0
2/07/2021 Morehead St. L 4 43 27 133 .120 40 9 13 7 48 2 12 0 8 1 60
2/08/2021 Morehead St. L 3 38 16 99 .222 35 2 3 6 36 1 12 0 7 2 47
2/14/2021 at Tennessee Tech L 4 35 27 140 .057 32 4 11 6 50 2 12 6 8 0 47
2/14/2021 at Tennessee Tech L 3 25 26 103 -.010 22 3 9 4 26 2 13 3 8.5 0 36.5
2/28/2021 Austin Peay L 4 45 18 125 .216 40 2 5 3 36 3 6 0 6 0 53
3/01/2021 Austin Peay L 4 43 16 133 .203 40 3 8 6 48 2 14 0 9 2 55
3/07/2021 Tennessee St. L 5 59 38 194 .108 56 5 10 6 80 1 6 0 4 0 68
3/08/2021 Tennessee St. W 3 49 22 151 .179 45 3 5 3 64 0 8 0 4 0 56
3/14/2021 at Murray St. L 4 44 28 145 .110 41 4 8 2 56 4 12 1 10 2 58
3/15/2021 at Murray St. W 4 53 20 141 .234 52 6 10 6 59 2 14 4 9 3 68
3/21/2021 Southeast Mo. St. L 3 31 11 110 .182 28 1 9 8 46 0 2 0 1 1 33
3/22/2021 Southeast Mo. St. L 3 32 16 97 .165 32 2 4 8 35 1 8 0 5 3 39
3/28/2021 at SIUE L 3 37 19 111 .162 35 0 7 3 45 0 24 1 12 3 49
3/29/2021 at SIUE L 3 34 22 130 .092 30 2 7 2 50 4 6 1 7 4 43
Eastern Illinois 156 1702 910 5532 .143 1577 180 336 248 2277 69 447 72 292.5 74 2,174.5
Opponents 156 2063 804 5499 .229 1912 249 288 180 2569 61 438 43 280.0 25 2,592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 156
Kills Per Set 10.91
Assists Per Set 10.11
Service Aces Per Set 1.15
Reception Errors Per Set 1.59
Digs Per Set 14.60
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.47
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at South Dakota State W 4 55 19 140 .257 46 6 6 4 53 1 8 3 5.0 0 66.0
8/31/2019 at Memphis W 3 45 13 110 .291 42 9 4 4 52 2 4 1 4.0 0 58.0
8/31/2019 at Drake W 4 57 22 152 .230 56 6 9 8 71 1 16 1 9.0 0 72.0
9/06/2019 Central Mich. W 3 42 11 103 .301 39 3 7 7 50 2 6 1 5 1 50
9/06/2019 vs UIC W 3 36 20 99 .162 31 4 2 1 42 2 14 4 9 1 49
9/07/2019 vs North Dakota St. W 5 55 24 154 .201 53 8 8 12 79 2 12 0 8 1 71
9/13/2019 MTSU W 4 53 21 132 .242 52 9 11 3 52 1 8 2 5.0 0 67.0
9/14/2019 Purdue Fort Wayne W 4 53 20 134 .246 48 6 5 5 70 0 14 3 7.0 0 66.0
9/14/2019 Evansville W 5 77 37 228 .175 69 6 17 5 105 1 22 1 12.0 0 95.0
9/20/2019 vs Central Michigan W 5 60 30 190 .158 56 6 10 3 97 0 14 2 7.0 2 73.0
9/20/2019 Youngstown State W 4 48 28 134 .149 45 9 11 5 61 2 8 0 6.0 1 63.0
9/21/2019 vs Robert Morris L 5 52 20 170 .188 47 9 6 11 89 1 26 2 14.0 4 75.0
9/27/2019 at Murray State W 3 39 19 116 .172 34 7 7 0 55 2 10 0 7.0 2 53.0
9/28/2019 at Austin Peay W 3 40 22 135 .133 40 6 1 2 64 2 4 3 4.0 0 50.0
10/02/2019 SIUE W 3 41 12 100 .290 38 7 8 1 58 2 4 0 4 0 52
10/05/2019 Belmont W 3 43 15 97 .289 38 6 6 7 48 1 6 5 4 1 53
10/11/2019 Southeast Missouri W 3 38 16 87 .253 36 9 6 4 41 0 4 3 2.0 0 49.0
10/12/2019 UT Martin W 3 46 14 89 .360 42 4 2 3 32 2 4 0 4.0 0 54.0
10/18/2019 at Tennessee Tech L 5 71 32 200 .195 68 3 11 7 88 4 14 0 11.0 2 85.0
10/19/2019 at Jacksonville State W 3 38 17 97 .216 35 6 8 1 39 1 14 1 8.0 1 52.0
10/25/2019 Morehead State W 3 46 10 111 .324 44 5 8 0 65 0 4 0 2.0 0 53.0
10/26/2019 Eastern Kentucky W 3 50 19 145 .214 43 2 7 3 78 1 6 0 4.0 0 56.0
11/01/2019 Austin Peay W 4 52 23 141 .206 50 10 7 13 74 3 8 0 7.0 0 69.0
11/02/2019 Murray St. W 3 51 13 109 .349 48 6 12 2 46 0 2 0 1 0 58
11/06/2019 at SIUE W 3 35 16 109 .174 31 4 7 4 50 1 16 0 9.0 0 48.0
11/09/2019 at Tennessee State W 4 52 14 110 .345 50 4 6 5 53 0 8 1 4.0 0 60.0
11/11/2019 at Chicago State L 5 47 28 175 .109 42 11 4 7 73 0 8 2 4.0 0 62.0
11/15/2019 at UT Martin W 3 39 13 115 .226 38 2 3 6 43 0 10 0 5.0 0 46.0
11/16/2019 at Southeast Missouri W 3 42 6 103 .350 41 6 6 1 68 3 6 1 6.0 0 54.0
2/07/2021 at Morehead St. W 4 39 18 119 .176 36 7 7 9 48 1 6 0 4 0 50
2/08/2021 at Morehead St. W 3 45 15 101 .297 44 6 6 2 38 1 8 0 5 0 56
2/14/2021 Tennessee Tech W 4 49 27 131 .168 46 6 9 4 58 1 20 0 11 0 66
2/14/2021 Tennessee Tech W 3 36 20 84 .190 34 4 6 3 43 0 14 1 7 0 47
2/28/2021 at Austin Peay W 4 72 18 132 .409 66 3 7 2 57 1 6 0 4 0 79
3/01/2021 at Austin Peay W 4 58 16 137 .307 55 6 5 3 58 2 12 0 8 1 72
3/07/2021 at Tennessee St. W 5 49 14 158 .222 41 6 5 5 77 1 20 0 11 2 66
3/08/2021 at Tennessee St. L 3 35 17 123 .146 34 3 2 3 68 3 14 0 10 0 48
3/14/2021 Murray St. W 4 55 21 151 .225 52 2 8 4 65 4 1 0 4.5 1 61.5
3/15/2021 Murray St. L 4 50 20 141 .213 46 6 8 6 62 4 16 0 12 2 68
3/21/2021 at Southeast Mo. St. W 3 46 16 113 .265 40 8 5 1 54 1 4 0 3 1 57
3/22/2021 at Southeast Mo. St. W 3 43 15 101 .277 39 8 7 2 37 2 12 0 8 0 59
3/28/2021 SIUE W 3 43 19 111 .216 41 3 5 0 47 1 13 6 7.5 2 53.5
3/29/2021 SIUE W 3 40 14 112 .232 36 2 3 2 61 2 12 0 8 0 50
Opponents 156 2063 804 5499 .229 1912 249 288 180 2569 61 438 43 280.0 25 2,592.0
Eastern Illinois 156 1702 910 5532 .143 1577 180 336 248 2277 69 447 72 292.5 74 2,174.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 156
Kills Per Set 13.22
Assists Per Set 12.26
Service Aces Per Set 1.60
Reception Errors Per Set 1.15
Digs Per Set 16.47
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.16
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Bailey, Laurel 370
Runge, Maggie 240
Michael, Kylie 225
Sommer, Katie 196
Hieb, Ireland 183
Team Leaders: Assists
Player High
Assists
Chandler, Bailey 1335
Jager, Breanna 56
Cunningham, Madison 43
Bailey, Laurel 28
Paluch, Sarah 27
Team Leaders: Service Aces
Player High
Service Aces
Bailey, Laurel 31
Chandler, Bailey 22
Michael, Kylie 21
Paluch, Sarah 21
Sommer, Katie 19
Team Leaders: Digs
Player High
Digs
Bailey, Laurel 413
Cunningham, Madison 364
Chandler, Bailey 307
Michael, Kylie 250
Paluch, Sarah 209
Team Leaders: Blocks
Player High
Blocks
Sieg, Hannah 105.0
Runge, Maggie 81.0
Bailey, Laurel 69.0
Sommer, Katie 57.0
Allen, Danielle 36.0

Copyright © 2025 Eastern Illinois University Athletics