Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

# Eastern Ill. (7-5,0-2 OVC) -VS- # Murray St. (8-4,2-0 OVC)

Box Score

Eastern Ill. logo
0
vs
Murray St. logo
3

# Eastern Ill. (7-5,0-2 OVC)
-VS-
# Murray St. (8-4,2-0 OVC)

Team Score By Period
Team 1 2 3
Eastern Ill. EIU 21 21 19
Winner Murray St. MSU 25 25 28
Date:
9/25/2021
Time:
2:02 pm
Site:
Murray, KY (Racer Arena)
Attendance:
163

Match Details

Game Statistics By Set
Set Eastern Ill. Murray St.
K E TA % K E TA %
Set #1 12 3 35 0.257 18 4 39 0.359
Set #2 11 5 36 0.167 15 7 45 0.178
Set #3 12 8 36 0.111 14 6 34 0.235
Total 35 16 107 .178 47 17 118 .254
Team Statistical Comparison
Statistic Team Comparison
EIU - MSU
Points
42.0
53.0
Kills
35
47
Aces
3
3
Blocks
4
3
Assists
35
43
Digs
42
49

Game Leaders

EIU - Leaders
Statistic Leaders
Kills Collins, Ella (11), Allen, Danielle (8), Wilcox, Emily (7)
Aces Michael, Kylie (3)
Blocks Black, Annika (3), Wilcox, Emily (2), Chandler, Bailey (1)
Assists Chandler, Bailey (23), Smith, Summerlyn (9), Michael, Kylie (1)
Digs Martinez Mundo, Christina (17), Michael, Kylie (10), Chandler, Bailey (5)
MSU - Leaders
Statistic Leaders
Kills McClelland, Kolby (14), Watts, Brooke (12), Smith, Alysha (7)
Aces McClelland, Kolby (1), Miller, Dahlia (1), DeMier, Bailey (1)
Blocks McClelland, Kolby (3), Smith, Alysha (2), Watts, Brooke (1)
Assists DeMier, Bailey (35), Fernandez, Becca (6), McClelland, Kolby (1)
Digs DeMier, Bailey (12), Fernandez, Becca (11), Miller, Dahlia (8)

Individual Statistics

Eastern Ill. (7-5,0-2 OVC)

EIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Michael, Kylie 3 3 0 11 .273 1 0 3 1 3-1 0 0 0 10 0 1 6
9 9 Chandler, Bailey 3 0 1 2 -.500 23 1 0 2 0-2 0 1 0 5 3 0 0.5
19 19 Allen, Danielle 3 8 1 21 .333 0 0 0 0 0-0 0 0 1 0 0 0 8
1 1 Hieb, Ireland 3 4 2 12 .167 0 0 0 0 0-0 0 1 4 0 0 0 4.5
4 4 Martinez Mundo, Christina 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 1 1 0
13 13 Collins, Ella 3 11 4 30 .233 1 0 0 1 0-1 0 0 0 4 0 0 11
20 20 Wilcox, Emily 3 7 2 19 .263 0 0 0 0 0-0 0 2 1 4 0 0 8
5 5 Black, Annika 3 0 3 6 -.500 1 0 0 0 0-0 0 3 0 0 0 0 1.5
8 8 Smith, Summerlyn 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 1 1 0 0
16 16 Sharkus, Ashley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
10 10 Papageorgiou, Elisavet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
14 14 Sillmon, Kameryn 1 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
11 11 Flynn, Kaitlyn 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Perez, Lorraine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 35 16 107 .178 35 1 3 6 3-6 0 8 6 42 5 3 42
EIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Michael, Kylie 3 0 0 0 10 0 1 6
9 9 Chandler, Bailey 3 0 1 0 5 3 0 0.5
19 19 Allen, Danielle 3 0 0 1 0 0 0 8
1 1 Hieb, Ireland 3 0 1 4 0 0 0 4.5
4 4 Martinez Mundo, Christina 3 0 0 0 17 1 1 0
13 13 Collins, Ella 3 0 0 0 4 0 0 11
20 20 Wilcox, Emily 3 0 2 1 4 0 0 8
5 5 Black, Annika 3 0 3 0 0 0 0 1.5
8 8 Smith, Summerlyn 3 0 0 0 1 1 0 0
16 16 Sharkus, Ashley 2 0 0 0 1 0 0 0
10 10 Papageorgiou, Elisavet 1 0 0 0 0 0 0 0
14 14 Sillmon, Kameryn 1 0 1 0 0 0 0 2.5
11 11 Flynn, Kaitlyn 1 0 0 0 0 0 0 0
15 15 Perez, Lorraine 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 0 8 6 42 5 3 42

Murray St. (8-4,2-0 OVC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 McClelland, Kolby 3 14 3 30 .367 1 0 1 1 1-1 0 3 1 4 0 0 16.5
11 11 Fernandez, Becca 3 0 0 0 0 6 0 0 0 0-0 0 0 0 11 0 0 0
18 18 Smith, Alysha 3 7 0 13 .538 0 0 0 0 0-0 0 2 0 1 0 0 8
4 4 Beasley, Taylor 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 0 0 0 6
5 5 Miller, Dahlia 3 0 0 0 0 1 0 1 2 1-2 0 0 0 8 0 0 1
6 6 Harris, Alexa 3 5 2 19 .158 0 0 0 1 0-1 0 0 0 7 0 0 5
12 12 Watts, Brooke 3 12 9 36 .083 0 0 0 1 0-1 0 1 0 6 0 3 12.5
17 17 DeMier, Bailey 3 3 0 5 .600 35 0 1 1 1-1 0 0 0 12 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 17 118 .254 43 0 3 6 3-6 0 6 1 49 0 3 53
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 McClelland, Kolby 3 0 3 1 4 0 0 16.5
11 11 Fernandez, Becca 3 0 0 0 11 0 0 0
18 18 Smith, Alysha 3 0 2 0 1 0 0 8
4 4 Beasley, Taylor 3 0 0 0 0 0 0 6
5 5 Miller, Dahlia 3 0 0 0 8 0 0 1
6 6 Harris, Alexa 3 0 0 0 7 0 0 5
12 12 Watts, Brooke 3 0 1 0 6 0 3 12.5
17 17 DeMier, Bailey 3 0 0 0 12 0 0 4
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 6 1 49 0 3 53
Skip Ad