Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2026 Volleyball Cumulative Statistics

Team (6-15, 5-5)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Attack
Kills 850 978
Errors 413 331
Attempts 2471 2461
Percent .177 .263
Kills Per Set 11.6 13.4
Set
Assists 792 906
Assists Per Set 10.8 12.4
Ball Handling Errors 3 2
Serve
Aces 83 122
Errors 139 190
Aces Per Set 1.1 1.7
Receptions
Errors 122 83
Errors Per Set 1.7 1.1
Defense
Digs 988 1008
Digs Per Set 13.5 13.8
Blocking
Solo 17 35
Assists 217 331
Errors 29 42
Blocks 125.5 200.5
Blocks Per Set 1.7 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 73 21 0 13.5 0.18 2 0.03 2 7 .000 78 1.07 11 0.15 36
3 Coolman, Kyla 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Hannah 31 13 5 11.0 0.35 4 0.13 5 17 -.059 140 4.52 6 0.19 6
5 Morton, McKenna 51 17 10 44.0 0.86 32 0.63 38 141 -.043 6 0.12 10 0.20 15
6 Kopshever, Katie 70 20 20 293.5 4.19 260 3.71 104 698 .223 8 0.11 17 0.24 12
7 McEwen, Anna 64 20 5 18.0 0.28 3 0.05 3 18 .000 8 0.13 15 0.23 21
8 Rutter, Jorah 40 13 6 103.5 2.59 91 2.28 32 226 .261 1 0.03 1 0.03 3
9 Hanson, Emma 60 18 16 97.0 1.62 73 1.22 19 195 .277 4 0.07 1 0.02 7
10 Nieves, Alanys 66 19 8 18.0 0.27 3 0.05 6 20 -.150 270 4.09 14 0.21 14
11 Rawlinson, Anaya 47 17 14 54.5 1.16 41 0.87 26 150 .100 0 0.00 0 0.00 2
12 Erb, Addison 14 5 5 14.5 1.04 9 0.64 8 25 .040 0 0.00 0 0.00 0
14 Thederahn, Mirea 10 3 2 11.5 1.15 11 1.10 11 68 .000 0 0.00 0 0.00 0
15 Castillo, Peyton 43 12 8 29.5 0.69 21 0.49 7 53 .264 268 6.23 5 0.12 15
16 Foxx, Kaeden 59 20 7 117.0 1.98 108 1.83 63 351 .128 4 0.07 1 0.02 4
19 Teran, Abana 70 20 13 172.5 2.46 154 2.20 74 409 .196 2 0.03 0 0.00 0
21 Javes, Sydney 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Guibert rivera, Alana 31 10 7 60.5 1.95 38 1.23 14 91 .264 3 0.10 2 0.06 3  
Total 73 21 1,058.5 14.50 850 11.64 413 2471 .177 792 10.85 83 1.14 139
Opponents 73 21 1,300.5 17.82 978 13.40 331 2461 .263 906 12.41 122 1.67 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 73 321 4.40 31 353 .912 0.42 0 1 1.0 0.01 0 0
3 Coolman, Kyla 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hawkins, Hannah 31 47 1.52 1 1 .000 0.03 0 2 2.0 0.06 2 2
5 Morton, McKenna 51 67 1.31 16 213 .925 0.31 0 4 4.0 0.08 0 0
6 Kopshever, Katie 70 168 2.40 18 421 .957 0.26 4 25 29.0 0.41 5 0
7 McEwen, Anna 64 116 1.81 22 285 .923 0.34 0 0 0 0.00 0 0
8 Rutter, Jorah 40 21 0.53 0 0 .000 0.00 1 21 22.0 0.55 0 0
9 Hanson, Emma 60 14 0.23 0 2 1.000 0.00 2 42 44.0 0.73 3 0
10 Nieves, Alanys 66 68 1.03 0 1 1.000 0.00 0 2 2.0 0.03 0 0
11 Rawlinson, Anaya 47 11 0.23 0 3 1.000 0.00 3 21 24.0 0.51 4 0
12 Erb, Addison 14 1 0.07 0 3 1.000 0.00 1 9 10.0 0.71 1 0
14 Thederahn, Mirea 10 7 0.70 1 45 .978 0.10 0 1 1.0 0.10 1 0
15 Castillo, Peyton 43 58 1.35 0 2 1.000 0.00 1 5 6.0 0.14 4 0
16 Foxx, Kaeden 59 46 0.78 10 129 .922 0.17 1 14 15.0 0.25 0 0
19 Teran, Abana 70 27 0.39 0 0 .000 0.00 0 37 37.0 0.53 6 1
21 Javes, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Guibert rivera, Alana 31 14 0.45 1 5 .800 0.03 4 33 37.0 1.19 3 0  
Total 73 988 13.53 122 1463 .917 1.67 17 217 125.5 1.72 29 3
Opponents 73 1008 13.81 83 1332 .938 1.14 35 331 200.5 2.75 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 36 10 0 8.0 0.22 2 0.06 0 4 .500 50 1.39 6 0.17 15
3 Coolman, Kyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Hannah 23 8 3 6.0 0.26 0 0.00 1 2 -.500 105 4.57 5 0.22 5
5 Morton, McKenna 16 6 3 15.5 0.97 11 0.69 12 37 -.027 0 0.00 4 0.25 3
6 Kopshever, Katie 33 9 9 140.5 4.26 125 3.79 40 330 .258 4 0.12 8 0.24 4
7 McEwen, Anna 29 9 3 14.0 0.48 3 0.10 2 15 .067 2 0.07 11 0.38 14
8 Rutter, Jorah 36 10 6 97.5 2.71 86 2.39 32 214 .252 1 0.03 1 0.03 3
9 Hanson, Emma 23 7 5 44.5 1.93 36 1.57 6 77 .390 2 0.09 1 0.04 4
10 Nieves, Alanys 30 8 7 12.0 0.40 1 0.03 2 8 -.125 182 6.07 11 0.37 8
11 Rawlinson, Anaya 15 7 5 9.5 0.63 6 0.40 5 42 .024 0 0.00 0 0.00 2
12 Erb, Addison 8 3 3 9.0 1.13 5 0.63 4 13 .077 0 0.00 0 0.00 0
14 Thederahn, Mirea 10 3 2 11.5 1.15 11 1.10 11 68 .000 0 0.00 0 0.00 0
15 Castillo, Peyton 16 4 0 8.0 0.50 5 0.31 1 12 .333 77 4.81 3 0.19 7
16 Foxx, Kaeden 27 9 3 53.0 1.96 48 1.78 29 169 .112 4 0.15 0 0.00 0
19 Teran, Abana 33 9 4 87.5 2.65 77 2.33 39 197 .193 0 0.00 0 0.00 0
21 Javes, Sydney 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Guibert rivera, Alana 31 10 7 60.5 1.95 38 1.23 14 91 .264 3 0.10 2 0.06 3  
Total 36 10 577.0 16.03 454 12.61 199 1281 .199 430 11.94 52 1.44 69
Opponents 36 10 606.0 16.83 464 12.89 176 1289 .223 435 12.08 42 1.17 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 36 179 4.97 15 172 .913 0.42 0 0 0 0.00 0 0
3 Coolman, Kyla 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hawkins, Hannah 23 36 1.57 1 1 .000 0.04 0 2 2.0 0.09 1 1
5 Morton, McKenna 16 25 1.56 1 62 .984 0.06 0 1 1.0 0.06 0 0
6 Kopshever, Katie 33 100 3.03 8 243 .967 0.24 2 11 13.0 0.39 3 0
7 McEwen, Anna 29 49 1.69 6 101 .941 0.21 0 0 0 0.00 0 0
8 Rutter, Jorah 36 19 0.53 0 0 .000 0.00 1 19 20.0 0.56 0 0
9 Hanson, Emma 23 10 0.43 0 1 1.000 0.00 0 15 15.0 0.65 1 0
10 Nieves, Alanys 30 50 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Rawlinson, Anaya 15 3 0.20 0 0 .000 0.00 0 7 7.0 0.47 3 0
12 Erb, Addison 8 0 0.00 0 1 1.000 0.00 1 6 7.0 0.88 0 0
14 Thederahn, Mirea 10 7 0.70 1 45 .978 0.10 0 1 1.0 0.10 1 0
15 Castillo, Peyton 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Foxx, Kaeden 27 21 0.78 5 67 .925 0.19 0 10 10.0 0.37 0 0
19 Teran, Abana 33 14 0.42 0 0 .000 0.00 0 21 21.0 0.64 5 1
21 Javes, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Guibert rivera, Alana 31 14 0.45 1 5 .800 0.03 4 33 37.0 1.19 3 0  
Total 36 549 15.25 42 699 .940 1.17 8 126 71.0 1.97 17 2
Opponents 36 538 14.94 52 711 .927 1.44 18 164 100.0 2.78 19 1

Match-By-Match

Eastern Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Santa Clara W 5 56 22 141 .241 47 6 7 7 55 0 14 2 7 0 69.0
8/29/2026 at Wright St. L 3 30 16 111 .126 27 5 2 8 40 1 12 0 7 0 42.0
8/29/2026 at Dayton L 3 28 16 87 .138 26 5 5 12 36 1 12 0 7 0 40.0
9/03/2026 at BYU L 3 26 16 77 .130 25 1 10 8 35 0 12 1 6 0 33.0
9/04/2026 vs Long Beach St. L 3 29 16 96 .135 25 2 3 6 21 0 4 1 2 0 33.0
9/05/2026 vs Wyoming L 4 49 30 143 .133 45 4 4 7 64 0 2 1 1 0 54.0
9/11/2026 vs Cal Poly L 3 32 16 87 .184 29 2 5 8 27 1 4 3 3 0 37.0
9/11/2026 at Indiana L 3 31 15 89 .180 30 0 6 8 33 2 2 1 3 0 34.0
9/16/2026 Illinois L 4 42 22 120 .167 41 3 11 7 42 2 12 0 8 1 53.0
9/18/2026 at Notre Dame L 3 36 21 120 .125 32 3 8 4 45 1 6 1 4 0 43.0
9/20/2026 Notre Dame L 3 37 24 119 .109 35 0 9 5 41 1 11 2 6.5 0 43.5
9/25/2026 Southern Ind. W 4 63 18 149 .302 60 6 9 4 66 0 10 3 5 0 74.0
9/26/2026 Southern Ind. L 5 72 30 193 .218 69 5 9 5 80 1 23 3 12.5 0 89.5
10/02/2026 at Lindenwood L 3 19 13 91 .066 18 0 6 5 45 1 4 4 3 0 22.0
10/03/2026 at Lindenwood L 3 32 14 102 .176 31 6 5 2 40 0 8 1 4 0 42.0
10/09/2026 at UT Martin L 4 47 32 153 .098 46 9 8 3 64 1 8 2 5 0 61.0
10/10/2026 at UT Martin W 3 37 15 91 .242 36 9 6 3 44 2 14 1 9 0 55.0
10/15/2026 Tennessee St. W 3 48 14 121 .281 45 4 5 3 52 1 11 1 6.5 0 58.5
10/16/2026 Tennessee St. W 3 35 18 91 .187 32 6 8 5 28 0 16 1 8 0 49.0
10/29/2026 at Morehead St. L 3 32 18 107 .131 31 0 3 6 50 1 6 1 4 2 36.0
10/30/2026 at Morehead St. W 5 69 27 183 .230 62 7 10 6 80 1 26 0 14 0 90.0
Eastern Ill. 73 850 413 2471 .177 792 83 139 122 988 17 217 29 125.5 3 1,058.5
Opponents 73 978 331 2461 .263 906 122 190 83 1008 35 331 42 200.5 2 1,300.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.64
Assists Per Set 10.85
Service Aces Per Set 1.14
Reception Errors Per Set 1.67
Digs Per Set 13.53
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.04
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Santa Clara L 5 60 26 148 .230 57 7 7 6 51 0 16 4 8 0 75.0
8/29/2026 Wright St. W 3 50 14 110 .327 48 8 8 5 53 2 12 0 8 0 66.0
8/29/2026 Dayton W 3 41 15 98 .265 37 12 12 5 32 0 18 0 9 1 62.0
9/03/2026 BYU W 3 37 14 92 .250 35 8 12 1 29 2 14 1 9 0 54.0
9/04/2026 vs Long Beach St. W 3 50 13 92 .402 46 6 10 2 38 3 5 2 5.5 0 61.5
9/05/2026 vs Wyoming W 4 48 13 134 .261 45 7 13 4 53 1 22 4 12 0 67.0
9/11/2026 vs Cal Poly W 3 45 5 79 .506 42 8 9 2 34 0 11 3 5.5 0 58.5
9/11/2026 Indiana W 3 46 10 92 .391 42 8 6 0 40 0 18 4 9 0 63.0
9/16/2026 at Illinois W 4 56 14 116 .362 49 7 11 3 49 5 5 3 7.5 0 70.5
9/18/2026 Notre Dame W 3 41 15 107 .243 36 4 6 3 47 1 20 1 11 0 56.0
9/20/2026 at Notre Dame W 3 40 16 104 .231 34 5 9 0 44 3 26 1 16 0 61.0
9/25/2026 at Southern Ind. L 4 55 16 150 .260 53 4 11 6 56 1 10 6 6 0 65.0
9/26/2026 at Southern Ind. W 5 69 24 183 .246 63 5 9 5 71 0 28 7 14 0 88.0
10/02/2026 Lindenwood W 3 48 14 115 .296 44 5 11 0 50 2 10 0 7 1 60.0
10/03/2026 Lindenwood W 3 52 11 110 .373 50 2 7 6 52 4 12 3 10 0 64.0
10/09/2026 UT Martin W 4 52 20 147 .218 51 3 5 9 68 0 24 1 12 0 67.0
10/10/2026 UT Martin L 3 29 23 104 .058 27 3 4 9 34 0 16 0 8 0 40.0
10/15/2026 at Tennessee St. L 3 35 17 116 .155 33 3 6 4 52 3 12 2 9 0 47.0
10/16/2026 at Tennessee St. L 3 17 22 75 -.067 15 5 9 6 35 3 6 0 6 0 28.0
10/29/2026 Morehead St. W 3 46 7 107 .364 44 6 12 0 44 2 22 0 13 0 65.0
10/30/2026 Morehead St. L 5 61 22 182 .214 55 6 13 7 76 3 24 0 15 0 82.0
Opponents 73 978 331 2461 .263 906 122 190 83 1008 35 331 42 200.5 2 1,300.5
Eastern Ill. 73 850 413 2471 .177 792 83 139 122 988 17 217 29 125.5 3 1,058.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 13.40
Assists Per Set 12.41
Service Aces Per Set 1.67
Reception Errors Per Set 1.14
Digs Per Set 13.81
Blocks Per Set 2.75
Ball Handling Errors Per Set 0.03
Points Per Set 17.82

Leaders

Team Leaders: Kills
Player High
Kills
Kopshever, Katie 260
Teran, Abana 154
Foxx, Kaeden 108
Rutter, Jorah 91
Hanson, Emma 73
Team Leaders: Assists
Player High
Assists
Nieves, Alanys 270
Castillo, Peyton 268
Hawkins, Hannah 140
Pereles, Ariadna 78
Kopshever, Katie 8
Team Leaders: Service Aces
Player High
Service Aces
Kopshever, Katie 17
McEwen, Anna 15
Nieves, Alanys 14
Pereles, Ariadna 11
Morton, McKenna 10
Team Leaders: Digs
Player High
Digs
Pereles, Ariadna 321
Kopshever, Katie 168
McEwen, Anna 116
Nieves, Alanys 68
Morton, McKenna 67
Team Leaders: Blocks
Player High
Blocks
Hanson, Emma 44.0
Guibert rivera, Alana 37.0
Teran, Abana 37.0
Kopshever, Katie 29.0
Rawlinson, Anaya 24.0
Skip Ad