Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2018 Volleyball Cumulative Statistics

Team (10-21, 5-11)

Overall Team Statistics
Statistic Eastern Illinois Opponents
Attack
Kills 1534 1833
Errors 667 743
Attempts 4975 5173
Percent .174 .211
Kills Per Set 11.6 13.9
Set
Assists 1445 1742
Assists Per Set 10.9 13.2
Ball Handling Errors 72 44
Serve
Aces 144 178
Errors 168 242
Aces Per Set 1.1 1.3
Receptions
Errors 178 144
Errors Per Set 1.3 1.1
Defense
Digs 2234 2437
Digs Per Set 16.9 18.5
Blocking
Solo 27 38
Assists 450 420
Errors 48 48
Blocks 252.0 248.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Haley 2 1 0 6.0 3.00 4 2.00 1 7 .429 0 0.00 0 0.00 1  
2 Flynders, Melissa 7 2 0 1.5 0.21 0 0.00 0 1 .000 1 0.14 1 0.14 1  
2 Matusik, Morgan 31 14 4 69.0 2.23 61 1.97 29 202 .158 1 0.03 4 0.13 3
2 Pieper, Emily 7 2 2 14.0 2.00 12 1.71 11 44 .023 29 4.14 1 0.14 4  
3 Archibald, Claire 3 1 1 16.0 5.33 16 5.33 7 36 .250 0 0.00 0 0.00 1  
3 Carlson, Katherine 8 2 2 19.5 2.44 19 2.38 7 55 .218 1 0.13 0 0.00 2  
4 Grant, Jillian 2 1 0 5.0 2.50 3 1.50 3 11 .000 0 0.00 1 0.50 1  
4 Rose, Emma 3 1 1 0 0.00 0 0.00 4 4 -1.000 38 12.67 0 0.00 1  
5 Brady, Alessandra 1 1 0 3.0 3.00 3 3.00 1 5 .400 0 0.00 0 0.00 0  
5 Bronner, Sydney 8 2 2 19.0 2.38 16 2.00 2 28 .500 0 0.00 0 0.00 0  
5 Kirchmer, Caroline 4 4 0 0 0.00 0 0.00 0 3 .000 1 0.25 0 0.00 0
5 Mcgraw, Keara 3 1 0 4.0 1.33 4 1.33 3 15 .067 0 0.00 0 0.00 1  
6 Zaleski, Lizzie 8 2 2 13.0 1.63 11 1.38 7 27 .148 1 0.13 0 0.00 0  
7 Cookerly, Rylee 9 2 0 0 0.00 0 0.00 0 3 .000 12 1.33 0 0.00 3  
7 Smith, Taylor 71 22 20 201.5 2.84 159 2.24 66 569 .163 228 3.21 19 0.27 16
7 Stewart, Julia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Brown, Alana 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Cunningham, Madison 103 31 8 16.0 0.16 0 0.00 2 10 -.200 12 0.12 16 0.16 14
8 Dumouchelle, Elise 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3  
8 Paolucci, Jessica 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
9 Anderson, Brittany 9 2 2 7.5 0.83 3 0.33 0 9 .333 91 10.11 1 0.11 2  
9 Chandler, Bailey 107 31 21 25.5 0.24 14 0.13 9 48 .104 591 5.52 9 0.08 19
9 Lambert, Alexis 5 1 1 11.0 2.20 9 1.80 8 46 .022 1 0.20 2 0.40 1  
9 Smith, Jamie 2 1 1 2.5 1.25 1 0.50 4 19 -.158 2 1.00 1 0.50 0  
10 Gannon, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Jager, Breanna 15 10 0 3.0 0.20 0 0.00 2 5 -.400 41 2.73 3 0.20 3
10 Ketcham, Allison 9 2 2 22.5 2.50 20 2.22 7 75 .173 3 0.33 1 0.11 1  
10 Thomas, Shannon 7 2 2 2.0 0.29 0 0.00 0 1 .000 32 4.57 2 0.29 0  
11 Adams, Nicole 8 2 1 27.5 3.44 25 3.13 9 55 .291 1 0.13 1 0.13 2  
11 Bulmahn, Jaclyn 6 2 0 13.0 2.17 13 2.17 4 27 .333 0 0.00 0 0.00 0  
11 Knight, Abby 102 30 26 167.0 1.64 118 1.16 25 352 .264 4 0.04 11 0.11 4
12 Hughes, Anne 112 31 0 23.0 0.21 4 0.04 1 10 .300 96 0.86 19 0.17 18
13 Cole, Taylor 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
14 Daniels, Gabrielle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Furlin, Gina 42 15 9 14.0 0.33 2 0.05 2 6 .000 205 4.88 12 0.29 9
15 Bailey, Laurel 107 31 29 354.5 3.31 311 2.91 150 1057 .152 21 0.20 25 0.23 33
15 Connolly, Tess 3 1 1 9.0 3.00 9 3.00 3 23 .261 0 0.00 0 0.00 1  
16 Cummings, Ally 6 2 0 5.5 0.92 5 0.83 6 21 -.048 0 0.00 0 0.00 2  
16 Esposito, Cecilia 8 2 2 9.5 1.19 7 0.88 1 11 .545 0 0.00 0 0.00 0  
16 Runge, Maggie 109 31 30 246.5 2.26 185 1.70 65 481 .249 4 0.04 2 0.02 3
17 Mccarthy, Peyton 8 2 2 30.5 3.81 25 3.13 9 51 .314 2 0.25 0 0.00 0  
17 Sieg, Hannah 33 17 6 26.5 0.80 12 0.36 12 64 .000 1 0.03 0 0.00 0
17 Tyus, Madi 8 2 2 27.5 3.44 23 2.88 16 69 .101 1 0.13 1 0.13 2  
18 Bonsignore, Mia 3 1 1 7.0 2.33 7 2.33 2 21 .238 0 0.00 0 0.00 0  
19 Allen, Danielle 33 15 3 56.5 1.71 51 1.55 24 154 .175 4 0.12 0 0.00 0
20 Rice, Sophie 8 2 2 6.0 0.75 2 0.25 2 7 .000 0 0.00 0 0.00 1  
20 Sommer, Katie 103 31 18 221.5 2.15 198 1.92 86 637 .176 4 0.04 0 0.00 0
21 Barrett, Jess 8 2 0 1.0 0.13 0 0.00 0 1 .000 7 0.88 1 0.13 1  
21 May, Lexi 39 16 2 59.0 1.51 44 1.13 15 177 .164 0 0.00 0 0.00 0
22 Sweeney, Kimmy 1 1 0 1.5 1.50 1 1.00 0 1 1.000 8 8.00 0 0.00 0  
23 Johnson, Karla 1 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
23 Michael, Kylie 68 22 10 154.5 2.27 132 1.94 60 510 .141 1 0.01 9 0.13 13
25 Steffen, Lynsey 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 1
27 Patsos, Cassandra 2 1 0 4.5 2.25 4 2.00 0 9 .444 0 0.00 0 0.00 0  
Total 132 36 1,930.0 14.62 1534 11.62 667 4975 .174 1445 10.95 144 1.09 168
Opponents 132 36 2,259.0 17.11 1833 13.89 743 5173 .211 1742 13.20 178 1.35 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Haley 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 1 0  
2 Flynders, Melissa 7 9 1.29 1 0 .000 0.14 0 1 1.0 0.14 0 0  
2 Matusik, Morgan 31 20 0.65 9 45 .800 0.29 0 8 8.0 0.26 0 0
2 Pieper, Emily 7 6 0.86 2 0 .000 0.29 0 2 2.0 0.29 0 0  
3 Archibald, Claire 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Carlson, Katherine 8 22 2.75 4 0 .000 0.50 0 1 1.0 0.13 0 0  
4 Grant, Jillian 2 3 1.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
4 Rose, Emma 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 2  
5 Brady, Alessandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Bronner, Sydney 8 7 0.88 0 0 .000 0.00 0 6 6.0 0.75 0 0  
5 Kirchmer, Caroline 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mcgraw, Keara 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
6 Zaleski, Lizzie 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 0 0  
7 Cookerly, Rylee 9 37 4.11 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Smith, Taylor 71 223 3.14 7 34 .794 0.10 5 37 42.0 0.59 2 11
7 Stewart, Julia 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
8 Brown, Alana 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Cunningham, Madison 103 227 2.20 9 84 .893 0.09 0 0 0 0.00 0 0
8 Dumouchelle, Elise 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Paolucci, Jessica 3 20 6.67 3 0 .000 1.00 0 0 0 0.00 0 0  
9 Anderson, Brittany 9 31 3.44 0 0 .000 0.00 0 7 7.0 0.78 0 2  
9 Chandler, Bailey 107 197 1.84 2 1 -1.000 0.02 1 3 4.0 0.04 2 32
9 Lambert, Alexis 5 9 1.80 3 0 .000 0.60 0 0 0 0.00 0 0  
9 Smith, Jamie 2 4 2.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
10 Gannon, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Jager, Breanna 15 19 1.27 0 0 .000 0.00 0 0 0 0.00 0 11
10 Ketcham, Allison 9 25 2.78 5 0 .000 0.56 0 3 3.0 0.33 1 0  
10 Thomas, Shannon 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 1  
11 Adams, Nicole 8 6 0.75 0 0 .000 0.00 0 3 3.0 0.38 0 0  
11 Bulmahn, Jaclyn 6 2 0.33 1 0 .000 0.17 0 0 0 0.00 0 0  
11 Knight, Abby 102 54 0.53 0 1 1.000 0.00 4 68 72.0 0.71 4 0
12 Hughes, Anne 112 574 5.13 30 141 .787 0.27 0 0 0 0.00 1 0
13 Cole, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Daniels, Gabrielle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Furlin, Gina 42 85 2.02 0 1 1.000 0.00 0 0 0 0.00 0 7
15 Bailey, Laurel 107 325 3.04 32 205 .844 0.30 1 35 36.0 0.34 8 2
15 Connolly, Tess 3 10 3.33 5 0 .000 1.67 0 0 0 0.00 0 0  
16 Cummings, Ally 6 6 1.00 1 0 .000 0.17 0 1 1.0 0.17 0 0  
16 Esposito, Cecilia 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 0 0  
16 Runge, Maggie 109 20 0.18 1 4 .750 0.01 7 105 112.0 1.03 11 1
17 Mccarthy, Peyton 8 3 0.38 0 0 .000 0.00 2 7 9.0 1.13 2 0  
17 Sieg, Hannah 33 2 0.06 1 2 .500 0.03 3 23 26.0 0.79 5 1
17 Tyus, Madi 8 22 2.75 4 0 .000 0.50 0 7 7.0 0.88 1 0  
18 Bonsignore, Mia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Allen, Danielle 33 27 0.82 4 8 .500 0.12 1 9 10.0 0.30 1 0
20 Rice, Sophie 8 0 0.00 0 0 .000 0.00 0 8 8.0 1.00 1 0  
20 Sommer, Katie 103 45 0.44 0 0 .000 0.00 1 45 46.0 0.45 4 0
21 Barrett, Jess 8 26 3.25 2 0 .000 0.25 0 0 0 0.00 0 0  
21 May, Lexi 39 13 0.33 0 2 1.000 0.00 1 28 29.0 0.74 1 0
22 Sweeney, Kimmy 1 4 4.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
23 Johnson, Karla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Michael, Kylie 68 115 1.69 23 30 .233 0.34 1 25 26.0 0.38 3 2
25 Steffen, Lynsey 4 3 0.75 2 3 .333 0.50 0 0 0 0.00 0 0
27 Patsos, Cassandra 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 132 2234 16.92 178 570 .688 1.35 27 450 252.0 1.91 48 72
Opponents 132 2437 18.46 144 566 .746 1.09 38 420 248.0 1.88 48 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Matusik, Morgan 12 5 1 22.0 1.83 16 1.33 12 73 .055 0 0.00 4 0.33 3
5 Kirchmer, Caroline 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
7 Smith, Taylor 45 12 11 131.0 2.91 100 2.22 37 310 .203 204 4.53 13 0.29 11
8 Cunningham, Madison 60 16 6 7.0 0.12 0 0.00 1 4 -.250 9 0.15 7 0.12 9
9 Chandler, Bailey 60 16 15 17.0 0.28 10 0.17 8 40 .050 348 5.80 6 0.10 11
10 Jager, Breanna 4 4 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 1
11 Knight, Abby 57 16 15 115.5 2.03 84 1.47 16 231 .294 2 0.04 5 0.09 2
12 Hughes, Anne 60 16 0 14.0 0.23 3 0.05 1 7 .286 57 0.95 11 0.18 13
14 Furlin, Gina 3 1 0 0 0.00 0 0.00 0 0 0 16 5.33 0 0.00 0
15 Bailey, Laurel 58 16 15 173.5 2.99 155 2.67 88 546 .123 10 0.17 11 0.19 12
16 Runge, Maggie 58 16 16 133.0 2.29 101 1.74 39 261 .238 2 0.03 1 0.02 0
17 Sieg, Hannah 11 7 1 8.5 0.77 3 0.27 1 21 .095 1 0.09 0 0.00 0
19 Allen, Danielle 15 6 2 30.0 2.00 26 1.73 10 84 .190 3 0.20 0 0.00 0
20 Sommer, Katie 56 16 6 118.5 2.12 104 1.86 47 334 .171 3 0.05 0 0.00 0
21 May, Lexi 10 5 0 12.0 1.20 7 0.70 3 28 .143 0 0.00 0 0.00 0
23 Michael, Kylie 47 14 8 116.5 2.48 97 2.06 45 374 .139 1 0.02 7 0.15 9
25 Steffen, Lynsey 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 60 16 898.5 14.98 706 11.77 308 2314 .172 661 11.02 65 1.08 72
Opponents 60 16 1,032.0 17.20 854 14.23 366 2467 .198 806 13.43 73 1.22 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Matusik, Morgan 12 13 1.08 3 0 .000 0.25 0 4 4.0 0.33 0 0
5 Kirchmer, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Taylor 45 141 3.13 2 7 .714 0.04 4 28 32.0 0.71 1 9
8 Cunningham, Madison 60 156 2.60 5 25 .800 0.08 0 0 0 0.00 0 0
9 Chandler, Bailey 60 115 1.92 1 1 .000 0.02 0 2 2.0 0.03 2 26
10 Jager, Breanna 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Knight, Abby 57 35 0.61 0 0 .000 0.00 4 45 49.0 0.86 3 0
12 Hughes, Anne 60 287 4.78 17 42 .595 0.28 0 0 0 0.00 1 0
14 Furlin, Gina 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Bailey, Laurel 58 175 3.02 12 68 .824 0.21 0 15 15.0 0.26 8 1
16 Runge, Maggie 58 7 0.12 1 0 .000 0.02 3 56 59.0 1.02 8 1
17 Sieg, Hannah 11 1 0.09 1 0 .000 0.09 1 9 10.0 0.91 1 1
19 Allen, Danielle 15 17 1.13 1 0 .000 0.07 1 6 7.0 0.47 1 0
20 Sommer, Katie 56 26 0.46 0 0 .000 0.00 1 27 28.0 0.50 2 0
21 May, Lexi 10 9 0.90 0 0 .000 0.00 0 10 10.0 1.00 0 0
23 Michael, Kylie 47 82 1.74 18 24 .250 0.38 1 23 24.0 0.51 2 1
25 Steffen, Lynsey 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
Total 60 1072 17.87 73 170 .571 1.22 15 225 127.5 2.13 29 39
Opponents 60 1159 19.32 65 163 .601 1.08 19 172 105.0 1.75 23 12

Match-By-Match

Eastern Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Fresno State L 5 58 27 171 .181 52 2 4 12 75 2 8 1 6.0 1 66.0
8/24/2018 Saint Francis W 3 37 14 135 .170 34 4 4 1 63 0 26 0 13.0 2 54.0
8/24/2018 vs Saint Francis W 4 61 19 144 .292 59 2 10 4 72 0 28 3 14.0 1 77.0
8/24/2018 Fresno State L 4 40 18 166 .133 37 6 9 4 72 1 12 2 7.0 2 53.0
8/25/2018 vs VALPO L 3 40 22 122 .148 40 2 3 9 51 0 2 0 1.0 2 43.0
8/25/2018 vs Fresno State L 5 55 29 160 .163 52 8 8 10 56 0 10 1 5.0 1 68.0
8/25/2018 vs IONA L 3 28 21 90 .078 28 1 7 5 31 0 16 1 8.0 0 37.0
8/25/2018 VALPO L 4 45 20 173 .145 42 7 3 5 77 3 10 1 8.0 3 60.0
8/26/2018 IONA W 4 44 14 118 .254 43 11 4 8 55 0 17 0 8.5 2 63.5
8/31/2018 vs Illinois State L 3 30 15 120 .125 25 3 3 0 51 0 2 2 1.0 1 34.0
9/01/2018 at Butler L 3 33 19 122 .115 31 5 3 7 51 0 8 0 4.0 1 42.0
9/01/2018 vs Auburn L 3 33 11 94 .234 33 3 3 5 30 0 0 2 0.0 3 36.0
9/07/2018 at Drake L 3 32 14 137 .131 30 2 0 3 73 0 12 0 6.0 1 40.0
9/07/2018 vs UMass Lowell W 3 32 10 83 .265 30 5 5 2 34 0 10 0 5.0 3 42.0
9/08/2018 vs South Dakota State L 5 67 32 199 .176 62 0 3 9 92 0 18 1 9.0 0 76.0
9/09/2018 at Iowa L 3 36 14 108 .204 35 2 5 3 40 1 6 3 4.0 0 42.0
9/14/2018 at Bradley L 3 30 16 134 .104 30 1 2 3 68 2 6 1 5.0 1 36.0
9/14/2018 vs Milwaukee L 3 32 13 125 .152 30 4 2 6 56 2 12 0 8.0 5 44.0
9/15/2018 vs Omaha W 3 41 13 91 .308 39 5 9 2 42 0 12 0 6.0 2 52.0
9/19/2018 SIUE W 3 40 14 109 .239 39 3 9 1 49 1 15 1 8.5 0 51.5
9/22/2018 at Tennessee State L 3 23 18 112 .045 20 3 4 7 50 0 10 3 5.0 1 31.0
9/25/2018 at Chicago State W 5 54 18 169 .213 52 6 9 7 73 1 10 1 6.0 2 66.0
9/28/2018 SEMO L 5 65 32 224 .147 63 9 6 6 90 0 21 2 10.5 4 84.5
9/29/2018 UTM L 4 43 22 165 .127 41 7 6 8 82 1 15 4 8.5 2 58.5
10/05/2018 at Austin Peay L 3 33 13 139 .144 29 2 6 5 64 2 10 4 7.0 5 42.0
10/06/2018 at Murray State L 3 35 17 120 .150 35 2 4 3 54 0 16 0 8.0 4 45.0
10/12/2018 at Jacksonville State W 3 41 15 101 .257 39 6 4 4 47 3 8 1 7.0 6 54.0
10/13/2018 at Tennessee Tech L 5 40 30 153 .065 37 5 8 6 65 0 16 0 8.0 2 53.0
10/19/2018 Eastern Kentucky W 3 43 9 106 .321 41 5 3 3 60 1 16 0 9.0 1 57.0
10/20/2018 Morehead State W 3 39 12 106 .255 35 7 2 4 55 1 6 2 4.0 2 50.0
10/24/2018 at SIUE L 5 59 20 207 .188 54 1 2 6 102 0 20 1 10.0 6 70.0
10/27/2018 Belmont L 4 45 20 153 .163 39 1 5 3 68 2 10 3 7.0 2 53.0
11/02/2018 at UT Martin W 5 62 20 167 .251 58 5 3 7 76 1 18 5 10.0 0 77.0
11/03/2018 at Southeast Missouri L 4 49 26 155 .148 47 1 3 6 73 0 8 1 4.0 0 54.0
11/09/2018 Murray State L 3 39 18 145 .145 38 3 3 0 74 2 18 1 11.0 1 53.0
11/10/2018 Austin Peay L 4 50 22 152 .184 46 5 4 4 63 1 18 1 10.0 3 65.0
Eastern Illinois 132 1534 667 4975 .174 1445 144 168 178 2234 27 450 48 252.0 72 1,930.0
Opponents 132 1833 743 5173 .211 1742 178 242 144 2437 38 420 48 248.0 44 2,259.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 11.62
Assists Per Set 10.95
Service Aces Per Set 1.09
Reception Errors Per Set 1.35
Digs Per Set 16.92
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.55
Points Per Set 14.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Fresno State W 5 63 22 169 .243 62 12 12 2 73 0 18 2 9.0 0 84.0
8/24/2018 at Saint Francis L 3 43 22 140 .150 40 1 10 4 69 0 11 0 5.5 1 49.5
8/24/2018 vs Saint Francis L 4 40 25 148 .101 37 4 4 2 60 0 4 3 2.0 3 46.0
8/24/2018 at Fresno State W 4 61 16 157 .287 57 4 10 6 100 1 12 1 7.0 1 72.0
8/25/2018 vs VALPO W 3 40 6 106 .321 39 9 3 2 51 2 16 1 10.0 1 59.0
8/25/2018 vs Fresno State W 5 63 25 152 .250 60 10 10 8 66 2 22 3 13.0 1 86.0
8/25/2018 vs IONA W 3 41 16 94 .266 41 5 6 1 37 0 20 0 10.0 1 56.0
8/25/2018 at VALPO W 4 61 21 168 .238 59 5 3 7 96 5 12 1 11.0 1 77.0
8/26/2018 at IONA L 4 38 27 132 .083 37 8 5 11 47 2 8 1 6.0 2 52.0
8/31/2018 vs Illinois State W 3 55 13 126 .333 52 0 8 3 67 1 14 1 8.0 0 63.0
9/01/2018 Butler W 3 42 14 112 .250 40 7 4 5 52 1 9 3 5.5 5 54.5
9/01/2018 vs Auburn W 3 53 5 99 .485 51 5 4 3 45 0 6 2 3.0 4 61.0
9/07/2018 Drake W 3 53 18 156 .224 51 3 2 2 81 0 14 0 7.0 0 63.0
9/07/2018 vs UMass Lowell L 3 26 26 96 .000 25 2 7 5 34 0 2 0 1.0 5 29.0
9/08/2018 vs South Dakota State W 5 58 25 186 .177 55 9 8 0 85 0 28 3 14.0 2 81.0
9/09/2018 Iowa W 3 52 9 110 .391 50 3 6 2 51 0 10 1 5.0 0 60.0
9/14/2018 Bradley W 3 50 17 148 .223 45 3 4 1 78 0 12 1 6.0 2 59.0
9/14/2018 vs Milwaukee W 3 48 18 132 .227 48 6 2 4 71 1 8 2 5.0 2 59.0
9/15/2018 vs Omaha L 3 32 16 98 .163 30 2 11 5 29 1 18 0 10.0 0 44.0
9/19/2018 at SIUE L 3 40 20 115 .174 37 1 11 3 52 1 8 0 5.0 0 46.0
9/22/2018 Tennessee State W 3 45 14 113 .274 44 7 8 3 65 2 14 1 9.0 1 61.0
9/25/2018 Chicago State L 5 60 36 177 .136 57 7 2 6 86 3 4 0 5.0 1 72.0
9/28/2018 at SEMO W 5 66 34 203 .158 63 6 4 9 111 0 14 2 7.0 2 79.0
9/29/2018 at UTM W 4 62 23 181 .215 60 8 7 7 93 2 14 3 9.0 1 79.0
10/05/2018 Austin Peay W 3 43 13 126 .238 42 5 4 2 81 3 6 0 6.0 1 54.0
10/06/2018 Murray State W 3 44 12 121 .264 41 3 3 2 62 1 8 0 5.0 0 52.0
10/12/2018 Jacksonville State L 3 35 23 113 .106 31 4 3 6 41 1 6 3 4.0 1 43.0
10/13/2018 Tennessee Tech W 5 61 29 170 .188 57 6 11 5 79 2 24 1 14.0 3 81.0
10/19/2018 at Eastern Kentucky L 3 32 24 123 .065 29 3 3 5 49 0 6 0 3.0 0 38.0
10/20/2018 at Morehead State L 3 34 20 122 .115 32 4 6 7 48 0 6 1 3.0 0 41.0
10/24/2018 SIUE W 5 80 38 235 .179 76 6 14 1 112 0 6 1 3.0 1 89.0
10/27/2018 at Belmont W 4 64 21 168 .256 57 3 14 1 73 0 8 0 4.0 1 71.0
11/02/2018 UT Martin L 5 66 26 182 .220 61 7 12 5 69 1 16 7 9.0 0 82.0
11/03/2018 Southeast Missouri W 4 61 20 166 .247 59 6 11 1 70 2 14 3 9.0 0 76.0
11/09/2018 at Murray State W 3 58 25 167 .198 57 0 6 3 81 1 8 0 5.0 1 63.0
11/10/2018 at Austin Peay W 4 63 24 162 .241 60 4 4 5 73 3 14 1 10.0 0 77.0
Opponents 132 1833 743 5173 .211 1742 178 242 144 2437 38 420 48 248.0 44 2,259.0
Eastern Illinois 132 1534 667 4975 .174 1445 144 168 178 2234 27 450 48 252.0 72 1,930.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 13.89
Assists Per Set 13.20
Service Aces Per Set 1.35
Reception Errors Per Set 1.09
Digs Per Set 18.46
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.33
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Bailey, Laurel 311
Sommer, Katie 198
Runge, Maggie 185
Smith, Taylor 159
Michael, Kylie 132
Team Leaders: Assists
Player High
Assists
Chandler, Bailey 591
Smith, Taylor 228
Furlin, Gina 205
Hughes, Anne 96
Anderson, Brittany 91
Team Leaders: Service Aces
Player High
Service Aces
Bailey, Laurel 25
Hughes, Anne 19
Smith, Taylor 19
Cunningham, Madison 16
Furlin, Gina 12
Team Leaders: Digs
Player High
Digs
Hughes, Anne 574
Bailey, Laurel 325
Cunningham, Madison 227
Smith, Taylor 223
Chandler, Bailey 197
Team Leaders: Blocks
Player High
Blocks
Runge, Maggie 112.0
Knight, Abby 72.0
Sommer, Katie 46.0
Smith, Taylor 42.0
Bailey, Laurel 36.0
Skip Ad