Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Stanley, Brett .340 .963 36-36 147 39 50 11 4 2 23 75 .510 24 7 16 2 .453 1 4 14-19
27 Love, James .338 1.080 36-36 133 36 45 14 1 6 33 79 .594 25 15 25 2 .486 2 1 2-3
18 Worcester, Chris .333 1.033 31-31 129 33 43 13 0 8 34 80 .620 12 7 13 0 .413 2 3 3-3
13 O'Conor, Mike .333 1.075 27-26 99 23 33 6 2 8 29 67 .677 9 3 25 1 .398 2 2 5-5
1 Peters, Quade .333 .834 30-21 78 20 26 2 2 0 15 32 .410 12 1 12 0 .424 1 5 6-6
8 Hagen, Joey .313 .840 28-16 67 15 21 3 2 1 19 31 .463 7 1 13 1 .377 2 2 5-5
11 Castro, Tyler .296 .729 34-32 125 23 37 3 0 0 16 40 .320 21 3 10 4 .409 0 6 8-10
7 Wilson, Peyton .254 .724 35-34 126 26 32 4 1 3 27 47 .373 13 8 29 1 .351 4 7 5-8
17 Rossi, Ethan .239 .747 30-25 88 20 21 4 0 2 14 31 .352 13 11 18 3 .395 2 3 2-3
38 Schultz, Brandon 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Goodwin, Zak .306 .825 22-15 49 10 15 2 0 0 6 17 .347 17 0 12 0 .478 1 2 0-0
5 Alexander, Kyree .275 .879 16-15 51 18 14 2 0 2 12 22 .431 9 7 18 1 .448 0 1 2-3
12 Melton, Luke .242 .881 18-13 33 9 8 2 2 0 7 14 .424 12 1 10 0 .457 0 1 0-1
10 Drumke, Dylan .167 .541 12-7 24 2 4 1 0 0 3 5 .208 2 4 12 0 .333 0 1 0-0
3 Hill, Eli .167 .480 8-4 12 2 2 0 0 0 2 2 .167 3 0 2 0 .313 1 1 0-0
21 Ferguson, Jake .118 .343 11-4 17 0 2 1 0 0 2 3 .176 1 0 7 0 .167 0 1 0-0
26 Horneman, Colin .056 .348 10-6 18 2 1 0 0 0 2 1 .056 5 1 4 0 .292 0 1 1-1
22 Anderson, Owen .000 .333 6-2 6 1 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 0-0
29 Zalewski, Cade .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .294 .866 36-36 1207 279 355 68 14 32 244 547 .453 188 69 229 16 .413 18 41 53-67
Opponents .280 .820 36-36 1230 245 345 69 7 44 232 560 .455 146 26 227 20 .365 15 16 53-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Riggs, Bryce 2.61 .85 6-1 10-9 2 1-0 1 62.0 34 18 18 19 60 6 0 3 215 .158 1 4 0 1 0
34 Conklin, Tyler 5.46 1.63 6-2 10-10 1 0-0 0 56.0 58 42 34 33 26 10 1 6 222 .261 4 1 2 4 3
15 Solis, Anthony 10.66 2.07 1-2 11-7 0 0-0 0 39.2 63 50 47 19 27 11 1 11 176 .358 3 3 0 1 3
45 Decker , Nolan 0.00 9.00 0-0 1-0 0 0-0 0 0.1 2 0 0 1 1 1 0 0 3 .667 0 0 0 0 0
42 Kinder, Jarrett 2.12 1.29 1-0 8-0 0 0-0 0 17.0 16 5 4 6 8 3 0 1 63 .254 2 1 1 2 1
30 Geshel, James 4.50 1.47 3-2 13-0 0 0-0 7 32.0 34 18 16 13 37 5 0 4 129 .264 0 6 0 0 3
35 Marshall, Nate 5.71 1.44 1-2 8-0 0 0-0 0 17.1 11 12 11 14 18 4 0 4 62 .177 0 1 0 1 2
37 Cristinzio, Dominic 6.23 2.31 0-0 6-0 0 0-0 0 4.1 8 4 3 2 0 3 0 1 22 .364 0 1 0 0 0
14 Boruff, Dalton 7.18 1.63 2-4 13-5 0 0-0 0 26.1 27 23 21 16 12 6 0 4 94 .287 3 3 0 3 4
32 Zawistoski, Mac 7.36 1.91 1-0 11-1 0 0-0 0 14.2 23 12 12 5 9 5 1 0 65 .354 2 1 0 0 0
20 Nunnally, Blaine 10.05 2.02 1-0 9-2 0 0-0 0 14.1 20 16 16 9 15 3 1 4 62 .323 1 1 0 0 0
39 Hiestand , A.J 10.80 2.20 0-0 3-1 0 0-0 0 5.0 9 6 6 2 5 5 0 0 25 .360 0 1 0 1 0
28 Scaccia, Eddie 13.50 3.75 0-0 2-0 0 0-0 0 1.1 4 5 2 1 2 1 0 0 10 .400 0 0 0 0 0
41 Anderson, Ty 13.50 3.75 0-0 2-0 0 0-0 0 1.1 5 4 2 0 1 1 0 1 8 .625 0 0 0 2 0
23 Helms, Jack 13.97 2.28 0-1 5-1 0 0-0 0 9.2 17 16 15 5 3 3 1 2 45 .378 0 2 1 0 0
44 Trier, Hayden 23.14 3.21 0-0 3-0 0 0-0 0 4.2 14 14 12 1 3 2 2 3 29 .483 1 1 0 0 0
Totals 6.44 1.60 22-14 115-36 3 2 8 306.0 345 245 219 146 227 69 7 44 1230 .280 17 26 4 15 16
Opponents 6.68 1.76 14-22 164-36 0 0 5 308.1 355 279 229 188 229 68 14 32 1207 .294 47 69 4 18 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Goodwin, Zak 108 100 8 0 1.000 0 13 5 1 0
6 Stanley, Brett 81 81 0 0 1.000 0 0 0 0 0
17 Rossi, Ethan 60 59 1 0 1.000 0 0 0 0 0
8 Hagen, Joey 45 43 2 0 1.000 1 0 0 0 0
26 Horneman, Colin 29 28 1 0 1.000 0 8 0 2 0
10 Drumke, Dylan 18 18 0 0 1.000 0 0 0 0 0
34 Conklin, Tyler 11 5 6 0 1.000 0 3 4 0 0
29 Zalewski, Cade 9 8 1 0 1.000 2 0 0 0 0
14 Boruff, Dalton 7 2 5 0 1.000 1 2 0 0 0
4 Riggs, Bryce 7 5 2 0 1.000 0 9 1 0 0
35 Marshall, Nate 3 2 1 0 1.000 0 5 0 0 0
20 Nunnally, Blaine 2 1 1 0 1.000 0 3 0 0 0
42 Kinder, Jarrett 2 1 1 0 1.000 0 3 0 0 0
23 Helms, Jack 1 1 0 0 1.000 0 3 0 0 0
32 Zawistoski, Mac 1 0 1 0 1.000 0 0 0 0 0
37 Cristinzio, Dominic 1 0 1 0 1.000 0 1 0 0 0
11 Castro, Tyler 247 227 17 3 .988 22 0 0 0 0
1 Peters, Quade 67 65 1 1 .985 0 0 0 0 0
12 Melton, Luke 94 85 7 2 .979 0 19 3 4 0
18 Worcester, Chris 85 35 48 2 .976 9 0 0 0 0
22 Anderson, Owen 19 18 0 1 .947 0 13 0 2 0
27 Love, James 60 25 31 4 .933 5 0 0 0 0
5 Alexander, Kyree 55 22 29 4 .927 5 0 0 0 0
13 O'Conor, Mike 36 12 21 3 .917 3 0 0 0 0
21 Ferguson, Jake 20 8 10 2 .900 1 0 0 0 0
7 Wilson, Peyton 154 58 80 16 .896 20 0 0 0 0
15 Solis, Anthony 9 2 6 1 .889 0 7 0 0 0
30 Geshel, James 8 2 5 1 .875 1 5 0 0 0
3 Hill, Eli 6 5 0 1 .833 0 0 0 0 0
28 Scaccia, Eddie 1 0 0 1 .000 0 0 0 0 0
39 Hiestand , A.J 1 0 0 1 .000 0 1 0 0 0
38 Schultz, Brandon 0 0 0 0 .000 0 0 0 0 0
41 Anderson, Ty 0 0 0 0 .000 0 0 0 0 0
44 Trier, Hayden 0 0 0 0 .000 0 0 0 0 0
45 Decker , Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 1247 918 286 43 .966 26 95 13 9 0
Opponents 1322 925 354 43 .967 21 93 24 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Ferguson, Jake .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 0-0
13 O'Conor, Mike .396 1.273 14-14 53 11 21 3 0 7 23 45 .849 2 2 11 0 .424 2 1 1-1
27 Love, James .364 1.052 15-15 55 10 20 4 0 2 12 30 .545 12 5 8 0 .507 1 0 0-1
18 Worcester, Chris .348 1.093 15-15 66 16 23 7 0 5 17 45 .682 4 3 7 0 .411 0 3 2-2
8 Hagen, Joey .341 .865 13-11 44 10 15 1 1 1 12 21 .477 3 1 5 1 .388 1 2 3-3
1 Peters, Quade .324 .798 12-10 37 11 12 1 0 0 10 13 .351 8 1 7 0 .447 1 1 5-5
16 Goodwin, Zak .324 .864 12-11 34 9 11 1 0 0 3 12 .353 13 0 7 0 .511 0 1 0-0
6 Stanley, Brett .306 .950 15-15 62 15 19 4 3 1 14 32 .516 12 2 4 1 .434 0 2 7-8
11 Castro, Tyler .283 .718 15-14 53 11 15 2 0 0 5 17 .321 9 1 2 1 .397 0 3 6-6
7 Wilson, Peyton .216 .614 15-15 51 10 11 0 0 1 8 14 .275 7 3 11 0 .339 1 6 3-4
12 Melton, Luke .167 .453 4-1 6 1 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
17 Rossi, Ethan .156 .641 12-11 32 7 5 0 0 1 4 8 .250 6 7 6 0 .391 1 1 1-1
26 Horneman, Colin .000 .125 3-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 1-1
22 Anderson, Owen .000 .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Drumke, Dylan .000 .000 3-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Hill, Eli .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .885 15-15 509 115 154 23 4 18 108 239 .470 78 25 77 3 .415 7 21 29-32
Opponents .278 .773 15-15 514 97 143 26 2 15 93 218 .424 51 9 85 10 .349 7 5 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Cristinzio, Dominic 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 1 0 0 5 .200 0 1 0 0 0
42 Kinder, Jarrett 2.08 1.95 0-0 2-0 0 0-0 0 4.1 7 1 1 1 1 0 0 0 19 .368 0 0 0 1 0
4 Riggs, Bryce 3.15 .91 3-1 5-5 1 0-0 0 34.1 21 12 12 10 31 2 0 2 121 .174 1 1 0 1 0
35 Marshall, Nate 3.60 1.40 1-1 2-0 0 0-0 0 5.0 3 3 2 4 5 1 0 0 18 .167 0 1 0 1 0
30 Geshel, James 4.58 1.57 2-0 6-0 0 0-0 3 17.2 19 11 9 8 17 3 0 3 73 .260 0 3 0 0 2
14 Boruff, Dalton 5.73 1.64 0-1 5-2 0 0-0 0 11.0 11 7 7 7 3 3 0 0 36 .306 2 0 0 2 2
34 Conklin, Tyler 6.04 1.67 3-1 5-5 1 0-0 0 28.1 35 26 19 12 11 8 1 4 118 .297 3 1 2 2 0
15 Solis, Anthony 6.92 1.62 0-0 4-2 0 0-0 0 13.0 17 10 10 4 5 2 1 2 53 .321 2 0 0 0 1
23 Helms, Jack 12.00 2.33 0-1 1-1 0 0-0 0 3.0 5 4 4 2 1 1 0 0 14 .357 0 1 0 0 0
32 Zawistoski, Mac 12.00 2.00 1-0 4-0 0 0-0 0 3.0 5 4 4 1 2 1 0 0 14 .357 1 0 0 0 0
20 Nunnally, Blaine 12.27 2.19 0-0 3-0 0 0-0 0 3.2 5 5 5 2 5 1 0 1 16 .313 0 0 0 0 0
44 Trier, Hayden 23.62 3.18 0-0 1-0 0 0-0 0 2.2 7 7 7 0 2 1 0 2 15 .467 1 1 0 0 0
41 Anderson, Ty 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 1 0 1 5 .600 0 0 0 0 0
28 Scaccia, Eddie 54.00 40.00 0-0 1-0 0 0-0 0 0.1 4 5 2 0 1 1 0 0 7 .571 0 0 0 0 0
Totals 5.89 1.51 10-5 42-15 2 0 3 128.1 143 97 84 51 85 26 2 15 514 .278 10 9 2 7 5
Opponents 6.50 1.83 5-10 59-15 0 0 0 127.1 154 115 92 78 77 23 4 18 509 .303 10 25 4 7 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Goodwin, Zak 73 66 7 0 1.000 0 10 5 1 0
6 Stanley, Brett 33 33 0 0 1.000 0 0 0 0 0
1 Peters, Quade 32 31 1 0 1.000 0 0 0 0 0
8 Hagen, Joey 28 27 1 0 1.000 1 0 0 0 0
17 Rossi, Ethan 21 21 0 0 1.000 0 0 0 0 0
14 Boruff, Dalton 6 2 4 0 1.000 1 1 0 0 0
34 Conklin, Tyler 5 3 2 0 1.000 0 1 3 0 0
26 Horneman, Colin 4 4 0 0 1.000 0 0 0 2 0
10 Drumke, Dylan 2 2 0 0 1.000 0 0 0 0 0
15 Solis, Anthony 2 0 2 0 1.000 0 2 0 0 0
4 Riggs, Bryce 2 1 1 0 1.000 0 6 0 0 0
21 Ferguson, Jake 1 1 0 0 1.000 0 0 0 0 0
23 Helms, Jack 1 1 0 0 1.000 0 0 0 0 0
32 Zawistoski, Mac 1 0 1 0 1.000 0 0 0 0 0
35 Marshall, Nate 1 1 0 0 1.000 0 5 0 0 0
42 Kinder, Jarrett 1 1 0 0 1.000 0 1 0 0 0
11 Castro, Tyler 116 106 9 1 .991 8 0 0 0 0
18 Worcester, Chris 59 24 33 2 .966 7 0 0 0 0
27 Love, James 21 9 11 1 .952 2 0 0 0 0
13 O'Conor, Mike 20 6 13 1 .950 2 0 0 0 0
12 Melton, Luke 16 15 0 1 .938 0 3 0 0 0
7 Wilson, Peyton 70 25 35 10 .857 7 0 0 0 0
22 Anderson, Owen 6 5 0 1 .833 0 7 0 2 0
30 Geshel, James 4 1 2 1 .750 0 2 0 0 0
28 Scaccia, Eddie 1 0 0 1 .000 0 0 0 0 0
20 Nunnally, Blaine 0 0 0 0 .000 0 0 0 0 0
3 Hill, Eli 0 0 0 0 .000 0 0 0 0 0
37 Cristinzio, Dominic 0 0 0 0 .000 0 0 0 0 0
41 Anderson, Ty 0 0 0 0 .000 0 0 0 0 0
44 Trier, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 526 385 122 19 .964 28 38 8 5 0
Opponents 550 382 152 16 .971 10 49 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Florida A&M W 13-4 39 13 12 7 3 0 0 5 1 1 1 4 0 1 0 12 27 5 5 .308
2/14/2026 at Florida A&M L 6-7 26 6 6 4 2 0 1 2 0 4 0 2 3 0 0 8 19 9 0 .231
2/14/2026 at Florida A&M W 2-0 24 2 6 2 2 0 0 4 1 1 0 1 1 1 1 5 21 4 0 .250
2/18/2026 at Butler W 15-12 33 15 14 11 3 3 1 9 1 1 1 3 2 3 2 6 27 11 2 .424
02/20/2026 at Arkansas State W 3-2 35 3 9 3 1 0 0 1 0 2 1 0 1 0 1 14 27 8 1 .257
02/21/2026 at Arkansas State L 3-11 30 3 6 3 1 1 1 3 0 0 2 3 0 0 1 10 24 10 0 .200
02/22/2026 at Arkansas State L 2-9 33 2 6 2 0 0 0 1 0 0 0 1 0 0 0 6 24 8 1 .182
2/27/2026 at Northern Ky. L 1-3 31 1 4 1 1 1 0 6 1 0 1 1 1 0 1 4 28 7 0 .129
2/28/2026 at Northern Ky. L 7-8 35 7 10 7 5 0 0 3 0 2 1 2 1 0 0 7 24 7 1 .286
3/1/2026 at Northern Ky. L 15-20 36 15 15 13 3 0 1 11 0 2 0 6 1 2 2 4 24 5 2 .417
3/6/2026 vs Bellarmine W 11-4 34 11 13 9 0 1 4 5 0 1 1 2 0 0 2 6 27 12 3 .382
3/7/2026 vs Bellarmine W 4-2 32 4 11 4 2 1 0 3 0 0 1 0 2 0 0 3 27 5 0 .344
3/7/2026 vs Bellarmine L 2-8 32 2 7 2 1 0 0 2 0 1 0 0 0 0 1 6 27 11 1 .219
03/13/2026 at Memphis L 2-14 24 2 4 2 1 0 0 6 0 0 0 1 1 0 0 7 18 13 0 .167
03/14/2026 at Memphis W 12-7 45 12 20 12 5 0 1 4 0 2 1 2 1 0 1 6 27 8 2 .444
03/15/2026 at Memphis W 25-14 46 25 19 20 5 1 3 13 0 0 0 4 1 0 1 8 27 6 1 .413
3/17/2026 at Arkansas-Pine Bluff W 2-0 29 2 4 1 1 0 0 2 0 0 1 3 1 0 0 6 27 5 0 .138
3/18/2026 at Arkansas-Pine Bluff W 13-3 34 13 11 9 4 1 1 5 0 1 0 3 0 2 0 5 24 8 2 .324
3/20/2026 at Lindenwood W 6-1 36 6 10 6 1 1 0 0 0 1 1 2 2 0 0 4 27 6 2 .278
3/21/2026 at Lindenwood W 5-4 32 5 9 5 2 0 0 5 0 0 0 0 3 0 1 2 27 4 2 .281
3/22/2026 at Lindenwood W 9-6 42 9 12 8 4 1 1 3 1 4 0 3 0 0 0 11 27 10 1 .286
3/24/2026 Northern Ill. L 4-5 31 4 4 2 0 0 0 12 0 2 0 4 1 0 0 9 30 5 1 .129
3/27/2026 Morehead St. W 16-9 38 16 15 16 1 0 6 8 0 1 0 3 0 1 0 3 27 7 2 .395
3/28/2026 Morehead St. W 7-2 32 7 9 5 0 0 0 6 0 1 1 4 0 1 0 6 27 5 1 .281
3/29/2026 Morehead St. L 5-8 34 5 8 4 0 0 1 4 0 2 0 0 2 1 0 3 27 8 2 .235
04/02/2026 at Tennessee Tech L 6-21 29 6 11 6 0 1 0 4 0 1 0 2 0 2 0 6 18 3 1 .379
04/03/2026 at Tennessee Tech W 13-1 32 13 14 13 2 1 3 5 1 0 0 2 3 0 0 5 21 6 0 .438
04/04/2026 at Tennessee Tech W 9-6 35 9 9 8 0 0 4 4 0 1 0 0 0 0 2 4 27 16 0 .257
4/7/2026 at Northern Ill. W 11-9 37 11 11 11 4 1 0 5 0 0 0 1 2 2 0 12 27 7 0 .297
4/10/2026 Southern Indiana W 13-3 25 13 10 13 3 0 0 9 0 2 1 3 3 0 0 3 21 5 1 .400
4/11/2026 Southern Indiana W 3-1 29 3 8 3 2 0 0 7 0 2 0 0 3 0 0 6 27 4 0 .276
4/12/2026 Southern Indiana W 9-6 34 9 15 8 1 0 1 6 0 7 0 2 3 1 0 3 27 15 3 .441
04/17/2026 at Little Rock L 6-7 49 6 10 5 5 0 0 9 2 2 0 1 2 1 0 9 40 17 2 .204
04/18/2026 at Little Rock L 7-11 37 7 10 7 0 0 1 6 0 3 0 2 0 0 0 6 24 9 2 .270
04/19/2026 at Little Rock L 1-11 25 1 4 1 2 0 1 2 0 2 0 1 0 0 0 6 18 7 0 .160
4/21/2026 Butler W 11-6 32 11 9 11 1 0 1 8 0 4 0 1 1 0 0 8 27 10 2 .281
Total 279-245 1207 279 355 244 68 14 32 188 8 53 14 69 41 18 16 229 918 286 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Florida A&M W 13-4 9.0 6 4 3 3 7 1 0 0 1 0 0 0 1 0 0 3.00
2/14/2026 at Florida A&M L 6-7 6.1 12 7 7 1 3 1 0 3 0 0 0 0 1 1 0 9.95
2/14/2026 at Florida A&M W 2-0 7.0 1 0 0 1 6 1 0 0 0 0 1 0 2 1 0 0.00
2/18/2026 at Butler W 15-12 9.0 15 12 11 6 11 5 1 3 0 1 0 0 3 1 0 11.00
02/20/2026 at Arkansas State W 3-2 9.0 6 2 2 3 6 2 0 0 0 0 0 0 4 1 1 2.00
02/21/2026 at Arkansas State L 3-11 8.0 10 11 10 5 5 3 1 4 0 0 1 0 4 2 1 11.25
02/22/2026 at Arkansas State L 2-9 8.0 11 9 8 5 5 4 1 1 1 0 2 0 4 3 1 9.00
2/27/2026 at Northern Ky. L 1-3 9.1 4 3 3 9 7 0 0 1 0 0 0 0 4 4 0 2.89
2/28/2026 at Northern Ky. L 7-8 8.0 11 8 8 3 7 2 0 0 0 0 2 1 4 5 0 9.00
3/1/2026 at Northern Ky. L 15-20 8.0 15 20 19 8 8 3 1 2 0 0 2 0 4 6 0 21.38
3/6/2026 vs Bellarmine W 11-4 9.0 7 4 4 4 2 0 0 2 0 0 0 0 5 6 0 4.00
3/7/2026 vs Bellarmine W 4-2 9.0 5 2 2 3 14 0 0 2 0 0 0 0 6 6 0 2.00
3/7/2026 vs Bellarmine L 2-8 9.0 14 8 7 5 8 2 0 2 4 0 0 0 6 7 0 7.00
03/13/2026 at Memphis L 2-14 6.0 12 14 14 10 3 2 0 3 1 1 0 1 6 8 1 21.00
03/14/2026 at Memphis W 12-7 9.0 8 7 7 6 10 1 0 2 0 0 2 0 7 8 1 7.00
03/15/2026 at Memphis W 25-14 9.0 21 14 12 3 6 6 1 2 0 0 1 0 8 8 1 12.00
3/17/2026 at Arkansas-Pine Bluff W 2-0 9.0 3 0 0 1 6 1 0 0 0 0 1 0 9 8 0 0.00
3/18/2026 at Arkansas-Pine Bluff W 13-3 8.0 9 3 1 2 5 3 0 0 0 0 1 0 10 8 0 1.13
3/20/2026 at Lindenwood W 6-1 9.0 4 1 0 4 5 2 0 0 0 0 0 0 11 8 0 0.00
3/21/2026 at Lindenwood W 5-4 9.0 8 4 3 2 12 1 0 1 0 0 0 0 12 8 0 3.00
3/22/2026 at Lindenwood W 9-6 9.0 9 6 6 4 7 2 1 0 1 0 0 0 13 8 0 6.00
3/24/2026 Northern Ill. L 4-5 10.0 11 5 5 8 10 3 0 1 0 0 1 1 13 9 0 4.50
3/27/2026 Morehead St. W 16-9 9.0 7 9 8 5 8 3 0 3 1 0 0 0 14 9 0 8.00
3/28/2026 Morehead St. W 7-2 9.0 3 2 2 1 10 0 0 0 0 0 0 0 15 9 0 2.00
3/29/2026 Morehead St. L 5-8 9.0 11 8 7 5 5 1 0 1 0 0 1 0 15 10 0 7.00
04/02/2026 at Tennessee Tech L 6-21 6.0 22 21 16 2 4 3 1 5 2 0 1 0 15 11 1 24.00
04/03/2026 at Tennessee Tech W 13-1 7.0 4 1 1 2 6 0 0 1 0 0 0 0 16 11 1 1.29
04/04/2026 at Tennessee Tech W 9-6 9.0 9 6 6 4 2 1 0 1 1 0 2 0 17 11 1 6.00
4/7/2026 at Northern Ill. W 11-9 9.0 14 9 9 2 5 2 0 1 0 0 0 0 18 11 0 9.00
4/10/2026 Southern Indiana W 13-3 7.0 6 3 3 1 3 1 0 0 0 2 1 0 19 11 0 3.86
4/11/2026 Southern Indiana W 3-1 9.0 1 1 1 3 6 0 0 1 1 0 0 0 20 11 0 1.00
4/12/2026 Southern Indiana W 9-6 9.0 12 6 5 4 1 2 0 1 0 0 0 1 21 11 0 5.00
04/17/2026 at Little Rock L 6-7 13.1 17 7 7 7 10 4 0 1 3 0 1 1 21 12 1 4.73
04/18/2026 at Little Rock L 7-11 8.0 18 11 8 2 5 2 0 0 0 0 1 0 21 13 1 9.00
04/19/2026 at Little Rock L 1-11 6.0 12 11 11 5 1 4 0 0 1 0 2 0 21 14 1 16.50
4/21/2026 Butler W 11-6 9.0 7 6 3 7 8 1 0 0 0 0 3 0 22 14 0 3.00
Total 279-245 306.0 345 245 219 146 227 69 7 44 17 4 26 5 22 14 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Little Rock (04/17/2026)
RUNS SCORED 25 Memphis (03/15/2026)
HITS 20 Memphis (03/14/2026)
RBIS 20 Memphis (03/15/2026)
DOUBLES 5 Northern Ky. (2/28/2026); Memphis (03/14/2026); Memphis (03/15/2026); Little Rock (04/17/2026)
TRIPLES 3 Butler (2/18/2026)
HOME RUNS 6 Morehead St. (3/27/2026)
WALKS 13 Memphis (03/15/2026)
STRIKEOUTS 14 Arkansas State (02/20/2026)
SAC HITS 3 Southern Indiana (4/10/2026); Southern Indiana (4/11/2026); Southern Indiana (4/12/2026); Florida A&M (2/14/2026); Lindenwood (3/21/2026)
SAC FLIES 3 Butler (2/18/2026)
STOLEN BASES 7 Southern Indiana (4/12/2026)
HIT BY PITCH 6 Northern Ky. (3/1/2026)
CAUGHT STEALING 2 Arkansas State (02/21/2026)
HIT INTO DP 3 Butler (2/18/2026); Northern Ky. (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 Little Rock (04/17/2026)
RUNS ALLOWED 21 Tennessee Tech (04/02/2026)
EARNED RUNS 19 Northern Ky. (3/1/2026)
WALKS ALLOWED 10 Memphis (03/13/2026)
STRIKEOUTS 14 Bellarmine (3/7/2026)
HITS ALLOWED 22 Tennessee Tech (04/02/2026)
DOUBLES ALLOWED 6 Memphis (03/15/2026)
TRIPLES ALLOWED 1 Butler (2/18/2026); Arkansas State (02/21/2026); Arkansas State (02/22/2026); Northern Ky. (3/1/2026); Memphis (03/15/2026)
HOME RUNS ALLOWED 5 Tennessee Tech (04/02/2026)
WILD PITCHES 4 Bellarmine (3/7/2026)
HIT BATTERS 3 Butler (4/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 40 Little Rock (04/17/2026)
ASSISTS 17 Little Rock (04/17/2026)
ERRORS 5 Florida A&M (2/13/2026)
PASSED BALLS 2 Morehead St. (3/29/2026); Southern Indiana (4/12/2026)
DPS TURNED 3 Little Rock (04/17/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 O'Conor, Mike; Love, James Memphis (03/15/2026); Little Rock (04/17/2026)
RUNS SCORED 5 Melton, Luke Memphis (03/15/2026)
HITS 4 Chris Worcester; James Love; Alexander, Kyree; O'Conor, Mike Morehead St. (3/27/2026); Southern Indiana (4/12/2026); Memphis (03/14/2026); Memphis (03/15/2026)
RBIS 7 O'Conor, Mike Tennessee Tech (04/04/2026)
DOUBLES 3 Chris Worcester Lindenwood (3/22/2026)
TRIPLES 2 L. Melton Butler (2/18/2026)
HOME RUNS 3 O'Conor, Mike Tennessee Tech (04/04/2026)
WALKS 3 James Love; Zak Goodwin; Tyler Castro; Alexander, Kyree; Hagen, Joey Morehead St. (3/28/2026); Southern Indiana (4/11/2026); Southern Indiana (4/12/2026); Memphis (03/15/2026); Little Rock (04/17/2026)
STRIKEOUTS 4 Alexander, Kyree Arkansas State (02/20/2026)
SAC HITS 3 Peyton Wilson Southern Indiana (4/11/2026)
SAC FLIES 2 P. Wilson Butler (2/18/2026)
STOLEN BASES 2 Brett Stanley; Joey Hagen; Mike O'Conor; B. Stanley Southern Indiana (4/11/2026); Southern Indiana (4/12/2026); Butler (4/21/2026); Florida A&M (2/14/2026)
HIT BY PITCH 3 Ethan Rossi; K. Alexander Morehead St. (3/28/2026); Northern Ky. (3/1/2026)
CAUGHT STEALING 2 Stanley, Brett Arkansas State (02/21/2026)
HIT INTO DP 1 Brett Stanley; Tyler Castro; Eli Hill; E. Hill Bellarmine (3/6/2026); Bellarmine (3/7/2026); Northern Ill. (3/24/2026); Morehead St. (3/28/2026); Florida A&M (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
