Skip To Main Content

Eastern Illinois University Athletics

2015 Baseball Cumulative Statistics - Eastern Illinois University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Howell, Caleb 15 Howell, Caleb .407 1.004 49-49 182 39 74 19 0 0 35 93 .511 27 6 15 0 .493 2 0 7-10
1 Taylor, Demetre 1 Taylor, Demetre .384 1.063 45-44 164 31 63 6 4 9 46 104 .634 12 4 24 4 .429 4 0 6-7
33 Valach, Brant 33 Valach, Brant .328 .889 46-46 177 33 58 13 0 6 29 89 .503 12 6 18 6 .386 2 0 0-1
10 Duncan, Joseph 10 Duncan, Joseph .303 .687 49-47 195 33 59 5 1 0 12 66 .338 13 1 28 1 .349 0 1 8-11
17 Casson, Adam 17 Casson, Adam .268 .764 45-35 123 21 33 5 0 5 23 53 .431 13 1 29 1 .333 4 2 1-1
6 Hennemann, Cale 6 Hennemann, Cale .228 .608 40-29 123 15 28 7 0 1 15 38 .309 9 4 21 3 .299 1 3 1-2
38 Cain, Alex 38 Cain, Alex .385 .852 9-2 13 3 5 0 0 0 1 5 .385 1 1 4 0 .467 0 0 0-0
18 Scholl, Jason 18 Scholl, Jason .290 .743 28-19 69 8 20 2 0 0 10 22 .319 11 5 13 1 .424 0 0 0-0
22 Wenthe, Bobby 22 Wenthe, Bobby .266 .990 31-21 79 18 21 4 0 7 23 46 .582 18 1 33 0 .408 0 0 2-3
25 Taylor, Marshawn 25 Taylor, Marshawn .252 .607 36-27 103 17 26 4 0 0 13 30 .291 7 3 14 4 .316 1 8 5-8
20 Morris, Hunter 20 Morris, Hunter .247 .583 30-18 77 9 19 4 0 0 8 23 .299 4 0 11 1 .284 0 2 0-0
16 Sauer, Dane 16 Sauer, Dane .240 .592 28-20 75 7 18 3 0 1 9 24 .320 1 3 12 3 .272 2 2 0-1
21 Devito, John 21 Devito, John .232 .621 33-30 82 12 19 2 0 2 6 27 .329 4 3 20 3 .292 0 9 0-0
4 Gasbarro, Mitch 4 Gasbarro, Mitch .221 .657 31-26 86 16 19 5 1 1 7 29 .337 11 2 28 1 .320 1 1 4-4
5 Sampen, Isaac 5 Sampen, Isaac .182 .455 14-14 44 2 8 1 0 0 3 9 .205 2 2 23 1 .250 0 0 1-3
36 Martin, Jack 36 Martin, Jack .167 .417 13-2 18 3 3 0 0 0 2 3 .167 2 0 8 1 .250 0 0 0-0
27 Turnock, Josh 27 Turnock, Josh .091 .182 8-1 11 0 1 0 0 0 1 1 .091 0 0 8 0 .091 0 0 0-0
12 Perrone, Frankie 12 Perrone, Frankie .083 .215 12-10 36 0 3 0 0 0 1 3 .083 2 0 15 1 .132 0 0 0-0
42 Dunavant, Matt 42 Dunavant, Matt .063 .126 14-1 16 0 1 0 0 0 1 1 .063 0 0 6 1 .063 0 1 0-0
3 Sterioti, Drew 3 Sterioti, Drew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .285 .753 49-49 1675 267 478 80 6 32 245 666 .398 149 42 332 32 .355 17 29 35-51
Opponents .326 .940 49-49 1701 390 554 118 17 67 349 907 .533 211 42 286 31 .407 27 26 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wivinis, Matt 24Wivinis, Matt 6.44 1.69 3-8 14-12 0 0-0 1 72.2 98 62 52 25 49 27 2 10 312 .314 5 2 1 0 7
13 Johansmeier, Jake 13Johansmeier, Jake 6.81 1.84 2-6 17-11 0 0-0 0 74.0 111 65 56 25 32 20 2 16 311 .357 5 7 0 7 5
8 Fisher, Andy 8Fisher, Andy 7.71 1.88 2-3 22-8 1 0-1 0 49.0 62 43 42 30 27 11 1 3 194 .320 3 11 0 2 3
30 Stenger, Garrison 30Stenger, Garrison 9.24 1.97 1-7 18-8 0 0-0 1 50.2 66 56 52 34 58 11 4 6 210 .314 5 7 0 3 2
37 Dietz, Luke 37Dietz, Luke 3.07 1.50 0-1 13-0 0 0-0 1 14.2 13 12 5 9 12 6 0 0 56 .232 2 0 0 0 1
26 Thurston, Chase 26Thurston, Chase 4.26 1.50 2-3 25-0 0 0-1 5 38.0 33 19 18 24 31 8 1 3 138 .239 6 5 1 5 2
5 Sampen, Isaac 5Sampen, Isaac 4.50 1.67 0-1 6-0 0 0-0 0 6.0 4 5 3 6 7 0 0 0 19 .211 0 1 0 1 0
23 Grahn, Andrew 23Grahn, Andrew 7.46 1.83 2-2 12-6 0 0-0 0 35.0 51 29 29 13 15 9 2 6 144 .354 0 0 0 4 1
17 Casson, Adam 17Casson, Adam 8.27 2.39 0-1 15-0 0 0-0 0 16.1 26 24 15 13 5 5 2 2 68 .382 1 4 0 4 1
14 Hughes, Ben 14Hughes, Ben 8.47 1.88 0-0 7-1 0 0-0 0 17.0 26 17 16 6 15 6 1 4 74 .351 2 1 0 0 1
38 Cain, Alex 38Cain, Alex 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 2 0 0 1 9 .333 1 0 0 0 0
29 Slazinik, Christian 29Slazinik, Christian 11.92 2.22 1-4 16-3 0 0-1 0 25.2 39 36 34 18 28 10 2 6 110 .355 5 3 1 1 3
35 Doherty, Matt 35Doherty, Matt 15.00 2.44 0-0 7-0 0 0-0 0 9.0 19 15 15 3 5 4 0 8 47 .404 1 1 1 0 0
31 Diepholz, AJ 31Diepholz, AJ 22.50 3.00 0-0 1-0 0 0-0 0 2.0 3 5 5 3 0 1 0 2 9 .333 0 0 0 0 0
Totals 7.49 1.86 13-36 175-49 1 1 8 412.0 554 390 343 211 286 118 17 67 1701 .326 36 42 4 27 26
Opponents 4.88 1.47 36-13 163-49 3 2 12 426.0 478 267 231 149 332 80 6 32 1675 .285 44 42 3 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Martin, Jack 36 Martin, Jack 30 30 0 0 1.000 3 0 0 0 0
5 Sampen, Isaac 5 Sampen, Isaac 12 11 1 0 1.000 0 1 0 0 0
27 Turnock, Josh 27 Turnock, Josh 11 11 0 0 1.000 0 0 0 0 0
26 Thurston, Chase 26 Thurston, Chase 9 4 5 0 1.000 0 2 0 0 0
30 Stenger, Garrison 30 Stenger, Garrison 6 0 6 0 1.000 0 13 4 0 0
23 Grahn, Andrew 23 Grahn, Andrew 4 2 2 0 1.000 0 2 2 0 0
29 Slazinik, Christian 29 Slazinik, Christian 3 1 2 0 1.000 1 2 0 0 0
14 Hughes, Ben 14 Hughes, Ben 2 0 2 0 1.000 0 3 0 0 0
37 Dietz, Luke 37 Dietz, Luke 2 1 1 0 1.000 0 0 0 0 0
15 Howell, Caleb 15 Howell, Caleb 153 143 9 1 .993 8 0 0 0 0
20 Morris, Hunter 20 Morris, Hunter 129 121 7 1 .992 0 20 4 3 0
21 Devito, John 21 Devito, John 168 149 16 3 .982 1 23 7 10 1
17 Casson, Adam 17 Casson, Adam 316 293 17 6 .981 34 3 0 0 0
16 Sauer, Dane 16 Sauer, Dane 108 41 63 4 .963 10 0 0 0 0
33 Valach, Brant 33 Valach, Brant 130 24 101 5 .962 10 0 0 0 0
10 Duncan, Joseph 10 Duncan, Joseph 153 143 4 6 .961 1 0 0 0 0
12 Perrone, Frankie 12 Perrone, Frankie 21 17 3 1 .952 2 0 0 0 0
22 Wenthe, Bobby 22 Wenthe, Bobby 36 33 1 2 .944 4 0 0 0 0
4 Gasbarro, Mitch 4 Gasbarro, Mitch 106 33 67 6 .943 10 0 0 0 0
1 Taylor, Demetre 1 Taylor, Demetre 67 62 1 4 .940 0 0 0 0 0
24 Wivinis, Matt 24 Wivinis, Matt 16 8 7 1 .938 2 6 3 0 0
8 Fisher, Andy 8 Fisher, Andy 15 1 13 1 .933 1 6 2 0 0
6 Hennemann, Cale 6 Hennemann, Cale 115 45 62 8 .930 14 0 0 0 0
13 Johansmeier, Jake 13 Johansmeier, Jake 14 1 12 1 .929 0 6 1 0 0
25 Taylor, Marshawn 25 Taylor, Marshawn 139 45 83 11 .921 18 0 0 0 0
38 Cain, Alex 38 Cain, Alex 7 6 0 1 .857 0 0 0 0 0
18 Scholl, Jason 18 Scholl, Jason 16 11 1 4 .750 0 3 0 0 2
3 Sterioti, Drew 3 Sterioti, Drew 0 0 0 0 .000 0 0 0 0 0
31 Diepholz, AJ 31 Diepholz, AJ 0 0 0 0 .000 0 0 0 0 0
35 Doherty, Matt 35 Doherty, Matt 0 0 0 0 .000 0 2 0 0 0
42 Dunavant, Matt 42 Dunavant, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1788 1236 486 66 .963 48 92 23 13 3
Opponents 1848 1278 525 45 .976 41 70 31 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Turnock, Josh 27Turnock, Josh .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
15 Howell, Caleb 15Howell, Caleb .448 1.079 30-30 116 26 52 13 0 0 18 65 .560 16 2 10 0 .519 1 0 5-6
1 Taylor, Demetre 1Taylor, Demetre .400 1.120 28-28 110 22 44 4 3 7 35 75 .682 9 0 17 1 .438 2 0 4-5
33 Valach, Brant 33Valach, Brant .339 .874 27-27 109 21 37 4 0 4 14 53 .486 7 3 10 3 .388 2 0 0-1
38 Cain, Alex 38Cain, Alex .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
18 Scholl, Jason 18Scholl, Jason .302 .770 17-11 43 7 13 1 0 0 6 14 .326 6 5 8 0 .444 0 0 0-0
10 Duncan, Joseph 10Duncan, Joseph .266 .604 30-30 128 19 34 3 1 0 6 39 .305 5 1 18 1 .299 0 1 6-8
17 Casson, Adam 17Casson, Adam .260 .680 29-27 96 12 25 3 0 3 18 37 .385 6 0 24 1 .295 3 1 0-0
16 Sauer, Dane 16Sauer, Dane .250 .586 14-10 36 3 9 1 0 0 3 10 .278 1 2 6 1 .308 0 1 0-1
21 Devito, John 21Devito, John .232 .640 22-20 56 8 13 1 0 2 5 20 .357 2 2 14 3 .283 0 6 0-0
6 Hennemann, Cale 6Hennemann, Cale .218 .600 24-19 78 10 17 5 0 1 8 25 .321 5 2 14 3 .279 1 1 0-0
4 Gasbarro, Mitch 4Gasbarro, Mitch .217 .681 17-13 46 8 10 1 1 1 2 16 .348 7 1 16 1 .333 0 0 2-2
22 Wenthe, Bobby 22Wenthe, Bobby .216 .963 20-14 51 13 11 2 0 6 16 31 .608 11 0 23 0 .355 0 0 2-3
25 Taylor, Marshawn 25Taylor, Marshawn .213 .547 23-21 75 9 16 3 0 0 10 19 .253 7 2 9 3 .294 1 4 4-7
5 Sampen, Isaac 5Sampen, Isaac .200 .400 4-4 15 0 3 0 0 0 1 3 .200 0 0 11 0 .200 0 0 0-0
20 Morris, Hunter 20Morris, Hunter .189 .477 19-12 53 4 10 3 0 0 4 13 .245 3 0 7 1 .232 0 0 0-0
12 Perrone, Frankie 12Perrone, Frankie .067 .134 5-4 15 0 1 0 0 0 0 1 .067 0 0 5 1 .067 0 0 0-0
42 Dunavant, Matt 42Dunavant, Matt .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Martin, Jack 36Martin, Jack .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .285 .754 30-30 1043 162 297 44 5 24 148 423 .406 86 20 201 19 .348 10 14 23-33
Opponents .329 .938 30-30 1082 232 356 81 6 41 210 572 .529 126 28 173 16 .409 12 16 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Sampen, Isaac 5Sampen, Isaac 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 2 0 3 3 0 0 0 7 .143 0 0 0 0 0
26 Thurston, Chase 26Thurston, Chase 3.86 1.52 2-2 15-0 0 0-1 4 23.1 20 10 10 15 20 6 0 1 89 .225 3 4 0 0 1
37 Dietz, Luke 37Dietz, Luke 4.50 1.75 0-1 7-0 0 0-0 1 8.0 7 8 4 7 7 3 0 0 30 .233 2 0 0 0 1
14 Hughes, Ben 14Hughes, Ben 5.68 1.97 0-0 2-0 0 0-0 0 6.1 10 5 4 2 4 1 0 1 27 .370 1 1 0 0 0
17 Casson, Adam 17Casson, Adam 6.00 1.67 0-0 5-0 0 0-0 0 6.0 5 4 4 5 2 1 0 1 20 .250 0 2 0 1 0
13 Johansmeier, Jake 13Johansmeier, Jake 6.05 1.80 2-5 12-9 0 0-0 0 61.0 91 48 41 19 21 19 2 9 254 .358 5 7 0 7 5
8 Fisher, Andy 8Fisher, Andy 6.75 1.89 2-1 14-6 1 0-1 0 37.1 51 28 28 19 21 10 1 3 151 .338 2 5 0 2 2
24 Wivinis, Matt 24Wivinis, Matt 7.01 1.81 3-6 11-10 0 0-0 1 60.1 88 56 47 21 40 24 1 10 266 .331 4 2 1 0 5
23 Grahn, Andrew 23Grahn, Andrew 9.00 2.18 0-1 6-0 0 0-0 0 11.0 18 11 11 6 6 3 1 2 50 .360 0 0 0 1 0
29 Slazinik, Christian 29Slazinik, Christian 9.64 1.65 0-1 6-0 0 0-1 0 9.1 10 10 10 5 12 3 0 2 36 .278 2 2 0 0 1
30 Stenger, Garrison 30Stenger, Garrison 10.16 2.21 0-4 10-5 0 0-0 0 28.1 43 35 32 19 36 7 1 5 127 .339 5 4 0 1 1
38 Cain, Alex 38Cain, Alex 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 0 0 0 0
31 Diepholz, AJ 31Diepholz, AJ 22.50 3.00 0-0 1-0 0 0-0 0 2.0 3 5 5 3 0 1 0 2 9 .333 0 0 0 0 0
35 Doherty, Matt 35Doherty, Matt 54.00 7.27 0-0 2-0 0 0-0 0 1.1 7 8 8 1 1 3 0 4 11 .636 0 1 0 0 0
Totals 7.20 1.87 9-21 94-30 1 1 6 257.1 356 232 206 126 173 81 6 41 1082 .329 24 28 1 12 16
Opponents 4.76 1.46 21-9 83-30 2 1 9 263.0 297 162 139 86 201 44 5 24 1043 .285 28 20 0 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Fisher, Andy 8 Fisher, Andy 14 1 13 0 1.000 1 2 2 0 0
13 Johansmeier, Jake 13 Johansmeier, Jake 11 1 10 0 1.000 0 6 1 0 0
26 Thurston, Chase 26 Thurston, Chase 6 3 3 0 1.000 0 1 0 0 0
22 Wenthe, Bobby 22 Wenthe, Bobby 5 5 0 0 1.000 0 0 0 0 0
30 Stenger, Garrison 30 Stenger, Garrison 5 0 5 0 1.000 0 8 2 0 0
23 Grahn, Andrew 23 Grahn, Andrew 4 2 2 0 1.000 0 0 0 0 0
36 Martin, Jack 36 Martin, Jack 3 3 0 0 1.000 0 0 0 0 0
5 Sampen, Isaac 5 Sampen, Isaac 2 2 0 0 1.000 0 1 0 0 0
14 Hughes, Ben 14 Hughes, Ben 1 0 1 0 1.000 0 3 0 0 0
27 Turnock, Josh 27 Turnock, Josh 1 1 0 0 1.000 0 0 0 0 0
37 Dietz, Luke 37 Dietz, Luke 1 0 1 0 1.000 0 0 0 0 0
20 Morris, Hunter 20 Morris, Hunter 85 81 3 1 .988 0 12 2 2 0
15 Howell, Caleb 15 Howell, Caleb 78 72 5 1 .987 0 0 0 0 0
16 Sauer, Dane 16 Sauer, Dane 46 21 24 1 .978 2 0 0 0 0
17 Casson, Adam 17 Casson, Adam 258 236 16 6 .977 25 0 0 0 0
21 Devito, John 21 Devito, John 110 96 11 3 .973 0 15 5 7 1
10 Duncan, Joseph 10 Duncan, Joseph 93 87 2 4 .957 1 0 0 0 0
1 Taylor, Demetre 1 Taylor, Demetre 45 43 0 2 .956 0 0 0 0 0
6 Hennemann, Cale 6 Hennemann, Cale 76 36 36 4 .947 12 0 0 0 0
33 Valach, Brant 33 Valach, Brant 82 13 64 5 .939 6 0 0 0 0
4 Gasbarro, Mitch 4 Gasbarro, Mitch 62 20 38 4 .935 5 0 0 0 0
24 Wivinis, Matt 24 Wivinis, Matt 15 8 6 1 .933 1 6 3 0 0
25 Taylor, Marshawn 25 Taylor, Marshawn 114 33 73 8 .930 12 0 0 0 0
12 Perrone, Frankie 12 Perrone, Frankie 7 6 0 1 .857 0 0 0 0 0
38 Cain, Alex 38 Cain, Alex 3 2 0 1 .667 0 0 0 0 0
18 Scholl, Jason 18 Scholl, Jason 0 0 0 0 .000 0 0 0 0 0
29 Slazinik, Christian 29 Slazinik, Christian 0 0 0 0 .000 0 0 0 0 0
31 Diepholz, AJ 31 Diepholz, AJ 0 0 0 0 .000 0 0 0 0 0
35 Doherty, Matt 35 Doherty, Matt 0 0 0 0 .000 0 0 0 0 0
42 Dunavant, Matt 42 Dunavant, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1127 772 313 42 .963 65 54 15 9 1
Opponents 1145 789 325 31 .973 70 46 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 at Georgia Bulldogs L 3-18 34 3 7 2 1 0 0 2 0 0 0 1 0 0 0 14 24 6 3 .206
2/14/2015 at Georgia Bulldogs L 2-10 29 2 4 2 0 0 0 3 0 1 0 1 0 0 1 7 24 11 1 .138
2/15/2015 at Georgia Bulldogs L 1-11 32 1 5 1 0 1 0 1 0 1 0 0 0 0 0 6 24 13 1 .156
3/2/2015 at Arkansas L 1-4 20 1 3 1 0 0 0 3 0 0 1 2 0 1 1 5 18 7 1 .150
3/2/2015 at Arkansas L 1-8 23 1 3 1 0 0 0 5 0 0 0 0 1 0 1 7 18 5 0 .130
3/3/2015 at Arkansas L 0-7 29 0 2 0 0 0 0 4 0 0 0 1 0 0 0 10 24 10 2 .069
3/8/2015 at Austin Peay L 5-11 35 5 8 5 0 1 2 2 0 0 0 1 0 0 0 10 27 6 2 .229
3/8/2015 at Austin Peay L 3-6 34 3 6 2 3 0 1 2 0 0 0 0 0 0 0 15 27 10 1 .176
3/9/2015 at Austin Peay L 3-12 30 3 4 3 1 0 0 5 0 1 0 2 0 0 1 14 27 5 2 .133
3/11/2015 at Saint Louis L 12-13 40 12 13 10 3 0 1 4 0 2 0 4 0 1 3 7 29 4 4 .325
3/14/2015 at Memphis L 1-6 29 1 2 1 1 0 0 0 0 0 0 1 0 0 0 7 24 13 3 .069
3/15/2015 at Memphis L 1-11 31 1 5 1 2 0 0 2 0 0 0 0 0 0 1 6 24 9 2 .161
3/15/2015 at Memphis L 2-5 35 2 11 2 2 0 0 2 0 0 1 0 0 1 0 11 24 8 0 .314
3/17/2015 at Mississippi State L 2-5 33 2 8 2 2 0 0 0 0 1 0 2 0 0 2 7 24 10 1 .242
3/20/2015 at Jacksonville State L 4-6 35 4 9 3 1 0 0 4 0 0 1 1 2 0 0 9 24 12 2 .257
3/21/2015 at Jacksonville State L 4-5 31 4 4 3 1 0 0 1 0 0 2 1 0 0 0 4 24 11 2 .129
3/21/2015 at Jacksonville State L 2-4 31 2 4 2 0 1 0 1 1 0 0 1 0 0 0 5 24 11 2 .129
3/28/2015 Murray State L 7-18 38 7 11 7 2 0 2 3 0 0 0 2 0 0 0 10 27 10 0 .289
3/29/2015 Murray State L 4-8 34 4 8 2 0 0 0 1 0 2 0 1 1 1 2 4 27 15 3 .235
3/29/2015 Murray State L 2-8 26 2 6 2 1 0 0 2 0 1 0 0 0 1 1 5 21 9 3 .231
3/31/2015 Illinois State L 14-18 47 14 22 14 6 0 1 4 0 0 0 0 2 0 0 6 27 13 3 .468
4/2/2015 at Tennessee Tech L 7-9 37 7 10 6 0 0 0 2 0 1 0 1 1 2 0 9 24 6 0 .270
4/3/2015 at Tennessee Tech L 5-11 39 5 10 5 3 0 1 2 0 0 0 0 0 0 0 13 24 12 2 .256
4/4/2015 at Tennessee Tech W 14-2 41 14 18 14 3 0 3 4 0 2 0 3 0 1 2 2 27 5 4 .439
4/7/2015 Illinois L 10-14 45 10 18 9 1 0 0 3 0 0 1 1 0 0 0 6 27 6 1 .400
4/8/2015 Indiana State W 5-4 25 5 7 4 1 0 0 8 0 1 0 1 4 0 0 1 24 6 0 .280
4/10/2015 Southeast Missouri L 1-21 32 1 7 1 1 0 0 3 0 0 0 1 0 0 2 6 27 7 2 .219
4/11/2015 Southeast Missouri W 9-5 33 9 11 8 2 0 0 5 0 2 0 2 0 1 2 5 27 11 1 .333
4/12/2015 Southeast Missouri L 0-5 31 0 6 0 1 0 0 1 0 0 1 0 0 0 1 4 27 14 2 .194
4/14/2015 Benedictine-Springfi W 15-3 37 15 15 14 5 0 2 2 0 2 1 3 1 2 1 3 27 14 1 .405
4/15/2015 Illinois College W 18-3 43 18 22 18 5 0 2 6 0 0 0 2 0 1 1 6 27 7 0 .512
4/17/2015 at Belmont W 5-3 36 5 10 4 1 0 2 1 1 2 0 1 1 0 0 2 27 12 0 .278
4/18/2015 at Belmont W 8-2 35 8 11 7 0 0 1 1 0 3 0 0 2 1 1 7 27 7 1 .314
4/19/2015 at Belmont L 6-7 38 6 12 6 3 0 1 2 1 1 0 0 1 0 0 6 24 9 1 .316
4/21/2015 at Illinois L 1-10 29 1 5 1 1 0 0 3 0 1 0 0 3 0 0 10 24 7 1 .172
4/24/2015 Eastern Kentucky W 9-5 34 9 14 9 2 2 0 7 0 1 1 0 0 1 1 4 27 9 0 .412
4/26/2015 Eastern Kentucky L 4-12 39 4 15 4 3 0 1 3 0 0 0 0 0 0 3 5 27 14 2 .385
4/26/2015 Eastern Kentucky W 13-5 30 13 13 12 2 0 2 7 0 1 0 0 0 0 1 4 21 11 4 .433
4/28/2015 Saint Louis W 13-4 37 13 17 12 4 0 2 7 1 3 0 3 2 1 1 8 27 15 0 .459
5/1/2015 at Morehead State L 2-15 32 2 4 2 1 0 1 2 0 0 0 0 0 0 0 4 24 12 2 .125
5/2/2015 at Morehead State W 11-9 41 11 17 10 5 0 2 4 0 2 1 0 0 0 1 7 27 13 2 .415
5/3/2015 at Morehead State L 14-20 44 14 18 11 2 0 2 9 0 0 0 0 1 0 0 8 24 7 0 .409
5/8/2015 UT Martin L 1-2 39 1 8 1 0 0 0 2 0 1 1 0 1 0 0 5 33 21 0 .205
5/9/2015 UT Martin L 2-4 32 2 9 2 0 0 0 0 0 1 1 1 0 1 0 8 27 13 0 .281
5/10/2015 UT Martin W 2-0 23 2 7 2 0 0 0 1 0 0 0 1 1 0 1 6 21 11 1 .304
5/12/2015 at Butler L 3-4 34 3 12 2 2 0 0 4 0 0 2 0 2 0 1 4 24 9 0 .353
5/14/2015 at SIUE L 2-6 36 2 9 2 2 1 0 1 0 0 0 0 0 0 0 10 24 6 0 .250
5/15/2015 at SIU Edwardsville W 6-3 34 6 11 6 2 0 2 1 0 1 1 0 1 1 0 6 27 11 1 .324
5/16/2015 at SIU Edwardsville L 7-8 43 7 17 7 2 0 1 7 0 1 1 1 2 0 0 4 28 13 0 .395
Total 267-390 1675 267 478 245 80 6 32 149 4 35 16 42 29 17 32 332 1236 486 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 at Georgia Bulldogs L 3-18 8.0 20 18 13 2 5 5 0 5 0 0 0 0 0 1 0 14.63
2/14/2015 at Georgia Bulldogs L 2-10 8.0 12 10 9 5 2 2 3 1 1 0 0 0 0 2 0 10.13
2/15/2015 at Georgia Bulldogs L 1-11 8.0 14 11 11 4 6 3 2 0 0 0 2 0 0 3 0 12.38
3/2/2015 at Arkansas L 1-4 6.0 7 4 3 4 5 1 1 0 1 1 0 0 0 4 0 4.50
3/2/2015 at Arkansas L 1-8 6.0 5 8 8 7 5 1 0 2 0 0 0 0 0 5 0 12.00
3/3/2015 at Arkansas L 0-7 8.0 9 7 6 10 6 1 0 1 2 0 0 0 0 6 0 6.75
3/8/2015 at Austin Peay L 5-11 9.0 17 11 9 1 11 5 0 3 1 0 0 0 0 7 0 9.00
3/8/2015 at Austin Peay L 3-6 9.0 8 6 6 3 12 2 0 1 3 0 3 0 0 8 0 6.00
3/9/2015 at Austin Peay L 3-12 9.0 12 12 9 10 8 2 0 0 2 0 1 0 0 9 0 9.00
3/11/2015 at Saint Louis L 12-13 9.2 13 13 11 6 6 4 2 1 2 0 3 0 0 10 0 10.24
3/14/2015 at Memphis L 1-6 8.0 7 6 6 2 7 2 0 0 1 0 0 0 0 11 0 6.75
3/15/2015 at Memphis L 1-11 8.0 12 11 10 4 7 2 1 1 1 1 1 0 0 12 0 11.25
3/15/2015 at Memphis L 2-5 8.0 7 5 5 2 9 1 0 1 1 0 0 1 0 13 0 5.63
3/17/2015 at Mississippi State L 2-5 8.0 7 5 5 3 7 2 0 0 1 1 1 0 0 14 0 5.63
3/20/2015 at Jacksonville State L 4-6 8.0 12 6 5 3 3 4 0 0 0 0 0 0 0 15 0 5.63
3/21/2015 at Jacksonville State L 4-5 8.0 9 5 3 3 9 1 0 1 1 0 0 0 0 16 0 3.38
3/21/2015 at Jacksonville State L 2-4 8.0 9 4 3 3 2 2 1 1 1 0 0 1 0 17 0 3.38
3/28/2015 Murray State L 7-18 9.0 14 18 18 10 9 4 0 6 0 0 2 0 0 18 0 18.00
3/29/2015 Murray State L 4-8 9.0 10 8 6 2 4 5 0 0 1 0 2 1 0 19 0 6.00
3/29/2015 Murray State L 2-8 7.0 8 8 5 5 8 4 0 0 1 0 0 2 0 20 0 6.43
3/31/2015 Illinois State L 14-18 9.0 22 18 12 5 5 2 0 7 0 0 0 1 0 21 0 12.00
4/2/2015 at Tennessee Tech L 7-9 8.0 9 9 9 8 9 3 0 0 2 0 2 1 0 22 0 10.13
4/3/2015 at Tennessee Tech L 5-11 8.0 11 11 9 9 1 3 0 0 0 0 3 3 0 23 0 10.13
4/4/2015 at Tennessee Tech W 14-2 9.0 7 2 0 1 6 1 0 0 1 0 0 0 1 23 0 0.00
4/7/2015 Illinois L 10-14 9.0 11 14 12 9 6 4 0 3 0 0 4 0 1 24 0 12.00
4/8/2015 Indiana State W 5-4 8.0 9 4 4 1 7 2 0 1 0 0 2 0 2 24 0 4.50
4/10/2015 Southeast Missouri L 1-21 9.0 23 21 19 4 6 5 0 5 1 1 3 0 2 25 0 19.00
4/11/2015 Southeast Missouri W 9-5 9.0 12 5 5 3 6 3 1 0 2 0 1 0 3 25 0 5.00
4/12/2015 Southeast Missouri L 0-5 9.0 7 5 4 6 4 0 0 1 0 0 1 1 3 26 0 4.00
4/14/2015 Benedictine-Springfi W 15-3 9.0 9 3 3 5 6 1 0 0 0 0 0 0 4 26 0 3.00
4/15/2015 Illinois College W 18-3 9.0 10 3 3 3 13 0 0 0 2 0 1 0 5 26 0 3.00
4/17/2015 at Belmont W 5-3 9.0 9 3 3 2 3 4 0 0 0 0 3 0 6 26 0 3.00
4/18/2015 at Belmont W 8-2 9.0 7 2 1 4 4 2 0 0 0 0 2 0 7 26 0 1.00
4/19/2015 at Belmont L 6-7 8.0 12 7 4 5 1 2 0 1 1 0 0 1 7 27 0 4.50
4/21/2015 at Illinois L 1-10 8.0 9 10 8 9 4 0 1 1 0 0 0 0 7 28 0 9.00
