Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

Eastern Illinois (9-11) -vs- Robert Morris (1-10)

Eastern Illinois logo 11
vs
5 Robert Morris logo
9-11
1-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner EIU Eastern Illinois 1 0 0 0 1 0 5 4 0 11 13 1
RMUSP Robert Morris 0 2 0 0 0 0 3 0 0 5 8 4
W:
Beaman, Logan (1-1)
L:
Whitlock, Austin (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Eastern Illinois 11
Position Player AB R H RBI BB SO LOB
1b 1b Turnock, Josh 4 2 2 0 1 0 0
ph/1b     ph/1b Beetley, Hunter 1 0 0 0 0 0 0
2b 2b Huber, Jimmy 3 1 1 2 0 1 0
cf cf Duncan, Joseph 5 2 2 1 0 0 0
3b 3b Parks, Dougie 4 2 1 2 1 0 2
p/dh p/dh Beaman, Logan 4 2 2 2 1 0 2
lf lf Albert, Matt 4 0 0 0 0 1 0
ss ss Curran, Andrew 5 0 1 0 0 0 0
rf rf Tesmond, Tyler 3 0 1 0 0 2 1
ph/rf     ph/rf Holden, Jack 2 0 0 0 0 1 3
c c Knernschield, Ryan 4 2 3 0 0 0 0
ph/c     ph/c Smith, Justin 1 0 0 0 0 0 0
p     p Slifer, Clayton 0 0 0 0 0 0 0
p     p Flaugher, Derek 0 0 0 0 0 0 0
p     p Klein, Will 0 0 0 0 0 0 0
Totals 40 11 13 7 3 5 8
Batting
2B:
Curran, Andrew (1); Knernschield, Ryan (1)
3B:
Beaman, Logan (1)
HR:
Huber, Jimmy (1); Parks, Dougie (1)
SH:
Huber, Jimmy (1)
SF:
Huber, Jimmy (2)
Baserunning
SB:
Duncan, Joseph (2); Curran, Andrew (3)
HBP:
Albert, Matt (1)
Fielding
E:
Turnock, Josh (1)
Robert Morris 5
Position Player AB R H RBI BB SO LOB
ss ss Merchant, Zak 4 0 0 0 0 1 1
lf lf Collura, Joey 4 0 1 0 0 0 0
2b 2b Grupa, Nick 4 0 0 0 0 1 0
1b 1b Howard, Alston 3 1 1 0 1 0 0
3b 3b Cardenas, Daniel 4 2 2 1 0 0 0
dh dh Dicerson, Derek 4 1 1 0 0 1 3
cf cf Antenan, Eric 4 0 1 2 0 1 0
c c Hatton, Zach 4 1 1 1 0 2 0
rf rf Huet, AJ 4 0 1 1 0 2 0
p p Manzanares, Marcus 0 0 0 0 0 0 0
p     p Whitlock, Austin 0 0 0 0 0 0 0
p     p Spencer, Lucas 0 0 0 0 0 0 0
p     p Johnson, Craig 0 0 0 0 0 0 0
Totals 35 5 8 5 1 8 4
Batting
2B:
Cardenas, Daniel (1); Hatton, Zach (1)
Baserunning
CS:
Antenan, Eric (1)
Fielding
E:
Merchant, Zak (1); Howard, Alston (1); Cardenas, Daniel (1); Huet, AJ (1)

Team Individual Pitching Statistics

Eastern Illinois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Beaman, Logan (W, 1-1) 6.2 5 4 2 0 4 1 0 0 0 25 25 8 7 --
Slifer, Clayton 0.0 2 1 1 0 0 1 0 0 0 2 2 0 0 --
Flaugher, Derek 1.1 1 0 0 1 1 0 0 0 0 5 6 1 2 --
Klein, Will 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 8 5 3 1 8 2 0 0 0 35 36 9 9
Robert Morris - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Manzanares, Marcus 4.0 2 1 1 2 2 0 0 0 0 15 17 5 5 --
Whitlock, Austin (L, 0-4) 3.1 7 5 4 0 2 0 0 0 0 15 17 3 4 --
Spencer, Lucas 1.1 3 5 0 1 1 0 0 0 0 8 10 2 1 --
Johnson, Craig 0.1 1 0 0 0 0 0 0 1 0 2 3 0 1 --
Totals 13 11 5 3 5 0 0 1 0 40 47 10 11

Composite Stats

Eastern Illinois 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b Turnock, Josh 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
ph/1b     ph/1b Beetley, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Huber, Jimmy 3 1 1 2 0 0 1 0 0 0 0 1 2 1 0 0 0 3
cf cf Duncan, Joseph 5 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0
3b 3b Parks, Dougie 4 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 1 2
p/dh p/dh Beaman, Logan 4 2 2 2 0 1 0 1 0 0 0 0 0 0 0 0 0 1
lf lf Albert, Matt 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
ss ss Curran, Andrew 5 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 3 2
rf rf Tesmond, Tyler 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ph/rf     ph/rf Holden, Jack 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Knernschield, Ryan 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 6 1
ph/c     ph/c Smith, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Slifer, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Flaugher, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Klein, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 11 13 7 2 1 2 3 5 0 1 1 2 5 0 0 27 9
Robert Morris 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Merchant, Zak 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf Collura, Joey 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b Grupa, Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 4
1b 1b Howard, Alston 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
3b 3b Cardenas, Daniel 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3
dh dh Dicerson, Derek 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Antenan, Eric 4 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 5 0
c c Hatton, Zach 4 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 6 0
rf rf Huet, AJ 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p Manzanares, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Whitlock, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Spencer, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 2 0 0 1 0 1 0 0 0 8 1 0 27 11
Skip Ad