Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Loos, Lucas 24 Loos, Lucas .370 1.252 53-53 211 57 78 22 1 23 61 171 .810 27 5 36 3 .442 6 0 9-10
7 Pallas, Trenton 7 Pallas, Trenton .349 .892 47-40 152 28 53 8 0 4 22 73 .480 16 1 31 2 .412 1 4 3-4
23 Gober, Cole 23 Gober, Cole .323 .890 53-53 220 40 71 12 0 10 38 113 .514 17 3 53 3 .376 2 2 14-16
1 Peters, Quade 1 Peters, Quade .306 .735 51-41 157 31 48 4 0 1 18 55 .350 16 5 30 1 .385 1 6 18-20
11 Castro, Tyler 11 Castro, Tyler .305 .732 41-34 131 27 40 2 0 1 16 45 .344 16 3 13 2 .388 2 6 14-19
10 Drumke, Dylan 10 Drumke, Dylan .292 .981 52-47 195 50 57 11 0 15 51 113 .579 30 7 47 3 .402 2 2 8-11
5 Infante, Danny 5 Infante, Danny .260 .733 41-27 104 21 27 4 0 2 20 37 .356 19 3 22 1 .377 4 0 3-3
13 O'Conor, Mike 13 O'Conor, Mike .258 .762 51-51 209 38 54 12 1 8 38 92 .440 14 6 47 2 .322 1 0 1-1
4 Lashure, Grant 4 Lashure, Grant .226 .599 49-45 159 17 36 3 2 2 17 49 .308 12 3 29 3 .291 1 3 0-0
8 Hagen, Joey 8 Hagen, Joey .250 .744 19-9 32 12 8 3 0 0 6 11 .344 6 2 12 0 .400 0 0 1-1
17 Poorman, Kolten 17 Poorman, Kolten .242 .760 27-18 62 6 15 3 0 2 11 24 .387 11 2 11 2 .373 0 3 0-0
6 Taul, Robby 6 Taul, Robby .212 .481 38-23 85 12 18 0 0 0 9 18 .212 7 0 19 2 .269 1 6 1-2
29 Zalewski, Cade 29 Zalewski, Cade .212 .658 31-17 66 8 14 3 0 2 13 23 .348 10 2 25 1 .310 6 0 0-0
12 Melton, Luke 12 Melton, Luke .200 .623 15-3 20 5 4 1 1 0 3 7 .350 2 0 5 1 .273 0 0 0-0
18 Worcester, Chris 18 Worcester, Chris .158 .490 8-6 19 1 3 2 0 0 2 5 .263 1 1 5 0 .227 1 1 0-0
3 Hill, Eli 3 Hill, Eli .111 .471 19-5 18 8 2 0 0 0 2 2 .111 5 2 9 0 .360 0 0 1-1
37 Kalinowski, Collin 37 Kalinowski, Collin .056 .199 12-5 18 2 1 0 0 0 2 1 .056 2 0 9 0 .143 1 2 0-0
Totals .285 .818 53-53 1858 363 529 90 5 70 329 839 .452 211 45 403 26 .366 29 35 73-88
Opponents .287 .854 53-53 1865 434 535 94 9 71 394 860 .461 296 49 396 18 .393 27 28 80-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Perrenoud, Casey 22Perrenoud, Casey 6.45 1.55 3-4 13-11 0 0-0 0 53.0 61 44 38 21 42 11 0 8 220 .277 1 7 1 3 2
35 Coca, Colton 35Coca, Colton 6.89 1.72 3-3 19-9 0 0-0 2 62.2 70 58 48 38 55 16 2 10 247 .283 6 7 1 5 4
26 Riggs, Bryce 26Riggs, Bryce 7.35 1.76 4-2 17-10 0 0-1 0 56.1 70 54 46 29 46 15 1 15 233 .300 9 4 0 2 2
14 Hanscom, Jonathon 14Hanscom, Jonathon 4.22 1.33 1-3 20-1 0 0-0 5 49.0 45 30 23 20 42 5 1 7 194 .232 6 5 0 0 3
30 Turner, Cade 30Turner, Cade 4.50 2.00 0-0 1-0 0 0-0 0 2.0 1 1 1 3 2 0 0 1 7 .143 0 1 0 0 0
27 Cartwright, Eli 27Cartwright, Eli 4.68 2.00 1-1 17-4 0 0-0 0 25.0 33 20 13 17 30 4 1 3 106 .311 1 1 0 1 1
8 Hagen, Joey 8Hagen, Joey 6.00 2.00 0-1 6-0 0 0-0 0 9.0 10 7 6 8 8 2 0 1 34 .294 2 2 0 0 0
44 Potteiger, Jack 44Potteiger, Jack 6.86 2.03 1-2 19-0 0 0-0 0 19.2 22 19 15 18 15 1 1 0 77 .286 2 1 0 1 4
32 Wilcox, Slater 32Wilcox, Slater 6.92 1.85 2-0 11-4 0 0-0 0 26.0 36 21 20 12 13 8 0 4 110 .327 3 1 2 1 3
33 Touma, Lukas 33Touma, Lukas 7.15 1.56 1-2 17-1 0 0-0 0 34.0 29 27 27 24 38 2 1 4 125 .232 3 6 0 3 0
38 Robbins, Zane 38Robbins, Zane 8.38 2.12 1-6 19-0 0 0-0 1 19.1 20 22 18 21 20 2 1 3 77 .260 4 1 0 1 2
15 Trout, Chaney 15Trout, Chaney 8.51 2.01 1-2 20-0 0 0-1 1 24.1 24 25 23 25 16 7 0 0 90 .267 5 4 1 2 3
36 Hemmen, Mitchel 36Hemmen, Mitchel 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
31 Solis, Anthony 31Solis, Anthony 9.12 2.31 0-1 16-3 0 0-0 0 24.2 39 30 25 18 28 8 0 5 112 .348 9 1 0 2 1
39 Carew, Christian 39Carew, Christian 9.55 1.76 1-3 10-4 0 0-0 0 27.1 32 33 29 16 21 3 0 5 113 .283 2 3 0 1 0
34 Conklin, Tyler 34Conklin, Tyler 10.20 1.93 0-2 3-3 0 0-0 0 15.0 23 19 17 6 12 5 1 1 61 .377 3 0 0 4 3
40 Alba, Mitch 40Alba, Mitch 14.81 3.19 1-1 9-3 0 0-0 0 10.1 16 18 17 17 7 3 0 4 44 .364 5 1 0 1 0
28 Green, Elijah 28Green, Elijah 16.87 1.88 0-0 4-0 0 0-0 0 2.2 2 5 5 3 1 1 0 0 10 .200 3 4 0 0 0
Totals 7.26 1.80 20-33 222-53 0 1 9 461.1 535 434 372 296 396 94 9 71 1865 .287 65 49 5 27 28
Opponents 5.89 1.57 33-20 208-53 0 2 9 471.0 529 363 308 211 403 90 5 70 1858 .285 58 45 3 29 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Drumke, Dylan 10 Drumke, Dylan 89 87 2 0 1.000 0 0 0 0 0
12 Melton, Luke 12 Melton, Luke 44 42 2 0 1.000 0 8 0 2 0
29 Zalewski, Cade 29 Zalewski, Cade 13 13 0 0 1.000 0 0 0 0 0
15 Trout, Chaney 15 Trout, Chaney 9 2 7 0 1.000 0 5 0 0 0
26 Riggs, Bryce 26 Riggs, Bryce 8 2 6 0 1.000 1 7 3 0 0
44 Potteiger, Jack 44 Potteiger, Jack 6 1 5 0 1.000 2 4 0 0 0
22 Perrenoud, Casey 22 Perrenoud, Casey 5 2 3 0 1.000 0 3 1 0 0
32 Wilcox, Slater 32 Wilcox, Slater 5 2 3 0 1.000 1 5 0 0 0
33 Touma, Lukas 33 Touma, Lukas 4 1 3 0 1.000 1 7 1 0 0
40 Alba, Mitch 40 Alba, Mitch 4 0 4 0 1.000 0 0 1 0 0
31 Solis, Anthony 31 Solis, Anthony 2 0 2 0 1.000 0 3 1 0 0
39 Carew, Christian 39 Carew, Christian 2 1 1 0 1.000 0 3 0 0 0
1 Peters, Quade 1 Peters, Quade 125 122 2 1 .992 0 0 0 0 0
23 Gober, Cole 23 Gober, Cole 354 337 13 4 .989 17 0 0 0 0
37 Kalinowski, Collin 37 Kalinowski, Collin 51 44 6 1 .980 0 4 3 4 1
4 Lashure, Grant 4 Lashure, Grant 347 314 25 8 .977 0 68 12 2 0
24 Loos, Lucas 24 Loos, Lucas 158 79 73 6 .962 6 0 0 0 0
17 Poorman, Kolten 17 Poorman, Kolten 77 69 5 3 .961 7 0 0 0 0
7 Pallas, Trenton 7 Pallas, Trenton 87 80 3 4 .954 2 0 0 0 0
6 Taul, Robby 6 Taul, Robby 100 38 57 5 .950 7 0 0 0 0
8 Hagen, Joey 8 Hagen, Joey 17 15 1 1 .941 0 1 0 0 0
5 Infante, Danny 5 Infante, Danny 113 44 60 9 .920 13 0 0 0 0
14 Hanscom, Jonathon 14 Hanscom, Jonathon 12 3 8 1 .917 0 6 0 0 0
3 Hill, Eli 3 Hill, Eli 12 11 0 1 .917 0 0 0 0 0
11 Castro, Tyler 11 Castro, Tyler 80 33 40 7 .913 5 0 0 0 0
35 Coca, Colton 35 Coca, Colton 11 2 8 1 .909 0 19 1 0 0
13 O'Conor, Mike 13 O'Conor, Mike 125 29 83 13 .896 5 0 0 0 0
18 Worcester, Chris 18 Worcester, Chris 20 9 8 3 .850 1 0 0 0 0
38 Robbins, Zane 38 Robbins, Zane 4 1 2 1 .750 0 8 1 0 0
34 Conklin, Tyler 34 Conklin, Tyler 3 0 2 1 .667 0 2 2 0 0
27 Cartwright, Eli 27 Cartwright, Eli 2 1 0 1 .500 0 7 4 0 0
28 Green, Elijah 28 Green, Elijah 0 0 0 0 .000 0 0 0 0 0
30 Turner, Cade 30 Turner, Cade 0 0 0 0 .000 0 0 0 0 0
36 Hemmen, Mitchel 36 Hemmen, Mitchel 0 0 0 0 .000 0 0 0 0 0
Totals 1889 1384 434 71 .962 24 160 30 8 1
Opponents 1979 1413 506 60 .970 30 146 28 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Melton, Luke 12Melton, Luke .500 1.500 5-0 6 4 3 1 1 0 3 6 1.000 0 0 1 0 .500 0 0 0-0
7 Pallas, Trenton 7Pallas, Trenton .396 1.032 26-24 91 18 36 8 0 3 15 53 .582 8 1 20 2 .450 0 4 0-0
24 Loos, Lucas 24Loos, Lucas .373 1.326 27-27 110 33 41 12 0 15 33 98 .891 15 1 18 2 .435 5 0 6-7
11 Castro, Tyler 11Castro, Tyler .326 .782 26-22 89 18 29 2 0 1 10 34 .382 10 1 7 1 .400 0 4 9-14
5 Infante, Danny 5Infante, Danny .317 .814 22-15 60 12 19 3 0 1 15 25 .417 7 3 11 0 .397 3 0 3-3
23 Gober, Cole 23Gober, Cole .303 .831 27-27 119 24 36 7 0 5 21 58 .487 7 1 29 2 .344 1 1 9-9
1 Peters, Quade 1Peters, Quade .286 .735 27-24 91 19 26 3 0 1 12 32 .352 11 4 15 1 .383 1 2 11-12
6 Taul, Robby 6Taul, Robby .278 .603 20-10 36 2 10 0 0 0 3 10 .278 3 0 9 1 .325 1 5 0-0
10 Drumke, Dylan 10Drumke, Dylan .263 .913 27-27 118 27 31 7 0 9 24 65 .551 16 3 28 3 .362 1 1 4-6
4 Lashure, Grant 4Lashure, Grant .250 .694 27-26 92 11 23 2 2 2 11 35 .380 7 2 17 2 .314 1 3 0-0
17 Poorman, Kolten 17Poorman, Kolten .250 .618 8-5 16 0 4 0 0 0 2 4 .250 2 1 2 0 .368 0 0 0-0
8 Hagen, Joey 8Hagen, Joey .235 .585 12-4 17 4 4 0 0 0 3 4 .235 1 2 8 0 .350 0 0 1-1
13 O'Conor, Mike 13O'Conor, Mike .214 .706 25-25 103 22 22 3 0 6 24 43 .417 8 3 28 0 .289 0 0 0-0
29 Zalewski, Cade 29Zalewski, Cade .167 .499 11-6 24 1 4 0 0 1 4 7 .292 1 1 9 0 .207 3 0 0-0
37 Kalinowski, Collin 37Kalinowski, Collin .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
3 Hill, Eli 3Hill, Eli .000 .000 5-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .852 27-27 977 198 288 48 3 44 180 474 .485 97 23 206 14 .367 16 20 43-52
Opponents .286 .855 27-27 1005 219 287 51 5 40 203 468 .466 150 27 194 10 .389 11 12 47-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Robbins, Zane 38Robbins, Zane 1.80 1.30 0-3 8-0 0 0-0 0 10.0 6 4 2 7 12 0 0 0 35 .171 4 0 0 1 1
27 Cartwright, Eli 27Cartwright, Eli 4.00 1.78 1-0 6-0 0 0-0 0 9.0 11 4 4 5 10 1 0 1 37 .297 1 0 0 0 0
22 Perrenoud, Casey 22Perrenoud, Casey 4.62 1.46 3-1 8-6 0 0-0 0 39.0 42 26 20 15 31 6 0 7 161 .261 1 6 1 1 2
14 Hanscom, Jonathon 14Hanscom, Jonathon 4.83 1.51 1-3 13-1 0 0-0 5 31.2 31 24 17 16 26 4 1 5 128 .242 3 5 0 0 3
39 Carew, Christian 39Carew, Christian 5.87 1.52 1-0 4-2 0 0-0 0 15.1 16 10 10 7 11 1 0 2 60 .267 1 0 0 0 0
35 Coca, Colton 35Coca, Colton 6.91 1.77 3-2 11-7 0 0-0 1 43.0 46 39 33 30 34 10 2 5 168 .274 5 4 0 3 2
8 Hagen, Joey 8Hagen, Joey 7.20 2.00 0-0 3-0 0 0-0 0 5.0 6 4 4 4 3 1 0 1 20 .300 1 1 0 0 0
32 Wilcox, Slater 32Wilcox, Slater 8.22 1.99 0-0 7-3 0 0-0 0 15.1 24 14 14 6 5 6 0 3 67 .358 2 1 2 0 3
33 Touma, Lukas 33Touma, Lukas 8.68 1.81 1-1 9-0 0 0-0 0 18.2 20 18 18 13 21 2 1 3 74 .270 2 3 0 2 0
31 Solis, Anthony 31Solis, Anthony 9.00 2.71 0-0 6-0 0 0-0 0 7.0 12 8 7 7 5 2 0 0 32 .375 3 0 0 1 0
44 Potteiger, Jack 44Potteiger, Jack 10.13 2.75 1-2 7-0 0 0-0 0 5.1 8 7 6 6 6 1 0 0 23 .348 0 1 0 0 0
26 Riggs, Bryce 26Riggs, Bryce 10.19 1.99 2-2 9-8 0 0-0 0 35.1 53 48 40 17 27 12 1 13 160 .331 6 4 0 1 0
15 Trout, Chaney 15Trout, Chaney 10.38 2.80 0-0 8-0 0 0-0 1 8.2 10 10 10 13 3 4 0 0 34 .294 3 2 1 1 1
40 Alba, Mitch 40Alba, Mitch 10.80 5.00 0-0 2-0 0 0-0 0 1.2 2 3 2 4 0 1 0 0 6 .333 2 0 0 1 0
Totals 6.87 1.78 13-14 101-27 0 0 7 245.0 287 219 187 150 194 51 5 40 1005 .286 34 27 4 11 12
Opponents 6.10 1.57 14-13 92-27 0 0 1 245.0 288 198 166 97 206 48 3 44 977 .295 23 23 2 16 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Peters, Quade 1 Peters, Quade 74 73 1 0 1.000 0 0 0 0 0
10 Drumke, Dylan 10 Drumke, Dylan 50 50 0 0 1.000 0 0 0 0 0
8 Hagen, Joey 8 Hagen, Joey 14 13 1 0 1.000 0 1 0 0 0
12 Melton, Luke 12 Melton, Luke 13 12 1 0 1.000 0 2 0 0 0
15 Trout, Chaney 15 Trout, Chaney 4 1 3 0 1.000 0 2 0 0 0
26 Riggs, Bryce 26 Riggs, Bryce 4 0 4 0 1.000 1 6 1 0 0
32 Wilcox, Slater 32 Wilcox, Slater 4 1 3 0 1.000 1 4 0 0 0
22 Perrenoud, Casey 22 Perrenoud, Casey 3 2 1 0 1.000 0 1 0 0 0
27 Cartwright, Eli 27 Cartwright, Eli 1 1 0 0 1.000 0 5 2 0 0
33 Touma, Lukas 33 Touma, Lukas 1 1 0 0 1.000 0 4 0 0 0
38 Robbins, Zane 38 Robbins, Zane 1 0 1 0 1.000 0 2 1 0 0
39 Carew, Christian 39 Carew, Christian 1 0 1 0 1.000 0 2 0 0 0
23 Gober, Cole 23 Gober, Cole 208 198 9 1 .995 12 0 0 0 0
4 Lashure, Grant 4 Lashure, Grant 190 181 6 3 .984 0 44 4 2 0
24 Loos, Lucas 24 Loos, Lucas 110 57 50 3 .973 5 0 0 0 0
7 Pallas, Trenton 7 Pallas, Trenton 56 52 2 2 .964 1 0 0 0 0
6 Taul, Robby 6 Taul, Robby 51 21 27 3 .941 3 0 0 0 0
13 O'Conor, Mike 13 O'Conor, Mike 61 14 41 6 .902 2 0 0 0 0
5 Infante, Danny 5 Infante, Danny 61 22 33 6 .902 8 0 0 0 0
11 Castro, Tyler 11 Castro, Tyler 46 15 26 5 .891 2 0 0 0 0
37 Kalinowski, Collin 37 Kalinowski, Collin 9 7 1 1 .889 0 1 0 0 1
14 Hanscom, Jonathon 14 Hanscom, Jonathon 8 2 5 1 .875 0 4 0 0 0
35 Coca, Colton 35 Coca, Colton 7 1 5 1 .857 0 15 0 0 0
17 Poorman, Kolten 17 Poorman, Kolten 16 11 2 3 .813 1 0 0 0 0
29 Zalewski, Cade 29 Zalewski, Cade 0 0 0 0 .000 0 0 0 0 0
3 Hill, Eli 3 Hill, Eli 0 0 0 0 .000 0 0 0 0 0
31 Solis, Anthony 31 Solis, Anthony 0 0 0 0 .000 0 0 0 0 0
40 Alba, Mitch 40 Alba, Mitch 0 0 0 0 .000 0 0 0 0 0
44 Potteiger, Jack 44 Potteiger, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 993 735 223 35 .965 36 94 8 2 1
Opponents 1049 735 278 36 .966 47 86 17 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Florida A&M L 5-6 35 5 10 5 2 0 0 1 0 0 0 1 0 1 1 7 24 4 2 .286
2/18/2024 at Florida A&M L 0-4 24 0 3 0 0 0 0 2 0 2 1 1 0 0 0 8 18 6 2 .125
2/18/2024 at Florida A&M W 9-8 39 9 11 8 2 0 3 3 0 1 0 2 2 1 0 4 30 7 2 .282
2/23/2024 at Nicholls L 6-9 33 6 8 6 2 1 0 4 0 3 0 0 0 0 2 13 24 10 4 .242
2/24/2024 at Nicholls L 0-4 31 0 5 0 1 0 0 2 0 1 0 0 0 0 0 7 24 11 1 .161
2/25/2024 at Nicholls L 6-9 39 6 13 5 1 0 1 3 0 0 0 0 0 0 1 9 24 7 2 .333
2/27/2024 at Illinois L 2-12 33 2 8 2 1 0 0 3 0 0 0 1 1 0 1 7 24 9 1 .242
3/2/2024 at North Carolina A&T L 3-10 31 3 5 2 2 0 0 4 0 1 0 0 1 1 0 10 24 6 2 .161
3/2/2024 at North Carolina A&T L 3-4 24 3 4 3 0 0 1 6 0 1 1 1 2 0 0 9 21 10 1 .167
3/3/2024 at North Carolina A&T L 4-6 31 4 5 4 2 0 0 1 0 0 0 0 1 1 0 6 24 9 0 .161
3/9/2024 at Arkansas State L 3-20 29 3 8 3 0 0 1 1 0 0 0 1 1 0 0 6 18 4 3 .276
3/9/2024 at Arkansas State W 6-3 34 6 9 6 2 0 1 3 0 0 0 0 1 0 0 10 27 9 0 .265
3/10/2024 at Arkansas State L 7-8 36 7 11 6 5 0 0 6 0 1 0 1 0 1 1 4 24 7 0 .306
3/12/2024 Bellarmine W 9-4 35 9 14 8 3 0 1 7 0 2 0 0 0 1 1 0 27 15 0 .400
3/15/2024 Dayton L 6-9 34 6 7 5 1 0 2 2 0 0 0 2 1 0 1 8 27 8 1 .206
3/16/2024 Dayton W 4-0 28 4 4 4 1 0 1 3 0 4 0 1 0 0 0 12 27 12 0 .143
3/17/2024 Dayton L 11-17 40 11 11 8 0 0 1 9 0 1 0 2 0 2 0 7 27 7 2 .275
3/19/2024 Lindenwood W 20-9 38 20 17 18 3 1 2 14 0 2 0 0 0 1 1 5 27 8 2 .447
3/22/2024 Southeast Missouri L 13-20 44 13 16 13 4 1 6 4 0 0 1 2 0 0 0 9 27 8 3 .364
3/23/2024 Southeast Missouri L 4-21 35 4 9 4 2 0 0 4 0 1 0 2 0 0 1 10 27 8 3 .257
3/24/2024 Southeast Missouri L 4-15 26 4 5 4 1 1 0 3 0 0 0 0 0 1 0 4 21 6 3 .192
3/28/2024 at UT Martin L 4-5 44 4 12 3 2 0 1 2 0 3 1 1 1 0 0 16 31 6 0 .273
3/29/2024 at UT Martin L 14-15 43 14 17 14 2 0 2 5 0 0 1 1 0 0 0 7 26 10 2 .395
3/30/2024 at UT Martin W 8-4 33 8 11 6 0 0 1 4 0 4 0 3 1 1 3 1 27 12 0 .333
4/5/2024 at Western Illinois W 4-1 31 4 7 4 2 0 2 0 0 1 0 0 2 1 0 9 27 8 2 .226
4/6/2024 at Western Illinois W 7-4 35 7 10 5 2 0 1 5 0 2 1 1 0 1 0 9 27 12 2 .286
4/6/2024 at Western Illinois W 14-5 39 14 14 12 3 0 4 8 0 3 1 1 0 1 2 7 27 8 1 .359
4/9/2024 Northern Illinois L 12-14 39 12 13 12 2 0 3 8 0 0 0 1 0 1 0 8 27 6 2 .333
4/13/2024 SIUE W 13-4 37 13 17 13 5 1 1 4 0 3 0 2 1 2 0 4 27 3 0 .459
4/13/2024 SIUE W 8-7 33 8 12 7 4 0 0 6 0 1 0 0 2 3 2 3 27 8 2 .364
4/14/2024 SIUE L 5-11 36 5 10 5 1 0 1 1 0 2 0 1 0 0 0 4 27 10 1 .278
4/16/2024 Bradley W 14-9 38 14 14 12 4 0 1 5 0 6 1 2 1 1 0 5 25 5 0 .368
4/17/2024 Saint Xavier L 2-4 30 2 6 2 0 0 1 6 1 2 1 2 2 0 0 9 27 13 1 .200
4/19/2024 at Little Rock W 9-4 39 9 12 8 3 0 1 5 0 2 1 0 0 0 0 9 27 8 1 .308
4/20/2024 at Little Rock L 6-8 34 6 10 6 1 0 1 5 1 4 1 0 1 0 1 8 24 5 1 .294
4/21/2024 at Little Rock L 4-5 48 4 6 2 0 0 0 4 0 1 0 0 0 0 1 16 40 16 3 .125
4/24/2024 Butler L 6-10 31 6 7 6 2 0 2 6 0 0 1 2 0 1 1 8 27 8 1 .226
4/25/2024 Southern Indiana L 1-8 33 1 6 1 1 0 1 2 0 0 0 3 0 0 0 8 27 10 1 .182
4/25/2024 Southern Indiana W 4-2 29 4 7 4 0 0 3 1 0 1 0 0 1 0 1 5 27 9 2 .241
4/27/2024 at Southern Indiana L 3-14 30 3 6 3 1 0 2 2 0 0 0 0 0 0 0 6 24 6 1 .200
5/3/2024 at Tennessee Tech W 12-5 39 12 12 11 1 0 4 3 0 1 0 0 1 0 0 11 27 5 1 .308
5/4/2024 at Tennessee Tech L 5-6 39 5 12 4 1 0 0 0 0 1 0 0 0 0 0 5 26 7 0 .308
5/5/2024 at Tennessee Tech L 14-16 43 14 17 13 2 0 3 3 0 0 1 1 2 0 0 9 24 6 2 .395
5/7/2024 at Northwestern L 7-9 38 7 12 7 2 0 2 3 0 1 0 0 0 0 1 11 24 7 2 .316
5/8/2024 at Butler L 11-12 34 11 11 9 2 0 0 7 1 0 1 2 2 1 1 6 24 4 4 .324
5/10/2024 Morehead State L 6-7 35 6 9 6 3 0 2 3 0 0 0 0 0 0 1 11 27 7 1 .257
5/11/2024 Morehead State L 10-18 41 10 17 11 2 0 4 3 0 1 0 1 0 3 1 11 27 9 1 .415
5/12/2024 Morehead State W 5-1 27 5 9 4 1 0 1 5 0 1 1 1 3 1 1 5 27 2 1 .333
5/14/2024 at Illinois State W 5-3 39 5 15 5 1 0 1 2 0 0 0 0 0 0 0 7 27 8 0 .385
5/16/2024 at Lindenwood W 6-5 38 6 7 6 0 0 2 2 0 2 0 3 2 1 0 8 33 11 0 .184
5/17/2024 at Lindenwood W 6-5 34 6 9 5 1 0 0 4 1 5 0 0 2 0 0 5 27 14 0 .265
5/18/2024 at Lindenwood W 9-3 32 9 9 6 3 0 1 9 0 4 0 0 1 1 0 6 27 9 1 .281
5/22/2024 vs SIUE L 4-12 38 4 10 3 1 0 2 3 0 2 0 0 0 0 0 11 27 11 1 .263
Total 363-434 1858 363 529 329 90 5 70 211 4 73 15 45 35 29 26 403 1384 434 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Florida A&M L 5-6 8.0 8 6 6 4 6 2 0 1 2 0 0 1 0 1 0 6.75
2/18/2024 at Florida A&M L 0-4 6.0 6 4 4 3 9 2 0 0 0 0 0 0 0 2 0 6.00
2/18/2024 at Florida A&M W 9-8 10.0 8 8 6 5 12 1 1 0 0 0 0 1 1 2 1 5.40
2/23/2024 at Nicholls L 6-9 8.0 11 9 6 4 8 2 1 1 0 0 0 1 1 3 0 6.75
2/24/2024 at Nicholls L 0-4 8.0 9 4 4 6 6 3 0 2 4 0 1 0 1 4 0 4.50
2/25/2024 at Nicholls L 6-9 8.0 12 9 9 2 3 3 0 1 1 0 1 0 1 5 0 10.13
2/27/2024 at Illinois L 2-12 8.0 12 12 10 4 7 2 0 4 0 0 1 0 1 6 0 11.25
3/2/2024 at North Carolina A&T L 3-10 8.0 14 10 10 3 9 3 0 0 1 0 1 0 1 7 0 11.25
3/2/2024 at North Carolina A&T L 3-4 7.0 9 4 4 5 8 2 0 1 2 0 0 0 1 8 0 5.14
3/3/2024 at North Carolina A&T L 4-6 8.0 5 6 6 7 7 2 0 0 0 0 2 0 1 9 0 6.75
3/9/2024 at Arkansas State L 3-20 6.0 15 20 15 11 6 3 0 3 1 0 1 0 1 10 0 22.50
3/9/2024 at Arkansas State W 6-3 9.0 7 3 3 5 6 0 0 1 0 0 0 0 2 10 0 3.00
3/10/2024 at Arkansas State L 7-8 8.0 8 8 8 5 5 1 1 0 0 0 1 0 2 11 0 9.00
3/12/2024 Bellarmine W 9-4 9.0 5 4 4 6 6 1 0 0 1 0 2 0 3 11 0 4.00
3/15/2024 Dayton L 6-9 9.0 10 9 9 6 10 0 0 3 2 0 2 0 3 12 0 9.00
3/16/2024 Dayton W 4-0 9.0 4 0 0 3 7 0 0 0 0 0 0 0 4 12 0 0.00
3/17/2024 Dayton L 11-17 9.0 13 17 15 16 10 1 0 2 8 0 3 0 4 13 0 15.00
3/19/2024 Lindenwood W 20-9 9.0 9 9 7 8 10 1 0 1 1 0 0 0 5 13 0 7.00
3/22/2024 Southeast Missouri L 13-20 9.0 17 20 18 13 7 6 1 1 3 0 1 0 5 14 0 18.00
3/23/2024 Southeast Missouri L 4-21 9.0 20 21 15 8 6 0 0 7 2 0 0 0 5 15 0 15.00
3/24/2024 Southeast Missouri L 4-15 7.0 17 15 11 7 7 2 1 1 2 1 1 0 5 16 0 14.14
3/28/2024 at UT Martin L 4-5 10.1 9 5 5 5 17 2 1 0 0 0 1 1 5 17 0 4.35
3/29/2024 at UT Martin L 14-15 8.2 14 15 13 9 9 1 0 5 3 0 1 1 5 18 0 13.50
3/30/2024 at UT Martin W 8-4 9.0 10 4 4 4 2 1 0 1 0 0 0 1 6 18 1 4.00
4/5/2024 at Western Illinois W 4-1 9.0 4 1 1 1 7 1 0 0 1 0 2 0 7 18 1 1.00
4/6/2024 at Western Illinois W 7-4 9.0 8 4 4 3 8 1 0 0 1 0 3 0 8 18 1 4.00
4/6/2024 at Western Illinois W 14-5 9.0 8 5 4 1 10 3 0 0 2 0 1 0 9 18 0 4.00
4/9/2024 Northern Illinois L 12-14 9.0 12 14 14 8 12 0 0 3 5 0 1 0 9 19 0 14.00
4/13/2024 SIUE W 13-4 9.0 7 4 4 1 11 3 0 2 1 0 1 0 10 19 0 4.00
4/13/2024 SIUE W 8-7 9.0 9 7 3 7 4 0 0 2 0 0 1 0 11 19 1 3.00
4/14/2024 SIUE L 5-11 9.0 15 11 11 5 7 3 0 2 0 1 1 0 11 20 0 11.00
4/16/2024 Bradley W 14-9 8.1 12 9 9 7 8 1 0 1 1 0 0 0 12 20 0 9.72
