Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 O'Conor, Mike 13 O'Conor, Mike .323 .981 43-36 167 41 54 10 3 10 41 100 .599 16 3 35 1 .382 5 2 5-5
18 Worcester, Chris 18 Worcester, Chris .304 .817 51-51 217 45 66 14 3 2 30 92 .424 25 8 24 2 .393 2 5 9-12
6 Stanley, Brett 6 Stanley, Brett .298 .810 53-52 205 49 61 12 1 3 34 84 .410 36 3 37 4 .400 6 11 28-30
11 Castro, Tyler 11 Castro, Tyler .296 .827 46-35 142 38 42 7 0 2 41 55 .387 34 4 12 1 .440 2 6 14-15
21 Ferguson, Jake 21 Ferguson, Jake .289 .819 42-34 128 35 37 7 1 1 27 49 .383 28 6 34 3 .436 1 7 2-5
17 Rossi, Ethan 17 Rossi, Ethan .282 .887 52-49 170 41 48 11 2 6 35 81 .476 26 12 42 2 .411 1 14 5-8
5 Infante, Danny 5 Infante, Danny .400 1.400 6-0 5 1 2 0 0 1 3 5 1.000 0 0 1 0 .400 0 0 0-0
25 Wiese, Sam 25 Wiese, Sam .341 .732 24-7 41 1 14 0 0 0 7 14 .341 3 1 9 2 .391 1 0 0-0
37 Ottensmeier, Jake 37 Ottensmeier, Jake .329 .815 33-15 76 15 25 4 3 0 17 35 .461 3 0 13 0 .354 0 5 5-5
16 Goodwin, Zak 16 Goodwin, Zak .328 .873 39-37 134 29 44 3 0 2 30 53 .396 28 10 21 0 .477 0 5 3-3
12 Melton, Luke 12 Melton, Luke .317 .880 20-12 41 7 13 1 1 1 8 19 .463 6 1 16 0 .417 0 1 1-1
27 Love, James 27 Love, James .310 .898 35-22 87 16 27 8 2 1 14 42 .483 14 3 15 1 .415 2 3 1-2
8 Hagen, Joey 8 Hagen, Joey .304 .832 38-17 79 15 24 4 0 2 20 34 .430 10 3 23 1 .402 0 1 5-5
7 Wilson, Peyton 7 Wilson, Peyton .257 .816 19-19 70 19 18 4 2 1 9 29 .414 13 4 5 1 .402 0 2 3-4
24 Bauerle, Pierce 24 Bauerle, Pierce .247 .726 29-26 81 20 20 4 0 0 9 24 .296 15 11 23 1 .430 0 1 1-1
26 Horneman, Colin 26 Horneman, Colin .231 .856 15-7 26 2 6 3 0 1 7 12 .462 4 3 6 0 .394 0 0 0-2
1 Peters, Quade 1 Peters, Quade .220 .565 39-31 91 15 20 4 0 0 13 24 .264 10 1 20 0 .301 1 6 9-9
3 Hill, Eli 3 Hill, Eli .188 .684 22-15 64 12 12 2 0 3 15 23 .359 8 5 11 0 .325 0 2 2-3
29 Zalewski, Cade 29 Zalewski, Cade .163 .659 19-12 43 9 7 3 0 1 8 13 .302 5 8 19 0 .357 0 1 0-0
Totals .289 .825 53-53 1867 410 540 101 18 37 368 788 .422 284 86 366 19 .403 21 72 93-110
Opponents .266 .759 53-53 1848 318 491 92 11 54 295 767 .415 191 37 358 21 .344 16 28 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Conklin, Tyler 34Conklin, Tyler 3.94 1.14 5-1 11-11 0 0-0 0 64.0 57 30 28 16 45 12 0 6 246 .232 1 3 0 2 1
30 Kapraun, Tyler 30Kapraun, Tyler 4.05 1.34 6-4 15-15 0 0-0 0 80.0 87 47 36 20 64 15 2 7 317 .274 2 5 0 5 3
14 Boruff, Dalton 14Boruff, Dalton 5.17 1.63 1-5 22-1 0 0-0 5 55.2 63 37 32 28 39 8 3 9 217 .290 3 3 0 3 3
15 Solis, Anthony 15Solis, Anthony 6.00 1.53 5-3 15-12 0 0-0 1 66.0 78 47 44 23 34 17 1 10 257 .304 4 7 0 3 7
32 Wilcox, Slater 32Wilcox, Slater 0.00 1.80 0-0 2-0 0 0-0 0 1.2 2 1 0 1 1 0 0 0 8 .250 0 0 0 0 0
33 Touma, Lukas 33Touma, Lukas 0.00 .60 0-0 5-0 0 0-0 0 3.1 0 0 0 2 3 0 0 0 9 .000 1 1 0 0 0
4 Riggs, Bryce 4Riggs, Bryce 2.30 1.13 3-4 19-4 1 0-0 2 47.0 35 29 12 18 45 6 1 4 173 .202 3 1 1 2 4
35 Marshall, Nate 35Marshall, Nate 3.94 1.21 2-1 15-2 0 0-0 1 29.2 27 15 13 9 20 7 0 2 116 .233 1 2 0 0 1
40 Bradley, Kole 40Bradley, Kole 4.70 1.17 1-0 9-1 0 0-0 0 7.2 7 5 4 2 8 1 0 1 29 .241 0 1 0 0 0
23 Cartwright, Eli 23Cartwright, Eli 5.20 1.84 3-0 20-2 0 0-0 0 27.2 25 25 16 26 30 7 0 3 104 .240 3 2 1 0 2
39 Carew, Christian 39Carew, Christian 5.55 1.64 5-3 21-4 0 0-0 1 47.0 58 36 29 19 35 10 2 5 193 .301 7 1 0 0 3
42 Green, Elijah 42Green, Elijah 6.50 1.17 0-1 10-1 0 0-0 0 18.0 14 18 13 7 15 3 0 3 68 .206 2 5 1 1 2
36 Bays, Chase 36Bays, Chase 7.71 2.14 0-0 5-0 0 0-0 0 4.2 6 4 4 4 5 0 1 2 17 .353 0 1 1 0 1
31 Courson, Zach 31Courson, Zach 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 1 0 0 0 0
44 Potteiger, Jack 44Potteiger, Jack 9.78 2.38 0-0 15-0 0 0-0 0 19.1 30 23 21 16 13 5 1 2 89 .337 1 5 0 0 1
Totals 4.82 1.44 31-22 185-53 1 0 10 472.2 491 318 253 191 358 92 11 54 1848 .266 29 37 4 16 28
Opponents 6.42 1.73 22-31 234-53 2 1 7 475.1 540 410 339 284 366 101 18 37 1867 .289 54 86 8 21 72

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Horneman, Colin 26 Horneman, Colin 60 55 5 0 1.000 0 20 2 3 0
37 Ottensmeier, Jake 37 Ottensmeier, Jake 54 54 0 0 1.000 0 0 0 0 0
3 Hill, Eli 3 Hill, Eli 41 40 1 0 1.000 0 0 0 0 0
25 Wiese, Sam 25 Wiese, Sam 39 39 0 0 1.000 0 0 0 0 0
14 Boruff, Dalton 14 Boruff, Dalton 9 2 7 0 1.000 0 7 2 0 0
39 Carew, Christian 39 Carew, Christian 7 1 6 0 1.000 0 5 0 0 0
4 Riggs, Bryce 4 Riggs, Bryce 7 2 5 0 1.000 0 5 2 0 0
8 Hagen, Joey 8 Hagen, Joey 4 4 0 0 1.000 0 0 0 0 0
23 Cartwright, Eli 23 Cartwright, Eli 3 0 3 0 1.000 0 7 1 0 0
35 Marshall, Nate 35 Marshall, Nate 3 1 2 0 1.000 0 2 1 0 0
44 Potteiger, Jack 44 Potteiger, Jack 3 1 2 0 1.000 0 7 2 0 0
33 Touma, Lukas 33 Touma, Lukas 1 0 1 0 1.000 0 0 0 0 0
36 Bays, Chase 36 Bays, Chase 1 0 1 0 1.000 0 5 0 0 0
40 Bradley, Kole 40 Bradley, Kole 1 1 0 0 1.000 0 1 0 0 0
11 Castro, Tyler 11 Castro, Tyler 297 281 15 1 .997 16 0 0 0 0
16 Goodwin, Zak 16 Goodwin, Zak 243 225 17 1 .996 2 25 9 5 0
17 Rossi, Ethan 17 Rossi, Ethan 136 132 2 2 .985 1 0 0 0 0
29 Zalewski, Cade 29 Zalewski, Cade 60 57 2 1 .983 2 0 0 0 0
27 Love, James 27 Love, James 58 56 1 1 .983 5 0 0 0 0
12 Melton, Luke 12 Melton, Luke 92 81 9 2 .978 0 15 2 2 0
6 Stanley, Brett 6 Stanley, Brett 82 73 7 2 .976 1 0 0 0 0
1 Peters, Quade 1 Peters, Quade 83 78 2 3 .964 0 0 0 0 0
7 Wilson, Peyton 7 Wilson, Peyton 76 23 49 4 .947 3 0 0 0 0
18 Worcester, Chris 18 Worcester, Chris 255 105 135 15 .941 22 0 0 0 0
21 Ferguson, Jake 21 Ferguson, Jake 154 49 95 10 .935 15 0 0 0 0
13 O'Conor, Mike 13 O'Conor, Mike 114 28 78 8 .930 6 0 0 0 0
24 Bauerle, Pierce 24 Bauerle, Pierce 42 14 25 3 .929 0 0 0 0 0
34 Conklin, Tyler 34 Conklin, Tyler 11 3 7 1 .909 0 7 2 0 0
30 Kapraun, Tyler 30 Kapraun, Tyler 10 2 7 1 .900 0 5 1 0 0
15 Solis, Anthony 15 Solis, Anthony 10 2 6 2 .800 0 8 4 0 0
42 Green, Elijah 42 Green, Elijah 4 0 2 2 .500 0 3 1 0 0
32 Wilcox, Slater 32 Wilcox, Slater 1 0 0 1 .000 0 1 0 0 0
31 Courson, Zach 31 Courson, Zach 0 0 0 0 .000 0 0 0 0 0
5 Infante, Danny 5 Infante, Danny 0 0 0 0 .000 0 3 0 0 0
Totals 1961 1409 492 60 .969 28 126 29 10 0
Opponents 2048 1425 541 82 .960 28 186 33 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Ottensmeier, Jake 37Ottensmeier, Jake .410 .974 13-7 39 8 16 2 2 0 10 22 .564 0 0 5 0 .410 0 3 2-2
6 Stanley, Brett 6Stanley, Brett .396 1.044 24-24 91 23 36 8 1 2 17 52 .571 15 1 10 2 .473 3 10 16-18
12 Melton, Luke 12Melton, Luke .385 .923 6-3 13 1 5 0 1 0 3 7 .538 0 0 4 0 .385 0 1 0-0
8 Hagen, Joey 8Hagen, Joey .375 1.032 18-11 40 7 15 2 0 2 16 23 .575 5 1 12 0 .457 0 1 2-2
7 Wilson, Peyton 7Wilson, Peyton .375 1.583 3-3 8 5 3 0 1 1 3 8 1.000 4 0 0 0 .583 0 0 0-1
16 Goodwin, Zak 16Goodwin, Zak .360 .927 21-20 75 16 27 2 0 1 14 32 .427 15 6 10 0 .500 0 2 1-1
13 O'Conor, Mike 13O'Conor, Mike .352 1.013 24-24 105 26 37 5 0 7 23 63 .600 11 2 20 1 .413 3 2 3-3
17 Rossi, Ethan 17Rossi, Ethan .341 .980 24-24 82 19 28 6 2 2 18 44 .537 12 3 16 1 .443 0 11 4-5
25 Wiese, Sam 25Wiese, Sam .333 .666 5-1 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
27 Love, James 27Love, James .297 .985 16-9 37 9 11 3 2 1 7 21 .568 8 1 6 1 .417 2 3 1-1
11 Castro, Tyler 11Castro, Tyler .284 .831 23-18 74 19 21 3 0 2 18 30 .405 18 1 8 1 .426 1 3 8-8
21 Ferguson, Jake 21Ferguson, Jake .271 .726 22-21 85 18 23 3 1 1 15 31 .365 9 3 24 3 .361 0 4 1-2
1 Peters, Quade 1Peters, Quade .270 .594 15-12 37 3 10 2 0 0 7 12 .324 0 0 6 0 .270 0 3 7-7
18 Worcester, Chris 18Worcester, Chris .241 .676 24-24 108 19 26 4 2 1 8 37 .343 12 3 15 0 .333 0 3 3-6
3 Hill, Eli 3Hill, Eli .211 .901 7-5 19 5 4 0 0 2 5 10 .526 4 1 2 0 .375 0 2 1-1
29 Zalewski, Cade 29Zalewski, Cade .133 .611 5-2 15 3 2 0 0 1 2 5 .333 0 3 8 0 .278 0 1 0-0
26 Horneman, Colin 26Horneman, Colin .125 .347 4-2 8 0 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-1
24 Bauerle, Pierce 24Bauerle, Pierce .111 .269 8-6 18 2 2 0 0 0 1 2 .111 0 1 6 0 .158 0 0 0-0
Totals .313 .872 24-24 860 183 269 40 12 23 168 402 .467 114 26 155 9 .405 9 49 49-58
Opponents .257 .754 24-24 870 139 224 41 2 33 135 368 .423 85 13 163 10 .331 5 12 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Touma, Lukas 33Touma, Lukas 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
30 Kapraun, Tyler 30Kapraun, Tyler 3.15 1.22 5-2 8-8 0 0-0 0 45.2 46 22 16 9 44 9 0 6 178 .258 2 1 0 2 0
34 Conklin, Tyler 34Conklin, Tyler 3.29 1.07 2-0 5-5 0 0-0 0 27.1 21 11 10 8 15 4 0 3 103 .204 1 1 0 1 0
35 Marshall, Nate 35Marshall, Nate 4.22 1.86 1-0 6-0 0 0-0 0 10.2 12 5 5 7 5 3 0 0 44 .273 1 0 0 0 1
39 Carew, Christian 39Carew, Christian 4.50 1.45 3-0 9-0 0 0-0 1 22.0 24 14 11 8 14 5 0 2 90 .267 4 0 0 0 2
4 Riggs, Bryce 4Riggs, Bryce 4.67 1.23 1-2 9-0 0 0-0 2 17.1 14 13 9 7 17 1 0 4 64 .219 0 0 0 0 3
14 Boruff, Dalton 14Boruff, Dalton 4.85 1.58 1-1 13-0 0 0-0 3 29.2 32 17 16 14 19 3 1 5 111 .288 1 2 0 1 3
23 Cartwright, Eli 23Cartwright, Eli 5.11 1.65 0-0 9-2 0 0-0 0 12.1 11 9 7 9 13 3 0 1 48 .229 2 1 1 0 0
15 Solis, Anthony 15Solis, Anthony 5.98 1.36 3-2 9-8 0 0-0 0 46.2 49 31 31 14 27 11 0 9 181 .271 3 3 0 1 3
40 Bradley, Kole 40Bradley, Kole 8.10 1.61 1-0 5-1 0 0-0 0 3.1 4 3 3 1 3 1 0 1 14 .286 0 1 0 0 0
36 Bays, Chase 36Bays, Chase 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 2 0 0 2 9 .333 0 1 0 0 0
44 Potteiger, Jack 44Potteiger, Jack 16.20 3.55 0-0 3-0 0 0-0 0 3.1 5 6 6 6 3 0 1 0 15 .333 1 1 0 0 0
42 Green, Elijah 42Green, Elijah 18.00 2.00 0-0 2-0 0 0-0 0 2.0 3 6 4 1 1 1 0 0 11 .273 1 2 1 0 0
Totals 4.84 1.39 17-7 80-24 0 0 6 223.0 224 139 120 85 163 41 2 33 870 .257 16 13 2 5 12
Opponents 6.32 1.75 7-17 94-24 0 0 2 219.1 269 183 154 114 155 40 12 23 860 .313 18 26 3 9 49

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Stanley, Brett 6 Stanley, Brett 37 36 1 0 1.000 0 0 0 0 0
27 Love, James 27 Love, James 32 31 1 0 1.000 2 0 0 0 0
1 Peters, Quade 1 Peters, Quade 30 29 1 0 1.000 0 0 0 0 0
37 Ottensmeier, Jake 37 Ottensmeier, Jake 21 21 0 0 1.000 0 0 0 0 0
7 Wilson, Peyton 7 Wilson, Peyton 13 3 10 0 1.000 0 0 0 0 0
26 Horneman, Colin 26 Horneman, Colin 11 11 0 0 1.000 0 7 0 0 0
3 Hill, Eli 3 Hill, Eli 11 11 0 0 1.000 0 0 0 0 0
29 Zalewski, Cade 29 Zalewski, Cade 10 10 0 0 1.000 0 0 0 0 0
15 Solis, Anthony 15 Solis, Anthony 5 2 3 0 1.000 0 6 1 0 0
14 Boruff, Dalton 14 Boruff, Dalton 4 2 2 0 1.000 0 3 0 0 0
39 Carew, Christian 39 Carew, Christian 4 1 3 0 1.000 0 1 0 0 0
4 Riggs, Bryce 4 Riggs, Bryce 4 1 3 0 1.000 0 2 0 0 0
8 Hagen, Joey 8 Hagen, Joey 3 3 0 0 1.000 0 0 0 0 0
25 Wiese, Sam 25 Wiese, Sam 2 2 0 0 1.000 0 0 0 0 0
35 Marshall, Nate 35 Marshall, Nate 2 0 2 0 1.000 0 0 0 0 0
23 Cartwright, Eli 23 Cartwright, Eli 1 0 1 0 1.000 0 3 1 0 0
40 Bradley, Kole 40 Bradley, Kole 1 1 0 0 1.000 0 0 0 0 0
44 Potteiger, Jack 44 Potteiger, Jack 1 0 1 0 1.000 0 1 0 0 0
11 Castro, Tyler 11 Castro, Tyler 184 172 11 1 .995 10 0 0 0 0
16 Goodwin, Zak 16 Goodwin, Zak 137 128 8 1 .993 0 15 1 2 0
17 Rossi, Ethan 17 Rossi, Ethan 83 82 0 1 .988 0 0 0 0 0
18 Worcester, Chris 18 Worcester, Chris 120 57 60 3 .975 11 0 0 0 0
21 Ferguson, Jake 21 Ferguson, Jake 88 23 62 3 .966 7 0 0 0 0
12 Melton, Luke 12 Melton, Luke 28 22 5 1 .964 0 2 0 0 0
13 O'Conor, Mike 13 O'Conor, Mike 83 19 58 6 .928 5 0 0 0 0
34 Conklin, Tyler 34 Conklin, Tyler 6 2 3 1 .833 0 5 0 0 0
30 Kapraun, Tyler 30 Kapraun, Tyler 5 0 4 1 .800 0 3 0 0 0
42 Green, Elijah 42 Green, Elijah 1 0 0 1 .000 0 0 0 0 0
24 Bauerle, Pierce 24 Bauerle, Pierce 0 0 0 0 .000 0 0 0 0 0
33 Touma, Lukas 33 Touma, Lukas 0 0 0 0 .000 0 0 0 0 0
36 Bays, Chase 36 Bays, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 927 669 239 19 .980 35 48 3 2 0
Opponents 964 658 268 38 .961 28 98 18 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at ULM L 7-11 36 7 11 7 2 0 1 6 0 0 0 1 0 0 1 7 24 5 0 .306
2/14/2025 at ULM L 1-8 32 1 6 1 1 0 0 6 0 2 0 2 0 1 0 12 24 6 1 .188
2/16/2025 at ULM W 6-2 34 6 9 6 1 0 0 2 0 4 1 3 1 0 0 7 27 6 2 .265
2/23/2025 at Arkansas State W 7-1 34 7 9 7 1 0 0 8 0 1 1 2 0 0 0 8 27 10 2 .265
2/24/2025 at Arkansas State W 8-4 32 8 6 7 1 0 1 5 0 0 1 3 2 1 0 6 27 11 0 .188
2/24/2025 at Arkansas State L 0-4 30 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 24 9 1 .100
2/28/2025 at Austin Peay L 5-12 38 5 10 5 2 0 1 2 0 0 0 2 0 0 0 10 22 8 2 .263
3/1/2025 at Austin Peay L 4-5 35 4 8 4 2 0 0 2 0 0 0 4 0 0 2 6 24 10 1 .229
3/2/2025 at Austin Peay L 2-9 32 2 6 2 1 0 0 0 0 0 0 2 0 1 0 8 24 7 0 .188
3/7/2025 at Northern Ky. W 8-5 32 8 7 6 0 0 0 6 0 3 0 2 3 1 0 11 27 8 4 .219
3/8/2025 at Northern Ky. L 5-6 36 5 8 4 4 0 0 2 0 0 0 1 0 0 0 13 25 8 1 .222
3/9/2025 at Northern Ky. L 7-8 41 7 7 7 0 0 1 7 1 3 0 4 1 0 0 16 25 15 1 .171
3/11/2025 at Bellarmine W 15-8 38 15 13 13 2 0 1 7 0 1 1 3 2 1 1 4 27 8 3 .342
3/14/2025 at Western Carolina L 3-5 31 3 5 3 1 0 0 6 0 2 0 0 0 0 1 9 24 10 2 .161
3/14/2025 at Western Carolina L 2-9 34 2 7 2 1 0 1 3 0 2 0 1 1 0 1 7 24 12 1 .206
3/15/2025 at Western Carolina W 9-5 32 9 9 7 2 0 0 6 0 2 1 1 3 0 0 11 27 8 2 .281
3/18/2025 at Arkansas Pine-Bluff L 6-9 34 6 8 5 2 0 0 7 0 2 0 1 0 0 0 5 24 8 3 .235
3/19/2025 at Arkansas Pine-Bluff W 22-6 33 22 14 16 5 1 1 13 1 1 1 3 0 1 0 6 21 9 3 .424
3/21/2025 Lindenwood W 5-4 39 5 10 4 3 0 1 5 2 2 0 0 3 0 0 6 33 9 3 .256
3/22/2025 Lindenwood W 4-3 25 4 4 4 1 0 0 6 0 0 1 0 1 1 0 5 27 6 0 .160
3/22/2025 Lindenwood L 4-14 26 4 6 4 1 0 0 6 0 2 0 0 1 0 0 4 21 8 3 .231
3/25/2025 Northern Illinois L 14-15 39 14 14 13 4 0 2 10 0 2 0 5 1 2 0 3 27 8 1 .359
3/28/2025 at Morehead State W 19-5 49 19 23 17 1 0 6 7 0 3 1 3 1 0 0 9 27 15 0 .469
3/29/2025 at Morehead State L 7-8 32 7 8 6 2 0 1 7 0 1 1 2 3 1 1 7 28 9 0 .250
3/29/2025 at Morehead State W 14-10 44 14 20 14 2 1 4 3 1 1 1 0 3 0 1 6 30 10 0 .455
4/1/2025 Butler W 14-8 33 14 12 13 2 0 1 11 0 5 0 4 3 1 1 7 27 9 2 .364
4/3/2025 UT Martin L 5-8 31 5 6 4 2 0 0 5 0 1 0 1 1 0 0 4 27 13 0 .194
4/4/2025 UT Martin W 9-4 27 9 10 9 1 1 1 2 0 1 0 4 1 0 0 3 18 6 3 .370
4/8/2025 at Northern Ill. W 18-10 41 18 14 14 5 0 0 12 0 2 1 0 0 1 1 10 27 4 3 .341
4/11/2025 at Southeast Missouri W 6-3 65 6 16 6 2 1 0 8 1 0 1 2 6 0 2 18 57 27 2 .246
4/12/2025 at Southeast Missouri L 4-5 32 4 9 4 1 0 0 3 0 3 1 2 3 0 1 9 24 10 1 .281
4/13/2025 at Southeast Missouri L 6-7 39 6 8 6 1 0 3 5 1 1 0 2 2 0 1 7 32 8 1 .205
4/15/2025 Saint Xavier W 13-3 38 13 14 10 4 0 2 2 0 1 0 6 0 0 0 8 24 7 1 .368
4/17/2025 Tennessee Tech W 7-6 36 7 12 7 1 2 1 2 0 2 0 1 3 0 0 5 27 11 2 .333
4/17/2025 Tennessee Tech W 8-6 33 8 12 6 2 1 0 1 0 2 0 0 4 1 1 3 27 6 0 .364
4/18/2025 Tennessee Tech W 6-1 28 6 9 6 1 0 0 3 0 1 1 1 3 0 0 4 27 9 1 .321
4/22/2025 at Butler W 12-1 34 12 12 11 3 2 0 15 0 1 0 1 2 0 0 4 24 11 0 .353
4/23/2025 Illinois Wesleyan W 11-1 30 11 12 11 3 0 1 7 0 2 0 1 0 1 0 4 21 9 1 .400
4/25/2025 at Southern Indiana L 6-13 39 6 11 6 2 0 1 7 0 2 0 2 0 0 1 11 24 11 0 .282
4/26/2025 at Southern Indiana W 12-3 38 12 11 11 1 1 2 6 0 3 0 1 1 0 0 5 27 6 0 .289
4/27/2025 at Southern Indiana W 9-8 34 9 12 9 1 0 0 7 0 3 0 1 4 1 0 6 27 8 1 .353
5/2/2025 Little Rock W 6-3 32 6 9 3 5 0 0 2 0 1 0 1 1 0 0 7 27 14 0 .281
5/9/2025 at SIUE W 4-1 30 4 7 4 0 0 0 8 0 5 1 0 3 1 0 10 27 7 0 .233
5/10/2025 at SIUE W 8-4 38 8 16 7 3 2 1 3 0 2 0 2 2 1 0 11 27 6 1 .421
5/11/2025 at SIUE L 2-6 34 2 8 2 2 0 0 5 0 2 0 0 0 1 0 4 24 9 0 .235
5/13/2025 at Illinois State L 5-6 46 5 13 4 3 1 0 5 0 0 0 1 0 0 1 8 32 9 1 .283
5/15/2025 Western Illinois W 13-8 37 13 17 12 1 1 1 4 0 4 1 0 2 1 0 3 27 7 0 .459
5/16/2025 Western Illinois W 10-2 38 10 13 8 3 0 0 4 0 4 0 0 0 1 0 4 27 12 0 .342
5/17/2025 Western Illinois W 9-7 34 9 12 9 1 2 1 5 1 3 0 1 1 0 1 4 27 12 1 .353
5/22/2025 vs Little Rock L 8-9 43 8 13 8 5 1 0 9 0 5 0 1 0 0 0 6 30 14 2 .302
5/22/2025 vs SIUE W 11-6 31 11 10 11 4 1 1 7 0 3 0 4 2 0 0 4 27 6 0 .323
5/23/2025 vs Lindenwood W 3-1 26 3 5 2 0 0 0 3 0 0 0 1 2 1 0 3 27 7 0 .192
5/24/2025 vs Little Rock L 1-2 32 1 6 1 0 0 0 1 0 0 1 1 0 0 1 3 27 11 1 .188
Total 410-318 1867 410 540 368 101 18 37 284 8 93 17 86 72 21 19 366 1409 492 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at ULM L 7-11 8.0 16 11 11 2 7 3 0 2 0 0 0 0 0 1 0 12.38
2/14/2025 at ULM L 1-8 8.0 10 8 8 6 12 3 0 0 0 0 0 0 0 2 0 9.00
2/16/2025 at ULM W 6-2 9.0 9 2 2 5 8 2 1 0 1 0 1 0 1 2 0 2.00
2/23/2025 at Arkansas State W 7-1 9.0 2 1 0 0 5 1 0 0 0 0 0 0 2 2 0 0.00
2/24/2025 at Arkansas State W 8-4 9.0 10 4 4 3 2 2 1 0 0 0 0 0 3 2 1 4.00
2/24/2025 at Arkansas State L 0-4 8.0 9 4 4 2 1 0 1 0 0 0 0 0 3 3 0 4.50
2/28/2025 at Austin Peay L 5-12 8.0 10 12 8 8 8 3 0 3 1 0 2 1 3 4 0 9.00
3/1/2025 at Austin Peay L 4-5 8.0 6 5 3 4 8 3 0 0 0 0 0 0 3 5 0 3.38
3/2/2025 at Austin Peay L 2-9 8.0 12 9 9 4 6 3 1 1 0 0 0 2 3 6 0 10.13
3/7/2025 at Northern Ky. W 8-5 9.0 10 5 4 1 9 3 0 1 0 0 1 0 4 6 0 4.00
3/8/2025 at Northern Ky. L 5-6 8.1 9 6 6 3 6 2 0 2 0 0 6 0 4 7 0 6.48
3/9/2025 at Northern Ky. L 7-8 10.2 13 8 8 4 10 1 1 1 0 0 1 0 4 8 0 6.75
3/11/2025 at Bellarmine W 15-8 9.0 10 8 2 5 9 3 0 0 1 1 1 0 5 8 0 2.00
3/14/2025 at Western Carolina L 3-5 8.0 10 5 1 2 4 0 0 1 0 0 0 0 5 9 0 1.13
3/14/2025 at Western Carolina L 2-9 8.0 13 9 6 7 4 1 1 0 1 0 0 0 5 10 0 6.75
3/15/2025 at Western Carolina W 9-5 9.0 6 5 1 3 6 0 0 1 0 0 0 0 6 10 1 1.00
3/18/2025 at Arkansas Pine-Bluff L 6-9 8.0 7 9 6 8 4 0 1 0 2 1 1 0 6 11 0 6.75
3/19/2025 at Arkansas Pine-Bluff W 22-6 7.0 11 6 5 2 7 2 1 0 2 0 1 0 7 11 0 6.43
3/21/2025 Lindenwood W 5-4 11.0 6 4 3 3 5 0 0 0 1 0 2 0 8 11 0 2.45
3/22/2025 Lindenwood W 4-3 9.0 8 3 3 2 10 3 0 1 0 0 0 0 9 11 1 3.00
3/22/2025 Lindenwood L 4-14 7.0 15 14 12 5 6 4 0 4 3 1 2 0 9 12 0 15.43
3/25/2025 Northern Illinois L 14-15 9.0 18 15 13 4 11 6 0 3 3 0 2 0 9 13 0 13.00
3/28/2025 at Morehead State W 19-5 9.0 9 5 5 1 5 0 0 5 0 0 1 0 10 13 0 5.00
3/29/2025 at Morehead State L 7-8 9.1 10 8 8 0 10 3 0 4 1 0 0 0 10 14 0 7.71
3/29/2025 at Morehead State W 14-10 10.0 10 10 10 3 13 4 0 5 1 0 0 1 11 14 0 9.00
4/1/2025 Butler W 14-8 9.0 12 8 5 6 9 2 0 0 0 0 1 0 12 14 0 5.00
4/3/2025 UT Martin L 5-8 9.0 11 8 8 7 5 3 0 1 0 0 0 0 12 15 0 8.00
4/4/2025 UT Martin W 9-4 6.0 6 4 3 0 3 2 0 2 0 0 0 0 13 15 0 4.50
4/8/2025 at Northern Ill. W 18-10 9.0 6 10 3 3 8 2 0 3 0 0 0 0 14 15 0 3.00
4/11/2025 at Southeast Missouri W 6-3 19.0 7 3 3 6 11 1 1 1 0 0 0 0 15 15 1 1.42
