Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2013 Football Cumulative Statistics

Team Stats (12-2, 8-0)

Overall Team Statistics
Statistic EASTERN ILLINOIS Opponents
Scoring
48.21 22.79
675 319
First Downs
153 123
213 127
29 26
395 276
Rushing
3281 2798
241 417
611 565
5.0 4.2
217.1 170.1
35 17
3040 2381
Passing
608-395-10 502-271-14
8.57 5.69
372.36 204.07
55 21
5213 2857
Total Offense
1219 1067
6.8 4.9
589.5 374.1
8253 5238
95 40
Returns
16.69 15.03
45-751 73-1097
20.00 7.41
23-460 17-126
7.50 9.50
14-105 10-95
Kicking
35.43 39.33
32.46 33.13
56-1984 87-3422
7-17 14-24
1-3 0-0
Penalties
75.36 70.21
136-1055 115-983
Time Of Possession
27:50 32:10
06:29:42 07:30:18
Miscellaneous
102-230 (44.35 %) 77-231 (33.33 %)
28-46 (60.87 %) 14-36 (38.89 %)
31-13 35-24
26-184 21-129
78-91 35-38
0 26
59-69 43-58
52-69 32-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Little, Shepard 13 206 1493 7 1486 7.2 15 80 114.31
14 Duncan, Taylor 12 217 1003 15 988 4.6 10 45 82.33
22 Lera, Jimmy 12 63 371 6 365 5.8 4 57 30.42
Garoppolo, Jimmy 14 70 209 147 62 0.9 4 14 4.43  
Little, Sheperd 1 10 67 5 62 6.2 0 21 62.00  
20 Woodson, A.J. 4 11 37 0 37 3.4 0 12 9.25
Lora, Erik 13 2 30 0 30 15.0 0 30 2.31  
40 Jennings, Brian 9 7 18 0 18 2.6 0 4 2.00
11 Krol, Ben 8 5 24 9 15 3.0 1 11 1.88
48 Meyer, Ryan 14 2 13 0 13 6.5 1 10 0.93
88 Drake, Adam 14 1 4 0 4 4.0 0 4 0.29
32 Grugier-Hill, Kamu 14 1 4 0 4 4.0 0 2 0.29
8 Manley, Andrew 7 3 5 1 4 1.3 0 3 0.57
39 Gunter, Mike 12 1 3 0 3 3.0 0 3 0.25
Team 11 12 0 51 -51 -4.3 0 0 -4.64  
Total 14 611 3281 241 3040 5.0 35 80 217.14
Opponents 14 565 2798 417 2381 4.2 17 63 170.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Garoppolo, Jimmy 14 168.33 375 568 9 66.02 % 5050 53 86 360.71  
11 Krol, Ben 8 102.81 16 27 0 59.26 % 140 0 56 17.50
21 Little, Shepard 13 514.00 1 1 0 100.00 % 10 1 10 0.77
8 Manley, Andrew 7 9.60 2 7 1 28.57 % 8 0 8 1.14
Lora, Erik 13 236.00 1 2 0 50.00 % 5 1 5 0.38  
14 Duncan, Taylor 12 0.00 0 1 0 0.00 % 0 0 0 0.00
9 LePak, Jeff 14 0.00 0 1 0 0.00 % 0 0 0 0.00
Weatherford, Sc 14 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 163.55 395 608 10 64.97 % 5213 55 86 372.36
Opponents 14 110.02 271 502 14 53.98 % 2857 21 51 204.07

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lora, Erik 13 123 1544 12.55 19 66 118.77  
88 Drake, Adam 14 85 1305 15.35 13 82 93.21
4 Gober, Keiondre 11 48 894 18.63 9 86 81.27
9 LePak, Jeff 14 51 723 14.18 8 55 51.64
14 Duncan, Taylor 12 31 243 7.84 0 20 20.25
21 Little, Shepard 13 19 156 8.21 2 43 12.00
3 Taylor, Anthony 14 9 90 10.00 0 19 6.43
48 Meyer, Ryan 14 10 79 7.90 2 19 5.64
22 Lera, Jimmy 12 3 69 23.00 0 56 5.75
Pendergrass, Tr 13 8 41 5.13 0 11 3.15  
Little, Sheperd 1 2 26 13.00 0 17 26.00  
85 Powell, Joe 7 3 16 5.33 0 11 2.29
82 Barker, Brandon 9 1 11 11.00 0 11 1.22
Garoppolo, Jimmy 14 1 10 10.00 1 10 0.71  
44 Hodge, Andre 14 1 6 6.00 1 6 0.43
Total 14 395 5213 13.20 55 86 372.36
Opponents 14 271 2860 10.55 21 51 204.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Wickliffe, Jour 14 50 41 91.0 3.0-11 0-0 3 8 1 1 4 0 0  
30 Haynes, Robert 14 45 34 79.0 6.5-30 2.0-23 0 2 2 0 2 0 0
31 Houlihan, Pete 14 53 15 68.0 0.5-1 0-0 1 4 0 0 0 0 0  
50 Gristick, Adam 14 39 25 64.0 7.0-33 1.5-14 2 0 1 2 1 0 0
15 Taylor, Antonio 14 33 23 56.0 7.5-29 1.0-7 0 2 2 2 0 0 0  
12 Mccall, Lequince 14 43 12 55.0 7.0-30 1.5-15 2 4 2 0 2 0 0  
24 Mcnulty, Alex 14 33 19 52.0 3.5-11 0-0 3 7 0 2 1 0 0  
42 Helms, Alex 14 35 14 49.0 7.5-25 0-0 0 0 2 1 0 0 0  
28 Beard, Nick 13 31 17 48.0 1.0-5 1.0-5 0 9 1 0 0 0 0  
97 Fanti, Dino 14 31 14 45.0 14.5-52 5.0-28 0 4 5 4 1 0 0
32 Grugier-Hill, Kamu 14 25 18 43.0 5.0-11 1.0-4 1 2 4 1 1 1 0
38 Bland, D.J. 14 28 11 39.0 0.5-0 0-0 2 8 0 0 1 1 0
93 Wertz, Pat 14 24 14 38.0 10.5-52 6.5-47 0 5 5 4 2 1 0  
98 Delphonse, Fed 14 24 12 36.0 4.5-24 2.0-17 0 0 1 1 2 0 0  
13 Goodman, Anthony 14 27 6 33.0 2.0-4 0-0 0 4 0 1 0 0 0
79 Voytilla, Jon 14 20 11 31.0 5.0-15 1.0-5 0 0 4 0 0 0 0  
96 Simpkins, Clint 14 14 12 26.0 8.5-30 3.0-18 0 0 3 1 1 0 0  
51 McDonald, Seth 13 5 15 20.0 0.5-1 0-0 0 0 0 0 0 0 0
47 Alvarez, Andre 14 11 8 19.0 0.5-1 0-0 0 0 0 1 0 0 0  
43 Choy, Pono 13 9 9 18.0 0.5-1 0-0 0 2 0 0 0 0 0
55 Campagna, Joe 14 9 8 17.0 0-0 0-0 0 0 0 1 0 0 0
95 Taylor, Laquesse 13 5 11 16.0 2.0-5 0.5-1 0 1 1 1 0 0 0
90 Chism, Dan 11 7 5 12.0 0.5-0 0-0 0 1 0 0 0 0 0
49 Jackson, Deonte 13 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
56 Barnes, Adolphus 14 4 5 9.0 0-0 0-0 0 1 1 0 0 0 0
99 White, Marques 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0  
39 Gunter, Mike 12 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
63 Riley, Leon 7 2 4 6.0 0-0 0-0 0 1 1 0 0 0 0
29 Walker, Elven 13 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
94 Granger, Timo 10 1 3 4.0 0-0 0-0 0 2 2 0 0 0 0  
35 Wurm, John 5 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
8 Lora, Erik 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Box, Reggie 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
10 Garoppolo, Jimmy 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Hall, Joe 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
36 Kerr, Taylor 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 McNair, Jake 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Bonham, Rex 4 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
68 Borre, Nick 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Gober, Keiondre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Harrison, Malik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Jennings, Brian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Meyer, Ryan 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Powell, Joe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ross, Brandon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Schuman, Jason 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Shepherd, Nico 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
Total 14 640 394 1,034.0 99.0-377 26.0-184 14 69 39 23 18 3 1
Opponents 14 758 364 1,122.0 53.0-200 20.0-127 10 52 31 13 12 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Weatherford, Sc 52 1883 36.21 53 2 22 9 1 1  
Garoppolo, Jimmy 2 76 38.00 40 0 0 2 0 0  
32 Grugier-Hill, Kamu 1 35 35.00 35 0 1 0 0 0
Team 1 -10 -10.00 0 0 0 0 0 0  
Total 56 1984 35.43 53 2 23 11 1 1
Opponents 87 3422 39.33 66 4 18 23 11 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Berra, Cameron 7-17 41.18 % 0-0 4-9 2-4 1-4 0-0 40 3  
Total 7-17 41.18 % 0-0 4-9 2-4 1-4 0-0 40 3
Opponents 14-24 58.33 % 1-1 4-6 6-11 3-6 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Berra, Cameron 1 57 57.0 0 0  
36 Kerr, Taylor 105 4973 47.4 17 4
61 Meyer, Cody 4 149 37.3 0 0
Weatherford, Sc 1 34 34.0 0 0  
Total 111 5213 47.0 17 4
Opponents 68 3696 54.4 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Little, Shepard 10 199 19.90 1 75
Lora, Erik 8 150 18.75 1 80  
Little, Sheperd 1 60 60.00 1 60  
85 Powell, Joe 1 26 26.00 0 26
38 Bland, D.J. 1 15 15.00 0 0
13 Goodman, Anthony 0 5 ∞ 1 5
22 Lera, Jimmy 1 5 5.00 0 5
43 Choy, Pono 1 0 0 0 0
Total 23 460 20.00 4 80
Opponents 17 126 7.41 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pendergrass, Tr 16 347 21.69 0 76  
21 Little, Shepard 9 187 20.78 0 40
13 Goodman, Anthony 4 88 22.00 0 36
22 Lera, Jimmy 3 46 15.33 0 27
51 McDonald, Seth 6 42 7.00 0 13
Beard, Nick 1 21 21.00 0 21  
Little, Sheperd 1 13 13.00 0 13  
Helms, Alex 2 8 4.00 0 8  
29 Walker, Elven 1 3 3.00 0 3
44 Hodge, Andre 1 0 0.00 0 0
Alvarez, Andre 1 -4 -4.00 0 0  
Total 45 751 16.69 0 76
Opponents 73 1097 15.03 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Lora, Erik 20 0 0 0-0 0-0 2 0-0 0 124  
21 Little, Shepard 18 0 0 0-0 0-0 0 0-0 0 108
Berra, Cameron 0 7 0 77-89 0-1 0 0-0 0 98  
88 Drake, Adam 13 0 0 0-0 0-0 0 0-0 0 78
14 Duncan, Taylor 10 0 0 0-0 0-0 0 0-0 0 60
4 Gober, Keiondre 9 0 0 0-0 0-0 0 0-0 0 54
9 LePak, Jeff 8 0 0 0-0 0-0 0 0-0 0 48
Garoppolo, Jimmy 5 0 0 0-0 0-0 0 2-3 0 30  
22 Lera, Jimmy 4 0 0 0-0 0-0 0 0-0 0 24
48 Meyer, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
13 Goodman, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
44 Hodge, Andre 1 0 0 0-0 0-0 0 0-0 0 6
11 Krol, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Little, Sheperd 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
36 Kerr, Taylor 0 0 0 1-2 0-0 0 0-0 0 1
Total 95 7 1 78-91 0-1 2 2-3 0 675
Opponents 40 14 1 35-38 0-1 0 0-1 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at San Diego State W 40-19 1-0 3:36 42978
9/7/2013 at Southern Illinois W 40-37 2-0 3:45 10038
9/14/2013 vs Illinois State W 57-24 3-0 3:14 10741
9/21/2013 at Northern Illinois L 39-43 3-1 3:37 23595
9/28/2013 vs Eastern Kentucky W 42-7 4-1 , 1-0 3:08 11469
10/10/2013 at Austin Peay W 63-7 5-1 , 2-0 2:58 5501
10/19/2013 vs Southeast Missouri W 55-33 6-1 , 3-0 3:03 11569
10/26/2013 at Tennessee State W 34-16 7-1 , 5-0 3:23 22157
11/2/2013 vs Tennessee Tech W 56-21 8-1 , 5-0 3:18 6939
11/9/2013 at Murray St. W 37-17 9-1 , 6-0 3:01 3119
11/16/2013 vs Jacksonville State W 52-14 10-1 , 7-0 3:16 6693
11/23/2013 at UT Martin W 70-22 11-1 , 8-0 3:43 3167
12/7/2013 vs Tennessee State W 51-10 12-1 3:20 4825
12/13/2013 vs Towson L 39-49 12-2 3:32 3850
166641

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 San Diego State 36 172 2 45 31 361 3 62 361 3 62 3 51 0 21 1 60 1 60
9/7/2013 Southern Illinois 43 182 1 30 34 440 4 40 440 4 40 7 137 0 32 1 11 0 11
9/14/2013 Illinois State 48 248 1 73 27 491 7 86 491 7 86 3 73 0 33 3 26 0 26
9/21/2013 Northern Illinois 34 127 0 26 34 450 6 43 450 6 43 7 114 0 29 0 0 0 0
9/28/2013 Eastern Kentucky 33 112 1 14 35 407 4 56 407 4 56 0 0 0 0 1 1 0 1
10/10/2013 Austin Peay 31 192 4 32 24 322 5 66 322 5 66 2 100 0 76 3 38 0 30
10/19/2013 Southeast Missouri 49 283 5 19 24 382 3 82 382 3 82 4 43 0 17 1 17 0 17
10/26/2013 Tennessee State 36 149 1 21 25 418 4 61 418 4 61 3 54 0 40 2 25 0 23
11/2/2013 Tennessee Tech 44 153 2 21 33 399 4 79 399 4 79 1 8 0 8 4 190 2 80
11/9/2013 Murray St. 52 303 4 61 28 299 1 36 299 1 36 3 15 0 10 0 0 0 0
11/16/2013 Jacksonville State 56 413 4 57 17 182 3 38 182 3 38 1 3 0 3 1 5 0 5
11/23/2013 UT Martin 55 203 4 42 28 501 6 55 501 6 55 2 53 0 36 1 26 0 26
12/7/2013 Tennessee State 46 313 3 80 17 240 3 49 240 3 49 1 13 0 13 4 62 1 36
12/13/2013 Towson 48 190 3 16 38 321 2 39 321 2 39 8 87 0 21 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 San Diego State 53 30 83 11.0 53 4.0 27 4 1 0 4 51 0 11 1 0
9/7/2013 Southern Illinois 52 40 92 10.0 15 2.0 4 1 0 0 0 0 2 10 0 0
9/14/2013 Illinois State 45 20 65 4.0 14 2.0 12 1 1 0 3 13 2 3 0 0
9/21/2013 Northern Illinois 58 28 86 2.0 2 0 0 0 0 0 2 0 1 2 0 0
9/28/2013 Eastern Kentucky 42 32 74 7.0 52 3.0 34 2 2 70 2 0 2 3 0 0
10/10/2013 Austin Peay 35 56 91 6.0 15 1.0 6 0 3 0 0 0 2 3 0 0
10/19/2013 Southeast Missouri 41 26 67 9.0 28 2.0 14 0 0 0 0 0 3 1 0 0
10/26/2013 Tennessee State 52 6 58 7.0 31 3.0 17 0 2 0 0 0 2 10 0 0
11/2/2013 Tennessee Tech 45 14 59 9.0 43 1.0 6 1 1 0 0 0 12 4 0 0
11/9/2013 Murray St. 45 38 83 8.0 32 3.0 18 2 1 5 2 4 1 5 0 1
11/16/2013 Jacksonville State 37 32 69 9.0 44 3.0 33 1 3 0 0 0 1 2 0 0
11/23/2013 UT Martin 31 42 73 9.0 34 1.0 11 3 4 4 1 37 7 6 0 0
12/7/2013 Tennessee State 51 16 67 5.0 11 1.0 2 0 3 6 0 0 2 7 1 0
12/13/2013 Towson 53 14 67 3.0 3 0 0 3 2 0 0 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 San Diego State 7 268 38.300 47 0 0 4 0 1 0-1 0 0 7 278 39.71 0 0
9/7/2013 Southern Illinois 5 180 36.000 47 0 0 3 0 0 2-4 40 1 5 240 48.00 1 1
9/14/2013 Illinois State 3 114 38.000 42 0 0 1 0 0 1-1 38 0 9 407 45.22 1 0
9/21/2013 Northern Illinois 4 153 37.150 47 0 0 3 0 1 0-0 0 6 274 45.67 0 0
9/28/2013 Eastern Kentucky 4 120 30.000 38 0 0 0 0 0 0-2 0 2 7 338 48.29 5 0
10/10/2013 Austin Peay 3 123 41.000 53 0 0 2 1 1 0-0 0 10 591 59.10 1 2
10/19/2013 Southeast Missouri 3 59 12.250 36 1 1 1 0 1 0-0 0 9 393 43.67 1 0
10/26/2013 Tennessee State 6 199 33.200 45 0 0 0 0 0 0-0 0 6 218 36.33 0 1
11/2/2013 Tennessee Tech 6 218 36.300 46 0 0 2 0 2 0-0 0 9 434 48.22 0 0
11/9/2013 Murray St. 4 167 41.150 46 0 1 1 0 2 0-1 0 0 6 253 42.17 0 0
11/16/2013 Jacksonville State 3 104 35.000 36 0 0 2 0 1 1-2 26 0 9 514 57.11 5 0
11/23/2013 UT Martin 1 46 46.000 46 0 0 0 0 1 1-4 20 0 13 635 48.85 3 0
12/7/2013 Tennessee State 3 106 35.300 40 0 0 0 0 1 1-1 25 0 9 375 41.67 0 0
12/13/2013 Towson 4 127 31.800 37 0 0 4 0 0 1-1 28 0 6 263 43.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Eastern Illinois 35 122 1 48 27 318 0 49 318 0 49 6 79 0 28 1 3 0 3
9/7/2013 Eastern Illinois 45 209 0 20 28 294 4 31 294 4 31 3 55 0 30 1 0 0 0
9/14/2013 Eastern Illinois 36 115 0 15 15 277 3 48 277 3 48 7 79 0 21 1 8 0 8
9/21/2013 Eastern Illinois 52 367 4 46 21 235 1 51 235 1 51 7 71 0 21 1 -2 0 0
9/28/2013 Eastern Illinois 45 169 1 31 11 97 0 20 97 0 20 2 46 0 24 2 4 0 3
10/10/2013 Eastern Illinois 46 158 1 20 17 151 0 39 151 0 39 7 150 0 40 0 0 0 0
10/19/2013 Eastern Illinois 39 181 1 43 15 117 2 15 117 2 15 6 137 1 93 1 29 1 29
10/26/2013 Eastern Illinois 32 126 0 27 24 215 2 27 212 2 27 3 19 0 13 5 56 0 23
11/2/2013 Eastern Illinois 32 83 0 13 18 198 3 31 198 3 31 7 130 0 29 2 13 0 13
11/9/2013 Eastern Ill. 29 132 0 47 32 255 2 23 255 2 23 4 72 0 47 0 0 0 0
11/16/2013 Eastern Illinois 51 155 1 30 8 98 1 27 98 1 27 2 57 0 30 0 0 0 0
11/23/2013 Eastern Illinois 31 47 0 12 22 248 3 45 248 3 45 5 84 0 28 1 13 0 13
12/7/2013 Eastern Illinois 33 45 1 9 25 242 0 27 242 0 27 8 52 0 12 2 2 0 1
12/13/2013 Eastern Illinois 59 472 7 63 8 115 0 30 115 0 30 6 66 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Eastern Illinois 55 8 63 3.0 7 0 0 2 2 13 0 0 0 0 1 0
9/7/2013 Eastern Illinois 62 30 92 5.0 11 2.0 5 0 0 0 1 10 9 7 1 0
9/14/2013 Eastern Illinois 60 28 88 5.0 22 2.0 15 1 1 0 0 0 2 5 1 0
9/21/2013 Eastern Illinois 49 34 83 6.0 32 5.0 29 1 0 0 2 14 2 3 0 0
9/28/2013 Eastern Illinois 58 10 68 4.0 16 1.0 9 0 0 0 1 29 2 4 2 0
10/10/2013 Eastern Illinois 29 38 67 2.0 6 0 0 0 1 0 0 0 1 3 0 0
10/19/2013 Eastern Illinois 55 18 73 3.0 7 0 0 1 1 0 2 20 1 1 2 0
10/26/2013 Eastern Illinois 50 20 70 6.0 31 3.0 27 1 1 0 1 0 0 1 0 0
11/2/2013 Eastern Illinois 59 20 79 2.0 12 1.0 8 2 2 23 1 20 2 5 0 0
11/9/2013 Eastern Ill. 62 34 96 2.0 5 1.0 4 2 2 0 0 0 1 5 0 0
11/16/2013 Eastern Illinois 51 22 73 5.0 10 0 0 0 0 0 0 0 1 2 0 0
11/23/2013 Eastern Illinois 43 62 105 3.0 11 1.0 8 0 0 0 1 -1 3 11 1 1
12/7/2013 Eastern Illinois 47 26 73 4.0 13 1.0 5 0 1 0 1 3 2 2 0 0
12/13/2013 Eastern Illinois 78 14 92 3.0 17 3.0 17 2 2 0 0 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Eastern Illinois 6 239 26.700 54 1 0 2 2 3 4-4 41 0 6 378 63.00 3 0
9/7/2013 Eastern Illinois 5 188 37.600 46 0 0 1 0 2 3-6 24 0 7 410 58.57 0 0
9/14/2013 Eastern Illinois 6 255 42.500 52 0 0 1 1 3 1-1 30 0 5 305 61.00 2 0
9/21/2013 Eastern Illinois 2 85 42.500 45 0 0 2 0 0 3-3 37 0 9 547 60.78 2 0
9/28/2013 Eastern Illinois 6 244 40.700 50 0 0 2 1 1 0-0 0 2 130 65.00 2 0
10/10/2013 Eastern Illinois 6 234 39.000 48 0 0 1 0 0 0-1 0 0 2 121 60.50 0 0
10/19/2013 Eastern Illinois 8 300 37.500 44 0 0 0 0 2 0-1 0 0 6 262 43.67 1 0
10/26/2013 Eastern Illinois 8 328 41.000 48 0 0 2 0 4 1-2 43 0 4 184 46.00 0 0
11/2/2013 Eastern Illinois 13 548 42.200 57 0 2 0 3 3 0-1 0 0 4 186 46.50 2 0
11/9/2013 Eastern Ill. 2 92 46.000 48 0 0 0 0 1 1-2 31 0 5 230 46.00 1 0
11/16/2013 Eastern Illinois 7 225 32.100 50 0 0 3 1 1 0-0 0 3 192 64.00 2 0
11/23/2013 Eastern Illinois 8 344 43.000 66 0 1 2 2 2 0-0 0 4 243 60.75 2 0
12/7/2013 Eastern Illinois 8 253 18.050 43 1 0 2 0 1 1-2 42 0 3 138 46.00 0 0
12/13/2013 Eastern Illinois 2 87 43.500 59 0 1 0 1 0 0-1 0 1 8 370 46.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
San Diego State 40-19 21/24 7/9 12/15 2/0 36-172 / 35-122 31-46-0 / 27-64-4 361/318 82-533 / 99-440 162/95 2/5
Southern Illinois 40-37 32/27 10/12 20/14 2/1 43-182 / 45-209 34-58-1 / 28-51-0 440/294 101-622 / 96-503 148/65 1/0
Illinois State 57-24 32/17 13/7 18/7 1/3 48-248 / 36-115 27-42-0 / 15-29-3 491/277 90-739 / 65-392 112/87 1/4
Northern Illinois 39-43 27/31 6/18 20/10 1/3 34-127 / 52-367 34-49-2 / 21-30-2 450/235 83-577 / 82-602 114/83 2/2
Eastern Kentucky 42-7 25/14 6/7 17/5 2/2 33-112 / 45-169 35-52-1 / 11-25-2 407/97 85-519 / 70-266 71/79 1/4
Austin Peay 63-7 26/18 11/9 12/7 3/2 31-192 / 46-158 24-34-0 / 17-30-0 322/151 65-514 / 76-309 138/150 1/3
Southeast Missouri 55-33 29/15 13/8 15/7 1/0 49-283 / 39-181 24-32-2 / 15-22-0 382/117 81-665 / 61-298 60/186 3/0
Tennessee State 34-16 25/21 7/7 15/11 3/3 36-149 / 32-126 25-42-1 / 24-45-0 418/212 78-567 / 77-338 79/75 2/2
Tennessee Tech 56-21 26/13 8/4 17/8 1/1 44-153 / 32-83 33-52-1 / 18-38-0 399/198 96-552 / 70-281 198/186 3/1
Murray St. 37-17 32/24 14/7 15/14 3/3 52-303 / 29-132 28-40-0 / 32-50-2 299/255 92-602 / 79-387 24/72 2/3
Jacksonville State 52-14 31/18 16/11 12/4 3/3 56-413 / 51-155 17-26-0 / 8-22-0 182/98 82-595 / 73-253 8/57 0/3
UT Martin 70-22 36/15 13/3 18/10 5/2 55-203 / 31-47 28-57-1 / 22-44-1 501/248 112-704 / 75-295 120/96 1/5
Tennessee State 51-10 25/13 14/2 9/10 2/1 46-313 / 33-45 17-27-1 / 25-38-0 240/242 73-553 / 71-287 81/57 2/3
Towson 39-49 28/26 15/19 13/5 0/2 48-190 / 59-472 38-51-0 / 8-14-0 321/115 99-511 / 73-587 86/66 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
San Diego State 6-17 / 7-23 1-2 / 1-5 22:10 / 37:50 -15:40 4.78 / 3.49 7.85 / 4.97 6.50 / 4.44 7-38.3 / 6-39.8 9-62 / 7-65
Southern Illinois 7-17 / 7-20 1-1 / 2-2 24:57 / 35:03 -10:06 4.23 / 4.64 7.59 / 5.76 6.16 / 5.24 5-36.0 / 5-37.6 13-115 / 6-61
Illinois State 11-16 / 3-15 0-1 / 3-3 29:08 / 30:52 -1:44 5.17 / 3.19 11.69 / 9.55 8.21 / 6.03 3-38.0 / 6-42.5 11-97 / 7-65
Northern Illinois 7-16 / 6-13 2-4 / 2-2 28:03 / 31:57 -3:54 3.74 / 7.06 9.18 / 7.83 6.95 / 7.34 4-38.2 / 2-42.5 14-126 / 14-119
Eastern Kentucky 10-19 / 5-16 2-3 / 1-3 30:15 / 29:45 0:30 3.39 / 3.76 7.83 / 3.88 6.11 / 3.80 4-30.0 / 6-40.7 9-51 / 9-65
Austin Peay 6-11 / 4-16 1-2 / 1-4 18:47 / 41:13 -22:26 6.19 / 3.43 9.47 / 5.03 7.91 / 4.07 3-41.0 / 6-39.0 10-60 / 11-77
Southeast Missouri 4-12 / 3-14 3-4 / 1-2 29:38 / 30:22 -0:44 5.78 / 4.64 11.94 / 5.32 8.21 / 4.89 3-19.7 / 8-37.5 6-40 / 6-44
Tennessee State 4-15 / 5-17 3-5 / 1-2 27:20 / 32:40 -5:20 4.14 / 3.94 9.95 / 4.71 7.27 / 4.39 6-33.2 / 8-41.0 9-65 / 13-110
Tennessee Tech 5-18 / 4-19 4-5 / 1-2 27:29 / 32:31 -5:02 3.48 / 2.59 7.67 / 5.21 5.75 / 4.01 6-36.3 / 13-42.2 9-68 / 7-35
Murray St. 12-19 / 10-16 2-2 / 0-3 32:14 / 27:46 4:28 5.83 / 4.55 7.48 / 5.10 6.54 / 4.90 4-41.8 / 2-46.0 11-106 / 7-43
