Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2015 Football Cumulative Statistics

Team Stats (7-5, 7-1)

Overall Team Statistics
Statistic EASTERN ILLINOIS Opponents
Scoring
23.58 26.58
283 319
First Downs
111 109
86 93
17 22
214 224
Rushing
2406 2470
327 373
500 538
4.2 3.9
173.3 174.8
20 18
2079 2097
Passing
350-178-16 369-185-19
5.69 6.14
166.00 188.75
11 13
1992 2265
Total Offense
850 907
4.8 4.8
339.3 363.5
4071 4362
36 38
Returns
19.81 17.84
48-951 43-767
11.94 10.13
17-203 24-243
12.95 27.63
19-246 16-442
Kicking
34.91 37.75
30.26 32.39
78-2723 64-2416
10-16 19-26
0-0 0-2
Penalties
68.00 49.50
98-816 73-594
Time Of Possession
28:24 31:36
05:40:47 06:19:13
Miscellaneous
54-178 (30.34 %) 68-206 (33.01 %)
8-24 (33.33 %) 15-31 (48.39 %)
23-8 29-12
26-161 9-65
31-33 32-34
0 0
29-39 35-52
22-39 20-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Church, Devin 12 167 783 40 743 4.4 9 42 61.92
2 Whitlow, Jalen 12 132 645 133 512 3.9 2 42 42.67
21 Little, Shepard 12 93 467 32 435 4.7 6 41 36.25
37 Harrison, Malik 11 23 250 11 239 10.4 2 83 21.73
33 Seymour, Jerron 8 39 115 15 100 2.6 0 14 12.50
1 Brooks, James 7 9 58 2 56 6.2 0 17 8.00
14 Green, Austin 12 8 31 8 23 2.9 0 11 1.92
5 Neverdon, Brandon 12 7 25 3 22 3.1 0 14 1.83
81 Gooch, Aaron 11 2 16 0 16 8.0 0 8 1.45
57 Taylor, Scott 12 0 12 0 12 12.0 1 0 1.00
6 Mitchell, Tray 12 2 8 4 4 2.0 0 8 0.33
3 Taylor, Anthony 12 1 3 0 3 3.0 0 3 0.25
26 Pendergrass, Trey 12 1 0 4 -4 -4.0 0 0 -0.33
4 Nelson, Isaiah 12 2 2 7 -5 -2.5 0 2 -0.42
36 Bernier, Mike 12 2 -9 4 -13 -6.5 0 1 -1.08
Team 11 12 0 64 -64 -5.3 0 0 -5.82  
Total 12 500 2406 327 2079 4.2 20 83 173.25
Opponents 12 538 2470 373 2097 3.9 18 74 174.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Whitlow, Jalen 12 101.62 171 331 14 51.66 % 1909 10 80 159.08
14 Green, Austin 12 83.44 5 15 1 33.33 % 74 1 33 6.17
1 Brooks, James 7 175.60 1 1 0 100.00 % 9 0 9 1.29
36 Bernier, Mike 12 50.00 1 2 0 50.00 % 0 0 0 0.00
84 Kwiatkowski, Jack 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 12 99.89 178 350 16 50.86 % 1992 11 80 166.00
Opponents 12 103.02 185 369 19 50.14 % 2265 13 61 188.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Nelson, Isaiah 12 22 347 15.77 1 40 28.92
3 Taylor, Anthony 12 23 310 13.48 1 67 25.83
89 Bounds, Addison 12 17 274 16.12 4 65 22.83
9 Church, Devin 12 36 254 7.06 2 29 21.17
82 Gossage, Paul 9 10 159 15.90 1 33 17.67
6 Mitchell, Tray 12 13 129 9.92 0 23 10.75
21 Little, Shepard 12 15 120 8.00 0 53 10.00
80 Odugbesan, Ben 11 9 120 13.33 1 80 10.91
1 Brooks, James 7 9 109 12.11 1 33 15.57
81 Gooch, Aaron 11 7 76 10.86 0 20 6.91
26 Pendergrass, Trey 12 4 40 10.00 0 12 3.33
5 Neverdon, Brandon 12 7 21 3.00 0 9 1.75
84 Kwiatkowski, Jack 12 1 17 17.00 0 17 1.42
37 Harrison, Malik 11 3 13 4.33 0 5 1.18
33 Seymour, Jerron 8 2 3 1.50 0 3 0.38
Total 12 178 1992 11.19 11 80 166.00
Opponents 12 185 2265 12.24 13 61 188.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 McDonald, Seth 12 62 47 109.0 6.5-36 2.0-15 2 1 4 1 2 0 0
7 Dewberry, Bradley 12 53 20 73.0 3.5-7 0-0 4 5 1 0 0 0 0
32 Grugier-Hill, Kamu 11 50 20 70.0 16.5-74 6.5-42 1 2 2 3 0 0 0
2 Wickliffe, Jourdan 9 46 22 68.0 5.0-14 1.0-7 5 5 0 0 1 0 0
2 Wickliffe, Jour 9 46 22 68.0 5.0-14 1.0-7 5 5 0 0 1 0 0  
97 Fanti, Dino 12 31 32 63.0 20.5-69 7.5-51 0 1 9 1 5 0 0
1 Goodman, Anthony 12 37 23 60.0 4.0-14 1.0-5 0 6 1 0 1 0 0
28 Speller, Vince 10 29 21 50.0 1.5-2 0-0 1 4 0 1 1 1 0
8 Delphonse, Fedney 12 21 23 44.0 5.5-18 0-0 0 0 4 1 0 1 0
92 Arkadie, Horace 11 21 15 36.0 2.5-5 0-0 0 0 0 0 2 0 0
30 Horne, Nick 12 17 17 34.0 8.0-24 2.5-15 0 0 1 1 0 0 0
91 Williams, Jarvis 12 17 17 34.0 6.5-15 2.0-2 1 1 4 0 1 0 0
58 Coronado, Thomas 12 23 10 33.0 3.5-11 1.0-7 1 2 5 1 0 0 0
23 Chatman, Dylan 12 23 9 32.0 1.0-5 0-0 4 7 0 0 0 0 0
31 Miller, Malcolm 12 14 12 26.0 2.0-4 0-0 0 0 0 0 0 0 0
39 Gunter, Mike 12 14 10 24.0 2.0-8 0-0 0 0 1 2 0 0 0
5 Johnson, Antoine 12 17 7 24.0 1.0-1 0-0 0 12 0 0 1 1 0
90 Chism, Dan 11 8 6 14.0 1.5-2 0-0 0 0 0 0 1 0 0
12 Smith, DySaun 11 10 2 12.0 0-0 0-0 0 3 0 0 0 0 0
52 Winston, Jaylon 12 7 5 12.0 0.5-1 0-0 0 0 0 0 1 0 0
3 Standifer, Anthony 4 6 4 10.0 0-0 0-0 0 5 0 0 0 0 0
9 Rainey, Jermiah 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Draper, Jonathan 12 4 2 6.0 1.0-2 0-0 0 0 0 0 0 1 0
56 Shepard, Taylon 9 2 4 6.0 2.0-9 0.5-5 0 0 0 0 0 0 0
6 Julius, Cedric 11 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
6 Mitchell, Tray 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Odugbesan, Ben 11 4 0 4.0 0-0 0-0 0 0 0 0 0 2 0
29 Walker, Elven 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
4 Choy, Pono 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Doyle, Josh 2 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
37 Harrison, Malik 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Mychalchuk, S 5 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0  
57 Taylor, Scott 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Church, Devin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Kwiatkowski, Jack 12 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
36 Bernier, Mike 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Bounds, Addison 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
1 Brooks, James 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Bruno, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Gooch, Aaron 11 0 1 1.0 0.5-2 0-0 0 0 0 0 0 1 0
14 Green, Austin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mosnia, Carlo 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
5 Neverdon, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Seymour, Jerron 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Taylor, Anthony 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 1  
70 Vailopa, Louis 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Weaver, Mack 12 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 1 0
2 Whitlow, Jalen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 603 363 966.0 103.0-348 26.0-162 24 61 33 12 19 8 1
Opponents 12 495 350 845.0 76.0-240 9.0-65 16 56 23 8 8 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bernier, Mike 62 2335 37.66 56 6 18 22 6 4
43 Bruno, Nick 11 354 32.18 42 0 0 0 0 1
Team 5 34 6.80 19 0 0 0 0 0  
Total 78 2723 34.91 56 6 18 22 6 5
Opponents 64 2416 37.75 74 7 11 11 11 7

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Bruno, Nick 10-16 62.50 % 0-0 4-4 5-9 1-3 0-0 40 0
Total 10-16 62.50 % 0-0 4-4 5-9 1-3 0-0 40 0
Opponents 19-26 73.08 % 0-0 8-8 6-8 3-7 2-3 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Mosnia, Carlo 58 3206 55.3 8 3
Total 58 3206 55.3 8 3
Opponents 66 3846 58.3 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Little, Shepard 9 103 11.44 0 37
1 Brooks, James 4 67 16.75 0 32
80 Odugbesan, Ben 1 17 17.00 0 0
24 Draper, Jonathan 1 6 6.00 0 0
5 Johnson, Antoine 1 6 6.00 0 0
8 Weaver, Mack 1 4 4.00 0 0
Total 17 203 11.94 0 37
Opponents 24 243 10.13 1 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Mitchell, Tray 21 503 23.95 1 94
9 Church, Devin 17 357 21.00 0 36
21 Little, Shepard 2 37 18.50 0 21
39 Gunter, Mike 3 28 9.33 0 10
8 Weaver, Mack 1 13 13.00 0 13
5 Neverdon, Brandon 2 10 5.00 0 10
81 Gooch, Aaron 1 7 7.00 0 7
80 Odugbesan, Ben 1 -4 -4.00 0 0
Total 48 951 19.81 1 94
Opponents 43 767 17.84 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Church, Devin 11 0 0 0-0 0-0 0 0-0 0 66
43 Bruno, Nick 0 10 0 31-32 0-0 0 0-0 0 61
21 Little, Shepard 6 0 0 0-0 0-0 0 0-0 0 36
89 Bounds, Addison 4 0 0 0-0 0-0 1 0-0 0 26
37 Harrison, Malik 2 0 0 0-0 0-0 0 0-0 0 12
2 Whitlow, Jalen 2 0 0 0-0 0-0 0 1-2 0 12
1 Brooks, James 1 0 0 0-0 0-0 0 0-0 0 6
58 Coronado, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
82 Gossage, Paul 1 0 0 0-0 0-0 0 0-0 0 6
30 Horne, Nick 1 0 0 0-0 0-0 0 0-0 0 6
51 McDonald, Seth 1 0 0 0-0 0-0 0 0-0 0 6
6 Mitchell, Tray 1 0 0 0-0 0-0 0 0-0 0 6
4 Nelson, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
80 Odugbesan, Ben 1 0 0 0-0 0-0 0 0-0 0 6
3 Taylor, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
57 Taylor, Scott 1 0 0 0-0 0-0 0 0-0 0 6
91 Williams, Jarvis 1 0 0 0-0 0-0 0 0-0 0 6
7 Dewberry, Bradley 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-1 0-0 0 0-0 0 2  
Total 36 10 1 31-33 0-1 1 1-2 1 283
Opponents 38 19 1 32-34 0-2 0 0-2 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Western Illinois L 5-33 0-1 9:40 10108
9/12/2015 at Northwestern L 0-41 0-2 2:49 29131
9/19/2015 vs Illinois State L 31-34 0-3 3:25 8104
10/3/2015 at Austin Peay W 40-16 1-3 , 1-0 3:24 2531
10/10/2015 vs Southeast Missouri W 33-28 2-3 , 2-0 3:30 7911
10/17/2015 at Tennessee State W 25-22 3-3 , 3-0 3:42 22144
10/24/2015 vs Tennessee Tech W 51-20 4-3 , 4-0 3:19 6713
10/31/2015 at Murray St. W 34-20 5-3 , 5-0 2:59 2108
11/7/2015 vs Jacksonville State L 3-24 5-4 , 5-1 3:08 4221
11/14/2015 at UT Martin W 23-21 6-4 , 6-1 3:16 3761
11/21/2015 vs Eastern Kentucky W 21-7 7-4 , 7-1 3:27 1438
11/28/2015 at UNI L 17-53 7-5 , 7-1 3:25 7062
105232

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Western Illinois 49 155 0 15 17 153 0 33 153 0 33 5 98 0 25 0 0 0 0
9/12/2015 Northwestern 29 70 0 15 10 68 0 23 68 0 23 7 128 0 36 0 0 0 0
9/19/2015 Illinois State 48 209 2 23 16 165 1 23 165 1 23 5 105 0 29 1 -2 0 0
10/3/2015 Austin Peay 50 261 4 20 16 266 2 53 266 2 53 3 19 0 13 2 37 0 33
10/10/2015 Southeast Missouri 46 173 1 27 19 282 3 65 282 3 65 3 62 0 33 1 37 0 37
10/17/2015 Tennessee State 37 181 2 27 12 120 1 62 120 1 62 4 100 0 35 3 6 0 5
10/24/2015 Tennessee Tech 44 240 4 83 16 193 2 34 193 2 34 4 88 0 28 2 32 0 17
10/31/2015 Murray St. 43 175 2 40 18 236 1 80 236 1 80 3 109 1 94 1 6 0 0
11/7/2015 Jacksonville State 38 175 0 42 7 64 0 21 64 0 21 4 47 0 16 1 -3 0 0
11/14/2015 UT Martin 40 196 2 42 8 80 0 19 80 0 19 3 72 0 31 1 6 0 0
11/21/2015 Eastern Kentucky 52 168 2 34 8 72 0 22 72 0 22 1 0 0 0 3 56 0 32
11/28/2015 UNI 24 76 1 18 31 293 1 67 293 1 67 6 123 0 32 2 28 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Western Illinois 65 31 96 13.0 42 2.0 13 3 2 0 1 0 4 11 3 0
9/12/2015 Northwestern 47 62 109 7.0 13 1.0 1 2 1 0 0 0 1 0 0 0
9/19/2015 Illinois State 35 48 83 4.0 18 1.0 9 0 0 0 1 20 3 5 0 0
10/3/2015 Austin Peay 39 32 71 10.0 31 1.0 7 2 1 0 0 0 5 4 1 0
10/10/2015 Southeast Missouri 34 32 66 10.0 28 1.0 10 0 0 0 1 19 3 4 0 0
10/17/2015 Tennessee State 49 10 59 7.0 26 3.0 21 0 0 0 2 78 2 3 1 0
10/24/2015 Tennessee Tech 50 14 64 9.0 43 3.0 21 0 1 0 5 64 3 5 0 0
10/31/2015 Murray St. 45 24 69 9.0 37 4.0 26 5 3 0 0 0 3 4 0 0
11/7/2015 Jacksonville State 43 38 81 7.0 17 2.0 7 1 0 0 0 0 1 6 1 0
11/14/2015 UT Martin 43 38 81 5.0 12 2.0 9 1 0 0 4 48 2 4 1 1
11/21/2015 Eastern Kentucky 46 10 56 9.0 55 3.0 28 3 2 62 5 17 5 8 0 0
11/28/2015 UNI 61 2 63 8.0 12 2.0 3 1 2 0 0 0 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Western Illinois 8 279 30.867 45 1 0 2 0 1 1-2 33 0 2 125 62.50 0 0
9/12/2015 Northwestern 7 264 37.700 56 0 0 1 1 4 0-0 0 1 57 57.00 0 0
9/19/2015 Illinois State 7 274 39.100 46 0 0 2 0 2 1-2 21 0 6 292 48.67 0 0
10/3/2015 Austin Peay 3 127 42.300 55 0 1 1 1 0 0-1 0 0 7 386 55.14 1 1
10/10/2015 Southeast Missouri 5 203 40.600 54 0 2 0 1 1 2-2 39 0 7 394 56.29 1 0
10/17/2015 Tennessee State 7 213 17.750 45 1 0 6 0 5 1-1 26 0 4 220 55.00 0 1
10/24/2015 Tennessee Tech 5 147 24.000 42 1 0 0 0 1 1-2 30 0 9 490 54.44 4 0
10/31/2015 Murray St. 9 325 36.100 52 0 2 1 2 3 2-2 40 0 7 404 57.71 1 1
11/7/2015 Jacksonville State 7 254 21.150 50 1 0 3 1 2 1-1 23 0 2 95 47.50 0 0
11/14/2015 UT Martin 4 146 36.500 48 0 0 1 0 2 0-1 0 0 5 295 59.00 1 0
11/21/2015 Eastern Kentucky 10 276 20.033 49 1 1 1 0 1 0-1 0 0 4 194 48.50 0 0
11/28/2015 UNI 6 215 33.900 42 0 0 0 0 0 1-1 37 0 4 254 63.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Eastern Illinois 44 77 2 14 18 189 1 29 189 1 29 2 105 0 71 4 68 0 42
9/12/2015 Eastern Illinois 69 344 3 31 11 152 1 44 152 1 44 1 24 0 24 2 -2 0 1
9/19/2015 Eastern Illinois 51 216 3 33 12 204 1 40 204 1 40 5 71 0 23 3 8 0 5
10/3/2015 Eastern Illinois 47 268 2 74 6 41 0 13 41 0 13 5 54 0 20 0 0 0 0
10/10/2015 Eastern Illinois 30 117 1 25 20 217 2 38 217 2 38 6 97 0 23 1 8 0 8
10/17/2015 Eastern Illinois 44 162 1 30 12 125 1 26 125 1 26 3 22 0 14 1 22 0 0
10/24/2015 Eastern Illinois 48 152 2 24 10 205 0 56 205 0 56 5 91 0 28 1 2 0 0
10/31/2015 Eastern Ill. 28 81 0 13 28 346 2 61 346 2 61 5 95 0 21 2 5 0 10
11/7/2015 Eastern Illinois 56 236 1 19 12 149 1 43 149 1 43 1 19 0 19 3 33 0 12
11/14/2015 Eastern Illinois 29 81 1 13 30 322 1 27 322 1 27 4 64 0 24 1 3 0 3
11/21/2015 Eastern Illinois 34 40 0 18 19 153 0 19 153 0 19 2 11 0 14 1 53 1 35
11/28/2015 Eastern Illinois 58 323 2 48 7 162 3 52 162 3 52 4 114 0 38 5 43 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Eastern Illinois 67 30 97 11.0 32 2.0 11 1 2 0 3 41 1 10 1 0
9/12/2015 Eastern Illinois 31 26 57 8.0 34 3.0 23 0 0 0 2 94 2 2 0 0
9/19/2015 Eastern Illinois 33 58 91 7.0 28 3.0 23 1 1 0 0 0 1 7 0 0
10/3/2015 Eastern Illinois 41 28 69 4.0 15 1.0 8 1 1 0 1 33 2 2 0 0
10/10/2015 Eastern Illinois 38 38 76 5.0 10 0 0 0 0 0 1 28 2 4 0 0
10/17/2015 Eastern Illinois 44 16 60 5.0 12 0 0 1 1 0 2 69 1 1 1 0
10/24/2015 Eastern Illinois 45 26 71 8.0 23 0 0 1 2 11 0 0 4 6 1 0
10/31/2015 Eastern Ill. 44 22 66 8.0 20 0 0 0 0 0 1 26 0 2 0 0
11/7/2015 Eastern Illinois 30 28 58 8.0 29 0 0 0 0 0 1 35 3 5 1 0
11/14/2015 Eastern Illinois 25 40 65 2.0 2 0 0 0 0 0 2 29 2 5 0 1
11/21/2015 Eastern Illinois 49 24 73 7.0 30 0 0 1 0 0 0 0 3 5 1 0
11/28/2015 Eastern Illinois 48 14 62 3.0 5 0 0 2 1 0 3 87 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Eastern Illinois 6 221 33.100 48 2 0 1 0 2 2-3 26 0 7 451 64.43 2 0
9/12/2015 Eastern Illinois 2 73 36.500 37 0 0 1 0 0 2-2 33 0 8 466 58.25 1 0
9/19/2015 Eastern Illinois 4 162 40.500 56 0 0 2 1 1 2-4 50 0 6 357 59.50 1 0
10/3/2015 Eastern Illinois 7 184 20.267 39 1 0 1 0 1 1-1 27 0 4 182 45.50 1 0
10/10/2015 Eastern Illinois 6 292 48.700 65 0 2 0 3 0 0-1 0 0 5 313 62.60 2 0
10/17/2015 Eastern Illinois 7 252 21.850 54 1 0 1 2 0 3-3 50 0 5 292 58.40 1 0
10/24/2015 Eastern Illinois 4 166 41.500 49 0 0 2 0 1 2-3 44 0 5 249 49.80 0 0
10/31/2015 Eastern Ill. 8 364 45.500 74 0 3 1 2 1 0-0 0 3 147 49.00 0 0
11/7/2015 Eastern Illinois 5 190 33.900 52 1 1 1 1 3 1-2 23 0 5 295 59.00 1 0
11/14/2015 Eastern Illinois 2 44 22.000 44 1 0 0 0 0 2-3 32 0 6 375 62.50 2 1
11/21/2015 Eastern Illinois 9 353 39.200 61 0 1 0 1 2 0-0 0 2 97 48.50 0 1
11/28/2015 Eastern Illinois 4 115 19.150 52 1 0 1 1 0 4-4 37 0 10 622 62.20 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Illinois 5-33 21/18 13/3 7/9 1/6 49-155 / 44-77 17-37-3 / 18-35-1 153/189 86-308 / 79-266 98/214 5/3
Northwestern 0-41 8/28 6/18 2/9 0/1 29-70 / 69-344 10-20-2 / 11-16-0 68/152 49-138 / 85-496 128/116 2/1
Illinois State 31-34 24/17 12/9 10/8 2/0 48-209 / 51-216 16-29-0 / 12-27-1 165/204 77-374 / 78-420 123/79 1/1
Austin Peay 40-16 27/14 18/9 8/2 1/3 50-261 / 47-268 16-31-1 / 6-24-0 266/41 81-527 / 71-309 56/87 2/1
Southeast Missouri 33-28 23/15 9/6 13/7 1/2 46-173 / 30-117 19-29-1 / 20-32-1 282/217 75-455 / 62-334 118/133 1/1
Tennessee State 25-22 17/15 8/6 5/6 4/3 37-181 / 44-162 12-27-2 / 12-28-2 120/125 64-301 / 72-287 184/113 3/2
Tennessee Tech 51-20 21/17 9/8 10/7 2/2 44-240 / 48-152 16-29-0 / 10-30-5 193/205 73-433 / 78-357 184/104 2/6
Murray St. 34-20 16/18 8/7 8/11 0/0 43-175 / 28-81 18-27-1 / 28-51-0 236/346 70-411 / 79-427 115/126 1/3
Jacksonville State 3-24 14/21 10/14 2/6 2/1 38-175 / 56-236 7-26-1 / 12-24-0 64/149 64-239 / 80-385 44/87 1/0
UT Martin 23-21 15/24 11/5 4/18 0/1 40-196 / 29-81 8-18-2 / 30-50-4 80/322 58-276 / 79-403 126/96 2/4
Eastern Kentucky 21-7 12/14 6/8 4/5 2/1 52-168 / 34-40 8-21-0 / 19-41-5 72/153 73-240 / 75-193 135/64 0/7
UNI 17-53 16/23 1/16 13/5 2/2 24-76 / 58-323 31-56-3 / 7-11-0 293/162 80-369 / 69-485 151/244 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Illinois 6-18 / 6-19 0-1 / 1-1 32:17 / 27:43 4:34 3.16 / 1.75 4.14 / 5.40 3.58 / 3.37 8-34.9 / 6-36.8 14-113 / 11-113
Northwestern 0-11 / 10-17 1-4 / 0-2 22:55 / 37:05 -14:10 2.41 / 4.99 3.40 / 9.50 2.82 / 5.84 7-37.7 / 2-36.5 3-17 / 3-26
Illinois State 6-14 / 8-20 1-1 / 3-4 27:59 / 32:01 -4:02 4.35 / 4.24 5.69 / 7.56 4.86 / 5.38 7-39.1 / 4-40.5 7-44 / 4-38
Austin Peay 8-16 / 3-16 1-3 / 2-5 31:57 / 28:03 3:54 5.22 / 5.70 8.58 / 1.71 6.51 / 4.35 3-42.3 / 7-26.3 13-105 / 6-49
Southeast Missouri 8-16 / 3-13 1-1 / 2-3 32:45 / 27:15 5:30 3.76 / 3.90 9.72 / 6.78 6.07 / 5.39 5-40.6 / 6-48.7 13-96 / 6-34
Tennessee State 3-13 / 6-19 1-1 / 0-0 22:43 / 37:17 -14:34 4.89 / 3.68 4.44 / 4.46 4.70 / 3.99 7-30.4 / 7-36.0 6-70 / 14-101
Tennessee Tech 3-12 / 5-17 1-2 / 0-2 28:48 / 31:12 -2:24 5.45 / 3.17 6.66 / 6.83 5.93 / 4.58 5-29.4 / 4-41.5 6-64 / 9-75
Murray St. 8-19 / 4-18 0-0 / 3-5 33:27 / 26:33 6:54 4.07 / 2.89 8.74 / 6.78 5.87 / 5.41 9-36.1 / 8-45.5 8-68 / 2-10
Jacksonville State 3-14 / 8-19 0-3 / 1-3 25:11 / 34:49 -9:38 4.61 / 4.21 2.46 / 6.21 3.73 / 4.81 7-36.3 / 5-38.0 4-32 / 5-40
UT Martin 3-12 / 10-18 1-1 / 0-1 24:13 / 35:47 -11:34 4.90 / 2.79 4.44 / 6.44 4.76 / 5.10 4-36.5 / 2-22.0 8-79 / 6-47
Eastern Kentucky 2-17 / 2-18 1-3 / 2-4 32:38 / 27:22 5:16 3.23 / 1.18 3.43 / 3.73 3.29 / 2.57 10-27.6 / 9-39.2 6-48 / 2-30
UNI 4-16 / 3-12 0-4 / 1-1 25:54 / 34:06 -8:12 3.17 / 5.57 5.23 / 14.73 4.61 / 7.03 6-35.8 / 4-28.8 10-80 / 5-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Western Illinois L 5-33 3 1 3 0 0 0 1 0 0 0 1 1 0
9/12/2015 Northwestern L 0-41 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2015 Illinois State L 31-34 5 4 24 3 2 1 1 1 0 0 0 0 0
10/3/2015 Austin Peay W 40-16 5 4 27 4 4 0 0 0 1 0 0 0 0
10/10/2015 Southeast Missouri W 33-28 4 4 23 3 1 2 1 0 0 0 0 0 0
10/17/2015 Tennessee State W 25-22 2 1 7 1 1 0 0 0 0 1 0 0 0
10/24/2015 Tennessee Tech W 51-20 6 5 31 4 3 1 1 0 1 0 0 0 0
10/31/2015 Murray St. W 34-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/7/2015 Jacksonville State L 3-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/14/2015 UT Martin W 23-21 3 2 14 2 2 0 0 1 0 0 0 0 0
11/21/2015 Eastern Kentucky W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
11/28/2015 UNI L 17-53 5 3 17 2 1 1 1 0 1 1 0 0 0
TOTALS 39 29 173 22 17 5 7 3 3 2 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
