Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2016 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic EASTERN ILLINOIS Opponents
Scoring
26.73 28.18
294 310
First Downs
113 85
105 96
14 28
232 209
Rushing
2275 2062
246 312
474 440
4.3 4.0
184.5 159.1
21 20
2029 1750
Passing
337-201-13 309-177-7
7.19 7.65
220.36 214.91
17 16
2424 2364
Total Offense
811 749
5.5 5.5
404.8 374.0
4453 4114
39 38
Returns
19.72 16.91
36-710 43-727
5.44 7.13
16-87 8-57
8.43 14.69
7-59 13-191
Kicking
38.29 40.20
36.55 38.29
56-2144 56-2251
7-13 15-20
0-0 2-3
Penalties
68.91 62.00
88-758 86-682
Time Of Possession
28:35 31:25
05:14:24 05:45:36
Miscellaneous
78-174 (44.83 %) 65-163 (39.88 %)
9-12 (75.00 %) 6-15 (40.00 %)
20-13 21-11
19-112 17-96
39-39 35-37
0 0
33-43 34-39
28-43 25-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Church, Devin 11 197 1109 43 1066 5.4 7 68 96.91
22 Marshall, Korliss 9 64 298 24 274 4.3 3 19 30.44
33 Anderson, Christopher 7 34 224 13 211 6.2 3 33 30.14
13 Kimble, Mitch 7 54 214 75 139 2.6 2 19 19.86
24 McCullough, Darshon 10 41 149 11 138 3.4 2 23 13.80
14 Green, Austin 10 37 120 36 84 2.3 1 14 8.40
15 Pilson, Jared 9 20 79 4 75 3.8 1 13 8.33
81 Gooch, Aaron 10 3 25 0 25 8.3 0 17 2.50
Mitchell, Shawn 11 3 19 0 19 6.3 1 8 1.73  
6 Turner, Dennis 11 6 16 0 16 2.7 0 6 1.45
82 Gossage, Paul 11 1 10 0 10 10.0 0 10 0.91
8 Martin, Bud 6 3 6 1 5 1.7 1 5 0.83
83 Barnes, Colby 10 1 4 0 4 4.0 0 4 0.40
3 Taylor, Anthony 11 1 2 0 2 2.0 0 2 0.18
4 Nelson, Isaiah 11 1 0 1 -1 -1.0 0 0 -0.09
6 Mitchell, Tray 11 1 0 3 -3 -3.0 0 0 -0.27
5 Neverdon, Brandon 3 1 0 3 -3 -3.0 0 0 -1.00
Team 8 6 0 32 -32 -5.3 0 0 -4.00  
Total 11 474 2275 246 2029 4.3 21 68 184.45
Opponents 11 440 2062 312 1750 4.0 20 77 159.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Kimble, Mitch 7 138.78 112 190 5 58.95 % 1414 13 79 202.00
14 Green, Austin 10 110.58 68 109 4 62.39 % 642 2 30 64.20
8 Martin, Bud 6 82.85 11 24 4 45.83 % 201 0 38 33.50
15 Pilson, Jared 9 218.77 10 14 0 71.43 % 167 2 40 18.56
Total 11 129.00 201 337 13 59.64 % 2424 17 79 220.36
Opponents 11 134.10 177 309 7 57.28 % 2364 16 87 214.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Church, Devin 11 41 386 9.41 6 51 35.09
82 Gossage, Paul 11 19 295 15.53 1 65 26.82
6 Turner, Dennis 11 18 272 15.11 2 56 24.73
Mitchell, Shawn 11 21 241 11.48 1 28 21.91  
89 Bounds, Addison 11 20 188 9.40 3 24 17.09
81 Gooch, Aaron 10 19 177 9.32 0 30 17.70
3 Taylor, Anthony 11 12 170 14.17 0 40 15.45
4 Nelson, Isaiah 11 14 164 11.71 0 34 14.91
22 Marshall, Korliss 9 11 163 14.82 2 79 18.11
86 Sheehan, James 11 9 106 11.78 0 28 9.64
80 Odugbesan, Ben 6 2 87 43.50 2 53 14.50
83 Barnes, Colby 10 5 66 13.20 0 40 6.60
24 McCullough, Darshon 10 3 48 16.00 0 38 4.80
33 Anderson, Christopher 7 4 27 6.75 0 10 3.86
13 Kimble, Mitch 7 1 23 23.00 0 23 3.29
Stone-davis, Ti 10 2 11 5.50 0 7 1.10  
Total 11 201 2424 12.06 17 79 220.36
Opponents 11 177 2364 13.36 16 87 214.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 McDonald, Seth 11 52 47 99.0 2.5-12 1.0-5 0 0 4 1 0 0 0
30 Horne, Nick 11 42 30 72.0 12.0-50 5.0-25 2 7 2 0 2 0 0
7 Dewberry, Bradley 11 42 24 66.0 1.5-5 0-0 1 2 0 0 0 0 0
4 Choy, Pono 11 30 28 58.0 0.5-0 0-0 0 2 0 1 0 0 0
55 Johnson, David 8 21 28 49.0 12.5-44 3.0-25 0 2 3 2 1 0 0
91 Williams, Jarvis 11 24 23 47.0 11.5-47 5.5-28 0 0 3 0 1 0 0
28 Speller, Vince 11 19 25 44.0 1.5-1 0-0 1 1 2 2 1 0 0
44 Price, Josh 11 15 25 40.0 7.0-25 0.5-4 0 0 3 1 0 0 0
29 Walker, Elven 11 19 18 37.0 2.0-3 0-0 0 3 0 0 0 0 0
6 Mitchell, Tray 11 19 13 32.0 1.0-4 0-0 1 3 0 0 1 0 0
9 Rainey, Jermiah 11 15 13 28.0 0-0 0-0 0 2 0 0 0 0 0
56 Shepard, Taylon 11 5 22 27.0 4.0-12 0.5-1 0 0 0 0 0 0 0
8 Weaver, Mack 7 11 14 25.0 3.0-13 2.0-11 0 1 1 0 1 0 0
96 Greer, Terrell 11 7 12 19.0 1.5-15 1.5-15 0 0 1 0 0 0 0
45 Caputo, Joe 11 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
23 Stone-davis, Te 10 12 5 17.0 0.5-0 0-0 1 3 0 0 0 0 0  
52 Winston, Jaylon 11 7 8 15.0 1.0-12 0-0 0 1 0 0 0 0 0
3D Page, Cornelius 9 6 7 13.0 1.5-4 0-0 1 4 0 1 0 0 0  
13 Shugars, Xzavier 9 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Arterburn, Tayler 11 1 7 8.0 0.5-1 0-0 0 0 0 1 0 0 0
27 Crittenden, Raymond 11 2 5 7.0 0-0 0-0 0 1 0 1 0 0 0
12 Smith, DySaun 5 5 2 7.0 0-0 0-0 0 3 0 0 0 0 0
41 Columbus, Robert 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Crosby, Antonio 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Julius, Cedric 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Miller, Malcolm 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Mitchell, Shawn 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
80 Odugbesan, Ben 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Owens, David 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Nwuda, Chibuike 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Sheehan, James 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Tuai, Inoke 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Alao, Khaliff 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Bruno, Nick 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Church, Devin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Gossage, Paul 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Kanz, Evan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kimble, Mitch 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Davis, Stephen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Eversole, Spenser 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Fleming, Jareem 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Green, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gulley, Iziah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones, Jeff 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Miller, Aaron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0  
Total 11 398 398 796.0 64.0-248 19.0-114 7 35 19 11 8 0 0
Opponents 11 414 470 884.0 67.5-222 17.5-97 13 39 21 13 12 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
69 Edwards, Cody 56 2144 38.29 60 2 19 17 5 0
Total 56 2144 38.29 60 2 19 17 5 0
Opponents 56 2251 40.20 55 1 14 17 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Bruno, Nick 7-13 53.85 % 0-0 5-7 0-1 2-5 0-0 42 0
Total 7-13 53.85 % 0-0 5-7 0-1 2-5 0-0 42 0
Opponents 15-20 75.00 % 0-0 3-3 6-9 5-7 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Bruno, Nick 56 3012 53.8 3 3
Total 56 3012 53.8 3 3
Opponents 59 3530 59.8 20 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Gooch, Aaron 13 55 4.23 0 10
24 McCullough, Darshon 1 26 26.00 0 26
7 Dewberry, Bradley 1 5 5.00 0 5
Stone-davis, Te 1 1 1.00 0 0  
Total 16 87 5.44 0 26
Opponents 8 57 7.13 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Marshall, Korliss 12 265 22.08 0 66
6 Mitchell, Tray 9 164 18.22 0 30
9 Church, Devin 3 74 24.67 0 29
24 McCullough, Darshon 4 70 17.50 0 23
84 Harris, Andre 4 67 16.75 0 38
6 Turner, Dennis 3 47 15.67 0 24
Gilkey, Scotty 1 23 23.00 0 23  
Total 36 710 19.72 0 66
Opponents 43 727 16.91 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Church, Devin 13 0 0 0-0 0-0 0 0-0 0 78
43 Bruno, Nick 0 7 0 39-39 0-0 0 0-0 0 60
22 Marshall, Korliss 5 0 0 0-0 0-0 0 0-0 0 30
33 Anderson, Christopher 3 0 0 0-0 0-0 0 0-0 0 18
89 Bounds, Addison 3 0 0 0-0 0-0 0 0-0 0 18
13 Kimble, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
24 McCullough, Darshon 2 0 0 0-0 0-0 0 0-0 0 12
Mitchell, Shawn 2 0 0 0-0 0-0 0 0-0 0 12  
80 Odugbesan, Ben 2 0 0 0-0 0-0 0 0-0 0 12
6 Turner, Dennis 2 0 0 0-0 0-0 0 0-0 0 12
4 Choy, Pono 1 0 0 0-0 0-0 0 0-0 0 6
82 Gossage, Paul 1 0 0 0-0 0-0 0 0-0 0 6
14 Green, Austin 1 0 0 0-0 0-0 0 0-0 0 6
8 Martin, Bud 1 0 0 0-0 0-0 0 0-0 0 6
15 Pilson, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 7 0 39-39 0-0 0 0-0 0 294
Opponents 38 15 0 35-37 0-0 1 1-1 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 vs Western Illinois L 21-38 0-1 3:06 7618
9/10/2016 at MIAMI W 21-17 1-1 3:10 17369
9/17/2016 at Illinois State W 24-21 2-1 3:25 13391
9/24/2016 vs Austin Peay W 56-35 3-1 , 1-0 3:05 6169
10/1/2016 at Southeast Missouri L 14-21 3-2 , 1-1 3:01 4892
10/8/2016 vs Tennessee State W 35-34 4-2 , 2-1 3:09 4319
10/15/2016 at Tennessee Tech W 30-24 5-2 , 3-1 3:10 4082
10/22/2016 vs Murray State L 38-40 5-3 , 3-2 3:21 7907
10/29/2016 at Jacksonville State L 14-47 5-4 , 3-3 3:11 21655
11/5/2016 vs UT Martin L 17-33 5-5 , 3-4 3:02 3054
11/19/2016 at Eastern Kentucky W 24-0 6-5 , 4-4 2:50 3100
93556

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Western Illinois 35 102 1 19 22 366 2 79 366 2 79 2 37 0 21 1 0 0 0
9/10/2016 MIAMI 35 142 0 23 21 174 3 23 174 3 23 3 56 0 23 1 0 0 0
9/17/2016 Illinois State 45 136 1 30 12 127 2 34 127 2 34 1 38 0 38 0 0 0 0
9/24/2016 Austin Peay 54 330 6 50 26 311 2 38 311 2 38 4 85 0 40 2 18 0 10
10/1/2016 Southeast Missouri 41 128 1 22 19 188 0 25 188 0 25 3 58 0 21 3 10 0 9
10/8/2016 Tennessee State 40 221 3 21 19 180 2 40 180 2 40 5 105 0 66 1 5 0 5
10/15/2016 Tennessee Tech 42 200 1 30 21 323 2 65 323 2 65 2 44 0 24 1 26 0 26
10/22/2016 Murray State 49 224 3 16 28 342 2 51 342 2 51 8 167 0 30 1 7 0 7
10/29/2016 Jacksonville State 33 56 1 11 13 175 1 39 175 1 39 4 49 0 15 2 7 0 8
11/5/2016 UT Martin 41 186 1 35 12 111 1 19 111 1 19 3 45 0 22 2 5 0 4
11/19/2016 Eastern Kentucky 59 304 3 68 8 127 0 40 127 0 40 1 26 0 26 2 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Western Illinois 33 32 65 5.0 20 2.0 14 0 0 0 0 0 2 4 0 0
9/10/2016 MIAMI 38 34 72 4.0 7 1.0 0 0 0 0 1 17 0 1 0 0
9/17/2016 Illinois State 41 32 73 9.0 37 3.0 25 2 2 0 1 0 1 1 0 0
9/24/2016 Austin Peay 42 36 78 12.0 58 2.0 8 1 1 0 2 31 2 2 0 0
10/1/2016 Southeast Missouri 25 48 73 3.0 8 0 0 0 1 22 0 0 1 2 0 0
10/8/2016 Tennessee State 29 38 67 3.0 12 2.0 11 1 1 0 1 4 4 3 0 0
10/15/2016 Tennessee Tech 41 35 76 5.0 26 4.0 24 2 2 0 0 0 0 5 0 0
10/22/2016 Murray State 38 41 79 6.0 14 0 0 0 0 0 0 0 6 6 0 0
10/29/2016 Jacksonville State 44 38 82 2.0 6 1.0 4 0 0 0 0 0 0 4 0 0
11/5/2016 UT Martin 40 30 70 4.0 12 1.0 6 1 1 0 1 1 2 3 0 0
11/19/2016 Eastern Kentucky 27 34 61 11.0 48 3.0 22 1 3 0 1 6 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Western Illinois 5 211 42.200 52 0 1 2 1 1 0-1 0 0 4 151 37.75 0 0
9/10/2016 MIAMI 3 118 39.300 56 0 0 2 1 3 0-0 0 4 220 55.00 0 0
9/17/2016 Illinois State 7 271 38.700 46 0 0 4 0 2 1-2 42 0 5 308 61.60 0 0
9/24/2016 Austin Peay 1 43 43.000 43 0 0 0 0 0 0-0 0 9 441 49.00 0 0
10/1/2016 Southeast Missouri 6 208 34.700 39 0 0 5 0 1 0-1 0 0 3 182 60.67 0 0
10/8/2016 Tennessee State 6 232 38.700 42 0 0 0 0 2 0-1 0 0 6 331 55.17 1 0
10/15/2016 Tennessee Tech 4 141 35.200 39 0 1 2 0 2 3-4 29 0 6 300 50.00 1 0
10/22/2016 Murray State 4 131 32.800 39 0 0 2 0 1 1-1 40 0 7 421 60.14 1 1
10/29/2016 Jacksonville State 9 367 40.800 60 0 0 0 2 3 0-0 0 3 186 62.00 0 0
11/5/2016 UT Martin 3 141 47.000 54 0 0 1 1 1 1-1 26 0 4 225 56.25 0 1
11/19/2016 Eastern Kentucky 8 281 35.100 43 0 0 1 0 1 1-2 22 0 5 247 49.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Western Illinois 44 238 4 70 13 109 1 19 109 1 19 1 7 0 7 1 9 0 9
9/10/2016 MIAMI 43 152 0 13 13 250 2 51 250 2 51 3 35 0 24 0 0 0 0
9/17/2016 Illinois State 36 168 1 58 25 275 2 34 275 2 34 5 81 0 29 2 17 0 19
9/24/2016 Austin Peay 42 116 1 23 18 254 3 46 254 3 46 7 177 1 98 1 9 0 9
10/1/2016 Southeast Missouri 41 114 1 15 12 223 2 62 223 2 62 3 47 0 22 0 0 0 0
10/8/2016 Tennessee State 35 76 2 17 15 303 2 56 303 2 56 5 113 0 65 1 0 0 0
10/15/2016 Tennessee Tech 32 133 2 17 26 294 1 38 294 1 38 5 36 0 15 0 0 0 0
10/22/2016 Murray State 38 236 2 77 23 299 1 87 299 1 87 4 62 0 20 0 0 0 0
10/29/2016 Jacksonville State 53 312 4 47 10 157 2 45 157 2 45 3 60 0 27 2 21 0 11
11/5/2016 UT Martin 44 137 3 9 13 116 0 27 116 0 27 3 47 0 19 0 0 0 0
11/19/2016 Eastern Kentucky 32 68 0 33 9 84 0 20 84 0 20 4 62 0 40 1 1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Western Illinois 35 34 69 7.0 34 2.0 18 2 2 0 1 12 1 1 0 0
9/10/2016 MIAMI 38 28 66 6.0 21 1.0 6 1 1 0 1 0 1 4 0 0
9/17/2016 Illinois State 35 34 69 9.0 35 3.0 16 0 0 0 0 0 3 3 0 0
9/24/2016 Austin Peay 46 62 108 6.0 11 0 0 1 0 0 1 0 0 1 0 0
10/1/2016 Southeast Missouri 40 34 74 7.0 40 1.0 7 0 1 0 0 0 2 6 0 0
10/8/2016 Tennessee State 37 38 75 4.0 6 1.0 3 0 0 0 2 33 0 4 0 0
10/15/2016 Tennessee Tech 37 49 86 2.0 8 1.0 6 0 0 0 1 0 1 4 0 0
10/22/2016 Murray State 50 54 104 5.0 6 1.0 1 3 3 0 3 36 2 5 0 0
10/29/2016 Jacksonville State 28 43 71 9.5 30 4.5 26 2 2 33 0 0 5 5 0 0
11/5/2016 UT Martin 30 42 72 9.0 22 2.0 8 2 3 7 4 110 4 3 0 0
11/19/2016 Eastern Kentucky 38 52 90 3.0 9 1.0 6 1 1 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Western Illinois 8 322 40.200 54 0 0 3 1 5 1-1 43 0 5 324 64.80 3 0
9/10/2016 MIAMI 2 87 43.500 44 0 0 0 0 0 1-2 31 0 4 228 57.00 1 0
9/17/2016 Illinois State 5 159 31.800 39 0 0 1 0 2 0-1 0 0 3 193 64.33 2 0
9/24/2016 Austin Peay 3 127 42.300 46 0 0 0 0 0 0-1 0 0 5 292 58.40 1 0
10/1/2016 Southeast Missouri 5 212 42.400 48 0 0 2 0 2 0-1 0 0 4 259 64.75 1 0
10/8/2016 Tennessee State 5 195 39.000 49 0 1 0 0 1 2-3 52 0 6 323 53.83 0 0
10/15/2016 Tennessee Tech 5 218 43.600 55 0 0 0 1 1 1-1 43 0 5 315 63.00 2 1
10/22/2016 Murray State 4 169 42.200 45 0 0 0 0 1 6-6 49 0 10 582 58.20 2 0
10/29/2016 Jacksonville State 6 249 41.600 48 0 0 2 0 1 2-2 48 0 9 563 62.56 5 0
11/5/2016 UT Martin 4 140 35.000 44 0 0 0 0 0 2-2 42 0 7 392 56.00 3 0
11/19/2016 Eastern Kentucky 9 373 41.400 47 0 0 6 0 4 0-0 0 1 59 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Illinois 21-38 21/18 7/11 13/5 1/2 35-102 / 44-238 22-34-1 / 13-28-0 366/109 69-468 / 72-347 37/28 3/0
MIAMI 21-17 22/22 9/10 9/10 4/2 35-142 / 43-152 21-36-1 / 13-22-1 174/250 71-316 / 65-402 73/35 2/1
Illinois State 24-21 15/25 8/10 5/13 2/2 45-136 / 36-168 12-25-0 / 25-37-1 127/275 70-263 / 73-443 38/98 0/3
Austin Peay 56-35 34/23 20/6 14/13 0/4 54-330 / 42-116 26-32-1 / 18-29-2 311/254 86-641 / 71-370 134/186 1/3
Southeast Missouri 14-21 21/17 8/4 13/7 0/6 41-128 / 41-114 19-33-0 / 12-20-0 188/223 74-316 / 61-337 90/47 1/1
Tennessee State 35-34 20/15 14/3 6/10 0/2 40-221 / 35-76 19-31-2 / 15-28-1 180/303 71-401 / 63-379 114/146 2/2
Tennessee Tech 30-24 26/23 9/10 16/12 1/1 42-200 / 32-133 21-36-1 / 26-38-0 323/294 78-523 / 70-427 70/36 1/2
Murray State 38-40 29/19 15/9 14/9 0/1 49-224 / 38-236 28-43-3 / 23-43-0 342/299 92-566 / 81-535 174/98 6/0
Jacksonville State 14-47 12/23 4/15 5/6 3/2 33-56 / 53-312 13-27-0 / 10-22-0 175/157 60-231 / 75-469 56/114 2/0
UT Martin 17-33 18/17 10/6 6/6 2/5 41-186 / 44-137 12-26-4 / 13-22-1 111/116 67-297 / 66-253 51/164 7/2
Eastern Kentucky 24-0 14/7 9/1 4/5 1/1 59-304 / 32-68 8-14-0 / 9-20-1 127/84 73-431 / 52-152 41/63 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Illinois 6-14 / 7-16 0-1 / 1-1 25:15 / 34:45 -9:30 2.91 / 5.41 10.76 / 3.89 6.78 / 4.82 5-42.2 / 8-40.2 8-66 / 5-47
MIAMI 9-15 / 5-12 1-2 / 0-1 24:23 / 35:37 -11:14 4.06 / 3.53 4.83 / 11.36 4.45 / 6.18 3-39.3 / 2-43.5 3-39 / 12-89
Illinois State 8-18 / 9-16 0-0 / 0-1 30:30 / 29:30 1:00 3.02 / 4.67 5.08 / 7.43 3.76 / 6.07 7-38.7 / 5-31.8 10-71 / 10-71
Austin Peay 9-13 / 9-16 2-2 / 1-2 29:13 / 30:47 -1:34 6.11 / 2.76 9.72 / 8.76 7.45 / 5.21 1-43.0 / 3-42.3 9-80 / 7-30
Southeast Missouri 9-19 / 5-14 0-1 / 1-2 28:42 / 31:18 -2:36 3.12 / 2.78 5.70 / 11.15 4.27 / 5.52 6-34.7 / 5-42.4 10-113 / 8-70
Tennessee State 4-13 / 7-15 2-2 / 0-0 28:25 / 31:35 -3:10 5.53 / 2.17 5.81 / 10.82 5.65 / 6.02 6-38.7 / 5-39.0 10-64 / 4-34
Tennessee Tech 7-16 / 5-13 1-1 / 1-2 27:00 / 33:00 -6:00 4.76 / 4.16 8.97 / 7.74 6.71 / 6.10 4-35.2 / 5-43.6 4-30 / 6-64
Murray State 10-19 / 1-15 2-2 / 1-3 33:30 / 26:30 7:00 4.57 / 6.21 7.95 / 6.95 6.15 / 6.60 4-32.8 / 4-42.2 7-65 / 9-61
Jacksonville State 3-15 / 6-15 0-0 / 1-1 24:51 / 35:09 -10:18 1.70 / 5.89 6.48 / 7.14 3.85 / 6.25 9-40.8 / 6-41.5 5-50 / 11-101
UT Martin 7-14 / 7-15 0-0 / 0-1 27:36 / 32:24 -4:48 4.54 / 3.11 4.27 / 5.27 4.43 / 3.83 3-47.0 / 4-35.0 9-85 / 7-55
Eastern Kentucky 6-18 / 4-16 1-1 / 0-1 34:59 / 25:01 9:58 5.15 / 2.13 9.07 / 4.20 5.90 / 2.92 8-35.1 / 9-41.4 13-95 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Western Illinois L 21-38 2 1 7 1 1 0 0 0 0 0 1 0 0
9/10/2016 MIAMI W 21-17 4 3 21 3 0 3 0 0 1 0 0 0 0
9/17/2016 Illinois State W 24-21 2 1 7 1 0 1 0 1 0 0 0 0 0
9/24/2016 Austin Peay W 56-35 9 7 49 7 5 2 0 0 0 1 0 1 0
10/1/2016 Southeast Missouri L 14-21 2 1 7 1 1 0 0 0 0 0 1 0 0
10/8/2016 Tennessee State W 35-34 5 5 35 5 3 2 0 0 0 0 0 0 0
10/15/2016 Tennessee Tech W 30-24 7 5 23 2 1 1 3 1 0 1 0 0 0
10/22/2016 Murray State L 38-40 3 3 21 3 3 0 0 0 0 0 0 0 0
10/29/2016 Jacksonville State L 14-47 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2016 UT Martin L 17-33 3 2 10 1 0 1 1 0 0 0 1 0 0
11/19/2016 Eastern Kentucky W 24-0 5 4 24 3 3 0 1 1 0 0 0 0 0
TOTALS 43 33 211 28 18 10 5 3 1 2 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Western Illinois W 38-21 4 4 28 4 3 1 0 0 0 0 0 0 0
9/10/2016 MIAMI L 17-21 3 2 10 1 0 1 1 1 0 0 0 0 0
9/17/2016 Illinois State L 21-24 3 2 14 2 0 2 0 0 0 0 1 0 0
9/24/2016 Austin Peay L 35-56 4 3 21 3 1 2 0 1 0 0 0 0 0
10/1/2016 Southeast Missouri W 21-14 3 1 7 1 1 0 0 1 0 0 0 1 0
10/8/2016 Tennessee State L 34-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2016 Tennessee Tech L 24-30 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2016 Murray State W 40-38 6 6 22 1 1 0 5 0 0 0 0 0 0
10/29/2016 Jacksonville State W 47-14 6 6 37 5 4 1 1 0 0 0 0 0 0
11/5/2016 UT Martin W 33-17 4 4 23 3 3 0 1 0 0 0 0 0 0
11/19/2016 Eastern Kentucky L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 39 34 200 25 17 8 9 3 0 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 CHURCH, Devin vs Murray State (10/22/2016)
25 CHURCH, Devin vs Tennessee Tech (10/15/2016)
25 CHURCH, Devin vs Eastern Kentucky (11/19/2016)
Yards Rushing 177 CHURCH, Devin vs Eastern Kentucky (11/19/2016)
TD Rushes 2 ANDERSON,Christopher vs Austin Peay (9/24/2016)
2 CHURCH, Devin vs Murray State (10/22/2016)
