Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2022 Football Cumulative Statistics

Team Stats (2-9, 1-4)

Overall Team Statistics
Statistic EASTERN ILLINOIS Opponents
Scoring
22.27 31.18
245 343
First Downs
95 85
75 138
21 13
191 236
Rushing
1989 1906
347 202
427 388
3.8 4.4
149.3 154.9
12 21
1642 1704
Passing
272-140-15 370-237-13
5.92 7.55
146.27 253.91
16 20
1609 2793
Total Offense
699 758
4.7 5.9
295.5 408.8
3251 4497
30 43
Returns
21.32 18.32
38-810 22-403
10.70 5.70
10-107 20-114
5.00 10.13
13-65 15-152
Kicking
43.96 37.58
39.92 34.76
53-2330 45-1691
11-13 15-21
1-3 1-1
Penalties
37.73 55.18
49-415 68-607
Time Of Possession
28:54 31:06
05:17:50 05:42:03
Miscellaneous
54-150 (36.00 %) 65-151 (43.05 %)
7-22 (31.82 %) 8-11 (72.73 %)
27-9 19-7
16-93 32-226
28-28 40-40
80 0
27-32 37-44
18-32 29-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Shoffner, Dom 8 104 483 65 418 4.0 5 27 52.25
29 Young, Kendi 5 41 283 3 280 6.8 1 43 56.00
Pierre, Markenz 4 50 225 9 216 4.3 0 22 54.00  
3 Benefield, Jaelin 5 41 237 22 215 5.2 0 19 43.00
Benefield, Jael 5 41 173 9 164 4.0 1 13 32.80  
1 Pierre, Markenzy 4 29 156 10 146 5.0 0 42 36.50
20 Flowers, MJ 4 32 132 14 118 3.7 0 22 29.50
6 O'Brien, Jonah 8 63 210 148 62 1.0 5 22 7.75
13 Willman, Cooper 11 2 23 0 23 11.5 0 17 2.09
38 Wilhoit, Trey 11 1 22 0 22 22.0 0 22 2.00
16 Conway, Kevin 1 3 12 1 11 3.7 0 8 11.00
35 Lewis, Zeke 5 5 8 0 8 1.6 0 3 1.60
Armstead, Ira 7 1 5 0 5 5.0 0 5 0.71  
78 Stineman, Max 9 0 0 0 0 0.0 0 0 0.00
Team 7 2 0 2 -2 -1.0 0 0 -0.29  
19 Kowalak, Justin 1 2 0 10 -10 -5.0 0 0 -10.00
8 Weir, Zach 3 10 20 54 -34 -3.4 0 13 -11.33
Total 11 427 1989 347 1642 3.8 12 43 149.27
Opponents 11 388 1906 202 1704 4.4 21 54 154.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 O'Brien, Jonah 8 126.73 87 136 8 63.97 % 853 9 42 106.63
0 Shoffner, Dom 8 107.84 42 98 6 42.86 % 626 7 84 78.25
8 Weir, Zach 3 55.79 9 27 1 33.33 % 96 0 19 32.00
13 Willman, Cooper 11 310.00 1 1 0 100.00 % 25 0 25 2.27
19 Kowalak, Justin 1 43.90 1 4 0 25.00 % 9 0 9 9.00
16 Conway, Kevin 1 0.00 0 4 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 109.54 140 272 15 51.47 % 1609 16 84 146.27
Opponents 11 138.27 237 370 13 64.05 % 2793 20 74 253.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Bowick, Justin 7 13 250 19.23 3 63 35.71  
33 Hill, Nile 11 26 239 9.19 2 31 21.73
4 Thomas, Justin 4 17 210 12.35 2 42 52.50
13 Willman, Cooper 11 16 199 12.44 0 34 18.09
Benefield, Jael 5 4 116 29.00 1 84 23.20  
80 Vallie, Jay 11 12 113 9.42 2 26 10.27
Smith, Deairiou 6 9 104 11.56 2 38 17.33  
7 Hill, Isaiah 3 5 77 15.40 0 25 25.67
3 Benefield, Jaelin 5 9 69 7.67 1 24 13.80
2 Cooks Jr, DeWayne 3 6 56 9.33 1 11 18.67
11 Manaves, Anthony 4 7 33 4.71 0 6 8.25
Manaves, Anthon 5 4 30 7.50 0 18 6.00  
Cooks jr, Deway 3 2 27 13.50 0 21 9.00  
Pierre, Markenz 4 4 26 6.50 1 13 6.50  
88 Smith, DeAirious 3 3 23 7.67 0 13 7.67
86 Eatman, Lazerick 1 1 20 20.00 1 20 20.00
Eatman, Lazeric 4 2 17 8.50 0 13 4.25  
20 Flowers, MJ 4 0 0 0.00 0 0 0.00
1 Pierre, Markenzy 4 0 0 0.00 0 0 0.00
15 Shumpert, Will 5 0 0 0.00 0 0 0.00
84 Thompson, Cam 4 0 0 0.00 0 0 0.00
Total 11 140 1609 11.49 16 84 146.27
Opponents 11 237 2793 11.78 20 74 253.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Vincent, Jordan 11 57 27 84.0 3.5-7 0-0 3 5 1 0 2 1 0
45 Bohanek, Colin 11 31 40 71.0 6.0-9 0-0 2 3 7 0 2 0 0
12 Coates, Nick 11 42 26 68.0 3.5-7 0.5-2 0 5 2 0 1 0 0
43 Tolbert, Elijawah 5 12 24 36.0 2.0-1 0.5-0 3 3 0 0 0 0 0
7 Harvey, Tyris 10 24 10 34.0 3.0-8 0-0 2 3 0 0 0 0 0
43 Tolbert, Elijaw 6 20 14 34.0 5.0-11 1.0-5 0 0 2 0 0 0 0  
39 Ball, Elijah 11 21 12 33.0 1.0-1 0-0 1 1 0 0 0 0 0
9 Benoit, Elijah 11 26 4 30.0 1.0-5 0-0 0 4 0 0 1 0 0
40 Porter, Phoenix 11 14 16 30.0 1.0-0 0-0 0 0 0 0 0 0 0
97 Varga, Tim 7 9 20 29.0 4.5-15 1.0-6 0 2 5 0 0 0 0
6 Barrows, Joel 10 15 12 27.0 5.0-21 3.0-18 0 0 3 0 1 0 0
56 Lewis, Tre'jon 11 13 12 25.0 7.5-26 1.0-6 0 0 4 1 1 0 0
91 Miles, Jordan 10 13 10 23.0 6.0-22 3.0-18 0 0 1 1 0 0 0
92 Smith, Colby 11 8 15 23.0 3.5-8 0-0 1 0 2 0 0 0 0
93 Leach, Cameron 11 8 14 22.0 5.5-30 3.0-22 0 0 1 0 0 0 0
2 Aitken, Mark 8 14 3 17.0 1.0-3 0-0 1 2 0 0 0 0 0
11 Oyawale, Alexan 6 9 8 17.0 1.0-10 1.0-10 0 0 5 1 1 0 0  
57 Simon, Terence 10 11 6 17.0 2.5-6 1.0-3 0 1 2 1 0 0 0  
14 Willis, Braylon 10 6 8 14.0 1.0-2 0.5-0 0 0 1 0 0 0 0
94 Jefferson, Alto 6 6 6 12.0 2.0-4 0-0 0 0 1 1 0 0 0  
13 Shaw, Trey 8 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
22 Drakeford, Kael 2 5 5 10.0 0-0 0-0 0 2 0 0 0 0 0  
27 Gentry, Zay 9 9 1 10.0 0-0 0-0 0 2 0 1 1 0 0
3 Dandy, Russell 4 6 3 9.0 0-0 0-0 0 2 1 0 0 0 0
19 Armstead, Ira 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
22 Drakeford, Kaelin 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Chris 10 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Shockey, Anthony 2 1 5 6.0 0.5-3 0.5-3 0 0 0 0 0 0 0
28 Guido, Brandon 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5D Shockey, Anthon 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
23 Brown, Logan 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Jefferson, Alton 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Oyawale, Alexandar 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Burt, NiJhay 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Hill, Nile 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Lee, Chauncey 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Hacha, Jaron 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Jalloh, Foday 2 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Jarosz, Michael 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Lewis, Zeke 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Shaw, Terrance 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Shumpert, Will 5 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
2 Cooks Jr, DeWayne 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Imperio, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 McNab, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Oliver, Diego 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Shoffner, Dom 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Vallie, Jay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Wagner, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Wilhoit, Trey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Willman, Cooper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Woods, Henry 8 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
3 Benefield, Jaelin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Bowick, Justin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Eatman, Lazerick 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Galloway, Stone 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Orth, William 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Thompson, Cam 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
29 Young, Kendi 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 433 334 767.0 69.0-206 16.0-93 13 35 38 7 10 2 0
Opponents 11 437 248 685.0 78.0-331 32.0-226 15 45 39 9 12 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wilhoit, Trey 53 2330 43.96 62 5 11 14 12 0
Total 53 2330 43.96 62 5 11 14 12 0
Opponents 45 1691 37.58 60 1 21 18 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Galloway, Stone 11-12 91.67 % 0-0 4-4 5-5 2-2 0-1 44 0
37 Orth, William 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 11-13 84.62 % 0-0 4-4 5-6 2-2 0-1 44 1
Opponents 15-21 71.43 % 0-0 4-6 4-5 7-9 0-1 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
63 Green, Cody 2 117 58.5 0 0
53 Galloway, Stone 44 2514 57.1 11 2
Total 46 2631 57.2 11 2
Opponents 65 3836 59.0 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Willman, Cooper 7 94 13.43 0 55
84 Thompson, Cam 1 13 13.00 0 0
12 Coates, Nick 1 0 0 0 0
27 Gentry, Zay 1 0 0 0 0
Total 10 107 10.70 0 55
Opponents 20 114 5.70 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Aitken, Mark 16 386 24.13 0 80
Armstead, Ira 8 171 21.38 0 42  
27 Gentry, Zay 5 72 14.40 0 21
3 Benefield, Jaelin 4 61 15.25 0 18
Eatman, Lazeric 1 38 38.00 0 38  
86 Eatman, Lazerick 1 27 27.00 0 27
2 Cooks Jr, DeWayne 1 22 22.00 0 22
28 Guido, Brandon 1 22 22.00 0 22
Smith, Deairiou 1 11 11.00 0 11  
Total 38 810 21.32 0 80
Opponents 22 403 18.32 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
53 Galloway, Stone 0 11 0 27-27 0-0 0 0-0 0 60
6 O'Brien, Jonah 5 0 0 0-0 0-0 0 1-1 0 30
0 Shoffner, Dom 5 0 0 0-0 0-0 0 0-0 0 30
Bowick, Justin 3 0 0 0-0 0-0 0 0-0 0 18  
33 Hill, Nile 2 0 0 0-0 0-0 2 0-0 0 16
Benefield, Jael 2 0 0 0-0 0-0 0 0-0 0 12  
Smith, Deairiou 2 0 0 0-0 0-0 0 0-0 0 12  
4 Thomas, Justin 2 0 0 0-0 0-0 0 0-0 0 12
80 Vallie, Jay 2 0 0 0-0 0-0 0 0-0 0 12
2 Aitken, Mark 1 0 0 0-0 0-0 0 0-0 0 6
3 Benefield, Jaelin 1 0 0 0-0 0-0 0 0-0 0 6
2 Cooks Jr, DeWayne 1 0 0 0-0 0-0 0 0-0 0 6
86 Eatman, Lazerick 1 0 0 0-0 0-0 0 0-0 0 6
Oyawale, Alexan 1 0 0 0-0 0-0 0 0-0 0 6  
Pierre, Markenz 1 0 0 0-0 0-0 0 0-0 0 6  
29 Young, Kendi 1 0 0 0-0 0-0 0 0-0 0 6
37 Orth, William 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 11 0 28-28 0-0 2 2-2 0 245
Opponents 43 15 0 40-40 0-1 0 0-1 0 343

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at NIU L 27-34 0-1 , 0-0 03:25 10864
9/10/2022 vs Chattanooga L 20-38 0-2 3:15 6565
09/17/2022 at Illinois State L 7-35 0-3 , 0-0 03:01 8208
09/24/2022 at Murray St. W 35-21 1-3 , 1-0 03:06 10112
10/8/2022 vs Northwestern State W 35-27 2-3 3:16 3153
10/15/2022 vs Lindenwood L 34-37 2-4 3:27 6875
10/22/2022 at Tennessee St. L 17-37 2-5 , 1-1 03:29 6237
10/29/2022 vs Tennessee Tech L 17-20 2-6 , 1-2 3:00 5817
11/05/2022 at McNeese L 15-29 2-7 , 1-2 02:57 0
11/12/2022 vs Southeast Missouri L 7-31 2-8 , 1-3 2:50 1831
11/19/2022 at UT Martin L 31-34 2-9 , 1-4 3:32 3003
62665

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 NIU 30 165 0 42 25 276 3 42 276 3 42 4 61 0 18 0 0 0 0
9/10/2022 Chattanooga 35 77 0 16 18 183 2 31 183 2 31 5 72 0 21 1 0 0 0
09/17/2022 Illinois State 38 40 0 10 17 127 1 31 127 1 31 6 104 0 29 0 0 0 0
09/24/2022 Murray St. 52 339 3 43 6 69 1 30 69 1 30 1 22 0 22 2 57 0 55
10/8/2022 Northwestern State 61 340 4 27 6 48 1 12 48 1 12 1 80 0 80 0 0 0 0
10/15/2022 Lindenwood 32 125 2 22 17 195 1 38 195 1 38 3 57 0 42 1 4 0 4
10/22/2022 Tennessee St. 31 73 0 19 10 115 2 29 115 2 29 3 68 0 27 2 33 0 19
10/29/2022 Tennessee Tech 49 161 1 13 7 73 0 19 73 0 19 3 61 0 26 1 0 0 0
11/05/2022 McNeese 30 132 0 22 17 187 2 26 187 2 26 1 23 0 23 0 0 0 0
11/12/2022 Southeast Missouri 32 79 1 22 3 21 0 9 21 0 9 6 156 0 44 1 13 0 0
11/19/2022 UT Martin 37 111 1 17 14 315 3 84 315 3 84 5 106 0 38 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 NIU 20 50 70 3.0 2 1.0 0 0 0 0 0 0 2 5 0 0
9/10/2022 Chattanooga 33 32 65 4.0 8 0 0 0 1 0 1 1 4 3 0 0
09/17/2022 Illinois State 34 22 56 6.0 20 1.0 8 0 0 0 2 12 7 2 0 0
09/24/2022 Murray St. 38 24 62 6.0 9 0 0 0 1 0 4 28 1 4 0 0
10/8/2022 Northwestern State 49 14 63 8.0 31 4.0 23 2 1 0 2 0 8 4 0 0
10/15/2022 Lindenwood 62 26 88 7.0 34 5.0 32 2 2 40 2 24 10 3 0 0
10/22/2022 Tennessee St. 56 28 84 12.0 44 4.0 25 0 0 0 0 0 0 3 0 0
10/29/2022 Tennessee Tech 41 18 59 6.0 9 0 0 3 0 0 1 0 1 4 1 0
11/05/2022 McNeese 33 38 71 5.0 16 1.0 5 1 1 0 0 0 0 0 0 0
11/12/2022 Southeast Missouri 44 36 80 4.0 8 0 0 1 1 0 1 0 0 3 1 0
11/19/2022 UT Martin 23 46 69 8.0 25 0 0 1 0 0 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 NIU 1 54 54.000 54 0 0 0 1 0 2-2 34 0 5 314 62.80 1 0
9/10/2022 Chattanooga 6 276 46.000 62 0 1 2 3 1 2-2 44 0 5 289 57.80 1 1
09/17/2022 Illinois State 6 269 44.800 56 0 0 4 1 2 0-0 0 0 2 110 55.00 1 0
09/24/2022 Murray St. 4 166 41.500 57 0 1 1 1 1 2-2 32 0 7 428 61.14 2 0
10/8/2022 Northwestern State 5 193 38.600 48 0 1 1 0 2 0-0 0 6 329 54.83 1 0
10/15/2022 Lindenwood 5 215 43.000 59 0 1 1 1 2 2-2 31 0 5 250 50.00 1 0
10/22/2022 Tennessee St. 7 310 44.300 52 0 0 1 2 1 1-1 32 0 3 193 64.33 0 0
10/29/2022 Tennessee Tech 4 204 51.000 59 0 0 0 3 1 1-1 21 0 3 145 48.33 1 0
11/05/2022 McNeese 3 123 41.000 46 0 0 0 0 0 0-1 0 1 2 117 58.50 0 0
11/12/2022 Southeast Missouri 8 333 41.600 47 0 1 0 0 3 0-1 0 0 2 106 53.00 1 1
11/19/2022 UT Martin 4 187 46.800 49 0 0 1 0 1 1-1 42 0 6 350 58.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Eastern Ill. 34 187 3 54 14 192 1 38 192 1 38 4 66 0 26 1 4 0 4
9/10/2022 Eastern Illinois 35 193 4 41 17 278 1 51 278 1 51 2 51 0 35 2 2 0 7
09/17/2022 Eastern Illinois 26 86 1 20 20 219 2 31 219 2 31 0 0 0 0 2 11 0 11
09/24/2022 Eastern Ill. 23 73 0 12 28 334 3 32 334 3 32 3 48 0 17 1 8 0 8
10/8/2022 Eastern Illinois 19 54 2 19 37 343 2 30 343 2 30 3 62 0 26 2 10 0 9
10/15/2022 Eastern Illinois 52 199 2 16 28 302 3 37 302 3 37 2 21 0 21 1 8 0 8
10/22/2022 Eastern Ill. 40 85 1 14 27 309 3 52 309 3 52 3 34 0 16 3 11 0 7
10/29/2022 Eastern Illinois 35 183 0 30 20 181 2 21 181 2 21 0 0 0 0 3 15 0 20
11/05/2022 Eastern Ill. 41 242 1 25 18 268 2 33 268 2 33 2 39 0 29 1 -2 0 0
11/12/2022 Eastern Illinois 54 320 4 36 11 140 0 30 140 0 30 0 0 0 0 3 32 0 27
11/19/2022 Eastern Illinois 29 82 3 14 17 227 1 74 227 1 74 3 82 0 40 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Eastern Ill. 28 54 82 5.0 20 2.0 11 0 0 0 2 0 2 1 0 0
9/10/2022 Eastern Illinois 47 8 55 13.0 69 6.0 54 1 1 0 1 12 4 1 0 0
09/17/2022 Eastern Illinois 44 28 72 11.0 66 4.0 51 2 2 0 3 47 5 2 0 0
09/24/2022 Eastern Ill. 45 20 65 8.0 23 1.0 6 0 0 0 0 0 3 3 0 0
10/8/2022 Eastern Illinois 53 8 61 3.0 8 0 0 1 0 0 1 0 0 1 0 0
10/15/2022 Eastern Illinois 43 12 55 1.0 7 1.0 7 1 1 11 0 0 1 4 0 0
10/22/2022 Eastern Ill. 33 20 53 9.0 29 6.0 24 1 1 5 3 44 1 7 0 0
10/29/2022 Eastern Illinois 53 8 61 8.0 40 4.0 31 2 2 11 0 0 1 6 0 0
11/05/2022 Eastern Ill. 24 36 60 4.0 15 1.0 2 0 0 0 1 0 4 7 1 0
11/12/2022 Eastern Illinois 35 10 45 7.0 26 3.0 19 0 0 0 2 2 5 4 0 0
11/19/2022 Eastern Illinois 32 44 76 9.0 28 4.0 21 4 2 0 2 47 13 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Eastern Ill. 2 85 42.500 44 0 0 2 0 0 2-3 43 0 7 441 63.00 3 0
9/10/2022 Eastern Illinois 4 163 40.750 60 0 1 0 1 3 1-2 45 0 7 420 60.00 1 0
09/17/2022 Eastern Illinois 5 165 33.000 36 0 0 4 0 4 0-0 0 0 6 320 53.33 0 0
09/24/2022 Eastern Ill. 4 169 42.200 47 0 0 2 0 1 0-1 0 0 3 195 65.00 2 0
10/8/2022 Eastern Illinois 4 134 33.500 41 0 0 2 0 0 0-0 0 5 249 49.80 0 2
10/15/2022 Eastern Illinois 2 75 37.500 40 0 0 1 0 0 1-1 27 0 5 261 52.20 0 1
10/22/2022 Eastern Ill. 6 219 32.267 53 0 0 2 1 1 3-3 46 0 8 502 62.75 2 0
10/29/2022 Eastern Illinois 4 175 43.850 47 0 0 2 0 3 2-3 46 1 5 318 63.60 2 0
11/05/2022 Eastern Ill. 2 82 41.000 42 0 0 2 0 1 3-3 39 0 6 381 63.50 4 1
11/12/2022 Eastern Illinois 4 120 20.000 59 1 0 1 1 1 1-3 41 0 6 354 59.00 0 0
11/19/2022 Eastern Illinois 8 304 38.000 49 0 0 3 0 4 2-2 34 0 7 395 56.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NIU 27-34 25/19 7/7 16/10 2/2 30-165 / 34-187 25-35-2 / 14-22-0 276/192 65-441 / 56-379 61/70 2/0
Chattanooga 20-38 16/21 6/7 8/13 2/1 35-77 / 35-193 18-28-1 / 17-27-1 183/278 63-260 / 62-471 73/65 2/2
Illinois State 7-35 16/21 7/5 6/11 3/5 38-40 / 26-86 17-26-3 / 20-34-2 127/219 64-167 / 60-305 116/58 5/2
Murray St. 35-21 22/22 14/5 4/17 4/0 52-339 / 23-73 6-15-0 / 28-46-4 69/334 67-408 / 69-407 107/56 0/5
Northwestern State 35-27 20/21 16/2 4/19 0/0 61-340 / 19-54 6-9-1 / 37-59-2 48/343 70-388 / 78-397 80/72 1/3
Lindenwood 34-37 15/37 7/14 8/21 0/2 32-125 / 52-199 17-25-0 / 28-42-2 195/302 57-320 / 94-501 125/40 1/4
Tennessee St. 17-37 14/19 4/4 6/13 4/2 31-73 / 40-85 10-29-3 / 27-36-0 115/309 60-188 / 76-394 101/94 4/0
Tennessee Tech 17-20 18/19 12/11 5/8 1/0 49-161 / 35-183 7-19-0 / 20-31-1 73/181 68-234 / 66-364 61/26 2/1
McNeese 15-29 18/24 9/12 8/12 1/0 30-132 / 41-242 17-30-1 / 18-27-0 187/268 60-319 / 68-510 23/37 1/1
Southeast Missouri 7-31 6/21 5/14 1/7 0/0 32-79 / 54-320 3-19-2 / 11-18-1 21/140 51-100 / 72-460 169/34 2/2
UT Martin 31-34 21/12 8/4 9/7 4/1 37-111 / 29-82 14-37-2 / 17-28-0 315/227 74-426 / 57-309 106/144 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NIU 8-12 / 6-11 0-1 / 0-0 30:27 / 29:26 1:01 5.50 / 5.50 7.89 / 8.73 6.78 / 6.77 1-54 / 2-42.5 8-70 / 7-73
Chattanooga 4-14 / 4-11 0-2 / 0-0 31:36 / 28:24 3:12 2.20 / 5.51 6.54 / 10.30 4.13 / 7.60 6-46.0 / 4-40.8 5-50 / 7-93
Illinois State 5-13 / 7-14 0-0 / 0-0 31:20 / 28:40 2:40 1.05 / 3.31 4.88 / 6.44 2.61 / 5.08 6-44.8 / 5-33 8-67 / 8-60
Murray St. 3-13 / 5-11 1-2 / 1-1 31:26 / 28:34 2:52 6.52 / 3.17 4.60 / 7.26 6.09 / 5.90 4-41.5 / 4-42.2 2-10 / 7-65
Northwestern State 7-16 / 5-15 1-2 / 2-4 35:54 / 24:06 11:48 5.57 / 2.84 5.33 / 5.81 5.54 / 5.09 5-38.6 / 4-33.5 8-65 / 4-20
Lindenwood 3-10 / 10-16 1-1 / 0-0 23:38 / 36:22 -12:44 3.91 / 3.83 7.80 / 7.19 5.61 / 5.33 5-43.0 / 2-37.5 6-65 / 4-33
Tennessee St. 3-14 / 8-18 0-2 / 0-1 22:44 / 37:16 -14:32 2.35 / 2.13 3.97 / 8.58 3.13 / 5.18 7-44.3 / 6-36.5 4-30 / 10-78
Tennessee Tech 8-16 / 5-14 1-3 / 3-3 26:51 / 33:09 -6:18 3.29 / 5.23 3.84 / 5.84 3.44 / 5.52 4-51.0 / 4-43.8 0-0 / 10-72
McNeese 4-12 / 6-13 2-4 / 1-1 26:51 / 33:09 -6:18 4.40 / 5.90 6.23 / 9.93 5.32 / 7.50 3-41 / 2-41 1-0 / 2-25
Southeast Missouri 3-14 / 6-15 0-1 / 1-1 24:08 / 35:52 -11:44 2.47 / 5.93 1.11 / 7.78 1.96 / 6.39 8-41.6 / 4-30.0 3-13 / 2-10
UT Martin 6-16 / 3-13 1-4 / 0-0 32:55 / 27:05 5:50 3.00 / 2.83 8.51 / 8.11 5.76 / 5.42 4-46.8 / 8-38.0 4-45 / 7-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 NIU L 27-34 4 4 20 2 0 2 2 0 0 0 0 0 0
9/10/2022 Chattanooga L 20-38 2 2 10 1 0 1 1 0 0 0 0 0 0
09/17/2022 Illinois State L 7-35 2 1 7 1 0 1 0 0 0 0 0 0 1
09/24/2022 Murray St. W 35-21 6 5 28 3 2 1 2 0 0 0 0 0 0
10/8/2022 Northwestern State W 35-27 4 4 28 4 3 1 0 0 0 0 0 0 0
10/15/2022 Lindenwood L 34-37 4 3 17 2 1 1 1 0 0 0 1 0 0
10/22/2022 Tennessee St. L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2022 Tennessee Tech L 17-20 2 2 10 1 1 0 1 0 0 0 0 0 0
11/05/2022 McNeese L 15-29 3 1 8 1 0 1 0 1 1 0 0 0 0
11/12/2022 Southeast Missouri L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/19/2022 UT Martin L 31-34 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 32 27 155 18 9 9 9 1 1 0 1 0 1

Opponents Inside Our Red-Zone

