Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2024 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic EASTERN ILL. Opponents
Scoring
18.50 32.58
222 391
First Downs
59 98
139 136
18 26
216 260
Rushing
1314 2051
401 168
346 432
2.6 4.4
76.1 156.9
9 20
913 1883
Passing
425-257-14 361-252-6
7.52 8.32
266.17 250.42
19 30
3194 3005
Total Offense
771 793
5.3 6.2
342.3 407.3
4107 4888
29 51
Returns
16.95 22.63
19-322 27-611
9.00 13.96
7-63 24-335
4.67 15.57
6-28 14-218
Kicking
44.35 37.79
35.71 34.00
55-2439 43-1625
7-14 12-19
0-1 0-1
Penalties
39.25 44.83
52-471 68-538
Time Of Possession
28:06 31:27
05:37:10 06:17:25
Miscellaneous
60-160 (37.50 %) 71-154 (46.10 %)
10-25 (40.00 %) 9-17 (52.94 %)
15-6 8-2
14-90 43-297
25-26 49-51
3 -21
28-41 46-56
22-41 38-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Flowers, MJ 12 213 921 56 865 4.1 7 65 72.08
21 Pearson, Jay 11 45 219 4 215 4.8 1 59 19.55
29 Young, Kendi 5 8 16 0 16 2.0 0 6 3.20
13 Willman, Cooper 12 3 17 6 11 3.7 0 9 0.92
93 Horvath, Jacob 12 2 24 14 10 5.0 0 24 0.83
2 Nelson, CJ 11 1 5 0 5 5.0 0 5 0.45
7 Mirza, Eli 6 1 3 0 3 3.0 0 3 0.50
57 Mihalopoulos, Panayiotis 9 0 0 0 0 0.0 0 0 0.00
78 Solomon, Joseph 11 0 0 0 0 0.0 0 0 0.00
14 Dowling, Blainey 4 3 5 6 -1 -0.3 0 5 -0.25
Team 12 4 0 17 -17 -4.3 0 0 -1.42  
3 Holley, Pierce 12 66 104 298 -194 -2.9 1 17 -16.17
Total 12 346 1314 401 913 2.6 9 65 76.08
Opponents 12 432 2051 168 1883 4.4 20 37 156.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Holley, Pierce 12 134.36 249 408 13 61.03 % 3125 19 80 260.42
14 Dowling, Blainey 4 73.73 8 16 1 50.00 % 69 0 17 17.25
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 131.76 257 425 14 60.47 % 3194 19 80 266.17
Opponents 12 163.83 252 361 6 69.81 % 3005 30 74 250.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Willman, Cooper 12 66 955 14.47 8 80 79.58
80 Rogers, Quenton 8 22 349 15.86 1 62 43.63
4 Flowers, MJ 12 45 347 7.71 3 64 28.92
2 Nelson, CJ 11 21 292 13.90 1 40 26.55
1 Gipson, Terrance 6 23 285 12.39 0 46 47.50
87 Ginnever, Alex 8 22 232 10.55 2 37 29.00
7 Mirza, Eli 6 21 217 10.33 2 27 36.17
81 Herrera, Alex 4 12 150 12.50 2 25 37.50
6 Smith, DeAirious 2 6 110 18.33 0 47 55.00
21 Pearson, Jay 11 6 96 16.00 0 55 8.73
11 Manaves, Anthony 7 4 50 12.50 0 32 7.14
85 Green, Landers 1 3 48 16.00 0 27 48.00
9 Rice, Aaron 6 2 20 10.00 0 13 3.33
86 Jeffers, Jamal 8 1 17 17.00 0 17 2.13
88 Sprycha, Jordan 4 1 15 15.00 0 15 3.75
5 Buncom, Surahz 6 1 5 5.00 0 5 0.83
29 Young, Kendi 5 1 5 5.00 0 5 1.00
55 Wilder, Drew 12 0 1 0.00 0 1 0.08
Ajose, David 4 0 0 0.00 0 0 0.00  
9 Lewis, Tre'jon 12 0 0 0.00 0 0 0.00
Total 12 257 3194 12.43 19 80 266.17
Opponents 12 252 3005 11.92 30 74 250.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Shockey, Anthony 12 52 48 100.0 4.5-9 0-0 0 2 0 0 0 0 0
19 Porter, Phoenix 12 35 33 68.0 3.0-4 0-0 0 2 2 0 0 0 0
3 Burt, NiJhay 12 52 12 64.0 3.0-4 0-0 3 2 0 0 1 1 0
22 Drakeford, Kaelin 11 37 26 63.0 2.0-10 1.0-7 1 2 0 0 2 0 0
9 Lewis, Tre'jon 12 13 30 43.0 2.5-7 0.5-3 0 1 5 0 0 1 0
15 Rainey, Malik 11 24 19 43.0 2.0-14 1.0-12 0 0 0 0 0 0 0
91 Oliveira-Chace, Nicholas 12 10 30 40.0 10.0-48 6.0-40 0 0 4 0 0 0 0
11 Tolbert, Elijawah 4 20 18 38.0 3.0-4 0.5-1 1 0 0 0 0 0 0
4 Alexander, Moses 6 24 11 35.0 0-0 0-0 1 2 1 2 0 0 0
16 Gentry, Zay 10 21 11 32.0 1.0-1 0-0 0 2 0 0 0 1 0
6 Barrows, Joel 10 15 12 27.0 5.0-22 1.5-11 0 0 3 0 0 0 0
0 Armstead iii, Ira 12 12 13 25.0 3.5-10 0.5-3 0 3 7 0 0 0 0  
95 Van Hyfte, Drake 9 11 14 25.0 5.0-14 1.0-5 0 1 2 0 0 0 0
50 Price, Jerrad 12 6 16 22.0 2.0-3 1.0-2 0 2 1 0 0 0 0
99 Hacha, Jaron 12 1 19 20.0 2.5-6 0.5-3 0 0 0 0 0 0 0
2 Aitken, Mark 10 15 3 18.0 0-0 0-0 0 3 0 0 0 0 0
25 Sharp, Christopher 10 13 5 18.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Coates, Nick 4 10 7 17.0 2.0-7 0-0 0 2 0 0 1 0 0
30 Davis, Kiwaun 5 15 2 17.0 1.0-4 0-0 0 1 0 0 0 0 0
8 Fridge, Tienne 12 10 7 17.0 0.5-1 0-0 0 2 0 0 0 0 0
23 Houi, Isaiah 7 12 4 16.0 2.0-3 0-0 0 5 0 0 0 0 0
12 Hubbard, Akili 6 6 7 13.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Wagner, Luke 12 7 6 13.0 2.0-5 0-0 0 1 0 0 0 0 0
90 Piggee-blake, Trevon 9 4 8 12.0 1.5-2 0-0 0 0 0 0 0 0 0  
52 Johnson, Jamari 11 3 6 9.0 0.5-3 0.5-3 0 2 1 0 0 0 0
20 Lyons, Kaleb 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Pilson, Jack 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilson, Makhi 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Adigun, Akin 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Conway, Dillon 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Kilburg, Ryan 3 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Patino, Julian 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Richardson, Isaiah 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
66 Valente, Jack 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Carr, Liam 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Ginnever, Alex 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Horvath, Jacob 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Lewis, Zeke 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 McNab, Joe 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Orth, Payton 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Dowling, Blainey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Galletti, Brett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Holley, Pierce 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mirza, Eli 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rice, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Tyson, Collin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Willard, Collin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Willman, Cooper 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Fleming, Jacarre 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Flowers, MJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gipson, Terrance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Herrera, Alex 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Nelson, CJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Pearson, Jay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Rogers, Quenton 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Schiller, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Silzer, Cody 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
6 Smith, DeAirious 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sprycha, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 468 386 854.0 61.0-183 14.0-90 6 35 26 2 4 4 0
Opponents 12 421 278 699.0 83.0-401 43.0-297 14 59 34 6 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Horvath, Jacob 54 2390 44.26 76 7 10 12 15 0
47 Schiller, Drew 1 49 49.00 49 0 0 1 0 0
Total 55 2439 44.35 76 7 10 13 15 0
Opponents 43 1625 37.79 59 5 21 19 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Schiller, Drew 3-7 42.86 % 0-0 0-0 2-5 1-1 0-1 40 1
48 Patino, Julian 4-7 57.14 % 2-2 1-2 1-1 0-1 0-1 30 1
Total 7-14 50.00 % 2-2 1-2 3-6 1-2 0-2 40 2
Opponents 12-19 63.16 % 0-0 5-5 4-6 2-6 1-2 54 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Patino, Julian 46 2533 55.1 11 1
Total 46 2533 55.1 11 1
Opponents 74 4447 60.1 29 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Willman, Cooper 5 53 10.60 0 25
96 Silzer, Cody 1 6 6.00 0 6
16 Gentry, Zay 1 4 4.00 0 4
Total 7 63 9.00 0 25
Opponents 24 335 13.96 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Gipson, Terrance 9 159 17.67 0 32
21 Pearson, Jay 4 87 21.75 0 30
28 Fleming, Jacarre 3 61 20.33 0 25
2 Aitken, Mark 2 15 7.50 0 10
7 Mirza, Eli 1 0 0.00 0 0
Total 19 322 16.95 0 32
Opponents 27 611 22.63 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Flowers, MJ 10 0 0 0-0 0-0 0 0-0 0 60
13 Willman, Cooper 8 0 0 0-0 0-0 0 0-0 0 48
48 Patino, Julian 0 4 0 18-19 0-0 0 0-0 0 30
47 Schiller, Drew 0 3 0 7-7 0-0 0 0-0 0 16
7 Mirza, Eli 2 0 0 0-0 0-0 1 0-0 0 14
87 Ginnever, Alex 2 0 0 0-0 0-0 0 0-0 0 12
81 Herrera, Alex 2 0 0 0-0 0-0 0 0-0 0 12
4 Alexander, Moses 1 0 0 0-0 0-0 0 0-0 0 6
3 Holley, Pierce 1 0 0 0-0 0-0 0 1-2 0 6
2 Nelson, CJ 1 0 0 0-0 0-0 0 0-0 0 6
21 Pearson, Jay 1 0 0 0-0 0-0 0 0-0 0 6
80 Rogers, Quenton 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 7 0 25-26 0-1 1 1-2 0 222
Opponents 51 12 0 49-51 0-0 0 0-0 0 391

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Illinois L 0-45 0-1 , 0-0 03:08 43849
09/07/2024 vs Indiana St. W 27-20 1-1 , 0-0 03:17 7222
09/14/2024 at Northwestern L 7-31 1-2 , 0-0 03:07 10631
09/21/2024 at Illinois State L 7-31 1-3 , 0-0 03:26 9012
09/28/2024 vs Lindenwood L 25-28 1-4 , 0-1 03:16 3890
10/05/2024 vs Southeast Mo. St. L 27-38 1-5 , 0-2 03:15 7777
10/12/2024 at Tennessee St. L 17-41 1-6 , 0-3 03:21 7875
10/26/2024 at UT Martin L 17-52 1-7 , 0-4 03:17 4109
11/02/2024 vs Western Ill. W 45-38 2-7 , 1-4 03:21 5369
11/09/2024 at Gardner-Webb L 28-31 2-8 , 1-5 03:20 2451
11/16/2024 vs Charleston So. W 16-13 3-8 , 2-5 03:40 1895
11/23/2024 at Tennessee Tech L 6-23 3-9 , 2-6 03:59 6790
110870

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Illinois 22 49 0 11 16 147 0 27 147 0 27 2 25 0 15 0 0 0 0
09/07/2024 Indiana St. 30 86 1 19 19 268 1 47 268 1 47 3 19 0 14 0 0 0 0
09/14/2024 Northwestern 20 40 0 10 17 167 1 32 167 1 32 2 60 0 32 0 0 0 0
09/21/2024 Illinois State 27 105 1 31 12 87 0 16 87 0 16 1 13 0 13 0 0 0 0
09/28/2024 Lindenwood 35 132 1 13 26 326 2 55 326 2 55 2 51 0 30 2 31 0 25
10/05/2024 Southeast Mo. St. 21 19 2 16 27 366 2 46 366 2 46 4 52 0 16 0 0 0 0
10/12/2024 Tennessee St. 30 75 1 11 30 360 1 62 360 1 62 2 41 0 21 2 22 0 15
10/26/2024 UT Martin 21 48 0 9 36 348 2 45 348 2 45 1 14 0 14 0 0 0 0
11/02/2024 Western Ill. 34 196 1 65 19 338 5 64 338 5 64 2 47 0 25 1 4 0 4
11/09/2024 Gardner-Webb 29 7 0 24 20 458 4 80 458 4 80 0 0 0 0 0 0 0 0
11/16/2024 Charleston So. 44 76 1 34 17 168 1 19 168 1 19 0 0 0 0 1 6 0 6
11/23/2024 Tennessee Tech 33 80 1 59 18 161 0 17 161 0 17 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Illinois 53 12 65 5.0 6 0 0 0 0 0 0 0 1 3 0 0
09/07/2024 Indiana St. 43 40 83 7.0 27 3.0 19 1 1 60 3 1 0 3 0 0
09/14/2024 Northwestern 36 34 70 5.0 13 1.0 5 1 0 0 0 0 4 3 1 0
09/21/2024 Illinois State 44 56 100 6.0 18 1.0 7 1 1 0 1 0 1 0 0 0
09/28/2024 Lindenwood 36 38 74 2.0 15 1.0 12 0 0 0 1 0 1 2 0 0
10/05/2024 Southeast Mo. St. 43 28 71 6.0 21 2.0 11 1 0 0 1 27 4 3 0 0
10/12/2024 Tennessee St. 41 10 51 6.0 16 1.0 7 0 0 0 0 0 3 4 1 0
10/26/2024 UT Martin 24 42 66 3.0 8 0 0 0 0 0 0 0 2 3 0 0
11/02/2024 Western Ill. 35 34 69 3.0 13 1.0 9 0 0 0 0 0 5 7 0 0
11/09/2024 Gardner-Webb 47 24 71 7.0 17 0 0 0 0 0 0 0 1 2 0 0
11/16/2024 Charleston So. 32 36 68 7.0 21 3.0 15 0 0 0 0 0 2 3 2 0
11/23/2024 Tennessee Tech 34 32 66 4.0 8 1.0 5 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Illinois 7 296 42.300 49 0 0 1 0 2 0-0 0 1 65 65.00 1 0
09/07/2024 Indiana St. 5 236 47.200 76 0 1 0 1 2 2-3 40 0 5 308 61.60 1 0
09/14/2024 Northwestern 5 231 47.250 51 0 1 2 1 2 0-1 0 1 2 128 64.00 0 0
09/21/2024 Illinois State 6 307 51.200 66 0 0 2 3 3 0-0 0 0 2 130 65.00 2 0
09/28/2024 Lindenwood 5 242 48.400 64 0 1 0 3 0 1-3 32 0 5 283 56.60 1 0
10/05/2024 Southeast Mo. St. 5 188 37.600 58 0 0 0 1 0 0-0 0 0 4 229 57.25 2 0
10/12/2024 Tennessee St. 4 172 43.000 52 0 1 1 1 1 1-2 30 0 4 259 64.75 2 0
10/26/2024 UT Martin 5 217 43.400 50 0 0 3 1 2 1-1 19 0 4 219 54.75 0 0
11/02/2024 Western Ill. 2 71 35.500 41 0 1 0 0 1 1-1 27 0 8 458 57.25 1 0
11/09/2024 Gardner-Webb 3 145 48.300 51 0 1 0 1 0 0-1 0 1 5 224 44.80 0 0
11/16/2024 Charleston So. 5 205 41.000 52 0 0 1 2 0 1-1 18 0 4 144 36.00 1 0
11/23/2024 Tennessee Tech 3 129 43.000 50 0 1 0 1 0 0-1 0 0 2 86 43.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Eastern Illinois 42 244 2 29 21 242 4 34 242 4 34 0 0 0 0 4 43 0 30
09/07/2024 Eastern Ill. 32 74 0 12 30 260 3 28 260 3 28 4 73 0 19 2 34 0 29
09/14/2024 Eastern Illinois 35 203 2 32 21 247 2 46 247 2 46 2 58 0 40 2 16 0 16
09/21/2024 Eastern Illinois 52 253 1 30 22 265 3 31 265 3 31 0 0 0 0 3 13 0 8
09/28/2024 Eastern Ill. 40 170 0 34 14 283 4 74 283 4 74 4 88 0 34 2 12 0 9
10/05/2024 Eastern Ill. 30 61 2 16 30 364 3 54 364 3 54 2 26 0 16 2 37 0 34
10/12/2024 Eastern Ill. 29 128 2 20 21 237 4 50 237 4 50 2 65 0 44 2 34 0 19
10/26/2024 Eastern Illinois 30 212 3 37 16 248 3 53 248 3 53 3 110 0 50 1 43 0 43
11/02/2024 Eastern Ill. 28 86 2 11 29 309 3 29 309 3 29 4 98 0 41 0 0 0 0
11/09/2024 Eastern Ill. 35 127 3 14 26 337 1 65 337 1 65 3 60 0 41 2 9 0 8
11/16/2024 Eastern Ill. 39 125 1 20 11 85 0 18 85 0 18 2 26 0 20 3 83 0 47
11/23/2024 Eastern Illinois 40 200 2 18 11 128 0 33 128 0 33 1 7 0 21 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Eastern Illinois 27 14 41 3.0 10 1.0 5 2 2 0 2 1 2 2 0 0
09/07/2024 Eastern Ill. 33 24 57 6.0 23 1.0 7 0 0 0 1 11 5 4 0 0
09/14/2024 Eastern Illinois 22 24 46 4.0 20 3.0 18 0 0 0 1 0 5 4 1 0
09/21/2024 Eastern Illinois 23 30 53 4.0 22 3.0 18 0 1 0 2 24 1 3 0 0
09/28/2024 Eastern Ill. 51 16 67 3.0 11 1.0 7 0 0 0 0 0 3 6 0 0
10/05/2024 Eastern Ill. 44 6 50 9.0 51 5.0 42 0 0 0 0 0 1 9 0 0
10/12/2024 Eastern Ill. 52 12 64 8.0 29 2.0 16 1 0 0 1 47 4 5 0 0
10/26/2024 Eastern Illinois 30 42 72 5.0 21 2.0 16 0 0 0 3 123 5 8 0 0
11/02/2024 Eastern Ill. 39 22 61 4.0 26 3.0 24 1 1 0 0 0 2 1 0 0
11/09/2024 Eastern Ill. 32 20 52 14.0 83 11.0 79 0 0 0 1 0 3 10 1 0
11/16/2024 Eastern Ill. 40 32 72 13.0 75 7.0 52 1 1 0 2 0 3 2 0 0
11/23/2024 Eastern Illinois 28 36 64 10.0 30 4.0 13 3 1 10 1 12 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Eastern Illinois 4 156 39.000 44 0 1 3 0 3 1-1 26 0 8 455 56.88 5 1
09/07/2024 Eastern Ill. 4 160 40.000 43 0 0 2 0 1 0-0 0 0 3 178 59.33 1 0
09/14/2024 Eastern Illinois 3 118 38.000 43 0 0 2 0 2 1-2 46 1 6 390 65.00 4 0
09/21/2024 Eastern Illinois 2 78 39.000 46 0 0 2 0 1 1-1 28 0 6 389 64.83 5 0
09/28/2024 Eastern Ill. 4 131 32.800 49 0 0 0 0 2 0-1 0 0 5 313 62.60 3 0
10/05/2024 Eastern Ill. 4 157 43.150 51 0 2 2 1 1 1-1 26 0 7 412 58.86 3 0
10/12/2024 Eastern Ill. 5 201 39.400 51 0 0 2 1 1 0-1 0 0 7 445 63.57 2 0
10/26/2024 Eastern Illinois 2 84 42.000 47 0 0 1 0 0 1-1 31 0 9 527 58.56 2 0
11/02/2024 Eastern Ill. 3 95 31.700 33 0 0 1 0 0 1-1 32 0 7 411 58.71 0 0
11/09/2024 Eastern Ill. 3 111 37.000 44 0 0 1 0 3 1-3 54 0 6 356 59.33 2 0
11/16/2024 Eastern Ill. 7 264 22.000 59 1 2 4 3 3 2-3 39 1 4 244 61.00 2 0
11/23/2024 Eastern Illinois 2 70 35.000 38 0 0 1 0 2 3-4 46 0 6 327 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Illinois 0-45 9/27 1/10 6/14 2/3 22-49 / 42-244 16-32-2 / 21-29-0 147/242 54-196 / 71-486 25/44 4/0
Indiana St. 27-20 16/20 3/5 13/14 0/1 30-86 / 32-74 19-32-1 / 30-37-3 268/260 62-354 / 69-334 80/118 1/4
Northwestern 7-31 13/22 5/13 7/8 1/1 20-40 / 35-203 17-31-1 / 21-32-0 167/247 51-207 / 67-450 60/74 1/0
Illinois State 7-31 9/28 7/12 2/13 0/3 27-105 / 52-253 12-22-2 / 22-28-1 87/265 49-192 / 80-518 13/37 3/2
Lindenwood 25-28 25/20 6/6 18/10 1/4 35-132 / 40-170 26-44-0 / 14-19-1 326/283 79-458 / 59-453 82/100 0/1
Southeast Mo. St. 27-38 19/26 3/2 14/21 2/3 21-19 / 30-61 27-42-0 / 30-43-1 366/364 63-385 / 73-425 79/63 0/1
Tennessee St. 17-41 23/20 7/8 14/9 2/3 30-75 / 29-128 30-51-1 / 21-33-0 360/237 81-435 / 62-365 63/146 1/0
UT Martin 17-52 23/20 7/9 16/8 0/3 21-48 / 30-212 36-54-3 / 16-23-0 348/248 75-396 / 53-460 14/276 3/0
Western Ill. 45-38 22/24 8/6 13/15 1/3 34-196 / 28-86 19-27-0 / 29-43-0 338/309 61-534 / 71-395 51/98 1/0
Gardner-Webb 28-31 21/25 4/9 16/15 1/1 29-7 / 35-127 20-36-1 / 26-34-0 458/337 65-465 / 69-464 0/69 1/0
Charleston So. 16-13 18/11 4/7 10/3 4/1 44-76 / 39-125 17-26-2 / 11-20-0 168/85 70-244 / 59-210 6/109 3/0
Tennessee Tech 6-23 18/17 4/11 10/6 4/0 33-80 / 40-200 18-28-1 / 11-20-0 161/128 61-241 / 60-328 0/40 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Illinois 4-13 / 4-10 0-1 / 0-0 23:59 / 36:01 -12:02 2.23 / 5.81 4.59 / 8.34 3.63 / 6.85 7-42.3 / 4-39 6-50 / 6-45
Indiana St. 4-13 / 7-15 0-0 / 1-2 28:41 / 31:15 -2:34 2.87 / 2.31 8.38 / 7.03 5.71 / 4.84 5-47.2 / 4-40 4-30 / 4-25
Northwestern 3-11 / 4-11 1-2 / 1-2 24:28 / 35:32 -11:04 2.00 / 5.80 5.39 / 7.72 4.06 / 6.72 5-46.2 / 3-39.3 2-15 / 6-39
Illinois State 2-10 / 11-17 1-2 / 0-1 24:03 / 35:57 -11:54 3.89 / 4.87 3.95 / 9.46 3.92 / 6.48 6-51.2 / 2-39 4-45 / 7-45
Lindenwood 3-13 / 4-12 2-3 / 1-2 30:38 / 29:22 1:16 3.77 / 4.25 7.41 / 14.89 5.80 / 7.68 5-48.4 / 4-32.8 6-62 / 3-25
Southeast Mo. St. 4-13 / 7-12 1-4 / 0-0 25:58 / 34:02 -8:04 0.90 / 2.03 8.71 / 8.47 6.11 / 5.82 5-37.6 / 4-39.2 6-41 / 5-50
Tennessee St. 10-18 / 6-13 0-2 / 1-1 31:54 / 28:06 3:48 2.50 / 4.41 7.06 / 7.18 5.37 / 5.89 4-43 / 5-40.2 4-40 / 2-20
UT Martin 5-14 / 5-9 1-2 / 0-1 32:16 / 27:44 4:32 2.29 / 7.07 6.44 / 10.78 5.28 / 8.68 5-43.4 / 2-42 6-48 / 5-35
Western Ill. 10-14 / 7-14 1-1 / 3-3 29:30 / 30:30 -1:00 5.76 / 3.07 12.52 / 7.19 8.75 / 5.56 2-35.5 / 3-31.7 4-45 / 3-35
Gardner-Webb 8-14 / 7-14 0-2 / 1-1 27:46 / 32:14 -4:28 0.24 / 3.63 12.72 / 9.91 7.15 / 6.72 3-48.3 / 3-37 3-30 / 6-50
Charleston So. 3-16 / 3-14 2-4 / 0-2 27:34 / 27:05 0:29 1.73 / 3.21 6.46 / 4.25 3.49 / 3.56 5-41 / 7-37.7 5-55 / 15-118
Tennessee Tech 4-11 / 6-13 1-2 / 1-2 30:23 / 29:37 0:46 2.42 / 5.00 5.75 / 6.40 3.95 / 5.47 3-43 / 2-35 2-10 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Illinois L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 Indiana St. W 27-20 4 3 17 2 1 1 1 1 0 0 0 0 0
09/14/2024 Northwestern L 7-31 3 1 7 1 0 1 0 1 1 0 0 0 0
09/21/2024 Illinois State L 7-31 2 1 7 1 1 0 0 0 0 0 1 0 0
09/28/2024 Lindenwood L 25-28 5 3 17 2 1 1 1 1 1 0 0 0 0
10/05/2024 Southeast Mo. St. L 27-38 4 3 21 3 2 1 0 0 1 0 0 0 0
10/12/2024 Tennessee St. L 17-41 5 3 17 2 1 1 1 0 1 0 0 0 1
10/26/2024 UT Martin L 17-52 3 3 17 2 0 2 1 0 0 0 0 0 0
11/02/2024 Western Ill. W 45-38 6 6 38 5 1 4 1 0 0 0 0 0 0
11/09/2024 Gardner-Webb L 28-31 2 1 7 1 0 1 0 1 0 0 0 0 0
11/16/2024 Charleston So. W 16-13 4 3 16 2 1 1 1 0 0 1 0 0 0
11/23/2024 Tennessee Tech L 6-23 3 1 6 1 1 0 0 1 0 0 0 0 1
TOTALS 41 28 170 22 9 13 6 5 4 1 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
