Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Louisiana Monroe Louisiana Monroe 2006 - 2006 1 0-1 0% 60-70 60-70 60-70 L1 0-1
Alabama State Alabama State 2022 - 2022 1 0-1 0% 58-67 58-67 58-67 L1 0-1
Anderson University (Ind) Anderson University (Ind) 2011 - 2011 1 1-0 100% 80-47 80-47 80-47 W1 1-0
Arizona Arizona 2001 - 2001 1 0-1 0% 76-101 76-101 76-101 L1 0-1
Arkansas State Arkansas State 1999 - 2018 4 4-0 100% 339-293 85-73 90-86 W4 4-0
Augustana College (IL) Augustana College (IL) 2001 - 2001 1 1-0 100% 87-71 87-71 87-71 W1 1-0
Austin Peay Austin Peay 1997 - 2022 54 18-36 33.3% 3804-4051 70-75 107-100 L2 3-7
Baker University (Kan.) Baker University (Kan.) 2015 - 2015 1 1-0 100% 59-32 59-32 59-32 W1 1-0
Ball State Ball State 2010 - 2022 6 1-5 16.7% 328-413 55-69 61-77 L3 1-5
Belmont Belmont 2009 - 2022 16 2-14 12.5% 986-1330 62-83 84-99 L11 0-10
Benedictine Benedictine 2002 - 2004 2 2-0 100% 163-109 82-54 86-62 W2 2-0
Bethune-Cookman Bethune-Cookman 2019 - 2019 1 0-1 0% 63-66 63-66 63-66 L1 0-1
Blackburn College Blackburn College 2022 - 2024 3 3-0 100% 279-164 93-55 99-66 W3 3-0
Boise State University Boise State University 2002 - 2002 1 1-0 100% 73-59 73-59 73-59 W1 1-0
Bradley Bradley 2010 - 2018 5 2-3 40% 328-352 66-70 83-87 W1 2-3
Skip Ad