Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-18, 7-11)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 1953 2040
Points Per Game 67.3 70.3
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 699-1640 705-1623
FG: Percentage .426 .434
FG: Per Game 24.1 24.3
3PT: Made-Attempted 159-497 209-680
3PT: Percentage .320 .307
3PT: Per Game 5.5 7.2
FT: Made-Attempted 396-535 421-565
FT: Percentage .740 .745
FT: Per Game 13.7 14.5
Rebounding
Total 956 1016
Per Game 33.0 35.0
Margin -2.1 --
Assists
Total 361 403
Per Game 12.4 13.9
Turnovers
Total 364 394
Per Game 12.6 13.6
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.8 15.2
Steals
Total 222 181
Per Game 7.7 6.2
Blocks
Total 87 131
Per Game 3.0 4.5
Attendance
Total 16903 62889
Per Game 15-1,127 14-4,492

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fruster, Zion 26 18 821 31.6 143 344 .416 28 91 .308 82 97 .845 396 15.2 10 79 89 3.4 39 63 50 37 2
03 White, Meechie 29 29 877 30.2 105 228 .461 31 78 .397 64 75 .853 305 10.5 22 86 108 3.7 72 88 51 60 3
04 Washington, Andre 14 12 340 24.3 56 135 .415 14 49 .286 21 30 .700 147 10.5 9 18 27 1.9 32 16 14 14 1
40 Jacobi, Kooper 29 28 948 32.7 121 302 .401 16 81 .198 39 76 .513 297 10.2 66 111 177 6.1 61 54 32 30 11
10 Turner, Preston 27 9 603 22.3 69 150 .460 38 86 .442 42 52 .808 218 8.1 6 44 50 1.9 34 27 39 21 6
02 Elder, JT 1 0 17 17.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 0 0 0 0.0 1 0 1 2 0
24 McMorris, Terry 29 20 723 24.9 67 156 .429 2 11 .182 67 88 .761 203 7.0 38 120 158 5.4 50 39 44 23 26
01 Blackwell, Markus 19 0 275 14.5 27 73 .370 15 32 .469 14 18 .778 83 4.4 2 18 20 1.1 12 15 20 4 4
13 Fisher, Nazareth 25 22 378 15.1 40 72 .556 0 0 .000 26 38 .684 106 4.2 53 55 108 4.3 66 10 27 6 15
11 Olafioye, Malik 20 2 327 16.4 29 77 .377 3 20 .150 16 25 .640 77 3.9 5 33 38 1.9 36 26 30 12 3
15 Austin, Andrew 21 3 253 12.0 20 59 .339 10 45 .222 8 12 .667 58 2.8 5 14 19 0.9 33 21 14 9 4
07 Johnson, Prince 27 2 288 10.7 19 38 .500 0 0 .000 17 24 .708 55 2.0 30 38 68 2.5 46 2 5 4 12
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 44 94 3.2 0 0 37 0 0  
Total 29 5850 201.7 699 1640 .426 159 497 .320 396 535 .740 1953 67.34 296 660 956 33.0 482 361 364 222 87
Opponents 29 5850 201.7 705 1623 .434 209 680 .307 421 565 .745 2040 70.34 321 695 1016 35.0 462 403 394 181 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fruster, Zion 18 13 577 32.1 101 246 .411 17 61 .279 50 61 .820 269 14.9 7 51 58 3.2 26 43 2.4 34 29 1
03 White, Meechie 18 18 588 32.7 71 163 .436 23 51 .451 39 47 .830 204 11.3 16 59 75 4.2 52 56 3.1 30 43 2
40 Jacobi, Kooper 18 17 614 34.1 80 197 .406 9 49 .184 29 54 .537 198 11.0 47 78 125 6.9 42 29 1.6 15 17 7
04 Washington, Andre 10 9 256 25.6 31 95 .326 10 40 .250 16 24 .667 88 8.8 6 11 17 1.7 23 7 0.7 7 8 1
24 McMorris, Terry 18 14 446 24.8 34 92 .370 1 8 .125 42 56 .750 111 6.2 24 68 92 5.1 33 25 1.4 31 18 17
10 Turner, Preston 17 2 323 19.0 32 76 .421 19 42 .452 25 29 .862 108 6.4 3 23 26 1.5 21 13 0.8 21 10 3
01 Blackwell, Markus 9 0 155 17.2 16 40 .400 12 22 .545 9 12 .750 53 5.9 0 7 7 0.8 7 7 0.8 11 1 1
13 Fisher, Nazareth 18 17 310 17.2 32 56 .571 0 0 .000 23 32 .719 87 4.8 45 45 90 5.0 53 9 0.5 20 4 12
11 Olafioye, Malik 11 0 152 13.8 16 39 .410 2 10 .200 7 10 .700 41 3.7 0 13 13 1.2 23 12 1.1 11 11 2
15 Austin, Andrew 11 0 81 7.4 5 15 .333 3 11 .273 1 1 1.000 14 1.3 4 4 8 0.7 12 6 0.5 3 3 0
07 Johnson, Prince 16 0 148 9.3 10 21 .476 0 0 .000 10 14 .714 30 1.9 17 19 36 2.3 26 1 0.1 3 3 6
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 2.9 0 0 0.0 23 0 0  
Total 18 3650 202.8 428 1040 .412 96 294 .327 251 340 .738 1203 66.83 198 401 599 33.3 318 208 11.6 209 147 52
Opponents 18 3650 202.8 422 979 .431 117 370 .316 288 378 .762 1249 69.39 194 443 637 35.4 293 240 13.3 248 99 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fruster, Zion 26 18 821 143 344 .416 28 91 .308 82 97 .845 396 15.2
03 White, Meechie 29 29 877 105 228 .461 31 78 .397 64 75 .853 305 10.5
40 Jacobi, Kooper 29 28 948 121 302 .401 16 81 .198 39 76 .513 297 10.2
04 Washington, Andre 14 12 340 56 135 .415 14 49 .286 21 30 .700 147 10.5
10 Turner, Preston 27 9 603 69 150 .460 38 86 .442 42 52 .808 218 8.1
02 Elder, JT 1 0 17 3 6 .500 2 4 .500 0 0 .000 8 8.0
24 McMorris, Terry 29 20 723 67 156 .429 2 11 .182 67 88 .761 203 7.0
13 Fisher, Nazareth 25 22 378 40 72 .556 0 0 .000 26 38 .684 106 4.2
01 Blackwell, Markus 19 0 275 27 73 .370 15 32 .469 14 18 .778 83 4.4
11 Olafioye, Malik 20 2 327 29 77 .377 3 20 .150 16 25 .640 77 3.9
15 Austin, Andrew 21 3 253 20 59 .339 10 45 .222 8 12 .667 58 2.8
07 Johnson, Prince 27 2 288 19 38 .500 0 0 .000 17 24 .708 55 2.0
Total 29 5850 699 1640 .426 159 497 .320 396 535 .740 1953 67.34
Opponents 29 5850 705 1623 .434 209 680 .307 421 565 .745 2040 70.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fruster, Zion 26 31.6 .416 .308 .845 0.4 3.0 3.4 2.4 1.4 0.1 15.2
03 White, Meechie 29 30.2 .461 .397 .853 0.8 3.0 3.7 3.0 2.1 0.1 10.5
40 Jacobi, Kooper 29 32.7 .401 .198 .513 2.3 3.8 6.1 1.9 1.0 0.4 10.2
04 Washington, Andre 14 24.3 .415 .286 .700 0.6 1.3 1.9 1.1 1.0 0.1 10.5
10 Turner, Preston 27 22.3 .460 .442 .808 0.2 1.6 1.9 1.0 0.8 0.2 8.1
02 Elder, JT 1 17.0 .500 .500 .000 0.0 0.0 0.0 0.0 2.0 0.0 8.0
24 McMorris, Terry 29 24.9 .429 .182 .761 1.3 4.1 5.4 1.3 0.8 0.9 7.0
13 Fisher, Nazareth 25 15.1 .556 .000 .684 2.1 2.2 4.3 0.4 0.2 0.6 4.2
01 Blackwell, Markus 19 14.5 .370 .469 .778 0.1 0.9 1.1 0.8 0.2 0.2 4.4
11 Olafioye, Malik 20 16.4 .377 .150 .640 0.3 1.7 1.9 1.3 0.6 0.2 3.9
15 Austin, Andrew 21 12.0 .339 .222 .667 0.2 0.7 0.9 1.0 0.4 0.2 2.8
07 Johnson, Prince 27 10.7 .500 .000 .708 1.1 1.4 2.5 0.1 0.1 0.4 2.0
Total 29 201.7 .426 .320 .740 10.2 22.8 33.0 12.4 7.7 3.0 67.34
Opponents 29 201.7 .434 .307 .745 11.1 24.0 35.0 13.9 6.2 4.5 70.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/04/25 63-66 L 18-46 .391 2-9 .222 25-31 .806 10 31 41 41.0 30 4 20 3 5 63 63.0
vs Nicholls 11/07/25 65-57 W 19-52 .365 5-18 .278 22-29 .759 12 31 43 42.0 19 16 16 4 6 65 64.0
at Notre Dame 11/11/25 58-78 L 21-54 .389 6-21 .286 10-12 .833 9 15 24 36.0 17 8 11 1 2 58 62.0
at Kentucky 11/14/25 53-99 L 17-52 .327 6-18 .333 13-19 .684 5 12 17 31.3 12 11 11 4 8 53 59.8
vs Tiffin 11/19/25 62-50 W 25-51 .490 4-15 .267 8-17 .471 9 29 38 32.6 10 13 14 6 7 62 60.2
at Central Ark. 11/25/25 60-81 L 22-51 .431 5-21 .238 11-12 .917 5 17 22 30.8 9 9 12 2 5 60 60.2
at Purdue 11/28/25 62-109 L 25-54 .463 6-23 .261 6-9 .667 4 13 17 28.9 17 12 17 2 4 62 60.4
vs Lindenwood 12/06/25 74-82 L 29-69 .420 3-9 .333 13-18 .722 14 21 35 29.6 19 15 9 5 9 74 62.1
vs Eastern Ky. 12/10/25 59-68 L 21-53 .396 5-15 .333 12-14 .857 8 22 30 29.7 13 14 12 1 5 59 61.8
at Iowa St. 12/14/25 53-78 L 19-53 .358 6-19 .316 9-12 .750 8 21 29 29.6 16 7 18 3 10 53 60.9
vs SIUE 12/18/25 76-72 W (OT) 28-57 .491 7-20 .350 13-17 .765 10 29 39 30.5 13 13 16 2 11 76 62.3
vs East-West U. 12/22/25 110-56 W 42-72 .583 8-24 .333 18-25 .720 18 40 58 32.8 13 32 13 7 10 110 66.3
at Southeast Mo. St. 01/01/26 59-68 L 19-54 .352 5-16 .313 16-22 .727 5 23 28 32.4 20 8 12 3 6 59 65.7
at UT Martin 01/03/26 61-65 L 20-57 .351 6-24 .250 15-23 .652 13 21 34 32.5 21 13 12 4 14 61 65.4
vs Tennessee Tech 01/08/26 71-61 W 25-57 .439 8-21 .381 13-18 .722 11 19 30 32.3 18 10 8 0 9 71 65.7
vs Tennessee St. 01/10/26 74-70 W 28-61 .459 9-20 .450 9-11 .818 11 27 38 32.7 18 21 11 4 8 74 66.3
vs Western Ill. 01/13/26 57-55 W 19-51 .373 1-9 .111 18-23 .783 9 27 36 32.9 17 11 12 9 8 57 65.7
at Little Rock 01/15/26 63-74 L 24-53 .453 7-19 .368 8-10 .800 9 19 28 32.6 14 9 17 3 6 63 65.6
vs Blackburn 01/18/26 105-49 W 42-62 .677 10-20 .500 11-15 .733 10 28 38 32.9 8 27 11 2 13 105 67.6
at Southern Ind. 01/22/26 59-51 W (OT) 20-55 .364 2-12 .167 17-22 .773 7 34 41 33.3 21 3 13 3 7 59 67.2
at Morehead St. 01/24/26 68-73 L 21-58 .362 6-14 .429 20-24 .833 19 11 30 33.1 22 11 12 0 8 68 67.2
vs UT Martin 01/29/26 68-76 L 23-59 .390 5-19 .263 17-29 .586 13 17 30 33.0 18 16 8 1 10 68 67.3
vs Southeast Mo. St. 01/31/26 59-77 L 20-51 .392 8-17 .471 11-15 .733 6 21 27 32.7 11 9 14 2 7 59 66.9
at Tennessee St. 02/05/26 68-77 L 26-51 .510 6-17 .353 10-15 .667 6 26 32 32.7 19 9 17 1 4 68 67.0
at Tennessee Tech 02/07/26 60-54 W 21-54 .389 5-13 .385 13-16 .813 7 18 25 32.4 16 9 10 1 10 60 66.7
at Western Ill. 02/10/26 70-79 L 28-63 .444 6-22 .273 8-14 .571 9 25 34 32.5 22 11 11 3 7 70 66.8
vs Little Rock 02/14/26 78-72 W 25-64 .391 6-16 .375 22-30 .733 20 23 43 32.9 14 13 8 3 7 78 67.2
vs Morehead St. 02/19/26 70-73 L 27-62 .435 3-16 .188 13-14 .929 11 18 29 32.7 17 14 9 5 9 70 67.3
vs Southern Ind. 02/21/26 68-70 L 25-64 .391 3-10 .300 15-19 .789 18 22 40 33.0 18 13 10 3 7 68 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/04/25 66-63 W 19-55 .345 7-31 .226 21-35 .600 16 22 38 38.0 22 8 14 4 13 66 66.0
Nicholls 11/07/25 57-65 L 18-61 .295 4-26 .154 17-27 .630 15 25 40 39.0 24 7 11 5 8 57 61.5
Notre Dame 11/11/25 78-58 W 29-60 .483 9-28 .321 11-15 .733 17 23 40 39.3 15 13 10 1 4 78 67.0
Kentucky 11/14/25 99-53 W 39-64 .609 9-25 .360 12-16 .750 16 33 49 41.8 16 21 13 5 8 99 75.0
Tiffin 11/19/25 50-62 L 18-50 .360 6-17 .353 8-11 .727 4 21 25 38.4 15 11 14 5 7 50 70.0
Central Ark. 11/25/25 81-60 W 30-54 .556 13-30 .433 8-13 .615 9 24 33 37.5 11 20 12 2 7 81 71.8
Purdue 11/28/25 109-62 W 41-65 .631 11-23 .478 16-18 .889 11 26 37 37.4 11 28 10 6 10 109 77.1
Lindenwood 12/06/25 82-74 W 30-61 .492 4-18 .222 18-23 .783 13 28 41 37.9 14 14 12 10 9 82 77.8
Eastern Ky. 12/10/25 68-59 W 24-57 .421 8-32 .250 12-13 .923 12 25 37 37.8 13 17 11 2 4 68 76.7
Iowa St. 12/14/25 78-53 W 27-58 .466 4-23 .174 20-27 .741 11 27 38 37.8 12 19 12 4 10 78 76.8
SIUE 12/18/25 72-76 L (OT) 24-58 .414 11-24 .458 13-16 .813 8 22 30 37.1 16 17 14 5 7 72 76.4
East-West U. 12/22/25 56-110 L 20-69 .290 9-39 .231 7-11 .636 12 14 26 36.2 18 8 16 1 5 56 74.7
Southeast Mo. St. 01/01/26 68-59 W 27-60 .450 5-18 .278 9-20 .450 11 26 37 36.2 17 17 10 7 8 68 74.2
UT Martin 01/03/26 65-61 W 18-48 .375 7-29 .241 22-26 .846 11 30 41 36.6 16 10 18 9 7 65 73.5
Tennessee Tech 01/08/26 61-71 L 18-46 .391 6-20 .300 19-21 .905 9 22 31 36.2 16 12 15 4 1 61 72.7
Tennessee St. 01/10/26 70-74 L 24-59 .407 6-23 .261 16-22 .727 11 24 35 36.1 15 14 12 8 6 70 72.5
Western Ill. 01/13/26 55-57 L 19-60 .317 2-15 .133 15-18 .833 14 26 40 36.4 18 10 13 4 7 55 71.5
Little Rock 01/15/26 74-63 W 26-58 .448 8-20 .400 14-17 .824 15 21 36 36.3 9 13 12 5 8 74 71.6
Blackburn 01/18/26 49-105 L 18-51 .353 12-36 .333 1-1 1.000 4 12 16 35.3 12 11 23 3 6 49 70.4
Southern Ind. 01/22/26 51-59 L (OT) 14-57 .246 4-28 .143 19-27 .704 14 31 45 35.8 17 4 17 4 3 51 69.5
Morehead St. 01/24/26 73-68 W 24-46 .522 4-8 .500 21-24 .875 12 18 30 35.5 19 10 17 10 4 73 69.6
UT Martin 01/29/26 76-68 W 26-49 .531 11-28 .393 13-20 .650 11 31 42 35.8 23 19 20 3 2 76 69.9
Southeast Mo. St. 01/31/26 77-59 W 29-58 .500 11-27 .407 8-11 .727 9 24 33 35.7 16 20 10 5 7 77 70.2
Tennessee St. 02/05/26 77-68 W 26-56 .464 4-17 .235 21-27 .778 7 20 27 35.3 16 15 7 2 10 77 70.5
Tennessee Tech 02/07/26 54-60 L 17-46 .370 3-20 .150 17-20 .850 12 25 37 35.4 17 8 21 0 2 54 69.8
Western Ill. 02/10/26 79-70 W 26-57 .456 8-20 .400 19-26 .731 8 28 36 35.4 15 9 11 4 5 79 70.2
Little Rock 02/14/26 72-78 L 27-60 .450 7-18 .389 11-18 .611 13 21 34 35.3 20 16 11 4 4 72 70.3
Morehead St. 02/19/26 73-70 W 26-49 .531 7-20 .350 14-19 .737 7 24 31 35.2 13 17 15 1 5 73 70.4
Southern Ind. 02/21/26 70-68 W 21-51 .412 9-17 .529 19-23 .826 9 22 31 35.0 16 15 13 8 4 70 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/04/25 63-66 -3 18-46/19-55 .391/.345 2-9/7-31 .222/.226 25-31/21-35 .806-.600 41/38 3 4/8 20/14 3/4 5/13 30/22
Nicholls 11/07/25 65-57 8 19-52/18-61 .365/.295 5-18/4-26 .278/.154 22-29/17-27 .759-.630 43/40 3 16/7 16/11 4/5 6/8 19/24
Notre Dame 11/11/25 58-78 -20 21-54/29-60 .389/.483 6-21/9-28 .286/.321 10-12/11-15 .833-.733 24/40 -16 8/13 11/10 1/1 2/4 17/15
Kentucky 11/14/25 53-99 -46 17-52/39-64 .327/.609 6-18/9-25 .333/.360 13-19/12-16 .684-.750 17/49 -32 11/21 11/13 4/5 8/8 12/16
Tiffin 11/19/25 62-50 12 25-51/18-50 .490/.360 4-15/6-17 .267/.353 8-17/8-11 .471-.727 38/25 13 13/11 14/14 6/5 7/7 10/15
Central Ark. 11/25/25 60-81 -21 22-51/30-54 .431/.556 5-21/13-30 .238/.433 11-12/8-13 .917-.615 22/33 -11 9/20 12/12 2/2 5/7 9/11
Purdue 11/28/25 62-109 -47 25-54/41-65 .463/.631 6-23/11-23 .261/.478 6-9/16-18 .667-.889 17/37 -20 12/28 17/10 2/6 4/10 17/11
Lindenwood 12/06/25 74-82 -8 29-69/30-61 .420/.492 3-9/4-18 .333/.222 13-18/18-23 .722-.783 35/41 -6 15/14 9/12 5/10 9/9 19/14
Eastern Ky. 12/10/25 59-68 -9 21-53/24-57 .396/.421 5-15/8-32 .333/.250 12-14/12-13 .857-.923 30/37 -7 14/17 12/11 1/2 5/4 13/13
Iowa St. 12/14/25 53-78 -25 19-53/27-58 .358/.466 6-19/4-23 .316/.174 9-12/20-27 .750-.741 29/38 -9 7/19 18/12 3/4 10/10 16/12
SIUE 12/18/25 76-72 4 28-57/24-58 .491/.414 7-20/11-24 .350/.458 13-17/13-16 .765-.813 39/30 9 13/17 16/14 2/5 11/7 13/16
East-West U. 12/22/25 110-56 54 42-72/20-69 .583/.290 8-24/9-39 .333/.231 18-25/7-11 .720-.636 58/26 32 32/8 13/16 7/1 10/5 13/18
Southeast Mo. St. 01/01/26 59-68 -9 19-54/27-60 .352/.450 5-16/5-18 .313/.278 16-22/9-20 .727-.450 28/37 -9 8/17 12/10 3/7 6/8 20/17
UT Martin 01/03/26 61-65 -4 20-57/18-48 .351/.375 6-24/7-29 .250/.241 15-23/22-26 .652-.846 34/41 -7 13/10 12/18 4/9 14/7 21/16
Tennessee Tech 01/08/26 71-61 10 25-57/18-46 .439/.391 8-21/6-20 .381/.300 13-18/19-21 .722-.905 30/31 -1 10/12 8/15 0/4 9/1 18/16
Tennessee St. 01/10/26 74-70 4 28-61/24-59 .459/.407 9-20/6-23 .450/.261 9-11/16-22 .818-.727 38/35 3 21/14 11/12 4/8 8/6 18/15
Western Ill. 01/13/26 57-55 2 19-51/19-60 .373/.317 1-9/2-15 .111/.133 18-23/15-18 .783-.833 36/40 -4 11/10 12/13 9/4 8/7 17/18
Little Rock 01/15/26 63-74 -11 24-53/26-58 .453/.448 7-19/8-20 .368/.400 8-10/14-17 .800-.824 28/36 -8 9/13 17/12 3/5 6/8 14/9
Blackburn 01/18/26 105-49 56 42-62/18-51 .677/.353 10-20/12-36 .500/.333 11-15/1-1 .733-1.000 38/16 22 27/11 11/23 2/3 13/6 8/12
Southern Ind. 01/22/26 59-51 8 20-55/14-57 .364/.246 2-12/4-28 .167/.143 17-22/19-27 .773-.704 41/45 -4 3/4 13/17 3/4 7/3 21/17
Morehead St. 01/24/26 68-73 -5 21-58/24-46 .362/.522 6-14/4-8 .429/.500 20-24/21-24 .833-.875 30/30 0 11/10 12/17 0/10 8/4 22/19
UT Martin 01/29/26 68-76 -8 23-59/26-49 .390/.531 5-19/11-28 .263/.393 17-29/13-20 .586-.650 30/42 -12 16/19 8/20 1/3 10/2 18/23
Southeast Mo. St. 01/31/26 59-77 -18 20-51/29-58 .392/.500 8-17/11-27 .471/.407 11-15/8-11 .733-.727 27/33 -6 9/20 14/10 2/5 7/7 11/16
Tennessee St. 02/05/26 68-77 -9 26-51/26-56 .510/.464 6-17/4-17 .353/.235 10-15/21-27 .667-.778 32/27 5 9/15 17/7 1/2 4/10 19/16
Tennessee Tech 02/07/26 60-54 6 21-54/17-46 .389/.370 5-13/3-20 .385/.150 13-16/17-20 .813-.850 25/37 -12 9/8 10/21 1/0 10/2 16/17
Western Ill. 02/10/26 70-79 -9 28-63/26-57 .444/.456 6-22/8-20 .273/.400 8-14/19-26 .571-.731 34/36 -2 11/9 11/11 3/4 7/5 22/15
Little Rock 02/14/26 78-72 6 25-64/27-60 .391/.450 6-16/7-18 .375/.389 22-30/11-18 .733-.611 43/34 9 13/16 8/11 3/4 7/4 14/20
Morehead St. 02/19/26 70-73 -3 27-62/26-49 .435/.531 3-16/7-20 .188/.350 13-14/14-19 .929-.737 29/31 -2 14/17 9/15 5/1 9/5 17/13
Southern Ind. 02/21/26 68-70 -2 25-64/21-51 .391/.412 3-10/9-17 .300/.529 15-19/19-23 .789-.826 40/31 9 13/15 10/13 3/8 7/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 East-West U. (12/22/25)
FIELD GOALS MADE 42 East-West U. (12/22/25); Blackburn (01/18/26)
FIELD GOAL ATTEMPTS 72 East-West U. (12/22/25)
3 PT FIELD GOALS MADE 10 Blackburn (01/18/26)
3 PT FG ATTEMPTS 24 East-West U. (12/22/25); UT Martin (01/03/26)
FREE THROWS MADE 25 Valparaiso (11/04/25)
FREE THROW ATTEMPTS 31 Valparaiso (11/04/25)
REBOUNDS 58 East-West U. (12/22/25)
ASSISTS 32 East-West U. (12/22/25)
STEALS 14 UT Martin (01/03/26)
BLOCKED SHOTS 9 Western Ill. (01/13/26)
TURNOVERS 20 Valparaiso (11/04/25)
FOULS 30 Valparaiso (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Fruster,Zion Southern Ind. (02/21/26)
FIELD GOALS MADE 12 Fruster,Zion Southern Ind. (02/21/26)
FIELD GOAL ATTEMPTS 19 Fruster,Zion Morehead St. (02/19/26); Southern Ind. (02/21/26)
3 PT FIELD GOALS MADE 4 Fruster,Zion; White,Meechie; Washington,Andre; Turner,Preston; Blackwell,Markus; Jacobi,Kooper Nicholls (11/07/25); SIUE (12/18/25); Tennessee Tech (01/08/26); Tennessee St. (01/10/26); Blackburn (01/18/26); Southeast Mo. St. (01/31/26); Notre Dame (11/11/25); Morehead St. (01/24/26); Tennessee St. (02/05/26); Western Ill. (02/10/26)
3 PT FG ATTEMPTS 8 Jacobi,Kooper; Austin,Andrew Notre Dame (11/11/25); Purdue (11/28/25)
FREE THROWS MADE 9 Fruster,Zion Nicholls (11/07/25)
FREE THROW ATTEMPTS 10 Fruster,Zion; McMorris,Terry Nicholls (11/07/25); Kentucky (11/14/25)
REBOUNDS 14 Jacobi,Kooper Western Ill. (02/10/26)
ASSISTS 7 White,Meechie Tennessee St. (01/10/26)
STEALS 6 Fruster,Zion Morehead St. (02/19/26)
BLOCKED SHOTS 3 McMorris,Terry Tiffin (11/19/25); Lindenwood (12/06/25); Western Ill. (01/13/26); Kentucky (11/14/25)
TURNOVERS 5 Turner,Preston; Jacobi,Kooper; Fruster,Zion; Blackwell,Markus Valparaiso (11/04/25); Iowa St. (12/14/25); Southeast Mo. St. (01/01/26); Tennessee St. (02/05/26)
FOULS 5 White,Meechie; Johnson,Prince; Jacobi,Kooper; Fisher,Nazareth Lindenwood (12/06/25); Tennessee Tech (01/08/26); Little Rock (02/14/26); Morehead St. (02/19/26); Valparaiso (11/04/25); Morehead St. (01/24/26); Tennessee St. (02/05/26); Western Ill. (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fruster, Zion 26 396 15.2
#03 White, Meechie 29 305 10.5
#40 Jacobi, Kooper 29 297 10.2
#10 Turner, Preston 27 218 8.1
#24 McMorris, Terry 29 203 7.0
#04 Washington, Andre 14 147 10.5
#13 Fisher, Nazareth 25 106 4.2
#01 Blackwell, Markus 19 83 4.4
#11 Olafioye, Malik 20 77 3.9
#15 Austin, Andrew 21 58 2.8
#07 Johnson, Prince 27 55 2.0
#02 Elder, JT 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fruster, Zion 26 143 344 .416 5.5 13.2
#40 Jacobi, Kooper 29 121 302 .401 4.2 10.4
#03 White, Meechie 29 105 228 .461 3.6 7.9
#10 Turner, Preston 27 69 150 .460 2.6 5.6
#24 McMorris, Terry 29 67 156 .429 2.3 5.4
#04 Washington, Andre 14 56 135 .415 4.0 9.6
#13 Fisher, Nazareth 25 40 72 .556 1.6 2.9
#11 Olafioye, Malik 20 29 77 .377 1.5 3.9
#01 Blackwell, Markus 19 27 73 .370 1.4 3.8
#15 Austin, Andrew 21 20 59 .339 1.0 2.8
#07 Johnson, Prince 27 19 38 .500 0.7 1.4
#02 Elder, JT 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Turner, Preston 27 38 86 .442 1.4 3.2
#03 White, Meechie 29 31 78 .397 1.1 2.7
#05 Fruster, Zion 26 28 91 .308 1.1 3.5
#40 Jacobi, Kooper 29 16 81 .198 0.6 2.8
#01 Blackwell, Markus 19 15 32 .469 0.8 1.7
#04 Washington, Andre 14 14 49 .286 1.0 3.5
#15 Austin, Andrew 21 10 45 .222 0.5 2.1
#11 Olafioye, Malik 20 3 20 .150 0.2 1.0
#02 Elder, JT 1 2 4 .500 2.0 4.0
#24 McMorris, Terry 29 2 11 .182 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Fruster, Zion 26 82 97 .845 3.2 3.7
#24 McMorris, Terry 29 67 88 .761 2.3 3.0
#03 White, Meechie 29 64 75 .853 2.2 2.6
#10 Turner, Preston 27 42 52 .808 1.6 1.9
#40 Jacobi, Kooper 29 39 76 .513 1.3 2.6
#13 Fisher, Nazareth 25 26 38 .684 1.0 1.5
#04 Washington, Andre 14 21 30 .700 1.5 2.1
#07 Johnson, Prince 27 17 24 .708 0.6 0.9
#11 Olafioye, Malik 20 16 25 .640 0.8 1.3
#01 Blackwell, Markus 19 14 18 .778 0.7 0.9
#15 Austin, Andrew 21 8 12 .667 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Jacobi, Kooper 29 177 6.1 66 2.3 111 3.8
#24 McMorris, Terry 29 158 5.4 38 1.3 120 4.1
