Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 63 66
Points Per Game 63.0 66.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 18-46 19-55
FG: Percentage .391 .345
FG: Per Game 18.0 19.0
3PT: Made-Attempted 2-9 7-31
3PT: Percentage .222 .226
3PT: Per Game 2.0 7.0
FT: Made-Attempted 25-31 21-35
FT: Percentage .806 .600
FT: Per Game 25.0 21.0
Rebounding
Total 41 38
Per Game 41.0 38.0
Margin 3.0 --
Assists
Total 4 8
Per Game 4.0 8.0
Turnovers
Total 20 14
Per Game 20.0 14.0
Margin -6.0 --
Assist/Turnover Ratio 0.2 0.6
Points Off Turnovers 13.0 15.0
Steals
Total 5 13
Per Game 5.0 13.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 0 1095
Per Game 0-0 1-1,095

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Turner, Preston 1 1 39 39.0 4 5 .800 2 3 .667 6 9 .667 16 16.0 0 4 4 4.0 1 0 5 2 0
05 Fruster, Zion 1 1 35 35.0 4 14 .286 0 2 .000 4 4 1.000 12 12.0 1 5 6 6.0 2 2 2 3 0
24 McMorris, Terry 1 0 27 27.0 2 5 .400 0 0 .000 7 9 .778 11 11.0 3 8 11 11.0 3 0 1 0 1
11 Olafioye, Malik 1 0 27 27.0 4 11 .364 0 2 .000 1 2 .500 9 9.0 0 2 2 2.0 4 1 3 0 1
40 Jacobi, Kooper 1 1 23 23.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 2 3 5 5.0 5 1 2 0 0
03 White, Meechie 1 1 11 11.0 1 2 .500 0 1 .000 3 3 1.000 5 5.0 0 1 1 1.0 4 0 1 0 1
01 Blackwell, Markus 1 0 7 7.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
07 Johnson, Prince 1 0 9 9.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 4 0 0 0 0
13 Fisher, Nazareth 1 1 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 2 0 0
15 Austin, Andrew 1 0 18 18.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 4 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 1 0 0  
Total 1 200 200.0 18 46 .391 2 9 .222 25 31 .806 63 63.00 10 31 41 41.0 30 4 20 5 3
Opponents 1 200 200.0 19 55 .345 7 31 .226 21 35 .600 66 66.00 16 22 38 38.0 22 8 14 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Turner, Preston 1 1 39 4 5 .800 2 3 .667 6 9 .667 16 16.0
05 Fruster, Zion 1 1 35 4 14 .286 0 2 .000 4 4 1.000 12 12.0
24 McMorris, Terry 1 0 27 2 5 .400 0 0 .000 7 9 .778 11 11.0
11 Olafioye, Malik 1 0 27 4 11 .364 0 2 .000 1 2 .500 9 9.0
40 Jacobi, Kooper 1 1 23 2 5 .400 0 0 .000 2 2 1.000 6 6.0
03 White, Meechie 1 1 11 1 2 .500 0 1 .000 3 3 1.000 5 5.0
01 Blackwell, Markus 1 0 7 1 4 .250 0 1 .000 0 0 .000 2 2.0
07 Johnson, Prince 1 0 9 0 0 .000 0 0 .000 2 2 1.000 2 2.0
13 Fisher, Nazareth 1 1 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Austin, Andrew 1 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 46 .391 2 9 .222 25 31 .806 63 63.00
Opponents 1 200 19 55 .345 7 31 .226 21 35 .600 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Turner, Preston 1 39.0 .800 .667 .667 0.0 4.0 4.0 0.0 2.0 0.0 16.0
05 Fruster, Zion 1 35.0 .286 .000 1.000 1.0 5.0 6.0 2.0 3.0 0.0 12.0
24 McMorris, Terry 1 27.0 .400 .000 .778 3.0 8.0 11.0 0.0 0.0 1.0 11.0
11 Olafioye, Malik 1 27.0 .364 .000 .500 0.0 2.0 2.0 1.0 0.0 1.0 9.0
40 Jacobi, Kooper 1 23.0 .400 .000 1.000 2.0 3.0 5.0 1.0 0.0 0.0 6.0
03 White, Meechie 1 11.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 1.0 5.0
01 Blackwell, Markus 1 7.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
07 Johnson, Prince 1 9.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
13 Fisher, Nazareth 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Austin, Andrew 1 18.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .391 .222 .806 10.0 31.0 41.0 4.0 5.0 3.0 63.00
Opponents 1 200.0 .345 .226 .600 16.0 22.0 38.0 8.0 13.0 4.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/04/25 63-66 L 18-46 .391 2-9 .222 25-31 .806 10 31 41 41.0 30 4 20 3 5 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/04/25 66-63 W 19-55 .345 7-31 .226 21-35 .600 16 22 38 38.0 22 8 14 4 13 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/04/25 63-66 -3 18-46/19-55 .391/.345 2-9/7-31 .222/.226 25-31/21-35 .806-.600 41/38 3 4/8 20/14 3/4 5/13 30/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Valparaiso (11/04/25)
FIELD GOALS MADE 18 Valparaiso (11/04/25)
FIELD GOAL ATTEMPTS 46 Valparaiso (11/04/25)
3 PT FIELD GOALS MADE 2 Valparaiso (11/04/25)
3 PT FG ATTEMPTS 9 Valparaiso (11/04/25)
FREE THROWS MADE 25 Valparaiso (11/04/25)
FREE THROW ATTEMPTS 31 Valparaiso (11/04/25)
REBOUNDS 41 Valparaiso (11/04/25)
ASSISTS 4 Valparaiso (11/04/25)
STEALS 5 Valparaiso (11/04/25)
BLOCKED SHOTS 3 Valparaiso (11/04/25)
TURNOVERS 20 Valparaiso (11/04/25)
FOULS 30 Valparaiso (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Turner,Preston Valparaiso (11/04/25)
FIELD GOALS MADE 4 Fruster,Zion Valparaiso (11/04/25)
FIELD GOAL ATTEMPTS 14 Fruster,Zion Valparaiso (11/04/25)
3 PT FIELD GOALS MADE 2 Turner,Preston Valparaiso (11/04/25)
3 PT FG ATTEMPTS 3 Turner,Preston Valparaiso (11/04/25)
FREE THROWS MADE 7 McMorris,Terry Valparaiso (11/04/25)
FREE THROW ATTEMPTS 9 Turner,Preston Valparaiso (11/04/25)
REBOUNDS 11 McMorris,Terry Valparaiso (11/04/25)
ASSISTS 2 Fruster,Zion Valparaiso (11/04/25)
STEALS 3 Fruster,Zion Valparaiso (11/04/25)
BLOCKED SHOTS 1 White,Meechie Valparaiso (11/04/25)
TURNOVERS 5 Turner,Preston Valparaiso (11/04/25)
FOULS 5 Jacobi,Kooper Valparaiso (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Turner, Preston 1 16 16.0
#05 Fruster, Zion 1 12 12.0
#24 McMorris, Terry 1 11 11.0
#11 Olafioye, Malik 1 9 9.0
#40 Jacobi, Kooper 1 6 6.0
#03 White, Meechie 1 5 5.0
#01 Blackwell, Markus 1 2 2.0
#07 Johnson, Prince 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fruster, Zion 1 4 14 .286 4.0 14.0
#11 Olafioye, Malik 1 4 11 .364 4.0 11.0
#10 Turner, Preston 1 4 5 .800 4.0 5.0
#40 Jacobi, Kooper 1 2 5 .400 2.0 5.0
#24 McMorris, Terry 1 2 5 .400 2.0 5.0
#01 Blackwell, Markus 1 1 4 .250 1.0 4.0
#03 White, Meechie 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Turner, Preston 1 2 3 .667 2.0 3.0
#01 Blackwell, Markus 1 0 1 .000 0.0 1.0
#05 Fruster, Zion 1 0 2 .000 0.0 2.0
#11 Olafioye, Malik 1 0 2 .000 0.0 2.0
#03 White, Meechie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 McMorris, Terry 1 7 9 .778 7.0 9.0
#10 Turner, Preston 1 6 9 .667 6.0 9.0
#05 Fruster, Zion 1 4 4 1.000 4.0 4.0
#03 White, Meechie 1 3 3 1.000 3.0 3.0
#40 Jacobi, Kooper 1 2 2 1.000 2.0 2.0
#07 Johnson, Prince 1 2 2 1.000 2.0 2.0
#11 Olafioye, Malik 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McMorris, Terry 1 11 11.0 3 3.0 8 8.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#05 Fruster, Zion 1 6 6.0 1 1.0 5 5.0
#40 Jacobi, Kooper 1 5 5.0 2 2.0 3 3.0
#10 Turner, Preston 1 4 4.0 0 0.0 4 4.0
#15 Austin, Andrew 1 2 2.0 1 1.0 1 1.0
#07 Johnson, Prince 1 2 2.0 0 0.0 2 2.0
#11 Olafioye, Malik 1 2 2.0 0 0.0 2 2.0
#13 Fisher, Nazareth 1 1 1.0 0 0.0 1 1.0
#03 White, Meechie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Fruster, Zion 1 2 2.0
#40 Jacobi, Kooper 1 1 1.0
#11 Olafioye, Malik 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 McMorris, Terry 1 1 1.0
#11 Olafioye, Malik 1 1 1.0
#03 White, Meechie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Fruster, Zion 1 3 3.0
#10 Turner, Preston 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Turner, Preston 1 5 5.0
#11 Olafioye, Malik 1 3 3.0
#15 Austin, Andrew 1 2 2.0
#13 Fisher, Nazareth 1 2 2.0
#05 Fruster, Zion 1 2 2.0
#40 Jacobi, Kooper 1 2 2.0
#01 Blackwell, Markus 1 1 1.0
#24 McMorris, Terry 1 1 1.0
#TM Team 1 1 1.0
#03 White, Meechie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Jacobi, Kooper 1 5 5.0
#15 Austin, Andrew 1 4 4.0
#07 Johnson, Prince 1 4 4.0
#11 Olafioye, Malik 1 4 4.0
#03 White, Meechie 1 4 4.0
#24 McMorris, Terry 1 3 3.0
#13 Fisher, Nazareth 1 2 2.0
#05 Fruster, Zion 1 2 2.0
#01 Blackwell, Markus 1 1 1.0
#10 Turner, Preston 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Turner, Preston 1 39 39.0
#05 Fruster, Zion 1 35 35.0
#24 McMorris, Terry 1 27 27.0
#11 Olafioye, Malik 1 27 27.0
#40 Jacobi, Kooper 1 23 23.0
#15 Austin, Andrew 1 18 18.0
#03 White, Meechie 1 11 11.0
#07 Johnson, Prince 1 9 9.0
#01 Blackwell, Markus 1 7 7.0
#13 Fisher, Nazareth 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fruster, Zion 1 2 2 1.00
Skip Ad