Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

Eastern Illinois (52, 2-9) vs North Carolina Central (57, 4-8)

Box Score

North Carolina Central logo
57
vs
52
Eastern Illinois logo
4-8
2-9
Team Score By Half
Team 1 2 Total F Records
Winner NCCU North Carolina Central 27 30 57 4-8
EIU Eastern Illinois 24 28 52 2-9

North Carolina Central 57

North Carolina Central 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 INGRAM, Jeremiah * 33 5-11 0-0 3-5 3-6 9 4 0 3 0 0 13
35 35 GRAF, Dajuan * 37 4-6 0-1 1-2 0-2 2 1 3 5 0 0 9
00 00 HOLMES, Dante * 24 3-9 2-6 0-0 1-1 2 4 1 3 0 1 8
13 13 HOOD, Enoch * 13 3-3 0-0 1-1 0-5 5 1 0 0 0 0 7
20 20 FERGUSON, Jamal * 9 1-2 0-0 0-1 0-1 1 3 1 0 0 0 2
11 11 COLE, Patrick 32 3-10 1-5 5-6 1-1 2 3 4 1 0 0 12
22 22 BENTON, Kyle 34 2-4 0-0 0-0 1-6 7 1 0 1 0 2 4
10 10 WIGGINS, C.J. 3 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
03 03 MADISON, Rashaun 15 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 21-46 3-13 12-17 10-26 36 18 10 14 0 3 57
Team Summary FG 3PT FT
Total 21-46 3-13 12-17
45.7 % 23.1 % 70.6 %
Column One Column Two Column Three

Eastern Illinois 52

Eastern Illinois 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Anderson, Trae * 30 6-10 0-1 3-4 1-3 4 0 2 2 1 3 15
02 02 Lewis, Terrell * 37 2-9 0-6 2-3 0-4 4 3 6 2 0 2 6
03 03 Teson, Casey * 16 1-3 1-3 1-2 0-1 1 1 0 0 0 0 4
24 24 Kuligoski, Joe * 12 1-2 1-2 0-0 0-2 2 1 0 1 1 0 3
40 40 Jones, Lucas * 21 1-4 0-3 0-0 1-1 2 3 0 0 1 0 2
05 05 Riley, A.J. 26 4-6 1-3 1-2 0-1 1 4 0 2 0 1 10
32 32 Muldoon, Patrick 21 3-5 0-0 0-0 1-0 1 4 0 0 0 1 6
01 01 McReynolds, Demetrius 11 2-4 2-4 0-0 0-1 1 1 0 1 0 0 6
11 11 Johnson, Anthony 15 0-2 0-1 0-2 1-1 2 0 0 0 0 0 0
12 12 Blackmon, Marshawn 9 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
55 55 Diallo, Aboubacar 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-46 5-23 7-13 5-17 22 18 9 8 3 8 52
Team Summary FG 3PT FT
Total 20-46 5-23 7-13
43.5 % 21.7 % 53.8 %
Column One Column Two Column Three

1st Half Box Score

North Carolina Central 27

North Carolina Central 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 INGRAM, Jeremiah 20 3-7 0-0 1-2 3-3 6 2 0 2 0 0 7
35 35 GRAF, Dajuan 17 2-2 0-0 0-0 0-2 2 0 1 2 0 0 4
0 0 HOLMES, Dante 4 1-2 1-1 0-0 0-0 0 2 0 0 0 0 3
13 13 HOOD, Enoch 6 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
20 20 FERGUSON, Jamal 5 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
11 11 COLE, Patrick 16 3-7 1-4 0-0 0-0 0 1 1 0 0 0 7
22 22 BENTON, Kyle 14 2-4 0-0 0-0 1-3 4 1 0 1 0 1 4
10 10 WIGGINS, C.J. 3 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
3 3 MADISON, Rashaun 15 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (47.8 %) 11-23 (33.3 %) 2-6 (75.0 %) 3-4 4-13 17 10 4 6 0 1 27
Team Total % 47.8 % 33.3 % 75.0 %

Eastern Illinois 24

Eastern Illinois 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Anderson, Trae 16 5-7 0-1 0-0 0-2 2 0 2 0 1 1 10
2 2 Lewis, Terrell 17 0-3 0-2 2-2 0-2 2 1 3 1 0 1 2
3 3 Teson, Casey 7 0-1 0-1 1-2 0-0 0 1 0 0 0 0 1
24 24 Kuligoski, Joe 7 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
40 40 Jones, Lucas 13 1-3 0-2 0-0 1-0 1 2 0 0 1 0 2
5 5 Riley, A.J. 11 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
1 1 McReynolds, Demetrius 8 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
32 32 Muldoon, Patrick 9 2-4 0-0 0-0 0-0 0 1 0 0 0 1 4
11 11 Johnson, Anthony 8 0-0 0-0 0-2 1-1 2 0 0 0 0 0 0
12 12 Blackmon, Marshawn 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 Diallo, Aboubacar 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (11.1 %) 1-9 (50.0 %) 3-6 3-8 11 6 6 3 2 3 24
Team Total % 43.5 % 11.1 % 50.0 %

2nd Half Box Score

North Carolina Central 30

North Carolina Central 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 INGRAM, Jeremiah 13 2-4 0-0 2-3 0-3 3 2 0 1 0 0 6
35 35 GRAF, Dajuan 20 2-4 0-1 1-2 0-0 0 1 2 3 0 0 5
0 0 HOLMES, Dante 20 2-7 1-5 0-0 1-1 2 2 1 3 0 1 5
13 13 HOOD, Enoch 7 3-3 0-0 1-1 0-3 3 0 0 0 0 0 7
20 20 FERGUSON, Jamal 4 1-2 0-0 0-1 0-1 1 1 0 0 0 0 2
11 11 COLE, Patrick 16 0-3 0-1 5-6 1-1 2 2 3 1 0 0 5
22 22 BENTON, Kyle 20 0-0 0-0 0-0 0-3 3 0 0 0 0 1 0
10 10 WIGGINS, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MADISON, Rashaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (14.3 %) 1-7 (69.2 %) 9-13 6-13 19 8 6 8 0 2 30
Team Total % 43.5 % 14.3 % 69.2 %

Eastern Illinois 28

Eastern Illinois 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Anderson, Trae 14 1-3 0-0 3-4 1-1 2 0 0 2 0 2 5
2 2 Lewis, Terrell 20 2-6 0-4 0-1 0-2 2 2 3 1 0 1 4
3 3 Teson, Casey 9 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
24 24 Kuligoski, Joe 5 0-1 0-1 0-0 0-1 1 1 0 1 1 0 0
40 40 Jones, Lucas 8 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
5 5 Riley, A.J. 15 3-4 1-2 1-2 0-1 1 4 0 1 0 1 8
1 1 McReynolds, Demetrius 3 2-3 2-3 0-0 0-1 1 1 0 0 0 0 6
32 32 Muldoon, Patrick 12 1-1 0-0 0-0 1-0 1 3 0 0 0 0 2
11 11 Johnson, Anthony 7 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Blackmon, Marshawn 7 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
55 55 Diallo, Aboubacar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (28.6 %) 4-14 (57.1 %) 4-7 2-9 11 12 3 5 1 5 28
Team Total % 43.5 % 28.6 % 57.1 %

Play Analysis

Points Off Turnovers
Team Total
North Carolina Central 0
Eastern Illinois 0
0
0
2nd Chance Points
Team Total
North Carolina Central 0
Eastern Illinois 0
0
0
Bench Points
Team Total
North Carolina Central 0
Eastern Illinois 0
0
0
Lead Gained By
Team Total
North Carolina Central 0
Eastern Illinois 0
0
0
Points in Paint
Team Total
North Carolina Central 0
Eastern Illinois 0
0
0
Fast Break Points
Team Total
North Carolina Central 0
Eastern Illinois 0
0
0
Score Tied By
Team Total
North Carolina Central 0
Eastern Illinois 0
0
0
Skip Ad