Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-18, 6-14)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 1874 2023
Points Per Game 69.4 74.9
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 707-1623 722-1601
FG: Percentage .436 .451
FG: Per Game 26.2 26.7
3PT: Made-Attempted 186-574 217-597
3PT: Percentage .324 .363
3PT: Per Game 6.9 8.0
FT: Made-Attempted 274-417 362-497
FT: Percentage .657 .728
FT: Per Game 10.1 13.4
Rebounding
Total 947 985
Per Game 35.1 36.5
Margin -1.4 --
Assists
Total 360 400
Per Game 13.3 14.8
Turnovers
Total 385 361
Per Game 14.3 13.4
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.8 16.3
Steals
Total 193 200
Per Game 7.1 7.4
Blocks
Total 88 80
Per Game 3.3 3.0
Attendance
Total 110 5469
Per Game 12-9 15-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Johnson, Marvin 26 22 790 30.4 158 347 .455 26 85 .306 55 75 .733 397 15.3 33 103 136 5.2 67 121 116 50 16
22 Wallace, Josiah 20 20 606 30.3 97 227 .427 17 50 .340 55 67 .821 266 13.3 6 70 76 3.8 20 55 41 22 7
03 Smith, Mack 18 17 568 31.6 66 166 .398 42 120 .350 19 27 .704 193 10.7 11 49 60 3.3 45 36 19 18 6
02 Skipper-Brown, Jordan 20 12 496 24.8 85 137 .620 4 12 .333 29 55 .527 203 10.2 36 75 111 5.6 38 21 30 14 24
20 Friday IV, Sammy 21 15 370 17.6 75 125 .600 0 0 .000 36 60 .600 186 8.9 44 52 96 4.6 40 8 23 6 8
01 Charles, Kashawn 20 5 421 21.1 54 143 .378 36 103 .350 9 14 .643 153 7.7 6 40 46 2.3 22 16 17 16 2
13 Abraham, Henry 22 9 505 23.0 40 116 .345 32 103 .311 8 15 .533 120 5.5 3 27 30 1.4 19 34 20 14 1
35 Dixon, George 18 14 423 23.5 38 107 .355 0 3 .000 15 36 .417 91 5.1 46 55 101 5.6 40 20 22 30 8
11 Alleruzzo IV, Barlow 1 1 26 26.0 1 7 .143 1 4 .250 2 2 1.000 5 5.0 6 4 10 10.0 4 0 0 2 0
25 Deang, Deang 17 3 263 15.5 29 68 .426 8 25 .320 2 5 .400 68 4.0 8 27 35 2.1 25 20 20 12 3
05 Farquhar, Junior 14 8 283 20.2 11 43 .256 5 17 .294 19 24 .792 46 3.3 6 20 26 1.9 23 16 18 2 4
11 Alleruzzo IV, Barlow 22 6 351 16.0 23 68 .338 12 44 .273 15 22 .682 73 3.3 11 37 48 2.2 48 8 14 2 4
21 Diarra, Madani 20 3 257 12.9 27 54 .500 0 0 .000 8 11 .727 62 3.1 25 45 70 3.5 38 3 21 4 5
10 Leonard, Ryan 4 0 45 11.3 1 5 .200 1 2 .500 2 4 .500 5 1.3 1 2 3 0.8 3 1 3 1 0
12 Schnyders, Micah 6 0 70 11.7 2 9 .222 2 6 .333 0 0 .000 6 1.0 0 4 4 0.7 3 1 4 0 0
14 Miller, Isaac 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 50 95 3.5 0 0 16 0 0  
Total 27 5475 202.8 707 1623 .436 186 574 .324 274 417 .657 1874 69.41 287 660 947 35.1 435 360 384 193 88
Opponents 27 5475 202.8 722 1601 .451 217 597 .363 362 497 .728 2023 74.93 277 708 985 36.5 408 400 361 200 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Johnson, Marvin 19 19 606 31.9 127 277 .458 20 69 .290 49 64 .766 323 17.0 26 76 102 5.4 46 99 5.2 94 41 11
03 Smith, Mack 11 10 355 32.3 42 105 .400 25 76 .329 13 17 .765 122 11.1 8 32 40 3.6 25 22 2.0 11 14 4
02 Skipper-Brown, Jordan 13 8 344 26.5 63 96 .656 2 5 .400 18 36 .500 146 11.2 33 55 88 6.8 29 16 1.2 23 9 15
22 Wallace, Josiah 13 13 387 29.8 53 137 .387 10 40 .250 26 33 .788 142 10.9 3 50 53 4.1 17 36 2.8 32 15 3
20 Friday IV, Sammy 14 12 255 18.2 52 86 .605 0 0 .000 26 41 .634 130 9.3 24 38 62 4.4 28 7 0.5 19 4 8
01 Charles, Kashawn 13 5 305 23.5 37 100 .370 24 73 .329 7 10 .700 105 8.1 4 30 34 2.6 13 15 1.2 16 12 2
13 Abraham, Henry 20 9 479 24.0 36 106 .340 29 94 .309 8 15 .533 109 5.5 3 24 27 1.4 17 33 1.7 18 13 1
35 Dixon, George 11 7 242 22.0 24 62 .387 0 2 .000 10 24 .417 58 5.3 25 27 52 4.7 26 10 0.9 15 15 5
11 Alleruzzo IV, Barlow 1 1 26 26.0 1 7 .143 1 4 .250 2 2 1.000 5 5.0 6 4 10 10.0 4 0 0.0 0 2 0
11 Alleruzzo IV, Barlow 15 6 273 18.2 19 53 .358 12 36 .333 12 18 .667 62 4.1 7 29 36 2.4 34 8 0.5 9 1 4
25 Deang, Deang 17 3 263 15.5 29 68 .426 8 25 .320 2 5 .400 68 4.0 8 27 35 2.1 25 20 1.2 20 12 3
05 Farquhar, Junior 7 4 150 21.4 8 22 .364 3 11 .273 8 11 .727 27 3.9 3 10 13 1.9 10 7 1.0 9 1 2
21 Diarra, Madani 15 3 224 14.9 25 47 .532 0 0 .000 8 11 .727 58 3.9 25 43 68 4.5 31 2 0.1 20 4 5
10 Leonard, Ryan 4 0 45 11.3 1 5 .200 1 2 .500 2 4 .500 5 1.3 1 2 3 0.8 3 1 0.3 3 1 0
12 Schnyders, Micah 6 0 70 11.7 2 9 .222 2 6 .333 0 0 .000 6 1.0 0 4 4 0.7 3 1 0.2 4 0 0
14 Miller, Isaac 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 3.7 0 0 0.0 13 0 0  
Total 20 4025 201.3 519 1181 .439 137 443 .309 191 291 .656 1366 68.30 209 491 700 35.0 311 277 13.9 306 144 63
Opponents 20 4025 201.3 545 1208 .451 155 447 .347 257 352 .730 1502 75.10 222 512 734 36.7 291 303 15.2 269 163 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Johnson, Marvin 26 22 790 158 347 .455 26 85 .306 55 75 .733 397 15.3
22 Wallace, Josiah 20 20 606 97 227 .427 17 50 .340 55 67 .821 266 13.3
03 Smith, Mack 18 17 568 66 166 .398 42 120 .350 19 27 .704 193 10.7
02 Skipper-Brown, Jordan 20 12 496 85 137 .620 4 12 .333 29 55 .527 203 10.2
20 Friday IV, Sammy 21 15 370 75 125 .600 0 0 .000 36 60 .600 186 8.9
01 Charles, Kashawn 20 5 421 54 143 .378 36 103 .350 9 14 .643 153 7.7
35 Dixon, George 18 14 423 38 107 .355 0 3 .000 15 36 .417 91 5.1
13 Abraham, Henry 22 9 505 40 116 .345 32 103 .311 8 15 .533 120 5.5
11 Alleruzzo IV, Barlow 1 1 26 1 7 .143 1 4 .250 2 2 1.000 5 5.0
25 Deang, Deang 17 3 263 29 68 .426 8 25 .320 2 5 .400 68 4.0
05 Farquhar, Junior 14 8 283 11 43 .256 5 17 .294 19 24 .792 46 3.3
11 Alleruzzo IV, Barlow 22 6 351 23 68 .338 12 44 .273 15 22 .682 73 3.3
21 Diarra, Madani 20 3 257 27 54 .500 0 0 .000 8 11 .727 62 3.1
10 Leonard, Ryan 4 0 45 1 5 .200 1 2 .500 2 4 .500 5 1.3
12 Schnyders, Micah 6 0 70 2 9 .222 2 6 .333 0 0 .000 6 1.0
14 Miller, Isaac 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 707 1623 .436 186 574 .324 274 417 .657 1874 69.41
Opponents 27 5475 722 1601 .451 217 597 .363 362 497 .728 2023 74.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Johnson, Marvin 26 30.4 .455 .306 .733 1.3 4.0 5.2 4.7 1.9 0.6 15.3
22 Wallace, Josiah 20 30.3 .427 .340 .821 0.3 3.5 3.8 2.8 1.1 0.4 13.3
03 Smith, Mack 18 31.6 .398 .350 .704 0.6 2.7 3.3 2.0 1.0 0.3 10.7
02 Skipper-Brown, Jordan 20 24.8 .620 .333 .527 1.8 3.8 5.6 1.1 0.7 1.2 10.2
20 Friday IV, Sammy 21 17.6 .600 .000 .600 2.1 2.5 4.6 0.4 0.3 0.4 8.9
01 Charles, Kashawn 20 21.1 .378 .350 .643 0.3 2.0 2.3 0.8 0.8 0.1 7.7
35 Dixon, George 18 23.5 .355 .000 .417 2.6 3.1 5.6 1.1 1.7 0.4 5.1
13 Abraham, Henry 22 23.0 .345 .311 .533 0.1 1.2 1.4 1.5 0.6 0.0 5.5
11 Alleruzzo IV, Barlow 1 26.0 .143 .250 1.000 6.0 4.0 10.0 0.0 2.0 0.0 5.0
25 Deang, Deang 17 15.5 .426 .320 .400 0.5 1.6 2.1 1.2 0.7 0.2 4.0
05 Farquhar, Junior 14 20.2 .256 .294 .792 0.4 1.4 1.9 1.1 0.1 0.3 3.3
11 Alleruzzo IV, Barlow 22 16.0 .338 .273 .682 0.5 1.7 2.2 0.4 0.1 0.2 3.3
21 Diarra, Madani 20 12.9 .500 .000 .727 1.3 2.3 3.5 0.2 0.2 0.3 3.1
10 Leonard, Ryan 4 11.3 .200 .500 .500 0.3 0.5 0.8 0.3 0.3 0.0 1.3
12 Schnyders, Micah 6 11.7 .222 .333 .000 0.0 0.7 0.7 0.2 0.0 0.0 1.0
14 Miller, Isaac 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .436 .324 .657 10.6 24.4 35.1 13.3 7.1 3.3 69.41
Opponents 27 202.8 .451 .363 .728 10.3 26.2 36.5 14.8 7.4 3.0 74.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/25/20 67-77 L 23-66 .348 6-19 .316 15-15 1.000 13 27 40 40.0 20 8 11 4 4 67 67.0
at Marquette 11/27/20 50-75 L 16-61 .262 7-24 .292 11-18 .611 10 21 31 35.5 23 11 13 3 7 50 58.5
at Dayton 12/01/20 63-66 L 26-61 .426 6-13 .462 5-9 .556 13 20 33 34.7 16 12 15 1 3 63 60.0
vs Chicago St. 12/03/20 78-56 W 31-64 .484 5-19 .263 11-16 .688 14 26 40 36.0 13 11 10 3 12 78 64.5
at Green Bay 12/05/20 93-91 W (2 OT) 35-71 .493 5-17 .294 18-28 .643 13 26 39 36.6 15 12 12 3 9 93 70.2
at Evansville 12/09/20 65-68 L 24-52 .462 11-18 .611 6-11 .545 4 23 27 35.0 19 12 10 1 5 65 69.3
vs Western Ill. 12/12/20 92-88 W 33-67 .493 9-21 .429 17-29 .586 11 26 37 35.3 18 17 7 10 9 92 72.6
at Eastern Kentucky 12/30/20 61-69 L 22-66 .333 6-20 .300 11-14 .786 19 30 49 37.0 20 15 24 4 12 61 71.1
vs Tennessee Tech 01/02/21 87-81 W 32-55 .582 7-14 .500 16-25 .640 10 26 36 36.9 19 17 17 3 9 87 72.9
vs Murray St. 01/07/21 74-68 W 30-62 .484 5-18 .278 9-12 .750 10 20 30 36.2 13 14 14 7 9 74 73.0
vs Austin Peay 01/09/21 71-74 L 24-58 .414 10-35 .286 13-14 .929 6 22 28 35.5 17 12 12 5 11 71 72.8
vs Morehead St. 01/14/21 61-87 L 24-65 .369 7-28 .250 6-14 .429 13 21 34 35.3 14 11 10 4 6 61 71.8
vs Eastern Ky. 01/16/21 85-93 L (OT) 32-73 .438 6-28 .214 15-25 .600 12 32 44 36.0 20 20 18 1 7 85 72.8
at Belmont 01/21/21 66-79 L 26-60 .433 8-18 .444 6-7 .857 15 27 42 36.4 13 10 20 1 3 66 72.4
at Tennessee St. 01/23/21 54-65 L 21-64 .328 6-26 .231 6-6 1.000 8 18 26 35.7 15 10 12 2 8 54 71.1
vs SIUE 01/26/21 74-87 L 31-58 .534 4-19 .211 8-18 .444 7 18 25 35.1 17 12 10 1 7 74 71.3
at UT Martin 01/28/21 41-51 L 16-57 .281 3-24 .125 6-6 1.000 14 28 42 35.5 9 7 16 2 7 41 69.5
at Southeast Missouri 01/30/21 44-75 L 14-53 .264 9-33 .273 7-11 .636 8 17 25 34.9 15 8 15 2 9 44 68.1
at SIUE 02/02/21 70-61 W 24-47 .511 9-19 .474 13-22 .591 6 28 34 34.8 15 14 12 2 5 70 68.2
vs Belmont 02/04/21 61-89 L 25-61 .410 7-25 .280 4-8 .500 8 29 37 35.0 10 17 16 3 6 61 67.9
vs Tennessee St. 02/06/21 86-72 W 31-50 .620 11-18 .611 13-18 .722 6 32 38 35.1 14 17 22 6 5 86 68.7
at Jacksonville St. 02/11/21 64-76 L 24-77 .312 7-30 .233 9-13 .692 19 26 45 35.5 16 14 8 2 6 64 68.5
at Tennessee Tech 02/13/21 67-80 L 30-61 .492 7-21 .333 0-2 .000 4 22 26 35.1 16 20 11 2 6 67 68.4
at Murray St. 02/18/21 68-59 W 27-47 .574 7-11 .636 7-12 .583 5 29 34 35.1 10 8 18 7 6 68 68.4
at Austin Peay 02/20/21 76-69 W 26-47 .553 9-14 .643 15-22 .682 10 25 35 35.1 15 16 18 3 9 76 68.7
vs Southeast Mo. St. 02/25/21 88-94 L 33-61 .541 6-17 .353 16-25 .640 13 20 33 35.0 26 19 14 3 4 88 69.5
vs UT Martin 02/27/21 68-73 L 27-59 .458 3-25 .120 11-17 .647 16 21 37 35.1 17 16 19 3 9 68 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/25/20 77-67 W 24-57 .421 7-23 .304 22-29 .759 8 29 37 37.0 15 16 7 10 6 77 77.0
Marquette 11/27/20 75-50 W 22-50 .440 9-19 .474 22-34 .647 10 40 50 43.5 17 15 15 4 6 75 76.0
Dayton 12/01/20 66-63 W 24-47 .511 7-15 .467 11-16 .688 6 24 30 39.0 11 16 15 2 6 66 72.7
Chicago St. 12/03/20 56-78 L 20-52 .385 8-21 .381 8-13 .615 8 22 30 36.8 19 12 18 1 5 56 68.5
Green Bay 12/05/20 91-93 L (2 OT) 35-69 .507 12-25 .480 9-12 .750 5 25 30 35.4 22 17 13 4 6 91 73.0
Evansville 12/09/20 68-65 W 23-47 .489 9-20 .450 13-17 .765 2 26 28 34.2 12 13 10 2 3 68 72.2
Western Ill. 12/12/20 88-92 L 29-71 .408 10-27 .370 20-24 .833 16 30 46 35.9 21 8 14 2 5 88 74.4
Eastern Kentucky 12/30/20 69-61 W 26-59 .441 5-20 .250 12-23 .522 10 27 37 36.0 16 12 18 7 16 69 73.8
Tennessee Tech 01/02/21 81-87 L 27-58 .466 12-28 .429 15-23 .652 8 17 25 34.8 20 13 13 2 7 81 74.6
Murray St. 01/07/21 68-74 L 26-57 .456 9-22 .409 7-8 .875 11 23 34 34.7 16 17 23 6 9 68 73.9
Austin Peay 01/09/21 74-71 W 28-63 .444 7-19 .368 11-16 .688 14 29 43 35.5 12 13 15 2 5 74 73.9
Morehead St. 01/14/21 87-61 W 30-57 .526 9-21 .429 18-24 .750 11 33 44 36.2 11 16 11 2 7 87 75.0
Eastern Ky. 01/16/21 93-85 W (OT) 32-73 .438 12-23 .522 17-26 .654 12 34 46 36.9 23 17 16 2 11 93 76.4
Belmont 01/21/21 79-66 W 32-63 .508 6-21 .286 9-11 .818 6 20 26 36.1 8 19 6 3 14 79 76.6
Tennessee St. 01/23/21 65-54 W 23-49 .469 4-13 .308 15-21 .714 10 35 45 36.7 12 4 22 4 5 65 75.8
SIUE 01/26/21 87-74 W 33-62 .532 4-17 .235 17-21 .810 13 26 39 36.9 17 16 12 2 4 87 76.5
UT Martin 01/28/21 51-41 W 20-63 .317 8-24 .333 3-4 .750 16 27 43 37.2 10 13 12 1 9 51 75.0
Southeast Missouri 01/30/21 75-44 W 27-57 .474 6-18 .333 15-20 .750 16 34 50 37.9 15 17 15 0 11 75 75.0
SIUE 02/02/21 61-70 L 22-57 .386 6-26 .231 11-16 .688 10 22 32 37.6 16 16 10 1 4 61 74.3
Belmont 02/04/21 89-61 W 35-70 .500 13-31 .419 6-8 .750 8 30 38 37.7 12 26 9 2 11 89 75.0
Tennessee St. 02/06/21 72-86 L 27-70 .386 6-24 .250 12-18 .667 14 17 31 37.3 15 10 12 5 12 72 74.9
Jacksonville St. 02/11/21 76-64 W 23-57 .404 8-23 .348 22-27 .815 10 36 46 37.7 11 17 11 6 3 76 74.9
Tennessee Tech 02/13/21 80-67 W 28-53 .528 12-27 .444 12-17 .706 6 29 35 37.6 11 25 11 1 6 80 75.1
Murray St. 02/18/21 59-68 L 25-61 .410 4-21 .190 5-7 .714 8 18 26 37.1 15 11 12 3 11 59 74.5
Austin Peay 02/20/21 69-76 L 23-60 .383 8-29 .276 15-17 .882 14 14 28 36.8 18 8 12 3 6 69 74.2
Southeast Mo. St. 02/25/21 94-88 W 31-63 .492 12-25 .480 20-27 .741 15 21 36 36.7 19 21 14 3 5 94 75.0
UT Martin 02/27/21 73-68 W 27-56 .482 4-15 .267 15-18 .833 10 20 30 36.5 14 12 15 0 7 73 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/25/20 67-77 -10 23-66/24-57 .348/.421 6-19/7-23 .316/.304 15-15/22-29 1.000-.759 40/37 3 8/16 11/7 4/10 4/6 20/15
Marquette 11/27/20 50-75 -25 16-61/22-50 .262/.440 7-24/9-19 .292/.474 11-18/22-34 .611-.647 31/50 -19 11/15 13/15 3/4 7/6 23/17
Dayton 12/01/20 63-66 -3 26-61/24-47 .426/.511 6-13/7-15 .462/.467 5-9/11-16 .556-.688 33/30 3 12/16 15/15 1/2 3/6 16/11
Chicago St. 12/03/20 78-56 22 31-64/20-52 .484/.385 5-19/8-21 .263/.381 11-16/8-13 .688-.615 40/30 10 11/12 10/18 3/1 12/5 13/19
Green Bay 12/05/20 93-91 2 35-71/35-69 .493/.507 5-17/12-25 .294/.480 18-28/9-12 .643-.750 39/30 9 12/17 12/13 3/4 9/6 15/22
Evansville 12/09/20 65-68 -3 24-52/23-47 .462/.489 11-18/9-20 .611/.450 6-11/13-17 .545-.765 27/28 -1 12/13 10/10 1/2 5/3 19/12
Western Ill. 12/12/20 92-88 4 33-67/29-71 .493/.408 9-21/10-27 .429/.370 17-29/20-24 .586-.833 37/46 -9 17/8 7/14 10/2 9/5 18/21
Eastern Kentucky 12/30/20 61-69 -8 22-66/26-59 .333/.441 6-20/5-20 .300/.250 11-14/12-23 .786-.522 49/37 12 15/12 24/18 4/7 12/16 20/16
Tennessee Tech 01/02/21 87-81 6 32-55/27-58 .582/.466 7-14/12-28 .500/.429 16-25/15-23 .640-.652 36/25 11 17/13 17/13 3/2 9/7 19/20
Murray St. 01/07/21 74-68 6 30-62/26-57 .484/.456 5-18/9-22 .278/.409 9-12/7-8 .750-.875 30/34 -4 14/17 14/23 7/6 9/9 13/16
Austin Peay 01/09/21 71-74 -3 24-58/28-63 .414/.444 10-35/7-19 .286/.368 13-14/11-16 .929-.688 28/43 -15 12/13 12/15 5/2 11/5 17/12
Morehead St. 01/14/21 61-87 -26 24-65/30-57 .369/.526 7-28/9-21 .250/.429 6-14/18-24 .429-.750 34/44 -10 11/16 10/11 4/2 6/7 14/11
Eastern Ky. 01/16/21 85-93 -8 32-73/32-73 .438/.438 6-28/12-23 .214/.522 15-25/17-26 .600-.654 44/46 -2 20/17 18/16 1/2 7/11 20/23
Belmont 01/21/21 66-79 -13 26-60/32-63 .433/.508 8-18/6-21 .444/.286 6-7/9-11 .857-.818 42/26 16 10/19 20/6 1/3 3/14 13/8
Tennessee St. 01/23/21 54-65 -11 21-64/23-49 .328/.469 6-26/4-13 .231/.308 6-6/15-21 1.000-.714 26/45 -19 10/4 12/22 2/4 8/5 15/12
SIUE 01/26/21 74-87 -13 31-58/33-62 .534/.532 4-19/4-17 .211/.235 8-18/17-21 .444-.810 25/39 -14 12/16 10/12 1/2 7/4 17/17
UT Martin 01/28/21 41-51 -10 16-57/20-63 .281/.317 3-24/8-24 .125/.333 6-6/3-4 1.000-.750 42/43 -1 7/13 16/12 2/1 7/9 9/10
Southeast Missouri 01/30/21 44-75 -31 14-53/27-57 .264/.474 9-33/6-18 .273/.333 7-11/15-20 .636-.750 25/50 -25 8/17 15/15 2/0 9/11 15/15
SIUE 02/02/21 70-61 9 24-47/22-57 .511/.386 9-19/6-26 .474/.231 13-22/11-16 .591-.688 34/32 2 14/16 12/10 2/1 5/4 15/16
Belmont 02/04/21 61-89 -28 25-61/35-70 .410/.500 7-25/13-31 .280/.419 4-8/6-8 .500-.750 37/38 -1 17/26 16/9 3/2 6/11 10/12
Tennessee St. 02/06/21 86-72 14 31-50/27-70 .620/.386 11-18/6-24 .611/.250 13-18/12-18 .722-.667 38/31 7 17/10 22/12 6/5 5/12 14/15
Jacksonville St. 02/11/21 64-76 -12 24-77/23-57 .312/.404 7-30/8-23 .233/.348 9-13/22-27 .692-.815 45/46 -1 14/17 8/11 2/6 6/3 16/11
Tennessee Tech 02/13/21 67-80 -13 30-61/28-53 .492/.528 7-21/12-27 .333/.444 0-2/12-17 .000-.706 26/35 -9 20/25 11/11 2/1 6/6 16/11
Murray St. 02/18/21 68-59 9 27-47/25-61 .574/.410 7-11/4-21 .636/.190 7-12/5-7 .583-.714 34/26 8 8/11 18/12 7/3 6/11 10/15
Austin Peay 02/20/21 76-69 7 26-47/23-60 .553/.383 9-14/8-29 .643/.276 15-22/15-17 .682-.882 35/28 7 16/8 18/12 3/3 9/6 15/18
Southeast Mo. St. 02/25/21 88-94 -6 33-61/31-63 .541/.492 6-17/12-25 .353/.480 16-25/20-27 .640-.741 33/36 -3 19/21 14/14 3/3 4/5 26/19
UT Martin 02/27/21 68-73 -5 27-59/27-56 .458/.482 3-25/4-15 .120/.267 11-17/15-18 .647-.833 37/30 7 16/12 19/15 3/0 9/7 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Green Bay (12/05/20)
FIELD GOALS MADE 35 Green Bay (12/05/20)
FIELD GOAL ATTEMPTS 77 Jacksonville St. (02/11/21)
3 PT FIELD GOALS MADE 11 Tennessee St. (02/06/21); Evansville (12/09/20)
3 PT FG ATTEMPTS 35 Austin Peay (01/09/21)
FREE THROWS MADE 18 Green Bay (12/05/20)
FREE THROW ATTEMPTS 29 Western Ill. (12/12/20)
REBOUNDS 49 Eastern Kentucky (12/30/20)
ASSISTS 20 Eastern Ky. (01/16/21); Tennessee Tech (02/13/21)
STEALS 12 Chicago St. (12/03/20); Eastern Kentucky (12/30/20)
BLOCKED SHOTS 10 Western Ill. (12/12/20)
TURNOVERS 24 Eastern Kentucky (12/30/20)
FOULS 26 Southeast Mo. St. (02/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Johnson,Marvin SIUE (01/26/21)
FIELD GOALS MADE 12 Johnson,Marvin SIUE (01/26/21)
FIELD GOAL ATTEMPTS 22 Johnson,Marvin Jacksonville St. (02/11/21)
3 PT FIELD GOALS MADE 5 Abraham,Henry; Smith,Mack; Charles,Kashawn Tennessee St. (02/06/21); Southeast Mo. St. (02/25/21); SIUE (02/02/21); Austin Peay (02/20/21)
3 PT FG ATTEMPTS 12 Smith,Mack Austin Peay (01/09/21)
FREE THROWS MADE 9 Wallace,Josiah Green Bay (12/05/20)
FREE THROW ATTEMPTS 11 Wallace,Josiah Green Bay (12/05/20)
REBOUNDS 15 Dixon,George Eastern Kentucky (12/30/20)
ASSISTS 10 Johnson,Marvin Tennessee Tech (01/02/21); Tennessee St. (02/06/21)
STEALS 5 Johnson,Marvin Austin Peay (01/09/21); Tennessee St. (01/23/21)
BLOCKED SHOTS 4 Skipper-Brown,Jordan Murray St. (02/18/21)
TURNOVERS 8 Johnson,Marvin Eastern Ky. (01/16/21); Tennessee St. (02/06/21)
FOULS 5 Dixon,George; Johnson,Marvin; Alleruzzo IV,Barlow; Smith,Mack Tennessee Tech (01/02/21); Austin Peay (01/09/21); Southeast Mo. St. (02/25/21); Marquette (11/27/20); Evansville (12/09/20); Eastern Kentucky (12/30/20); Jacksonville St. (02/11/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Johnson, Marvin 26 397 15.3
#22 Wallace, Josiah 20 266 13.3
#02 Skipper-Brown, Jordan 20 203 10.2
#03 Smith, Mack 18 193 10.7
#20 Friday IV, Sammy 21 186 8.9
#01 Charles, Kashawn 20 153 7.7
#13 Abraham, Henry 22 120 5.5
#35 Dixon, George 18 91 5.1
#11 Alleruzzo IV, Barlow 22 73 3.3
#25 Deang, Deang 17 68 4.0
#21 Diarra, Madani 20 62 3.1
#05 Farquhar, Junior 14 46 3.3
#12 Schnyders, Micah 6 6 1.0
#11 Alleruzzo IV, Barlow 1 5 5.0
#10 Leonard, Ryan 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Johnson, Marvin 26 158 347 .455 6.1 13.3
#22 Wallace, Josiah 20 97 227 .427 4.9 11.4
#02 Skipper-Brown, Jordan 20 85 137 .620 4.3 6.9
#20 Friday IV, Sammy 21 75 125 .600 3.6 6.0
#03 Smith, Mack 18 66 166 .398 3.7 9.2
#01 Charles, Kashawn 20 54 143 .378 2.7 7.2
#13 Abraham, Henry 22 40 116 .345 1.8 5.3
#35 Dixon, George 18 38 107 .355 2.1 5.9
#25 Deang, Deang 17 29 68 .426 1.7 4.0
#21 Diarra, Madani 20 27 54 .500 1.4 2.7
#11 Alleruzzo IV, Barlow 22 23 68 .338 1.0 3.1
#05 Farquhar, Junior 14 11 43 .256 0.8 3.1
#12 Schnyders, Micah 6 2 9 .222 0.3 1.5
#11 Alleruzzo IV, Barlow 1 1 7 .143 1.0 7.0
#10 Leonard, Ryan 4 1 5 .200 0.3 1.3
#14 Miller, Isaac 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Smith, Mack 18 42 120 .350 2.3 6.7
#01 Charles, Kashawn 20 36 103 .350 1.8 5.2
#13 Abraham, Henry 22 32 103 .311 1.5 4.7
#04 Johnson, Marvin 26 26 85 .306 1.0 3.3
#22 Wallace, Josiah 20 17 50 .340 0.9 2.5
#11 Alleruzzo IV, Barlow 22 12 44 .273 0.5 2.0
#25 Deang, Deang 17 8 25 .320 0.5 1.5
#05 Farquhar, Junior 14 5 17 .294 0.4 1.2
#02 Skipper-Brown, Jordan 20 4 12 .333 0.2 0.6
#12 Schnyders, Micah 6 2 6 .333 0.3 1.0
