Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-26, 3-15)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 1746 2205
Points Per Game 56.3 71.1
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 623-1567 820-1803
FG: Percentage .398 .455
FG: Per Game 20.1 26.5
3PT: Made-Attempted 185-568 268-787
3PT: Percentage .326 .341
3PT: Per Game 6.0 8.6
FT: Made-Attempted 315-494 297-435
FT: Percentage .638 .683
FT: Per Game 10.2 9.6
Rebounding
Total 919 1144
Per Game 29.6 36.9
Margin -7.3 --
Assists
Total 367 501
Per Game 11.8 16.2
Turnovers
Total 498 387
Per Game 16.1 12.5
Margin -3.6 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 11.5 18.5
Steals
Total 196 267
Per Game 6.3 8.6
Blocks
Total 93 129
Per Game 3.0 4.2
Attendance
Total 13466 42302
Per Game 13-1,036 17-2,488

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Friday IV, Sammy 1 1 23 23.0 6 7 .857 0 0 .000 1 4 .250 13 13.0 1 3 4 4.0 1 1 6 0 0
01 Charles, Kashawn 26 20 685 26.3 82 220 .373 48 134 .358 19 23 .826 231 8.9 9 52 61 2.3 36 37 48 27 6
23 Clements, Kejuan 27 25 859 31.8 77 212 .363 18 79 .228 51 86 .593 223 8.3 7 97 104 3.9 64 121 76 26 8
32 Luers, Dan 23 19 700 30.4 62 145 .428 25 47 .532 30 38 .789 179 7.8 2 74 76 3.3 50 44 51 20 1
05 Bizimana, Paul 28 16 670 23.9 71 181 .392 20 69 .290 46 66 .697 208 7.4 26 88 114 4.1 37 27 43 21 24
20 Friday IV, Sammy 27 24 477 17.7 77 128 .602 0 1 .000 34 62 .548 188 7.0 37 62 99 3.7 62 4 44 11 6
04 Lane, CJ 31 7 615 19.8 71 197 .360 33 99 .333 42 59 .712 217 7.0 16 52 68 2.2 43 14 40 14 7
34 Hamlin, Jermaine 13 3 271 20.8 36 78 .462 0 0 .000 17 27 .630 89 6.8 15 28 43 3.3 20 2 21 7 22
13 Abraham, Henry 16 16 540 33.8 35 94 .372 25 65 .385 6 11 .545 101 6.3 2 35 37 2.3 27 43 32 15 1
55 Rufino bolis, Rodolfo 29 18 717 24.7 71 169 .420 9 35 .257 28 65 .431 179 6.2 58 87 145 5.0 72 40 59 35 16  
02 Baker, Myles 1 0 14 14.0 1 3 .333 0 1 .000 2 2 1.000 4 4.0 0 1 1 1.0 2 1 1 0 1
10 Wood, Elijah 5 2 63 12.6 4 18 .222 1 8 .125 4 5 .800 13 2.6 0 5 5 1.0 5 4 0 5 0
12 Schnyders, Micah 27 2 356 13.2 19 73 .260 5 21 .238 21 27 .778 64 2.4 4 23 27 1.0 11 7 15 5 0
21 Robinson, Chris 11 1 149 13.5 7 32 .219 1 5 .200 10 14 .714 25 2.3 3 11 14 1.3 14 20 14 6 1
11 Alleruzzo IV, Barlow 3 1 34 11.3 2 7 .286 0 4 .000 2 2 1.000 6 2.0 3 7 10 3.3 6 2 5 0 0
02 Shumpert, Will 5 0 27 5.4 2 3 .667 0 0 .000 2 3 .667 6 1.2 1 2 3 0.6 1 0 2 4 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 69 108 3.5 0 0 41 0 0  
Total 31 6200 200.0 623 1567 .398 185 568 .326 315 494 .638 1746 56.32 223 696 919 29.6 451 367 498 196 93
Opponents 31 6200 200.0 820 1803 .455 268 787 .341 297 435 .683 2205 71.13 348 796 1144 36.9 520 501 387 267 129

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Friday IV, Sammy 1 1 23 23.0 6 7 .857 0 0 .000 1 4 .250 13 13.0 1 3 4 4.0 1 1 1.0 6 0 0
32 Luers, Dan 17 17 566 33.3 52 122 .426 21 39 .538 30 38 .789 155 9.1 1 59 60 3.5 37 36 2.1 42 15 0
05 Bizimana, Paul 17 16 509 29.9 57 145 .393 17 56 .304 34 51 .667 165 9.7 20 66 86 5.1 27 19 1.1 34 14 16
01 Charles, Kashawn 17 14 451 26.5 51 133 .383 28 81 .346 14 18 .778 144 8.5 5 30 35 2.1 25 26 1.5 32 21 3
23 Clements, Kejuan 16 16 532 33.3 39 122 .320 6 39 .154 36 59 .610 120 7.5 3 44 47 2.9 37 73 4.6 42 17 3
04 Lane, CJ 18 2 384 21.3 44 116 .379 18 52 .346 28 38 .737 134 7.4 11 31 42 2.3 25 6 0.3 22 11 5
20 Friday IV, Sammy 15 14 282 18.8 39 68 .574 0 1 .000 20 36 .556 98 6.5 20 28 48 3.2 40 3 0.2 23 7 2
13 Abraham, Henry 3 3 101 33.7 6 17 .353 5 14 .357 2 3 .667 19 6.3 0 2 2 0.7 5 5 1.7 5 5 0
55 Rufino bolis, Rodolfo 16 6 400 25.0 37 84 .440 2 10 .200 13 36 .361 89 5.6 35 48 83 5.2 40 23 1.4 29 20 10  
12 Schnyders, Micah 18 1 312 17.3 18 61 .295 4 15 .267 17 22 .773 57 3.2 3 21 24 1.3 11 7 0.4 13 5 0
34 Hamlin, Jermaine 1 0 13 13.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 5 1 1.0 1 1 1
02 Shumpert, Will 5 0 27 5.4 2 3 .667 0 0 .000 2 3 .667 6 1.2 1 2 3 0.6 1 0 0.0 2 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 3.3 0 0 0.0 25 0 0  
Total 18 3600 200.0 352 882 .399 101 307 .329 197 308 .640 1002 55.67 122 372 494 27.4 254 200 11.1 276 120 40
Opponents 18 3600 200.0 480 1012 .474 164 475 .345 163 241 .676 1287 71.50 189 452 641 35.6 305 308 17.1 235 138 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Friday IV, Sammy 1 1 23 6 7 .857 0 0 .000 1 4 .250 13 13.0
23 Clements, Kejuan 27 25 859 77 212 .363 18 79 .228 51 86 .593 223 8.3
01 Charles, Kashawn 26 20 685 82 220 .373 48 134 .358 19 23 .826 231 8.9
20 Friday IV, Sammy 27 24 477 77 128 .602 0 1 .000 34 62 .548 188 7.0
32 Luers, Dan 23 19 700 62 145 .428 25 47 .532 30 38 .789 179 7.8
05 Bizimana, Paul 28 16 670 71 181 .392 20 69 .290 46 66 .697 208 7.4
04 Lane, CJ 31 7 615 71 197 .360 33 99 .333 42 59 .712 217 7.0
55 Rufino bolis, Rodolfo 29 18 717 71 169 .420 9 35 .257 28 65 .431 179 6.2
13 Abraham, Henry 16 16 540 35 94 .372 25 65 .385 6 11 .545 101 6.3
34 Hamlin, Jermaine 13 3 271 36 78 .462 0 0 .000 17 27 .630 89 6.8
02 Baker, Myles 1 0 14 1 3 .333 0 1 .000 2 2 1.000 4 4.0
12 Schnyders, Micah 27 2 356 19 73 .260 5 21 .238 21 27 .778 64 2.4
10 Wood, Elijah 5 2 63 4 18 .222 1 8 .125 4 5 .800 13 2.6
11 Alleruzzo IV, Barlow 3 1 34 2 7 .286 0 4 .000 2 2 1.000 6 2.0
21 Robinson, Chris 11 1 149 7 32 .219 1 5 .200 10 14 .714 25 2.3
02 Shumpert, Will 5 0 27 2 3 .667 0 0 .000 2 3 .667 6 1.2
Total 31 6200 623 1567 .398 185 568 .326 315 494 .638 1746 56.32
Opponents 31 6200 820 1803 .455 268 787 .341 297 435 .683 2205 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Friday IV, Sammy 1 23.0 .857 .000 .250 1.0 3.0 4.0 1.0 0.0 0.0 13.0
23 Clements, Kejuan 27 31.8 .363 .228 .593 0.3 3.6 3.9 4.5 1.0 0.3 8.3
01 Charles, Kashawn 26 26.3 .373 .358 .826 0.3 2.0 2.3 1.4 1.0 0.2 8.9
20 Friday IV, Sammy 27 17.7 .602 .000 .548 1.4 2.3 3.7 0.1 0.4 0.2 7.0
32 Luers, Dan 23 30.4 .428 .532 .789 0.1 3.2 3.3 1.9 0.9 0.0 7.8
05 Bizimana, Paul 28 23.9 .392 .290 .697 0.9 3.1 4.1 1.0 0.8 0.9 7.4
04 Lane, CJ 31 19.8 .360 .333 .712 0.5 1.7 2.2 0.5 0.5 0.2 7.0
55 Rufino bolis, Rodolfo 29 24.7 .420 .257 .431 2.0 3.0 5.0 1.4 1.2 0.6 6.2
13 Abraham, Henry 16 33.8 .372 .385 .545 0.1 2.2 2.3 2.7 0.9 0.1 6.3
34 Hamlin, Jermaine 13 20.8 .462 .000 .630 1.2 2.2 3.3 0.2 0.5 1.7 6.8
02 Baker, Myles 1 14.0 .333 .000 1.000 0.0 1.0 1.0 1.0 0.0 1.0 4.0
12 Schnyders, Micah 27 13.2 .260 .238 .778 0.1 0.9 1.0 0.3 0.2 0.0 2.4
10 Wood, Elijah 5 12.6 .222 .125 .800 0.0 1.0 1.0 0.8 1.0 0.0 2.6
11 Alleruzzo IV, Barlow 3 11.3 .286 .000 1.000 1.0 2.3 3.3 0.7 0.0 0.0 2.0
21 Robinson, Chris 11 13.5 .219 .200 .714 0.3 1.0 1.3 1.8 0.5 0.1 2.3
02 Shumpert, Will 5 5.4 .667 .000 .667 0.2 0.4 0.6 0.0 0.8 0.0 1.2
Total 31 200.0 .398 .326 .638 7.2 22.5 29.6 11.8 6.3 3.0 56.32
Opponents 31 200.0 .455 .341 .683 11.2 25.7 36.9 16.2 8.6 4.2 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/09/21 56-80 L 19-51 .373 6-20 .300 12-16 .750 6 32 38 38.0 17 13 19 8 1 56 56.0
at Saint Louis 11/12/21 44-86 L 13-50 .260 5-18 .278 13-17 .765 5 20 25 31.5 18 4 18 4 6 44 50.0
vs Central Mich. 11/15/21 61-62 L 21-52 .404 8-25 .320 11-18 .611 8 34 42 35.0 17 16 17 3 8 61 53.7
vs Rockford 11/18/21 96-64 W 37-59 .627 6-15 .400 16-24 .667 12 27 39 36.0 9 21 18 7 11 96 64.3
at Eastern Ky. 11/22/21 43-82 L 15-58 .259 5-26 .192 8-15 .533 11 32 43 37.4 10 8 26 2 9 43 60.0
at Albany (NY) 11/24/21 62-64 L 25-62 .403 9-17 .529 3-4 .750 10 25 35 37.0 16 14 12 1 2 62 60.3
vs Evansville 11/28/21 54-70 L 19-50 .380 3-10 .300 13-20 .650 10 28 38 37.1 12 8 16 3 6 54 59.4
at Northern Ill. 12/01/21 45-55 L 15-50 .300 7-28 .250 8-12 .667 6 23 29 36.1 15 11 16 5 8 45 57.6
vs North Park 12/04/21 76-71 W 27-55 .491 12-28 .429 10-17 .588 11 20 31 35.6 16 21 12 4 4 76 59.7
at Missouri 12/07/21 44-72 L 18-50 .360 4-17 .235 4-9 .444 7 14 21 34.1 11 11 19 2 7 44 58.1
at Butler 12/11/21 54-66 L 21-50 .420 8-27 .296 4-6 .667 5 23 28 33.5 15 15 16 5 3 54 57.7
at Western Ill. 12/18/21 54-71 L 23-57 .404 5-13 .385 3-7 .429 5 24 29 33.2 16 13 13 3 6 54 57.4
at Ball St. 12/21/21 55-75 L 18-41 .439 6-17 .353 13-21 .619 5 22 27 32.7 25 12 20 6 5 55 57.2
at Morehead State 12/29/21 50-63 L 20-48 .417 7-14 .500 3-10 .300 9 17 26 32.2 14 11 15 2 6 50 56.7
vs SIUE 01/13/22 53-66 L 18-55 .327 5-26 .192 12-23 .522 10 18 28 31.9 19 10 11 3 13 53 56.5
vs Murray St. 01/17/22 46-72 L 14-49 .286 5-19 .263 13-19 .684 11 15 26 31.6 11 8 17 2 10 46 55.8
at Murray St. 01/20/22 51-91 L 18-48 .375 8-21 .381 7-15 .467 3 19 22 31.0 12 10 12 3 2 51 55.5
vs Southeast Mo. St. 01/22/22 58-87 L 19-50 .380 6-16 .375 14-21 .667 6 21 27 30.8 19 10 17 1 7 58 55.7
vs Belmont 01/24/22 56-90 L 22-52 .423 6-20 .300 6-12 .500 6 25 31 30.8 11 13 16 3 2 56 55.7
at UT Martin 01/27/22 58-53 W 21-39 .538 3-11 .273 13-22 .591 4 24 28 30.7 12 12 17 5 4 58 55.8
vs Tennessee St. 01/29/22 62-57 W 18-42 .429 4-11 .364 22-30 .733 5 24 29 30.6 17 11 19 7 5 62 56.1
at Southeast Mo. St. 02/05/22 56-63 L 20-51 .392 8-20 .400 8-11 .727 8 24 32 30.6 15 8 21 2 7 56 56.1
at Tennessee Tech 02/07/22 58-84 L 22-52 .423 7-22 .318 7-10 .700 7 16 23 30.3 9 15 15 0 6 58 56.2
vs Tennessee Tech 02/10/22 62-73 L 22-52 .423 5-21 .238 13-21 .619 6 13 19 29.8 14 12 6 1 10 62 56.4
vs UT Martin 02/12/22 82-70 W 28-58 .483 11-23 .478 15-22 .682 9 23 32 29.9 17 19 9 0 9 82 57.4
at Austin Peay 02/14/22 54-62 L 15-40 .375 0-11 .000 24-31 .774 4 27 31 30.0 19 9 18 2 9 54 57.3
at Belmont 02/17/22 57-81 L 24-56 .429 6-14 .429 3-5 .600 6 19 25 29.8 10 12 17 3 8 57 57.3
at Tennessee St. 02/19/22 49-63 L 19-48 .396 7-20 .350 4-6 .667 8 21 29 29.8 12 9 19 3 7 49 57.0
at SIUE 02/21/22 52-66 L 17-48 .354 6-17 .353 12-19 .632 8 23 31 29.8 11 10 15 1 5 52 56.8
vs Morehead St. 02/24/22 46-82 L 17-51 .333 2-11 .182 10-15 .667 7 22 29 29.8 14 7 17 2 6 46 56.5
vs Austin Peay 02/26/22 52-64 L 18-43 .419 5-10 .500 11-16 .688 5 21 26 29.6 18 14 15 0 4 52 56.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/09/21 80-56 W 28-69 .406 8-22 .364 16-22 .727 13 27 40 40.0 16 19 5 6 16 80 80.0
Saint Louis 11/12/21 86-44 W 32-65 .492 3-15 .200 19-24 .792 16 33 49 44.5 17 15 9 2 8 86 83.0
Central Mich. 11/15/21 62-61 W 25-59 .424 9-25 .360 3-12 .250 7 29 36 41.7 20 12 11 3 11 62 76.0
Rockford 11/18/21 64-96 L 22-61 .361 12-32 .375 8-9 .889 13 14 27 38.0 20 18 22 3 9 64 73.0
Eastern Ky. 11/22/21 82-43 W 30-77 .390 14-44 .318 8-10 .800 16 36 52 40.8 12 20 13 12 19 82 74.8
Albany (NY) 11/24/21 64-62 W 23-52 .442 8-21 .381 10-16 .625 4 26 30 39.0 16 12 11 0 5 64 73.0
Evansville 11/28/21 70-54 W 27-65 .415 11-31 .355 5-8 .625 13 24 37 38.7 18 11 7 6 9 70 72.6
Northern Ill. 12/01/21 55-45 W 21-51 .412 5-16 .313 8-11 .727 9 31 40 38.9 18 9 18 3 7 55 70.4
North Park 12/04/21 71-76 L 25-61 .410 9-17 .529 12-19 .632 20 23 43 39.3 22 13 11 1 6 71 70.4
Missouri 12/07/21 72-44 W 29-57 .509 2-19 .105 12-15 .800 14 28 42 39.6 14 14 14 4 13 72 70.6
Butler 12/11/21 66-54 W 26-60 .433 6-22 .273 8-10 .800 11 23 34 39.1 11 17 8 4 7 66 70.2
Western Ill. 12/18/21 71-54 W 26-59 .441 10-25 .400 9-13 .692 10 31 41 39.3 10 15 11 4 8 71 70.3
Ball St. 12/21/21 75-55 W 26-55 .473 7-23 .304 16-25 .640 13 19 32 38.7 21 18 12 4 11 75 70.6
Morehead State 12/29/21 63-50 W 23-48 .479 6-17 .353 11-15 .733 9 22 31 38.1 11 15 14 8 5 63 70.1
SIUE 01/13/22 66-53 W 24-52 .462 4-20 .200 14-22 .636 14 36 50 38.9 20 12 19 6 4 66 69.8
Murray St. 01/17/22 72-46 W 28-55 .509 9-23 .391 7-10 .700 14 28 42 39.1 20 19 18 8 9 72 69.9
Murray St. 01/20/22 91-51 W 35-68 .515 14-34 .412 7-12 .583 15 30 45 39.5 16 25 6 4 6 91 71.2
Southeast Mo. St. 01/22/22 87-58 W 31-63 .492 15-35 .429 10-16 .625 14 28 42 39.6 22 27 12 4 8 87 72.1
Belmont 01/24/22 90-56 W 33-67 .493 14-40 .350 10-13 .769 9 27 36 39.4 12 27 6 4 12 90 73.0
UT Martin 01/27/22 53-58 L 22-59 .373 3-22 .136 6-9 .667 14 20 34 39.2 17 13 13 4 9 53 72.0
Tennessee St. 01/29/22 57-62 L 19-56 .339 6-24 .250 13-16 .813 13 20 33 38.9 28 9 15 4 5 57 71.3
Southeast Mo. St. 02/05/22 63-56 W 23-55 .418 11-32 .344 6-13 .462 8 18 26 38.3 15 16 16 0 9 63 70.9
Tennessee Tech 02/07/22 84-58 W 31-56 .554 14-28 .500 8-11 .727 12 25 37 38.2 14 21 14 0 9 84 71.5
Tennessee Tech 02/10/22 73-62 W 29-50 .580 8-18 .444 7-12 .583 11 25 36 38.1 17 15 19 2 4 73 71.5
UT Martin 02/12/22 70-82 L 23-47 .489 8-26 .308 16-24 .667 6 26 32 37.9 22 14 16 1 4 70 71.5
Austin Peay 02/14/22 62-54 W 21-58 .362 9-32 .281 11-13 .846 11 23 34 37.7 19 16 14 2 10 62 71.1
Belmont 02/17/22 81-57 W 36-61 .590 7-26 .269 2-2 1.000 6 26 32 37.5 11 23 11 8 10 81 71.5
Tennessee St. 02/19/22 63-49 W 25-53 .472 6-18 .333 7-7 1.000 5 21 26 37.1 11 14 10 6 11 63 71.2
SIUE 02/21/22 66-52 W 24-59 .407 10-25 .400 8-13 .615 14 26 40 37.2 17 13 11 2 9 66 71.0
Morehead St. 02/24/22 82-46 W 32-55 .582 11-27 .407 7-14 .500 4 29 33 37.1 15 18 10 7 8 82 71.4
Austin Peay 02/26/22 64-52 W 21-50 .420 9-28 .321 13-19 .684 10 22 32 36.9 18 11 11 7 6 64 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/09/21 56-80 -24 19-51/28-69 .373/.406 6-20/8-22 .300/.364 12-16/16-22 .750-.727 38/40 -2 13/19 19/5 8/6 1/16 17/16
Saint Louis 11/12/21 44-86 -42 13-50/32-65 .260/.492 5-18/3-15 .278/.200 13-17/19-24 .765-.792 25/49 -24 4/15 18/9 4/2 6/8 18/17
Central Mich. 11/15/21 61-62 -1 21-52/25-59 .404/.424 8-25/9-25 .320/.360 11-18/3-12 .611-.250 42/36 6 16/12 17/11 3/3 8/11 17/20
Rockford 11/18/21 96-64 32 37-59/22-61 .627/.361 6-15/12-32 .400/.375 16-24/8-9 .667-.889 39/27 12 21/18 18/22 7/3 11/9 9/20
Eastern Ky. 11/22/21 43-82 -39 15-58/30-77 .259/.390 5-26/14-44 .192/.318 8-15/8-10 .533-.800 43/52 -9 8/20 26/13 2/12 9/19 10/12
Albany (NY) 11/24/21 62-64 -2 25-62/23-52 .403/.442 9-17/8-21 .529/.381 3-4/10-16 .750-.625 35/30 5 14/12 12/11 1/0 2/5 16/16
Evansville 11/28/21 54-70 -16 19-50/27-65 .380/.415 3-10/11-31 .300/.355 13-20/5-8 .650-.625 38/37 1 8/11 16/7 3/6 6/9 12/18
Northern Ill. 12/01/21 45-55 -10 15-50/21-51 .300/.412 7-28/5-16 .250/.313 8-12/8-11 .667-.727 29/40 -11 11/9 16/18 5/3 8/7 15/18
North Park 12/04/21 76-71 5 27-55/25-61 .491/.410 12-28/9-17 .429/.529 10-17/12-19 .588-.632 31/43 -12 21/13 12/11 4/1 4/6 16/22
Missouri 12/07/21 44-72 -28 18-50/29-57 .360/.509 4-17/2-19 .235/.105 4-9/12-15 .444-.800 21/42 -21 11/14 19/14 2/4 7/13 11/14
Butler 12/11/21 54-66 -12 21-50/26-60 .420/.433 8-27/6-22 .296/.273 4-6/8-10 .667-.800 28/34 -6 15/17 16/8 5/4 3/7 15/11
Western Ill. 12/18/21 54-71 -17 23-57/26-59 .404/.441 5-13/10-25 .385/.400 3-7/9-13 .429-.692 29/41 -12 13/15 13/11 3/4 6/8 16/10
Ball St. 12/21/21 55-75 -20 18-41/26-55 .439/.473 6-17/7-23 .353/.304 13-21/16-25 .619-.640 27/32 -5 12/18 20/12 6/4 5/11 25/21
Morehead State 12/29/21 50-63 -13 20-48/23-48 .417/.479 7-14/6-17 .500/.353 3-10/11-15 .300-.733 26/31 -5 11/15 15/14 2/8 6/5 14/11
SIUE 01/13/22 53-66 -13 18-55/24-52 .327/.462 5-26/4-20 .192/.200 12-23/14-22 .522-.636 28/50 -22 10/12 11/19 3/6 13/4 19/20
Murray St. 01/17/22 46-72 -26 14-49/28-55 .286/.509 5-19/9-23 .263/.391 13-19/7-10 .684-.700 26/42 -16 8/19 17/18 2/8 10/9 11/20
Murray St. 01/20/22 51-91 -40 18-48/35-68 .375/.515 8-21/14-34 .381/.412 7-15/7-12 .467-.583 22/45 -23 10/25 12/6 3/4 2/6 12/16
Southeast Mo. St. 01/22/22 58-87 -29 19-50/31-63 .380/.492 6-16/15-35 .375/.429 14-21/10-16 .667-.625 27/42 -15 10/27 17/12 1/4 7/8 19/22
Belmont 01/24/22 56-90 -34 22-52/33-67 .423/.493 6-20/14-40 .300/.350 6-12/10-13 .500-.769 31/36 -5 13/27 16/6 3/4 2/12 11/12
UT Martin 01/27/22 58-53 5 21-39/22-59 .538/.373 3-11/3-22 .273/.136 13-22/6-9 .591-.667 28/34 -6 12/13 17/13 5/4 4/9 12/17
Tennessee St. 01/29/22 62-57 5 18-42/19-56 .429/.339 4-11/6-24 .364/.250 22-30/13-16 .733-.813 29/33 -4 11/9 19/15 7/4 5/5 17/28
Southeast Mo. St. 02/05/22 56-63 -7 20-51/23-55 .392/.418 8-20/11-32 .400/.344 8-11/6-13 .727-.462 32/26 6 8/16 21/16 2/0 7/9 15/15
Tennessee Tech 02/07/22 58-84 -26 22-52/31-56 .423/.554 7-22/14-28 .318/.500 7-10/8-11 .700-.727 23/37 -14 15/21 15/14 0/0 6/9 9/14
Tennessee Tech 02/10/22 62-73 -11 22-52/29-50 .423/.580 5-21/8-18 .238/.444 13-21/7-12 .619-.583 19/36 -17 12/15 6/19 1/2 10/4 14/17
UT Martin 02/12/22 82-70 12 28-58/23-47 .483/.489 11-23/8-26 .478/.308 15-22/16-24 .682-.667 32/32 0 19/14 9/16 0/1 9/4 17/22
Austin Peay 02/14/22 54-62 -8 15-40/21-58 .375/.362 0-11/9-32 .000/.281 24-31/11-13 .774-.846 31/34 -3 9/16 18/14 2/2 9/10 19/19
Belmont 02/17/22 57-81 -24 24-56/36-61 .429/.590 6-14/7-26 .429/.269 3-5/2-2 .600-1.000 25/32 -7 12/23 17/11 3/8 8/10 10/11
Tennessee St. 02/19/22 49-63 -14 19-48/25-53 .396/.472 7-20/6-18 .350/.333 4-6/7-7 .667-1.000 29/26 3 9/14 19/10 3/6 7/11 12/11
SIUE 02/21/22 52-66 -14 17-48/24-59 .354/.407 6-17/10-25 .353/.400 12-19/8-13 .632-.615 31/40 -9 10/13 15/11 1/2 5/9 11/17
Morehead St. 02/24/22 46-82 -36 17-51/32-55 .333/.582 2-11/11-27 .182/.407 10-15/7-14 .667-.500 29/33 -4 7/18 17/10 2/7 6/8 14/15
Austin Peay 02/26/22 52-64 -12 18-43/21-50 .419/.420 5-10/9-28 .500/.321 11-16/13-19 .688-.684 26/32 -6 14/11 15/11 0/7 4/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Rockford (11/18/21)
FIELD GOALS MADE 37 Rockford (11/18/21)
FIELD GOAL ATTEMPTS 62 Albany (NY) (11/24/21)
3 PT FIELD GOALS MADE 12 North Park (12/04/21)
3 PT FG ATTEMPTS 28 North Park (12/04/21); Northern Ill. (12/01/21)
FREE THROWS MADE 24 Austin Peay (02/14/22)
FREE THROW ATTEMPTS 31 Austin Peay (02/14/22)
REBOUNDS 43 Eastern Ky. (11/22/21)
ASSISTS 21 Rockford (11/18/21); North Park (12/04/21)
STEALS 13 SIUE (01/13/22)
BLOCKED SHOTS 8 Northwestern (11/09/21)
TURNOVERS 26 Eastern Ky. (11/22/21)
FOULS 25 Ball St. (12/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Charles,Kashawn UT Martin (02/12/22)
FIELD GOALS MADE 10 Charles,Kashawn UT Martin (02/12/22)
FIELD GOAL ATTEMPTS 18 Charles,Kashawn UT Martin (02/12/22)
3 PT FIELD GOALS MADE 6 Charles,Kashawn UT Martin (02/12/22)
3 PT FG ATTEMPTS 11 Charles,Kashawn Belmont (01/24/22); UT Martin (02/12/22)
FREE THROWS MADE 10 Luers,Dan Austin Peay (02/14/22)
FREE THROW ATTEMPTS 11 Clements,Kejuan; Luers,Dan UT Martin (02/12/22); Austin Peay (02/14/22)
REBOUNDS 11 Rufino Bolis,Rodolfo; Bizimana,Paul UT Martin (02/12/22); Austin Peay (02/14/22)
ASSISTS 11 Clements,Kejuan North Park (12/04/21)
STEALS 5 Rufino Bolis,Rodolfo Murray St. (01/17/22)
BLOCKED SHOTS 5 Hamlin,Jermaine Northwestern (11/09/21)
TURNOVERS 7 Clements,Kejuan Northwestern (11/09/21)
FOULS 5 Rufino Bolis,Rodolfo; Friday IV,Sammy; Luers,Dan; HAMLIN,JERMAINE Southeast Mo. St. (01/22/22); Morehead St. (02/24/22); Austin Peay (02/26/22); Saint Louis (11/12/21); Ball St. (12/21/21); Morehead State (12/29/21); Southeast Mo. St. (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Charles, Kashawn 26 231 8.9
#23 Clements, Kejuan 27 223 8.3
#04 Lane, CJ 31 217 7.0
#05 Bizimana, Paul 28 208 7.4
#20 Friday IV, Sammy 27 188 7.0
#32 Luers, Dan 23 179 7.8
#55 Rufino bolis, Rodolfo 29 179 6.2
#13 Abraham, Henry 16 101 6.3
#34 Hamlin, Jermaine 13 89 6.8
#12 Schnyders, Micah 27 64 2.4
#21 Robinson, Chris 11 25 2.3
#20 Friday IV, Sammy 1 13 13.0
#10 Wood, Elijah 5 13 2.6
#11 Alleruzzo IV, Barlow 3 6 2.0
#02 Shumpert, Will 5 6 1.2
#02 Baker, Myles 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Charles, Kashawn 26 82 220 .373 3.2 8.5
#23 Clements, Kejuan 27 77 212 .363 2.9 7.9
#20 Friday IV, Sammy 27 77 128 .602 2.9 4.7
#05 Bizimana, Paul 28 71 181 .392 2.5 6.5
#04 Lane, CJ 31 71 197 .360 2.3 6.4
#55 Rufino bolis, Rodolfo 29 71 169 .420 2.4 5.8
#32 Luers, Dan 23 62 145 .428 2.7 6.3
#34 Hamlin, Jermaine 13 36 78 .462 2.8 6.0
#13 Abraham, Henry 16 35 94 .372 2.2 5.9
