Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-19, 8-12)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 2062 2140
Points Per Game 66.5 69.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 742-1801 714-1680
FG: Percentage .412 .425
FG: Per Game 23.9 23.0
3PT: Made-Attempted 166-520 257-741
3PT: Percentage .319 .347
3PT: Per Game 5.4 8.3
FT: Made-Attempted 412-608 455-642
FT: Percentage .678 .709
FT: Per Game 13.3 14.7
Rebounding
Total 1094 1124
Per Game 35.3 36.3
Margin -1.0 --
Assists
Total 350 438
Per Game 11.3 14.1
Turnovers
Total 387 464
Per Game 12.5 15.0
Margin 2.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.7 12.5
Steals
Total 278 191
Per Game 9.0 6.2
Blocks
Total 85 139
Per Game 2.7 4.5
Attendance
Total 17418 59460
Per Game 14-1,244 16-3,716

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Shelton, Nakyel 29 28 985 34.0 165 382 .432 49 135 .363 114 139 .820 493 17.0 27 107 134 4.6 86 57 75 46 23
40 Jacobi, Kooper 31 31 1039 33.5 140 325 .431 32 99 .323 54 77 .701 366 11.8 88 189 277 8.9 79 59 30 34 14
02 Stapleton, Artese 24 22 696 29.0 95 227 .419 18 53 .340 71 97 .732 279 11.6 18 60 78 3.3 60 65 55 49 3
05 Fruster, Zion 28 21 835 29.8 116 286 .406 36 103 .350 56 73 .767 324 11.6 17 69 86 3.1 31 33 46 29 2
09 Curtis, Obadiah 26 1 471 18.1 67 145 .462 10 35 .286 27 48 .563 171 6.6 22 51 73 2.8 40 19 33 17 9
01 Sawyer Jr, Corey 14 8 319 22.8 21 70 .300 9 32 .281 23 30 .767 74 5.3 2 26 28 2.0 18 16 9 6 3
04 Griffin, Isaiah 4 1 38 9.5 4 7 .571 3 5 .600 8 13 .615 19 4.8 1 2 3 0.8 7 1 5 1 0
11 Olafioye, Malik 23 12 476 20.7 34 88 .386 3 19 .158 16 27 .593 87 3.8 3 37 40 1.7 52 37 26 18 5
08 Goodman, Blake 7 0 102 14.6 9 24 .375 3 18 .167 5 6 .833 26 3.7 0 5 5 0.7 10 2 5 4 1
23 Bolis, Rodolfo 31 29 587 18.9 38 112 .339 0 1 .000 16 43 .372 92 3.0 55 70 125 4.0 92 36 38 38 17
17 Grbovic, Lazar 23 0 180 7.8 18 53 .340 0 3 .000 4 13 .308 40 1.7 23 14 37 1.6 34 7 15 10 3
24 McMorris, Terry 20 0 124 6.2 12 19 .632 1 1 1.000 9 22 .409 34 1.7 6 23 29 1.5 7 5 3 10 1
22 Kalle, Sekou 22 2 178 8.1 12 28 .429 0 0 .000 4 9 .444 28 1.3 16 13 29 1.3 39 7 15 8 2
10 Connor, Jackson 8 0 42 5.3 4 10 .400 0 4 .000 1 2 .500 9 1.1 3 6 9 1.1 2 2 1 1 0
12 Prost, Carson 17 0 157 9.2 7 21 .333 2 10 .200 3 7 .429 19 1.1 2 11 13 0.8 20 3 2 7 2
06 O'Connor, Kam 9 0 21 2.3 0 4 .000 0 2 .000 1 2 .500 1 0.1 0 2 2 0.2 0 1 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 51 126 4.1 0 0 28 0 0  
Total 31 6250 201.6 742 1801 .412 166 520 .319 412 608 .678 2062 66.52 358 736 1094 35.3 577 350 387 278 85
Opponents 31 6250 201.6 714 1680 .425 257 741 .347 455 642 .709 2140 69.03 325 799 1124 36.3 519 438 464 191 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Shelton, Nakyel 19 18 649 34.2 98 232 .422 35 89 .393 80 98 .816 311 16.4 19 66 85 4.5 61 35 1.8 52 31 14
02 Stapleton, Artese 18 18 543 30.2 72 171 .421 15 44 .341 60 80 .750 219 12.2 15 49 64 3.6 45 43 2.4 40 34 2
05 Fruster, Zion 17 11 504 29.6 67 169 .396 20 65 .308 49 58 .845 203 11.9 7 36 43 2.5 23 16 0.9 28 17 1
40 Jacobi, Kooper 20 20 679 34.0 79 196 .403 20 64 .313 29 47 .617 207 10.4 56 124 180 9.0 55 36 1.8 21 23 7
09 Curtis, Obadiah 19 1 360 18.9 44 101 .436 8 31 .258 18 29 .621 114 6.0 17 33 50 2.6 30 17 0.9 23 8 6
01 Sawyer Jr, Corey 14 8 319 22.8 21 70 .300 9 32 .281 23 30 .767 74 5.3 2 26 28 2.0 18 16 1.1 9 6 3
11 Olafioye, Malik 12 4 204 17.0 16 41 .390 2 8 .250 8 14 .571 42 3.5 2 12 14 1.2 22 13 1.1 15 6 0
23 Bolis, Rodolfo 20 18 412 20.6 24 78 .308 0 1 .000 9 23 .391 57 2.9 38 48 86 4.3 67 24 1.2 25 31 14
22 Kalle, Sekou 12 2 86 7.2 6 13 .462 0 0 .000 2 3 .667 14 1.2 8 3 11 0.9 21 4 0.3 7 4 2
24 McMorris, Terry 13 0 88 6.8 9 16 .563 1 1 1.000 4 8 .500 23 1.8 5 16 21 1.6 5 4 0.3 1 5 0
10 Connor, Jackson 7 0 24 3.4 1 4 .250 0 2 .000 0 0 .000 2 0.3 2 4 6 0.9 2 0 0.0 1 0 0
17 Grbovic, Lazar 14 0 111 7.9 3 26 .115 0 1 .000 2 5 .400 8 0.6 17 10 27 1.9 23 3 0.2 9 5 2
06 O'Connor, Kam 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Prost, Carson 8 0 42 5.3 2 4 .500 1 3 .333 2 4 .500 7 0.9 1 1 2 0.3 2 0 0.0 0 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 40 84 4.2 0 0 0.0 19 0 0  
Total 20 4025 201.3 442 1122 .394 111 341 .326 286 399 .717 1281 64.05 233 468 701 35.1 374 211 10.6 250 172 52
Opponents 20 4025 201.3 450 1057 .426 146 427 .342 280 412 .680 1326 66.30 205 505 710 35.5 334 264 13.2 285 124 91

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Shelton, Nakyel 29 28 985 165 382 .432 49 135 .363 114 139 .820 493 17.0
40 Jacobi, Kooper 31 31 1039 140 325 .431 32 99 .323 54 77 .701 366 11.8
02 Stapleton, Artese 24 22 696 95 227 .419 18 53 .340 71 97 .732 279 11.6
05 Fruster, Zion 28 21 835 116 286 .406 36 103 .350 56 73 .767 324 11.6
09 Curtis, Obadiah 26 1 471 67 145 .462 10 35 .286 27 48 .563 171 6.6
01 Sawyer Jr, Corey 14 8 319 21 70 .300 9 32 .281 23 30 .767 74 5.3
04 Griffin, Isaiah 4 1 38 4 7 .571 3 5 .600 8 13 .615 19 4.8
23 Bolis, Rodolfo 31 29 587 38 112 .339 0 1 .000 16 43 .372 92 3.0
11 Olafioye, Malik 23 12 476 34 88 .386 3 19 .158 16 27 .593 87 3.8
08 Goodman, Blake 7 0 102 9 24 .375 3 18 .167 5 6 .833 26 3.7
22 Kalle, Sekou 22 2 178 12 28 .429 0 0 .000 4 9 .444 28 1.3
10 Connor, Jackson 8 0 42 4 10 .400 0 4 .000 1 2 .500 9 1.1
17 Grbovic, Lazar 23 0 180 18 53 .340 0 3 .000 4 13 .308 40 1.7
24 McMorris, Terry 20 0 124 12 19 .632 1 1 1.000 9 22 .409 34 1.7
12 Prost, Carson 17 0 157 7 21 .333 2 10 .200 3 7 .429 19 1.1
06 O'Connor, Kam 9 0 21 0 4 .000 0 2 .000 1 2 .500 1 0.1
Total 31 6250 742 1801 .412 166 520 .319 412 608 .678 2062 66.52
Opponents 31 6250 714 1680 .425 257 741 .347 455 642 .709 2140 69.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Shelton, Nakyel 29 34.0 .432 .363 .820 0.9 3.7 4.6 2.0 1.6 0.8 17.0
40 Jacobi, Kooper 31 33.5 .431 .323 .701 2.8 6.1 8.9 1.9 1.1 0.5 11.8
02 Stapleton, Artese 24 29.0 .419 .340 .732 0.8 2.5 3.3 2.7 2.0 0.1 11.6
05 Fruster, Zion 28 29.8 .406 .350 .767 0.6 2.5 3.1 1.2 1.0 0.1 11.6
09 Curtis, Obadiah 26 18.1 .462 .286 .563 0.8 2.0 2.8 0.7 0.7 0.3 6.6
01 Sawyer Jr, Corey 14 22.8 .300 .281 .767 0.1 1.9 2.0 1.1 0.4 0.2 5.3
04 Griffin, Isaiah 4 9.5 .571 .600 .615 0.3 0.5 0.8 0.3 0.3 0.0 4.8
23 Bolis, Rodolfo 31 18.9 .339 .000 .372 1.8 2.3 4.0 1.2 1.2 0.5 3.0
11 Olafioye, Malik 23 20.7 .386 .158 .593 0.1 1.6 1.7 1.6 0.8 0.2 3.8
08 Goodman, Blake 7 14.6 .375 .167 .833 0.0 0.7 0.7 0.3 0.6 0.1 3.7
22 Kalle, Sekou 22 8.1 .429 .000 .444 0.7 0.6 1.3 0.3 0.4 0.1 1.3
10 Connor, Jackson 8 5.3 .400 .000 .500 0.4 0.8 1.1 0.3 0.1 0.0 1.1
17 Grbovic, Lazar 23 7.8 .340 .000 .308 1.0 0.6 1.6 0.3 0.4 0.1 1.7
24 McMorris, Terry 20 6.2 .632 1.000 .409 0.3 1.2 1.5 0.3 0.5 0.1 1.7
12 Prost, Carson 17 9.2 .333 .200 .429 0.1 0.6 0.8 0.2 0.4 0.1 1.1
06 O'Connor, Kam 9 2.3 .000 .000 .500 0.0 0.2 0.2 0.1 0.0 0.0 0.1
Total 31 201.6 .412 .319 .678 11.5 23.7 35.3 11.3 9.0 2.7 66.52
Opponents 31 201.6 .425 .347 .709 10.5 25.8 36.3 14.1 6.2 4.5 69.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/04/24 67-112 L 26-68 .382 4-12 .333 11-25 .440 6 22 28 28.0 29 5 8 1 5 67 67.0
vs Earlham 11/06/24 97-61 W 36-69 .522 5-14 .357 20-32 .625 18 33 51 39.5 19 16 14 7 14 97 82.0
at Indiana 11/10/24 55-90 L 21-57 .368 7-20 .350 6-9 .667 7 19 26 35.0 15 8 17 0 8 55 73.0
at Northwestern 11/15/24 58-67 L (OT) 25-61 .410 3-19 .158 5-8 .625 14 19 33 34.5 20 20 15 4 9 58 69.3
at DePaul 11/19/24 69-78 L 23-57 .404 7-15 .467 16-17 .941 10 23 33 34.2 19 11 14 2 10 69 69.2
at Valparaiso 11/24/24 53-81 L 19-48 .396 5-18 .278 10-20 .500 9 22 31 33.7 19 7 12 3 6 53 66.5
vs NIU 11/29/24 72-59 W 26-58 .448 3-13 .231 17-22 .773 9 36 45 35.3 15 11 10 4 8 72 67.3
at Butler 12/03/24 58-73 L 21-64 .328 8-20 .400 8-13 .615 11 16 27 34.3 23 10 10 1 7 58 66.1
vs Calumet Col. 12/06/24 87-57 W 32-65 .492 6-20 .300 17-27 .630 12 27 39 34.8 13 21 9 8 10 87 68.4
at Eastern Ky. 12/14/24 66-81 L 28-67 .418 3-18 .167 7-15 .467 18 27 45 35.8 15 7 17 1 9 66 68.2
at Southeast Mo. St. 12/19/24 72-79 L 23-56 .411 5-14 .357 21-29 .724 17 17 34 35.6 20 6 12 2 8 72 68.5
vs Blackburn 12/28/24 99-55 W 43-65 .662 4-10 .400 9-21 .429 11 24 35 35.6 16 23 11 2 20 99 71.1
vs Lindenwood 01/02/25 78-74 W (OT) 25-53 .472 6-11 .545 22-36 .611 8 32 40 35.9 26 9 21 3 8 78 71.6
vs Western Ill. 01/04/25 67-75 L 24-59 .407 2-17 .118 17-22 .773 13 21 34 35.8 14 14 12 5 9 67 71.3
vs SIUE 01/07/25 57-60 L 20-54 .370 5-18 .278 12-15 .800 9 21 30 35.4 21 10 10 5 12 57 70.3
vs Tennessee Tech 01/09/25 64-69 L 20-54 .370 5-16 .313 19-24 .792 11 29 40 35.7 16 10 9 5 4 64 69.9
at UT Martin 01/16/25 63-68 L 22-52 .423 11-27 .407 8-14 .571 7 29 36 35.7 19 14 19 3 3 63 69.5
at Tennessee St. 01/18/25 65-84 L 24-61 .393 4-16 .250 13-20 .650 16 17 33 35.6 19 8 18 0 9 65 69.3
vs Morehead St. 01/23/25 66-73 L 25-52 .481 7-16 .438 9-12 .750 5 18 23 34.9 17 10 4 1 4 66 69.1
vs Southern Ind. 01/25/25 60-64 L 21-58 .362 7-20 .350 11-21 .524 15 22 37 35.0 25 13 10 2 10 60 68.7
at Little Rock 01/27/25 56-54 W 19-48 .396 6-20 .300 12-17 .706 11 22 33 34.9 17 12 17 3 9 56 68.0
at Western Ill. 01/30/25 71-59 W 27-60 .450 5-14 .357 12-18 .667 12 28 40 35.1 14 13 7 0 6 71 68.2
at Lindenwood 02/01/25 76-70 W 25-61 .410 7-17 .412 19-25 .760 16 25 41 35.4 18 8 13 3 8 76 68.5
at SIUE 02/04/25 41-66 L 14-52 .269 3-14 .214 10-17 .588 7 26 33 35.3 17 5 10 2 5 41 67.4
at Tennessee Tech 02/08/25 54-59 L 22-64 .344 4-18 .222 6-7 .857 14 23 37 35.4 21 13 10 0 11 54 66.8
vs Tennessee St. 02/13/25 49-66 L 16-58 .276 3-21 .143 14-22 .636 13 22 35 35.3 21 12 11 4 10 49 66.2
vs UT Martin 02/15/25 68-72 L 23-55 .418 9-25 .360 13-13 1.000 6 22 28 35.1 21 12 13 2 9 68 66.2
at Southern Ind. 02/20/25 63-54 W 24-66 .364 6-20 .300 9-13 .692 18 27 45 35.4 16 10 15 2 12 63 66.1
at Morehead St. 02/22/25 67-62 W 22-50 .440 5-10 .500 18-22 .818 8 19 27 35.1 14 13 10 2 9 67 66.1
vs Little Rock 02/27/25 71-60 W 22-51 .431 6-14 .429 21-29 .724 15 20 35 35.1 19 11 16 2 12 71 66.3
vs Southeast Mo. St. 03/01/25 73-58 W 24-58 .414 5-13 .385 20-23 .870 12 28 40 35.3 19 8 13 6 14 73 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/04/24 112-67 W 31-64 .484 16-42 .381 34-46 .739 14 44 58 58.0 21 16 13 9 2 112 112.0
Earlham 11/06/24 61-97 L 22-65 .338 6-21 .286 11-13 .846 11 17 28 43.0 21 9 19 6 4 61 86.5
Indiana 11/10/24 90-55 W 38-62 .613 6-18 .333 8-12 .667 7 31 38 41.3 14 26 12 6 11 90 87.7
Northwestern 11/15/24 67-58 W (OT) 21-52 .404 5-19 .263 20-27 .741 16 21 37 40.3 12 14 15 4 9 67 82.5
DePaul 11/19/24 78-69 W 23-53 .434 15-39 .385 17-23 .739 12 24 36 39.4 12 18 17 4 6 78 81.6
Valparaiso 11/24/24 81-53 W 24-62 .387 10-31 .323 23-25 .920 18 28 46 40.5 17 17 7 2 6 81 81.5
NIU 11/29/24 59-72 L 16-54 .296 11-37 .297 16-17 .941 3 26 29 38.9 20 13 12 5 6 59 78.3
Butler 12/03/24 73-58 W 23-44 .523 7-20 .350 20-25 .800 7 34 41 39.1 14 14 17 3 2 73 77.6
Calumet Col. 12/06/24 57-87 L 18-55 .327 8-26 .308 13-20 .650 13 27 40 39.2 23 12 23 4 3 57 75.3
Eastern Ky. 12/14/24 81-66 W 28-62 .452 17-38 .447 8-12 .667 10 26 36 38.9 16 21 15 5 12 81 75.9
Southeast Mo. St. 12/19/24 79-72 W 27-48 .563 10-22 .455 15-20 .750 5 19 24 37.5 21 18 13 6 4 79 76.2
Blackburn 12/28/24 55-99 L 20-50 .400 10-23 .435 5-10 .500 9 16 25 36.5 15 14 29 0 6 55 74.4
Lindenwood 01/02/25 74-78 L (OT) 21-60 .350 7-25 .280 25-33 .758 9 29 38 36.6 26 14 20 4 12 74 74.4
Western Ill. 01/04/25 75-67 W 28-54 .519 12-20 .600 7-10 .700 8 24 32 36.3 18 17 16 7 6 75 74.4
SIUE 01/07/25 60-57 W 20-49 .408 3-12 .250 17-29 .586 14 27 41 36.6 15 12 14 5 6 60 73.5
Tennessee Tech 01/09/25 69-64 W 22-61 .361 10-28 .357 15-24 .625 16 26 42 36.9 19 14 8 2 4 69 73.2
UT Martin 01/16/25 68-63 W 24-63 .381 6-30 .200 14-18 .778 14 26 40 37.1 15 11 11 6 11 68 72.9
Tennessee St. 01/18/25 84-65 W 27-52 .519 6-16 .375 24-29 .828 11 25 36 37.1 18 15 16 3 10 84 73.5
Morehead St. 01/23/25 73-66 W 25-48 .521 10-27 .370 13-19 .684 9 23 32 36.8 15 16 8 5 3 73 73.5
Southern Ind. 01/25/25 64-60 W 21-50 .420 7-19 .368 15-24 .625 10 29 39 36.9 17 13 13 5 7 64 73.0
Little Rock 01/27/25 54-56 L 20-46 .435 3-11 .273 11-17 .647 5 19 24 36.3 14 14 14 6 7 54 72.1
Western Ill. 01/30/25 59-71 L 22-50 .440 3-15 .200 12-17 .706 5 23 28 35.9 14 7 12 5 3 59 71.5
Lindenwood 02/01/25 70-76 L 24-63 .381 4-17 .235 18-25 .720 15 21 36 35.9 17 9 11 8 7 70 71.4
SIUE 02/04/25 66-41 W 26-62 .419 9-29 .310 5-12 .417 13 36 49 36.5 16 16 9 3 2 66 71.2
Tennessee Tech 02/08/25 59-54 W 20-45 .444 11-24 .458 8-16 .500 6 29 35 36.4 12 16 16 5 2 59 70.7
Tennessee St. 02/13/25 66-49 W 18-43 .419 6-15 .400 24-31 .774 8 34 42 36.6 13 15 16 6 6 66 70.5
UT Martin 02/15/25 72-68 W 27-57 .474 8-27 .296 10-18 .556 13 26 39 36.7 14 16 17 0 6 72 70.6
Southern Ind. 02/20/25 54-63 L 20-50 .400 5-16 .313 9-15 .600 6 27 33 36.6 15 8 18 4 8 54 70.0
Morehead St. 02/22/25 62-67 L 20-52 .385 10-27 .370 12-14 .857 14 22 36 36.6 16 11 15 0 5 62 69.7
Little Rock 02/27/25 60-71 L 20-52 .385 5-20 .250 15-23 .652 14 16 30 36.3 18 9 19 7 9 60 69.4
Southeast Mo. St. 03/01/25 58-73 L 18-52 .346 11-27 .407 11-18 .611 10 24 34 36.3 21 13 19 4 6 58 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/04/24 67-112 -45 26-68/31-64 .382/.484 4-12/16-42 .333/.381 11-25/34-46 .440-.739 28/58 -30 5/16 8/13 1/9 5/2 29/21
Earlham 11/06/24 97-61 36 36-69/22-65 .522/.338 5-14/6-21 .357/.286 20-32/11-13 .625-.846 51/28 23 16/9 14/19 7/6 14/4 19/21
Indiana 11/10/24 55-90 -35 21-57/38-62 .368/.613 7-20/6-18 .350/.333 6-9/8-12 .667-.667 26/38 -12 8/26 17/12 0/6 8/11 15/14
Northwestern 11/15/24 58-67 -9 25-61/21-52 .410/.404 3-19/5-19 .158/.263 5-8/20-27 .625-.741 33/37 -4 20/14 15/15 4/4 9/9 20/12
DePaul 11/19/24 69-78 -9 23-57/23-53 .404/.434 7-15/15-39 .467/.385 16-17/17-23 .941-.739 33/36 -3 11/18 14/17 2/4 10/6 19/12
Valparaiso 11/24/24 53-81 -28 19-48/24-62 .396/.387 5-18/10-31 .278/.323 10-20/23-25 .500-.920 31/46 -15 7/17 12/7 3/2 6/6 19/17
NIU 11/29/24 72-59 13 26-58/16-54 .448/.296 3-13/11-37 .231/.297 17-22/16-17 .773-.941 45/29 16 11/13 10/12 4/5 8/6 15/20
Butler 12/03/24 58-73 -15 21-64/23-44 .328/.523 8-20/7-20 .400/.350 8-13/20-25 .615-.800 27/41 -14 10/14 10/17 1/3 7/2 23/14
Calumet Col. 12/06/24 87-57 30 32-65/18-55 .492/.327 6-20/8-26 .300/.308 17-27/13-20 .630-.650 39/40 -1 21/12 9/23 8/4 10/3 13/23
Eastern Ky. 12/14/24 66-81 -15 28-67/28-62 .418/.452 3-18/17-38 .167/.447 7-15/8-12 .467-.667 45/36 9 7/21 17/15 1/5 9/12 15/16
Southeast Mo. St. 12/19/24 72-79 -7 23-56/27-48 .411/.563 5-14/10-22 .357/.455 21-29/15-20 .724-.750 34/24 10 6/18 12/13 2/6 8/4 20/21
Blackburn 12/28/24 99-55 44 43-65/20-50 .662/.400 4-10/10-23 .400/.435 9-21/5-10 .429-.500 35/25 10 23/14 11/29 2/0 20/6 16/15
Lindenwood 01/02/25 78-74 4 25-53/21-60 .472/.350 6-11/7-25 .545/.280 22-36/25-33 .611-.758 40/38 2 9/14 21/20 3/4 8/12 26/26
Western Ill. 01/04/25 67-75 -8 24-59/28-54 .407/.519 2-17/12-20 .118/.600 17-22/7-10 .773-.700 34/32 2 14/17 12/16 5/7 9/6 14/18
SIUE 01/07/25 57-60 -3 20-54/20-49 .370/.408 5-18/3-12 .278/.250 12-15/17-29 .800-.586 30/41 -11 10/12 10/14 5/5 12/6 21/15
Tennessee Tech 01/09/25 64-69 -5 20-54/22-61 .370/.361 5-16/10-28 .313/.357 19-24/15-24 .792-.625 40/42 -2 10/14 9/8 5/2 4/4 16/19
UT Martin 01/16/25 63-68 -5 22-52/24-63 .423/.381 11-27/6-30 .407/.200 8-14/14-18 .571-.778 36/40 -4 14/11 19/11 3/6 3/11 19/15
Tennessee St. 01/18/25 65-84 -19 24-61/27-52 .393/.519 4-16/6-16 .250/.375 13-20/24-29 .650-.828 33/36 -3 8/15 18/16 0/3 9/10 19/18
Morehead St. 01/23/25 66-73 -7 25-52/25-48 .481/.521 7-16/10-27 .438/.370 9-12/13-19 .750-.684 23/32 -9 10/16 4/8 1/5 4/3 17/15
Southern Ind. 01/25/25 60-64 -4 21-58/21-50 .362/.420 7-20/7-19 .350/.368 11-21/15-24 .524-.625 37/39 -2 13/13 10/13 2/5 10/7 25/17
Little Rock 01/27/25 56-54 2 19-48/20-46 .396/.435 6-20/3-11 .300/.273 12-17/11-17 .706-.647 33/24 9 12/14 17/14 3/6 9/7 17/14
Western Ill. 01/30/25 71-59 12 27-60/22-50 .450/.440 5-14/3-15 .357/.200 12-18/12-17 .667-.706 40/28 12 13/7 7/12 0/5 6/3 14/14
Lindenwood 02/01/25 76-70 6 25-61/24-63 .410/.381 7-17/4-17 .412/.235 19-25/18-25 .760-.720 41/36 5 8/9 13/11 3/8 8/7 18/17
SIUE 02/04/25 41-66 -25 14-52/26-62 .269/.419 3-14/9-29 .214/.310 10-17/5-12 .588-.417 33/49 -16 5/16 10/9 2/3 5/2 17/16
Tennessee Tech 02/08/25 54-59 -5 22-64/20-45 .344/.444 4-18/11-24 .222/.458 6-7/8-16 .857-.500 37/35 2 13/16 10/16 0/5 11/2 21/12
Tennessee St. 02/13/25 49-66 -17 16-58/18-43 .276/.419 3-21/6-15 .143/.400 14-22/24-31 .636-.774 35/42 -7 12/15 11/16 4/6 10/6 21/13
UT Martin 02/15/25 68-72 -4 23-55/27-57 .418/.474 9-25/8-27 .360/.296 13-13/10-18 1.000-.556 28/39 -11 12/16 13/17 2/0 9/6 21/14
Southern Ind. 02/20/25 63-54 9 24-66/20-50 .364/.400 6-20/5-16 .300/.313 9-13/9-15 .692-.600 45/33 12 10/8 15/18 2/4 12/8 16/15
Morehead St. 02/22/25 67-62 5 22-50/20-52 .440/.385 5-10/10-27 .500/.370 18-22/12-14 .818-.857 27/36 -9 13/11 10/15 2/0 9/5 14/16
Little Rock 02/27/25 71-60 11 22-51/20-52 .431/.385 6-14/5-20 .429/.250 21-29/15-23 .724-.652 35/30 5 11/9 16/19 2/7 12/9 19/18
Southeast Mo. St. 03/01/25 73-58 15 24-58/18-52 .414/.346 5-13/11-27 .385/.407 20-23/11-18 .870-.611 40/34 6 8/13 13/19 6/4 14/6 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Blackburn (12/28/24)
FIELD GOALS MADE 43 Blackburn (12/28/24)
FIELD GOAL ATTEMPTS 69 Earlham (11/06/24)
3 PT FIELD GOALS MADE 11 UT Martin (01/16/25)
3 PT FG ATTEMPTS 27 UT Martin (01/16/25)
FREE THROWS MADE 22 Lindenwood (01/02/25)
FREE THROW ATTEMPTS 36 Lindenwood (01/02/25)
REBOUNDS 51 Earlham (11/06/24)
ASSISTS 23 Blackburn (12/28/24)
STEALS 20 Blackburn (12/28/24)
BLOCKED SHOTS 8 Calumet Col. (12/06/24)
TURNOVERS 21 Lindenwood (01/02/25)
FOULS 29 Illinois (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Shelton,Nakyel Morehead St. (01/23/25)
FIELD GOALS MADE 14 Shelton,Nakyel Morehead St. (01/23/25)
FIELD GOAL ATTEMPTS 20 Shelton,Nakyel Morehead St. (01/23/25); Northwestern (11/15/24)
3 PT FIELD GOALS MADE 6 Shelton,Nakyel UT Martin (02/15/25)
3 PT FG ATTEMPTS 10 Shelton,Nakyel UT Martin (02/15/25)
FREE THROWS MADE 11 Shelton,Nakyel NIU (11/29/24); DePaul (11/19/24)
FREE THROW ATTEMPTS 14 Shelton,Nakyel NIU (11/29/24)
REBOUNDS 16 Jacobi,Kooper NIU (11/29/24)
ASSISTS 8 Stapleton,Artese Earlham (11/06/24)
STEALS 6 Stapleton,Artese Southeast Mo. St. (03/01/25)
BLOCKED SHOTS 3 Curtis,Obadiah; Shelton,Nakyel Earlham (11/06/24); Western Ill. (01/04/25); Tennessee Tech (01/09/25); Southeast Mo. St. (03/01/25)
TURNOVERS 8 Shelton,Nakyel UT Martin (01/16/25)
FOULS 5 Olafioye,Malik; Prost,Carson; Jacobi,Kooper; Rufino Bolis,Rodolfo; Shelton,Nakyel; Kalle,Sekou; Stapleton,Artese Earlham (11/06/24); NIU (11/29/24); Lindenwood (01/02/25); SIUE (01/07/25); Southern Ind. (01/25/25); Tennessee St. (02/13/25); UT Martin (02/15/25); Southeast Mo. St. (03/01/25); Illinois (11/04/24); DePaul (11/19/24); Butler (12/03/24); Little Rock (01/27/25); Tennessee Tech (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Shelton, Nakyel 29 493 17.0
#40 Jacobi, Kooper 31 366 11.8
#05 Fruster, Zion 28 324 11.6
#02 Stapleton, Artese 24 279 11.6
#09 Curtis, Obadiah 26 171 6.6
#23 Bolis, Rodolfo 31 92 3.0
#11 Olafioye, Malik 23 87 3.8
#01 Sawyer Jr, Corey 14 74 5.3
#17 Grbovic, Lazar 23 40 1.7
#24 McMorris, Terry 20 34 1.7
#22 Kalle, Sekou 22 28 1.3
#08 Goodman, Blake 7 26 3.7
#04 Griffin, Isaiah 4 19 4.8
#12 Prost, Carson 17 19 1.1
#10 Connor, Jackson 8 9 1.1
#06 O'Connor, Kam 9 1 0.1

Field Goals

Category Leaders - Field Goals
