Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 423 540
Points Per Game 60.4 77.1
Scoring Margin -16.7 --
Shooting
FG: Made-Attempted 147-360 194-409
FG: Percentage .408 .474
FG: Per Game 21.0 27.7
3PT: Made-Attempted 34-125 59-180
3PT: Percentage .272 .328
3PT: Per Game 4.9 8.4
FT: Made-Attempted 95-129 93-135
FT: Percentage .736 .689
FT: Per Game 13.6 13.3
Rebounding
Total 202 262
Per Game 28.9 37.4
Margin -8.6 --
Assists
Total 73 108
Per Game 10.4 15.4
Turnovers
Total 101 84
Per Game 14.4 12.0
Margin -2.4 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 13.4 19.4
Steals
Total 37 57
Per Game 5.3 8.1
Blocks
Total 22 28
Per Game 3.1 4.0
Attendance
Total 2040 40277
Per Game 2-1,020 5-8,055

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fruster, Zion 4 3 144 36.0 22 55 .400 7 17 .412 18 20 .900 69 17.3 1 15 16 4.0 8 9 9 6 1
24 McMorris, Terry 7 4 203 29.0 27 53 .509 0 2 .000 23 30 .767 77 11.0 12 34 46 6.6 12 8 6 4 9
10 Turner, Preston 6 6 181 30.2 20 42 .476 10 24 .417 13 19 .684 63 10.5 2 13 15 2.5 10 7 14 6 2
40 Jacobi, Kooper 7 7 232 33.1 28 75 .373 6 25 .240 7 14 .500 69 9.9 11 24 35 5.0 15 17 12 6 1
03 White, Meechie 7 7 179 25.6 21 38 .553 3 14 .214 18 20 .900 63 9.0 4 14 18 2.6 16 13 13 11 1
02 Elder, JT 1 0 17 17.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 0 0 0 0.0 1 0 1 2 0
15 Austin, Andrew 7 3 118 16.9 10 34 .294 4 26 .154 5 9 .556 29 4.1 1 5 6 0.9 15 6 8 0 1
11 Olafioye, Malik 7 1 144 20.6 8 26 .308 1 8 .125 8 13 .615 25 3.6 5 15 20 2.9 12 11 18 0 1
13 Fisher, Nazareth 3 2 24 8.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 5 0 4 0 1
07 Johnson, Prince 7 2 87 12.4 3 7 .429 0 0 .000 2 2 1.000 8 1.1 5 14 19 2.7 16 0 2 0 2
01 Blackwell, Markus 7 0 71 10.1 3 20 .150 1 5 .200 1 2 .500 8 1.1 2 1 3 0.4 4 2 4 2 3
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 3.0 0 0 10 0 0  
Total 7 1400 200.0 147 360 .408 34 125 .272 95 129 .736 423 60.43 54 148 202 28.9 114 73 101 37 22
Opponents 7 1400 200.0 194 409 .474 59 180 .328 93 135 .689 540 77.14 88 174 262 37.4 114 108 84 57 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fruster, Zion 4 3 144 22 55 .400 7 17 .412 18 20 .900 69 17.3
24 McMorris, Terry 7 4 203 27 53 .509 0 2 .000 23 30 .767 77 11.0
10 Turner, Preston 6 6 181 20 42 .476 10 24 .417 13 19 .684 63 10.5
40 Jacobi, Kooper 7 7 232 28 75 .373 6 25 .240 7 14 .500 69 9.9
03 White, Meechie 7 7 179 21 38 .553 3 14 .214 18 20 .900 63 9.0
02 Elder, JT 1 0 17 3 6 .500 2 4 .500 0 0 .000 8 8.0
15 Austin, Andrew 7 3 118 10 34 .294 4 26 .154 5 9 .556 29 4.1
11 Olafioye, Malik 7 1 144 8 26 .308 1 8 .125 8 13 .615 25 3.6
13 Fisher, Nazareth 3 2 24 2 4 .500 0 0 .000 0 0 .000 4 1.3
07 Johnson, Prince 7 2 87 3 7 .429 0 0 .000 2 2 1.000 8 1.1
01 Blackwell, Markus 7 0 71 3 20 .150 1 5 .200 1 2 .500 8 1.1
Total 7 1400 147 360 .408 34 125 .272 95 129 .736 423 60.43
Opponents 7 1400 194 409 .474 59 180 .328 93 135 .689 540 77.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fruster, Zion 4 36.0 .400 .412 .900 0.3 3.8 4.0 2.3 1.5 0.3 17.3
24 McMorris, Terry 7 29.0 .509 .000 .767 1.7 4.9 6.6 1.1 0.6 1.3 11.0
10 Turner, Preston 6 30.2 .476 .417 .684 0.3 2.2 2.5 1.2 1.0 0.3 10.5
40 Jacobi, Kooper 7 33.1 .373 .240 .500 1.6 3.4 5.0 2.4 0.9 0.1 9.9
03 White, Meechie 7 25.6 .553 .214 .900 0.6 2.0 2.6 1.9 1.6 0.1 9.0
02 Elder, JT 1 17.0 .500 .500 .000 0.0 0.0 0.0 0.0 2.0 0.0 8.0
15 Austin, Andrew 7 16.9 .294 .154 .556 0.1 0.7 0.9 0.9 0.0 0.1 4.1
11 Olafioye, Malik 7 20.6 .308 .125 .615 0.7 2.1 2.9 1.6 0.0 0.1 3.6
13 Fisher, Nazareth 3 8.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.3 1.3
07 Johnson, Prince 7 12.4 .429 .000 1.000 0.7 2.0 2.7 0.0 0.0 0.3 1.1
01 Blackwell, Markus 7 10.1 .150 .200 .500 0.3 0.1 0.4 0.3 0.3 0.4 1.1
Total 7 200.0 .408 .272 .736 7.7 21.1 28.9 10.4 5.3 3.1 60.43
Opponents 7 200.0 .474 .328 .689 12.6 24.9 37.4 15.4 8.1 4.0 77.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/04/25 63-66 L 18-46 .391 2-9 .222 25-31 .806 10 31 41 41.0 30 4 20 3 5 63 63.0
vs Nicholls 11/07/25 65-57 W 19-52 .365 5-18 .278 22-29 .759 12 31 43 42.0 19 16 16 4 6 65 64.0
at Notre Dame 11/11/25 58-78 L 21-54 .389 6-21 .286 10-12 .833 9 15 24 36.0 17 8 11 1 2 58 62.0
at Kentucky 11/14/25 53-99 L 17-52 .327 6-18 .333 13-19 .684 5 12 17 31.3 12 11 11 4 8 53 59.8
vs Tiffin 11/19/25 62-50 W 25-51 .490 4-15 .267 8-17 .471 9 29 38 32.6 10 13 14 6 7 62 60.2
at Central Ark. 11/25/25 60-81 L 22-51 .431 5-21 .238 11-12 .917 5 17 22 30.8 9 9 12 2 5 60 60.2
at Purdue 11/28/25 62-109 L 25-54 .463 6-23 .261 6-9 .667 4 13 17 28.9 17 12 17 2 4 62 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/04/25 66-63 W 19-55 .345 7-31 .226 21-35 .600 16 22 38 38.0 22 8 14 4 13 66 66.0
Nicholls 11/07/25 57-65 L 18-61 .295 4-26 .154 17-27 .630 15 25 40 39.0 24 7 11 5 8 57 61.5
Notre Dame 11/11/25 78-58 W 29-60 .483 9-28 .321 11-15 .733 17 23 40 39.3 15 13 10 1 4 78 67.0
Kentucky 11/14/25 99-53 W 39-64 .609 9-25 .360 12-16 .750 16 33 49 41.8 16 21 13 5 8 99 75.0
Tiffin 11/19/25 50-62 L 18-50 .360 6-17 .353 8-11 .727 4 21 25 38.4 15 11 14 5 7 50 70.0
Central Ark. 11/25/25 81-60 W 30-54 .556 13-30 .433 8-13 .615 9 24 33 37.5 11 20 12 2 7 81 71.8
Purdue 11/28/25 109-62 W 41-65 .631 11-23 .478 16-18 .889 11 26 37 37.4 11 28 10 6 10 109 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/04/25 63-66 -3 18-46/19-55 .391/.345 2-9/7-31 .222/.226 25-31/21-35 .806-.600 41/38 3 4/8 20/14 3/4 5/13 30/22
Nicholls 11/07/25 65-57 8 19-52/18-61 .365/.295 5-18/4-26 .278/.154 22-29/17-27 .759-.630 43/40 3 16/7 16/11 4/5 6/8 19/24
Notre Dame 11/11/25 58-78 -20 21-54/29-60 .389/.483 6-21/9-28 .286/.321 10-12/11-15 .833-.733 24/40 -16 8/13 11/10 1/1 2/4 17/15
Kentucky 11/14/25 53-99 -46 17-52/39-64 .327/.609 6-18/9-25 .333/.360 13-19/12-16 .684-.750 17/49 -32 11/21 11/13 4/5 8/8 12/16
Tiffin 11/19/25 62-50 12 25-51/18-50 .490/.360 4-15/6-17 .267/.353 8-17/8-11 .471-.727 38/25 13 13/11 14/14 6/5 7/7 10/15
Central Ark. 11/25/25 60-81 -21 22-51/30-54 .431/.556 5-21/13-30 .238/.433 11-12/8-13 .917-.615 22/33 -11 9/20 12/12 2/2 5/7 9/11
Purdue 11/28/25 62-109 -47 25-54/41-65 .463/.631 6-23/11-23 .261/.478 6-9/16-18 .667-.889 17/37 -20 12/28 17/10 2/6 4/10 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Nicholls (11/07/25)
FIELD GOALS MADE 25 Tiffin (11/19/25); Purdue (11/28/25)
FIELD GOAL ATTEMPTS 54 Notre Dame (11/11/25); Purdue (11/28/25)
3 PT FIELD GOALS MADE 6 Notre Dame (11/11/25); Kentucky (11/14/25); Purdue (11/28/25)
3 PT FG ATTEMPTS 23 Purdue (11/28/25)
FREE THROWS MADE 25 Valparaiso (11/04/25)
FREE THROW ATTEMPTS 31 Valparaiso (11/04/25)
REBOUNDS 43 Nicholls (11/07/25)
ASSISTS 16 Nicholls (11/07/25)
STEALS 8 Kentucky (11/14/25)
BLOCKED SHOTS 6 Tiffin (11/19/25)
TURNOVERS 20 Valparaiso (11/04/25)
FOULS 30 Valparaiso (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fruster,Zion Nicholls (11/07/25)
FIELD GOALS MADE 8 Jacobi,Kooper; Fruster,Zion; White,Meechie Notre Dame (11/11/25); Central Ark. (11/25/25); Purdue (11/28/25)
FIELD GOAL ATTEMPTS 16 Jacobi,Kooper Notre Dame (11/11/25)
3 PT FIELD GOALS MADE 4 Fruster,Zion; Jacobi,Kooper Nicholls (11/07/25); Notre Dame (11/11/25)
3 PT FG ATTEMPTS 8 Jacobi,Kooper; Austin,Andrew Notre Dame (11/11/25); Purdue (11/28/25)
FREE THROWS MADE 9 Fruster,Zion Nicholls (11/07/25)
FREE THROW ATTEMPTS 10 Fruster,Zion; McMorris,Terry Nicholls (11/07/25); Kentucky (11/14/25)
REBOUNDS 11 McMorris,Terry Nicholls (11/07/25); Valparaiso (11/04/25)
ASSISTS 5 Olafioye,Malik Nicholls (11/07/25)
STEALS 4 White,Meechie Tiffin (11/19/25)
BLOCKED SHOTS 3 McMorris,Terry Tiffin (11/19/25); Kentucky (11/14/25)
TURNOVERS 5 Turner,Preston Valparaiso (11/04/25)
FOULS 5 Jacobi,Kooper Valparaiso (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McMorris, Terry 7 77 11.0
#05 Fruster, Zion 4 69 17.3
#40 Jacobi, Kooper 7 69 9.9
#10 Turner, Preston 6 63 10.5
#03 White, Meechie 7 63 9.0
#15 Austin, Andrew 7 29 4.1
#11 Olafioye, Malik 7 25 3.6
#01 Blackwell, Markus 7 8 1.1
#02 Elder, JT 1 8 8.0
#07 Johnson, Prince 7 8 1.1
#13 Fisher, Nazareth 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Jacobi, Kooper 7 28 75 .373 4.0 10.7
#24 McMorris, Terry 7 27 53 .509 3.9 7.6
#05 Fruster, Zion 4 22 55 .400 5.5 13.8
#03 White, Meechie 7 21 38 .553 3.0 5.4
#10 Turner, Preston 6 20 42 .476 3.3 7.0
#15 Austin, Andrew 7 10 34 .294 1.4 4.9
#11 Olafioye, Malik 7 8 26 .308 1.1 3.7
#01 Blackwell, Markus 7 3 20 .150 0.4 2.9
#02 Elder, JT 1 3 6 .500 3.0 6.0
#07 Johnson, Prince 7 3 7 .429 0.4 1.0
#13 Fisher, Nazareth 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Turner, Preston 6 10 24 .417 1.7 4.0
#05 Fruster, Zion 4 7 17 .412 1.8 4.3
#40 Jacobi, Kooper 7 6 25 .240 0.9 3.6
#15 Austin, Andrew 7 4 26 .154 0.6 3.7
#03 White, Meechie 7 3 14 .214 0.4 2.0
#02 Elder, JT 1 2 4 .500 2.0 4.0
#01 Blackwell, Markus 7 1 5 .200 0.1 0.7
#11 Olafioye, Malik 7 1 8 .125 0.1 1.1
#24 McMorris, Terry 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 McMorris, Terry 7 23 30 .767 3.3 4.3
#05 Fruster, Zion 4 18 20 .900 4.5 5.0
#03 White, Meechie 7 18 20 .900 2.6 2.9
#10 Turner, Preston 6 13 19 .684 2.2 3.2
#11 Olafioye, Malik 7 8 13 .615 1.1 1.9
#40 Jacobi, Kooper 7 7 14 .500 1.0 2.0
#15 Austin, Andrew 7 5 9 .556 0.7 1.3
#07 Johnson, Prince 7 2 2 1.000 0.3 0.3
#01 Blackwell, Markus 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McMorris, Terry 7 46 6.6 12 1.7 34 4.9
#40 Jacobi, Kooper 7 35 5.0 11 1.6 24 3.4
#TM Team 7 21 3.0 11 1.6 10 1.4
#11 Olafioye, Malik 7 20 2.9 5 0.7 15 2.1
#07 Johnson, Prince 7 19 2.7 5 0.7 14 2.0
#03 White, Meechie 7 18 2.6 4 0.6 14 2.0
#05 Fruster, Zion 4 16 4.0 1 0.3 15 3.8
#10 Turner, Preston 6 15 2.5 2 0.3 13 2.2
#15 Austin, Andrew 7 6 0.9 1 0.1 5 0.7
#01 Blackwell, Markus 7 3 0.4 2 0.3 1 0.1
#13 Fisher, Nazareth 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Jacobi, Kooper 7 17 2.4
#03 White, Meechie 7 13 1.9
#11 Olafioye, Malik 7 11 1.6
#05 Fruster, Zion 4 9 2.3
#24 McMorris, Terry 7 8 1.1
#10 Turner, Preston 6 7 1.2
#15 Austin, Andrew 7 6 0.9
#01 Blackwell, Markus 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 McMorris, Terry 7 9 1.3
#01 Blackwell, Markus 7 3 0.4
#07 Johnson, Prince 7 2 0.3
#10 Turner, Preston 6 2 0.3
#15 Austin, Andrew 7 1 0.1
#13 Fisher, Nazareth 3 1 0.3
#05 Fruster, Zion 4 1 0.3
#40 Jacobi, Kooper 7 1 0.1
#11 Olafioye, Malik 7 1 0.1
#03 White, Meechie 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 White, Meechie 7 11 1.6
#05 Fruster, Zion 4 6 1.5
#40 Jacobi, Kooper 7 6 0.9
#10 Turner, Preston 6 6 1.0
#24 McMorris, Terry 7 4 0.6
#01 Blackwell, Markus 7 2 0.3
#02 Elder, JT 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Olafioye, Malik 7 18 2.6
#10 Turner, Preston 6 14 2.3
#03 White, Meechie 7 13 1.9
#40 Jacobi, Kooper 7 12 1.7
#TM Team 7 10 1.4
#05 Fruster, Zion 4 9 2.3
#15 Austin, Andrew 7 8 1.1
#24 McMorris, Terry 7 6 0.9
#01 Blackwell, Markus 7 4 0.6
#13 Fisher, Nazareth 3 4 1.3
#07 Johnson, Prince 7 2 0.3
#02 Elder, JT 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Johnson, Prince 7 16 2.3
#03 White, Meechie 7 16 2.3
#15 Austin, Andrew 7 15 2.1
#40 Jacobi, Kooper 7 15 2.1
#24 McMorris, Terry 7 12 1.7
#11 Olafioye, Malik 7 12 1.7
#10 Turner, Preston 6 10 1.7
#05 Fruster, Zion 4 8 2.0
#13 Fisher, Nazareth 3 5 1.7
#01 Blackwell, Markus 7 4 0.6
#02 Elder, JT 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#40 Jacobi, Kooper 7 232 33.1
#24 McMorris, Terry 7 203 29.0
#10 Turner, Preston 6 181 30.2
#03 White, Meechie 7 179 25.6
#05 Fruster, Zion 4 144 36.0
#11 Olafioye, Malik 7 144 20.6
#15 Austin, Andrew 7 118 16.9
#07 Johnson, Prince 7 87 12.4
#01 Blackwell, Markus 7 71 10.1
#13 Fisher, Nazareth 3 24 8.0
#02 Elder, JT 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Fruster, Zion 4 9 9 1.00
#40 Jacobi, Kooper 7 17 12 1.42
#24 McMorris, Terry 7 8 6 1.33
#03 White, Meechie 7 13 13 1.00
Skip Ad