Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 4-3)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 1117 1215
Points Per Game 65.7 71.5
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 397-944 425-985
FG: Percentage .421 .431
FG: Per Game 23.4 25.0
3PT: Made-Attempted 92-302 121-421
3PT: Percentage .305 .287
3PT: Per Game 5.4 7.1
FT: Made-Attempted 231-312 244-332
FT: Percentage .740 .735
FT: Per Game 13.6 14.4
Rebounding
Total 559 618
Per Game 32.9 36.4
Margin -3.5 --
Assists
Total 217 246
Per Game 12.8 14.5
Turnovers
Total 224 217
Per Game 13.2 12.8
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.5 15.4
Steals
Total 127 121
Per Game 7.5 7.1
Blocks
Total 60 82
Per Game 3.5 4.8
Attendance
Total 8508 57371
Per Game 9-945 8-7,171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fruster, Zion 14 6 435 31.1 75 185 .405 14 49 .286 48 55 .873 212 15.1 5 42 47 3.4 23 37 32 16 2
04 Washington, Andre 8 7 197 24.6 40 88 .455 12 34 .353 12 16 .750 104 13.0 7 13 20 2.5 19 10 8 7 1
40 Jacobi, Kooper 17 16 560 32.9 67 180 .372 11 54 .204 26 50 .520 171 10.1 38 66 104 6.1 33 38 23 18 8
03 White, Meechie 17 17 495 29.1 56 116 .483 17 41 .415 41 50 .820 170 10.0 13 52 65 3.8 37 46 30 33 2
10 Turner, Preston 16 9 395 24.7 47 93 .505 23 53 .434 29 36 .806 146 9.1 4 28 32 2.0 23 16 27 13 4
02 Elder, JT 1 0 17 17.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 0 0 0 0.0 1 0 1 2 0
24 McMorris, Terry 17 13 442 26.0 42 96 .438 1 6 .167 43 54 .796 128 7.5 23 76 99 5.8 29 23 21 14 20
11 Olafioye, Malik 14 2 246 17.6 18 54 .333 2 16 .125 14 21 .667 52 3.7 5 25 30 2.1 24 20 25 9 2
13 Fisher, Nazareth 13 10 176 13.5 19 33 .576 0 0 .000 4 8 .500 42 3.2 15 26 41 3.2 34 5 13 4 8
15 Austin, Andrew 14 3 194 13.9 16 48 .333 8 37 .216 5 9 .556 45 3.2 2 13 15 1.1 24 14 12 6 3
01 Blackwell, Markus 10 0 102 10.2 6 27 .222 2 8 .250 5 6 .833 19 1.9 2 8 10 1.0 5 7 7 3 3
07 Johnson, Prince 15 2 166 11.1 8 18 .444 0 0 .000 4 7 .571 20 1.3 15 23 38 2.5 30 1 2 2 7
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 26 58 3.4 0 0 23 0 0  
Total 17 3425 201.5 397 944 .421 92 302 .305 231 312 .740 1117 65.71 161 398 559 32.9 282 217 224 127 60
Opponents 17 3425 201.5 425 985 .431 121 421 .287 244 332 .735 1215 71.47 200 418 618 36.4 269 246 217 121 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fruster, Zion 7 2 210 30.0 39 95 .411 6 23 .261 17 21 .810 101 14.4 2 19 21 3.0 10 19 2.7 17 8 1
04 Washington, Andre 5 5 132 26.4 22 57 .386 9 27 .333 8 11 .727 61 12.2 4 7 11 2.2 12 3 0.6 3 4 1
03 White, Meechie 7 7 227 32.4 26 59 .441 10 17 .588 16 22 .727 78 11.1 7 26 33 4.7 18 20 2.9 10 16 1
40 Jacobi, Kooper 7 6 245 35.0 30 80 .375 4 23 .174 17 30 .567 81 11.6 20 35 55 7.9 14 17 2.4 6 8 4
10 Turner, Preston 7 2 136 19.4 15 27 .556 8 14 .571 12 13 .923 50 7.1 1 10 11 1.6 11 4 0.6 11 5 1
24 McMorris, Terry 7 7 181 25.9 10 34 .294 0 3 .000 18 22 .818 38 5.4 9 27 36 5.1 12 11 1.6 9 9 11
13 Fisher, Nazareth 7 6 119 17.0 14 20 .700 0 0 .000 1 2 .500 29 4.1 8 17 25 3.6 23 5 0.7 7 3 6
11 Olafioye, Malik 6 0 90 15.0 9 22 .409 1 7 .143 6 8 .750 25 4.2 0 9 9 1.5 11 9 1.5 7 9 1
15 Austin, Andrew 5 0 39 7.8 2 6 .333 1 4 .250 0 0 .000 5 1.0 1 4 5 1.0 5 2 0.4 1 2 0
01 Blackwell, Markus 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Johnson, Prince 5 0 43 8.6 1 5 .200 0 0 .000 2 3 .667 4 0.8 6 6 12 2.4 10 1 0.2 0 1 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 7 22 3.1 0 0 0.0 9 0 0  
Total 7 1425 203.6 168 406 .414 39 119 .328 97 132 .735 472 67.43 73 167 240 34.3 126 91 13.0 80 65 27
Opponents 7 1425 203.6 160 392 .408 41 147 .279 112 146 .767 473 67.57 77 178 255 36.4 112 94 13.4 94 45 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fruster, Zion 14 6 435 75 185 .405 14 49 .286 48 55 .873 212 15.1
04 Washington, Andre 8 7 197 40 88 .455 12 34 .353 12 16 .750 104 13.0
03 White, Meechie 17 17 495 56 116 .483 17 41 .415 41 50 .820 170 10.0
40 Jacobi, Kooper 17 16 560 67 180 .372 11 54 .204 26 50 .520 171 10.1
10 Turner, Preston 16 9 395 47 93 .505 23 53 .434 29 36 .806 146 9.1
02 Elder, JT 1 0 17 3 6 .500 2 4 .500 0 0 .000 8 8.0
24 McMorris, Terry 17 13 442 42 96 .438 1 6 .167 43 54 .796 128 7.5
13 Fisher, Nazareth 13 10 176 19 33 .576 0 0 .000 4 8 .500 42 3.2
15 Austin, Andrew 14 3 194 16 48 .333 8 37 .216 5 9 .556 45 3.2
11 Olafioye, Malik 14 2 246 18 54 .333 2 16 .125 14 21 .667 52 3.7
07 Johnson, Prince 15 2 166 8 18 .444 0 0 .000 4 7 .571 20 1.3
01 Blackwell, Markus 10 0 102 6 27 .222 2 8 .250 5 6 .833 19 1.9
Total 17 3425 397 944 .421 92 302 .305 231 312 .740 1117 65.71
Opponents 17 3425 425 985 .431 121 421 .287 244 332 .735 1215 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fruster, Zion 14 31.1 .405 .286 .873 0.4 3.0 3.4 2.6 1.1 0.1 15.1
04 Washington, Andre 8 24.6 .455 .353 .750 0.9 1.6 2.5 1.3 0.9 0.1 13.0
03 White, Meechie 17 29.1 .483 .415 .820 0.8 3.1 3.8 2.7 1.9 0.1 10.0
40 Jacobi, Kooper 17 32.9 .372 .204 .520 2.2 3.9 6.1 2.2 1.1 0.5 10.1
10 Turner, Preston 16 24.7 .505 .434 .806 0.3 1.8 2.0 1.0 0.8 0.3 9.1
02 Elder, JT 1 17.0 .500 .500 .000 0.0 0.0 0.0 0.0 2.0 0.0 8.0
24 McMorris, Terry 17 26.0 .438 .167 .796 1.4 4.5 5.8 1.4 0.8 1.2 7.5
13 Fisher, Nazareth 13 13.5 .576 .000 .500 1.2 2.0 3.2 0.4 0.3 0.6 3.2
15 Austin, Andrew 14 13.9 .333 .216 .556 0.1 0.9 1.1 1.0 0.4 0.2 3.2
11 Olafioye, Malik 14 17.6 .333 .125 .667 0.4 1.8 2.1 1.4 0.6 0.1 3.7
07 Johnson, Prince 15 11.1 .444 .000 .571 1.0 1.5 2.5 0.1 0.1 0.5 1.3
01 Blackwell, Markus 10 10.2 .222 .250 .833 0.2 0.8 1.0 0.7 0.3 0.3 1.9
Total 17 201.5 .421 .305 .740 9.5 23.4 32.9 12.8 7.5 3.5 65.71
Opponents 17 201.5 .431 .287 .735 11.8 24.6 36.4 14.5 7.1 4.8 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/04/25 63-66 L 18-46 .391 2-9 .222 25-31 .806 10 31 41 41.0 30 4 20 3 5 63 63.0
vs Nicholls 11/07/25 65-57 W 19-52 .365 5-18 .278 22-29 .759 12 31 43 42.0 19 16 16 4 6 65 64.0
at Notre Dame 11/11/25 58-78 L 21-54 .389 6-21 .286 10-12 .833 9 15 24 36.0 17 8 11 1 2 58 62.0
at Kentucky 11/14/25 53-99 L 17-52 .327 6-18 .333 13-19 .684 5 12 17 31.3 12 11 11 4 8 53 59.8
vs Tiffin 11/19/25 62-50 W 25-51 .490 4-15 .267 8-17 .471 9 29 38 32.6 10 13 14 6 7 62 60.2
at Central Ark. 11/25/25 60-81 L 22-51 .431 5-21 .238 11-12 .917 5 17 22 30.8 9 9 12 2 5 60 60.2
at Purdue 11/28/25 62-109 L 25-54 .463 6-23 .261 6-9 .667 4 13 17 28.9 17 12 17 2 4 62 60.4
vs Lindenwood 12/06/25 74-82 L 29-69 .420 3-9 .333 13-18 .722 14 21 35 29.6 19 15 9 5 9 74 62.1
vs Eastern Ky. 12/10/25 59-68 L 21-53 .396 5-15 .333 12-14 .857 8 22 30 29.7 13 14 12 1 5 59 61.8
at Iowa St. 12/14/25 53-78 L 19-53 .358 6-19 .316 9-12 .750 8 21 29 29.6 16 7 18 3 10 53 60.9
vs SIUE 12/18/25 76-72 W (OT) 28-57 .491 7-20 .350 13-17 .765 10 29 39 30.5 13 13 16 2 11 76 62.3
vs East-West U. 12/22/25 110-56 W 42-72 .583 8-24 .333 18-25 .720 18 40 58 32.8 13 32 13 7 10 110 66.3
at Southeast Mo. St. 01/01/26 59-68 L 19-54 .352 5-16 .313 16-22 .727 5 23 28 32.4 20 8 12 3 6 59 65.7
at UT Martin 01/03/26 61-65 L 20-57 .351 6-24 .250 15-23 .652 13 21 34 32.5 21 13 12 4 14 61 65.4
vs Tennessee Tech 01/08/26 71-61 W 25-57 .439 8-21 .381 13-18 .722 11 19 30 32.3 18 10 8 0 9 71 65.7
vs Tennessee St. 01/10/26 74-70 W 28-61 .459 9-20 .450 9-11 .818 11 27 38 32.7 18 21 11 4 8 74 66.3
vs Western Ill. 01/13/26 57-55 W 19-51 .373 1-9 .111 18-23 .783 9 27 36 32.9 17 11 12 9 8 57 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/04/25 66-63 W 19-55 .345 7-31 .226 21-35 .600 16 22 38 38.0 22 8 14 4 13 66 66.0
Nicholls 11/07/25 57-65 L 18-61 .295 4-26 .154 17-27 .630 15 25 40 39.0 24 7 11 5 8 57 61.5
Notre Dame 11/11/25 78-58 W 29-60 .483 9-28 .321 11-15 .733 17 23 40 39.3 15 13 10 1 4 78 67.0
Kentucky 11/14/25 99-53 W 39-64 .609 9-25 .360 12-16 .750 16 33 49 41.8 16 21 13 5 8 99 75.0
Tiffin 11/19/25 50-62 L 18-50 .360 6-17 .353 8-11 .727 4 21 25 38.4 15 11 14 5 7 50 70.0
Central Ark. 11/25/25 81-60 W 30-54 .556 13-30 .433 8-13 .615 9 24 33 37.5 11 20 12 2 7 81 71.8
Purdue 11/28/25 109-62 W 41-65 .631 11-23 .478 16-18 .889 11 26 37 37.4 11 28 10 6 10 109 77.1
Lindenwood 12/06/25 82-74 W 30-61 .492 4-18 .222 18-23 .783 13 28 41 37.9 14 14 12 10 9 82 77.8
Eastern Ky. 12/10/25 68-59 W 24-57 .421 8-32 .250 12-13 .923 12 25 37 37.8 13 17 11 2 4 68 76.7
Iowa St. 12/14/25 78-53 W 27-58 .466 4-23 .174 20-27 .741 11 27 38 37.8 12 19 12 4 10 78 76.8
SIUE 12/18/25 72-76 L (OT) 24-58 .414 11-24 .458 13-16 .813 8 22 30 37.1 16 17 14 5 7 72 76.4
East-West U. 12/22/25 56-110 L 20-69 .290 9-39 .231 7-11 .636 12 14 26 36.2 18 8 16 1 5 56 74.7
Southeast Mo. St. 01/01/26 68-59 W 27-60 .450 5-18 .278 9-20 .450 11 26 37 36.2 17 17 10 7 8 68 74.2
UT Martin 01/03/26 65-61 W 18-48 .375 7-29 .241 22-26 .846 11 30 41 36.6 16 10 18 9 7 65 73.5
Tennessee Tech 01/08/26 61-71 L 18-46 .391 6-20 .300 19-21 .905 9 22 31 36.2 16 12 15 4 1 61 72.7
Tennessee St. 01/10/26 70-74 L 24-59 .407 6-23 .261 16-22 .727 11 24 35 36.1 15 14 12 8 6 70 72.5
Western Ill. 01/13/26 55-57 L 19-60 .317 2-15 .133 15-18 .833 14 26 40 36.4 18 10 13 4 7 55 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/04/25 63-66 -3 18-46/19-55 .391/.345 2-9/7-31 .222/.226 25-31/21-35 .806-.600 41/38 3 4/8 20/14 3/4 5/13 30/22
Nicholls 11/07/25 65-57 8 19-52/18-61 .365/.295 5-18/4-26 .278/.154 22-29/17-27 .759-.630 43/40 3 16/7 16/11 4/5 6/8 19/24
Notre Dame 11/11/25 58-78 -20 21-54/29-60 .389/.483 6-21/9-28 .286/.321 10-12/11-15 .833-.733 24/40 -16 8/13 11/10 1/1 2/4 17/15
Kentucky 11/14/25 53-99 -46 17-52/39-64 .327/.609 6-18/9-25 .333/.360 13-19/12-16 .684-.750 17/49 -32 11/21 11/13 4/5 8/8 12/16
Tiffin 11/19/25 62-50 12 25-51/18-50 .490/.360 4-15/6-17 .267/.353 8-17/8-11 .471-.727 38/25 13 13/11 14/14 6/5 7/7 10/15
Central Ark. 11/25/25 60-81 -21 22-51/30-54 .431/.556 5-21/13-30 .238/.433 11-12/8-13 .917-.615 22/33 -11 9/20 12/12 2/2 5/7 9/11
Purdue 11/28/25 62-109 -47 25-54/41-65 .463/.631 6-23/11-23 .261/.478 6-9/16-18 .667-.889 17/37 -20 12/28 17/10 2/6 4/10 17/11
Lindenwood 12/06/25 74-82 -8 29-69/30-61 .420/.492 3-9/4-18 .333/.222 13-18/18-23 .722-.783 35/41 -6 15/14 9/12 5/10 9/9 19/14
Eastern Ky. 12/10/25 59-68 -9 21-53/24-57 .396/.421 5-15/8-32 .333/.250 12-14/12-13 .857-.923 30/37 -7 14/17 12/11 1/2 5/4 13/13
Iowa St. 12/14/25 53-78 -25 19-53/27-58 .358/.466 6-19/4-23 .316/.174 9-12/20-27 .750-.741 29/38 -9 7/19 18/12 3/4 10/10 16/12
SIUE 12/18/25 76-72 4 28-57/24-58 .491/.414 7-20/11-24 .350/.458 13-17/13-16 .765-.813 39/30 9 13/17 16/14 2/5 11/7 13/16
East-West U. 12/22/25 110-56 54 42-72/20-69 .583/.290 8-24/9-39 .333/.231 18-25/7-11 .720-.636 58/26 32 32/8 13/16 7/1 10/5 13/18
Southeast Mo. St. 01/01/26 59-68 -9 19-54/27-60 .352/.450 5-16/5-18 .313/.278 16-22/9-20 .727-.450 28/37 -9 8/17 12/10 3/7 6/8 20/17
UT Martin 01/03/26 61-65 -4 20-57/18-48 .351/.375 6-24/7-29 .250/.241 15-23/22-26 .652-.846 34/41 -7 13/10 12/18 4/9 14/7 21/16
Tennessee Tech 01/08/26 71-61 10 25-57/18-46 .439/.391 8-21/6-20 .381/.300 13-18/19-21 .722-.905 30/31 -1 10/12 8/15 0/4 9/1 18/16
Tennessee St. 01/10/26 74-70 4 28-61/24-59 .459/.407 9-20/6-23 .450/.261 9-11/16-22 .818-.727 38/35 3 21/14 11/12 4/8 8/6 18/15
Western Ill. 01/13/26 57-55 2 19-51/19-60 .373/.317 1-9/2-15 .111/.133 18-23/15-18 .783-.833 36/40 -4 11/10 12/13 9/4 8/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 East-West U. (12/22/25)
FIELD GOALS MADE 42 East-West U. (12/22/25)
FIELD GOAL ATTEMPTS 72 East-West U. (12/22/25)
3 PT FIELD GOALS MADE 9 Tennessee St. (01/10/26)
3 PT FG ATTEMPTS 24 East-West U. (12/22/25); UT Martin (01/03/26)
FREE THROWS MADE 25 Valparaiso (11/04/25)
FREE THROW ATTEMPTS 31 Valparaiso (11/04/25)
REBOUNDS 58 East-West U. (12/22/25)
ASSISTS 32 East-West U. (12/22/25)
STEALS 14 UT Martin (01/03/26)
BLOCKED SHOTS 9 Western Ill. (01/13/26)
TURNOVERS 20 Valparaiso (11/04/25)
FOULS 30 Valparaiso (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Fruster,Zion Nicholls (11/07/25)
FIELD GOALS MADE 11 Washington,Andre East-West U. (12/22/25)
FIELD GOAL ATTEMPTS 17 Jacobi,Kooper Lindenwood (12/06/25)
3 PT FIELD GOALS MADE 4 Fruster,Zion; White,Meechie; Washington,Andre; Turner,Preston; Jacobi,Kooper Nicholls (11/07/25); SIUE (12/18/25); Tennessee Tech (01/08/26); Tennessee St. (01/10/26); Notre Dame (11/11/25)
3 PT FG ATTEMPTS 8 Jacobi,Kooper; Austin,Andrew Notre Dame (11/11/25); Purdue (11/28/25)
FREE THROWS MADE 9 Fruster,Zion Nicholls (11/07/25)
FREE THROW ATTEMPTS 10 Fruster,Zion; McMorris,Terry Nicholls (11/07/25); Kentucky (11/14/25)
REBOUNDS 11 McMorris,Terry Nicholls (11/07/25); Valparaiso (11/04/25)
ASSISTS 7 White,Meechie Tennessee St. (01/10/26)
STEALS 5 White,Meechie UT Martin (01/03/26)
BLOCKED SHOTS 3 McMorris,Terry Tiffin (11/19/25); Lindenwood (12/06/25); Western Ill. (01/13/26); Kentucky (11/14/25)
TURNOVERS 5 Turner,Preston; Jacobi,Kooper; Fruster,Zion Valparaiso (11/04/25); Iowa St. (12/14/25); Southeast Mo. St. (01/01/26)
FOULS 5 White,Meechie; Johnson,Prince; Jacobi,Kooper Lindenwood (12/06/25); Tennessee Tech (01/08/26); Valparaiso (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fruster, Zion 14 212 15.1
#40 Jacobi, Kooper 17 171 10.1
#03 White, Meechie 17 170 10.0
#10 Turner, Preston 16 146 9.1
#24 McMorris, Terry 17 128 7.5
#04 Washington, Andre 8 104 13.0
#11 Olafioye, Malik 14 52 3.7
#15 Austin, Andrew 14 45 3.2
#13 Fisher, Nazareth 13 42 3.2
#07 Johnson, Prince 15 20 1.3
#01 Blackwell, Markus 10 19 1.9
#02 Elder, JT 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fruster, Zion 14 75 185 .405 5.4 13.2
#40 Jacobi, Kooper 17 67 180 .372 3.9 10.6
#03 White, Meechie 17 56 116 .483 3.3 6.8
#10 Turner, Preston 16 47 93 .505 2.9 5.8
#24 McMorris, Terry 17 42 96 .438 2.5 5.6
#04 Washington, Andre 8 40 88 .455 5.0 11.0
#13 Fisher, Nazareth 13 19 33 .576 1.5 2.5
#11 Olafioye, Malik 14 18 54 .333 1.3 3.9
#15 Austin, Andrew 14 16 48 .333 1.1 3.4
#07 Johnson, Prince 15 8 18 .444 0.5 1.2
#01 Blackwell, Markus 10 6 27 .222 0.6 2.7
#02 Elder, JT 1 3 6 .500 3.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Turner, Preston 16 23 53 .434 1.4 3.3
#03 White, Meechie 17 17 41 .415 1.0 2.4
#05 Fruster, Zion 14 14 49 .286 1.0 3.5
#04 Washington, Andre 8 12 34 .353 1.5 4.3
#40 Jacobi, Kooper 17 11 54 .204 0.6 3.2
#15 Austin, Andrew 14 8 37 .216 0.6 2.6
#01 Blackwell, Markus 10 2 8 .250 0.2 0.8
#02 Elder, JT 1 2 4 .500 2.0 4.0
#11 Olafioye, Malik 14 2 16 .125 0.1 1.1
#24 McMorris, Terry 17 1 6 .167 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Fruster, Zion 14 48 55 .873 3.4 3.9
#24 McMorris, Terry 17 43 54 .796 2.5 3.2
#03 White, Meechie 17 41 50 .820 2.4 2.9
#10 Turner, Preston 16 29 36 .806 1.8 2.3
#40 Jacobi, Kooper 17 26 50 .520 1.5 2.9
#11 Olafioye, Malik 14 14 21 .667 1.0 1.5
#04 Washington, Andre 8 12 16 .750 1.5 2.0
#15 Austin, Andrew 14 5 9 .556 0.4 0.6
#01 Blackwell, Markus 10 5 6 .833 0.5 0.6
#13 Fisher, Nazareth 13 4 8 .500 0.3 0.6
#07 Johnson, Prince 15 4 7 .571 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Jacobi, Kooper 17 104 6.1 38 2.2 66 3.9
#24 McMorris, Terry 17 99 5.8 23 1.4 76 4.5
#03 White, Meechie 17 65 3.8 13 0.8 52 3.1
#TM Team 17 58 3.4 32 1.9 26 1.5
#05 Fruster, Zion 14 47 3.4 5 0.4 42 3.0
#13 Fisher, Nazareth 13 41 3.2 15 1.2 26 2.0
#07 Johnson, Prince 15 38 2.5 15 1.0 23 1.5
#10 Turner, Preston 16 32 2.0 4 0.3 28 1.8
#11 Olafioye, Malik 14 30 2.1 5 0.4 25 1.8
#04 Washington, Andre 8 20 2.5 7 0.9 13 1.6
#15 Austin, Andrew 14 15 1.1 2 0.1 13 0.9
#01 Blackwell, Markus 10 10 1.0 2 0.2 8 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 White, Meechie 17 46 2.7
#40 Jacobi, Kooper 17 38 2.2
#05 Fruster, Zion 14 37 2.6
#24 McMorris, Terry 17 23 1.4
#11 Olafioye, Malik 14 20 1.4
#10 Turner, Preston 16 16 1.0
#15 Austin, Andrew 14 14 1.0
#04 Washington, Andre 8 10 1.3
#01 Blackwell, Markus 10 7 0.7
#13 Fisher, Nazareth 13 5 0.4
#07 Johnson, Prince 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 McMorris, Terry 17 20 1.2
#13 Fisher, Nazareth 13 8 0.6
#40 Jacobi, Kooper 17 8 0.5
#07 Johnson, Prince 15 7 0.5
#10 Turner, Preston 16 4 0.3
#15 Austin, Andrew 14 3 0.2
#01 Blackwell, Markus 10 3 0.3
#05 Fruster, Zion 14 2 0.1
#11 Olafioye, Malik 14 2 0.1
#03 White, Meechie 17 2 0.1
#04 Washington, Andre 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 White, Meechie 17 33 1.9
#40 Jacobi, Kooper 17 18 1.1
#05 Fruster, Zion 14 16 1.1
#24 McMorris, Terry 17 14 0.8
#10 Turner, Preston 16 13 0.8
#11 Olafioye, Malik 14 9 0.6
#04 Washington, Andre 8 7 0.9
#15 Austin, Andrew 14 6 0.4
#13 Fisher, Nazareth 13 4 0.3
#01 Blackwell, Markus 10 3 0.3
#02 Elder, JT 1 2 2.0
#07 Johnson, Prince 15 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Fruster, Zion 14 32 2.3
#03 White, Meechie 17 30 1.8
#10 Turner, Preston 16 27 1.7
#11 Olafioye, Malik 14 25 1.8
#40 Jacobi, Kooper 17 23 1.4
#TM Team 17 23 1.4
#24 McMorris, Terry 17 21 1.2
#13 Fisher, Nazareth 13 13 1.0
#15 Austin, Andrew 14 12 0.9
#04 Washington, Andre 8 8 1.0
#01 Blackwell, Markus 10 7 0.7
#07 Johnson, Prince 15 2 0.1
#02 Elder, JT 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 White, Meechie 17 37 2.2
#13 Fisher, Nazareth 13 34 2.6
#40 Jacobi, Kooper 17 33 1.9
#07 Johnson, Prince 15 30 2.0
#24 McMorris, Terry 17 29 1.7
#15 Austin, Andrew 14 24 1.7
#11 Olafioye, Malik 14 24 1.7
#05 Fruster, Zion 14 23 1.6
#10 Turner, Preston 16 23 1.4
#04 Washington, Andre 8 19 2.4
#01 Blackwell, Markus 10 5 0.5
#02 Elder, JT 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#40 Jacobi, Kooper 17 560 32.9
#03 White, Meechie 17 495 29.1
#24 McMorris, Terry 17 442 26.0
#05 Fruster, Zion 14 435 31.1
#10 Turner, Preston 16 395 24.7
#11 Olafioye, Malik 14 246 17.6
#04 Washington, Andre 8 197 24.6
#15 Austin, Andrew 14 194 13.9
#13 Fisher, Nazareth 13 176 13.5
#07 Johnson, Prince 15 166 11.1
#01 Blackwell, Markus 10 102 10.2
#02 Elder, JT 1 17 17.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Austin, Andrew 14 14 12 1.17
#01 Blackwell, Markus 10 7 7 1.00
#05 Fruster, Zion 14 37 32 1.16
#40 Jacobi, Kooper 17 38 23 1.65
#24 McMorris, Terry 17 23 21 1.10
#04 Washington, Andre 8 10 8 1.25
#03 White, Meechie 17 46 30 1.53
Skip Ad