Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 57 91
Points Per Game 57.0 91.0
Scoring Margin -34.0 --
Shooting
FG: Made-Attempted 25-50 29-58
FG: Percentage .500 .500
FG: Per Game 25.0 29.0
3PT: Made-Attempted 3-14 9-24
3PT: Percentage .214 .375
3PT: Per Game 3.0 9.0
FT: Made-Attempted 4-7 24-32
FT: Percentage .571 .750
FT: Per Game 4.0 24.0
Rebounding
Total 26 34
Per Game 26.0 34.0
Margin -8.0 --
Assists
Total 13 13
Per Game 13.0 13.0
Turnovers
Total 22 11
Per Game 22.0 11.0
Margin -11.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 8.0 29.0
Steals
Total 6 13
Per Game 6.0 13.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 17222
Per Game 0-0 1-17,222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Burton, Demar 1 1 18 18.0 4 8 .500 1 1 1.000 1 3 .333 10 10.0 2 0 2 2.0 0 1 2 1 0
07 Ntambwe, Daniel 1 1 21 21.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 2 0 0 0 0
06 Vogel, Tanner 1 0 19 19.0 2 5 .400 1 3 .333 3 4 .750 8 8.0 1 6 7 7.0 3 2 0 1 1
12 Wright, Jayden 1 0 18 18.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 0 2 2 2.0 4 3 3 0 0
03 Miller, Jaden 1 1 22 22.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 3 2 5 0 0
11 Welch, Gavin 1 1 13 13.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 4 0 1 0 0
15 Austin, Andrew 1 0 19 19.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 2 1 0
02 Davenport, Devin 1 0 24 24.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 0 3 0 0
05 Elder, JT 1 0 9 9.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 1 1 0 0
08 Francis, Shia 1 0 14 14.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 1 1 2 2.0 0 3 1 1 0
01 Blackwell, Markus 1 1 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 1 0
04 Calloway, Jalen 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
09 Hillsman, Ethan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 2 0 0  
Total 1 200 200.0 25 50 .500 3 14 .214 4 7 .571 57 57.00 5 21 26 26.0 22 13 22 6 1
Opponents 1 200 200.0 29 58 .500 9 24 .375 24 32 .750 91 91.00 13 21 34 34.0 11 13 11 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Burton, Demar 1 1 18 4 8 .500 1 1 1.000 1 3 .333 10 10.0
07 Ntambwe, Daniel 1 1 21 4 6 .667 0 0 .000 0 0 .000 8 8.0
06 Vogel, Tanner 1 0 19 2 5 .400 1 3 .333 3 4 .750 8 8.0
12 Wright, Jayden 1 0 18 3 6 .500 1 3 .333 0 0 .000 7 7.0
03 Miller, Jaden 1 1 22 2 3 .667 0 1 .000 0 0 .000 4 4.0
11 Welch, Gavin 1 1 13 2 6 .333 0 2 .000 0 0 .000 4 4.0
15 Austin, Andrew 1 0 19 2 3 .667 0 1 .000 0 0 .000 4 4.0
02 Davenport, Devin 1 0 24 2 3 .667 0 0 .000 0 0 .000 4 4.0
05 Elder, JT 1 0 9 2 2 1.000 0 0 .000 0 0 .000 4 4.0
08 Francis, Shia 1 0 14 2 5 .400 0 1 .000 0 0 .000 4 4.0
01 Blackwell, Markus 1 1 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Calloway, Jalen 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
09 Hillsman, Ethan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 25 50 .500 3 14 .214 4 7 .571 57 57.00
Opponents 1 200 29 58 .500 9 24 .375 24 32 .750 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Burton, Demar 1 18.0 .500 1.000 .333 2.0 0.0 2.0 1.0 1.0 0.0 10.0
07 Ntambwe, Daniel 1 21.0 .667 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 8.0
06 Vogel, Tanner 1 19.0 .400 .333 .750 1.0 6.0 7.0 2.0 1.0 1.0 8.0
12 Wright, Jayden 1 18.0 .500 .333 .000 0.0 2.0 2.0 3.0 0.0 0.0 7.0
03 Miller, Jaden 1 22.0 .667 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 4.0
11 Welch, Gavin 1 13.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
15 Austin, Andrew 1 19.0 .667 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
02 Davenport, Devin 1 24.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
05 Elder, JT 1 9.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
08 Francis, Shia 1 14.0 .400 .000 .000 1.0 1.0 2.0 3.0 1.0 0.0 4.0
01 Blackwell, Markus 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
04 Calloway, Jalen 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
09 Hillsman, Ethan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .500 .214 .571 5.0 21.0 26.0 13.0 6.0 1.0 57.00
Opponents 1 200.0 .500 .375 .750 13.0 21.0 34.0 13.0 13.0 3.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana 11/02/26 57-91 L 25-50 .500 3-14 .214 4-7 .571 5 21 26 26.0 22 13 22 1 6 57 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana 11/02/26 91-57 W 29-58 .500 9-24 .375 24-32 .750 13 21 34 34.0 11 13 11 3 13 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana 11/02/26 57-91 -34 25-50/29-58 .500/.500 3-14/9-24 .214/.375 4-7/24-32 .571-.750 26/34 -8 13/13 22/11 1/3 6/13 22/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Indiana (11/02/26)
FIELD GOALS MADE 25 Indiana (11/02/26)
FIELD GOAL ATTEMPTS 50 Indiana (11/02/26)
3 PT FIELD GOALS MADE 3 Indiana (11/02/26)
3 PT FG ATTEMPTS 14 Indiana (11/02/26)
FREE THROWS MADE 4 Indiana (11/02/26)
FREE THROW ATTEMPTS 7 Indiana (11/02/26)
REBOUNDS 26 Indiana (11/02/26)
ASSISTS 13 Indiana (11/02/26)
STEALS 6 Indiana (11/02/26)
BLOCKED SHOTS 1 Indiana (11/02/26)
TURNOVERS 22 Indiana (11/02/26)
FOULS 22 Indiana (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Burton,Demar Indiana (11/02/26)
FIELD GOALS MADE 4 Ntambwe,Daniel Indiana (11/02/26)
FIELD GOAL ATTEMPTS 8 Burton,Demar Indiana (11/02/26)
3 PT FIELD GOALS MADE 1 Vogel,Tanner Indiana (11/02/26)
3 PT FG ATTEMPTS 3 Vogel,Tanner Indiana (11/02/26)
FREE THROWS MADE 3 Vogel,Tanner Indiana (11/02/26)
FREE THROW ATTEMPTS 4 Vogel,Tanner Indiana (11/02/26)
REBOUNDS 7 Vogel,Tanner Indiana (11/02/26)
ASSISTS 3 Francis,Shia Indiana (11/02/26)
STEALS 1 Blackwell,Markus Indiana (11/02/26)
BLOCKED SHOTS 1 Vogel,Tanner Indiana (11/02/26)
TURNOVERS 5 Miller,Jaden Indiana (11/02/26)
FOULS 4 Welch,Gavin Indiana (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burton, Demar 1 10 10.0
#07 Ntambwe, Daniel 1 8 8.0
#06 Vogel, Tanner 1 8 8.0
#12 Wright, Jayden 1 7 7.0
#15 Austin, Andrew 1 4 4.0
#02 Davenport, Devin 1 4 4.0
#05 Elder, JT 1 4 4.0
#08 Francis, Shia 1 4 4.0
#03 Miller, Jaden 1 4 4.0
#11 Welch, Gavin 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Burton, Demar 1 4 8 .500 4.0 8.0
#07 Ntambwe, Daniel 1 4 6 .667 4.0 6.0
#12 Wright, Jayden 1 3 6 .500 3.0 6.0
#15 Austin, Andrew 1 2 3 .667 2.0 3.0
#02 Davenport, Devin 1 2 3 .667 2.0 3.0
#05 Elder, JT 1 2 2 1.000 2.0 2.0
#08 Francis, Shia 1 2 5 .400 2.0 5.0
#03 Miller, Jaden 1 2 3 .667 2.0 3.0
#06 Vogel, Tanner 1 2 5 .400 2.0 5.0
#11 Welch, Gavin 1 2 6 .333 2.0 6.0
#04 Calloway, Jalen 1 0 2 .000 0.0 2.0
#09 Hillsman, Ethan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Burton, Demar 1 1 1 1.000 1.0 1.0
#06 Vogel, Tanner 1 1 3 .333 1.0 3.0
#12 Wright, Jayden 1 1 3 .333 1.0 3.0
#15 Austin, Andrew 1 0 1 .000 0.0 1.0
#04 Calloway, Jalen 1 0 1 .000 0.0 1.0
#08 Francis, Shia 1 0 1 .000 0.0 1.0
#09 Hillsman, Ethan 1 0 1 .000 0.0 1.0
#03 Miller, Jaden 1 0 1 .000 0.0 1.0
#11 Welch, Gavin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Vogel, Tanner 1 3 4 .750 3.0 4.0
#24 Burton, Demar 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Vogel, Tanner 1 7 7.0 1 1.0 6 6.0
#TM Team 1 4 4.0 0 0.0 4 4.0
#07 Ntambwe, Daniel 1 3 3.0 0 0.0 3 3.0
#15 Austin, Andrew 1 2 2.0 1 1.0 1 1.0
#24 Burton, Demar 1 2 2.0 2 2.0 0 0.0
#08 Francis, Shia 1 2 2.0 1 1.0 1 1.0
#12 Wright, Jayden 1 2 2.0 0 0.0 2 2.0
#01 Blackwell, Markus 1 1 1.0 0 0.0 1 1.0
#02 Davenport, Devin 1 1 1.0 0 0.0 1 1.0
#03 Miller, Jaden 1 1 1.0 0 0.0 1 1.0
#11 Welch, Gavin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Francis, Shia 1 3 3.0
#12 Wright, Jayden 1 3 3.0
#03 Miller, Jaden 1 2 2.0
#06 Vogel, Tanner 1 2 2.0
#24 Burton, Demar 1 1 1.0
#04 Calloway, Jalen 1 1 1.0
#05 Elder, JT 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Vogel, Tanner 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Austin, Andrew 1 1 1.0
#01 Blackwell, Markus 1 1 1.0
#24 Burton, Demar 1 1 1.0
#04 Calloway, Jalen 1 1 1.0
#08 Francis, Shia 1 1 1.0
#06 Vogel, Tanner 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Miller, Jaden 1 5 5.0
#02 Davenport, Devin 1 3 3.0
#12 Wright, Jayden 1 3 3.0
#15 Austin, Andrew 1 2 2.0
#24 Burton, Demar 1 2 2.0
#TM Team 1 2 2.0
#01 Blackwell, Markus 1 1 1.0
#04 Calloway, Jalen 1 1 1.0
#05 Elder, JT 1 1 1.0
#08 Francis, Shia 1 1 1.0
#11 Welch, Gavin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Welch, Gavin 1 4 4.0
#12 Wright, Jayden 1 4 4.0
#03 Miller, Jaden 1 3 3.0
#06 Vogel, Tanner 1 3 3.0
#15 Austin, Andrew 1 2 2.0
#02 Davenport, Devin 1 2 2.0
#07 Ntambwe, Daniel 1 2 2.0
#01 Blackwell, Markus 1 1 1.0
#05 Elder, JT 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Davenport, Devin 1 24 24.0
#03 Miller, Jaden 1 22 22.0
#07 Ntambwe, Daniel 1 21 21.0
#15 Austin, Andrew 1 19 19.0
#06 Vogel, Tanner 1 19 19.0
#24 Burton, Demar 1 18 18.0
#12 Wright, Jayden 1 18 18.0
#08 Francis, Shia 1 14 14.0
#11 Welch, Gavin 1 13 13.0
#01 Blackwell, Markus 1 11 11.0
#04 Calloway, Jalen 1 9 9.0
#05 Elder, JT 1 9 9.0
#09 Hillsman, Ethan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Francis, Shia 1 3 1 3.00
#04 Calloway, Jalen 1 1 1 1.00
#05 Elder, JT 1 1 1 1.00
#12 Wright, Jayden 1 3 3 1.00
Skip Ad