Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Asbury University (Ky.) Asbury University (Ky.) 2006 - 2009 2 2-0-0 100% 6-0 3-0 4-0 W2 2-0-0
Bellarmine Bellarmine 2021 - 2023 2 0-2-0 0% 1-4 0-2 1-2 L2 0-2-0
Belmont Belmont 2011 - 2022 7 1-6-0 14.3% 7-16 1-2 3-3 L2 1-6-0
Bowling Green Bowling Green 2005 - 2024 3 1-1-1 50% 3-7 1-2 2-5 L1 1-1-1
Bradley Bradley 2004 - 2023 16 2-12-2 18.8% 12-25 1-2 2-3 L1 1-7-2
Butler Butler 2004 - 2008 2 1-1-0 50% 1-1 0-0 1-1 L1 1-1-0
Cal Poly Cal Poly 2005 - 2005 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Central Arkansas Central Arkansas 2008 - 2014 6 4-2-0 66.7% 11-6 2-1 5-2 L2 4-2-0
Chicago State Chicago State 2023 - 2023 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Creighton Creighton 2004 - 2010 8 0-7-1 6.2% 4-21 0-3 3-5 L1 0-7-1
Dayton Dayton 2004 - 2022 2 0-2-0 0% 2-5 1-2 2-3 L2 0-2-0
DePaul DePaul 2010 - 2010 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Detroit Mercy Detroit Mercy 2006 - 2024 3 0-3-0 0% 2-8 1-3 1-5 L3 0-3-0
Drake Drake 2004 - 2010 8 0-5-3 18.8% 7-17 1-2 2-4 L4 0-5-3
Drury University Drury University 2004 - 2004 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Skip Ad