Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2023 Men's Soccer Cumulative Statistics

Team (4-10-5, 3-5-2)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Shots
Goals 16 30
Goals Per Game 0.84 1.58
Shots 170 293
Shots Per Game 8.9 15.4
Shots Percentage 0.094 0.102
Shots On Goal 76-170 128-293
Shots On Goal Percentage 0.447 0.437
Penalties
Yellow Cards 30 24
Red Cards 1 0
Miscellaneous
Assists 15 28
Saves 98 60
Fouls 179 224
Corner Kicks 67 130
Penalty Kicks: Goals-Attempts 1-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Eccles, Sam 9Eccles, Sam 18 18 1381 4 3 11 45 0.089 24 0.533 0-0 1 0-0
8 Welage, Casey 8Welage, Casey 12 12 743 1 4 6 21 0.048 6 0.286 1-0 0 0-0
6 Kerr Lourenco, Felipe 6Kerr Lourenco, Felipe 16 16 1383 1 3 5 4 0.250 2 0.500 5-1 0 1-1
15 Allen, Maxwell 15Allen, Maxwell 18 18 1530 2 0 4 4 0.500 2 0.500 2-0 1 0-0
14 Kimberling, Kyle 14Kimberling, Kyle 19 17 1081 2 0 4 18 0.111 7 0.389 1-0 0 0-0
23 Smith, Julian 23Smith, Julian 18 16 1099 1 2 4 19 0.053 9 0.474 3-0 1 0-0
27 Cornejo, Jared 27Cornejo, Jared 19 5 848 1 0 2 9 0.111 4 0.444 0-0 0 0-0
2 Eshw, Ashur 2Eshw, Ashur 19 3 555 1 0 2 10 0.100 6 0.600 1-0 0 0-0
29 Lechuga, Adrian 29Lechuga, Adrian 19 8 861 1 0 2 8 0.125 6 0.750 1-0 0 0-0
7 Maloma, Lesego 7Maloma, Lesego 5 1 144 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Skinner, Maxwell 22Skinner, Maxwell 9 0 221 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Ward, Kyle 24Ward, Kyle 19 12 1177 0 2 2 6 0.000 2 0.333 0-0 0 0-0
3 Bruce, William 3Bruce, William 19 19 1595 0 1 1 5 0.000 1 0.200 2-0 0 0-0
13 Allen Jr., Peter 13Allen Jr., Peter 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Buman-Uchral, Bat-Od 21Buman-Uchral, Bat-Od 8 1 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 da Costa, Jesse 35da Costa, Jesse 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Efferink, Anton 17Efferink, Anton 16 9 807 0 0 0 7 0.000 2 0.286 2-0 0 0-0  
12 Gora, Trey 12Gora, Trey 13 1 325 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Joseph, Whelan 30Joseph, Whelan 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kirschner, Lenni 20Kirschner, Lenni 4 4 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Lechuga, Christian 34Lechuga, Christian 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McConnery, Jake 5McConnery, Jake 18 18 1609 0 0 0 1 0.000 0 0.000 5-0 0 0-0
18 Miller, Jack 18Miller, Jack 2 1 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Pollock, Jake 25Pollock, Jake 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rinker II, Jeffery 11Rinker II, Jeffery 9 0 187 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Smith, Chad 1Smith, Chad 12 11 1055 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Somerfield, Lance 4Somerfield, Lance 11 11 856 0 0 0 3 0.000 0 0.000 3-0 0 0-0
28 Spallinger, Jude 28Spallinger, Jude 11 0 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Toutanji, Kyce 32Toutanji, Kyce 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19008 16 15 47 170 0.094 76 0.447 30-1 4 1-1
Opponent 19 - 19026 30 28 88 293 0.102 128 0.437 24-0 10 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Joseph, Whelan 30Joseph, Whelan 5 5 450:00 11 2.20 37 0.771 1 3 1 0 90
1 Smith, Chad 1Smith, Chad 12 11 1055:00 13 1.11 52 0.800 3 5 3 5 171
32 Toutanji, Kyce 32Toutanji, Kyce 3 3 225:00 6 2.40 8 0.571 0 2 1 0 32
Total 19 - 1730:00 30 1.56 97 0.764 4 10 5 5 293
Opponents 19 - 1730:00 16 0.83 60 0.789 6 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Eccles, Sam 9Eccles, Sam 9 9 687 2 1 5 22 0.091 11 0.500 0-0 1 0-0
6 Kerr Lourenco, Felipe 6Kerr Lourenco, Felipe 7 7 603 1 2 4 3 0.333 2 0.667 2-1 0 1-1
8 Welage, Casey 8Welage, Casey 5 5 322 1 2 4 12 0.083 3 0.250 0-0 0 0-0
23 Smith, Julian 23Smith, Julian 9 9 554 1 1 3 13 0.077 6 0.462 2-0 1 0-0
15 Allen, Maxwell 15Allen, Maxwell 9 9 738 1 0 2 1 1.000 1 1.000 0-0 1 0-0
27 Cornejo, Jared 27Cornejo, Jared 10 3 513 1 0 2 8 0.125 3 0.375 0-0 0 0-0
2 Eshw, Ashur 2Eshw, Ashur 10 2 400 1 0 2 5 0.200 3 0.600 1-0 0 0-0
14 Kimberling, Kyle 14Kimberling, Kyle 10 9 598 1 0 2 9 0.111 4 0.444 1-0 0 0-0
22 Skinner, Maxwell 22Skinner, Maxwell 3 0 117 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Ward, Kyle 24Ward, Kyle 10 8 708 0 2 2 1 0.000 0 0.000 0-0 0 0-0
13 Allen Jr., Peter 13Allen Jr., Peter 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bruce, William 3Bruce, William 10 10 825 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Buman-Uchral, Bat-Od 21Buman-Uchral, Bat-Od 5 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 da Costa, Jesse 35da Costa, Jesse 2 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Efferink, Anton 17Efferink, Anton 10 8 542 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
12 Gora, Trey 12Gora, Trey 7 1 175 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Joseph, Whelan 30Joseph, Whelan 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lechuga, Adrian 29Lechuga, Adrian 10 5 450 0 0 0 4 0.000 4 1.000 0-0 0 0-0
34 Lechuga, Christian 34Lechuga, Christian 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McConnery, Jake 5McConnery, Jake 9 9 779 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Miller, Jack 18Miller, Jack 2 1 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Pollock, Jake 25Pollock, Jake 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rinker II, Jeffery 11Rinker II, Jeffery 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Chad 1Smith, Chad 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Somerfield, Lance 4Somerfield, Lance 4 4 285 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Spallinger, Jude 28Spallinger, Jude 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Toutanji, Kyce 32Toutanji, Kyce 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9885 10 8 28 89 0.112 40 0.449 30-1 3 1-1
Opponent 10 - 9900 19 19 57 155 0.123 67 0.432 24-0 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Joseph, Whelan 30Joseph, Whelan 4 4 360:00 10 2.50 32 0.762 1 3 0 0 74
1 Smith, Chad 1Smith, Chad 6 5 495:00 6 1.09 15 0.714 2 1 2 3 74
32 Toutanji, Kyce 32Toutanji, Kyce 1 1 45:00 3 6.00 1 0.250 0 1 0 0 7
Total 10 - 900:00 19 1.90 48 0.716 3 5 2 3 155
Opponents 10 - 900:00 10 1.00 30 0.750 3 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/28/2023 vs Governors St. W 1-0 (1-0-0, 0-0-0) 0-0-0 100 Lesego Maloma (1) (Sam Eccles , Julian Smith)
09/03/2023 vs Bradley L 1-2 (1-1-0, 0-0-0) 0-0-0 150 Adrian Lechuga (1) (William Bruce)
09/05/2023 vs IUPUI T 1-1 (1-1-1, 0-0-0) 0-0-0 100 Sam Eccles (1) (Casey Welage)
09/09/2023 vs Bellarmine L 0-2 (1-2-1, 0-0-0) 0-0-0 150
09/12/2023 vs Wright St. T 1-1 (1-2-2, 0-0-0) 0-0-0 100 Sam Eccles (2) (Casey Welage)
09/16/2023 at Western Ill. L 1-2 (1-3-2, 0-0-0) 0-0-0 50 Maxwell Allen (1) (Sam Eccles)
09/19/2023 at Detroit Mercy L 1-2 (1-4-2, 0-0-0) 0-0-0 259 Kyle Kimberling (1) (Felipe Kerr Lourenco)
09/28/2023 vs Lindenwood W 2-1 (2-4-2, 1-0-0) 1-0-0 100 Ashur Eshw (1) (Felipe Kerr Lourenco)
Sam Eccles (3) (Casey Welage)
10/01/2023 vs SIUE L 0-1 (2-5-2, 1-1-0) 1-1-0 150
10/05/2023 at UIW L 2-4 (2-6-2, 1-2-0) 1-2-0 404 Casey Welage (1)
Felipe Kerr Lourenco (0)
10/08/2023 at Houston Christian L 1-4 (2-7-2, 1-3-0) 1-3-0 100 Kyle Kimberling (2) (Casey Welage)
10/12/2023 vs Liberty L 0-4 (2-8-2, 1-4-0) 1-4-0 100
10/15/2023 vs Chicago St. T 0-0 (2-8-3, 1-4-1) 1-4-1 150
10/19/2023 at Southern Indiana W 2-0 (3-8-3, 2-4-1) 2-4-1 151 Julian Smith (1) (Felipe Kerr Lourenco , Kyle Ward)
Sam Eccles (4)
10/22/2023 at Lindenwood T 1-1 (3-8-4, 2-4-2) 2-4-2 182 Jared Cornejo (1) (Kyle Ward , Julian Smith)
10/26/2023 vs Southern Ind. W 1-0 (4-8-4, 3-4-2) 3-4-2 150 Maxwell Allen (2) (Sam Eccles)
10/29/2023 at SIUE L 1-4 (4-9-4, 3-5-2) 3-5-2 206 Maxwell Skinner (1)
11/05/2023 at Liberty T 0-0 (4-9-5, 3-5-2) 3-5-2 269
11/08/2023 at UIW L 0-1 (4-10-5, 3-5-2) 3-5-2 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2023 vs Governors St. 1-0 1 2 4 8 0.125 4 0.500 0-0 1 0-0 990
09/03/2023 vs Bradley 1-2 1 1 3 7 0.143 2 0.286 4-0 0 0-0 986
09/05/2023 vs IUPUI 1-1 1 1 3 10 0.100 6 0.600 2-0 0 0-0 988
09/09/2023 vs Bellarmine 0-2 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/12/2023 vs Wright St. 1-1 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
09/16/2023 at Western Ill. 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 989
09/19/2023 at Detroit Mercy 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/28/2023 vs Lindenwood 2-1 2 2 6 6 0.333 4 0.667 2-0 1 0-0 990
10/01/2023 vs SIUE 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/05/2023 at UIW 2-4 2 0 4 5 0.400 4 0.800 1-0 0 1-1 989
10/08/2023 at Houston Christian 1-4 1 1 3 17 0.059 4 0.235 2-0 0 0-0 990
10/12/2023 vs Liberty 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2023 vs Chicago St. 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/19/2023 at Southern Indiana 2-0 2 2 6 16 0.125 9 0.563 2-0 1 0-0 990
10/22/2023 at Lindenwood 1-1 1 2 4 9 0.111 4 0.444 3-1 0 0-0 976
10/26/2023 vs Southern Ind. 1-0 1 1 3 15 0.067 9 0.600 2-0 1 0-0 990
10/29/2023 at SIUE 1-4 1 0 2 3 0.333 1 0.333 0-0 0 0-0 990
11/05/2023 at Liberty 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1210
11/08/2023 at UIW 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
Total 16-30 16 15 47 170 0.094 76 0.447 30-1 4 1-1 19008
Opponent - 30 28 88 293 0.102 128 0.437 24-0 10 - 19026

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2023 Governors St. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/03/2023 Bradley 1-2 90:00 2 1.00 3 0.600 0 1 0 0 13
09/05/2023 IUPUI 1-1 90:00 1 1.00 4 0.800 0 0 1 0 11
09/09/2023 Bellarmine 0-2 90:00 2 1.25 5 0.714 0 1 0 0 14
09/12/2023 Wright St. 1-1 90:00 1 1.20 5 0.833 0 0 1 0 16
09/16/2023 Western Ill. 1-2 90:00 2 1.33 6 0.750 0 1 0 0 15
09/19/2023 Detroit Mercy 1-2 90:00 2 1.43 3 0.600 0 1 0 0 14
09/28/2023 Lindenwood 2-1 90:00 1 1.38 1 0.500 1 0 0 0 6
10/01/2023 SIUE 0-1 90:00 1 1.33 7 0.875 0 1 0 0 19
10/05/2023 UIW 2-4 90:00 4 1.60 12 0.750 0 1 0 0 24
10/08/2023 Houston Christian 1-4 90:00 4 1.82 2 0.333 0 1 0 0 20
10/12/2023 Liberty 0-4 90:00 4 2.00 1 0.200 0 1 0 0 12
10/15/2023 Chicago St. 0-0 90:00 0 1.85 3 1.000 0 0 1 1 12
10/19/2023 Southern Indiana 2-0 90:00 0 1.71 2 1.000 1 0 0 1 10
10/22/2023 Lindenwood 1-1 90:00 1 1.67 4 0.800 0 0 1 0 15
10/26/2023 Southern Ind. 1-0 90:00 0 1.56 4 1.000 1 0 0 1 12
10/29/2023 SIUE 1-4 90:00 4 1.71 12 0.750 0 1 0 0 25
11/05/2023 Liberty 0-0 110:00 0 1.59 9 1.000 0 0 1 1 26
11/08/2023 UIW 0-1 90:00 1 1.56 11 0.917 0 1 0 0 22
Totals - 1730 30 1.56 97 0.764 4 10 5 5 293
Opponent - 1730:00 16 0.83 60 0.789 10 4 5 6 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/28/2023 Governors St. 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/03/2023 Bradley 2-1 2 1 5 13 0.154 5 0.385 2-0 1 0-0 990
09/05/2023 IUPUI 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-1 989
09/09/2023 Bellarmine 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
09/12/2023 Wright St. 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 990
09/16/2023 Western Ill. 2-1 2 1 5 15 0.133 8 0.533 0-0 1 0-0 987
09/19/2023 Detroit Mercy 2-1 2 3 7 14 0.143 5 0.357 0-0 1 0-0 990
09/28/2023 Lindenwood 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
10/01/2023 SIUE 1-0 1 0 2 19 0.053 8 0.421 0-0 1 0-0 990
10/05/2023 UIW 4-2 4 3 11 24 0.167 16 0.667 2-0 1 0-1 990
10/08/2023 Houston Christian 4-1 4 5 13 20 0.200 6 0.300 0-0 1 1-1 990
10/12/2023 Liberty 4-0 4 3 11 12 0.333 5 0.417 1-0 1 0-0 990
10/15/2023 Chicago St. 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/19/2023 Southern Indiana 0-2 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
10/22/2023 Lindenwood 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-1 990
10/26/2023 Southern Ind. 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/29/2023 SIUE 4-1 4 7 15 25 0.160 16 0.640 0-0 1 0-0 990
11/05/2023 Liberty 0-0 0 0 0 26 0.000 9 0.346 1-0 0 0-0 1210
11/08/2023 UIW 1-0 1 1 3 22 0.045 12 0.545 1-0 1 0-0 990
Total 30-16 30 28 88 293 0.102 128 0.437 24-0 10 1-4 19026
Eastern Ill. - 16 15 47 170 0.094 76 0.447 30-1 4 - 19008

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/28/2023 Governors St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/03/2023 Bradley 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/05/2023 IUPUI 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/09/2023 Bellarmine 2-0 90:00 0 0.75 1 1.000 1 0 0 1 8
09/12/2023 Wright St. 1-1 90:00 1 0.80 6 0.857 0 0 1 0 9
09/16/2023 Western Ill. 2-1 90:00 1 0.83 3 0.750 1 0 0 0 10
09/19/2023 Detroit Mercy 2-1 90:00 1 0.86 3 0.750 1 0 0 0 10
09/28/2023 Lindenwood 1-2 90:00 2 1.00 2 0.500 0 1 0 0 6
10/01/2023 SIUE 1-0 90:00 0 0.89 2 1.000 1 0 0 1 5
10/05/2023 UIW 4-2 90:00 2 1.00 2 0.500 1 0 0 0 5
10/08/2023 Houston Christian 4-1 90:00 1 1.00 3 0.750 1 0 0 0 17
10/12/2023 Liberty 4-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/15/2023 Chicago St. 0-0 90:00 0 0.85 2 1.000 0 0 1 1 10
10/19/2023 Southern Indiana 0-2 90:00 2 0.93 7 0.778 0 1 0 0 16
10/22/2023 Lindenwood 1-1 90:00 1 0.93 3 0.750 0 0 1 0 9
10/26/2023 Southern Ind. 0-1 90:00 1 0.94 8 0.889 0 1 0 0 15
10/29/2023 SIUE 4-1 90:00 1 0.94 0 0.000 1 0 0 0 3
11/05/2023 Liberty 0-0 110:00 0 0.88 3 1.000 0 0 1 1 8
11/08/2023 UIW 1-0 90:00 0 0.83 5 1.000 1 0 0 1 11
Totals - 1730 16 0.83 60 0.789 10 4 5 6 170
Eastern Ill. - 1730:00 30 1.56 97 0.764 4 10 5 5 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/28/2023 vs Governors St. 1-0 1/0 2/0 8/7 4/3 0/2 0/1 0/0
09/03/2023 vs Bradley 1-2 1/2 1/1 7/13 2/5 9/9 4/2 0/0
09/05/2023 vs IUPUI 1-1 1/1 1/1 10/11 6/5 3/5 2/2 0/0
09/09/2023 vs Bellarmine 0-2 0/2 0/1 8/14 1/8 3/5 2/0 0/0
09/12/2023 vs Wright St. 1-1 1/1 1/1 9/16 7/6 2/10 2/2 0/0
09/16/2023 at Western Ill. 1-2 1/2 1/1 10/15 4/8 7/6 2/0 0/0
09/19/2023 at Detroit Mercy 1-2 1/2 1/3 10/14 4/5 1/4 0/0 0/0
09/28/2023 vs Lindenwood 2-1 2/1 2/0 6/6 4/2 3/5 2/2 0/0
10/01/2023 vs SIUE 0-1 0/1 0/0 5/19 2/8 3/7 1/0 0/0
10/05/2023 at UIW 2-4 2/4 0/3 5/24 4/16 3/12 1/2 0/0
10/08/2023 at Houston Christian 1-4 1/4 1/5 17/20 4/6 4/7 2/0 0/0
10/12/2023 vs Liberty 0-4 0/4 0/3 3/12 1/5 6/7 1/1 0/0
10/15/2023 vs Chicago St. 0-0 0/0 0/0 10/12 2/3 4/6 1/2 0/0
10/19/2023 at Southern Indiana 2-0 2/0 2/0 16/10 9/2 2/3 2/4 0/0
10/22/2023 at Lindenwood 1-1 1/1 2/1 9/15 4/5 4/6 3/3 1/0
10/26/2023 vs Southern Ind. 1-0 1/0 1/0 15/12 9/4 5/5 2/1 0/0
10/29/2023 at SIUE 1-4 1/4 0/7 3/25 1/16 1/14 0/0 0/0
11/05/2023 at Liberty 0-0 0/0 0/0 8/26 3/9 3/9 2/1 0/0
11/08/2023 at UIW 0-1 0/1 0/1 11/22 5/12 4/8 1/1 0/0
Totals 16/30 15/28 170/293 76/128 67/130 30/24 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Lindenwood (09/28/2023)
Southern Indiana (10/19/2023)
GOALS 2 Lindenwood (09/28/2023)
UIW (10/05/2023)
Southern Indiana (10/19/2023)
ASSISTS 2 Governors St. (08/28/2023)
Lindenwood (09/28/2023)
Southern Indiana (10/19/2023)
Lindenwood (10/22/2023)
SHOTS 17 Houston Christian (10/08/2023)
SHOTS ON GOAL 9 Southern Indiana (10/19/2023)
Southern Ind. (10/26/2023)
SAVES 12 UIW (10/05/2023)
SIUE (10/29/2023)
FOULS 18 IUPUI (09/05/2023)
CORNER KICKS 9 Bradley (09/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 SIUE (10/29/2023)
GOALS 4 UIW (10/05/2023)
Houston Christian (10/08/2023)
Liberty (10/12/2023)
SIUE (10/29/2023)
ASSISTS 7 SIUE (10/29/2023)
SHOTS 26 Liberty (11/05/2023)
SHOTS ON GOAL 16 UIW (10/05/2023)
SIUE (10/29/2023)
SAVES 8 Southern Ind. (10/26/2023)
FOULS 18 Wright St. (09/12/2023)
CORNER KICKS 14 SIUE (10/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SIUE (10/29/2023)
GOALS 1 Governors St. (08/28/2023)
Bradley (09/03/2023)
IUPUI (09/05/2023)
Wright St. (09/12/2023)
Western Ill. (09/16/2023)
Detroit Mercy (09/19/2023)
Houston Christian (10/08/2023)
Lindenwood (10/22/2023)
Southern Ind. (10/26/2023)
SIUE (10/29/2023)
ASSISTS 1 Bradley (09/03/2023)
IUPUI (09/05/2023)
Wright St. (09/12/2023)
Western Ill. (09/16/2023)
Detroit Mercy (09/19/2023)
Houston Christian (10/08/2023)
Southern Ind. (10/26/2023)
SHOTS 3 SIUE (10/01/2023)
UIW (10/05/2023)
Liberty (10/12/2023)
SIUE (10/29/2023)
SHOTS ON GOAL 1 Bradley (09/03/2023)
Bellarmine (09/09/2023)
SIUE (10/01/2023)
Liberty (10/12/2023)
Chicago St. (10/15/2023)
SIUE (10/29/2023)
SAVES 1 Lindenwood (09/28/2023)
Houston Christian (10/08/2023)
Liberty (10/12/2023)
Southern Indiana (10/19/2023)
FOULS 4 Wright St. (09/12/2023)
Chicago St. (10/15/2023)
Southern Indiana (10/19/2023)
CORNER KICKS 1 Detroit Mercy (09/19/2023)
SIUE (10/29/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (09/28/2023)
SIUE (10/01/2023)
GOALS 1 IUPUI (09/05/2023)
Wright St. (09/12/2023)
Lindenwood (09/28/2023)
SIUE (10/01/2023)
Lindenwood (10/22/2023)
UIW (11/08/2023)
ASSISTS 1 Bradley (09/03/2023)
IUPUI (09/05/2023)
Bellarmine (09/09/2023)
Wright St. (09/12/2023)
Western Ill. (09/16/2023)
Lindenwood (10/22/2023)
UIW (11/08/2023)
SHOTS 6 Governors St. (08/28/2023)
Lindenwood (09/28/2023)
SHOTS ON GOAL 2 Governors St. (08/28/2023)
Lindenwood (09/28/2023)
Chicago St. (10/15/2023)
Southern Indiana (10/19/2023)
SAVES 1 Bradley (09/03/2023)
Bellarmine (09/09/2023)
Liberty (10/12/2023)
FOULS 7 Governors St. (08/28/2023)
Bradley (09/03/2023)
Western Ill. (09/16/2023)
Detroit Mercy (09/19/2023)
Lindenwood (09/28/2023)
CORNER KICKS 2 Governors St. (08/28/2023)
Southern Indiana (10/19/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Governors St. (08/28/2023)
Bradley (09/03/2023)
IUPUI (09/05/2023)
Wright St. (09/12/2023)
Western Ill. (09/16/2023)
Detroit Mercy (09/19/2023)
Lindenwood (09/28/2023)
UIW (10/05/2023)
Houston Christian (10/08/2023)
Southern Indiana (10/19/2023)
Lindenwood (10/22/2023)
Southern Ind. (10/26/2023)
SIUE (10/29/2023)
GOALS 1 Governors St. (08/28/2023)
Bradley (09/03/2023)
IUPUI (09/05/2023)
Wright St. (09/12/2023)
Western Ill. (09/16/2023)
Detroit Mercy (09/19/2023)
Lindenwood (09/28/2023)
UIW (10/05/2023)
Houston Christian (10/08/2023)
Southern Indiana (10/19/2023)
Lindenwood (10/22/2023)
Southern Ind. (10/26/2023)
SIUE (10/29/2023)
ASSISTS 1 Governors St. (08/28/2023)
Bradley (09/03/2023)
IUPUI (09/05/2023)
Wright St. (09/12/2023)
Western Ill. (09/16/2023)
Detroit Mercy (09/19/2023)
Lindenwood (09/28/2023)
Houston Christian (10/08/2023)
Southern Indiana (10/19/2023)
Lindenwood (10/22/2023)
Southern Ind. (10/26/2023)
SHOTS 6 Southern Indiana (10/19/2023)
SHOTS ON GOAL 4 Wright St. (09/12/2023)
Southern Indiana (10/19/2023)
SAVES 12 UIW (10/05/2023)
SIUE (10/29/2023)
FOULS 5 IUPUI (09/05/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Lindenwood (09/28/2023)
Southern Indiana (10/19/2023)
GOALS 2 Lindenwood (09/28/2023)
UIW (10/05/2023)
Southern Indiana (10/19/2023)
ASSISTS 2 Governors St. (08/28/2023)
Lindenwood (09/28/2023)
Southern Indiana (10/19/2023)
Lindenwood (10/22/2023)
SHOTS 17 Houston Christian (10/08/2023)
SHOTS ON GOAL 9 Southern Indiana (10/19/2023)
Southern Ind. (10/26/2023)
SAVES 12 UIW (10/05/2023)
SIUE (10/29/2023)
FOULS 18 IUPUI (09/05/2023)
CORNER KICKS 9 Bradley (09/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Maloma, Lesego
Lechuga, Adrian
Eccles, Sam
Eccles, Sam
Allen, Maxwell
Kimberling, Kyle
Eshw, Ashur
Kerr Lourenco, Felipe
Kimberling, Kyle
Eccles, Sam
Cornejo, Jared
Allen, Maxwell
Skinner, Maxwell
Governors St. (08/28/2023)
Bradley (09/03/2023)
IUPUI (09/05/2023)
Wright St. (09/12/2023)
Western Ill. (09/16/2023)
Detroit Mercy (09/19/2023)
Lindenwood (09/28/2023)
UIW (10/05/2023)
Houston Christian (10/08/2023)
Southern Indiana (10/19/2023)
Lindenwood (10/22/2023)
Southern Ind. (10/26/2023)
SIUE (10/29/2023)
GOALS 1 Maloma, Lesego
Lechuga, Adrian
Eccles, Sam
Eccles, Sam
Allen, Maxwell
Kimberling, Kyle
Eshw, Ashur
Kerr Lourenco, Felipe
Kimberling, Kyle
Eccles, Sam
Cornejo, Jared
Allen, Maxwell
