Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2024 Men's Soccer Cumulative Statistics

Team (2-12-2, 1-8-1)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Shots
Goals 12 44
Goals Per Game 0.75 2.75
Shots 159 320
Shots Per Game 9.9 20.0
Shots Percentage 0.075 0.138
Shots On Goal 58-159 133-320
Shots On Goal Percentage 0.365 0.416
Penalties
Yellow Cards 30 25
Red Cards 3 0
Miscellaneous
Assists 12 47
Saves 89 46
Fouls 156 148
Corner Kicks 54 116
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Eccles, Sam 9Eccles, Sam 15 14 1056 2 3 7 12 0.167 3 0.250 0-0 0 1-1
28 Liley, Jackson 28Liley, Jackson 16 9 810 2 3 7 23 0.087 13 0.565 3-0 1 0-0
4 Brown, David 4Brown, David 13 8 779 1 1 3 3 0.333 1 0.333 1-0 0 0-0
10 Welage, Casey 10Welage, Casey 10 8 526 1 1 3 15 0.067 3 0.200 1-0 0 0-0
11 Boykin, Adam 11Boykin, Adam 16 7 687 1 0 2 13 0.077 9 0.692 0-0 1 0-0
8 Cornejo, Jared 8Cornejo, Jared 15 10 709 1 0 2 3 0.333 1 0.333 2-0 0 0-0
6 Kerr Lourenco, Felipe 6Kerr Lourenco, Felipe 15 15 1263 0 2 2 6 0.000 4 0.667 6-0 0 0-0
15 Khoury, Sebastian 15Khoury, Sebastian 16 10 732 1 0 2 13 0.077 5 0.385 0-0 0 0-0
14 Kimberling, Kyle 14Kimberling, Kyle 4 1 174 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Pollock, Jake 18Pollock, Jake 14 7 697 1 0 2 6 0.167 3 0.500 1-0 0 0-0
22 Ward, Kyle 22Ward, Kyle 16 16 1350 1 0 2 15 0.067 3 0.200 1-0 0 0-0
2 Eshw, Ashur 2Eshw, Ashur 14 2 390 0 1 1 4 0.000 1 0.250 1-0 0 0-0
34 Getzinger, Nolan 34Getzinger, Nolan 11 3 208 0 1 1 3 0.000 3 1.000 1-0 0 0-0
21 Blunck, Frider 21Blunck, Frider 5 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Brassard, Sam 27Brassard, Sam 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gora, Trey 12Gora, Trey 1 1 64 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Hagemann, Nate 5Hagemann, Nate 12 9 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hassoun, Samo 7Hassoun, Samo 16 6 717 0 0 0 15 0.000 5 0.333 0-0 0 0-0
30 Joseph, Whelan 30Joseph, Whelan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martin, Ben 25Martin, Ben 8 5 402 0 0 0 1 0.000 0 0.000 2-1 0 0-0
0 Ortiz, Lucas 0Ortiz, Lucas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Osilaja, Patrick 23Osilaja, Patrick 12 10 748 0 0 0 3 0.000 1 0.333 3-0 0 0-0
17 Piatkiewicz, Sebastian 17Piatkiewicz, Sebastian 12 8 746 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Santos, Lucas 20Santos, Lucas 16 6 541 0 0 0 2 0.000 1 0.500 1-0 0 0-0
34 Setzinger, Nolan 34Setzinger, Nolan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Simon, Josh 29Simon, Josh 13 0 288 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Smith, Chad 1Smith, Chad 13 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stepanov, Nikita 33Stepanov, Nikita 14 5 661 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Toutanji, Kyce 32Toutanji, Kyce 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15764 12 12 36 148 0.081 58 0.392 30-3 2 1-1
Opponent 16 - 15838 44 47 135 316 0.139 133 0.421 25-0 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Joseph, Whelan 30Joseph, Whelan 1 0 45:00 2 4.00 2 0.500 0 0 0 0 6
0 Ortiz, Lucas 0Ortiz, Lucas 1 0 45:00 1 2.00 7 0.875 0 0 0 0 22
1 Smith, Chad 1Smith, Chad 13 13 1125:00 32 2.56 55 0.632 2 9 2 1 226
32 Toutanji, Kyce 32Toutanji, Kyce 3 3 225:00 9 3.60 20 0.690 0 3 0 0 66
Total 16 - 1440:00 44 2.75 84 0.656 2 12 2 1 320
Opponents 16 - 1440:00 12 0.75 45 0.789 9 159

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Brown, David 4Brown, David 9 7 654 1 1 3 3 0.333 1 0.333 0-0 0 0-0
28 Liley, Jackson 28Liley, Jackson 10 8 668 0 3 3 18 0.000 10 0.556 2-0 0 0-0
11 Boykin, Adam 11Boykin, Adam 10 5 468 1 0 2 9 0.111 7 0.778 0-0 1 0-0
9 Eccles, Sam 9Eccles, Sam 9 8 639 1 0 2 8 0.125 2 0.250 0-0 0 0-0
6 Kerr Lourenco, Felipe 6Kerr Lourenco, Felipe 9 9 768 0 2 2 5 0.000 3 0.600 4-0 0 0-0
15 Khoury, Sebastian 15Khoury, Sebastian 10 7 499 1 0 2 11 0.091 5 0.455 0-0 0 0-0
18 Pollock, Jake 18Pollock, Jake 10 7 622 1 0 2 6 0.167 3 0.500 1-0 0 0-0
22 Ward, Kyle 22Ward, Kyle 10 10 865 1 0 2 14 0.071 3 0.214 0-0 0 0-0
2 Eshw, Ashur 2Eshw, Ashur 8 1 188 0 1 1 2 0.000 0 0.000 1-0 0 0-0
34 Getzinger, Nolan 34Getzinger, Nolan 8 3 183 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Blunck, Frider 21Blunck, Frider 5 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Cornejo, Jared 8Cornejo, Jared 9 5 428 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Gora, Trey 12Gora, Trey 0 0 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Hagemann, Nate 5Hagemann, Nate 6 5 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hassoun, Samo 7Hassoun, Samo 10 3 410 0 0 0 10 0.000 4 0.400 0-0 0 0-0
25 Martin, Ben 25Martin, Ben 3 2 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Osilaja, Patrick 23Osilaja, Patrick 6 5 380 0 0 0 2 0.000 0 0.000 2-0 0 0-0
17 Piatkiewicz, Sebastian 17Piatkiewicz, Sebastian 8 7 624 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Santos, Lucas 20Santos, Lucas 10 3 331 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Simon, Josh 29Simon, Josh 8 0 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Smith, Chad 1Smith, Chad 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Stepanov, Nikita 33Stepanov, Nikita 9 3 381 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Toutanji, Kyce 32Toutanji, Kyce 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Welage, Casey 10Welage, Casey 4 2 109 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 10 - 9880 6 8 20 103 0.058 42 0.408 30-3 1 0-0
Opponent 10 - 9898 28 31 87 180 0.156 78 0.433 25-0 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Smith, Chad 1Smith, Chad 9 9 810:00 24 2.67 37 0.607 1 7 1 0 161
32 Toutanji, Kyce 32Toutanji, Kyce 1 1 90:00 4 4.00 9 0.692 0 1 0 0 19
Total 10 - 900:00 28 2.80 46 0.622 1 8 1 0 180
Opponents 10 - 900:00 6 0.60 35 0.854 6 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs UChicago W 3-0 (1-0-0, 0-0-0) 0-0-0 110 Jackson Liley (1) (Sam Eccles)
Kyle Kimberling (1) (Sam Eccles)
Casey Welage (1)
08/26/2024 vs Detroit Mercy L 1-5 (1-1-0, 0-0-0) 0-0-0 0 Jackson Liley (2) (Casey Welage)
08/29/2024 vs Purdue Fort Wayne L 0-3 (1-2-0, 0-0-0) 0-0-0 0
09/04/2024 at Evansville L 0-1 (1-3-0, 0-0-0) 0-0-0 518
09/17/2024 at Wright St. T 2-2 (1-3-1, 0-0-0) 0-0-0 311 Sam Eccles (0)
Jared Cornejo (1) (Sam Eccles)
09/24/2024 at Bowling Green L 0-5 (1-4-1, 0-0-0) 0-0-0 150
09/29/2024 at Southern Indiana L 1-2 (1-5-1, 0-1-0) 0-1-0 189 Sam Eccles (2) (Jackson Liley , Felipe Kerr Lourenco)
10/03/2024 at SIUE L 0-3 (1-6-1, 0-2-0) 0-2-0 427
10/06/2024 at Lindenwood L 0-6 (1-7-1, 0-3-0) 0-3-0 224
10/10/2024 vs UIW L 1-4 (1-8-1, 0-4-0) 0-4-0 0 Kyle Ward (1) (Ashur Eshw)
10/13/2024 vs Houston Christian L 0-3 (1-9-1, 0-5-0) 0-5-0 0
10/17/2024 at Liberty L 0-2 (1-10-1, 0-6-0) 0-6-0 330
10/20/2024 at Western Ill. W 2-1 (2-10-1, 1-6-0) 1-6-0 106 Sebastian Khoury (1) (Jackson Liley , Nolan Getzinger)
Adam Boykin (1) (Jackson Liley)
10/26/2024 vs Southern Ind. T 2-2 (2-10-2, 1-6-1) 1-6-1 103 Jake Pollock (1) (David Brown)
David Brown (1) (Felipe Kerr Lourenco)
10/31/2024 vs Lindenwood L 0-2 (2-11-2, 1-7-1) 1-7-1 25
11/03/2024 vs SIUE L 0-3 (2-12-2, 1-8-1) 1-8-1 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs UChicago 3-0 3 2 8 16 0.188 3 0.188 1-0 1 0-0 990
08/26/2024 vs Detroit Mercy 1-5 1 1 3 6 0.167 2 0.333 5-0 0 0-0 990
08/29/2024 vs Purdue Fort Wayne 0-3 0 0 0 10 0.000 0 0.000 4-0 0 0-0 990
09/04/2024 at Evansville 0-1 0 0 0 7 0.000 1 0.143 1-1 0 0-0 985
09/17/2024 at Wright St. 2-2 2 1 5 11 0.182 6 0.545 2-0 0 1-1 990
09/24/2024 at Bowling Green 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
09/29/2024 at Southern Indiana 1-2 1 2 4 10 0.100 5 0.500 2-0 0 0-0 990
10/03/2024 at SIUE 0-3 0 0 0 13 0.000 3 0.231 3-2 0 0-0 990
10/06/2024 at Lindenwood 0-6 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/10/2024 vs UIW 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/13/2024 vs Houston Christian 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/17/2024 at Liberty 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/20/2024 at Western Ill. 2-1 2 3 7 12 0.167 4 0.333 2-0 1 0-0 990
10/26/2024 vs Southern Ind. 2-2 2 2 6 22 0.091 10 0.455 1-0 0 0-0 990
10/31/2024 vs Lindenwood 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 990
11/03/2024 vs SIUE 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
Total 12-44 12 12 36 159 0.075 58 0.365 30-3 2 1-1 15835
Opponent - 44 47 135 320 0.138 133 0.416 25-0 12 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 UChicago 3-0 90:00 0 0.00 3 1.000 1 0 0 1 9
08/26/2024 Detroit Mercy 1-5 90:00 5 2.50 5 0.500 0 1 0 0 17
08/29/2024 Purdue Fort Wayne 0-3 90:00 3 2.67 4 0.571 0 1 0 0 15
09/04/2024 Evansville 0-1 90:00 1 2.25 10 0.909 0 1 0 0 29
09/17/2024 Wright St. 2-2 90:00 2 2.20 8 0.800 0 0 1 0 30
09/24/2024 Bowling Green 0-5 90:00 5 2.67 8 0.615 0 1 0 0 40
09/29/2024 Southern Indiana 1-2 90:00 2 2.57 7 0.778 0 1 0 0 18
10/03/2024 SIUE 0-3 90:00 3 2.63 6 0.667 0 1 0 0 23
10/06/2024 Lindenwood 0-6 90:00 6 3.00 5 0.455 0 1 0 0 23
10/10/2024 UIW 1-4 90:00 4 3.10 9 0.692 0 1 0 0 19
10/13/2024 Houston Christian 0-3 90:00 3 3.09 1 0.250 0 1 0 0 16
10/17/2024 Liberty 0-2 90:00 2 3.00 3 0.600 0 1 0 0 18
10/20/2024 Western Ill. 2-1 90:00 1 2.85 5 0.833 1 0 0 0 21
10/26/2024 Southern Ind. 2-2 90:00 2 2.79 2 0.500 0 0 1 0 8
10/31/2024 Lindenwood 0-2 90:00 2 2.73 2 0.500 0 1 0 0 15
11/03/2024 SIUE 0-3 90:00 3 2.75 6 0.667 0 1 0 0 19
Totals - 1440 44 2.75 84 0.656 2 12 2 1 320
Opponent - 1440:00 12 0.75 45 0.789 12 2 2 9 159

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 UChicago 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
08/26/2024 Detroit Mercy 5-1 5 5 15 17 0.294 10 0.588 2-0 1 0-0 990
08/29/2024 Purdue Fort Wayne 3-0 3 2 8 15 0.200 7 0.467 4-0 1 0-0 990
09/04/2024 Evansville 1-0 1 1 3 29 0.034 11 0.379 1-0 1 0-0 990
09/17/2024 Wright St. 2-2 2 2 6 30 0.067 11 0.367 3-0 0 0-0 990
09/24/2024 Bowling Green 5-0 5 6 16 40 0.125 13 0.325 0-0 1 1-1 990
09/29/2024 Southern Indiana 2-1 2 4 8 18 0.111 9 0.500 2-0 1 0-0 990
10/03/2024 SIUE 3-0 3 4 10 23 0.130 9 0.391 3-0 1 0-0 990
10/06/2024 Lindenwood 6-0 6 7 19 23 0.261 11 0.478 0-0 1 0-0 990
10/10/2024 UIW 4-1 4 3 11 19 0.211 14 0.737 2-0 1 0-0 990
10/13/2024 Houston Christian 3-0 3 5 11 16 0.188 4 0.250 1-0 1 0-0 990
10/17/2024 Liberty 2-0 2 2 6 18 0.111 5 0.278 0-0 1 1-1 989
10/20/2024 Western Ill. 1-2 1 1 3 21 0.048 7 0.333 2-0 0 0-0 990
10/26/2024 Southern Ind. 2-2 2 1 5 8 0.250 5 0.625 2-0 0 0-1 990
10/31/2024 Lindenwood 2-0 2 1 5 15 0.133 4 0.267 1-0 1 1-1 989
11/03/2024 SIUE 3-0 3 3 9 19 0.158 10 0.526 2-0 1 0-0 990
Total 44-12 44 47 135 320 0.138 133 0.416 25-0 12 3-4 15838
Eastern Ill. - 12 12 36 159 0.075 58 0.365 30-3 2 - 15835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 UChicago 0-3 90:00 3 3.00 0 0.000 0 1 0 0 16
08/26/2024 Detroit Mercy 5-1 90:00 1 2.00 1 0.500 1 0 0 0 6
08/29/2024 Purdue Fort Wayne 3-0 90:00 0 1.33 0 0.00 1 0 0 1 10
09/04/2024 Evansville 1-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/17/2024 Wright St. 2-2 90:00 2 1.20 4 0.667 0 0 1 0 11
09/24/2024 Bowling Green 5-0 90:00 0 1.00 4 1.000 1 0 0 1 5
09/29/2024 Southern Indiana 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
10/03/2024 SIUE 3-0 90:00 0 0.88 3 1.000 1 0 0 1 13
10/06/2024 Lindenwood 6-0 90:00 0 0.78 1 1.000 1 0 0 1 8
10/10/2024 UIW 4-1 90:00 1 0.80 1 0.500 1 0 0 0 6
10/13/2024 Houston Christian 3-0 90:00 0 0.73 4 1.000 1 0 0 1 7
10/17/2024 Liberty 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
10/20/2024 Western Ill. 1-2 90:00 2 0.77 2 0.500 0 1 0 0 12
10/26/2024 Southern Ind. 2-2 90:00 2 0.86 8 0.800 0 0 1 0 22
10/31/2024 Lindenwood 2-0 90:00 0 0.80 4 1.000 1 0 0 1 8
11/03/2024 SIUE 3-0 90:00 0 0.75 5 1.000 1 0 0 1 10
Totals - 1440 12 0.75 45 0.789 12 2 2 9 159
Eastern Ill. - 1440:00 44 2.75 84 0.656 2 12 2 1 320

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs UChicago 3-0 3/0 2/0 16/9 3/3 1/1 1/0 0/0
08/26/2024 vs Detroit Mercy 1-5 1/5 1/5 6/17 2/10 5/4 5/2 0/0
08/29/2024 vs Purdue Fort Wayne 0-3 0/3 0/2 10/15 0/7 5/5 4/4 0/0
09/04/2024 at Evansville 0-1 0/1 0/1 7/29 1/11 1/7 1/1 1/0
09/17/2024 at Wright St. 2-2 2/2 1/2 11/30 6/11 3/7 2/3 0/0
09/24/2024 at Bowling Green 0-5 0/5 0/6 5/40 4/13 2/13 2/0 0/0
09/29/2024 at Southern Indiana 1-2 1/2 2/4 10/18 5/9 4/5 2/2 0/0
10/03/2024 at SIUE 0-3 0/3 0/4 13/23 3/9 3/12 3/3 2/0
10/06/2024 at Lindenwood 0-6 0/6 0/7 8/23 1/11 5/6 0/0 0/0
10/10/2024 vs UIW 1-4 1/4 1/3 6/19 2/14 3/11 1/2 0/0
10/13/2024 vs Houston Christian 0-3 0/3 0/5 7/16 4/4 0/7 2/1 0/0
10/17/2024 at Liberty 0-2 0/2 0/2 8/18 3/5 5/11 0/0 0/0
10/20/2024 at Western Ill. 2-1 2/1 3/1 12/21 4/7 1/8 2/2 0/0
10/26/2024 vs Southern Ind. 2-2 2/2 2/1 22/8 10/5 4/5 1/2 0/0
10/31/2024 vs Lindenwood 0-2 0/2 0/1 8/15 5/4 5/9 3/1 0/0
11/03/2024 vs SIUE 0-3 0/3 0/3 10/19 5/10 7/5 1/2 0/0
Totals 12/44 12/47 159/320 58/133 54/116 30/25 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 UChicago (08/22/2024)
GOALS 3 UChicago (08/22/2024)
ASSISTS 3 Western Ill. (10/20/2024)
SHOTS 22 Southern Ind. (10/26/2024)
SHOTS ON GOAL 10 Southern Ind. (10/26/2024)
SAVES 10 Evansville (09/04/2024)
FOULS 20 Southern Ind. (10/26/2024)
CORNER KICKS 7 SIUE (11/03/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Lindenwood (10/06/2024)
GOALS 6 Lindenwood (10/06/2024)
ASSISTS 7 Lindenwood (10/06/2024)
SHOTS 40 Bowling Green (09/24/2024)
SHOTS ON GOAL 14 UIW (10/10/2024)
SAVES 8 Southern Ind. (10/26/2024)
FOULS 22 Southern Ind. (10/26/2024)
CORNER KICKS 13 Bowling Green (09/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Detroit Mercy (08/26/2024)
UIW (10/10/2024)
GOALS 1 Detroit Mercy (08/26/2024)
Southern Indiana (09/29/2024)
UIW (10/10/2024)
ASSISTS 1 Detroit Mercy (08/26/2024)
Wright St. (09/17/2024)
UIW (10/10/2024)
SHOTS 5 Detroit Mercy (08/26/2024)
Bowling Green (09/24/2024)
UIW (10/10/2024)
SHOTS ON GOAL 1 Evansville (09/04/2024)
Lindenwood (10/06/2024)
SAVES 1 Houston Christian (10/13/2024)
Southern Ind. (10/26/2024)
Lindenwood (10/31/2024)
FOULS 2 UChicago (08/22/2024)
Evansville (09/04/2024)
CORNER KICKS 1 UChicago (08/22/2024)
Evansville (09/04/2024)
Western Ill. (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Evansville (09/04/2024)
Western Ill. (10/20/2024)
GOALS 1 Evansville (09/04/2024)
Western Ill. (10/20/2024)
ASSISTS 1 Evansville (09/04/2024)
Western Ill. (10/20/2024)
Southern Ind. (10/26/2024)
Lindenwood (10/31/2024)
SHOTS 8 UChicago (08/22/2024)
Southern Ind. (10/26/2024)
SHOTS ON GOAL 3 UChicago (08/22/2024)
Houston Christian (10/13/2024)
Lindenwood (10/31/2024)
SAVES 1 Detroit Mercy (08/26/2024)
Evansville (09/04/2024)
Lindenwood (10/06/2024)
UIW (10/10/2024)
FOULS 4 Wright St. (09/17/2024)
Liberty (10/17/2024)
CORNER KICKS 1 UChicago (08/22/2024)
Detroit Mercy (08/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wright St. (09/17/2024)
Southern Ind. (10/26/2024)
GOALS 1 UChicago (08/22/2024)
Detroit Mercy (08/26/2024)
Wright St. (09/17/2024)
Southern Indiana (09/29/2024)
UIW (10/10/2024)
Western Ill. (10/20/2024)
Southern Ind. (10/26/2024)
ASSISTS 2 UChicago (08/22/2024)
Western Ill. (10/20/2024)
SHOTS 6 Western Ill. (10/20/2024)
SHOTS ON GOAL 4 Southern Ind. (10/26/2024)
SAVES 10 Evansville (09/04/2024)
FOULS 4 Western Ill. (10/20/2024)
Southern Ind. (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 UChicago (08/22/2024)
GOALS 3 UChicago (08/22/2024)
ASSISTS 3 Western Ill. (10/20/2024)
SHOTS 22 Southern Ind. (10/26/2024)
SHOTS ON GOAL 10 Southern Ind. (10/26/2024)
SAVES 10 Evansville (09/04/2024)
FOULS 20 Southern Ind. (10/26/2024)
CORNER KICKS 7 SIUE (11/03/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Eccles, Sam
Brown, David
Wright St. (09/17/2024)
Southern Ind. (10/26/2024)
GOALS 1 Welage, Casey
Liley, Jackson
Cornejo, Jared
Eccles, Sam
Ward, Kyle
Boykin, Adam
Brown, David
UChicago (08/22/2024)
Detroit Mercy (08/26/2024)
Wright St. (09/17/2024)
Southern Indiana (09/29/2024)
UIW (10/10/2024)
Western Ill. (10/20/2024)
Southern Ind. (10/26/2024)
ASSISTS 2 Eccles, Sam
Liley, Jackson
UChicago (08/22/2024)
Western Ill. (10/20/2024)
SHOTS 6 Ward, Kyle
Western Ill. (10/20/2024)
SHOTS ON GOAL 4 Boykin, Adam
Southern Ind. (10/26/2024)
SAVES 10 Toutanji, Kyce
Evansville (09/04/2024)
FOULS 4 Kerr Lourenco, Felipe
Eccles, Sam
Western Ill. (10/20/2024)
Southern Ind. (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Eccles, Sam 7
Liley, Jackson 7
Brown, David 3
Welage, Casey 3
Boykin, Adam 2
Team Leaders: Goals
Player High
Goals
Eccles, Sam 2
Liley, Jackson 2
Brown, David 1
Welage, Casey 1
Boykin, Adam 1
Team Leaders: Assists
Player High
Assists
Eccles, Sam 3
Liley, Jackson 3
Kerr Lourenco, Felipe 2
Brown, David 1
Welage, Casey 1
Team Leaders: Shots
Player High
Shots
Liley, Jackson 23
Welage, Casey 15
Ward, Kyle 15
Hassoun, Samo 15
Boykin, Adam 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Liley, Jackson 13
Boykin, Adam 9
Khoury, Sebastian 5
Hassoun, Samo 5
Kerr Lourenco, Felipe 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Liley, Jackson 1
Boykin, Adam 1
Skip Ad