Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Stiverson, Lizzie .375 .969 50-50 152 33 57 10 1 3 27 78 .513 19 6 17 0 .456 3 5 4-6
18 Wamboldt, Chloe .319 .780 50-50 163 33 52 5 2 1 13 64 .393 17 1 30 0 .387 0 3 12-15
13 Frederick, Alisha .318 .850 50-50 154 34 49 5 3 2 28 66 .429 26 2 15 0 .421 1 6 6-6
5 Dyson, Marybeth .307 .725 50-50 140 27 43 2 1 1 9 50 .357 11 3 7 0 .368 1 3 4-4
4 Hance, Mo .300 .643 47-46 140 14 42 3 0 0 15 45 .321 5 1 24 0 .322 3 2 4-6
23 Hatton, Abbi .277 .780 50-50 155 22 43 4 0 5 37 62 .400 21 6 30 0 .380 2 0 1-1
10 Olman, Sophia .275 .929 46-46 120 28 33 6 1 7 32 62 .517 26 2 25 2 .412 0 1 0-0
3 Griffin, Lexie .244 .738 45-43 123 14 30 5 0 6 27 53 .431 8 4 20 1 .307 2 2 1-2
31 Marshall, Maddux .205 .592 38-34 78 11 16 0 1 1 13 21 .269 11 3 11 2 .323 1 4 1-1
1 Donaldson, Sidney .500 1.000 9-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-1
0/00 Dwigans, Peyton .357 1.071 12-2 14 1 5 0 0 1 4 8 .571 2 2 3 0 .500 0 0 0-1
8 Groppel, Brooklyn .238 .643 30-10 42 10 10 3 0 0 7 13 .310 6 0 3 0 .333 0 0 0-0
25 Rios, Adysen .217 .434 34-3 23 6 5 0 0 0 3 5 .217 0 0 8 0 .217 0 1 1-1
24 Springer, Hillary .214 .590 18-9 28 3 6 1 0 1 4 10 .357 1 0 11 0 .233 1 1 0-0
9 Smith, Viola .200 .955 15-7 25 5 5 1 0 3 9 15 .600 5 1 6 0 .355 0 0 0-0
2 Konkel, Emily .000 .667 37-0 1 15 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 3-3
99 Hartman, Ava .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .292 .782 50-50 1361 259 397 45 9 31 228 553 .406 162 31 211 5 .376 14 28 37-47
Opponents .278 .775 50-50 1296 246 360 53 4 32 212 517 .399 187 24 241 14 .376 12 18 80-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 French, Bryanna 3.74 1.70 9-6 33-7 1 0-0 5 101.0 116 74 54 56 63 7 2 1 409 .284 19 9 0 3 3
20 Gick, Rylan 3.93 1.47 11-4 29-17 8 1-1 1 110.1 114 68 62 48 81 25 1 13 425 .268 1 9 0 5 5
17 McKenzie, Karlie 4.79 1.75 9-8 28-20 3 1-1 1 87.2 90 75 60 63 80 14 0 14 343 .262 11 5 0 2 8
7 Lemke, Grace 5.51 1.95 1-2 12-6 0 0-0 1 26.2 33 23 21 19 17 7 1 4 106 .311 1 1 0 2 2
11 Schipp, Rylie 12.00 3.43 0-0 3-0 0 0-0 0 2.1 7 4 4 1 0 0 0 0 13 .538 1 0 0 0 0
31 Marshall, Maddux 99.00 .00 0-0 0-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.33 1.67 30-20 105-50 12 2 8 328.0 360 246 203 187 241 53 4 32 1296 .278 33 24 0 12 18
Opponents 4.58 1.71 20-30 109-50 12 2 4 327.0 397 259 214 162 211 45 9 31 1361 .292 30 31 0 14 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Groppel, Brooklyn 14 13 1 0 1.000 0 0 0 0 0
17 McKenzie, Karlie 12 3 9 0 1.000 0 18 7 0 0
1 Donaldson, Sidney 3 3 0 0 1.000 0 0 0 0 0
00 Dwigans, Peyton 1 1 0 0 1.000 0 0 0 0 0
11 Schipp, Rylie 1 0 1 0 1.000 0 1 0 0 0
7 Lemke, Grace 1 0 1 0 1.000 0 2 1 0 0
99 Hartman, Ava 1 1 0 0 1.000 0 0 0 0 0
23 Hatton, Abbi 296 284 10 2 .993 13 0 0 0 0
13 Frederick, Alisha 88 84 2 2 .977 0 0 0 0 0
3 Griffin, Lexie 88 75 11 2 .977 1 27 5 2 0
10 Olman, Sophia 205 186 14 5 .976 2 53 11 4 1
5 Dyson, Marybeth 80 72 6 2 .975 3 0 0 0 0
4 Hance, Mo 77 75 0 2 .974 0 0 0 0 0
31 Marshall, Maddux 60 27 31 2 .967 1 0 0 0 0
14 Stiverson, Lizzie 162 62 94 6 .963 12 0 0 0 0
33 French, Bryanna 25 4 20 1 .960 2 17 3 0 0
9 Smith, Viola 25 16 8 1 .960 1 0 0 0 0
25 Rios, Adysen 36 19 14 3 .917 6 0 0 0 0
18 Wamboldt, Chloe 166 54 96 16 .904 4 0 0 0 0
24 Springer, Hillary 20 4 14 2 .900 3 0 0 0 0
20 Gick, Rylan 9 1 7 1 .889 0 21 1 0 0
2 Konkel, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1370 984 339 47 .966 22 139 28 6 1
Opponents 1411 981 363 67 .953 7 58 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Stiverson, Lizzie .455 1.174 23-23 77 23 35 5 0 3 18 49 .636 10 5 5 0 .538 1 4 2-4
0 Dwigans, Peyton .429 1.457 5-1 7 1 3 0 0 1 3 6 .857 1 2 2 0 .600 0 0 0-0
10 Olman, Sophia .369 1.321 23-23 65 21 24 6 1 7 29 53 .815 17 1 15 1 .506 0 1 0-0
13 Frederick, Alisha .364 .985 23-23 77 23 28 4 2 1 20 39 .506 16 2 6 0 .479 1 2 5-5
5 Dyson, Marybeth .348 .876 23-23 66 17 23 2 1 1 7 30 .455 8 1 3 0 .421 1 2 1-1
18 Wamboldt, Chloe .346 .830 23-23 78 19 27 2 0 1 11 32 .410 10 0 17 0 .420 0 1 3-3
8 Groppel, Brooklyn .333 .843 16-4 21 7 7 1 0 0 7 8 .381 5 0 1 0 .462 0 0 0-0
24 Springer, Hillary .333 .833 2-1 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 1 0-0
4 Hance, Mo .329 .735 21-21 70 10 23 3 0 0 10 26 .371 4 1 8 0 .364 2 1 0-2
23 Hatton, Abbi .309 .833 23-23 81 14 25 2 0 3 21 36 .444 9 3 13 0 .389 2 0 0-0
9 Smith, Viola .250 1.117 8-4 16 3 4 1 0 2 6 11 .688 4 1 2 0 .429 0 0 0-0
25 Rios, Adysen .250 .500 15-1 8 5 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 0-0
31 Marshall, Maddux .211 .617 18-17 38 7 8 0 1 0 10 10 .263 6 3 5 1 .354 1 2 0-0
3 Griffin, Lexie .203 .601 21-20 64 9 13 0 0 3 11 22 .344 3 2 13 0 .257 1 2 0-1
1 Donaldson, Sidney .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
2 Konkel, Emily .000 .000 17-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .332 .909 23-23 671 168 223 26 5 22 155 325 .484 94 21 95 2 .425 9 16 12-18
Opponents .249 .676 23-23 618 89 154 19 1 12 79 211 .341 70 12 121 6 .335 4 8 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Schipp, Rylie 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
33 French, Bryanna 2.35 1.51 7-2 15-3 0 0-0 3 56.2 55 27 19 30 30 2 1 0 217 .253 9 3 0 1 2
20 Gick, Rylan 3.41 1.19 7-1 12-10 6 1-0 1 61.2 59 31 30 14 48 11 0 7 235 .251 1 4 0 1 3
17 McKenzie, Karlie 3.53 1.48 6-0 13-9 2 1-0 1 39.2 34 27 20 24 42 6 0 4 151 .225 5 5 0 2 3
7 Lemke, Grace 7.87 2.73 0-0 1-1 0 0-0 0 2.2 4 4 3 2 1 0 0 1 11 .364 0 0 0 0 0
Totals 3.12 1.39 20-3 42-23 8 2 5 161.2 154 89 72 70 121 19 1 12 618 .249 15 12 0 4 8
Opponents 6.68 2.06 3-20 62-23 1 0 1 154.0 223 168 147 94 95 26 5 22 671 .332 20 21 0 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Marshall, Maddux 32 14 18 0 1.000 0 0 0 0 0
8 Groppel, Brooklyn 8 7 1 0 1.000 0 0 0 0 0
17 McKenzie, Karlie 5 2 3 0 1.000 0 8 1 0 0
23 Hatton, Abbi 143 137 4 2 .986 5 0 0 0 0
4 Hance, Mo 44 43 0 1 .977 0 0 0 0 0
3 Griffin, Lexie 40 35 4 1 .975 1 4 2 2 0
10 Olman, Sophia 106 96 7 3 .972 1 23 6 3 1
14 Stiverson, Lizzie 83 27 53 3 .964 6 0 0 0 0
5 Dyson, Marybeth 41 36 3 2 .951 3 0 0 0 0
9 Smith, Viola 20 11 8 1 .950 1 0 0 0 0
13 Frederick, Alisha 37 35 0 2 .946 0 0 0 0 0
33 French, Bryanna 16 3 12 1 .938 2 7 3 0 0
18 Wamboldt, Chloe 75 27 42 6 .920 2 0 0 0 0
25 Rios, Adysen 22 10 10 2 .909 3 0 0 0 0
24 Springer, Hillary 6 2 3 1 .833 1 0 0 0 0
20 Gick, Rylan 5 0 4 1 .800 0 11 1 0 0
0 Dwigans, Peyton 0 0 0 0 .000 0 0 0 0 0
1 Donaldson, Sidney 0 0 0 0 .000 0 0 0 0 0
11 Schipp, Rylie 0 0 0 0 .000 0 0 0 0 0
2 Konkel, Emily 0 0 0 0 .000 0 0 0 0 0
7 Lemke, Grace 0 0 0 0 .000 0 0 0 0 0
Totals 683 485 172 26 .962 25 53 13 5 1
Opponents 671 462 172 37 .945 7 17 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Western Kentucky L 1-11 19 1 4 1 0 0 1 1 0 0 0 0 0 0 1 2 15 5 0 .211
02/06/2026 at Georgia Southern Softball L 4-12 25 4 7 2 1 0 0 1 0 1 0 0 0 0 1 7 16 7 1 .280
02/07/2026 at Georgia Southern Softball W 10-4 33 10 13 8 2 1 1 6 0 4 0 0 1 0 0 2 21 9 0 .394
02/07/2026 vs UNCG W 3-2 26 3 6 3 1 0 0 4 0 1 0 0 0 1 0 7 21 8 2 .231
02/08/2026 vs Western Kentucky L 0-2 27 0 6 0 0 0 0 0 0 1 0 0 1 0 0 12 18 7 1 .222
02/12/2026 vs Southeastern Louisiana L 0-11 19 0 2 0 0 0 0 0 0 1 0 1 0 0 0 5 12 7 0 .105
02/13/2026 vs Nicholls L 2-10 22 2 4 2 2 0 0 1 0 1 0 1 0 0 1 3 17 6 2 .182
2/13/2026 vs Louisiana Tech W 4-2 28 4 9 4 0 0 1 1 0 0 0 0 0 0 0 2 21 4 2 .321
2/14/2026 vs Sam Housto W 8-4 26 8 7 6 1 0 0 6 0 0 0 2 0 1 0 6 21 7 1 .269
02/14/2026 vs Northwestern State L 0-4 26 0 4 0 1 0 0 2 0 0 0 0 0 0 0 6 21 7 0 .154
2/20/2026 vs Incarnate Word L 5-10 29 5 10 3 0 0 1 1 0 2 1 2 1 0 0 4 18 3 1 .345
2/20/2026 at FIU L 0-3 23 0 4 0 0 0 0 0 0 0 0 1 2 0 0 5 18 8 1 .174
2/21/2026 vs Florida A&M L 2-8 30 2 7 2 1 0 0 1 0 0 0 0 0 0 0 1 21 5 1 .233
2/21/2026 at FIU L 4-7 24 4 4 3 0 0 1 2 0 2 1 0 2 0 0 5 18 5 0 .167
2/22/2026 vs Florida A&M L 6-9 29 6 6 4 1 0 1 2 0 2 0 1 1 0 0 2 18 4 1 .207
02/26/2026 at Arizona L 0-8 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 12 5 0 .118
02/27/2026 vs UC Riverside W 2-0 23 2 6 2 1 1 0 2 0 2 0 0 1 0 0 1 21 7 1 .261
02/27/2026 at Arizona State L 5-9 31 5 9 5 1 0 1 3 0 0 0 0 0 0 0 6 19 5 1 .290
02/28/2026 vs UNLV L 0-9 23 0 5 0 0 0 0 2 0 0 0 0 0 0 0 4 18 5 1 .217
02/28/2026 at Grand Canyon L 0-8 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 1 .158
03/01/2026 at Grand Canyon L 0-4 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 18 0 1 .160
03/08/2026 at Morehead State W 9-5 30 9 12 9 2 0 1 7 0 1 1 0 2 0 0 5 21 8 1 .400
03/09/2026 at Morehead State W 10-2 28 10 13 9 1 0 1 1 0 1 1 0 2 2 0 1 18 8 2 .464
03/09/2026 at Morehead State W 8-4 28 8 9 7 1 0 3 3 0 0 1 0 1 0 0 3 21 10 2 .321
3/13/2026 Lindenwood W 12-11 54 12 15 12 2 1 2 4 0 0 0 4 2 0 1 9 42 14 0 .278
3/14/2026 Lindenwood W 12-9 26 12 7 12 0 1 1 8 0 0 0 0 0 0 0 4 21 11 2 .269
3/14/2026 Lindenwood W 5-1 26 5 10 5 1 0 0 2 0 0 0 2 0 1 0 5 21 4 0 .385
3/18/2026 at Lipscomb W 10-5 34 10 12 8 2 1 1 9 0 2 0 1 0 1 0 6 21 10 1 .353
03/21/2026 at SIUE W 12-4 27 12 11 11 1 0 2 3 0 0 0 2 0 2 0 2 15 4 0 .407
03/21/2026 at SIUE W 6-5 26 6 9 5 2 0 0 6 0 2 1 1 1 0 1 8 21 9 0 .346
03/22/2026 at SIUE W 6-3 29 6 8 6 2 0 0 3 0 3 0 1 0 0 0 4 21 5 1 .276
3/25/2026 Bradley W 5-3 24 5 7 2 1 0 0 7 0 4 1 0 1 0 0 2 21 6 2 .292
3/25/2026 Bradley W 8-5 25 8 9 8 0 0 0 8 0 1 1 0 0 0 0 3 21 9 0 .360
3/28/2026 Western Ill. W 3-2 24 3 5 3 0 0 0 1 0 0 0 0 0 0 0 3 21 4 0 .208
3/28/2026 Western Ill. W 9-0 18 9 7 7 1 0 0 6 0 1 1 1 1 1 0 1 15 4 0 .389
3/29/2026 Western Ill. W 7-4 25 7 8 7 3 0 0 4 0 1 0 0 1 0 0 2 21 12 4 .320
3/31/2026 at Indiana St. L 0-3 23 0 2 0 0 0 0 3 0 0 0 0 1 0 0 5 18 9 0 .087
4/3/2026 UT Martin L 4-5 41 4 15 4 2 2 0 1 0 0 0 0 1 0 0 3 27 13 2 .366
4/3/2026 UT Martin W 9-1 26 9 14 9 2 1 1 4 0 0 0 0 1 0 0 2 15 7 0 .538
4/11/2026 at Southeast Missouri L 8-9 33 8 10 7 0 0 2 4 0 0 0 0 0 0 0 6 20 3 5 .303
4/11/2026 at Southeast Missouri L 3-4 22 3 3 3 1 0 0 6 0 0 0 0 3 0 0 5 18 8 0 .136
4/12/2026 at Southeast Missouri W 6-4 33 6 12 5 1 0 2 5 0 0 0 2 0 0 0 4 21 5 2 .364
4/16/2026 at Saint Louis W 6-1 32 6 11 4 2 0 0 4 0 1 0 0 1 1 0 4 21 6 0 .344
4/18/2026 Tennessee Tech W 7-3 31 7 13 5 2 0 0 3 0 0 0 1 0 1 0 9 21 7 0 .419
4/18/2026 Tennessee Tech W 6-0 27 6 9 6 1 0 2 2 0 0 0 0 1 0 0 4 21 2 1 .333
4/19/2026 Tennessee Tech W 7-6 26 7 7 5 1 0 0 9 0 2 0 2 0 1 0 1 21 9 1 .269
4/22/2026 Ill.-Chicago W 6-3 28 6 11 6 2 1 1 0 0 0 0 0 0 1 0 3 21 9 0 .393
4/25/2026 at Southern Ind. W 6-2 29 6 6 6 0 0 4 3 0 0 0 0 0 0 0 7 21 9 1 .207
4/25/2026 at Southern Ind. W 6-1 32 6 10 5 0 0 1 2 0 1 1 3 0 0 0 4 21 2 0 .313
4/26/2026 at Southern Ind. W 7-4 30 7 10 7 0 0 0 7 0 0 0 2 0 1 0 3 21 14 2 .333
Total 259-246 1361 259 397 228 45 9 31 162 0 37 10 31 28 14 5 211 984 339 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Western Kentucky L 1-11 5.0 12 11 11 4 5 2 0 1 1 0 0 0 0 1 0 15.40
02/06/2026 at Georgia Southern Softball L 4-12 5.1 12 12 11 5 2 3 0 2 0 0 1 0 0 2 0 14.44
02/07/2026 at Georgia Southern Softball W 10-4 7.0 7 4 4 3 2 3 0 0 0 0 0 0 1 2 0 4.00
02/07/2026 vs UNCG W 3-2 7.0 5 2 1 3 9 2 0 0 1 0 1 0 2 2 0 1.00
02/08/2026 vs Western Kentucky L 0-2 6.0 8 2 2 2 4 0 0 1 1 0 0 0 2 3 0 2.33
02/12/2026 vs Southeastern Louisiana L 0-11 4.0 11 11 11 6 1 1 1 0 4 0 1 0 2 4 0 19.25
02/13/2026 vs Nicholls L 2-10 5.2 8 10 7 5 3 1 0 0 0 0 1 0 2 5 0 8.65
2/13/2026 vs Louisiana Tech W 4-2 7.0 6 2 1 4 5 1 0 0 0 0 0 0 3 5 0 1.00
2/14/2026 vs Sam Housto W 8-4 7.0 9 4 4 1 6 2 0 2 0 0 1 0 4 5 0 4.00
02/14/2026 vs Northwestern State L 0-4 7.0 5 4 4 6 5 2 0 0 0 0 0 0 4 6 0 4.00
2/20/2026 vs Incarnate Word L 5-10 6.0 10 10 8 7 5 0 0 3 0 0 0 0 4 7 0 9.33
2/20/2026 at FIU L 0-3 6.0 7 3 3 5 3 0 0 0 0 0 0 0 4 8 0 3.50
2/21/2026 vs Florida A&M L 2-8 7.0 9 8 5 8 11 0 1 0 3 0 0 0 4 9 0 5.00
2/21/2026 at FIU L 4-7 6.0 11 7 7 1 5 1 1 2 0 0 1 0 4 10 0 8.17
2/22/2026 vs Florida A&M L 6-9 6.0 9 9 7 7 4 0 0 2 0 0 0 0 4 11 0 8.17
02/26/2026 at Arizona L 0-8 4.0 8 8 8 5 0 2 0 0 1 0 1 0 4 12 1 14.00
02/27/2026 vs UC Riverside W 2-0 7.0 2 0 0 3 5 1 0 0 1 0 1 0 5 12 1 0.00
02/27/2026 at Arizona State L 5-9 6.1 12 9 7 6 2 2 0 0 0 0 1 0 5 13 1 7.74
02/28/2026 vs UNLV L 0-9 6.0 8 9 6 4 6 1 0 3 2 0 1 0 5 14 1 7.00
02/28/2026 at Grand Canyon L 0-8 4.0 9 8 7 3 2 2 0 2 3 0 0 0 5 15 1 12.25
03/01/2026 at Grand Canyon L 0-4 6.0 7 4 3 5 5 3 0 0 0 0 1 0 5 16 1 3.50
03/08/2026 at Morehead State W 9-5 7.0 7 5 5 3 5 2 0 2 1 0 1 0 6 16 1 5.00
03/09/2026 at Morehead State W 10-2 6.0 4 2 2 6 8 1 0 1 1 0 0 0 7 16 1 2.33
03/09/2026 at Morehead State W 8-4 7.0 6 4 3 2 3 0 0 1 0 0 0 0 8 16 1 3.00
3/13/2026 Lindenwood W 12-11 14.0 16 11 11 7 7 1 0 1 0 0 0 0 9 16 0 5.50
3/14/2026 Lindenwood W 12-9 7.0 10 9 9 4 4 1 0 1 2 0 0 0 10 16 0 9.00
3/14/2026 Lindenwood W 5-1 7.0 6 1 1 0 7 1 0 0 0 0 0 0 11 16 0 1.00
3/18/2026 at Lipscomb W 10-5 7.0 3 5 1 3 7 0 0 1 0 0 0 0 12 16 0 1.00
03/21/2026 at SIUE W 12-4 5.0 4 4 4 1 7 2 0 1 0 0 2 0 13 16 1 5.60
03/21/2026 at SIUE W 6-5 7.0 8 5 5 7 2 0 1 0 2 0 2 0 14 16 1 5.00
03/22/2026 at SIUE W 6-3 7.0 5 3 3 2 3 1 0 1 0 0 2 0 15 16 1 3.00
3/25/2026 Bradley W 5-3 7.0 3 3 1 5 5 1 0 1 0 0 0 0 16 16 0 1.00
3/25/2026 Bradley W 8-5 7.0 10 5 5 3 3 1 0 0 1 0 0 0 17 16 0 5.00
3/28/2026 Western Ill. W 3-2 7.0 6 2 2 2 3 2 0 0 0 0 0 0 18 16 0 2.00
3/28/2026 Western Ill. W 9-0 5.0 1 0 0 0 5 0 0 0 1 0 0 0 19 16 0 0.00
3/29/2026 Western Ill. W 7-4 7.0 8 4 0 2 1 0 0 0 1 0 0 0 20 16 0 0.00
3/31/2026 at Indiana St. L 0-3 6.0 5 3 3 4 5 1 0 0 0 0 0 0 20 17 0 3.50
4/3/2026 UT Martin L 4-5 9.0 12 5 3 3 7 1 0 0 2 0 1 0 20 18 0 2.33
4/3/2026 UT Martin W 9-1 5.0 1 1 1 3 5 0 0 0 0 0 0 0 21 18 0 1.40
4/11/2026 at Southeast Missouri L 8-9 6.2 11 9 5 3 6 0 0 0 0 0 0 0 21 19 0 5.25
4/11/2026 at Southeast Missouri L 3-4 6.0 7 4 4 2 4 0 0 1 1 0 0 0 21 20 0 4.67
4/12/2026 at Southeast Missouri W 6-4 7.0 7 4 2 4 2 1 0 1 0 0 1 0 22 20 0 2.00
4/16/2026 at Saint Louis W 6-1 7.0 3 1 1 6 5 1 0 0 0 0 0 0 23 20 1 1.00
4/18/2026 Tennessee Tech W 7-3 7.0 5 3 3 7 8 2 0 0 0 0 1 0 24 20 0 3.00
4/18/2026 Tennessee Tech W 6-0 7.0 5 0 0 1 7 1 0 0 0 0 0 0 25 20 0 0.00
4/19/2026 Tennessee Tech W 7-6 7.0 11 6 6 3 8 1 0 1 3 0 0 0 26 20 0 6.00
4/22/2026 Ill.-Chicago W 6-3 7.0 7 3 3 3 5 1 0 0 0 0 1 0 27 20 0 3.00
4/25/2026 at Southern Ind. W 6-2 7.0 5 2 2 0 7 1 0 0 1 0 1 0 28 20 0 2.00
4/25/2026 at Southern Ind. W 6-1 7.0 4 1 1 2 10 1 0 1 0 0 0 0 29 20 0 1.00
4/26/2026 at Southern Ind. W 7-4 7.0 5 4 0 6 2 0 0 0 0 0 1 0 30 20 0 0.00
Total 259-246 328.0 360 246 203 187 241 53 4 32 33 0 24 0 30 20 13

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Lindenwood (3/13/2026)
RUNS SCORED 12 Lindenwood (3/13/2026); Lindenwood (3/14/2026); SIUE (03/21/2026)
HITS 15 Lindenwood (3/13/2026); UT Martin (4/3/2026)
RBIS 12 Lindenwood (3/13/2026); Lindenwood (3/14/2026)
DOUBLES 3 Western Ill. (3/29/2026)
TRIPLES 2 UT Martin (4/3/2026)
HOME RUNS 4 Southern Ind. (4/25/2026)
WALKS 9 Tennessee Tech (4/19/2026); Lipscomb (3/18/2026)
STRIKEOUTS 12 Western Kentucky (02/08/2026)
SAC HITS 3 Southeast Missouri (4/11/2026)
SAC FLIES 2 Morehead State (03/09/2026); SIUE (03/21/2026)
STOLEN BASES 4 Bradley (3/25/2026); Georgia Southern Softball (02/07/2026)
HIT BY PITCH 4 Lindenwood (3/13/2026)
CAUGHT STEALING 1 Bradley (3/25/2026); Bradley (3/25/2026); Western Ill. (3/28/2026); Incarnate Word (2/20/2026); FIU (2/21/2026)
HIT INTO DP 2 Lindenwood (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Lindenwood (3/13/2026)
RUNS ALLOWED 12 Georgia Southern Softball (02/06/2026)
EARNED RUNS 11 Western Kentucky (02/06/2026); Lindenwood (3/13/2026); Georgia Southern Softball (02/06/2026); Southeastern Louisiana (02/12/2026)
WALKS ALLOWED 8 Florida A&M (2/21/2026)
STRIKEOUTS 11 Florida A&M (2/21/2026)
HITS ALLOWED 16 Lindenwood (3/13/2026)
DOUBLES ALLOWED 3 Georgia Southern Softball (02/06/2026); Georgia Southern Softball (02/07/2026); Grand Canyon (03/01/2026)
TRIPLES ALLOWED 1 Florida A&M (2/21/2026); Southeastern Louisiana (02/12/2026); FIU (2/21/2026); SIUE (03/21/2026)
HOME RUNS ALLOWED 3 UNLV (02/28/2026); Incarnate Word (2/20/2026)
WILD PITCHES 4 Southeastern Louisiana (02/12/2026)
HIT BATTERS 2 SIUE (03/21/2026); SIUE (03/21/2026); SIUE (03/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Lindenwood (3/13/2026)
ASSISTS 14 Lindenwood (3/13/2026); Southern Ind. (4/26/2026)
ERRORS 5 Southeast Missouri (4/11/2026)
PASSED BALLS 2 Lindenwood (3/14/2026); Western Kentucky (02/08/2026)
DPS TURNED 2 UT Martin (4/3/2026); Morehead State (03/08/2026); Saint Louis (4/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Chloe Wamboldt Lindenwood (3/13/2026)
RUNS SCORED 3 Marybeth Dyson; Wamboldt, Chloe; Alisha Frederick Tennessee Tech (4/18/2026); Morehead State (03/08/2026); Morehead State (03/09/2026); Southern Ind. (4/25/2026)
HITS 4 Marybeth Dyson; Mo Hance Lindenwood (3/13/2026); UT Martin (4/3/2026)
RBIS 5 Olman, Sophia; HATTON, Abbi SIUE (03/21/2026); Southeast Missouri (4/11/2026)
DOUBLES 2 Frederick, Alisha Morehead State (03/08/2026)
TRIPLES 1 Stiverson, Lizzie; Marybeth Dyson; Alisha Frederick; Sophia Olman UC Riverside (02/27/2026); Lindenwood (3/13/2026); Lindenwood (3/14/2026); UT Martin (4/3/2026); UT Martin (4/3/2026)
HOME RUNS 2 Viola Smith; Sophia Olman Tennessee Tech (4/18/2026); Southern Ind. (4/25/2026)
WALKS 3 Sophia Olman Lipscomb (3/18/2026)
STRIKEOUTS 3 Griffin, Lexie SIUE (03/21/2026)
SAC HITS 1 Frederick, Alisha; Lizzie Stiverson; Marybeth Dyson UC Riverside (02/27/2026); Lindenwood (3/13/2026); Bradley (3/25/2026); Western Ill. (3/28/2026); Western Ill. (3/29/2026)
SAC FLIES 1 Lizzie Stiverson; Mo Hance; Marybeth Dyson; Abbi Hatton; Alisha Frederick Sam Housto (2/14/2026); Lindenwood (3/14/2026); Western Ill. (3/28/2026); Tennessee Tech (4/18/2026); Tennessee Tech (4/19/2026)
STOLEN BASES 2 Wamboldt, Chloe Georgia Southern Softball (02/07/2026)
HIT BY PITCH 1 Chloe Wamboldt; Alisha Frederick; Lizzie Stiverson; Lexie Griffin Sam Housto (2/14/2026); Lindenwood (3/13/2026); Lindenwood (3/14/2026); Western Ill. (3/28/2026); Tennessee Tech (4/18/2026)
CAUGHT STEALING 1 Chloe Wamboldt; Peyton Dwigans; Sidney Donaldson; C. Wamboldt Bradley (3/25/2026); Bradley (3/25/2026); Western Ill. (3/28/2026); Incarnate Word (2/20/2026); FIU (2/21/2026)
