Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-8)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 514 694
Points Per Game 57.1 77.1
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 184-513 252-578
FG: Percentage .359 .436
FG: Per Game 20.4 28.0
3PT: Made-Attempted 54-183 62-195
3PT: Percentage .295 .318
3PT: Per Game 6.0 6.9
FT: Made-Attempted 92-130 128-188
FT: Percentage .708 .681
FT: Per Game 10.2 14.2
Rebounding
Total 306 390
Per Game 34.0 43.3
Margin -9.3 --
Assists
Total 100 148
Per Game 11.1 16.4
Turnovers
Total 171 130
Per Game 19.0 14.4
Margin -4.6 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.1 18.1
Steals
Total 69 84
Per Game 7.7 9.3
Blocks
Total 41 34
Per Game 4.6 3.8
Attendance
Total 2219 20019
Per Game 1-2,219 7-2,860

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stoller, Ava 9 9 275 30.6 38 102 .373 9 27 .333 34 38 .895 119 13.2 3 28 31 3.4 19 27 19 7 0
00 Ellis, Lalani 3 3 47 15.7 12 23 .522 1 3 .333 5 8 .625 30 10.0 0 5 5 1.7 5 0 8 2 0
23 Desroches, Sydney-James 2 0 35 17.5 5 12 .417 2 6 .333 3 4 .750 15 7.5 2 5 7 3.5 4 0 5 2 3
21 Lewis, Tiny 8 6 205 25.6 19 55 .345 9 34 .265 10 10 1.000 57 7.1 1 12 13 1.6 15 7 18 6 1
01 Lune, Ella 9 9 222 24.7 19 55 .345 6 21 .286 8 9 .889 52 5.8 11 18 29 3.2 30 13 23 10 8
14 Mason, Meioshe 8 6 147 18.4 18 43 .419 0 0 .000 9 20 .450 45 5.6 10 22 32 4.0 20 7 12 4 5
11 Glad, Clara 9 9 246 27.3 17 45 .378 9 25 .360 5 6 .833 48 5.3 8 22 30 3.3 18 15 13 11 3
50 Boutilier, Abbie 9 3 166 18.4 21 49 .429 0 0 .000 6 11 .545 48 5.3 14 43 57 6.3 20 9 15 3 17
25 Hardy, Nyah 9 0 146 16.2 15 57 .263 8 33 .242 7 12 .583 45 5.0 4 11 15 1.7 6 10 15 6 0
10 Arroyo, Adriana 8 0 59 7.4 8 24 .333 6 18 .333 3 4 .750 25 3.1 2 3 5 0.6 9 1 7 3 0
07 Buckhalton, Liana 4 0 34 8.5 3 12 .250 3 8 .375 1 2 .500 10 2.5 1 3 4 1.0 3 1 3 2 1
02 Davis, Kennedy 9 0 129 14.3 6 20 .300 1 4 .250 1 6 .167 14 1.6 9 18 27 3.0 19 4 13 8 0
22 Phillipo, Alanna 7 0 57 8.1 3 14 .214 0 4 .000 0 0 .000 6 0.9 5 7 12 1.7 10 5 5 5 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 3.6 0 0 10 0 0  
30 Thostenson, Olivia 5 0 32 6.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.4 2 1 5 0 1
Total 9 1800 200.0 184 513 .359 54 183 .295 92 130 .708 514 57.11 83 223 306 34.0 180 100 171 69 41
Opponents 9 1800 200.0 252 578 .436 62 195 .318 128 188 .681 694 77.11 131 259 390 43.3 131 148 130 84 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stoller, Ava 9 9 275 38 102 .373 9 27 .333 34 38 .895 119 13.2
00 Ellis, Lalani 3 3 47 12 23 .522 1 3 .333 5 8 .625 30 10.0
21 Lewis, Tiny 8 6 205 19 55 .345 9 34 .265 10 10 1.000 57 7.1
23 Desroches, Sydney-James 2 0 35 5 12 .417 2 6 .333 3 4 .750 15 7.5
11 Glad, Clara 9 9 246 17 45 .378 9 25 .360 5 6 .833 48 5.3
01 Lune, Ella 9 9 222 19 55 .345 6 21 .286 8 9 .889 52 5.8
14 Mason, Meioshe 8 6 147 18 43 .419 0 0 .000 9 20 .450 45 5.6
50 Boutilier, Abbie 9 3 166 21 49 .429 0 0 .000 6 11 .545 48 5.3
25 Hardy, Nyah 9 0 146 15 57 .263 8 33 .242 7 12 .583 45 5.0
10 Arroyo, Adriana 8 0 59 8 24 .333 6 18 .333 3 4 .750 25 3.1
07 Buckhalton, Liana 4 0 34 3 12 .250 3 8 .375 1 2 .500 10 2.5
02 Davis, Kennedy 9 0 129 6 20 .300 1 4 .250 1 6 .167 14 1.6
22 Phillipo, Alanna 7 0 57 3 14 .214 0 4 .000 0 0 .000 6 0.9
30 Thostenson, Olivia 5 0 32 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 184 513 .359 54 183 .295 92 130 .708 514 57.11
Opponents 9 1800 252 578 .436 62 195 .318 128 188 .681 694 77.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stoller, Ava 9 30.6 .373 .333 .895 0.3 3.1 3.4 3.0 0.8 0.0 13.2
00 Ellis, Lalani 3 15.7 .522 .333 .625 0.0 1.7 1.7 0.0 0.7 0.0 10.0
21 Lewis, Tiny 8 25.6 .345 .265 1.000 0.1 1.5 1.6 0.9 0.8 0.1 7.1
23 Desroches, Sydney-James 2 17.5 .417 .333 .750 1.0 2.5 3.5 0.0 1.0 1.5 7.5
11 Glad, Clara 9 27.3 .378 .360 .833 0.9 2.4 3.3 1.7 1.2 0.3 5.3
01 Lune, Ella 9 24.7 .345 .286 .889 1.2 2.0 3.2 1.4 1.1 0.9 5.8
14 Mason, Meioshe 8 18.4 .419 .000 .450 1.3 2.8 4.0 0.9 0.5 0.6 5.6
50 Boutilier, Abbie 9 18.4 .429 .000 .545 1.6 4.8 6.3 1.0 0.3 1.9 5.3
25 Hardy, Nyah 9 16.2 .263 .242 .583 0.4 1.2 1.7 1.1 0.7 0.0 5.0
10 Arroyo, Adriana 8 7.4 .333 .333 .750 0.3 0.4 0.6 0.1 0.4 0.0 3.1
07 Buckhalton, Liana 4 8.5 .250 .375 .500 0.3 0.8 1.0 0.3 0.5 0.3 2.5
02 Davis, Kennedy 9 14.3 .300 .250 .167 1.0 2.0 3.0 0.4 0.9 0.0 1.6
22 Phillipo, Alanna 7 8.1 .214 .000 .000 0.7 1.0 1.7 0.7 0.7 0.3 0.9
30 Thostenson, Olivia 5 6.4 .000 .000 .000 0.4 1.0 1.4 0.2 0.0 0.2 0.0
Total 9 200.0 .359 .295 .708 9.2 24.8 34.0 11.1 7.7 4.6 57.11
Opponents 9 200.0 .436 .318 .681 14.6 28.8 43.3 16.4 9.3 3.8 77.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Drake 11/03/25 65-83 L 25-64 .391 7-23 .304 8-10 .800 6 20 26 26.0 21 16 12 7 8 65 65.0
at Purdue 11/06/25 67-82 L 24-56 .429 5-13 .385 14-21 .667 8 21 29 27.5 20 9 14 4 6 67 66.0
at Indiana St. 11/11/25 69-90 L 22-71 .310 6-19 .316 19-28 .679 21 26 47 34.0 26 16 22 7 14 69 67.0
at Michigan St. 11/20/25 53-101 L 20-50 .400 5-17 .294 8-12 .667 7 20 27 32.3 16 12 27 4 3 53 63.5
at Central Mich. 11/22/25 54-60 L 19-54 .352 6-25 .240 10-12 .833 5 28 33 32.4 22 11 18 2 7 54 61.6
at Louisville 11/28/25 38-91 L 15-50 .300 3-22 .136 5-9 .556 9 25 34 32.7 22 6 31 1 9 38 57.7
at Bellarmine 11/29/25 68-63 W 20-54 .370 11-30 .367 17-27 .630 13 28 41 33.9 17 13 14 4 11 68 59.1
vs ETSU 11/30/25 54-60 L 22-60 .367 5-18 .278 5-5 1.000 7 25 32 33.6 14 9 15 5 7 54 58.5
at Illinois St. 12/07/25 46-64 L 17-54 .315 6-16 .375 6-6 1.000 7 30 37 34.0 22 8 18 7 4 46 57.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drake 11/03/25 83-65 W 31-63 .492 7-23 .304 14-25 .560 16 34 50 50.0 12 25 15 6 6 83 83.0
Purdue 11/06/25 82-67 W 30-58 .517 9-21 .429 13-21 .619 10 26 36 43.0 22 16 14 6 4 82 82.5
Indiana St. 11/11/25 90-69 W 33-69 .478 7-15 .467 17-32 .531 18 31 49 45.0 21 18 20 6 9 90 85.0
Michigan St. 11/20/25 101-53 W 37-75 .493 13-31 .419 14-20 .700 18 25 43 44.5 13 27 6 4 20 101 89.0
Central Mich. 11/22/25 60-54 W 21-61 .344 4-21 .190 14-18 .778 14 32 46 44.8 16 13 19 1 7 60 83.2
Louisville 11/28/25 91-38 W 33-72 .458 8-23 .348 17-25 .680 20 26 46 45.0 12 20 15 3 17 91 84.5
Bellarmine 11/29/25 63-68 L 21-57 .368 5-22 .227 16-19 .842 9 25 34 43.4 20 7 15 1 6 63 81.4
ETSU 11/30/25 60-54 W 22-55 .400 5-17 .294 11-12 .917 9 30 39 42.9 9 7 17 2 3 60 78.8
Illinois St. 12/07/25 64-46 W 24-68 .353 4-22 .182 12-16 .750 17 30 47 43.3 6 15 9 5 12 64 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drake 11/03/25 65-83 -18 25-64/31-63 .391/.492 7-23/7-23 .304/.304 8-10/14-25 .800-.560 26/50 -24 16/25 12/15 7/6 8/6 21/12
Purdue 11/06/25 67-82 -15 24-56/30-58 .429/.517 5-13/9-21 .385/.429 14-21/13-21 .667-.619 29/36 -7 9/16 14/14 4/6 6/4 20/22
Indiana St. 11/11/25 69-90 -21 22-71/33-69 .310/.478 6-19/7-15 .316/.467 19-28/17-32 .679-.531 47/49 -2 16/18 22/20 7/6 14/9 26/21
Michigan St. 11/20/25 53-101 -48 20-50/37-75 .400/.493 5-17/13-31 .294/.419 8-12/14-20 .667-.700 27/43 -16 12/27 27/6 4/4 3/20 16/13
Central Mich. 11/22/25 54-60 -6 19-54/21-61 .352/.344 6-25/4-21 .240/.190 10-12/14-18 .833-.778 33/46 -13 11/13 18/19 2/1 7/7 22/16
Louisville 11/28/25 38-91 -53 15-50/33-72 .300/.458 3-22/8-23 .136/.348 5-9/17-25 .556-.680 34/46 -12 6/20 31/15 1/3 9/17 22/12
Bellarmine 11/29/25 68-63 5 20-54/21-57 .370/.368 11-30/5-22 .367/.227 17-27/16-19 .630-.842 41/34 7 13/7 14/15 4/1 11/6 17/20
ETSU 11/30/25 54-60 -6 22-60/22-55 .367/.400 5-18/5-17 .278/.294 5-5/11-12 1.000-.917 32/39 -7 9/7 15/17 5/2 7/3 14/9
Illinois St. 12/07/25 46-64 -18 17-54/24-68 .315/.353 6-16/4-22 .375/.182 6-6/12-16 1.000-.750 37/47 -10 8/15 18/9 7/5 4/12 22/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Indiana St. (11/11/25)
FIELD GOALS MADE 25 Drake (11/03/25)
FIELD GOAL ATTEMPTS 71 Indiana St. (11/11/25)
3 PT FIELD GOALS MADE 11 Bellarmine (11/29/25)
3 PT FG ATTEMPTS 30 Bellarmine (11/29/25)
FREE THROWS MADE 19 Indiana St. (11/11/25)
FREE THROW ATTEMPTS 28 Indiana St. (11/11/25)
REBOUNDS 47 Indiana St. (11/11/25)
ASSISTS 16 Drake (11/03/25); Indiana St. (11/11/25)
STEALS 14 Indiana St. (11/11/25)
BLOCKED SHOTS 7 Drake (11/03/25); Indiana St. (11/11/25); Illinois St. (12/07/25)
TURNOVERS 31 Louisville (11/28/25)
FOULS 26 Indiana St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Stoller,Ava Purdue (11/06/25)
FIELD GOALS MADE 8 Stoller,Ava Purdue (11/06/25)
FIELD GOAL ATTEMPTS 15 Stoller,Ava ETSU (11/30/25); Purdue (11/06/25)
3 PT FIELD GOALS MADE 4 Arroyo,Adriana; Lune,Ella Bellarmine (11/29/25); Illinois St. (12/07/25)
3 PT FG ATTEMPTS 9 Lewis,Tiny Bellarmine (11/29/25)
FREE THROWS MADE 9 Stoller,Ava Indiana St. (11/11/25)
FREE THROW ATTEMPTS 11 Stoller,Ava Bellarmine (11/29/25)
REBOUNDS 10 Boutilier,Abbie; TEAM Purdue (11/06/25); Bellarmine (11/29/25); Illinois St. (12/07/25)
ASSISTS 5 Stoller,Ava Indiana St. (11/11/25); Central Mich. (11/22/25)
STEALS 3 Lewis,Tiny; Glad,Clara; Davis,Kennedy; Lune,Ella ETSU (11/30/25); Indiana St. (11/11/25); Louisville (11/28/25); Bellarmine (11/29/25)
BLOCKED SHOTS 4 Boutilier,Abbie Drake (11/03/25)
TURNOVERS 7 Lewis,Tiny Michigan St. (11/20/25)
FOULS 5 Mason,Meioshe; Lune,Ella; Phillipo,Alanna Purdue (11/06/25); Indiana St. (11/11/25); Central Mich. (11/22/25); Louisville (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stoller, Ava 9 119 13.2
#21 Lewis, Tiny 8 57 7.1
#01 Lune, Ella 9 52 5.8
#50 Boutilier, Abbie 9 48 5.3
#11 Glad, Clara 9 48 5.3
#25 Hardy, Nyah 9 45 5.0
#14 Mason, Meioshe 8 45 5.6
#00 Ellis, Lalani 3 30 10.0
#10 Arroyo, Adriana 8 25 3.1
#23 Desroches, Sydney-James 2 15 7.5
#02 Davis, Kennedy 9 14 1.6
#07 Buckhalton, Liana 4 10 2.5
#22 Phillipo, Alanna 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stoller, Ava 9 38 102 .373 4.2 11.3
#50 Boutilier, Abbie 9 21 49 .429 2.3 5.4
#21 Lewis, Tiny 8 19 55 .345 2.4 6.9
#01 Lune, Ella 9 19 55 .345 2.1 6.1
#14 Mason, Meioshe 8 18 43 .419 2.3 5.4
#11 Glad, Clara 9 17 45 .378 1.9 5.0
#25 Hardy, Nyah 9 15 57 .263 1.7 6.3
#00 Ellis, Lalani 3 12 23 .522 4.0 7.7
#10 Arroyo, Adriana 8 8 24 .333 1.0 3.0
#02 Davis, Kennedy 9 6 20 .300 0.7 2.2
#23 Desroches, Sydney-James 2 5 12 .417 2.5 6.0
#07 Buckhalton, Liana 4 3 12 .250 0.8 3.0
#22 Phillipo, Alanna 7 3 14 .214 0.4 2.0
#30 Thostenson, Olivia 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Glad, Clara 9 9 25 .360 1.0 2.8
#21 Lewis, Tiny 8 9 34 .265 1.1 4.3
#03 Stoller, Ava 9 9 27 .333 1.0 3.0
#25 Hardy, Nyah 9 8 33 .242 0.9 3.7
#10 Arroyo, Adriana 8 6 18 .333 0.8 2.3
#01 Lune, Ella 9 6 21 .286 0.7 2.3
#07 Buckhalton, Liana 4 3 8 .375 0.8 2.0
#23 Desroches, Sydney-James 2 2 6 .333 1.0 3.0
#02 Davis, Kennedy 9 1 4 .250 0.1 0.4
#00 Ellis, Lalani 3 1 3 .333 0.3 1.0
#22 Phillipo, Alanna 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stoller, Ava 9 34 38 .895 3.8 4.2
#21 Lewis, Tiny 8 10 10 1.000 1.3 1.3
#14 Mason, Meioshe 8 9 20 .450 1.1 2.5
#01 Lune, Ella 9 8 9 .889 0.9 1.0
#25 Hardy, Nyah 9 7 12 .583 0.8 1.3
#50 Boutilier, Abbie 9 6 11 .545 0.7 1.2
#00 Ellis, Lalani 3 5 8 .625 1.7 2.7
#11 Glad, Clara 9 5 6 .833 0.6 0.7
#10 Arroyo, Adriana 8 3 4 .750 0.4 0.5
#23 Desroches, Sydney-James 2 3 4 .750 1.5 2.0
#07 Buckhalton, Liana 4 1 2 .500 0.3 0.5
#02 Davis, Kennedy 9 1 6 .167 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Boutilier, Abbie 9 57 6.3 14 1.6 43 4.8
#14 Mason, Meioshe 8 32 4.0 10 1.3 22 2.8
#TM Team 9 32 3.6 11 1.2 21 2.3
#03 Stoller, Ava 9 31 3.4 3 0.3 28 3.1
#11 Glad, Clara 9 30 3.3 8 0.9 22 2.4
#01 Lune, Ella 9 29 3.2 11 1.2 18 2.0
#02 Davis, Kennedy 9 27 3.0 9 1.0 18 2.0
#25 Hardy, Nyah 9 15 1.7 4 0.4 11 1.2
#21 Lewis, Tiny 8 13 1.6 1 0.1 12 1.5
#22 Phillipo, Alanna 7 12 1.7 5 0.7 7 1.0
#23 Desroches, Sydney-James 2 7 3.5 2 1.0 5 2.5
#30 Thostenson, Olivia 5 7 1.4 2 0.4 5 1.0
#10 Arroyo, Adriana 8 5 0.6 2 0.3 3 0.4
#00 Ellis, Lalani 3 5 1.7 0 0.0 5 1.7
#07 Buckhalton, Liana 4 4 1.0 1 0.3 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Stoller, Ava 9 27 3.0
#11 Glad, Clara 9 15 1.7
#01 Lune, Ella 9 13 1.4
#25 Hardy, Nyah 9 10 1.1
#50 Boutilier, Abbie 9 9 1.0
#21 Lewis, Tiny 8 7 0.9
#14 Mason, Meioshe 8 7 0.9
#22 Phillipo, Alanna 7 5 0.7
#02 Davis, Kennedy 9 4 0.4
#10 Arroyo, Adriana 8 1 0.1
#07 Buckhalton, Liana 4 1 0.3
#30 Thostenson, Olivia 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Boutilier, Abbie 9 17 1.9
#01 Lune, Ella 9 8 0.9
#14 Mason, Meioshe 8 5 0.6
#23 Desroches, Sydney-James 2 3 1.5
#11 Glad, Clara 9 3 0.3
#22 Phillipo, Alanna 7 2 0.3
#07 Buckhalton, Liana 4 1 0.3
#21 Lewis, Tiny 8 1 0.1
#30 Thostenson, Olivia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Glad, Clara 9 11 1.2
#01 Lune, Ella 9 10 1.1
#02 Davis, Kennedy 9 8 0.9
#03 Stoller, Ava 9 7 0.8
#25 Hardy, Nyah 9 6 0.7
#21 Lewis, Tiny 8 6 0.8
#22 Phillipo, Alanna 7 5 0.7
#14 Mason, Meioshe 8 4 0.5
#10 Arroyo, Adriana 8 3 0.4
#50 Boutilier, Abbie 9 3 0.3
#07 Buckhalton, Liana 4 2 0.5
#23 Desroches, Sydney-James 2 2 1.0
#00 Ellis, Lalani 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Lune, Ella 9 23 2.6
#03 Stoller, Ava 9 19 2.1
#21 Lewis, Tiny 8 18 2.3
#50 Boutilier, Abbie 9 15 1.7
#25 Hardy, Nyah 9 15 1.7
#02 Davis, Kennedy 9 13 1.4
#11 Glad, Clara 9 13 1.4
#14 Mason, Meioshe 8 12 1.5
#TM Team 9 10 1.1
#00 Ellis, Lalani 3 8 2.7
#10 Arroyo, Adriana 8 7 0.9
#23 Desroches, Sydney-James 2 5 2.5
#22 Phillipo, Alanna 7 5 0.7
#30 Thostenson, Olivia 5 5 1.0
#07 Buckhalton, Liana 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Lune, Ella 9 30 3.3
#50 Boutilier, Abbie 9 20 2.2
#14 Mason, Meioshe 8 20 2.5
#02 Davis, Kennedy 9 19 2.1
#03 Stoller, Ava 9 19 2.1
#11 Glad, Clara 9 18 2.0
#21 Lewis, Tiny 8 15 1.9
#22 Phillipo, Alanna 7 10 1.4
#10 Arroyo, Adriana 8 9 1.1
#25 Hardy, Nyah 9 6 0.7
#00 Ellis, Lalani 3 5 1.7
#23 Desroches, Sydney-James 2 4 2.0
#07 Buckhalton, Liana 4 3 0.8
#30 Thostenson, Olivia 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stoller, Ava 9 275 30.6
#11 Glad, Clara 9 246 27.3
#01 Lune, Ella 9 222 24.7
#21 Lewis, Tiny 8 205 25.6
#50 Boutilier, Abbie 9 166 18.4
#14 Mason, Meioshe 8 147 18.4
#25 Hardy, Nyah 9 146 16.2
#02 Davis, Kennedy 9 129 14.3
#10 Arroyo, Adriana 8 59 7.4
#22 Phillipo, Alanna 7 57 8.1
#00 Ellis, Lalani 3 47 15.7
#23 Desroches, Sydney-James 2 35 17.5
#07 Buckhalton, Liana 4 34 8.5
#30 Thostenson, Olivia 5 32 6.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Glad, Clara 9 15 13 1.15
#22 Phillipo, Alanna 7 5 5 1.00
#03 Stoller, Ava 9 27 19 1.42
Skip Ad