Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025 Women's Soccer Cumulative Statistics

Team (8-5-3, 5-1-1)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Shots
Goals 17 15
Goals Per Game 1.06 0.94
Shots 142 208
Shots Per Game 8.9 13.0
Shots Percentage 0.120 0.072
Shots On Goal 67-142 84-208
Shots On Goal Percentage 0.472 0.404
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 15 13
Saves 69 50
Fouls 132 143
Corner Kicks 68 77
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Tetteh, Alex 22Tetteh, Alex 16 16 1054 8 1 17 32 0.250 14 0.438 3-0 4 0-0
6 Reinl, Abby 6Reinl, Abby 16 16 1066 6 0 12 33 0.182 15 0.455 0-0 2 0-0
20 Onstott, Ella 20Onstott, Ella 16 15 1078 1 3 5 10 0.100 6 0.600 1-0 0 0-0
9 Dwyer, Ella 9Dwyer, Ella 10 0 248 1 1 3 6 0.167 2 0.333 0-0 1 0-0
24 Graves, Camylle 24Graves, Camylle 14 0 528 0 3 3 5 0.000 2 0.400 0-0 0 0-0
8 May, Katiebeth 8May, Katiebeth 12 4 387 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 Germano, Kate 11Germano, Kate 16 16 1215 0 1 1 10 0.000 5 0.500 1-0 0 0-0
10 Greene, Brooklynn 10Greene, Brooklynn 9 3 369 0 1 1 2 0.000 2 1.000 1-0 0 0-0
1 Kratochvil, Ella 1Kratochvil, Ella 15 15 1350 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Mueller, Sadie 29Mueller, Sadie 11 3 461 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Mundo, Amelia 17Mundo, Amelia 12 8 373 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Nobles, Ashlyn 2Nobles, Ashlyn 16 15 1037 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Welsh, Adison 27Welsh, Adison 13 9 965 0 1 1 4 0.000 3 0.750 0-0 0 0-0
3 Bauer, Colleen 3Bauer, Colleen 16 16 1397 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Black, Sadie 19Black, Sadie 10 2 382 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Erickson, Cora 32Erickson, Cora 11 0 219 0 0 0 3 0.000 0 0.000 0-0 0 0-0
18 French, Mya 18French, Mya 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galvin, Liz 14Galvin, Liz 9 1 199 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Hendrickson, Hadley 16Hendrickson, Hadley 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hoover, Ashlyn 00Hoover, Ashlyn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kittridge, Casey 15Kittridge, Casey 10 7 523 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Mahoney, Kylie 25Mahoney, Kylie 16 12 719 0 0 0 10 0.000 5 0.500 0-0 0 0-0
5 Pankiewicz, Amanda 5Pankiewicz, Amanda 10 2 289 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Petersen, Ashley 12Petersen, Ashley 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rios, Haylee 7Rios, Haylee 12 5 443 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Trejo, Kya 23Trejo, Kya 15 10 806 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Watt, Madi 28Watt, Madi 15 0 281 0 0 0 4 0.000 3 0.750 1-0 0 0-0
4 Woelfel, Reese 4Woelfel, Reese 12 0 232 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 16 - 15840 17 15 49 142 0.120 67 0.472 10-0 8 0-0
Opponent 16 - 15840 15 13 43 208 0.072 84 0.404 7-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hoover, Ashlyn 00Hoover, Ashlyn 1 1 90:00 4 4.00 2 0.333 0 1 0 0 10
1 Kratochvil, Ella 1Kratochvil, Ella 15 15 1350:00 11 0.73 66 0.857 8 4 3 8 198
Total 16 - 1440:00 15 0.94 68 0.819 8 5 3 8 208
Opponents 16 - 1440:00 17 1.06 50 0.746 5 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Tetteh, Alex 22Tetteh, Alex 7 7 512 7 0 14 20 0.350 9 0.450 1-0 3 0-0
6 Reinl, Abby 6Reinl, Abby 7 7 484 2 0 4 17 0.118 7 0.412 0-0 1 0-0
24 Graves, Camylle 24Graves, Camylle 7 0 331 0 3 3 3 0.000 1 0.333 0-0 0 0-0
8 May, Katiebeth 8May, Katiebeth 7 0 162 1 0 2 1 1.000 1 1.000 0-0 1 0-0
20 Onstott, Ella 20Onstott, Ella 7 7 527 0 2 2 6 0.000 3 0.500 0-0 0 0-0
10 Greene, Brooklynn 10Greene, Brooklynn 6 1 265 0 1 1 2 0.000 2 1.000 1-0 0 0-0
29 Mueller, Sadie 29Mueller, Sadie 4 0 159 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Nobles, Ashlyn 2Nobles, Ashlyn 7 7 541 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Welsh, Adison 27Welsh, Adison 4 4 360 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Bauer, Colleen 3Bauer, Colleen 7 7 615 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Black, Sadie 19Black, Sadie 3 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Dwyer, Ella 9Dwyer, Ella 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Erickson, Cora 32Erickson, Cora 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 French, Mya 18French, Mya 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Galvin, Liz 14Galvin, Liz 4 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Germano, Kate 11Germano, Kate 7 7 523 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Hendrickson, Hadley 16Hendrickson, Hadley 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kittridge, Casey 15Kittridge, Casey 4 3 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kratochvil, Ella 1Kratochvil, Ella 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mahoney, Kylie 25Mahoney, Kylie 7 7 342 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Mundo, Amelia 17Mundo, Amelia 7 7 217 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Pankiewicz, Amanda 5Pankiewicz, Amanda 4 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Petersen, Ashley 12Petersen, Ashley 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rios, Haylee 7Rios, Haylee 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Trejo, Kya 23Trejo, Kya 6 6 321 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Watt, Madi 28Watt, Madi 7 0 118 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Woelfel, Reese 4Woelfel, Reese 5 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6930 10 9 29 76 0.132 34 0.447 10-0 5 0-0
Opponent 7 - 6930 2 2 6 85 0.024 30 0.353 7-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kratochvil, Ella 1Kratochvil, Ella 7 7 630:00 2 0.29 28 0.933 5 1 1 5 85
Total 7 - 630:00 2 0.29 28 0.933 5 1 1 5 85
Opponents 7 - 630:00 10 1.43 24 0.706 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Southern Illinois L 0-4 (0-1-0, 0-0-0) 0-0-0 100
08/17/2025 at Akron L 0-1 (0-2-0, 0-0-0) 0-0-0 598
08/21/2025 vs IU Indy W 1-0 (1-2-0, 0-0-0) 0-0-0 112 Alex Tetteh (1) (Kate Germano)
08/24/2025 vs Ball St. L 0-4 (1-3-0, 0-0-0) 0-0-0 335
08/28/2025 at Valparaiso W 2-1 (2-3-0, 0-0-0) 0-0-0 242 Abby Reinl (2) (Ella Dwyer)
Abby Reinl (2) (Ella Kratochvil)
08/31/2025 at NIU L 1-2 (2-4-0, 0-0-0) 0-0-0 267 Abby Reinl (3) (Ella Onstott)
09/04/2025 vs Indiana St. T 1-1 (2-4-1, 0-0-0) 0-0-0 155 Ella Onstott (1) (Alex Tetteh)
09/07/2025 at Purdue Fort Wayne W 2-0 (3-4-1, 0-0-0) 0-0-0 334 Ella Dwyer (1) (Amelia Mundo)
Abby Reinl (4)
09/11/2025 at Illinois St. T 0-0 (3-4-2, 0-0-0) 0-0-0 367
09/21/2025 vs SIUE W 2-0 (4-4-2, 1-0-0) 1-0-0 179 Katiebeth May (1) (Camylle Graves)
Abby Reinl (5) (Ella Onstott)
09/25/2025 at Western Ill. W 4-0 (5-4-2, 2-0-0) 2-0-0 50 Alex Tetteh (5) (Ashlyn Nobles)
Alex Tetteh (5) (Camylle Graves)
Alex Tetteh (5)
Alex Tetteh (5) (Brooklynn Greene)
09/28/2025 at UT Martin W 1-0 (6-4-2, 3-0-0) 3-0-0 200 Alex Tetteh (6) (Adison Welsh , Ella Onstott)
10/05/2025 vs Morehead St. W 1-0 (7-4-2, 4-0-0) 4-0-0 230 Abby Reinl (6) (Camylle Graves)
10/09/2025 vs Southern Ind. T 1-1 (7-4-3, 4-0-1) 4-0-1 231 Alex Tetteh (7)
10/12/2025 at Southeast Mo. St. W 1-0 (8-4-3, 5-0-1) 5-0-1 700 Alex Tetteh (8) (Sadie Mueller)
10/16/2025 at Lindenwood L 0-1 (8-5-3, 5-1-1) 5-1-1 277

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Southern Illinois 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/17/2025 at Akron 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
08/21/2025 vs IU Indy 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
08/24/2025 vs Ball St. 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
08/28/2025 at Valparaiso 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
08/31/2025 at NIU 1-2 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
09/04/2025 vs Indiana St. 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/07/2025 at Purdue Fort Wayne 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/11/2025 at Illinois St. 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/21/2025 vs SIUE 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
09/25/2025 at Western Ill. 4-0 4 3 11 15 0.267 7 0.467 0-0 1 0-0 990
09/28/2025 at UT Martin 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
10/05/2025 vs Morehead St. 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/09/2025 vs Southern Ind. 1-1 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/12/2025 at Southeast Mo. St. 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/16/2025 at Lindenwood 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
Total 17-15 17 15 49 142 0.120 67 0.472 10-0 8 0-0 15840
Opponent - 15 13 43 208 0.072 84 0.404 7-0 5 - 15840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southern Illinois 0-4 90:00 4 4.00 2 0.333 0 1 0 0 10
08/17/2025 Akron 0-1 90:00 1 2.50 6 0.857 0 1 0 0 14
08/21/2025 IU Indy 1-0 90:00 0 1.67 5 1.000 1 0 0 1 16
08/24/2025 Ball St. 0-4 90:00 4 2.25 6 0.600 0 1 0 0 15
08/28/2025 Valparaiso 2-1 90:00 1 2.00 2 0.667 1 0 0 0 13
08/31/2025 NIU 1-2 90:00 2 2.00 9 0.818 0 1 0 0 17
09/04/2025 Indiana St. 1-1 90:00 1 1.86 3 0.750 0 0 1 0 15
09/07/2025 Purdue Fort Wayne 2-0 90:00 0 1.63 2 1.000 1 0 0 1 7
09/11/2025 Illinois St. 0-0 90:00 0 1.44 5 1.000 0 0 1 1 16
09/21/2025 SIUE 2-0 90:00 0 1.30 2 1.000 1 0 0 1 7
09/25/2025 Western Ill. 4-0 90:00 0 1.18 2 1.000 1 0 0 1 5
09/28/2025 UT Martin 1-0 90:00 0 1.08 10 1.000 1 0 0 1 16
10/05/2025 Morehead St. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
10/09/2025 Southern Ind. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
10/12/2025 Southeast Mo. St. 1-0 90:00 0 0.93 2 1.000 1 0 0 1 10
10/16/2025 Lindenwood 0-1 90:00 1 0.94 6 0.857 0 1 0 0 24
Totals - 1440 15 0.94 68 0.819 8 5 3 8 208
Opponent - 1440:00 17 1.06 50 0.746 5 8 3 5 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Southern Illinois 4-0 4 2 10 10 0.400 6 0.600 1-0 1 1-1 990
08/17/2025 Akron 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 990
08/21/2025 IU Indy 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
08/24/2025 Ball St. 4-0 4 3 11 15 0.267 10 0.667 0-0 1 0-0 990
08/28/2025 Valparaiso 1-2 1 1 3 13 0.077 3 0.231 0-0 0 0-1 990
08/31/2025 NIU 2-1 2 3 7 17 0.118 12 0.706 0-0 1 0-0 990
09/04/2025 Indiana St. 1-1 1 0 2 15 0.067 4 0.267 0-0 0 0-0 990
09/07/2025 Purdue Fort Wayne 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/11/2025 Illinois St. 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/21/2025 SIUE 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
09/25/2025 Western Ill. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/28/2025 UT Martin 0-1 0 0 0 16 0.000 10 0.625 1-0 0 0-0 990
10/05/2025 Morehead St. 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/09/2025 Southern Ind. 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
10/12/2025 Southeast Mo. St. 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/16/2025 Lindenwood 1-0 1 1 3 24 0.042 7 0.292 1-0 1 0-0 990
Total 15-17 15 13 43 208 0.072 84 0.404 7-0 5 1-2 15840
Eastern Ill. - 17 15 49 142 0.120 67 0.472 10-0 8 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southern Illinois 4-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/17/2025 Akron 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
08/21/2025 IU Indy 0-1 90:00 1 0.33 4 0.800 0 1 0 0 10
08/24/2025 Ball St. 4-0 90:00 0 0.25 4 1.000 1 0 0 1 8
08/28/2025 Valparaiso 1-2 90:00 2 0.60 3 0.600 0 1 0 0 9
08/31/2025 NIU 2-1 90:00 1 0.67 3 0.750 1 0 0 0 5
09/04/2025 Indiana St. 1-1 90:00 1 0.71 3 0.750 0 0 1 0 7
09/07/2025 Purdue Fort Wayne 0-2 90:00 2 0.88 2 0.500 0 1 0 0 10
09/11/2025 Illinois St. 0-0 90:00 0 0.78 2 1.000 0 0 1 1 3
09/21/2025 SIUE 0-2 90:00 2 0.90 5 0.714 0 1 0 0 15
09/25/2025 Western Ill. 0-4 90:00 4 1.18 3 0.429 0 1 0 0 15
09/28/2025 UT Martin 0-1 90:00 1 1.17 5 0.833 0 1 0 0 14
10/05/2025 Morehead St. 0-1 90:00 1 1.15 4 0.800 0 1 0 0 12
10/09/2025 Southern Ind. 1-1 90:00 1 1.14 2 0.667 0 0 1 0 6
10/12/2025 Southeast Mo. St. 0-1 90:00 1 1.13 3 0.750 0 1 0 0 6
10/16/2025 Lindenwood 1-0 90:00 0 1.06 2 1.000 1 0 0 1 8
Totals - 1440 17 1.06 50 0.746 5 8 3 5 142
Eastern Ill. - 1440:00 15 0.94 68 0.819 8 5 3 8 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Southern Illinois 0-4 0/4 0/2 5/10 1/6 1/7 1/1 0/0
08/17/2025 at Akron 0-1 0/1 0/2 9/14 4/7 4/1 1/0 0/0
08/21/2025 vs IU Indy 1-0 1/0 1/0 10/16 5/5 3/2 0/0 0/0
08/24/2025 vs Ball St. 0-4 0/4 0/3 8/15 4/10 3/9 1/0 0/0
08/28/2025 at Valparaiso 2-1 2/1 2/1 9/13 5/3 5/7 1/0 0/0
08/31/2025 at NIU 1-2 1/2 1/3 5/17 4/12 6/6 0/0 0/0
09/04/2025 vs Indiana St. 1-1 1/1 1/0 7/15 4/4 3/4 0/0 0/0
09/07/2025 at Purdue Fort Wayne 2-0 2/0 1/0 10/7 4/2 5/6 1/0 0/0
09/11/2025 at Illinois St. 0-0 0/0 0/0 3/16 2/5 4/7 0/0 0/0
09/21/2025 vs SIUE 2-0 2/0 2/0 15/7 7/2 7/8 0/1 0/0
09/25/2025 at Western Ill. 4-0 4/0 3/0 15/5 7/2 7/1 0/1 0/0
09/28/2025 at UT Martin 1-0 1/0 2/0 14/16 6/10 5/1 1/1 0/0
10/05/2025 vs Morehead St. 1-0 1/0 1/0 12/15 5/5 5/2 0/0 0/0
10/09/2025 vs Southern Ind. 1-1 1/1 0/1 6/8 3/2 9/6 2/0 0/0
10/12/2025 at Southeast Mo. St. 1-0 1/0 1/0 6/10 4/2 1/3 1/2 0/0
10/16/2025 at Lindenwood 0-1 0/1 0/1 8/24 2/7 0/7 1/1 0/0
Totals 17/15 15/13 142/208 67/84 68/77 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Western Ill. (09/25/2025)
GOALS 4 Western Ill. (09/25/2025)
ASSISTS 3 Western Ill. (09/25/2025)
SHOTS 15 SIUE (09/21/2025)
Western Ill. (09/25/2025)
SHOTS ON GOAL 7 SIUE (09/21/2025)
Western Ill. (09/25/2025)
SAVES 10 UT Martin (09/28/2025)
FOULS 14 Valparaiso (08/28/2025)
CORNER KICKS 9 Southern Ind. (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Ball St. (08/24/2025)
GOALS 4 Southern Illinois (08/14/2025)
Ball St. (08/24/2025)
ASSISTS 3 Ball St. (08/24/2025)
NIU (08/31/2025)
SHOTS 24 Lindenwood (10/16/2025)
SHOTS ON GOAL 12 NIU (08/31/2025)
SAVES 5 SIUE (09/21/2025)
UT Martin (09/28/2025)
FOULS 16 Valparaiso (08/28/2025)
CORNER KICKS 9 Ball St. (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Ind. (10/09/2025)
GOALS 1 IU Indy (08/21/2025)
NIU (08/31/2025)
Indiana St. (09/04/2025)
UT Martin (09/28/2025)
Morehead St. (10/05/2025)
Southern Ind. (10/09/2025)
Southeast Mo. St. (10/12/2025)
ASSISTS 1 IU Indy (08/21/2025)
NIU (08/31/2025)
Indiana St. (09/04/2025)
Purdue Fort Wayne (09/07/2025)
Morehead St. (10/05/2025)
Southeast Mo. St. (10/12/2025)
SHOTS 3 Southern Illinois (08/14/2025)
NIU (08/31/2025)
Illinois St. (09/11/2025)
SHOTS ON GOAL 1 Southern Illinois (08/14/2025)
Illinois St. (09/11/2025)
Lindenwood (10/16/2025)
SAVES 1 Southern Illinois (08/14/2025)
Valparaiso (08/28/2025)
Purdue Fort Wayne (09/07/2025)
SIUE (09/21/2025)
Western Ill. (09/25/2025)
Southern Ind. (10/09/2025)
Southeast Mo. St. (10/12/2025)
FOULS 4 UT Martin (09/28/2025)
CORNER KICKS 1 Southern Illinois (08/14/2025)
Southeast Mo. St. (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana St. (09/04/2025)
GOALS 1 Akron (08/17/2025)
Valparaiso (08/28/2025)
Indiana St. (09/04/2025)
Southern Ind. (10/09/2025)
Lindenwood (10/16/2025)
ASSISTS 1 Valparaiso (08/28/2025)
Southern Ind. (10/09/2025)
Lindenwood (10/16/2025)
SHOTS 5 Purdue Fort Wayne (09/07/2025)
SIUE (09/21/2025)
Western Ill. (09/25/2025)
SHOTS ON GOAL 2 Valparaiso (08/28/2025)
Purdue Fort Wayne (09/07/2025)
SIUE (09/21/2025)
Western Ill. (09/25/2025)
Southern Ind. (10/09/2025)
Southeast Mo. St. (10/12/2025)
SAVES 1 Southern Illinois (08/14/2025)
Purdue Fort Wayne (09/07/2025)
Illinois St. (09/11/2025)
Southern Ind. (10/09/2025)
Lindenwood (10/16/2025)
FOULS 2 NIU (08/31/2025)
Lindenwood (10/16/2025)
CORNER KICKS 1 Akron (08/17/2025)
IU Indy (08/21/2025)
Western Ill. (09/25/2025)
UT Martin (09/28/2025)
Morehead St. (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Western Ill. (09/25/2025)
GOALS 4 Western Ill. (09/25/2025)
ASSISTS 1 IU Indy (08/21/2025)
Valparaiso (08/28/2025)
NIU (08/31/2025)
Indiana St. (09/04/2025)
Purdue Fort Wayne (09/07/2025)
SIUE (09/21/2025)
Western Ill. (09/25/2025)
UT Martin (09/28/2025)
Morehead St. (10/05/2025)
Southeast Mo. St. (10/12/2025)
SHOTS 8 Western Ill. (09/25/2025)
SHOTS ON GOAL 4 Western Ill. (09/25/2025)
SAVES 10 UT Martin (09/28/2025)
FOULS 4 Valparaiso (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Western Ill. (09/25/2025)
GOALS 4 Western Ill. (09/25/2025)
ASSISTS 3 Western Ill. (09/25/2025)
SHOTS 15 SIUE (09/21/2025)
Western Ill. (09/25/2025)
SHOTS ON GOAL 7 SIUE (09/21/2025)
Western Ill. (09/25/2025)
SAVES 10 UT Martin (09/28/2025)
FOULS 14 Valparaiso (08/28/2025)
CORNER KICKS 9 Southern Ind. (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tetteh, Alex
Western Ill. (09/25/2025)
GOALS 4 Tetteh, Alex
Western Ill. (09/25/2025)
ASSISTS 1 Germano, Kate
Kratochvil, Ella
Onstott, Ella
Tetteh, Alex
Mundo, Amelia
Onstott, Ella
Nobles, Ashlyn
Onstott, Ella
Graves, Camylle
Mueller, Sadie
IU Indy (08/21/2025)
Valparaiso (08/28/2025)
NIU (08/31/2025)
Indiana St. (09/04/2025)
Purdue Fort Wayne (09/07/2025)
SIUE (09/21/2025)
Western Ill. (09/25/2025)
UT Martin (09/28/2025)
Morehead St. (10/05/2025)
Southeast Mo. St. (10/12/2025)
SHOTS 8 Tetteh, Alex
Western Ill. (09/25/2025)
SHOTS ON GOAL 4 Tetteh, Alex
Western Ill. (09/25/2025)
SAVES 10 Kratochvil, Ella
UT Martin (09/28/2025)
FOULS 4 Germano, Kate
Valparaiso (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Tetteh, Alex 17
Reinl, Abby 12
Onstott, Ella 5
Dwyer, Ella 3
Graves, Camylle 3
Team Leaders: Goals
Player High
Goals
Tetteh, Alex 8
Reinl, Abby 6
Onstott, Ella 1
Dwyer, Ella 1
May, Katiebeth 1
Team Leaders: Assists
Player High
Assists
Onstott, Ella 3
Graves, Camylle 3
Tetteh, Alex 1
Dwyer, Ella 1
Germano, Kate 1
Team Leaders: Shots
Player High
Shots
Reinl, Abby 33
Tetteh, Alex 32
Onstott, Ella 10
Germano, Kate 10
Mahoney, Kylie 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reinl, Abby 15
Tetteh, Alex 14
Onstott, Ella 6
Germano, Kate 5
Mahoney, Kylie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tetteh, Alex 4
Reinl, Abby 2
Dwyer, Ella 1
May, Katiebeth 1
Skip Ad