Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2026 Volleyball Cumulative Statistics

Team (8-15, 7-5)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Attack
Kills 936 1058
Errors 442 370
Attempts 2706 2689
Percent .183 .256
Kills Per Set 11.8 13.4
Set
Assists 875 984
Assists Per Set 11.1 12.5
Ball Handling Errors 3 3
Serve
Aces 97 127
Errors 148 200
Aces Per Set 1.2 1.6
Receptions
Errors 127 97
Errors Per Set 1.6 1.2
Defense
Digs 1085 1110
Digs Per Set 13.7 14.1
Blocking
Solo 18 36
Assists 255 345
Errors 34 46
Blocks 145.5 208.5
Blocks Per Set 1.8 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 79 23 0 16.5 0.21 2 0.03 2 9 .000 80 1.01 14 0.18 38
3 Coolman, Kyla 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Hannah 37 15 5 13.5 0.36 4 0.11 5 18 -.056 183 4.95 8 0.22 7
5 Morton, McKenna 51 17 10 44.0 0.86 32 0.63 38 141 -.043 6 0.12 10 0.20 15
6 Kopshever, Katie 76 22 22 323.5 4.26 287 3.78 113 765 .227 8 0.11 18 0.24 15
7 McEwen, Anna 70 22 5 20.0 0.29 4 0.06 3 21 .048 9 0.13 16 0.23 23
8 Rutter, Jorah 46 15 8 114.5 2.49 100 2.17 38 259 .239 1 0.02 1 0.02 3
9 Hanson, Emma 66 20 18 107.5 1.63 78 1.18 22 214 .262 4 0.06 1 0.02 7
10 Nieves, Alanys 72 21 10 23.0 0.32 3 0.04 6 21 -.143 306 4.25 19 0.26 15
11 Rawlinson, Anaya 47 17 14 54.5 1.16 41 0.87 26 150 .100 0 0.00 0 0.00 2
12 Erb, Addison 14 5 5 14.5 1.04 9 0.64 8 25 .040 0 0.00 0 0.00 0
14 Thederahn, Mirea 10 3 2 11.5 1.15 11 1.10 11 68 .000 0 0.00 0 0.00 0
15 Castillo, Peyton 43 12 8 29.5 0.69 21 0.49 7 53 .264 268 6.23 5 0.12 15
16 Foxx, Kaeden 65 22 9 137.0 2.11 126 1.94 64 396 .157 5 0.08 1 0.02 4
19 Teran, Abana 76 22 13 195.0 2.57 173 2.28 82 457 .199 2 0.03 0 0.00 0
21 Javes, Sydney 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Guibert rivera, Alana 37 12 9 74.0 2.00 45 1.22 16 107 .271 3 0.08 4 0.11 3  
Total 79 23 1,178.5 14.92 936 11.85 442 2706 .183 875 11.08 97 1.23 148
Opponents 79 23 1,393.5 17.64 1058 13.39 370 2689 .256 984 12.46 127 1.61 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 79 353 4.47 32 389 .918 0.41 0 1 1.0 0.01 0 0
3 Coolman, Kyla 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hawkins, Hannah 37 61 1.65 1 1 .000 0.03 0 3 3.0 0.08 2 2
5 Morton, McKenna 51 67 1.31 16 213 .925 0.31 0 4 4.0 0.08 0 0
6 Kopshever, Katie 76 185 2.43 22 469 .953 0.29 4 29 33.0 0.43 5 0
7 McEwen, Anna 70 133 1.90 22 311 .929 0.31 0 0 0 0.00 0 0
8 Rutter, Jorah 46 21 0.46 0 0 .000 0.00 1 25 26.0 0.57 0 0
9 Hanson, Emma 66 14 0.21 0 2 1.000 0.00 2 53 55.0 0.83 7 0
10 Nieves, Alanys 72 77 1.07 0 1 1.000 0.00 0 2 2.0 0.03 0 0
11 Rawlinson, Anaya 47 11 0.23 0 3 1.000 0.00 3 21 24.0 0.51 4 0
12 Erb, Addison 14 1 0.07 0 3 1.000 0.00 1 9 10.0 0.71 1 0
14 Thederahn, Mirea 10 7 0.70 1 45 .978 0.10 0 1 1.0 0.10 1 0
15 Castillo, Peyton 43 58 1.35 0 2 1.000 0.00 1 5 6.0 0.14 4 0
16 Foxx, Kaeden 65 48 0.74 10 136 .926 0.15 1 18 19.0 0.29 0 0
19 Teran, Abana 76 32 0.42 0 0 .000 0.00 0 44 44.0 0.58 7 1
21 Javes, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Guibert rivera, Alana 37 15 0.41 1 5 .800 0.03 5 40 45.0 1.22 3 0  
Total 79 1085 13.73 127 1580 .920 1.61 18 255 145.5 1.84 34 3
Opponents 79 1110 14.05 97 1472 .934 1.23 36 345 208.5 2.64 46 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 42 12 0 11.0 0.26 2 0.05 0 6 .333 52 1.24 9 0.21 17
3 Coolman, Kyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Hannah 29 10 3 8.5 0.29 0 0.00 1 3 -.333 148 5.10 7 0.24 6
5 Morton, McKenna 16 6 3 15.5 0.97 11 0.69 12 37 -.027 0 0.00 4 0.25 3
6 Kopshever, Katie 39 11 11 170.5 4.37 152 3.90 49 397 .259 4 0.10 9 0.23 7
7 McEwen, Anna 35 11 3 16.0 0.46 4 0.11 2 18 .111 3 0.09 12 0.34 16
8 Rutter, Jorah 42 12 8 108.5 2.58 95 2.26 38 247 .231 1 0.02 1 0.02 3
9 Hanson, Emma 29 9 7 55.0 1.90 41 1.41 9 96 .333 2 0.07 1 0.03 4
10 Nieves, Alanys 36 10 9 17.0 0.47 1 0.03 2 9 -.111 218 6.06 16 0.44 9
11 Rawlinson, Anaya 15 7 5 9.5 0.63 6 0.40 5 42 .024 0 0.00 0 0.00 2
12 Erb, Addison 8 3 3 9.0 1.13 5 0.63 4 13 .077 0 0.00 0 0.00 0
14 Thederahn, Mirea 10 3 2 11.5 1.15 11 1.10 11 68 .000 0 0.00 0 0.00 0
15 Castillo, Peyton 16 4 0 8.0 0.50 5 0.31 1 12 .333 77 4.81 3 0.19 7
16 Foxx, Kaeden 33 11 5 73.0 2.21 66 2.00 30 214 .168 5 0.15 0 0.00 0
19 Teran, Abana 39 11 4 110.0 2.82 96 2.46 47 245 .200 0 0.00 0 0.00 0
21 Javes, Sydney 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Guibert rivera, Alana 37 12 9 74.0 2.00 45 1.22 16 107 .271 3 0.08 4 0.11 3  
Total 42 12 697.0 16.60 540 12.86 228 1516 .206 513 12.21 66 1.57 78
Opponents 42 12 699.0 16.64 544 12.95 215 1517 .217 513 12.21 47 1.12 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 42 211 5.02 16 208 .923 0.38 0 0 0 0.00 0 0
3 Coolman, Kyla 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hawkins, Hannah 29 50 1.72 1 1 .000 0.03 0 3 3.0 0.10 1 1
5 Morton, McKenna 16 25 1.56 1 62 .984 0.06 0 1 1.0 0.06 0 0
6 Kopshever, Katie 39 117 3.00 12 291 .959 0.31 2 15 17.0 0.44 3 0
7 McEwen, Anna 35 66 1.89 6 127 .953 0.17 0 0 0 0.00 0 0
8 Rutter, Jorah 42 19 0.45 0 0 .000 0.00 1 23 24.0 0.57 0 0
9 Hanson, Emma 29 10 0.34 0 1 1.000 0.00 0 26 26.0 0.90 5 0
10 Nieves, Alanys 36 59 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Rawlinson, Anaya 15 3 0.20 0 0 .000 0.00 0 7 7.0 0.47 3 0
12 Erb, Addison 8 0 0.00 0 1 1.000 0.00 1 6 7.0 0.88 0 0
14 Thederahn, Mirea 10 7 0.70 1 45 .978 0.10 0 1 1.0 0.10 1 0
15 Castillo, Peyton 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Foxx, Kaeden 33 23 0.70 5 74 .932 0.15 0 14 14.0 0.42 0 0
19 Teran, Abana 39 19 0.49 0 0 .000 0.00 0 28 28.0 0.72 6 1
21 Javes, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Guibert rivera, Alana 37 15 0.41 1 5 .800 0.03 5 40 45.0 1.22 3 0  
Total 42 646 15.38 47 816 .942 1.12 9 164 91.0 2.17 22 2
Opponents 42 640 15.24 66 851 .922 1.57 19 178 108.0 2.57 23 2

Match-By-Match

Eastern Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Santa Clara W 5 56 22 141 .241 47 6 7 7 55 0 14 2 7 0 69.0
8/29/2026 at Wright St. L 3 30 16 111 .126 27 5 2 8 40 1 12 0 7 0 42.0
8/29/2026 at Dayton L 3 28 16 87 .138 26 5 5 12 36 1 12 0 7 0 40.0
9/03/2026 at BYU L 3 26 16 77 .130 25 1 10 8 35 0 12 1 6 0 33.0
9/04/2026 vs Long Beach St. L 3 29 16 96 .135 25 2 3 6 21 0 4 1 2 0 33.0
9/05/2026 vs Wyoming L 4 49 30 143 .133 45 4 4 7 64 0 2 1 1 0 54.0
9/11/2026 vs Cal Poly L 3 32 16 87 .184 29 2 5 8 27 1 4 3 3 0 37.0
9/11/2026 at Indiana L 3 31 15 89 .180 30 0 6 8 33 2 2 1 3 0 34.0
9/16/2026 Illinois L 4 42 22 120 .167 41 3 11 7 42 2 12 0 8 1 53.0
9/18/2026 at Notre Dame L 3 36 21 120 .125 32 3 8 4 45 1 6 1 4 0 43.0
9/20/2026 Notre Dame L 3 37 24 119 .109 35 0 9 5 41 1 11 2 6.5 0 43.5
9/25/2026 Southern Ind. W 4 63 18 149 .302 60 6 9 4 66 0 10 3 5 0 74.0
9/26/2026 Southern Ind. L 5 72 30 193 .218 69 5 9 5 80 1 23 3 12.5 0 89.5
10/02/2026 at Lindenwood L 3 19 13 91 .066 18 0 6 5 45 1 4 4 3 0 22.0
10/03/2026 at Lindenwood L 3 32 14 102 .176 31 6 5 2 40 0 8 1 4 0 42.0
10/09/2026 at UT Martin L 4 47 32 153 .098 46 9 8 3 64 1 8 2 5 0 61.0
10/10/2026 at UT Martin W 3 37 15 91 .242 36 9 6 3 44 2 14 1 9 0 55.0
10/15/2026 Tennessee St. W 3 48 14 121 .281 45 4 5 3 52 1 11 1 6.5 0 58.5
10/16/2026 Tennessee St. W 3 35 18 91 .187 32 6 8 5 28 0 16 1 8 0 49.0
10/29/2026 at Morehead St. L 3 32 18 107 .131 31 0 3 6 50 1 6 1 4 2 36.0
10/30/2026 at Morehead St. W 5 69 27 183 .230 62 7 10 6 80 1 26 0 14 0 90.0
11/05/2026 Western Ill. W 3 42 13 113 .257 41 8 3 1 47 0 20 1 10 0 60.0
11/06/2026 Western Ill. W 3 44 16 122 .230 42 6 6 4 50 1 18 4 10 0 60.0
Eastern Ill. 79 936 442 2706 .183 875 97 148 127 1085 18 255 34 145.5 3 1,178.5
Opponents 79 1058 370 2689 .256 984 127 200 97 1110 36 345 46 208.5 3 1,393.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.85
Assists Per Set 11.08
Service Aces Per Set 1.23
Reception Errors Per Set 1.61
Digs Per Set 13.73
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Santa Clara L 5 60 26 148 .230 57 7 7 6 51 0 16 4 8 0 75.0
8/29/2026 Wright St. W 3 50 14 110 .327 48 8 8 5 53 2 12 0 8 0 66.0
8/29/2026 Dayton W 3 41 15 98 .265 37 12 12 5 32 0 18 0 9 1 62.0
9/03/2026 BYU W 3 37 14 92 .250 35 8 12 1 29 2 14 1 9 0 54.0
9/04/2026 vs Long Beach St. W 3 50 13 92 .402 46 6 10 2 38 3 5 2 5.5 0 61.5
9/05/2026 vs Wyoming W 4 48 13 134 .261 45 7 13 4 53 1 22 4 12 0 67.0
9/11/2026 vs Cal Poly W 3 45 5 79 .506 42 8 9 2 34 0 11 3 5.5 0 58.5
9/11/2026 Indiana W 3 46 10 92 .391 42 8 6 0 40 0 18 4 9 0 63.0
9/16/2026 at Illinois W 4 56 14 116 .362 49 7 11 3 49 5 5 3 7.5 0 70.5
9/18/2026 Notre Dame W 3 41 15 107 .243 36 4 6 3 47 1 20 1 11 0 56.0
9/20/2026 at Notre Dame W 3 40 16 104 .231 34 5 9 0 44 3 26 1 16 0 61.0
9/25/2026 at Southern Ind. L 4 55 16 150 .260 53 4 11 6 56 1 10 6 6 0 65.0
9/26/2026 at Southern Ind. W 5 69 24 183 .246 63 5 9 5 71 0 28 7 14 0 88.0
10/02/2026 Lindenwood W 3 48 14 115 .296 44 5 11 0 50 2 10 0 7 1 60.0
10/03/2026 Lindenwood W 3 52 11 110 .373 50 2 7 6 52 4 12 3 10 0 64.0
10/09/2026 UT Martin W 4 52 20 147 .218 51 3 5 9 68 0 24 1 12 0 67.0
10/10/2026 UT Martin L 3 29 23 104 .058 27 3 4 9 34 0 16 0 8 0 40.0
10/15/2026 at Tennessee St. L 3 35 17 116 .155 33 3 6 4 52 3 12 2 9 0 47.0
10/16/2026 at Tennessee St. L 3 17 22 75 -.067 15 5 9 6 35 3 6 0 6 0 28.0
10/29/2026 Morehead St. W 3 46 7 107 .364 44 6 12 0 44 2 22 0 13 0 65.0
10/30/2026 Morehead St. L 5 61 22 182 .214 55 6 13 7 76 3 24 0 15 0 82.0
11/05/2026 at Western Ill. L 3 42 19 115 .200 41 1 5 8 52 1 8 2 5 1 48.0
11/06/2026 at Western Ill. L 3 38 20 113 .159 37 4 5 6 50 0 6 2 3 0 45.0
Opponents 79 1058 370 2689 .256 984 127 200 97 1110 36 345 46 208.5 3 1,393.5
Eastern Ill. 79 936 442 2706 .183 875 97 148 127 1085 18 255 34 145.5 3 1,178.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.39
Assists Per Set 12.46
Service Aces Per Set 1.61
Reception Errors Per Set 1.23
Digs Per Set 14.05
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.04
Points Per Set 17.64

Leaders

Team Leaders: Kills
Player High
Kills
Kopshever, Katie 287
Teran, Abana 173
Foxx, Kaeden 126
Rutter, Jorah 100
Hanson, Emma 78
Team Leaders: Assists
Player High
Assists
Nieves, Alanys 306
Castillo, Peyton 268
Hawkins, Hannah 183
Pereles, Ariadna 80
McEwen, Anna 9
Team Leaders: Service Aces
Player High
Service Aces
Nieves, Alanys 19
Kopshever, Katie 18
McEwen, Anna 16
Pereles, Ariadna 14
Morton, McKenna 10
Team Leaders: Digs
Player High
Digs
Pereles, Ariadna 353
Kopshever, Katie 185
McEwen, Anna 133
Nieves, Alanys 77
Morton, McKenna 67
Team Leaders: Blocks
Player High
Blocks
Hanson, Emma 55.0
Guibert rivera, Alana 45.0
Teran, Abana 44.0
Kopshever, Katie 33.0
Rutter, Jorah 26.0
Skip Ad