Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

# Eastern Ill. (7-4,0-1 OVC) -VS- # Murray St. (7-4,1-0 OVC)

Box Score

Eastern Ill. logo
0
vs
Murray St. logo
3

# Eastern Ill. (7-4,0-1 OVC)
-VS-
# Murray St. (7-4,1-0 OVC)

Team Score By Period
Team 1 2 3
Eastern Ill. EIU 16 15 21
Winner Murray St. MSU 25 25 25
Date:
9/24/2021
Time:
5:35 pm
Site:
Murray, KY (Racer Arena)
Attendance:
174

Match Details

Game Statistics By Set
Set Eastern Ill. Murray St.
K E TA % K E TA %
Set #1 9 7 30 0.067 13 4 23 0.391
Set #2 11 7 40 0.1 14 4 33 0.303
Set #3 13 7 35 0.171 12 5 34 0.206
Total 33 21 105 .114 39 13 90 .289
Team Statistical Comparison
Statistic Team Comparison
EIU - MSU
Points
41.0
53.0
Kills
33
39
Aces
3
4
Blocks
5
10
Assists
32
35
Digs
35
46

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Watts, Brooke (13), Harris, Alexa (10), McClelland, Kolby (7)
Aces Miller, Dahlia (2), McClelland, Kolby (1), Fernandez, Becca (1)
Blocks McClelland, Kolby (4), Price, Morgan (4), Smith, Alysha (3)
Assists DeMier, Bailey (30), Fernandez, Becca (3), Watts, Brooke (2)
Digs Fernandez, Becca (17), Miller, Dahlia (8), Watts, Brooke (8)

Individual Statistics

Eastern Ill. (7-4,0-1 OVC)

EIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Michael, Kylie 3 3 2 14 .071 0 0 0 1 0-1 0 1 0 2 0 0 3.5
9 9 Chandler, Bailey 3 1 0 2 .500 13 0 0 3 0-3 0 0 0 4 2 0 1
19 19 Allen, Danielle 3 2 6 12 -.333 0 0 0 0 0-0 1 1 1 0 0 1 3.5
1 1 Hieb, Ireland 3 9 3 20 .300 0 0 1 0 1-0 0 1 0 0 0 0 10.5
4 4 Martinez Mundo, Christina 3 0 0 0 0 1 0 2 0 2-0 0 0 0 8 1 2 2
13 13 Collins, Ella 3 5 3 15 .133 1 0 0 1 0-1 0 1 0 5 0 0 5.5
14 14 Sillmon, Kameryn 3 5 2 14 .214 0 0 0 0 0-0 0 3 2 0 0 0 6.5
5 5 Black, Annika 3 5 1 13 .308 0 0 0 0 0-0 0 1 1 0 0 0 5.5
8 8 Smith, Summerlyn 3 0 0 0 0 16 0 0 0 0-0 0 0 0 6 1 0 0
16 16 Sharkus, Ashley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0
11 11 Flynn, Kaitlyn 2 1 3 7 -.286 1 0 0 1 0-1 0 0 0 0 0 0 1
15 15 Perez, Lorraine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
7 7 Duvall, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Papageorgiou, Elisavet 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
20 20 Wilcox, Emily 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 33 21 105 .114 32 0 3 7 3-7 1 8 4 35 4 4 41
EIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Michael, Kylie 3 0 1 0 2 0 0 3.5
9 9 Chandler, Bailey 3 0 0 0 4 2 0 1
19 19 Allen, Danielle 3 1 1 1 0 0 1 3.5
1 1 Hieb, Ireland 3 0 1 0 0 0 0 10.5
4 4 Martinez Mundo, Christina 3 0 0 0 8 1 2 2
13 13 Collins, Ella 3 0 1 0 5 0 0 5.5
14 14 Sillmon, Kameryn 3 0 3 2 0 0 0 6.5
5 5 Black, Annika 3 0 1 1 0 0 0 5.5
8 8 Smith, Summerlyn 3 0 0 0 6 1 0 0
16 16 Sharkus, Ashley 2 0 0 0 7 0 1 0
11 11 Flynn, Kaitlyn 2 0 0 0 0 0 0 1
15 15 Perez, Lorraine 2 0 0 0 2 0 0 0
7 7 Duvall, Mackenzie 1 0 0 0 0 0 0 0
10 10 Papageorgiou, Elisavet 1 0 0 0 1 0 0 0
20 20 Wilcox, Emily 1 0 0 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 4 35 4 4 41

Murray St. (7-4,1-0 OVC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 McClelland, Kolby 3 7 0 14 .500 0 0 1 0 1-0 1 3 0 3 0 0 10.5
11 11 Fernandez, Becca 3 0 0 0 0 3 0 1 1 1-1 0 0 0 17 0 0 1
18 18 Smith, Alysha 3 1 3 11 -.182 0 0 0 0 0-0 0 3 0 0 0 0 2.5
5 5 Miller, Dahlia 3 0 0 0 0 0 0 2 0 2-0 0 0 0 8 0 0 2
6 6 Harris, Alexa 3 10 2 17 .471 0 0 0 0 0-0 0 2 0 5 0 0 11
12 12 Watts, Brooke 3 13 6 29 .241 2 0 0 0 0-0 0 0 0 8 0 0 13
17 17 DeMier, Bailey 3 6 0 8 .750 30 0 0 2 0-2 0 3 0 5 0 0 7.5
2 2 Price, Morgan 2 2 1 8 .125 0 0 0 0 0-0 1 3 1 0 0 0 4.5
4 4 Beasley, Taylor 2 0 1 3 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1
13 13 Metzger, Darci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 39 13 90 .289 35 0 4 3 4-3 2 16 1 46 0 3 53
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 McClelland, Kolby 3 1 3 0 3 0 0 10.5
11 11 Fernandez, Becca 3 0 0 0 17 0 0 1
18 18 Smith, Alysha 3 0 3 0 0 0 0 2.5
5 5 Miller, Dahlia 3 0 0 0 8 0 0 2
6 6 Harris, Alexa 3 0 2 0 5 0 0 11
12 12 Watts, Brooke 3 0 0 0 8 0 0 13
17 17 DeMier, Bailey 3 0 3 0 5 0 0 7.5
2 2 Price, Morgan 2 1 3 1 0 0 0 4.5
4 4 Beasley, Taylor 2 0 2 0 0 0 0 1
13 13 Metzger, Darci 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 2 16 1 46 0 3 53
Skip Ad