Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2023 Volleyball Cumulative Statistics

Team (28-5, 15-3)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Attack
Kills 1702 1341
Errors 563 616
Attempts 4178 4064
Percent .273 .178
Kills Per Set 13.7 10.8
Set
Assists 1603 1254
Assists Per Set 12.9 10.1
Ball Handling Errors 14 15
Serve
Aces 245 172
Errors 258 255
Aces Per Set 2.0 1.4
Receptions
Errors 172 245
Errors Per Set 1.4 2.0
Defense
Digs 1867 1593
Digs Per Set 15.1 12.8
Blocking
Solo 45 56
Assists 349 355
Errors 50 56
Blocks 219.5 233.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Witherspoon, Layne 43 22 7 49.5 1.15 42 0.98 15 109 .248 0 0.00 0 0.00 2
2 Paniagua, Laura 113 32 0 36.0 0.32 0 0.00 1 5 -.200 20 0.18 36 0.32 38
4 Martinez Mundo, Christina 120 33 0 42.0 0.35 3 0.03 2 15 .067 121 1.01 39 0.33 38
7 Mitchem, Natalie 117 32 32 446.5 3.82 405 3.46 93 897 .348 4 0.03 0 0.00 0
8 Navarro, Masyn 67 24 2 10.0 0.15 0 0.00 0 7 .000 6 0.09 10 0.15 13
9 Rochaix, Catalina 116 31 31 99.0 0.85 56 0.48 24 214 .150 1279 11.03 25 0.22 19
10 Mohesky, Tori 39 18 2 48.5 1.24 41 1.05 24 137 .124 2 0.05 6 0.15 15
11 Flynn, Kaitlyn 111 31 29 320.5 2.89 282 2.54 141 752 .188 14 0.13 13 0.12 14
12 Dean, Kate 106 29 29 253.5 2.39 209 1.97 53 474 .329 7 0.07 11 0.10 19
13 Collins, Ella 13 7 2 50.0 3.85 49 3.77 16 106 .311 1 0.08 0 0.00 0
14 Amettis, Lilli 15 8 0 16.5 1.10 14 0.93 13 49 .020 1 0.07 0 0.00 0
15 Larregui lopez, Giovana 117 32 32 556.5 4.76 468 4.00 143 1087 .299 20 0.17 67 0.57 87  
17 Stanev, Julia 95 27 24 138.5 1.46 82 0.86 22 205 .293 0 0.00 0 0.00 1
20 Wilcox, Emily 31 14 6 63.0 2.03 49 1.58 11 103 .369 0 0.00 4 0.13 7
23 Hasz, Sylvia 105 31 2 36.5 0.35 2 0.02 5 18 -.167 128 1.22 34 0.32 5
Total 124 33 2,166.5 17.47 1702 13.73 563 4178 .273 1603 12.93 245 1.98 258
Opponents 124 33 1,746.5 14.08 1341 10.81 616 4064 .178 1254 10.11 172 1.39 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witherspoon, Layne 43 7 0.16 1 5 .800 0.02 2 11 13.0 0.30 3 0
2 Paniagua, Laura 113 205 1.81 18 386 .953 0.16 0 0 0 0.00 0 0
4 Martinez Mundo, Christina 120 676 5.63 46 637 .928 0.38 0 0 0 0.00 0 0
7 Mitchem, Natalie 117 37 0.32 0 1 1.000 0.00 6 71 77.0 0.66 7 2
8 Navarro, Masyn 67 113 1.69 6 102 .941 0.09 0 0 0 0.00 0 0
9 Rochaix, Catalina 116 214 1.84 0 7 1.000 0.00 2 32 34.0 0.29 4 7
10 Mohesky, Tori 39 49 1.26 5 37 .865 0.13 0 3 3.0 0.08 2 0
11 Flynn, Kaitlyn 111 59 0.53 26 165 .842 0.23 9 33 42.0 0.38 4 0
12 Dean, Kate 106 35 0.33 2 6 .667 0.02 5 57 62.0 0.58 5 0
13 Collins, Ella 13 20 1.54 1 26 .962 0.08 0 2 2.0 0.15 1 0
14 Amettis, Lilli 15 3 0.20 0 0 .000 0.00 0 5 5.0 0.33 1 0
15 Larregui lopez, Giovana 117 319 2.73 24 733 .967 0.21 6 31 37.0 0.32 7 0  
17 Stanev, Julia 95 2 0.02 0 2 1.000 0.00 14 85 99.0 1.04 15 2
20 Wilcox, Emily 31 9 0.29 0 1 1.000 0.00 1 18 19.0 0.61 1 0
23 Hasz, Sylvia 105 119 1.13 0 1 1.000 0.00 0 1 1.0 0.01 0 3
Total 124 1867 15.06 172 2109 .918 1.39 45 349 219.5 1.77 50 14
Opponents 124 1593 12.85 245 2557 .904 1.98 56 355 233.5 1.88 56 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Witherspoon, Layne 28 13 6 37.5 1.34 31 1.11 13 86 .209 0 0.00 0 0.00 2
2 Paniagua, Laura 69 17 0 21.0 0.30 0 0.00 0 3 .000 13 0.19 21 0.30 23
4 Martinez Mundo, Christina 69 18 0 26.0 0.38 1 0.01 1 6 .000 69 1.00 25 0.36 22
7 Mitchem, Natalie 69 18 18 256.5 3.72 231 3.35 46 523 .354 1 0.01 0 0.00 0
8 Navarro, Masyn 57 18 1 8.0 0.14 0 0.00 0 4 .000 4 0.07 8 0.14 11
9 Rochaix, Catalina 68 17 17 49.0 0.72 27 0.40 17 118 .085 759 11.16 15 0.22 11
10 Mohesky, Tori 19 10 0 14.0 0.74 13 0.68 6 45 .156 0 0.00 1 0.05 7
11 Flynn, Kaitlyn 67 17 16 197.5 2.95 178 2.66 87 455 .200 7 0.10 3 0.04 4
12 Dean, Kate 60 15 15 143.5 2.39 121 2.02 24 276 .351 6 0.10 5 0.08 14
13 Collins, Ella 7 3 1 30.5 4.36 30 4.29 8 63 .349 1 0.14 0 0.00 0
14 Amettis, Lilli 8 3 0 7.0 0.88 5 0.63 9 31 -.129 0 0.00 0 0.00 0
15 Larregui lopez, Giovana 69 18 18 344.5 4.99 292 4.23 84 663 .314 10 0.14 38 0.55 56  
17 Stanev, Julia 61 16 14 92.0 1.51 57 0.93 13 139 .317 0 0.00 0 0.00 1
20 Wilcox, Emily 13 6 1 19.5 1.50 16 1.23 3 37 .351 0 0.00 1 0.08 3
23 Hasz, Sylvia 58 16 1 10.5 0.18 0 0.00 4 9 -.444 80 1.38 10 0.17 4
Total 73 18 1,257.0 17.22 1002 13.73 315 2458 .279 950 13.01 127 1.74 158
Opponents 73 18 1,016.5 13.92 803 11.00 357 2420 .184 752 10.30 91 1.25 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witherspoon, Layne 28 6 0.21 1 4 .750 0.04 2 9 11.0 0.39 1 0
2 Paniagua, Laura 69 136 1.97 10 228 .956 0.14 0 0 0 0.00 0 0
4 Martinez Mundo, Christina 69 375 5.43 31 405 .923 0.45 0 0 0 0.00 0 0
7 Mitchem, Natalie 69 22 0.32 0 1 1.000 0.00 5 41 46.0 0.67 2 2
8 Navarro, Masyn 57 110 1.93 5 90 .944 0.09 0 0 0 0.00 0 0
9 Rochaix, Catalina 68 127 1.87 0 3 1.000 0.00 1 12 13.0 0.19 4 5
10 Mohesky, Tori 19 18 0.95 0 11 1.000 0.00 0 0 0 0.00 0 0
11 Flynn, Kaitlyn 67 22 0.33 7 71 .901 0.10 7 19 26.0 0.39 1 0
12 Dean, Kate 60 19 0.32 1 2 .500 0.02 3 29 32.0 0.53 4 0
13 Collins, Ella 7 18 2.57 1 26 .962 0.14 0 1 1.0 0.14 1 0
14 Amettis, Lilli 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 0
15 Larregui lopez, Giovana 69 191 2.77 11 399 .972 0.16 4 21 25.0 0.36 5 0  
17 Stanev, Julia 61 2 0.03 0 2 1.000 0.00 7 56 63.0 1.03 7 1
20 Wilcox, Emily 13 3 0.23 0 0 .000 0.00 0 5 5.0 0.38 0 0
23 Hasz, Sylvia 58 58 1.00 0 1 1.000 0.00 0 1 1.0 0.02 0 3
Total 73 1108 15.18 91 1243 .927 1.25 29 198 128.0 1.75 26 11
Opponents 73 952 13.04 127 1479 .914 1.74 36 173 122.5 1.68 38 8

Match-By-Match

Eastern Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 ULM W 3 41 11 82 .366 40 11 10 5 36 0 9 1 4.5 1 56.5
8/25/2023 Valparaiso W 5 64 17 152 .309 58 8 14 9 70 2 10 5 7 0 79.0
8/26/2023 Akron W 4 60 19 146 .281 56 8 10 5 66 2 18 0 11 0 79.0
9/01/2023 vs Oral Roberts W 3 46 17 108 .269 46 11 7 6 40 1 4 0 3 0 60.0
9/01/2023 vs UC Riverside W 3 40 5 94 .372 39 6 6 7 48 0 18 2 9 0 55.0
9/02/2023 at IUPUI W 4 42 14 95 .295 37 17 8 10 44 3 6 2 6 1 65.0
9/08/2023 vs Arkansas St. W 3 45 15 97 .309 40 5 3 7 40 1 10 1 6 0 56.0
9/08/2023 vs Alabama A&M W 3 47 17 95 .316 44 9 7 4 43 1 4 2 3 0 59.0
9/09/2023 at Southern Ill. W 4 49 22 129 .209 45 8 2 3 50 1 12 6 7 1 64.0
9/14/2023 Missouri W 3 45 18 108 .250 41 5 7 3 40 1 12 1 7 0 57.0
9/15/2023 Missouri L 4 48 26 169 .130 43 9 9 3 71 2 6 1 5 0 62.0
9/18/2023 Southern Ind. W 5 73 21 168 .310 70 10 9 5 76 1 20 0 11 1 94.0
9/22/2023 at UT Martin W 3 38 11 106 .255 37 5 9 3 53 3 10 2 8 0 51.0
9/23/2023 at UT Martin W 4 51 18 136 .243 50 6 8 1 77 1 10 2 6 1 63.0
9/26/2023 at Southern Ind. W 4 50 20 131 .229 44 9 5 11 58 2 4 4 4 0 63.0
10/05/2023 Morehead St. W 3 41 10 98 .316 38 9 6 2 42 6 8 0 10 0 60.0
10/06/2023 Morehead St. W 3 43 9 89 .382 42 10 6 2 43 0 18 0 9 1 62.0
10/13/2023 Lindenwood L 5 57 23 151 .225 56 6 16 6 59 2 20 2 12 1 75.0
10/14/2023 Lindenwood W 4 56 17 126 .310 54 6 6 7 57 0 18 3 9 0 71.0
10/20/2023 at Tennessee Tech W 5 64 11 145 .366 63 5 7 8 60 1 24 1 13 0 82.0
10/21/2023 at Tennessee Tech W 5 66 23 173 .249 64 7 11 8 80 3 14 2 10 2 83.0
10/27/2023 Southeast Mo. St. W 4 55 18 139 .266 51 9 6 4 72 0 10 2 5 1 69.0
10/28/2023 Southeast Mo. St. L 5 68 18 186 .269 66 6 18 4 86 4 12 2 10 0 84.0
11/03/2023 at Little Rock W 3 47 10 98 .378 40 3 9 5 48 1 2 0 2 0 52.0
11/04/2023 at Little Rock W 3 47 11 101 .356 45 7 9 0 42 1 0 0 1 0 55.0
11/10/2023 at SIUE L 5 75 26 159 .308 69 10 14 6 54 1 4 2 3 0 88.0
11/10/2023 at SIUE W 3 43 13 110 .273 40 6 8 4 41 1 12 1 7 1 56.0
11/15/2023 Western Ill. W 4 52 31 152 .138 48 7 3 6 68 2 2 1 3 1 62.0
11/16/2023 Western Ill. W 5 76 25 190 .268 73 6 8 9 92 0 10 2 5 2 87.0
11/20/2023 Little Rock W 3 53 16 108 .343 48 8 4 3 52 0 12 0 6 0 67.0
11/21/2023 Southern Ind. W 3 46 19 120 .225 43 6 3 3 50 1 16 1 9 0 61.0
11/22/2023 Southeast Mo. St. W 3 44 13 118 .263 43 5 5 4 67 0 12 2 6 0 55.0
11/30/2023 vs Marquette L 3 30 19 99 .111 30 2 5 9 42 1 2 0 2 0 34.0
Eastern Ill. 124 1702 563 4178 .273 1603 245 258 172 1867 45 349 50 219.5 14 2,166.5
Opponents 124 1341 616 4064 .178 1254 172 255 245 1593 56 355 56 233.5 15 1,746.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.73
Assists Per Set 12.93
Service Aces Per Set 1.98
Reception Errors Per Set 1.39
Digs Per Set 15.06
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.11
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at ULM L 3 25 19 82 .073 24 5 4 11 29 0 2 1 1 0 31.0
8/25/2023 at Valparaiso L 5 54 22 165 .194 50 9 7 8 63 3 14 0 10 0 73.0
8/26/2023 at Akron L 4 36 21 131 .115 33 5 7 8 52 0 16 4 8 1 49.0
9/01/2023 vs Oral Roberts L 3 32 8 85 .282 29 6 9 11 35 3 10 0 8 1 46.0
9/01/2023 vs UC Riverside L 3 25 21 98 .041 23 7 5 6 38 0 2 0 1 3 33.0
9/02/2023 IUPUI L 4 38 24 113 .124 34 10 17 17 37 0 4 1 2 0 50.0
9/08/2023 vs Arkansas St. L 3 31 17 93 .151 27 7 6 5 23 2 10 1 7 1 45.0
9/08/2023 vs Alabama A&M L 3 25 14 85 .129 22 4 2 9 23 1 8 0 5 1 34.0
9/09/2023 Southern Ill. L 4 55 21 130 .262 52 3 10 8 48 2 16 1 10 0 68.0
9/14/2023 at Missouri L 3 28 18 91 .110 27 3 6 5 35 1 18 0 10 0 41.0
9/15/2023 at Missouri W 4 56 17 150 .260 54 3 11 9 78 2 24 1 14 0 73.0
9/18/2023 at Southern Ind. L 5 49 25 161 .149 45 5 3 10 62 5 12 2 11 0 65.0
9/22/2023 UT Martin L 3 30 25 113 .044 28 3 6 5 55 3 4 1 5 1 38.0
9/23/2023 UT Martin L 4 44 27 151 .113 39 1 12 6 56 0 10 2 5 0 50.0
9/26/2023 Southern Ind. L 4 43 14 132 .220 38 11 13 9 45 1 10 4 6 0 60.0
10/05/2023 at Morehead St. L 3 33 18 104 .144 31 2 3 9 37 0 6 0 3 2 38.0
10/06/2023 at Morehead St. L 3 32 16 97 .165 29 2 6 10 31 2 4 3 4 0 38.0
10/13/2023 at Lindenwood W 5 56 26 151 .199 53 6 16 6 59 1 10 4 6 0 68.0
10/14/2023 at Lindenwood L 4 51 25 142 .183 48 7 6 6 48 2 8 2 6 1 64.0
10/20/2023 Tennessee Tech L 5 63 27 159 .226 57 8 9 5 59 1 12 2 7 0 78.0
10/21/2023 Tennessee Tech L 5 55 30 174 .144 51 8 9 7 71 2 16 2 10 0 73.0
10/27/2023 at Southeast Mo. St. L 4 49 15 144 .236 46 4 8 9 58 0 10 1 5 1 58.0
10/28/2023 at Southeast Mo. St. W 5 62 17 176 .256 59 4 12 6 86 2 12 2 8 0 74.0
11/03/2023 Little Rock L 3 28 14 98 .143 27 5 8 3 32 3 2 1 4 0 37.0
11/04/2023 Little Rock L 3 23 12 78 .141 22 0 7 7 34 2 2 2 3 0 26.0
11/10/2023 SIUE W 5 58 12 132 .348 56 6 8 10 41 3 18 3 12 1 76.0
11/10/2023 SIUE L 3 32 19 98 .133 31 4 9 6 41 2 8 2 6 0 42.0
11/15/2023 at Western Ill. L 4 43 15 137 .204 41 6 8 7 58 4 16 1 12 1 61.0
11/16/2023 at Western Ill. L 5 52 20 173 .185 51 9 5 6 79 3 13 4 9.5 1 70.5
11/20/2023 at Little Rock L 3 26 11 93 .161 26 3 2 8 35 1 12 6 7 0 36.0
11/21/2023 at Southern Ind. L 3 32 19 109 .119 31 3 5 6 45 3 14 2 10 0 45.0
11/22/2023 at Southeast Mo. St. L 3 33 19 125 .112 32 4 7 5 56 1 12 1 7 0 44.0
11/30/2023 vs Marquette W 3 42 8 94 .362 38 9 9 2 44 1 20 0 11 0 62.0
Opponents 124 1341 616 4064 .178 1254 172 255 245 1593 56 355 56 233.5 15 1,746.5
Eastern Ill. 124 1702 563 4178 .273 1603 245 258 172 1867 45 349 50 219.5 14 2,166.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 10.81
Assists Per Set 10.11
Service Aces Per Set 1.39
Reception Errors Per Set 1.98
Digs Per Set 12.85
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.12
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Larregui lopez, Giovana 468
Mitchem, Natalie 405
Flynn, Kaitlyn 282
Dean, Kate 209
Stanev, Julia 82
Team Leaders: Assists
Player High
Assists
Rochaix, Catalina 1279
Hasz, Sylvia 128
Martinez Mundo, Christina 121
Larregui lopez, Giovana 20
Paniagua, Laura 20
Team Leaders: Service Aces
Player High
Service Aces
Larregui lopez, Giovana 67
Martinez Mundo, Christina 39
Paniagua, Laura 36
Hasz, Sylvia 34
Rochaix, Catalina 25
Team Leaders: Digs
Player High
Digs
Martinez Mundo, Christina 676
Larregui lopez, Giovana 319
Rochaix, Catalina 214
Paniagua, Laura 205
Hasz, Sylvia 119
Team Leaders: Blocks
Player High
Blocks
Stanev, Julia 99.0
Mitchem, Natalie 77.0
Dean, Kate 62.0
Flynn, Kaitlyn 42.0
Larregui lopez, Giovana 37.0
Skip Ad