Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2024 Volleyball Cumulative Statistics

Team (9-19, 5-13)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Attack
Kills 1221 1345
Errors 596 553
Attempts 3697 3622
Percent .169 .219
Kills Per Set 11.7 12.9
Set
Assists 1138 1263
Assists Per Set 10.9 12.1
Ball Handling Errors 7 4
Serve
Aces 123 190
Errors 182 201
Aces Per Set 1.2 1.8
Receptions
Errors 190 123
Errors Per Set 1.8 1.2
Defense
Digs 1506 1589
Digs Per Set 14.5 15.3
Blocking
Solo 51 56
Assists 352 334
Errors 49 23
Blocks 227.0 223.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Paniagua, Laura 92 28 0 13.0 0.14 3 0.03 0 16 .188 74 0.80 10 0.11 16
3 Mohesky, Tori 53 20 4 55.5 1.05 44 0.83 20 162 .148 5 0.09 10 0.19 16
5 Pereles, Ariadna 89 27 0 10.0 0.11 2 0.02 1 11 .091 34 0.38 8 0.09 11
6 Walker, Destiny 84 27 13 222.0 2.64 201 2.39 119 634 .129 15 0.18 10 0.12 15
7 Kopshever, Katie 50 17 12 128.5 2.57 118 2.36 51 337 .199 8 0.16 4 0.08 8
8 9 4 0 3.0 0.33 1 0.11 0 1 1.000 21 2.33 2 0.22 2  
8 Gardella, Paige 40 14 1 1.5 0.04 0 0.00 0 7 .000 143 3.58 1 0.03 3
9 Rochaix, Catalina 59 17 17 24.0 0.41 8 0.14 6 56 .036 455 7.71 13 0.22 8
10 Dahlstrom, Matilda 76 25 15 202.0 2.66 157 2.07 72 485 .175 6 0.08 21 0.28 31  
11 Flynn, Kaitlyn 88 28 23 285.5 3.24 244 2.77 115 700 .184 9 0.10 14 0.16 24
12 Mann, Karli 54 23 1 82.0 1.52 69 1.28 45 227 .106 0 0.00 0 0.00 1
13 Braunsteffer, Manon 4 2 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Amettis, Lilli 74 25 16 171.0 2.31 153 2.07 86 419 .160 4 0.05 3 0.04 12
17 Stanev, Julia 91 27 23 117.0 1.29 70 0.77 25 215 .209 8 0.09 0 0.00 0
20 Udell, Julia 54 22 0 5.0 0.09 0 0.00 0 1 .000 15 0.28 5 0.09 5
21 Hieb, Ireland 88 27 24 178.0 2.02 112 1.27 39 295 .247 6 0.07 11 0.13 17
22 Schroeder, Emma 42 20 9 49.0 1.17 28 0.67 13 95 .158 1 0.02 4 0.10 2
23 Hasz, Sylvia 76 24 10 23.5 0.31 11 0.14 4 35 .200 334 4.39 7 0.09 11
Total 104 28 1,571.0 15.11 1221 11.74 596 3697 .169 1138 10.94 123 1.18 182
Opponents 104 28 1,758.0 16.90 1345 12.93 553 3622 .219 1263 12.14 190 1.83 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Paniagua, Laura 92 293 3.18 28 370 .924 0.30 0 0 0 0.00 0 0
3 Mohesky, Tori 53 50 0.94 9 88 .898 0.17 0 3 3.0 0.06 1 0
5 Pereles, Ariadna 89 202 2.27 29 299 .903 0.33 0 0 0 0.00 0 0
6 Walker, Destiny 84 171 2.04 19 382 .950 0.23 3 16 19.0 0.23 0 0
7 Kopshever, Katie 50 91 1.82 16 213 .925 0.32 0 13 13.0 0.26 0 0
8 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Gardella, Paige 40 36 0.90 1 2 .500 0.03 0 1 1.0 0.03 1 0
9 Rochaix, Catalina 59 147 2.49 0 2 1.000 0.00 0 6 6.0 0.10 3 1
10 Dahlstrom, Matilda 76 71 0.93 14 110 .873 0.18 5 38 43.0 0.57 6 0  
11 Flynn, Kaitlyn 88 138 1.57 33 503 .934 0.38 5 45 50.0 0.57 4 0
12 Mann, Karli 54 32 0.59 1 2 .500 0.02 2 22 24.0 0.44 1 0
13 Braunsteffer, Manon 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Amettis, Lilli 74 42 0.57 2 19 .895 0.03 2 26 28.0 0.38 11 0
17 Stanev, Julia 91 9 0.10 0 7 1.000 0.00 15 64 79.0 0.87 16 2
20 Udell, Julia 54 60 1.11 4 92 .957 0.07 0 0 0 0.00 0 0
21 Hieb, Ireland 88 32 0.36 0 8 1.000 0.00 14 82 96.0 1.09 3 1
22 Schroeder, Emma 42 10 0.24 0 2 1.000 0.00 4 26 30.0 0.71 3 1
23 Hasz, Sylvia 76 116 1.53 1 3 .667 0.01 1 9 10.0 0.13 0 2
Total 104 1506 14.48 190 2103 .910 1.83 51 352 227.0 2.18 49 7
Opponents 104 1589 15.28 123 1936 .936 1.18 56 334 223.0 2.14 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Paniagua, Laura 59 18 0 7.0 0.12 3 0.05 0 9 .333 49 0.83 4 0.07 12
3 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Mohesky, Tori 40 16 1 24.0 0.60 18 0.45 11 96 .073 2 0.05 5 0.13 9
5 Pereles, Ariadna 52 17 0 6.0 0.12 1 0.02 0 6 .167 21 0.40 5 0.10 4
6 Walker, Destiny 55 17 12 165.5 3.01 149 2.71 84 453 .143 9 0.16 8 0.15 12
7 Kopshever, Katie 33 11 8 95.0 2.88 87 2.64 42 259 .174 5 0.15 3 0.09 6
8 Gardella, Paige 40 14 1 1.5 0.04 0 0.00 0 7 .000 143 3.58 1 0.03 3
9 Rochaix, Catalina 44 12 12 18.0 0.41 7 0.16 6 34 .029 318 7.23 9 0.20 5
10 Dahlstrom, Matilda 52 17 12 155.5 2.99 122 2.35 49 359 .203 5 0.10 14 0.27 19  
11 Flynn, Kaitlyn 57 18 14 187.0 3.28 163 2.86 73 465 .194 5 0.09 5 0.09 17
12 Mann, Karli 27 14 0 30.0 1.11 24 0.89 25 106 -.009 0 0.00 0 0.00 1
13 Braunsteffer, Manon 4 2 0 0.5 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Amettis, Lilli 48 15 7 99.5 2.07 91 1.90 54 257 .144 3 0.06 0 0.00 3
17 Stanev, Julia 63 17 17 82.5 1.31 49 0.78 15 138 .246 3 0.05 0 0.00 0
20 Udell, Julia 27 12 0 1.0 0.04 0 0.00 0 1 .000 8 0.30 1 0.04 3
21 Hieb, Ireland 62 18 16 132.0 2.13 83 1.34 33 229 .218 5 0.08 10 0.16 16
22 Schroeder, Emma 16 10 3 12.0 0.75 8 0.50 6 31 .065 0 0.00 0 0.00 0
23 Hasz, Sylvia 45 15 5 2.0 0.04 0 0.00 2 7 -.286 174 3.87 2 0.04 6
Total 66 18 1,019.0 15.44 805 12.20 400 2458 .165 750 11.36 67 1.02 116
Opponents 66 18 1,160.0 17.58 884 13.39 355 2391 .221 831 12.59 121 1.83 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Paniagua, Laura 59 202 3.42 16 229 .930 0.27 0 0 0 0.00 0 0
3 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Mohesky, Tori 40 35 0.88 4 53 .925 0.10 0 2 2.0 0.05 0 0
5 Pereles, Ariadna 52 136 2.62 21 157 .866 0.40 0 0 0 0.00 0 0
6 Walker, Destiny 55 129 2.35 14 293 .952 0.25 2 13 15.0 0.27 0 0
7 Kopshever, Katie 33 73 2.21 15 171 .912 0.45 0 10 10.0 0.30 0 0
8 Gardella, Paige 40 36 0.90 1 2 .500 0.03 0 1 1.0 0.03 1 0
9 Rochaix, Catalina 44 95 2.16 0 0 .000 0.00 0 4 4.0 0.09 2 0
10 Dahlstrom, Matilda 52 36 0.69 4 20 .800 0.08 3 33 36.0 0.69 5 0  
11 Flynn, Kaitlyn 57 94 1.65 21 351 .940 0.37 3 32 35.0 0.61 4 0
12 Mann, Karli 27 12 0.44 1 1 .000 0.04 1 10 11.0 0.41 0 0
13 Braunsteffer, Manon 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Amettis, Lilli 48 23 0.48 2 17 .882 0.04 2 13 15.0 0.31 7 0
17 Stanev, Julia 63 5 0.08 0 5 1.000 0.00 11 45 56.0 0.89 14 2
20 Udell, Julia 27 36 1.33 3 81 .963 0.11 0 0 0 0.00 0 0
21 Hieb, Ireland 62 23 0.37 0 7 1.000 0.00 8 62 70.0 1.13 3 1
22 Schroeder, Emma 16 2 0.13 0 0 .000 0.00 1 6 7.0 0.44 1 0
23 Hasz, Sylvia 45 66 1.47 1 2 .500 0.02 0 0 0 0.00 0 1
Total 66 1005 15.23 121 1390 .913 1.83 31 232 147.0 2.23 37 4
Opponents 66 1084 16.42 67 1256 .947 1.02 39 232 155.0 2.35 18 3

Match-By-Match

Eastern Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Marquette L 3 28 17 99 .111 23 3 5 10 29 0 18 0 9 0 40.0
9/06/2024 vs Memphis W 4 53 18 132 .265 50 9 11 4 61 3 12 0 9 0 71.0
9/06/2024 vs Jackson St. W 4 58 18 133 .301 51 7 10 5 51 3 6 0 6 0 71.0
9/07/2024 at Southern Ill. W 3 48 14 120 .283 47 7 3 2 58 1 10 2 6 2 61.0
9/13/2024 vs South Dakota St. L 3 33 15 112 .161 30 1 5 10 46 2 6 0 5 0 39.0
9/13/2024 at Bradley L 5 44 26 155 .116 43 6 7 6 68 7 16 0 15 1 65.0
9/14/2024 at Bradley L 5 54 23 164 .189 51 7 6 6 71 1 22 4 12 0 73.0
9/20/2024 vs Austin Peay W 5 51 32 157 .121 49 9 6 11 68 2 14 0 9 0 69.0
9/20/2024 at Western Ky. L 3 11 19 70 -.114 11 2 5 7 20 1 4 2 3 0 16.0
9/21/2024 vs Arkansas St. L 3 36 14 97 .227 33 5 8 8 29 0 12 4 6 0 47.0
9/27/2024 at Lindenwood L 3 42 15 114 .237 40 4 6 6 47 3 4 1 5 0 51.0
9/28/2024 at Lindenwood L 3 24 24 99 .000 22 3 1 8 44 4 0 1 4 0 31.0
10/03/2024 Southern Ind. L 5 55 30 178 .140 51 9 7 8 73 0 12 5 6 0 70.0
10/04/2024 Southern Ind. L 3 35 12 88 .261 31 3 5 12 34 1 12 2 7 0 45.0
10/10/2024 at Western Ill. L 4 57 23 163 .209 52 3 7 6 78 3 10 2 8 0 68.0
10/11/2024 at Western Ill. L 4 66 23 178 .242 63 2 14 11 75 2 16 1 10 3 78.0
10/15/2024 SIUE W 4 59 25 155 .219 55 3 7 4 60 1 23 4 12.5 0 74.5
10/18/2024 Tennessee Tech W 4 44 22 121 .182 41 3 8 8 45 2 10 0 7 0 54.0
10/19/2024 Tennessee Tech L 3 25 22 96 .031 25 2 3 4 44 1 16 3 9 0 36.0
10/24/2024 at Southeast Mo. St. L 3 33 15 116 .155 31 3 6 9 57 1 6 0 4 0 40.0
10/25/2024 at Southeast Mo. St. L 3 38 18 129 .155 36 2 4 3 67 2 4 1 4 0 44.0
10/29/2024 at SIUE W 4 59 20 134 .291 54 6 10 9 49 2 10 0 7 1 72.0
11/08/2024 Little Rock W 5 67 27 200 .200 64 6 10 5 90 2 28 3 16 0 89.0
11/09/2024 Little Rock L 3 30 28 109 .018 26 4 3 0 35 1 13 3 7.5 0 41.5
11/14/2024 at Morehead St. L 4 42 18 144 .167 39 3 9 9 61 3 12 2 9 0 54.0
11/15/2024 at Morehead St. L 4 38 28 152 .066 37 2 5 10 55 1 16 5 9 0 49.0
11/19/2024 Tennessee St. L 3 35 27 129 .062 32 4 4 5 45 2 10 2 7 0 46.0
11/20/2024 Tennessee St. W 4 56 23 153 .216 51 5 7 4 46 0 30 2 15 0 76.0
Eastern Ill. 104 1221 596 3697 .169 1138 123 182 190 1506 51 352 49 227.0 7 1,571.0
Opponents 104 1345 553 3622 .219 1263 190 201 123 1589 56 334 23 223.0 4 1,758.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.74
Assists Per Set 10.94
Service Aces Per Set 1.18
Reception Errors Per Set 1.83
Digs Per Set 14.48
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.07
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Marquette W 3 41 12 90 .322 39 10 7 3 42 0 10 1 5 0 56.0
9/06/2024 vs Memphis L 4 41 26 134 .112 40 4 10 9 47 1 8 0 5 0 50.0
9/06/2024 vs Jackson St. L 4 45 22 129 .178 40 5 8 7 39 2 8 3 6 0 56.0
9/07/2024 Southern Ill. L 3 35 14 112 .188 34 2 4 7 45 2 6 0 5 0 42.0
9/13/2024 vs South Dakota St. W 3 42 14 106 .264 38 10 5 1 55 3 10 0 8 0 60.0
9/13/2024 Bradley W 5 58 33 166 .151 52 6 13 6 70 4 6 0 7 1 71.0
9/14/2024 Bradley W 5 66 26 174 .230 63 6 10 7 74 2 8 1 6 0 78.0
9/20/2024 vs Austin Peay L 5 45 28 151 .113 42 11 8 9 62 1 20 0 11 0 67.0
9/20/2024 Western Ky. W 3 44 13 83 .373 40 7 10 2 31 0 18 0 9 0 60.0
9/21/2024 vs Arkansas St. W 3 44 10 86 .395 44 8 5 5 40 2 8 0 6 0 58.0
9/27/2024 Lindenwood W 3 49 10 117 .333 44 6 10 4 43 1 8 2 5 0 60.0
9/28/2024 Lindenwood W 3 41 16 105 .238 41 8 8 3 49 5 4 1 7 0 56.0
10/03/2024 at Southern Ind. W 5 62 27 175 .200 61 8 7 9 82 1 18 2 10 0 80.0
10/04/2024 at Southern Ind. W 3 45 14 100 .310 41 12 7 3 35 0 10 0 5 0 62.0
10/10/2024 Western Ill. W 4 62 15 168 .280 57 6 4 3 76 0 12 0 6 0 74.0
10/11/2024 Western Ill. W 4 52 19 157 .210 48 11 3 2 79 4 12 0 10 0 73.0
10/15/2024 at SIUE L 4 47 35 152 .079 46 4 4 3 60 4 14 2 11 0 62.0
10/18/2024 at Tennessee Tech L 4 43 26 125 .136 41 8 11 3 48 3 14 0 10 1 61.0
10/19/2024 at Tennessee Tech W 3 45 16 109 .266 39 4 9 2 44 0 10 1 5 1 54.0
10/24/2024 Southeast Mo. St. W 3 41 16 118 .212 38 9 9 3 58 1 6 0 4 0 54.0
10/25/2024 Southeast Mo. St. W 3 50 10 132 .303 47 3 6 2 67 5 4 1 7 0 60.0
10/29/2024 SIUE L 4 43 18 115 .217 40 9 6 6 45 1 8 0 5 0 57.0
11/08/2024 at Little Rock L 5 61 31 193 .155 59 5 5 6 93 2 22 3 13 0 79.0
11/09/2024 at Little Rock W 3 44 18 104 .250 42 0 4 4 44 1 14 1 8 0 52.0
11/14/2024 Morehead St. W 4 57 19 147 .259 50 9 11 3 72 4 12 0 10 0 76.0
11/15/2024 Morehead St. W 4 53 20 139 .237 49 10 6 2 69 2 32 2 18 0 81.0
11/19/2024 at Tennessee St. W 3 39 16 105 .219 39 5 7 4 55 2 24 1 14 0 58.0
11/20/2024 at Tennessee St. L 4 50 29 130 .162 49 4 4 5 65 3 8 2 7 1 61.0
Opponents 104 1345 553 3622 .219 1263 190 201 123 1589 56 334 23 223.0 4 1,758.0
Eastern Ill. 104 1221 596 3697 .169 1138 123 182 190 1506 51 352 49 227.0 7 1,571.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.93
Assists Per Set 12.14
Service Aces Per Set 1.83
Reception Errors Per Set 1.18
Digs Per Set 15.28
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.04
Points Per Set 16.90

Leaders

Team Leaders: Kills
Player High
Kills
Flynn, Kaitlyn 244
Walker, Destiny 201
Dahlstrom, Matilda 157
Amettis, Lilli 153
Kopshever, Katie 118
Team Leaders: Assists
Player High
Assists
Rochaix, Catalina 455
Hasz, Sylvia 334
Gardella, Paige 143
Paniagua, Laura 74
Pereles, Ariadna 34
Team Leaders: Service Aces
Player High
Service Aces
Dahlstrom, Matilda 21
Flynn, Kaitlyn 14
Rochaix, Catalina 13
Hieb, Ireland 11
Mohesky, Tori 10
Team Leaders: Digs
Player High
Digs
Paniagua, Laura 293
Pereles, Ariadna 202
Walker, Destiny 171
Rochaix, Catalina 147
Flynn, Kaitlyn 138
Team Leaders: Blocks
Player High
Blocks
Hieb, Ireland 96.0
Stanev, Julia 79.0
Flynn, Kaitlyn 50.0
Dahlstrom, Matilda 43.0
Schroeder, Emma 30.0
Skip Ad