Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025 Volleyball Cumulative Statistics

Team (24-8, 15-3)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Attack
Kills 1585 1503
Errors 598 704
Attempts 4340 4430
Percent .227 .180
Kills Per Set 13.3 12.6
Set
Assists 1467 1421
Assists Per Set 12.3 11.9
Ball Handling Errors 1 7
Serve
Aces 149 169
Errors 193 261
Aces Per Set 1.3 1.4
Receptions
Errors 169 149
Errors Per Set 1.4 1.3
Defense
Digs 1890 1851
Digs Per Set 15.9 15.6
Blocking
Solo 55 68
Assists 425 303
Errors 48 45
Blocks 267.5 219.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 119 32 0 27.0 0.23 3 0.03 0 21 .143 110 0.92 24 0.20 48
2 Paniagua, Laura 117 32 0 13.0 0.11 0 0.00 0 0 0 9 0.08 13 0.11 34
3 Mohesky, Tori 115 32 19 238.5 2.07 190 1.65 70 591 .203 13 0.11 41 0.36 38
5 Walker, Destiny 112 30 30 499.0 4.46 446 3.98 174 1195 .228 24 0.21 24 0.21 26
6 Kopshever, Katie 108 29 29 374.5 3.47 326 3.02 138 953 .197 14 0.13 26 0.24 21
7 Cappelletti, Giorgia 9 5 1 12.0 1.33 9 1.00 2 24 .292 0 0.00 2 0.22 2
8 Rutter, Jorah 15 7 4 16.0 1.07 11 0.73 2 27 .333 1 0.07 0 0.00 0
9 Rochaix, Catalina 111 30 30 88.0 0.79 49 0.44 14 143 .245 1206 10.86 14 0.13 15
11 Rawlinson, Anaya 115 32 31 163.0 1.42 102 0.89 43 262 .225 6 0.05 0 0.00 0
14 Amettis, Lilli 93 28 17 313.0 3.37 274 2.95 93 698 .259 7 0.08 3 0.03 6
21 Javes, Sydney 1 1 0 1.0 1.00 1 1.00 3 6 -.333 0 0.00 0 0.00 0
22 Schroeder, Emma 109 29 29 248.5 2.28 170 1.56 59 408 .272 2 0.02 0 0.00 0
23 Hasz, Sylvia 21 11 2 8.0 0.38 4 0.19 0 12 .333 75 3.57 2 0.10 3
Total 119 32 2,001.5 16.82 1585 13.32 598 4340 .227 1467 12.33 149 1.25 193
Opponents 119 32 1,891.5 15.89 1503 12.63 704 4430 .180 1421 11.94 169 1.42 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 119 563 4.73 37 501 .926 0.31 0 0 0 0.00 0 0
2 Paniagua, Laura 117 77 0.66 0 14 1.000 0.00 0 0 0 0.00 0 0
3 Mohesky, Tori 115 228 1.98 11 123 .911 0.10 1 13 14.0 0.12 1 0
5 Walker, Destiny 112 265 2.37 47 740 .936 0.42 6 46 52.0 0.46 5 0
6 Kopshever, Katie 108 261 2.42 37 788 .953 0.34 4 37 41.0 0.38 1 0
7 Cappelletti, Giorgia 9 8 0.89 2 29 .931 0.22 0 2 2.0 0.22 0 0
8 Rutter, Jorah 15 3 0.20 1 2 .500 0.07 2 6 8.0 0.53 0 0
9 Rochaix, Catalina 111 277 2.50 0 5 1.000 0.00 0 50 50.0 0.45 2 0
11 Rawlinson, Anaya 115 44 0.38 1 12 .917 0.01 11 100 111.0 0.97 13 1
14 Amettis, Lilli 93 118 1.27 0 1 1.000 0.00 3 66 69.0 0.74 12 0
21 Javes, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Schroeder, Emma 109 23 0.21 2 14 .857 0.02 28 101 129.0 1.18 14 0
23 Hasz, Sylvia 21 23 1.10 0 1 1.000 0.00 0 4 4.0 0.19 0 0
Total 119 1890 15.88 169 2230 .924 1.42 55 425 267.5 2.25 48 1
Opponents 119 1851 15.55 149 2528 .941 1.25 68 303 219.5 1.84 45 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 66 18 0 18.0 0.27 3 0.05 0 11 .273 64 0.97 15 0.23 31
2 Paniagua, Laura 64 18 0 7.0 0.11 0 0.00 0 0 0 6 0.09 7 0.11 19
3 Mohesky, Tori 64 18 8 121.5 1.90 95 1.48 33 293 .212 11 0.17 24 0.38 23
5 Walker, Destiny 62 17 17 290.0 4.68 258 4.16 86 653 .263 16 0.26 21 0.34 16
6 Kopshever, Katie 66 18 18 248.5 3.77 211 3.20 76 593 .228 11 0.17 22 0.33 16
7 Cappelletti, Giorgia 5 3 0 1.5 0.30 0 0.00 1 4 -.250 0 0.00 1 0.20 2
8 Rutter, Jorah 9 5 2 10.0 1.11 7 0.78 0 14 .500 1 0.11 0 0.00 0
9 Rochaix, Catalina 64 18 18 58.0 0.91 32 0.50 8 86 .279 729 11.39 10 0.16 10
11 Rawlinson, Anaya 62 18 17 88.0 1.42 56 0.90 20 135 .267 4 0.06 0 0.00 0
14 Amettis, Lilli 55 17 11 192.0 3.49 169 3.07 53 415 .280 1 0.02 1 0.02 4
21 Javes, Sydney 1 1 0 1.0 1.00 1 1.00 3 6 -.333 0 0.00 0 0.00 0
22 Schroeder, Emma 62 17 17 144.5 2.33 101 1.63 33 250 .272 0 0.00 0 0.00 0
23 Hasz, Sylvia 4 3 0 1.5 0.38 1 0.25 0 2 .500 20 5.00 0 0.00 2
Total 66 18 1,181.5 17.90 934 14.15 313 2462 .252 863 13.08 101 1.53 123
Opponents 66 18 1,010.5 15.31 806 12.21 381 2436 .174 765 11.59 90 1.36 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 66 342 5.18 21 292 .928 0.32 0 0 0 0.00 0 0
2 Paniagua, Laura 64 20 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mohesky, Tori 64 141 2.20 5 37 .865 0.08 0 5 5.0 0.08 0 0
5 Walker, Destiny 62 145 2.34 24 358 .933 0.39 1 20 21.0 0.34 3 0
6 Kopshever, Katie 66 162 2.45 21 496 .958 0.32 3 25 28.0 0.42 0 0
7 Cappelletti, Giorgia 5 0 0.00 2 13 .846 0.40 0 1 1.0 0.20 0 0
8 Rutter, Jorah 9 2 0.22 1 2 .500 0.11 1 4 5.0 0.56 0 0
9 Rochaix, Catalina 64 173 2.70 0 3 1.000 0.00 0 32 32.0 0.50 1 0
11 Rawlinson, Anaya 62 26 0.42 1 9 .889 0.02 6 52 58.0 0.94 7 0
14 Amettis, Lilli 55 52 0.95 0 0 .000 0.00 2 40 42.0 0.76 6 0
21 Javes, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Schroeder, Emma 62 16 0.26 0 4 1.000 0.00 14 59 73.0 1.18 9 0
23 Hasz, Sylvia 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 66 1086 16.45 90 1214 .926 1.36 27 239 146.5 2.22 26 0
Opponents 66 1042 15.79 101 1434 .930 1.53 38 153 114.5 1.73 22 0

Match-By-Match

Eastern Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bucknell W 5 61 26 172 .203 55 7 9 4 62 1 29 0 15.5 0 83.5
8/31/2025 at Ohio W 3 34 15 107 .178 31 1 2 2 53 4 4 0 6 0 41.0
9/05/2025 vs Kansas City W 3 40 10 98 .306 39 5 3 5 55 4 2 0 5 0 50.0
9/05/2025 vs New Mexico St. W 3 37 17 110 .182 37 3 5 2 50 6 8 1 10 0 50.0
9/06/2025 at Southern Ill. W 5 60 24 173 .208 54 3 2 9 87 1 8 3 5 1 68.0
9/12/2025 at Indiana St. L 4 43 31 147 .082 39 3 2 6 72 2 6 6 5 0 51.0
9/13/2025 vs Montana L 4 52 20 166 .193 48 3 5 8 78 2 10 3 7 0 62.0
9/13/2025 vs Butler W 4 51 20 138 .225 50 2 4 9 78 1 14 1 8 0 61.0
9/19/2025 vs Iowa St. L 4 48 30 141 .128 44 3 5 7 47 1 14 0 8 0 59.0
9/21/2025 at Illinois L 3 46 20 134 .194 41 1 5 4 53 0 18 0 9 0 56.0
9/26/2025 Lindenwood W 4 54 21 138 .239 50 5 3 5 55 2 8 1 6 0 65.0
9/27/2025 Lindenwood W 4 58 18 151 .265 54 6 7 5 56 3 8 6 7 0 71.0
10/03/2025 at Southern Ind. L 3 42 13 125 .232 39 2 8 5 57 0 8 1 4 0 48.0
10/04/2025 at Southern Ind. L 3 42 16 136 .191 37 4 6 7 69 0 10 1 5 0 51.0
10/14/2025 at Western Ill. W 4 70 16 153 .353 65 4 6 8 68 0 8 1 4 0 78.0
10/17/2025 Southeast Mo. St. W 4 56 24 178 .180 56 4 11 0 83 1 19 0 10.5 0 70.5
10/18/2025 Southeast Mo. St. W 4 57 16 145 .283 57 7 6 4 72 1 18 0 10 0 74.0
10/21/2025 Western Ill. W 4 61 17 169 .260 55 6 7 13 70 3 21 3 13.5 0 80.5
10/24/2025 at Little Rock W 3 46 18 132 .212 46 4 6 4 68 0 12 0 6 0 56.0
10/25/2025 at Little Rock W 5 65 28 193 .192 61 4 5 5 83 1 12 0 7 0 76.0
10/30/2025 UT Martin W 3 40 16 104 .231 34 13 6 2 45 1 13 3 7.5 0 60.5
10/31/2025 UT Martin W 4 54 18 140 .257 48 8 10 6 64 2 12 4 8 0 70.0
11/07/2025 at Tennessee St. W 3 44 9 76 .461 35 8 6 3 28 1 16 0 9 0 61.0
11/08/2025 at Tennessee St. W 4 64 19 147 .306 55 6 8 3 64 1 14 0 8 0 78.0
11/13/2025 Morehead St. W 3 47 11 91 .396 44 4 8 3 34 1 10 1 6 0 57.0
11/14/2025 Morehead St. W 4 58 16 139 .302 55 7 11 8 65 2 18 3 11 0 76.0
11/18/2025 at Tennessee Tech L 3 37 16 108 .194 35 5 5 5 44 3 6 1 6 0 48.0
11/19/2025 at Tennessee Tech W 4 39 21 137 .131 37 4 4 4 61 5 26 1 18 0 61.0
11/23/2025 Lindenwood W 5 53 26 147 .184 51 5 14 6 44 4 16 4 12 0 70.0
11/24/2025 Southeast Mo. St. W 4 58 19 147 .265 53 6 6 8 52 2 34 2 19 0 83.0
11/25/2025 Morehead St. W 3 49 10 109 .358 44 4 4 3 49 0 13 2 6.5 0 59.5
12/04/2025 at Wisconsin L 3 19 17 89 .022 18 2 4 6 24 0 10 0 5 0 26.0
Eastern Ill. 119 1585 598 4340 .227 1467 149 193 169 1890 55 425 48 267.5 1 2,001.5
Opponents 119 1503 704 4430 .180 1421 169 261 149 1851 68 303 45 219.5 7 1,891.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.32
Assists Per Set 12.33
Service Aces Per Set 1.25
Reception Errors Per Set 1.42
Digs Per Set 15.88
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.01
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Bucknell L 5 53 29 163 .147 47 4 5 7 74 3 10 1 8 1 65.0
8/31/2025 Ohio L 3 43 26 132 .129 38 2 12 1 47 2 2 0 3 1 48.0
9/05/2025 vs Kansas City L 3 33 21 119 .101 32 5 6 5 47 2 0 0 2 2 40.0
9/05/2025 vs New Mexico St. L 3 39 24 117 .128 37 2 8 3 48 1 4 0 3 1 44.0
9/06/2025 Southern Ill. L 5 54 24 191 .157 49 9 11 3 75 2 20 2 12 0 75.0
9/12/2025 Indiana St. W 4 56 21 156 .224 55 6 9 3 68 3 16 3 11 0 73.0
9/13/2025 vs Montana W 4 69 22 183 .257 65 8 17 3 87 0 12 1 6 0 83.0
9/13/2025 vs Butler L 4 54 32 176 .125 52 9 11 2 60 0 18 2 9 0 72.0
9/19/2025 vs Iowa St. W 4 54 18 134 .269 53 7 11 3 46 4 6 5 7 0 68.0
9/21/2025 Illinois W 3 47 17 126 .238 45 4 4 1 54 1 14 1 8 0 59.0
9/26/2025 at Lindenwood L 4 59 25 150 .227 56 5 15 5 56 4 4 3 6 0 70.0
9/27/2025 at Lindenwood L 4 52 24 139 .201 52 5 8 6 66 2 4 1 4 0 61.0
10/03/2025 Southern Ind. W 3 48 8 117 .342 44 5 9 2 60 1 6 0 4 0 57.0
10/04/2025 Southern Ind. W 3 47 12 140 .250 40 7 6 4 71 2 10 0 7 0 61.0
10/14/2025 Western Ill. L 4 52 15 143 .259 48 8 9 4 58 4 0 2 4 0 64.0
10/17/2025 at Southeast Mo. St. L 4 46 29 172 .099 46 0 9 4 83 7 12 0 13 0 59.0
10/18/2025 at Southeast Mo. St. L 4 56 21 162 .216 55 4 10 7 66 2 12 0 8 0 68.0
10/21/2025 at Western Ill. L 4 47 26 155 .135 45 13 6 6 69 2 7 7 5.5 0 65.5
10/24/2025 Little Rock L 3 37 20 132 .129 36 4 4 4 57 1 8 0 5 0 46.0
10/25/2025 Little Rock L 5 66 25 182 .225 64 5 7 4 82 1 18 0 10 0 81.0
10/30/2025 at UT Martin L 3 32 18 101 .139 30 2 4 13 43 3 10 4 8 0 42.0
10/31/2025 at UT Martin L 4 35 27 137 .058 33 6 6 8 58 1 10 0 6 0 47.0
11/07/2025 Tennessee St. L 3 17 18 68 -.015 15 3 4 8 19 1 4 0 3 0 23.0
11/08/2025 Tennessee St. L 4 39 25 142 .099 34 3 4 6 52 3 14 0 10 0 52.0
11/13/2025 at Morehead St. L 3 32 15 85 .200 32 3 9 4 31 3 6 1 6 0 41.0
11/14/2025 at Morehead St. L 4 37 15 128 .172 37 8 10 7 57 0 12 2 6 0 51.0
11/18/2025 Tennessee Tech W 3 50 14 114 .316 47 5 9 5 47 0 12 2 6 0 61.0
11/19/2025 Tennessee Tech L 4 54 44 169 .059 51 4 8 4 67 1 4 0 3 0 61.0
11/23/2025 at Lindenwood L 5 52 36 146 .110 49 6 13 5 50 6 12 3 12 0 70.0
11/24/2025 at Southeast Mo. St. L 4 59 27 155 .206 55 8 6 6 59 4 18 1 13 2 80.0
11/25/2025 at Morehead St. L 3 37 16 111 .189 35 3 6 4 45 1 4 2 3 0 43.0
12/04/2025 Wisconsin W 3 47 10 85 .435 44 6 5 2 49 1 14 2 8 0 61.0
Opponents 119 1503 704 4430 .180 1421 169 261 149 1851 68 303 45 219.5 7 1,891.5
Eastern Ill. 119 1585 598 4340 .227 1467 149 193 169 1890 55 425 48 267.5 1 2,001.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.63
Assists Per Set 11.94
Service Aces Per Set 1.42
Reception Errors Per Set 1.25
Digs Per Set 15.55
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.06
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Walker, Destiny 446
Kopshever, Katie 326
Amettis, Lilli 274
Mohesky, Tori 190
Schroeder, Emma 170
Team Leaders: Assists
Player High
Assists
Rochaix, Catalina 1206
Pereles, Ariadna 110
Hasz, Sylvia 75
Walker, Destiny 24
Kopshever, Katie 14
Team Leaders: Service Aces
Player High
Service Aces
Mohesky, Tori 41
Kopshever, Katie 26
Pereles, Ariadna 24
Walker, Destiny 24
Rochaix, Catalina 14
Team Leaders: Digs
Player High
Digs
Pereles, Ariadna 563
Rochaix, Catalina 277
Walker, Destiny 265
Kopshever, Katie 261
Mohesky, Tori 228
Team Leaders: Blocks
Player High
Blocks
Schroeder, Emma 129.0
Rawlinson, Anaya 111.0
Amettis, Lilli 69.0
Walker, Destiny 52.0
Rochaix, Catalina 50.0
Skip Ad