Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2026 Volleyball Cumulative Statistics

Team (5-14, 4-4)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Attack
Kills 749 871
Errors 368 302
Attempts 2181 2172
Percent .175 .262
Kills Per Set 11.5 13.4
Set
Assists 699 807
Assists Per Set 10.8 12.4
Ball Handling Errors 1 2
Serve
Aces 76 110
Errors 126 165
Aces Per Set 1.2 1.7
Receptions
Errors 110 76
Errors Per Set 1.7 1.2
Defense
Digs 858 888
Digs Per Set 13.2 13.7
Blocking
Solo 15 30
Assists 185 285
Errors 28 42
Blocks 107.5 172.5
Blocks Per Set 1.7 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 65 19 0 12.5 0.19 2 0.03 2 7 .000 67 1.03 10 0.15 34
3 Coolman, Kyla 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Hannah 27 11 4 11.0 0.41 4 0.15 5 17 -.059 129 4.78 6 0.22 6
5 Morton, McKenna 49 16 10 44.0 0.90 32 0.65 38 138 -.043 6 0.12 10 0.20 15
6 Kopshever, Katie 62 18 18 259.5 4.19 227 3.66 92 607 .222 6 0.10 17 0.27 12
7 McEwen, Anna 56 18 4 15.0 0.27 2 0.04 1 11 .091 8 0.14 13 0.23 16
8 Rutter, Jorah 32 11 5 79.5 2.48 71 2.22 25 184 .250 1 0.03 1 0.03 3
9 Hanson, Emma 55 16 16 90.0 1.64 68 1.24 17 180 .283 4 0.07 1 0.02 6
10 Nieves, Alanys 58 17 7 16.0 0.28 3 0.05 6 18 -.167 218 3.76 12 0.21 13
11 Rawlinson, Anaya 43 15 12 52.5 1.22 41 0.95 24 139 .122 0 0.00 0 0.00 0
12 Erb, Addison 14 5 5 14.5 1.04 9 0.64 8 25 .040 0 0.00 0 0.00 0
14 Thederahn, Mirea 10 3 2 11.5 1.15 11 1.10 11 68 .000 0 0.00 0 0.00 0
15 Castillo, Peyton 39 11 8 27.5 0.71 20 0.51 7 52 .250 252 6.46 4 0.10 13
16 Foxx, Kaeden 51 18 6 102.0 2.00 95 1.86 55 304 .132 3 0.06 1 0.02 4
19 Teran, Abana 62 18 12 153.5 2.48 137 2.21 68 366 .189 2 0.03 0 0.00 0
21 Javes, Sydney 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Guibert rivera, Alana 23 8 5 43.5 1.89 27 1.17 8 63 .302 3 0.13 1 0.04 3  
Total 65 19 932.5 14.35 749 11.52 368 2181 .175 699 10.75 76 1.17 126
Opponents 65 19 1,153.5 17.75 871 13.40 302 2172 .262 807 12.42 110 1.69 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 65 279 4.29 26 304 .914 0.40 0 1 1.0 0.02 0 0
3 Coolman, Kyla 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hawkins, Hannah 27 40 1.48 1 1 .000 0.04 0 2 2.0 0.07 2 1
5 Morton, McKenna 49 66 1.35 16 210 .924 0.33 0 4 4.0 0.08 0 0
6 Kopshever, Katie 62 144 2.32 17 374 .955 0.27 4 23 27.0 0.44 5 0
7 McEwen, Anna 56 103 1.84 19 256 .926 0.34 0 0 0 0.00 0 0
8 Rutter, Jorah 32 16 0.50 0 0 .000 0.00 0 15 15.0 0.47 0 0
9 Hanson, Emma 55 14 0.25 0 2 1.000 0.00 2 38 40.0 0.73 3 0
10 Nieves, Alanys 58 57 0.98 0 1 1.000 0.00 0 2 2.0 0.03 0 0
11 Rawlinson, Anaya 43 8 0.19 0 3 1.000 0.00 3 17 20.0 0.47 4 0
12 Erb, Addison 14 1 0.07 0 3 1.000 0.00 1 9 10.0 0.71 1 0
14 Thederahn, Mirea 10 7 0.70 1 45 .978 0.10 0 1 1.0 0.10 1 0
15 Castillo, Peyton 39 51 1.31 0 2 1.000 0.00 1 5 6.0 0.15 4 0
16 Foxx, Kaeden 51 37 0.73 7 103 .932 0.14 1 10 11.0 0.22 0 0
19 Teran, Abana 62 22 0.35 0 0 .000 0.00 0 33 33.0 0.53 5 0
21 Javes, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Guibert rivera, Alana 23 11 0.48 1 4 .750 0.04 3 25 28.0 1.22 3 0  
Total 65 858 13.20 110 1308 .916 1.69 15 185 107.5 1.65 28 1
Opponents 65 888 13.66 76 1178 .935 1.17 30 285 172.5 2.65 42 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pereles, Ariadna 28 8 0 7.0 0.25 2 0.07 0 4 .500 39 1.39 5 0.18 13
3 Coolman, Kyla 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Hawkins, Hannah 19 6 2 6.0 0.32 0 0.00 1 2 -.500 94 4.95 5 0.26 5
5 Morton, McKenna 14 5 3 15.5 1.11 11 0.79 12 34 -.029 0 0.00 4 0.29 3
6 Kopshever, Katie 25 7 7 106.5 4.26 92 3.68 28 239 .268 2 0.08 8 0.32 4
7 McEwen, Anna 21 7 2 11.0 0.52 2 0.10 0 8 .250 2 0.10 9 0.43 9
8 Rutter, Jorah 28 8 5 73.5 2.63 66 2.36 25 172 .238 1 0.04 1 0.04 3
9 Hanson, Emma 18 5 5 37.5 2.08 31 1.72 4 62 .435 2 0.11 1 0.06 3
10 Nieves, Alanys 22 6 6 10.0 0.45 1 0.05 2 6 -.167 130 5.91 9 0.41 7
11 Rawlinson, Anaya 11 5 3 7.5 0.68 6 0.55 3 31 .097 0 0.00 0 0.00 0
12 Erb, Addison 8 3 3 9.0 1.13 5 0.63 4 13 .077 0 0.00 0 0.00 0
14 Thederahn, Mirea 10 3 2 11.5 1.15 11 1.10 11 68 .000 0 0.00 0 0.00 0
15 Castillo, Peyton 12 3 0 6.0 0.50 4 0.33 1 11 .273 61 5.08 2 0.17 5
16 Foxx, Kaeden 19 7 2 38.0 2.00 35 1.84 21 122 .115 3 0.16 0 0.00 0
19 Teran, Abana 25 7 3 68.5 2.74 60 2.40 33 154 .175 0 0.00 0 0.00 0
21 Javes, Sydney 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
23 Guibert rivera, Alana 23 8 5 43.5 1.89 27 1.17 8 63 .302 3 0.13 1 0.04 3  
Total 28 8 451.0 16.11 353 12.61 154 991 .201 337 12.04 45 1.61 56
Opponents 28 8 459.0 16.39 357 12.75 147 1000 .210 336 12.00 30 1.07 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pereles, Ariadna 28 137 4.89 10 123 .919 0.36 0 0 0 0.00 0 0
3 Coolman, Kyla 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Hawkins, Hannah 19 29 1.53 1 1 .000 0.05 0 2 2.0 0.11 1 0
5 Morton, McKenna 14 24 1.71 1 59 .983 0.07 0 1 1.0 0.07 0 0
6 Kopshever, Katie 25 76 3.04 7 196 .964 0.28 2 9 11.0 0.44 3 0
7 McEwen, Anna 21 36 1.71 3 72 .958 0.14 0 0 0 0.00 0 0
8 Rutter, Jorah 28 14 0.50 0 0 .000 0.00 0 13 13.0 0.46 0 0
9 Hanson, Emma 18 10 0.56 0 1 1.000 0.00 0 11 11.0 0.61 1 0
10 Nieves, Alanys 22 39 1.77 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Rawlinson, Anaya 11 0 0.00 0 0 .000 0.00 0 3 3.0 0.27 3 0
12 Erb, Addison 8 0 0.00 0 1 1.000 0.00 1 6 7.0 0.88 0 0
14 Thederahn, Mirea 10 7 0.70 1 45 .978 0.10 0 1 1.0 0.10 1 0
15 Castillo, Peyton 12 13 1.08 0 0 .000 0.00 0 0 0 0.00 0 0
16 Foxx, Kaeden 19 12 0.63 2 41 .951 0.11 0 6 6.0 0.32 0 0
19 Teran, Abana 25 9 0.36 0 0 .000 0.00 0 17 17.0 0.68 4 0
21 Javes, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
23 Guibert rivera, Alana 23 11 0.48 1 4 .750 0.04 3 25 28.0 1.22 3 0  
Total 28 419 14.96 30 544 .945 1.07 6 94 53.0 1.89 16 0
Opponents 28 418 14.93 45 557 .919 1.61 13 118 72.0 2.57 19 1

Match-By-Match

Eastern Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Santa Clara W 5 56 22 141 .241 47 6 7 7 55 0 14 2 7 0 69.0
8/29/2026 at Wright St. L 3 30 16 111 .126 27 5 2 8 40 1 12 0 7 0 42.0
8/29/2026 at Dayton L 3 28 16 87 .138 26 5 5 12 36 1 12 0 7 0 40.0
9/03/2026 at BYU L 3 26 16 77 .130 25 1 10 8 35 0 12 1 6 0 33.0
9/04/2026 vs Long Beach St. L 3 29 16 96 .135 25 2 3 6 21 0 4 1 2 0 33.0
9/05/2026 vs Wyoming L 4 49 30 143 .133 45 4 4 7 64 0 2 1 1 0 54.0
9/11/2026 vs Cal Poly L 3 32 16 87 .184 29 2 5 8 27 1 4 3 3 0 37.0
9/11/2026 at Indiana L 3 31 15 89 .180 30 0 6 8 33 2 2 1 3 0 34.0
9/16/2026 Illinois L 4 42 22 120 .167 41 3 11 7 42 2 12 0 8 1 53.0
9/18/2026 at Notre Dame L 3 36 21 120 .125 32 3 8 4 45 1 6 1 4 0 43.0
9/20/2026 Notre Dame L 3 37 24 119 .109 35 0 9 5 41 1 11 2 6.5 0 43.5
9/25/2026 Southern Ind. W 4 63 18 149 .302 60 6 9 4 66 0 10 3 5 0 74.0
9/26/2026 Southern Ind. L 5 72 30 193 .218 69 5 9 5 80 1 23 3 12.5 0 89.5
10/02/2026 at Lindenwood L 3 19 13 91 .066 18 0 6 5 45 1 4 4 3 0 22.0
10/03/2026 at Lindenwood L 3 32 14 102 .176 31 6 5 2 40 0 8 1 4 0 42.0
10/09/2026 at UT Martin L 4 47 32 153 .098 46 9 8 3 64 1 8 2 5 0 61.0
10/10/2026 at UT Martin W 3 37 15 91 .242 36 9 6 3 44 2 14 1 9 0 55.0
10/15/2026 Tennessee St. W 3 48 14 121 .281 45 4 5 3 52 1 11 1 6.5 0 58.5
10/16/2026 Tennessee St. W 3 35 18 91 .187 32 6 8 5 28 0 16 1 8 0 49.0
Eastern Ill. 65 749 368 2181 .175 699 76 126 110 858 15 185 28 107.5 1 932.5
Opponents 65 871 302 2172 .262 807 110 165 76 888 30 285 42 172.5 2 1,153.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.52
Assists Per Set 10.75
Service Aces Per Set 1.17
Reception Errors Per Set 1.69
Digs Per Set 13.20
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Santa Clara L 5 60 26 148 .230 57 7 7 6 51 0 16 4 8 0 75.0
8/29/2026 Wright St. W 3 50 14 110 .327 48 8 8 5 53 2 12 0 8 0 66.0
8/29/2026 Dayton W 3 41 15 98 .265 37 12 12 5 32 0 18 0 9 1 62.0
9/03/2026 BYU W 3 37 14 92 .250 35 8 12 1 29 2 14 1 9 0 54.0
9/04/2026 vs Long Beach St. W 3 50 13 92 .402 46 6 10 2 38 3 5 2 5.5 0 61.5
9/05/2026 vs Wyoming W 4 48 13 134 .261 45 7 13 4 53 1 22 4 12 0 67.0
9/11/2026 vs Cal Poly W 3 45 5 79 .506 42 8 9 2 34 0 11 3 5.5 0 58.5
9/11/2026 Indiana W 3 46 10 92 .391 42 8 6 0 40 0 18 4 9 0 63.0
9/16/2026 at Illinois W 4 56 14 116 .362 49 7 11 3 49 5 5 3 7.5 0 70.5
9/18/2026 Notre Dame W 3 41 15 107 .243 36 4 6 3 47 1 20 1 11 0 56.0
9/20/2026 at Notre Dame W 3 40 16 104 .231 34 5 9 0 44 3 26 1 16 0 61.0
9/25/2026 at Southern Ind. L 4 55 16 150 .260 53 4 11 6 56 1 10 6 6 0 65.0
9/26/2026 at Southern Ind. W 5 69 24 183 .246 63 5 9 5 71 0 28 7 14 0 88.0
10/02/2026 Lindenwood W 3 48 14 115 .296 44 5 11 0 50 2 10 0 7 1 60.0
10/03/2026 Lindenwood W 3 52 11 110 .373 50 2 7 6 52 4 12 3 10 0 64.0
10/09/2026 UT Martin W 4 52 20 147 .218 51 3 5 9 68 0 24 1 12 0 67.0
10/10/2026 UT Martin L 3 29 23 104 .058 27 3 4 9 34 0 16 0 8 0 40.0
10/15/2026 at Tennessee St. L 3 35 17 116 .155 33 3 6 4 52 3 12 2 9 0 47.0
10/16/2026 at Tennessee St. L 3 17 22 75 -.067 15 5 9 6 35 3 6 0 6 0 28.0
Opponents 65 871 302 2172 .262 807 110 165 76 888 30 285 42 172.5 2 1,153.5
Eastern Ill. 65 749 368 2181 .175 699 76 126 110 858 15 185 28 107.5 1 932.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 13.40
Assists Per Set 12.42
Service Aces Per Set 1.69
Reception Errors Per Set 1.17
Digs Per Set 13.66
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.03
Points Per Set 17.75

Leaders

Team Leaders: Kills
Player High
Kills
Kopshever, Katie 227
Teran, Abana 137
Foxx, Kaeden 95
Rutter, Jorah 71
Hanson, Emma 68
Team Leaders: Assists
Player High
Assists
Castillo, Peyton 252
Nieves, Alanys 218
Hawkins, Hannah 129
Pereles, Ariadna 67
McEwen, Anna 8
Team Leaders: Service Aces
Player High
Service Aces
Kopshever, Katie 17
McEwen, Anna 13
Nieves, Alanys 12
Morton, McKenna 10
Pereles, Ariadna 10
Team Leaders: Digs
Player High
Digs
Pereles, Ariadna 279
Kopshever, Katie 144
McEwen, Anna 103
Morton, McKenna 66
Nieves, Alanys 57
Team Leaders: Blocks
Player High
Blocks
Hanson, Emma 40.0
Teran, Abana 33.0
Guibert rivera, Alana 28.0
Kopshever, Katie 27.0
Rawlinson, Anaya 20.0
Skip Ad