Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025 Men's Soccer Cumulative Statistics

Team (2-7-3, 1-3-2)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Shots
Goals 9 21
Goals Per Game 0.75 1.75
Shots 148 184
Shots Per Game 12.3 15.3
Shots Percentage 0.061 0.114
Shots On Goal 67-148 86-184
Shots On Goal Percentage 0.453 0.467
Penalties
Yellow Cards 25 26
Red Cards 3 2
Miscellaneous
Assists 5 25
Saves 65 58
Fouls 159 141
Corner Kicks 46 70
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Welage, Casey 10Welage, Casey 12 12 692 3 1 7 27 0.111 13 0.481 1-0 0 0-0
21 Hayashi, Shion 21Hayashi, Shion 12 11 699 2 0 4 7 0.286 4 0.571 1-0 0 1-1
17 Griffis, Ben 17Griffis, Ben 12 7 501 1 1 3 19 0.053 6 0.316 0-0 0 0-1
9 Boykin, Adam 9Boykin, Adam 12 7 580 1 0 2 15 0.067 9 0.600 1-0 0 1-1
7 Gragnano, Gui 7Gragnano, Gui 7 2 272 1 0 2 5 0.200 4 0.800 1-0 1 0-0
22 Roberti, Fabricio 22Roberti, Fabricio 12 9 721 1 0 2 14 0.071 6 0.429 2-0 1 0-0
8 Cordeiro, Manuel 8Cordeiro, Manuel 11 10 814 0 1 1 5 0.000 1 0.200 2-1 0 0-0
15 Iwasaki, Cland 15Iwasaki, Cland 12 11 799 0 1 1 6 0.000 1 0.167 4-0 0 0-0
6 Nakamura, Yuki 6Nakamura, Yuki 12 12 1060 0 1 1 6 0.000 2 0.333 3-0 0 0-0
28 Almeida, Gustavo 28Almeida, Gustavo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barba, Franco 1Barba, Franco 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bayliss, Conner 14Bayliss, Conner 10 1 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Brown, David 4Brown, David 5 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Cassidy, Landon 31Cassidy, Landon 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Cote, Jackson 16Cote, Jackson 8 0 122 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Endo, Shuntaro 3Endo, Shuntaro 11 11 919 0 0 0 3 0.000 1 0.333 1-1 0 0-0
20 Freire silva, Daniel 20Freire silva, Daniel 9 4 420 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Getzinger, Nolan 11Getzinger, Nolan 9 0 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Hagemann, Nate 5Hagemann, Nate 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lara, Rafael 27Lara, Rafael 10 0 209 0 0 0 8 0.000 4 0.500 2-0 0 0-0
32 Martin, Landon 32Martin, Landon 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ortiz, Lucas 0Ortiz, Lucas 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Osilaja, Patrick 2Osilaja, Patrick 10 4 447 0 0 0 0 0.000 0 0.000 3-1 0 0-0
23 Otta, Pedro 23Otta, Pedro 7 0 160 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Tani, Kento 25Tani, Kento 12 10 691 0 0 0 8 0.000 6 0.750 0-0 0 0-0
13 Toda, Sho 13Toda, Sho 12 7 601 0 0 0 8 0.000 3 0.375 0-0 0 0-0
18 Yamagata, Saneyuki 18Yamagata, Saneyuki 12 2 406 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 12 - 11810 9 5 23 148 0.061 67 0.453 25-3 2 2-3
Opponent 12 - 11821 21 25 67 184 0.114 86 0.467 26-2 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barba, Franco 1Barba, Franco 8 8 720:00 15 1.88 49 0.766 1 5 2 0 140
0 Ortiz, Lucas 0Ortiz, Lucas 4 4 360:00 6 1.50 14 0.700 1 2 1 1 44
Total 12 - 1080:00 21 1.75 63 0.750 2 7 3 1 184
Opponents 12 - 1080:00 9 0.75 57 0.864 7 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Welage, Casey 10Welage, Casey 6 6 329 2 0 4 13 0.154 7 0.538 0-0 0 0-0
17 Griffis, Ben 17Griffis, Ben 6 3 243 1 0 2 9 0.111 3 0.333 0-0 0 0-0
21 Hayashi, Shion 21Hayashi, Shion 6 5 297 1 0 2 3 0.333 2 0.667 1-0 0 1-1
22 Roberti, Fabricio 22Roberti, Fabricio 6 4 351 1 0 2 9 0.111 4 0.444 0-0 1 0-0
8 Cordeiro, Manuel 8Cordeiro, Manuel 6 6 457 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Iwasaki, Cland 15Iwasaki, Cland 6 5 414 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Nakamura, Yuki 6Nakamura, Yuki 6 6 525 0 1 1 3 0.000 1 0.333 2-0 0 0-0
28 Almeida, Gustavo 28Almeida, Gustavo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barba, Franco 1Barba, Franco 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bayliss, Conner 14Bayliss, Conner 6 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Boykin, Adam 9Boykin, Adam 6 4 290 0 0 0 9 0.000 4 0.444 1-0 0 0-0
4 Brown, David 4Brown, David 4 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Cassidy, Landon 31Cassidy, Landon 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cote, Jackson 16Cote, Jackson 5 0 77 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Endo, Shuntaro 3Endo, Shuntaro 6 6 485 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Freire silva, Daniel 20Freire silva, Daniel 5 4 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Getzinger, Nolan 11Getzinger, Nolan 6 0 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Gragnano, Gui 7Gragnano, Gui 1 0 38 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Lara, Rafael 27Lara, Rafael 5 0 83 0 0 0 3 0.000 1 0.333 2-0 0 0-0
0 Ortiz, Lucas 0Ortiz, Lucas 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Osilaja, Patrick 2Osilaja, Patrick 5 2 195 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Otta, Pedro 23Otta, Pedro 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Tani, Kento 25Tani, Kento 6 6 407 0 0 0 5 0.000 5 1.000 0-0 0 0-0
13 Toda, Sho 13Toda, Sho 6 3 344 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Yamagata, Saneyuki 18Yamagata, Saneyuki 6 0 173 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 6 - 5931 5 3 13 79 0.063 38 0.481 25-3 1 1-1
Opponent 6 - 5940 10 12 32 64 0.156 31 0.484 26-2 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barba, Franco 1Barba, Franco 2 2 180:00 4 2.00 6 0.600 0 1 1 0 20
0 Ortiz, Lucas 0Ortiz, Lucas 4 4 360:00 6 1.50 14 0.700 1 2 1 1 44
Total 6 - 540:00 10 1.67 20 0.667 1 3 2 1 64
Opponents 6 - 540:00 5 0.83 32 0.865 3 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Northwestern L 0-2 (0-1-0, 0-0-0) 0-0-0 268
08/24/2025 at UIC L 0-4 (0-2-0, 0-0-0) 0-0-0 939
08/29/2025 at Purdue Fort Wayne L 0-1 (0-3-0, 0-0-0) 0-0-0 170
09/05/2025 at Milwaukee T 1-1 (0-3-1, 0-0-0) 0-0-0 174 Adam Boykin (0)
09/16/2025 at NIU W 3-2 (1-3-1, 0-0-0) 0-0-0 261 Casey Welage (1)
Shion Hayashi (1) (Casey Welage)
Gui Gragnano (1) (Ben Griffis)
09/21/2025 at Central Ark. L 0-1 (1-4-1, 0-0-0) 0-0-0 0
09/27/2025 at Western Ill. T 1-1 (1-4-2, 0-0-1) 0-0-1 35 Casey Welage (2)
10/02/2025 vs Lindenwood L 0-3 (1-5-2, 0-1-1) 0-1-1 151
10/05/2025 at SIUE L 0-1 (1-6-2, 0-2-1) 0-2-1 397
10/09/2025 at Houston Christian L 0-3 (1-7-2, 0-3-1) 0-3-1 125
10/12/2025 at UIW W 2-0 (2-7-2, 1-3-1) 1-3-1 183 Fabricio Roberti (1) (Manuel Cordeiro)
Ben Griffis (1) (Cland Iwasaki)
10/16/2025 vs Liberty T 2-2 (2-7-3, 1-3-2) 1-3-2 141 Shion Hayashi (1)
Casey Welage (3) (Yuki Nakamura)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Northwestern 0-2 0 0 0 2 0.000 0 0.000 3-1 0 0-0 945
08/24/2025 at UIC 0-4 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
08/29/2025 at Purdue Fort Wayne 0-1 0 0 0 9 0.000 3 0.333 2-1 0 0-0 974
09/05/2025 at Milwaukee 1-1 1 0 2 17 0.059 6 0.353 1-0 0 1-1 990
09/16/2025 at NIU 3-2 3 2 8 12 0.250 8 0.667 3-0 1 0-0 990
09/21/2025 at Central Ark. 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-1 990
09/27/2025 at Western Ill. 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
10/02/2025 vs Lindenwood 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/05/2025 at SIUE 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/09/2025 at Houston Christian 0-3 0 0 0 13 0.000 5 0.385 1-1 0 0-0 981
10/12/2025 at UIW 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
10/16/2025 vs Liberty 2-2 2 1 5 13 0.154 9 0.692 3-0 0 1-1 990
Total 9-21 9 5 23 148 0.061 67 0.453 25-3 2 2-3 11810
Opponent - 21 25 67 184 0.114 86 0.467 26-2 7 - 11821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Northwestern 0-2 90:00 2 2.00 9 0.818 0 1 0 0 24
08/24/2025 UIC 0-4 90:00 4 3.00 11 0.733 0 1 0 0 31
08/29/2025 Purdue Fort Wayne 0-1 90:00 1 2.33 6 0.857 0 1 0 0 15
09/05/2025 Milwaukee 1-1 90:00 1 2.00 7 0.875 0 0 1 0 16
09/16/2025 NIU 3-2 90:00 2 2.00 5 0.714 1 0 0 0 22
09/21/2025 Central Ark. 0-1 90:00 1 1.83 5 0.833 0 1 0 0 12
09/27/2025 Western Ill. 1-1 90:00 1 1.71 2 0.667 0 0 1 0 7
10/02/2025 Lindenwood 0-3 90:00 3 1.88 4 0.571 0 1 0 0 13
10/05/2025 SIUE 0-1 90:00 1 1.78 3 0.750 0 1 0 0 12
10/09/2025 Houston Christian 0-3 90:00 3 1.90 3 0.500 0 1 0 0 13
10/12/2025 UIW 2-0 90:00 0 1.73 2 1.000 1 0 0 1 4
10/16/2025 Liberty 2-2 90:00 2 1.75 6 0.750 0 0 1 0 15
Totals - 1080 21 1.75 63 0.750 2 7 3 1 184
Opponent - 1080:00 9 0.75 57 0.864 7 2 3 7 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Northwestern 2-0 2 4 8 24 0.083 11 0.458 3-0 1 0-0 990
08/24/2025 UIC 4-0 4 5 13 31 0.129 15 0.484 0-0 1 0-0 990
08/29/2025 Purdue Fort Wayne 1-0 1 0 2 15 0.067 7 0.467 5-0 1 0-1 990
09/05/2025 Milwaukee 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
09/16/2025 NIU 2-3 2 1 5 22 0.091 8 0.364 2-1 0 0-0 977
09/21/2025 Central Ark. 1-0 1 2 4 12 0.083 6 0.500 4-1 1 0-0 944
09/27/2025 Western Ill. 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/02/2025 Lindenwood 3-0 3 4 10 13 0.231 7 0.538 2-0 1 0-0 990
10/05/2025 SIUE 1-0 1 0 2 12 0.083 4 0.333 3-0 1 1-1 990
10/09/2025 Houston Christian 3-0 3 4 10 13 0.231 6 0.462 2-0 1 1-1 990
10/12/2025 UIW 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/16/2025 Liberty 2-2 2 3 7 15 0.133 8 0.533 1-0 0 0-0 990
Total 21-9 21 25 67 184 0.114 86 0.467 26-2 7 2-3 11821
Eastern Ill. - 9 5 23 148 0.061 67 0.453 25-3 2 - 11810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Northwestern 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
08/24/2025 UIC 4-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/29/2025 Purdue Fort Wayne 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/05/2025 Milwaukee 1-1 90:00 1 0.25 5 0.833 0 0 1 0 17
09/16/2025 NIU 2-3 90:00 3 0.80 5 0.625 0 1 0 0 12
09/21/2025 Central Ark. 1-0 90:00 0 0.67 7 1.000 1 0 0 1 20
09/27/2025 Western Ill. 1-1 90:00 1 0.71 6 0.857 0 0 1 0 17
10/02/2025 Lindenwood 3-0 90:00 0 0.63 4 1.000 1 0 0 1 13
10/05/2025 SIUE 1-0 90:00 0 0.56 3 1.000 1 0 0 1 7
10/09/2025 Houston Christian 3-0 90:00 0 0.50 5 1.000 1 0 0 1 13
10/12/2025 UIW 0-2 90:00 2 0.64 7 0.778 0 1 0 0 16
10/16/2025 Liberty 2-2 90:00 2 0.75 7 0.778 0 0 1 0 13
Totals - 1080 9 0.75 57 0.864 7 2 3 7 148
Eastern Ill. - 1080:00 21 1.75 63 0.750 2 7 3 1 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Northwestern 0-2 0/2 0/4 2/24 0/11 0/13 3/3 1/0
08/24/2025 at UIC 0-4 0/4 0/5 9/31 5/15 2/9 4/0 0/0
08/29/2025 at Purdue Fort Wayne 0-1 0/1 0/0 9/15 3/7 7/3 2/5 1/0
09/05/2025 at Milwaukee 1-1 1/1 0/1 17/16 6/8 4/7 1/2 0/0
09/16/2025 at NIU 3-2 3/2 2/1 12/22 8/8 2/5 3/2 0/1
09/21/2025 at Central Ark. 0-1 0/1 0/2 20/12 7/6 7/6 2/4 0/1
09/27/2025 at Western Ill. 1-1 1/1 0/1 17/7 8/4 4/0 0/0 0/0
10/02/2025 vs Lindenwood 0-3 0/3 0/4 13/13 4/7 1/7 3/2 0/0
10/05/2025 at SIUE 0-1 0/1 0/0 7/12 3/4 4/4 2/3 0/0
10/09/2025 at Houston Christian 0-3 0/3 0/4 13/13 5/6 4/4 1/2 1/0
10/12/2025 at UIW 2-0 2/0 2/0 16/4 9/2 5/4 1/2 0/0
10/16/2025 vs Liberty 2-2 2/2 1/3 13/15 9/8 6/8 3/1 0/0
Totals 9/21 5/25 148/184 67/86 46/70 25/26 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 NIU (09/16/2025)
GOALS 3 NIU (09/16/2025)
ASSISTS 2 NIU (09/16/2025)
UIW (10/12/2025)
SHOTS 20 Central Ark. (09/21/2025)
SHOTS ON GOAL 9 UIW (10/12/2025)
Liberty (10/16/2025)
SAVES 11 UIC (08/24/2025)
FOULS 23 NIU (09/16/2025)
CORNER KICKS 7 Purdue Fort Wayne (08/29/2025)
Central Ark. (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UIC (08/24/2025)
GOALS 4 UIC (08/24/2025)
ASSISTS 5 UIC (08/24/2025)
SHOTS 31 UIC (08/24/2025)
SHOTS ON GOAL 15 UIC (08/24/2025)
SAVES 7 Central Ark. (09/21/2025)
UIW (10/12/2025)
Liberty (10/16/2025)
FOULS 22 UIC (08/24/2025)
CORNER KICKS 13 Northwestern (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (09/05/2025)
Western Ill. (09/27/2025)
GOALS 1 Milwaukee (09/05/2025)
Western Ill. (09/27/2025)
ASSISTS 1 Liberty (10/16/2025)
SHOTS 2 Northwestern (08/21/2025)
SIUE (10/05/2025)
SHOTS ON GOAL 3 Purdue Fort Wayne (08/29/2025)
SIUE (10/05/2025)
SAVES 2 Western Ill. (09/27/2025)
SIUE (10/05/2025)
Houston Christian (10/09/2025)
UIW (10/12/2025)
FOULS 7 UIC (08/24/2025)
Lindenwood (10/02/2025)
CORNER KICKS 1 Lindenwood (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Fort Wayne (08/29/2025)
SIUE (10/05/2025)
GOALS 1 Purdue Fort Wayne (08/29/2025)
Milwaukee (09/05/2025)
Central Ark. (09/21/2025)
Western Ill. (09/27/2025)
SIUE (10/05/2025)
ASSISTS 1 Milwaukee (09/05/2025)
NIU (09/16/2025)
Western Ill. (09/27/2025)
SHOTS 4 Western Ill. (09/27/2025)
UIW (10/12/2025)
SHOTS ON GOAL 2 Western Ill. (09/27/2025)
SIUE (10/05/2025)
UIW (10/12/2025)
SAVES 3 Purdue Fort Wayne (08/29/2025)
SIUE (10/05/2025)
FOULS 5 Central Ark. (09/21/2025)
Western Ill. (09/27/2025)
Liberty (10/16/2025)
CORNER KICKS 3 Purdue Fort Wayne (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 NIU (09/16/2025)
GOALS 1 Milwaukee (09/05/2025)
NIU (09/16/2025)
Western Ill. (09/27/2025)
UIW (10/12/2025)
Liberty (10/16/2025)
ASSISTS 1 NIU (09/16/2025)
UIW (10/12/2025)
Liberty (10/16/2025)
SHOTS 5 Western Ill. (09/27/2025)
UIW (10/12/2025)
SHOTS ON GOAL 3 UIC (08/24/2025)
UIW (10/12/2025)
SAVES 11 UIC (08/24/2025)
FOULS 3 Northwestern (08/21/2025)
Purdue Fort Wayne (08/29/2025)
NIU (09/16/2025)
Houston Christian (10/09/2025)
UIW (10/12/2025)
Liberty (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 NIU (09/16/2025)
GOALS 3 NIU (09/16/2025)
ASSISTS 2 NIU (09/16/2025)
UIW (10/12/2025)
SHOTS 20 Central Ark. (09/21/2025)
SHOTS ON GOAL 9 UIW (10/12/2025)
Liberty (10/16/2025)
SAVES 11 UIC (08/24/2025)
FOULS 23 NIU (09/16/2025)
CORNER KICKS 7 Purdue Fort Wayne (08/29/2025)
Central Ark. (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Welage, Casey
NIU (09/16/2025)
GOALS 1 Boykin, Adam
Gragnano, Gui
Welage, Casey
Griffis, Ben
Welage, Casey
Milwaukee (09/05/2025)
NIU (09/16/2025)
Western Ill. (09/27/2025)
UIW (10/12/2025)
Liberty (10/16/2025)
ASSISTS 1 Welage, Casey
Cordeiro, Manuel
Nakamura, Yuki
NIU (09/16/2025)
UIW (10/12/2025)
Liberty (10/16/2025)
SHOTS 5 Welage, Casey
Welage, Casey
Western Ill. (09/27/2025)
UIW (10/12/2025)
SHOTS ON GOAL 3 Griffis, Ben
Welage, Casey
UIC (08/24/2025)
UIW (10/12/2025)
SAVES 11 Barba, Franco
UIC (08/24/2025)
FOULS 3 Boykin, Adam
Gragnano, Gui
Endo, Shuntaro
Roberti, Fabricio
Cote, Jackson
Cordeiro, Manuel
Northwestern (08/21/2025)
Purdue Fort Wayne (08/29/2025)
NIU (09/16/2025)
Houston Christian (10/09/2025)
UIW (10/12/2025)
Liberty (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Welage, Casey 7
Hayashi, Shion 4
Griffis, Ben 3
Boykin, Adam 2
Gragnano, Gui 2
Team Leaders: Goals
Player High
Goals
Welage, Casey 3
Hayashi, Shion 2
Griffis, Ben 1
Boykin, Adam 1
Gragnano, Gui 1
Team Leaders: Assists
Player High
Assists
Welage, Casey 1
Griffis, Ben 1
Cordeiro, Manuel 1
Iwasaki, Cland 1
Nakamura, Yuki 1
Team Leaders: Shots
Player High
Shots
Welage, Casey 27
Griffis, Ben 19
Boykin, Adam 15
Roberti, Fabricio 14
Lara, Rafael 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Welage, Casey 13
Boykin, Adam 9
Griffis, Ben 6
Roberti, Fabricio 6
Tani, Kento 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gragnano, Gui 1
Roberti, Fabricio 1
Skip Ad