Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2025 Men's Soccer Cumulative Statistics

Team (4-9-4, 3-4-3)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Shots
Goals 16 26
Goals Per Game 0.94 1.53
Shots 218 232
Shots Per Game 12.8 13.6
Shots Percentage 0.073 0.112
Shots On Goal 95-218 106-232
Shots On Goal Percentage 0.436 0.457
Penalties
Yellow Cards 30 36
Red Cards 3 2
Miscellaneous
Assists 11 31
Saves 80 79
Fouls 218 199
Corner Kicks 68 86
Penalty Kicks: Goals-Attempts 2-3 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gragnano, Gui 7Gragnano, Gui 12 7 598 4 0 8 19 0.211 11 0.579 2-0 2 0-0
22 Roberti, Fabricio 22Roberti, Fabricio 17 12 980 3 2 8 18 0.167 10 0.556 3-0 1 0-0
10 Welage, Casey 10Welage, Casey 17 17 999 3 1 7 37 0.081 17 0.459 1-0 0 0-0
17 Griffis, Ben 17Griffis, Ben 17 7 707 2 1 5 24 0.083 7 0.292 1-0 0 0-1
9 Boykin, Adam 9Boykin, Adam 16 10 801 2 0 4 21 0.095 14 0.667 1-0 1 1-1
21 Hayashi, Shion 21Hayashi, Shion 17 16 1010 2 0 4 13 0.154 5 0.385 1-0 0 1-1
8 Cordeiro, Manuel 8Cordeiro, Manuel 14 13 969 0 2 2 5 0.000 1 0.200 2-1 0 0-0
15 Iwasaki, Cland 15Iwasaki, Cland 17 16 1249 0 2 2 10 0.000 3 0.300 4-0 0 0-0
6 Nakamura, Yuki 6Nakamura, Yuki 17 17 1510 0 2 2 11 0.000 2 0.182 3-0 0 0-0
13 Toda, Sho 13Toda, Sho 17 8 855 0 1 1 8 0.000 3 0.375 0-0 0 0-0
28 Almeida, Gustavo 28Almeida, Gustavo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barba, Franco 1Barba, Franco 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bayliss, Conner 14Bayliss, Conner 15 6 642 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Brown, David 4Brown, David 5 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Cassidy, Landon 31Cassidy, Landon 4 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Cote, Jackson 16Cote, Jackson 9 0 131 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Endo, Shuntaro 3Endo, Shuntaro 16 16 1332 0 0 0 6 0.000 1 0.167 2-1 0 0-0
20 Freire silva, Daniel 20Freire silva, Daniel 10 4 427 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Getzinger, Nolan 11Getzinger, Nolan 9 0 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Hagemann, Nate 5Hagemann, Nate 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lara, Rafael 27Lara, Rafael 14 0 326 0 0 0 11 0.000 6 0.545 2-0 0 0-0
32 Martin, Landon 32Martin, Landon 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ortiz, Lucas 0Ortiz, Lucas 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Osilaja, Patrick 2Osilaja, Patrick 12 4 563 0 0 0 0 0.000 0 0.000 3-1 0 0-0
23 Otta, Pedro 23Otta, Pedro 9 0 192 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Tani, Kento 25Tani, Kento 17 15 1057 0 0 0 15 0.000 7 0.467 0-0 0 0-0
18 Yamagata, Saneyuki 18Yamagata, Saneyuki 17 2 508 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 17 - 16759 16 11 43 218 0.073 95 0.436 30-3 4 2-3
Opponent 17 - 16771 26 31 83 232 0.112 106 0.457 36-2 9 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barba, Franco 1Barba, Franco 8 8 720:00 15 1.88 49 0.766 1 5 2 0 140
0 Ortiz, Lucas 0Ortiz, Lucas 9 9 810:00 11 1.22 29 0.725 3 4 2 2 92
Total 17 - 1530:00 26 1.53 78 0.750 4 9 4 2 232
Opponents 17 - 1530:00 16 0.94 78 0.830 8 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Roberti, Fabricio 22Roberti, Fabricio 10 6 557 3 2 8 13 0.231 8 0.615 1-0 1 0-0
7 Gragnano, Gui 7Gragnano, Gui 5 4 297 3 0 6 13 0.231 9 0.692 1-0 1 0-0
17 Griffis, Ben 17Griffis, Ben 10 3 421 2 0 4 14 0.143 4 0.286 1-0 0 0-0
10 Welage, Casey 10Welage, Casey 10 10 551 2 0 4 20 0.100 10 0.500 0-0 0 0-0
9 Boykin, Adam 9Boykin, Adam 10 7 511 1 0 2 15 0.067 9 0.600 1-0 1 0-0
8 Cordeiro, Manuel 8Cordeiro, Manuel 8 8 545 0 2 2 1 0.000 1 1.000 1-0 0 0-0
21 Hayashi, Shion 21Hayashi, Shion 10 9 554 1 0 2 7 0.143 3 0.429 1-0 0 1-1
15 Iwasaki, Cland 15Iwasaki, Cland 10 9 774 0 2 2 8 0.000 3 0.375 1-0 0 0-0
6 Nakamura, Yuki 6Nakamura, Yuki 10 10 885 0 2 2 8 0.000 1 0.125 2-0 0 0-0
13 Toda, Sho 13Toda, Sho 10 4 539 0 1 1 4 0.000 1 0.250 0-0 0 0-0
28 Almeida, Gustavo 28Almeida, Gustavo 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Barba, Franco 1Barba, Franco 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bayliss, Conner 14Bayliss, Conner 10 4 472 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Brown, David 4Brown, David 4 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Cassidy, Landon 31Cassidy, Landon 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cote, Jackson 16Cote, Jackson 6 0 86 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Endo, Shuntaro 3Endo, Shuntaro 10 10 822 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Freire silva, Daniel 20Freire silva, Daniel 5 4 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Getzinger, Nolan 11Getzinger, Nolan 6 0 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Lara, Rafael 27Lara, Rafael 8 0 163 0 0 0 6 0.000 3 0.500 2-0 0 0-0
0 Ortiz, Lucas 0Ortiz, Lucas 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Osilaja, Patrick 2Osilaja, Patrick 6 2 252 0 0 0 0 0.000 0 0.000 0-1 0 0-0
23 Otta, Pedro 23Otta, Pedro 6 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Tani, Kento 25Tani, Kento 10 10 697 0 0 0 11 0.000 6 0.545 0-0 0 0-0
18 Yamagata, Saneyuki 18Yamagata, Saneyuki 10 0 261 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 10 - 9890 12 9 33 139 0.086 65 0.468 30-3 3 1-1
Opponent 10 - 9900 14 16 44 100 0.140 44 0.440 36-2 4 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barba, Franco 1Barba, Franco 2 2 180:00 4 2.00 6 0.600 0 1 1 0 20
0 Ortiz, Lucas 0Ortiz, Lucas 8 8 720:00 10 1.25 23 0.697 3 3 2 2 80
Total 10 - 900:00 14 1.40 29 0.674 3 4 3 2 100
Opponents 10 - 900:00 12 1.20 52 0.813 3 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Northwestern L 0-2 (0-1-0, 0-0-0) 0-0-0 268
08/24/2025 at UIC L 0-4 (0-2-0, 0-0-0) 0-0-0 939
08/29/2025 at Purdue Fort Wayne L 0-1 (0-3-0, 0-0-0) 0-0-0 170
09/05/2025 at Milwaukee T 1-1 (0-3-1, 0-0-0) 0-0-0 174 Adam Boykin (0)
09/16/2025 at NIU W 3-2 (1-3-1, 0-0-0) 0-0-0 261 Casey Welage (1)
Shion Hayashi (1) (Casey Welage)
Gui Gragnano (1) (Ben Griffis)
09/21/2025 at Central Ark. L 0-1 (1-4-1, 0-0-0) 0-0-0 0
09/27/2025 at Western Ill. T 1-1 (1-4-2, 0-0-1) 0-0-1 35 Casey Welage (2)
10/02/2025 vs Lindenwood L 0-3 (1-5-2, 0-1-1) 0-1-1 151
10/05/2025 at SIUE L 0-1 (1-6-2, 0-2-1) 0-2-1 397
10/09/2025 at Houston Christian L 0-3 (1-7-2, 0-3-1) 0-3-1 125
10/12/2025 at UIW W 2-0 (2-7-2, 1-3-1) 1-3-1 183 Fabricio Roberti (1) (Manuel Cordeiro)
Ben Griffis (1) (Cland Iwasaki)
10/16/2025 vs Liberty T 2-2 (2-7-3, 1-3-2) 1-3-2 141 Shion Hayashi (1)
Casey Welage (3) (Yuki Nakamura)
10/19/2025 vs Southern Ind. W 2-0 (3-7-3, 2-3-2) 2-3-2 201 Adam Boykin (2) (Cland Iwasaki , Manuel Cordeiro)
Fabricio Roberti (2)
10/25/2025 vs Western Ill. W 3-1 (5-7-3, 4-3-2) 4-3-2 0 Ben Griffis (3) (Yuki Nakamura)
Gui Gragnano (5) (Fabricio Roberti)
Gui Gragnano (5) (Fabricio Roberti)
10/30/2025 at Lindenwood T 1-1 (4-7-4, 3-3-3) 3-3-3 202 Gui Gragnano (4)
11/02/2025 vs SIUE L 1-2 (4-8-4, 3-4-3) 3-4-3 171 Fabricio Roberti (3) (Sho Toda)
11/09/2025 at Liberty L 0-1 (4-9-4, 3-4-3) 3-4-3 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Northwestern 0-2 0 0 0 2 0.000 0 0.000 3-1 0 0-0 945
08/24/2025 at UIC 0-4 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
08/29/2025 at Purdue Fort Wayne 0-1 0 0 0 9 0.000 3 0.333 2-1 0 0-0 974
09/05/2025 at Milwaukee 1-1 1 0 2 17 0.059 6 0.353 1-0 0 1-1 990
09/16/2025 at NIU 3-2 3 2 8 12 0.250 8 0.667 3-0 1 0-0 990
09/21/2025 at Central Ark. 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-1 990
09/27/2025 at Western Ill. 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
10/02/2025 vs Lindenwood 0-3 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
10/05/2025 at SIUE 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/09/2025 at Houston Christian 0-3 0 0 0 13 0.000 5 0.385 1-1 0 0-0 981
10/12/2025 at UIW 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
10/16/2025 vs Liberty 2-2 2 1 5 13 0.154 9 0.692 3-0 0 1-1 990
10/19/2025 vs Southern Ind. 2-0 2 2 6 15 0.133 11 0.733 0-0 1 0-0 990
10/25/2025 vs Western Ill. 3-1 3 3 9 16 0.188 5 0.313 1-0 1 0-0 990
10/30/2025 at Lindenwood 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-0 989
11/02/2025 vs SIUE 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 990
11/09/2025 at Liberty 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
Total 16-26 16 11 43 218 0.073 95 0.436 30-3 4 2-3 16759
Opponent - 26 31 83 232 0.112 106 0.457 36-2 9 - 16771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Northwestern 0-2 90:00 2 2.00 9 0.818 0 1 0 0 24
08/24/2025 UIC 0-4 90:00 4 3.00 11 0.733 0 1 0 0 31
08/29/2025 Purdue Fort Wayne 0-1 90:00 1 2.33 6 0.857 0 1 0 0 15
09/05/2025 Milwaukee 1-1 90:00 1 2.00 7 0.875 0 0 1 0 16
09/16/2025 NIU 3-2 90:00 2 2.00 5 0.714 1 0 0 0 22
09/21/2025 Central Ark. 0-1 90:00 1 1.83 5 0.833 0 1 0 0 12
09/27/2025 Western Ill. 1-1 90:00 1 1.71 2 0.667 0 0 1 0 7
10/02/2025 Lindenwood 0-3 90:00 3 1.88 4 0.571 0 1 0 0 13
10/05/2025 SIUE 0-1 90:00 1 1.78 3 0.750 0 1 0 0 12
10/09/2025 Houston Christian 0-3 90:00 3 1.90 3 0.500 0 1 0 0 13
10/12/2025 UIW 2-0 90:00 0 1.73 2 1.000 1 0 0 1 4
10/16/2025 Liberty 2-2 90:00 2 1.75 6 0.750 0 0 1 0 15
10/19/2025 Southern Ind. 2-0 90:00 0 1.62 2 1.000 1 0 0 1 8
10/25/2025 Western Ill. 3-1 90:00 1 1.57 0 0.000 1 0 0 0 5
10/30/2025 Lindenwood 1-1 90:00 1 1.53 2 0.667 0 0 1 0 14
11/02/2025 SIUE 1-2 90:00 2 1.56 5 0.714 0 1 0 0 9
11/09/2025 Liberty 0-1 90:00 1 1.53 6 0.857 0 1 0 0 12
Totals - 1530 26 1.53 78 0.750 4 9 4 2 232
Opponent - 1530:00 16 0.94 78 0.830 9 4 4 8 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Northwestern 2-0 2 4 8 24 0.083 11 0.458 3-0 1 0-0 990
08/24/2025 UIC 4-0 4 5 13 31 0.129 15 0.484 0-0 1 0-0 990
08/29/2025 Purdue Fort Wayne 1-0 1 0 2 15 0.067 7 0.467 5-0 1 0-1 990
09/05/2025 Milwaukee 1-1 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
09/16/2025 NIU 2-3 2 1 5 22 0.091 8 0.364 2-1 0 0-0 977
09/21/2025 Central Ark. 1-0 1 2 4 12 0.083 6 0.500 4-1 1 0-0 944
09/27/2025 Western Ill. 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/02/2025 Lindenwood 3-0 3 4 10 13 0.231 7 0.538 2-0 1 0-0 990
10/05/2025 SIUE 1-0 1 0 2 12 0.083 4 0.333 3-0 1 1-1 990
10/09/2025 Houston Christian 3-0 3 4 10 13 0.231 6 0.462 2-0 1 1-1 990
10/12/2025 UIW 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/16/2025 Liberty 2-2 2 3 7 15 0.133 8 0.533 1-0 0 0-0 990
10/19/2025 Southern Ind. 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/25/2025 Western Ill. 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
10/30/2025 Lindenwood 1-1 1 2 4 14 0.071 3 0.214 1-0 0 0-0 990
11/02/2025 SIUE 2-1 2 1 5 9 0.222 7 0.778 3-0 1 0-1 990
11/09/2025 Liberty 1-0 1 2 4 12 0.083 7 0.583 1-0 1 0-1 990
Total 26-16 26 31 83 232 0.112 106 0.457 36-2 9 2-5 16771
Eastern Ill. - 16 11 43 218 0.073 95 0.436 30-3 4 - 16759

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Northwestern 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
08/24/2025 UIC 4-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/29/2025 Purdue Fort Wayne 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/05/2025 Milwaukee 1-1 90:00 1 0.25 5 0.833 0 0 1 0 17
09/16/2025 NIU 2-3 90:00 3 0.80 5 0.625 0 1 0 0 12
09/21/2025 Central Ark. 1-0 90:00 0 0.67 7 1.000 1 0 0 1 20
09/27/2025 Western Ill. 1-1 90:00 1 0.71 6 0.857 0 0 1 0 17
10/02/2025 Lindenwood 3-0 90:00 0 0.63 4 1.000 1 0 0 1 13
10/05/2025 SIUE 1-0 90:00 0 0.56 3 1.000 1 0 0 1 7
10/09/2025 Houston Christian 3-0 90:00 0 0.50 5 1.000 1 0 0 1 13
10/12/2025 UIW 0-2 90:00 2 0.64 7 0.778 0 1 0 0 16
10/16/2025 Liberty 2-2 90:00 2 0.75 7 0.778 0 0 1 0 13
10/19/2025 Southern Ind. 0-2 90:00 2 0.85 9 0.818 0 1 0 0 15
10/25/2025 Western Ill. 1-3 90:00 3 1.00 2 0.400 0 1 0 0 16
10/30/2025 Lindenwood 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
11/02/2025 SIUE 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
11/09/2025 Liberty 1-0 90:00 0 0.94 1 1.000 1 0 0 1 10
Totals - 1530 16 0.94 78 0.830 9 4 4 8 218
Eastern Ill. - 1530:00 26 1.53 78 0.750 4 9 4 2 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Northwestern 0-2 0/2 0/4 2/24 0/11 0/13 3/3 1/0
08/24/2025 at UIC 0-4 0/4 0/5 9/31 5/15 2/9 4/0 0/0
08/29/2025 at Purdue Fort Wayne 0-1 0/1 0/0 9/15 3/7 7/3 2/5 1/0
09/05/2025 at Milwaukee 1-1 1/1 0/1 17/16 6/8 4/7 1/2 0/0
09/16/2025 at NIU 3-2 3/2 2/1 12/22 8/8 2/5 3/2 0/1
09/21/2025 at Central Ark. 0-1 0/1 0/2 20/12 7/6 7/6 2/4 0/1
09/27/2025 at Western Ill. 1-1 1/1 0/1 17/7 8/4 4/0 0/0 0/0
10/02/2025 vs Lindenwood 0-3 0/3 0/4 13/13 4/7 1/7 3/2 0/0
10/05/2025 at SIUE 0-1 0/1 0/0 7/12 3/4 4/4 2/3 0/0
10/09/2025 at Houston Christian 0-3 0/3 0/4 13/13 5/6 4/4 1/2 1/0
10/12/2025 at UIW 2-0 2/0 2/0 16/4 9/2 5/4 1/2 0/0
10/16/2025 vs Liberty 2-2 2/2 1/3 13/15 9/8 6/8 3/1 0/0
10/19/2025 vs Southern Ind. 2-0 2/0 2/0 15/8 11/2 7/1 0/3 0/0
10/25/2025 vs Western Ill. 3-1 3/1 3/1 16/5 5/1 2/1 1/2 0/0
10/30/2025 at Lindenwood 1-1 1/1 0/2 14/14 6/3 5/6 2/1 0/0
11/02/2025 vs SIUE 1-2 1/2 1/1 15/9 5/7 5/2 2/3 0/0
11/09/2025 at Liberty 0-1 0/1 0/2 10/12 1/7 3/6 0/1 0/0
Totals 16/26 11/31 218/232 95/106 68/86 30/36 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Western Ill. (10/25/2025)
GOALS 3 NIU (09/16/2025)
Western Ill. (10/25/2025)
ASSISTS 3 Western Ill. (10/25/2025)
SHOTS 20 Central Ark. (09/21/2025)
SHOTS ON GOAL 11 Southern Ind. (10/19/2025)
SAVES 11 UIC (08/24/2025)
FOULS 23 NIU (09/16/2025)
CORNER KICKS 7 Purdue Fort Wayne (08/29/2025)
Central Ark. (09/21/2025)
Southern Ind. (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 UIC (08/24/2025)
GOALS 4 UIC (08/24/2025)
ASSISTS 5 UIC (08/24/2025)
SHOTS 31 UIC (08/24/2025)
SHOTS ON GOAL 15 UIC (08/24/2025)
SAVES 9 Southern Ind. (10/19/2025)
FOULS 22 UIC (08/24/2025)
CORNER KICKS 13 Northwestern (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (09/05/2025)
Western Ill. (09/27/2025)
Lindenwood (10/30/2025)
GOALS 1 Milwaukee (09/05/2025)
Western Ill. (09/27/2025)
Lindenwood (10/30/2025)
SIUE (11/02/2025)
ASSISTS 1 Liberty (10/16/2025)
SIUE (11/02/2025)
SHOTS 2 Northwestern (08/21/2025)
SIUE (10/05/2025)
SHOTS ON GOAL 1 Liberty (11/09/2025)
SAVES 2 Western Ill. (09/27/2025)
UIW (10/12/2025)
Southern Ind. (10/19/2025)
Lindenwood (10/30/2025)
FOULS 7 UIC (08/24/2025)
Lindenwood (10/02/2025)
Western Ill. (10/25/2025)
CORNER KICKS 1 Lindenwood (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Fort Wayne (08/29/2025)
SIUE (10/05/2025)
GOALS 1 Purdue Fort Wayne (08/29/2025)
Milwaukee (09/05/2025)
Central Ark. (09/21/2025)
Western Ill. (09/27/2025)
SIUE (10/05/2025)
Western Ill. (10/25/2025)
Lindenwood (10/30/2025)
Liberty (11/09/2025)
ASSISTS 1 Milwaukee (09/05/2025)
NIU (09/16/2025)
Western Ill. (09/27/2025)
Western Ill. (10/25/2025)
SIUE (11/02/2025)
SHOTS 4 UIW (10/12/2025)
Western Ill. (10/25/2025)
SHOTS ON GOAL 1 UIW (10/12/2025)
Southern Ind. (10/19/2025)
Western Ill. (10/25/2025)
SAVES 1 Liberty (11/09/2025)
FOULS 5 Central Ark. (09/21/2025)
Western Ill. (09/27/2025)
Liberty (10/16/2025)
CORNER KICKS 1 Southern Ind. (10/19/2025)
Western Ill. (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Western Ill. (10/25/2025)
GOALS 2 Western Ill. (10/25/2025)
ASSISTS 2 Western Ill. (10/25/2025)
SHOTS 5 Western Ill. (09/27/2025)
UIW (10/12/2025)
Southern Ind. (10/19/2025)
SHOTS ON GOAL 4 Southern Ind. (10/19/2025)
SAVES 11 UIC (08/24/2025)
FOULS 4 Southern Ind. (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Western Ill. (10/25/2025)
GOALS 3 NIU (09/16/2025)
Western Ill. (10/25/2025)
ASSISTS 3 Western Ill. (10/25/2025)
SHOTS 20 Central Ark. (09/21/2025)
SHOTS ON GOAL 11 Southern Ind. (10/19/2025)
SAVES 11 UIC (08/24/2025)
FOULS 23 NIU (09/16/2025)
CORNER KICKS 7 Purdue Fort Wayne (08/29/2025)
Central Ark. (09/21/2025)
Southern Ind. (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gragnano, Gui
Western Ill. (10/25/2025)
GOALS 2 Gragnano, Gui
Western Ill. (10/25/2025)
ASSISTS 2 Roberti, Fabricio
Western Ill. (10/25/2025)
SHOTS 5 Welage, Casey
Welage, Casey
Boykin, Adam
Western Ill. (09/27/2025)
UIW (10/12/2025)
Southern Ind. (10/19/2025)
SHOTS ON GOAL 4 Boykin, Adam
Southern Ind. (10/19/2025)
SAVES 11 Barba, Franco
UIC (08/24/2025)
FOULS 4 Iwasaki, Cland
Southern Ind. (10/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Gragnano, Gui 8
Roberti, Fabricio 8
Welage, Casey 7
Griffis, Ben 5
Boykin, Adam 4
Team Leaders: Goals
Player High
Goals
Gragnano, Gui 4
Roberti, Fabricio 3
Welage, Casey 3
Griffis, Ben 2
Boykin, Adam 2
Team Leaders: Assists
Player High
Assists
Roberti, Fabricio 2
Cordeiro, Manuel 2
Iwasaki, Cland 2
Nakamura, Yuki 2
Welage, Casey 1
Team Leaders: Shots
Player High
Shots
Welage, Casey 37
Griffis, Ben 24
Boykin, Adam 21
Gragnano, Gui 19
Roberti, Fabricio 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Welage, Casey 17
Boykin, Adam 14
Gragnano, Gui 11
Roberti, Fabricio 10
Griffis, Ben 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gragnano, Gui 2
Roberti, Fabricio 1
Boykin, Adam 1
Skip Ad