Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2021-22 Women's Basketball Cumulative Statistics

Team Stats (16-14, 11-7)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 2038 1965
Points Per Game 67.9 65.5
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 750-1799 696-1652
FG: Percentage .417 .421
FG: Per Game 25.0 23.2
3PT: Made-Attempted 169-532 203-684
3PT: Percentage .318 .297
3PT: Per Game 5.6 6.8
FT: Made-Attempted 369-487 370-525
FT: Percentage .758 .705
FT: Per Game 12.3 12.3
Rebounding
Total 1045 1043
Per Game 34.8 34.8
Margin 0.1 --
Assists
Total 469 419
Per Game 15.6 14.0
Turnovers
Total 475 562
Per Game 15.8 18.7
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.5 15.2
Steals
Total 330 258
Per Game 11.0 8.6
Blocks
Total 43 87
Per Game 1.4 2.9
Attendance
Total 8584 8395
Per Game 13-660 12-700

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Washington, Lariah 30 30 956 31.9 176 372 .473 34 93 .366 81 98 .827 467 15.6 32 112 144 4.8 57 61 78 37 2
41 Wahl, Abby 30 30 885 29.5 122 283 .431 5 34 .147 89 105 .848 338 11.3 98 77 175 5.8 67 22 40 36 12
01 Arthofer, Kira 30 30 963 32.1 107 267 .401 5 32 .156 67 94 .713 286 9.5 18 82 100 3.3 81 154 96 89 4
02 Hughes, Jordyn 30 30 761 25.4 80 206 .388 35 87 .402 30 38 .789 225 7.5 9 90 99 3.3 56 66 55 40 4
24 Litwiller, Morgan 25 20 592 23.7 61 162 .377 33 93 .355 24 31 .774 179 7.2 17 73 90 3.6 62 35 29 25 4
20 Bengtson, Julia 30 9 714 23.8 84 184 .457 29 84 .345 12 17 .706 209 7.0 26 42 68 2.3 48 42 51 34 0
25 Thornton, Taris 30 0 282 9.4 43 99 .434 9 21 .429 30 42 .714 125 4.2 28 51 79 2.6 54 16 27 22 14
03 Monahan, Miah 30 1 479 16.0 37 111 .333 15 66 .227 18 22 .818 107 3.6 10 56 66 2.2 21 43 46 25 1
05 Maulucci, Jacqueline 7 0 52 7.4 8 20 .400 2 10 .200 7 11 .636 25 3.6 0 3 3 0.4 1 6 2 2 0
14 Colson, Ellie 19 0 115 6.1 11 32 .344 0 0 .000 4 12 .333 26 1.4 9 10 19 1.0 18 2 8 4 2
32 Stafford, Parker 29 0 230 7.9 17 43 .395 0 0 .000 7 17 .412 41 1.4 33 26 59 2.0 51 17 17 15 0
10 Cameron, Haley 11 0 71 6.5 4 20 .200 2 12 .167 0 0 .000 10 0.9 6 11 17 1.5 13 5 7 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 69 126 4.2 0 0 19 0 0  
Total 30 6100 203.3 750 1799 .417 169 532 .318 369 487 .758 2038 67.93 343 702 1045 34.8 529 469 475 330 43
Opponents 30 6100 203.3 696 1652 .421 203 684 .297 370 525 .705 1965 65.50 309 734 1043 34.8 468 419 562 258 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Washington, Lariah 18 18 587 32.6 110 227 .485 23 63 .365 53 62 .855 296 16.4 20 75 95 5.3 31 46 2.6 48 22 2
41 Wahl, Abby 18 18 524 29.1 74 160 .463 1 14 .071 44 54 .815 193 10.7 60 43 103 5.7 41 14 0.8 25 19 6
01 Arthofer, Kira 18 18 581 32.3 65 157 .414 2 19 .105 39 58 .672 171 9.5 9 53 62 3.4 52 94 5.2 49 47 4
24 Litwiller, Morgan 16 12 374 23.4 43 105 .410 26 63 .413 19 24 .792 131 8.2 11 53 64 4.0 36 27 1.7 18 15 2
02 Hughes, Jordyn 18 18 461 25.6 44 112 .393 20 47 .426 19 22 .864 127 7.1 6 52 58 3.2 38 40 2.2 35 21 3
20 Bengtson, Julia 18 6 431 23.9 47 109 .431 14 46 .304 7 10 .700 115 6.4 23 23 46 2.6 33 28 1.6 34 22 0
25 Thornton, Taris 18 0 187 10.4 31 75 .413 7 15 .467 22 26 .846 91 5.1 17 33 50 2.8 33 13 0.7 16 13 8
03 Monahan, Miah 18 0 265 14.7 23 65 .354 9 37 .243 13 16 .813 68 3.8 8 30 38 2.1 7 18 1.0 29 12 1
10 Cameron, Haley 5 0 31 6.2 2 14 .143 1 8 .125 0 0 .000 5 1.0 4 6 10 2.0 4 2 0.4 5 0 0
14 Colson, Ellie 11 0 61 5.5 5 16 .313 0 0 .000 3 10 .300 13 1.2 4 2 6 0.5 10 2 0.2 4 3 2
32 Stafford, Parker 18 0 148 8.2 9 21 .429 0 0 .000 7 14 .500 25 1.4 17 20 37 2.1 30 13 0.7 8 7 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 45 73 4.1 0 0 0.0 10 0 0  
Total 18 3650 202.8 453 1061 .427 103 312 .330 226 296 .764 1235 68.61 207 435 642 35.7 315 297 16.5 281 181 28
Opponents 18 3650 202.8 408 1000 .408 120 420 .286 233 321 .726 1169 64.94 188 415 603 33.5 275 244 13.6 306 155 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Washington, Lariah 30 30 956 176 372 .473 34 93 .366 81 98 .827 467 15.6
41 Wahl, Abby 30 30 885 122 283 .431 5 34 .147 89 105 .848 338 11.3
01 Arthofer, Kira 30 30 963 107 267 .401 5 32 .156 67 94 .713 286 9.5
02 Hughes, Jordyn 30 30 761 80 206 .388 35 87 .402 30 38 .789 225 7.5
24 Litwiller, Morgan 25 20 592 61 162 .377 33 93 .355 24 31 .774 179 7.2
20 Bengtson, Julia 30 9 714 84 184 .457 29 84 .345 12 17 .706 209 7.0
25 Thornton, Taris 30 0 282 43 99 .434 9 21 .429 30 42 .714 125 4.2
03 Monahan, Miah 30 1 479 37 111 .333 15 66 .227 18 22 .818 107 3.6
05 Maulucci, Jacqueline 7 0 52 8 20 .400 2 10 .200 7 11 .636 25 3.6
14 Colson, Ellie 19 0 115 11 32 .344 0 0 .000 4 12 .333 26 1.4
32 Stafford, Parker 29 0 230 17 43 .395 0 0 .000 7 17 .412 41 1.4
10 Cameron, Haley 11 0 71 4 20 .200 2 12 .167 0 0 .000 10 0.9
Total 30 6100 750 1799 .417 169 532 .318 369 487 .758 2038 67.93
Opponents 30 6100 696 1652 .421 203 684 .297 370 525 .705 1965 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Washington, Lariah 30 31.9 .473 .366 .827 1.1 3.7 4.8 2.0 1.2 0.1 15.6
41 Wahl, Abby 30 29.5 .431 .147 .848 3.3 2.6 5.8 0.7 1.2 0.4 11.3
01 Arthofer, Kira 30 32.1 .401 .156 .713 0.6 2.7 3.3 5.1 3.0 0.1 9.5
02 Hughes, Jordyn 30 25.4 .388 .402 .789 0.3 3.0 3.3 2.2 1.3 0.1 7.5
24 Litwiller, Morgan 25 23.7 .377 .355 .774 0.7 2.9 3.6 1.4 1.0 0.2 7.2
20 Bengtson, Julia 30 23.8 .457 .345 .706 0.9 1.4 2.3 1.4 1.1 0.0 7.0
25 Thornton, Taris 30 9.4 .434 .429 .714 0.9 1.7 2.6 0.5 0.7 0.5 4.2
03 Monahan, Miah 30 16.0 .333 .227 .818 0.3 1.9 2.2 1.4 0.8 0.0 3.6
05 Maulucci, Jacqueline 7 7.4 .400 .200 .636 0.0 0.4 0.4 0.9 0.3 0.0 3.6
14 Colson, Ellie 19 6.1 .344 .000 .333 0.5 0.5 1.0 0.1 0.2 0.1 1.4
32 Stafford, Parker 29 7.9 .395 .000 .412 1.1 0.9 2.0 0.6 0.5 0.0 1.4
10 Cameron, Haley 11 6.5 .200 .167 .000 0.5 1.0 1.5 0.5 0.1 0.0 0.9
Total 30 203.3 .417 .318 .758 11.4 23.4 34.8 15.6 11.0 1.4 67.93
Opponents 30 203.3 .421 .297 .705 10.3 24.5 34.8 14.0 8.6 2.9 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lindenwood (MO) 11/09/21 86-30 W 34-64 .531 6-16 .375 12-18 .667 12 31 43 43.0 15 17 14 2 18 86 86.0
at Indiana St. 11/17/21 64-55 W 21-53 .396 5-17 .294 17-23 .739 11 20 31 37.0 15 14 17 1 13 64 75.0
vs Evansville 11/20/21 85-74 W 27-72 .375 3-19 .158 28-34 .824 16 35 51 41.7 19 11 21 3 13 85 78.3
vs Oakland City 11/22/21 79-60 W 32-69 .464 7-24 .292 8-19 .421 18 18 36 40.3 20 25 17 1 18 79 78.5
at Hawaii 11/26/21 50-71 L 19-66 .288 4-24 .167 8-13 .615 13 20 33 38.8 21 9 14 0 11 50 72.8
at Gonzaga 11/27/21 53-74 L 20-64 .313 10-22 .455 3-6 .500 13 15 28 37.0 11 11 8 2 9 53 69.5
vs Utah 11/28/21 77-93 L 28-54 .519 6-15 .400 15-16 .938 4 14 18 34.3 19 8 15 0 11 77 70.6
at Southern Ill. 12/03/21 66-74 L 26-58 .448 7-15 .467 7-12 .583 8 17 25 33.1 19 14 13 2 9 66 70.0
at Northern Ill. 12/04/21 87-81 W 33-65 .508 6-16 .375 15-15 1.000 10 28 38 33.7 17 21 15 0 7 87 71.9
at Loyola Chicago 12/08/21 48-58 L 17-58 .293 5-15 .333 9-11 .818 9 26 35 33.8 16 14 20 1 12 48 69.5
vs Lipscomb 12/20/21 47-54 L 17-58 .293 4-18 .222 9-10 .900 7 22 29 33.4 20 12 11 0 12 47 67.5
at Morehead State 12/29/21 91-64 W 29-65 .446 13-27 .481 20-24 .833 17 33 50 34.8 14 22 13 3 10 91 69.4
vs Belmont 01/01/22 57-71 L 21-68 .309 4-20 .200 11-12 .917 12 23 35 34.8 20 11 13 1 10 57 68.5
at Austin Peay 01/15/22 72-75 L 28-60 .467 5-17 .294 11-11 1.000 8 19 27 34.2 16 14 13 1 10 72 68.7
vs Murray St. 01/17/22 71-80 L 28-68 .412 4-17 .235 11-12 .917 13 19 32 34.1 19 15 7 1 5 71 68.9
at Murray St. 01/20/22 71-64 W 28-59 .475 5-13 .385 10-14 .714 9 33 42 34.6 19 13 22 2 11 71 69.0
vs Southeast Mo. St. 01/22/22 68-44 W 26-59 .441 6-21 .286 10-14 .714 9 25 34 34.5 18 20 18 2 10 68 68.9
at Tennessee Tech 01/24/22 60-65 L 28-54 .519 1-7 .143 3-5 .600 6 20 26 34.1 14 16 13 2 10 60 68.4
at UT Martin 01/27/22 81-77 W 28-55 .509 12-24 .500 13-19 .684 8 21 29 33.8 21 21 12 1 8 81 69.1
vs Tennessee St. 01/29/22 78-70 W 27-60 .450 3-16 .188 21-27 .778 13 36 49 34.6 19 20 25 2 12 78 69.6
vs SIUE 01/31/22 89-65 W 31-65 .477 10-17 .588 17-24 .708 12 31 43 35.0 22 25 20 3 18 89 70.5
at Southeast Mo. St. 02/05/22 72-53 W 29-64 .453 8-20 .400 6-11 .545 12 21 33 34.9 14 20 14 0 9 72 70.5
at SIUE 02/07/22 70-68 W 25-57 .439 7-22 .318 13-16 .813 14 16 30 34.7 12 13 18 1 16 70 70.5
vs Tennessee Tech 02/10/22 56-65 L 20-50 .400 3-11 .273 13-21 .619 7 22 29 34.4 22 16 11 3 6 56 69.9
vs UT Martin 02/12/22 45-58 L 17-51 .333 4-14 .286 7-13 .538 8 23 31 34.3 17 10 18 0 11 45 68.9
at Belmont 02/17/22 46-77 L 17-60 .283 3-16 .188 9-11 .818 19 29 48 34.8 20 11 21 2 0 46 68.0
at Tennessee St. 02/19/22 72-61 W 27-59 .458 8-22 .364 10-12 .833 16 18 34 34.8 14 18 16 0 11 72 68.2
vs Morehead St. 02/24/22 68-56 W 21-53 .396 4-16 .250 22-28 .786 14 26 40 35.0 19 15 16 1 10 68 68.2
vs Austin Peay 02/26/22 68-56 W 23-54 .426 3-12 .250 19-22 .864 10 20 30 34.8 15 17 11 3 14 68 68.2
vs Tennessee St. 03/02/22 61-72 L 23-57 .404 3-19 .158 12-14 .857 15 21 36 34.8 22 16 29 3 16 61 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindenwood (MO) 11/09/21 30-86 L 11-44 .250 4-21 .190 4-11 .364 5 20 25 25.0 18 9 29 1 5 30 30.0
Indiana St. 11/17/21 55-64 L 22-54 .407 4-21 .190 7-10 .700 11 22 33 29.0 18 14 25 1 11 55 42.5
Evansville 11/20/21 74-85 L 28-75 .373 4-25 .160 14-16 .875 13 32 45 34.3 30 14 22 2 8 74 53.0
Oakland City 11/22/21 60-79 L 21-40 .525 6-15 .400 12-15 .800 2 22 24 31.8 17 10 30 1 9 60 54.8
Hawaii 11/26/21 71-50 W 25-52 .481 6-19 .316 15-20 .750 8 35 43 34.0 15 13 21 4 9 71 58.0
Gonzaga 11/27/21 74-53 W 28-57 .491 13-28 .464 5-10 .500 16 32 48 36.3 10 18 15 8 2 74 60.7
Utah 11/28/21 93-77 W 33-61 .541 16-37 .432 11-16 .688 12 21 33 35.9 18 25 18 2 6 93 65.3
Southern Ill. 12/03/21 74-66 W 29-60 .483 2-14 .143 14-20 .700 17 26 43 36.8 9 17 16 5 6 74 66.4
Northern Ill. 12/04/21 81-87 L 28-66 .424 11-36 .306 14-15 .933 10 22 32 36.2 18 17 16 1 8 81 68.0
Loyola Chicago 12/08/21 58-48 W 21-51 .412 5-17 .294 11-22 .500 10 32 42 36.8 13 16 19 7 12 58 67.0
Lipscomb 12/20/21 54-47 W 17-42 .405 6-21 .286 14-26 .538 9 34 43 37.4 12 13 20 0 5 54 65.8
Morehead State 12/29/21 64-91 L 23-58 .397 8-26 .308 10-13 .769 4 21 25 36.3 19 13 14 4 7 64 65.7
Belmont 01/01/22 71-57 W 23-62 .371 11-35 .314 14-16 .875 15 34 49 37.3 13 18 17 8 10 71 66.1
Austin Peay 01/15/22 75-72 W 27-47 .574 6-16 .375 15-21 .714 4 24 28 36.6 15 16 15 1 7 75 66.7
Murray St. 01/17/22 80-71 W 30-52 .577 8-17 .471 12-15 .800 4 28 32 36.3 11 21 13 1 6 80 67.6
Murray St. 01/20/22 64-71 L 20-67 .299 4-25 .160 20-23 .870 15 22 37 36.4 10 10 16 4 9 64 67.4
Southeast Mo. St. 01/22/22 44-68 L 16-55 .291 0-16 .000 12-18 .667 16 24 40 36.6 18 10 22 3 11 44 66.0
Tennessee Tech 01/24/22 65-60 W 24-57 .421 7-27 .259 10-14 .714 15 22 37 36.6 9 13 16 5 5 65 65.9
UT Martin 01/27/22 77-81 L 25-52 .481 13-25 .520 14-17 .824 7 20 27 36.1 17 15 14 1 9 77 66.5
Tennessee St. 01/29/22 70-78 L 25-70 .357 6-26 .231 14-21 .667 14 21 35 36.1 25 13 18 3 15 70 66.7
SIUE 01/31/22 65-89 L 21-64 .328 8-27 .296 15-26 .577 16 24 40 36.2 22 14 24 3 11 65 66.6
Southeast Mo. St. 02/05/22 53-72 L 20-53 .377 3-23 .130 10-12 .833 5 23 28 35.9 10 13 17 3 9 53 66.0
SIUE 02/07/22 68-70 L 26-50 .520 8-19 .421 8-15 .533 12 18 30 35.6 12 15 23 1 12 68 66.1
Tennessee Tech 02/10/22 65-56 W 22-48 .458 5-21 .238 16-24 .667 9 27 36 35.6 15 13 16 3 6 65 66.0
UT Martin 02/12/22 58-45 W 19-47 .404 8-25 .320 12-13 .923 5 27 32 35.5 13 15 17 1 10 58 65.7
Belmont 02/17/22 77-46 W 26-60 .433 8-25 .320 17-23 .739 9 24 33 35.4 15 14 5 2 10 77 66.2
Tennessee St. 02/19/22 61-72 L 24-52 .462 6-19 .316 7-11 .636 12 16 28 35.1 13 9 22 5 7 61 66.0
Morehead St. 02/24/22 56-68 L 19-58 .328 4-25 .160 14-22 .636 15 21 36 35.1 22 12 17 3 7 56 65.6
Austin Peay 02/26/22 56-68 L 18-48 .375 7-23 .304 13-17 .765 11 19 30 35.0 16 10 20 1 4 56 65.3
Tennessee St. 03/02/22 72-61 W 25-50 .500 6-10 .600 16-23 .696 8 21 29 34.8 15 9 25 3 22 72 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindenwood (MO) 11/09/21 86-30 56 34-64/11-44 .531/.250 6-16/4-21 .375/.190 12-18/4-11 .667-.364 43/25 18 17/9 14/29 2/1 18/5 15/18
Indiana St. 11/17/21 64-55 9 21-53/22-54 .396/.407 5-17/4-21 .294/.190 17-23/7-10 .739-.700 31/33 -2 14/14 17/25 1/1 13/11 15/18
Evansville 11/20/21 85-74 11 27-72/28-75 .375/.373 3-19/4-25 .158/.160 28-34/14-16 .824-.875 51/45 6 11/14 21/22 3/2 13/8 19/30
Oakland City 11/22/21 79-60 19 32-69/21-40 .464/.525 7-24/6-15 .292/.400 8-19/12-15 .421-.800 36/24 12 25/10 17/30 1/1 18/9 20/17
Hawaii 11/26/21 50-71 -21 19-66/25-52 .288/.481 4-24/6-19 .167/.316 8-13/15-20 .615-.750 33/43 -10 9/13 14/21 0/4 11/9 21/15
Gonzaga 11/27/21 53-74 -21 20-64/28-57 .313/.491 10-22/13-28 .455/.464 3-6/5-10 .500-.500 28/48 -20 11/18 8/15 2/8 9/2 11/10
Utah 11/28/21 77-93 -16 28-54/33-61 .519/.541 6-15/16-37 .400/.432 15-16/11-16 .938-.688 18/33 -15 8/25 15/18 0/2 11/6 19/18
Southern Ill. 12/03/21 66-74 -8 26-58/29-60 .448/.483 7-15/2-14 .467/.143 7-12/14-20 .583-.700 25/43 -18 14/17 13/16 2/5 9/6 19/9
Northern Ill. 12/04/21 87-81 6 33-65/28-66 .508/.424 6-16/11-36 .375/.306 15-15/14-15 1.000-.933 38/32 6 21/17 15/16 0/1 7/8 17/18
Loyola Chicago 12/08/21 48-58 -10 17-58/21-51 .293/.412 5-15/5-17 .333/.294 9-11/11-22 .818-.500 35/42 -7 14/16 20/19 1/7 12/12 16/13
Lipscomb 12/20/21 47-54 -7 17-58/17-42 .293/.405 4-18/6-21 .222/.286 9-10/14-26 .900-.538 29/43 -14 12/13 11/20 0/0 12/5 20/12
Morehead State 12/29/21 91-64 27 29-65/23-58 .446/.397 13-27/8-26 .481/.308 20-24/10-13 .833-.769 50/25 25 22/13 13/14 3/4 10/7 14/19
Belmont 01/01/22 57-71 -14 21-68/23-62 .309/.371 4-20/11-35 .200/.314 11-12/14-16 .917-.875 35/49 -14 11/18 13/17 1/8 10/10 20/13
Austin Peay 01/15/22 72-75 -3 28-60/27-47 .467/.574 5-17/6-16 .294/.375 11-11/15-21 1.000-.714 27/28 -1 14/16 13/15 1/1 10/7 16/15
Murray St. 01/17/22 71-80 -9 28-68/30-52 .412/.577 4-17/8-17 .235/.471 11-12/12-15 .917-.800 32/32 0 15/21 7/13 1/1 5/6 19/11
Murray St. 01/20/22 71-64 7 28-59/20-67 .475/.299 5-13/4-25 .385/.160 10-14/20-23 .714-.870 42/37 5 13/10 22/16 2/4 11/9 19/10
Southeast Mo. St. 01/22/22 68-44 24 26-59/16-55 .441/.291 6-21/0-16 .286/.000 10-14/12-18 .714-.667 34/40 -6 20/10 18/22 2/3 10/11 18/18
Tennessee Tech 01/24/22 60-65 -5 28-54/24-57 .519/.421 1-7/7-27 .143/.259 3-5/10-14 .600-.714 26/37 -11 16/13 13/16 2/5 10/5 14/9
UT Martin 01/27/22 81-77 4 28-55/25-52 .509/.481 12-24/13-25 .500/.520 13-19/14-17 .684-.824 29/27 2 21/15 12/14 1/1 8/9 21/17
Tennessee St. 01/29/22 78-70 8 27-60/25-70 .450/.357 3-16/6-26 .188/.231 21-27/14-21 .778-.667 49/35 14 20/13 25/18 2/3 12/15 19/25
SIUE 01/31/22 89-65 24 31-65/21-64 .477/.328 10-17/8-27 .588/.296 17-24/15-26 .708-.577 43/40 3 25/14 20/24 3/3 18/11 22/22
Southeast Mo. St. 02/05/22 72-53 19 29-64/20-53 .453/.377 8-20/3-23 .400/.130 6-11/10-12 .545-.833 33/28 5 20/13 14/17 0/3 9/9 14/10
SIUE 02/07/22 70-68 2 25-57/26-50 .439/.520 7-22/8-19 .318/.421 13-16/8-15 .813-.533 30/30 0 13/15 18/23 1/1 16/12 12/12
Tennessee Tech 02/10/22 56-65 -9 20-50/22-48 .400/.458 3-11/5-21 .273/.238 13-21/16-24 .619-.667 29/36 -7 16/13 11/16 3/3 6/6 22/15
UT Martin 02/12/22 45-58 -13 17-51/19-47 .333/.404 4-14/8-25 .286/.320 7-13/12-13 .538-.923 31/32 -1 10/15 18/17 0/1 11/10 17/13
Belmont 02/17/22 46-77 -31 17-60/26-60 .283/.433 3-16/8-25 .188/.320 9-11/17-23 .818-.739 48/33 15 11/14 21/5 2/2 0/10 20/15
Tennessee St. 02/19/22 72-61 11 27-59/24-52 .458/.462 8-22/6-19 .364/.316 10-12/7-11 .833-.636 34/28 6 18/9 16/22 0/5 11/7 14/13
Morehead St. 02/24/22 68-56 12 21-53/19-58 .396/.328 4-16/4-25 .250/.160 22-28/14-22 .786-.636 40/36 4 15/12 16/17 1/3 10/7 19/22
Austin Peay 02/26/22 68-56 12 23-54/18-48 .426/.375 3-12/7-23 .250/.304 19-22/13-17 .864-.765 30/30 0 17/10 11/20 3/1 14/4 15/16
Tennessee St. 03/02/22 61-72 -11 23-57/25-50 .404/.500 3-19/6-10 .158/.600 12-14/16-23 .857-.696 36/29 7 16/9 29/25 3/3 16/22 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Morehead State (12/29/21)
FIELD GOALS MADE 34 Lindenwood (MO) (11/09/21)
FIELD GOAL ATTEMPTS 72 Evansville (11/20/21)
3 PT FIELD GOALS MADE 13 Morehead State (12/29/21)
3 PT FG ATTEMPTS 27 Morehead State (12/29/21)
FREE THROWS MADE 28 Evansville (11/20/21)
FREE THROW ATTEMPTS 34 Evansville (11/20/21)
REBOUNDS 51 Evansville (11/20/21)
ASSISTS 25 Oakland City (11/22/21); SIUE (01/31/22)
STEALS 18 Lindenwood (MO) (11/09/21); Oakland City (11/22/21); SIUE (01/31/22)
BLOCKED SHOTS 3 Evansville (11/20/21); SIUE (01/31/22); Tennessee Tech (02/10/22); Austin Peay (02/26/22); Tennessee St. (03/02/22); Morehead State (12/29/21)
TURNOVERS 29 Tennessee St. (03/02/22)
FOULS 22 SIUE (01/31/22); Tennessee Tech (02/10/22); Tennessee St. (03/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Morgan Litwiller UT Martin (01/27/22)
FIELD GOALS MADE 10 Washington,Lariah Austin Peay (01/15/22)
FIELD GOAL ATTEMPTS 19 Washington,Lariah Tennessee Tech (02/10/22)
3 PT FIELD GOALS MADE 7 Morgan Litwiller UT Martin (01/27/22)
3 PT FG ATTEMPTS 10 Morgan Litwiller UT Martin (01/27/22)
FREE THROWS MADE 10 Washington,Lariah; Wahl,Abby Evansville (11/20/21); Morehead St. (02/24/22); Northern Ill. (12/04/21)
FREE THROW ATTEMPTS 13 Washington,Lariah Evansville (11/20/21)
REBOUNDS 12 Litwiller,Morgan Evansville (11/20/21)
ASSISTS 10 Arthofer,Kira Austin Peay (02/26/22)
STEALS 8 Arthofer,Kira Tennessee St. (03/02/22)
BLOCKED SHOTS 2 Thornton,Taris; Wahl,Abby Lindenwood (MO) (11/09/21); Evansville (11/20/21); SIUE (01/31/22); Tennessee Tech (02/10/22); Tennessee St. (03/02/22); Gonzaga (11/27/21)
TURNOVERS 11 Arthofer,Kira Tennessee St. (03/02/22)
FOULS 5 Washington,Lariah; Arthofer,Kira; Thornton,Taris; Hughes,Jordyn Belmont (01/01/22); Murray St. (01/17/22); SIUE (01/31/22); Tennessee St. (03/02/22); Northern Ill. (12/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Washington, Lariah 30 467 15.6
#41 Wahl, Abby 30 338 11.3
#01 Arthofer, Kira 30 286 9.5
#02 Hughes, Jordyn 30 225 7.5
#20 Bengtson, Julia 30 209 7.0
#24 Litwiller, Morgan 25 179 7.2
#25 Thornton, Taris 30 125 4.2
#03 Monahan, Miah 30 107 3.6
#32 Stafford, Parker 29 41 1.4
#14 Colson, Ellie 19 26 1.4
#05 Maulucci, Jacqueline 7 25 3.6
#10 Cameron, Haley 11 10 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Washington, Lariah 30 176 372 .473 5.9 12.4
#41 Wahl, Abby 30 122 283 .431 4.1 9.4
#01 Arthofer, Kira 30 107 267 .401 3.6 8.9
#20 Bengtson, Julia 30 84 184 .457 2.8 6.1
#02 Hughes, Jordyn 30 80 206 .388 2.7 6.9
#24 Litwiller, Morgan 25 61 162 .377 2.4 6.5
#25 Thornton, Taris 30 43 99 .434 1.4 3.3
#03 Monahan, Miah 30 37 111 .333 1.2 3.7
#32 Stafford, Parker 29 17 43 .395 0.6 1.5
#14 Colson, Ellie 19 11 32 .344 0.6 1.7
#05 Maulucci, Jacqueline 7 8 20 .400 1.1 2.9
#10 Cameron, Haley 11 4 20 .200 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Hughes, Jordyn 30 35 87 .402 1.2 2.9
#22 Washington, Lariah 30 34 93 .366 1.1 3.1
#24 Litwiller, Morgan 25 33 93 .355 1.3 3.7
#20 Bengtson, Julia 30 29 84 .345 1.0 2.8
#03 Monahan, Miah 30 15 66 .227 0.5 2.2
#25 Thornton, Taris 30 9 21 .429 0.3 0.7
#01 Arthofer, Kira 30 5 32 .156 0.2 1.1
#41 Wahl, Abby 30 5 34 .147 0.2 1.1
#10 Cameron, Haley 11 2 12 .167 0.2 1.1
#05 Maulucci, Jacqueline 7 2 10 .200 0.3 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#41 Wahl, Abby 30 89 105 .848 3.0 3.5
#22 Washington, Lariah 30 81 98 .827 2.7 3.3
#01 Arthofer, Kira 30 67 94 .713 2.2 3.1
#02 Hughes, Jordyn 30 30 38 .789 1.0 1.3
#25 Thornton, Taris 30 30 42 .714 1.0 1.4
#24 Litwiller, Morgan 25 24 31 .774 1.0 1.2
#03 Monahan, Miah 30 18 22 .818 0.6 0.7
#20 Bengtson, Julia 30 12 17 .706 0.4 0.6
#05 Maulucci, Jacqueline 7 7 11 .636 1.0 1.6
#32 Stafford, Parker 29 7 17 .412 0.2 0.6
#14 Colson, Ellie 19 4 12 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#41 Wahl, Abby 30 175 5.8 98 3.3 77 2.6
#22 Washington, Lariah 30 144 4.8 32 1.1 112 3.7
#TM Team 30 126 4.2 57 1.9 69 2.3
#01 Arthofer, Kira 30 100 3.3 18 0.6 82 2.7
#02 Hughes, Jordyn 30 99 3.3 9 0.3 90 3.0
#24 Litwiller, Morgan 25 90 3.6 17 0.7 73 2.9
#25 Thornton, Taris 30 79 2.6 28 0.9 51 1.7
