Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2026 Football Cumulative Statistics

Team Stats (3-8, 2-4)

Overall Team Statistics
Statistic EASTERN ILL. Opponents
Scoring
19.45 29.64
214 326
First Downs
56 112
74 108
16 22
146 242
Rushing
1594 2340
290 234
343 447
3.8 4.7
118.5 191.5
12 25
1304 2106
Passing
253-139-6 327-216-9
6.74 7.39
155.09 219.55
16 14
1706 2415
Total Offense
596 774
5.1 5.8
273.6 411.0
3010 4521
28 44
Returns
17.11 23.88
18-308 17-406
9.00 17.05
12-108 20-341
13.22 7.50
9-119 6-45
Kicking
43.03 39.70
36.44 36.72
73-3141 43-1707
5-6 7-15
0-1 0-0
Penalties
57.18 43.00
64-629 54-473
Time Of Possession
26:39 32:59
04:53:09 06:02:44
Miscellaneous
41-136 (30.15 %) 64-158 (40.51 %)
4-9 (44.44 %) 18-26 (69.23 %)
12-5 14-8
11-71 22-167
27-28 39-43
126 0
23-26 35-45
19-26 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Kellom, Charles 11 133 655 46 609 4.6 7 88 55.36
7 LaCrue, Cole 11 108 556 185 371 3.4 5 50 33.73
1 Fleming-Page, Jacarre 11 48 263 28 235 4.9 0 58 21.36
22 Buggs, Tyren 5 25 46 9 37 1.5 0 9 7.40
2 Whitlock, Devin 11 11 42 8 34 3.1 0 10 3.09
31 Nelson, Azeon 5 4 19 0 19 4.8 0 7 3.80
6 Evans, Eli 11 1 2 0 2 2.0 0 2 0.18
35 Lewis, Zeke 7 5 6 4 2 0.4 0 5 0.29
73 Yandila, Jordan 11 0 0 0 0 0.0 0 0 0.00
Team 11 8 5 10 -5 -0.6 0 4 -0.45  
Total 11 343 1594 290 1304 3.8 12 88 118.55
Opponents 11 447 2340 234 2106 4.7 25 61 191.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 LaCrue, Cole 11 130.77 131 234 6 55.98 % 1637 15 75 148.82
15 Salem, Jeremiah 4 89.74 7 17 0 41.18 % 59 1 17 14.75
46 Cox, Cade 11 184.00 1 1 0 100.00 % 10 0 10 0.91
2 Whitlock, Devin 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 127.71 139 253 6 54.94 % 1706 16 75 155.09
Opponents 11 136.72 216 327 9 66.06 % 2415 14 76 219.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Reeves, Jeremy 10 18 344 19.11 5 49 34.40
3 Gonzalez, Samuel 11 15 273 18.20 1 37 24.82
1 Fleming-Page, Jacarre 11 9 215 23.89 4 75 19.55
2 Whitlock, Devin 11 32 186 5.81 1 21 16.91
6 Evans, Eli 11 14 162 11.57 1 20 14.73
4 Kellom, Charles 11 21 160 7.62 1 28 14.55
8 Green, Landers 9 6 116 19.33 1 54 12.89
87 Ginnever, Alex 8 5 84 16.80 1 31 10.50
22 Buggs, Tyren 5 8 47 5.88 1 30 9.40
0 Neal, Carlyun 9 3 42 14.00 0 21 4.67
11 Ajose, Kenny 9 1 31 31.00 0 31 3.44
88 Clark, Abbas 5 2 11 5.50 0 6 2.20
35 Lewis, Zeke 7 1 10 10.00 0 10 1.43
26 Wilson, Makhi 11 1 10 10.00 0 10 0.91
82 Weems, Whitten 9 2 8 4.00 0 5 0.89
9 Billups, Ayden 10 1 7 7.00 0 7 0.70
Total 11 139 1706 12.27 16 75 155.09
Opponents 11 216 2415 11.18 14 76 219.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Nickson, Ja'Wuan 11 38 43 81.0 6.0-16 0.5-3 2 4 2 0 1 1 0
43 Burt, Lonnie 11 40 31 71.0 8.5-13 0-0 0 1 2 0 0 0 0
21 Lyons, Kaleb 11 32 12 44.0 2.0-3 0-0 1 2 0 1 0 1 0
8 Vecchiarelli, Nick 11 26 18 44.0 3.0-10 1.0-7 0 0 0 1 0 0 0
1 Maiava Jr, Saipeti 7 22 14 36.0 1.5-4 0-0 0 0 0 0 1 0 0
15 Worsley, Brandon 10 28 8 36.0 1.0-3 0.5-3 2 2 0 1 0 0 0
41 Archibald, Aidan 11 17 15 32.0 6.5-33 3.5-25 0 4 4 0 1 0 0
16 Valenzuela, Micah 8 14 18 32.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Maryland, Nasir 8 23 8 31.0 2.5-4 0-0 0 1 0 0 0 0 0
42 Engle, Isaac 10 20 10 30.0 7.0-34 3.0-18 0 1 3 2 0 0 0
6 Addo-Boateng, Jerry 11 19 10 29.0 1.0-3 0-0 3 2 0 0 0 0 0
45 Hehl, Erik 11 10 18 28.0 5.5-13 1.5-5 0 0 1 0 0 0 0
19 Tupou, Mafileo 11 13 15 28.0 1.0-2 0-0 0 0 0 0 1 0 0
9 Piggee, Trevon 9 12 14 26.0 2.0-6 0-0 0 0 2 0 0 0 0
24 Koulovatos, Alex 8 11 13 24.0 1.5-2 0-0 0 1 0 0 0 0 0
13 Whitley, Premiere 11 12 12 24.0 2.5-13 0.5-6 0 1 0 0 1 1 0
55 Collins, James 11 10 13 23.0 1.5-6 0.5-4 0 2 3 0 0 2 0  
25 Sharp, Christopher 6 11 11 22.0 2.0-4 0-0 0 1 0 0 0 0 0
27 Brown, Josh 11 15 6 21.0 0-0 0-0 0 1 1 0 0 0 0
4 Conway, Dillon 6 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
34 Stewart, Jordyn 8 11 7 18.0 1.0-1 0-0 0 0 0 1 0 0 0
7 Henry, Collin 9 8 9 17.0 0-0 0-0 0 3 0 0 0 0 0
11 Williams, Noah 11 12 5 17.0 0-0 0-0 0 1 1 0 0 0 0
39 Humphrey, Davian 10 7 3 10.0 0-0 0-0 0 0 0 1 1 0 0
TM Team 11 6 0 6.0 0-0 0-0 0 0 0 0 1 0 0  
96 Williams, Micah 7 2 4 6.0 1.0-2 0-0 0 0 1 0 0 0 0
53 Viramontes, Daniel 3 2 2 4.0 1.0-14 0-0 0 0 0 0 0 0 0
29 Boecker, Kham 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
14 Payne, Le'Javier 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Vaughn, Maximo 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Fortis, Tyler 5 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
67 Guzina, Dejan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Hiner, Joey 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Kimbro, Cale 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Schiller, Drew 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Arellano, Alejandro 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ayersman, Kendall 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cox, Cade 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Doss, Dajon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Evans, Eli 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gonzalez, Samuel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Kaminski, Adam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 LaCrue, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Mitchell, Bruce 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
52 Sholl, Barron 9 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Stoyanovich, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Toledo, Matthew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilson, Makhi 11 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
22 Buggs, Tyren 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Fleming-Page, Jacarre 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Ginnever, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Green, Landers 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Kellom, Charles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Lewis, Zeke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Reeves, Jeremy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Whitlock, Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 454 336 790.0 60.0-189 11.0-71 9 29 20 8 7 5 0
Opponents 11 322 284 606.0 83.0-301 22.0-167 6 31 31 5 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Cox, Cade 73 3141 43.03 56 7 29 13 16 0
Total 73 3141 43.03 56 7 29 13 16 0
Opponents 43 1707 39.70 66 1 12 11 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Schiller, Drew 5-6 83.33 % 0-0 2-2 2-3 1-1 0-0 41 0
Total 5-6 83.33 % 0-0 2-2 2-3 1-1 0-0 41 0
Opponents 7-15 46.67 % 0-0 3-6 3-5 1-3 0-1 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Stoyanovich, Alex 26 1626 62.5 13 1
47 Schiller, Drew 17 1055 62.1 11 0
Total 43 2681 62.3 24 1
Opponents 59 3610 61.2 30 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Whitlock, Devin 9 92 10.22 0 43
21 Lyons, Kaleb 1 14 14.00 0 14
11 Ajose, Kenny 1 2 2.00 0 2
14 Payne, Le'Javier 1 0 0 0 0
Total 12 108 9.00 0 43
Opponents 20 341 17.05 3 87

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Fleming-Page, Jacarre 8 137 17.13 0 25
0 Neal, Carlyun 5 123 24.60 0 61
80 Wysinger, Johnovan 2 36 18.00 0 18
9 Billups, Ayden 2 16 8.00 0 16
15 Worsley, Brandon 1 -4 -4.00 0 0
Total 18 308 17.11 0 61
Opponents 17 406 23.88 1 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Kellom, Charles 8 0 0 0-0 0-0 0 0-0 0 48
47 Schiller, Drew 0 5 0 27-28 0-0 0 0-0 0 42
7 LaCrue, Cole 5 0 0 0-0 0-0 0 0-0 0 30
84 Reeves, Jeremy 5 0 0 0-0 0-0 0 0-0 0 30
1 Fleming-Page, Jacarre 4 0 0 0-0 0-0 0 0-0 0 24
22 Buggs, Tyren 1 0 0 0-0 0-0 0 0-0 0 6
6 Evans, Eli 1 0 0 0-0 0-0 0 0-0 0 6
87 Ginnever, Alex 1 0 0 0-0 0-0 0 0-0 0 6
3 Gonzalez, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
8 Green, Landers 1 0 0 0-0 0-0 0 0-0 0 6
2 Whitlock, Devin 1 0 0 0-0 0-0 0 0-0 0 6
6 Addo-Boateng, Jerry 0 0 0 0-0 0-0 0 0-0 2 4
Total 28 5 0 27-28 0-0 0 0-0 2 214
Opponents 44 7 0 39-43 0-0 1 1-1 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Murray St. W 28-14 1-0 , 0-0 03:06 5671
09/03/2026 at Minnesota L 7-59 1-1 , 0-0 03:16 41048
09/12/2026 vs Indiana St. L 35-42 1-2 , 0-0 03:31 6971
09/19/2026 at #4 Illinois State L 13-49 1-3 , 0-0 03:05 11589
09/26/2026 at South Dakota St. L 7-42 1-4 , 0-0 02:59 18264
10/10/2026 at Gardner-Webb W 21-7 2-4 , 1-0 04:16 1517
10/17/2026 vs Lindenwood L 13-20 2-5 , 1-1 02:53 1645
10/24/2026 vs Southeast Mo. St. L 10-20 2-6 , 1-2 03:13 6822
10/31/2026 at UT Martin W 45-16 3-6 , 2-2 03:07 5168
11/07/2026 vs Western Ill. L 23-44 3-7 , 2-3 03:02 3609
11/14/2026 at Tennessee St. L 12-13 3-8 , 2-4 03:26 1244
103548

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Murray St. 47 267 3 88 11 101 1 24 101 1 24 0 0 0 0 3 46 0 43
09/03/2026 Minnesota 28 51 0 17 9 59 1 30 59 1 30 2 31 0 17 0 0 0 0
09/12/2026 Indiana St. 32 184 2 76 20 282 3 54 282 3 54 2 79 0 61 3 26 0 16
09/19/2026 #4 Illinois State 26 66 1 10 15 150 0 34 150 0 34 1 12 0 12 0 0 0 0
09/26/2026 South Dakota St. 36 73 1 15 10 123 0 37 123 0 37 2 23 0 12 1 18 0 18
10/10/2026 Gardner-Webb 50 163 3 36 2 11 0 16 11 0 16 1 0 0 0 1 3 0 3
10/17/2026 Lindenwood 20 53 0 20 15 203 2 49 203 2 49 1 20 0 20 1 0 0 0
10/24/2026 Southeast Mo. St. 21 31 0 11 14 210 1 31 210 1 31 0 0 0 0 1 14 0 14
10/31/2026 UT Martin 32 283 2 58 20 269 4 67 269 4 67 1 17 0 17 1 0 0 0
11/07/2026 Western Ill. 20 44 0 24 13 197 3 75 197 3 75 6 91 0 23 0 0 0 0
11/14/2026 Tennessee St. 31 89 0 31 10 101 1 40 101 1 40 2 35 0 25 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Murray St. 43 24 67 8.0 40 1.0 8 0 0 0 2 40 1 3 1 0
09/03/2026 Minnesota 48 22 70 7.0 11 0 0 1 1 0 0 0 1 1 0 0
09/12/2026 Indiana St. 41 24 65 6.0 25 2.0 14 0 0 0 1 12 2 3 0 0
09/19/2026 #4 Illinois State 28 72 100 1.0 11 1.0 11 1 1 0 0 0 2 1 0 0
09/26/2026 South Dakota St. 37 28 65 2.0 3 0 0 0 0 0 1 0 1 3 0 0
10/10/2026 Gardner-Webb 45 22 67 4.0 11 1.0 7 4 5 0 1 0 0 2 0 0
10/17/2026 Lindenwood 54 22 76 8.0 18 1.0 2 0 0 0 1 21 3 3 0 0
10/24/2026 Southeast Mo. St. 48 40 88 6.0 15 0 0 0 0 0 1 0 3 1 1 0
10/31/2026 UT Martin 34 24 58 6.0 18 2.0 12 0 0 0 2 46 3 7 1 0
11/07/2026 Western Ill. 40 34 74 5.0 13 0 0 0 1 0 0 0 1 0 1 0
11/14/2026 Tennessee St. 36 24 60 7.0 24 3.0 17 1 0 0 0 0 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Murray St. 7 275 39.300 45 0 2 1 0 2 0-0 0 0 5 311 62.20 2 0
09/03/2026 Minnesota 10 445 44.500 55 0 0 2 3 0 0-0 0 0 2 114 57.00 1 0
09/12/2026 Indiana St. 4 177 44.200 55 0 0 1 1 3 0-1 0 0 6 370 61.67 4 0
09/19/2026 #4 Illinois State 6 306 51.000 56 0 2 0 4 1 2-2 41 0 4 260 65.00 4 0
09/26/2026 South Dakota St. 8 324 40.500 50 0 0 1 1 0 0-0 0 0 2 130 65.00 2 0
10/10/2026 Gardner-Webb 11 481 43.700 56 0 1 6 2 1 0-0 0 0 4 218 54.50 0 0
10/17/2026 Lindenwood 5 213 42.600 53 0 0 2 2 1 0-0 0 0 3 189 63.00 1 1
10/24/2026 Southeast Mo. St. 7 292 41.700 50 0 1 3 1 1 1-1 29 0 3 193 64.33 1 0
10/31/2026 UT Martin 3 136 45.300 52 0 0 3 1 1 1-1 36 0 8 510 63.75 6 0
11/07/2026 Western Ill. 6 251 41.800 49 0 0 5 0 0 0-0 0 0 3 195 65.00 3 0
11/14/2026 Tennessee St. 6 241 40.200 52 0 1 5 1 3 1-1 37 0 3 191 63.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Eastern Ill. 26 63 0 21 26 257 2 27 257 2 27 3 97 0 49 3 17 0 15
09/03/2026 Eastern Illinois 38 147 5 27 26 348 1 55 348 1 55 1 11 0 11 5 193 2 87
09/12/2026 Eastern Ill. 37 208 3 57 21 284 3 42 284 3 42 2 26 0 17 1 -2 0 0
09/19/2026 Eastern Illinois 45 226 3 37 25 330 3 40 330 3 40 0 0 0 0 2 92 1 79
09/26/2026 Eastern Ill. 45 408 5 61 12 189 1 31 189 1 31 0 0 0 0 3 17 0 12
10/10/2026 Eastern Ill. 46 138 0 15 14 108 1 37 108 1 37 4 57 0 25 2 7 0 8
10/17/2026 Eastern Ill. 44 137 2 19 26 230 0 25 230 0 25 0 0 0 0 1 6 0 6
10/24/2026 Eastern Ill. 47 219 1 34 19 139 1 27 139 1 27 2 87 0 73 2 1 0 1
10/31/2026 Eastern Illinois 32 236 2 50 14 105 0 29 105 0 29 2 48 0 28 0 0 0 0
11/07/2026 Eastern Ill. 52 216 3 20 13 214 1 76 214 1 76 1 44 1 44 1 10 0 10
11/14/2026 Eastern Ill. 35 108 1 17 20 211 1 25 211 1 25 2 36 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Eastern Ill. 37 40 77 12.0 35 5.0 24 0 0 0 0 0 1 1 0 0
09/03/2026 Eastern Illinois 23 26 49 9.0 20 1.0 3 1 0 0 0 0 5 2 0 0
09/12/2026 Eastern Ill. 37 26 63 6.0 22 3.0 16 1 1 1 0 0 1 3 0 0
09/19/2026 Eastern Illinois 13 56 69 5.0 16 0 0 0 0 0 0 0 6 5 0 0
09/26/2026 Eastern Ill. 31 34 65 6.0 28 2.0 22 2 2 10 0 0 2 7 0 0
10/10/2026 Eastern Ill. 42 16 58 12.0 26 0 0 0 0 0 0 0 0 1 0 0
10/17/2026 Eastern Ill. 30 8 38 7.0 36 1.0 22 1 1 0 1 19 0 2 1 0
10/24/2026 Eastern Ill. 22 18 40 6.0 22 2.0 15 1 0 0 1 19 4 6 0 0
10/31/2026 Eastern Illinois 34 24 58 4.0 8 0 0 0 0 0 1 0 3 2 0 0
11/07/2026 Eastern Ill. 28 12 40 6.0 31 2.0 20 0 0 0 2 7 5 1 0 0
11/14/2026 Eastern Ill. 25 24 49 10.0 57 6.0 45 3 1 0 1 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Eastern Ill. 6 239 39.800 47 0 0 2 0 2 0-1 0 1 2 109 54.50 1 1
09/03/2026 Eastern Illinois 2 70 35.000 37 0 0 1 0 1 1-1 31 0 10 644 64.40 8 0
09/12/2026 Eastern Ill. 3 151 50.300 51 0 0 0 3 0 0-1 0 0 7 445 63.57 5 0
09/19/2026 Eastern Illinois 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 516 64.50 7 0
09/26/2026 Eastern Ill. 2 89 44.500 50 0 0 1 1 0 0-1 0 0 7 435 62.14 2 0
10/10/2026 Eastern Ill. 7 279 39.900 50 0 0 4 1 1 0-0 0 0 1 28 28.00 0 0
10/17/2026 Eastern Ill. 3 107 35.700 47 0 0 0 0 0 2-4 36 0 5 318 63.60 3 0
10/24/2026 Eastern Ill. 6 179 17.900 48 1 0 1 0 3 2-3 44 0 4 260 65.00 4 0
10/31/2026 Eastern Illinois 6 292 48.700 66 0 1 1 1 1 1-1 39 0 4 245 61.25 0 1
11/07/2026 Eastern Ill. 3 126 41.500 44 0 0 0 0 2 1-2 22 0 8 448 56.00 0 0
11/14/2026 Eastern Ill. 5 175 35.000 48 0 0 2 0 1 0-1 0 0 3 162 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Murray St. 28-14 20/18 12/4 6/13 2/1 47-267 / 26-63 11-18-0 / 26-40-2 101/257 65-368 / 66-320 86/114 0/2
Minnesota 7-59 4/24 1/9 3/13 0/2 28-51 / 38-147 9-15-0 / 26-33-0 59/348 43-110 / 71-495 31/204 0/1
Indiana St. 35-42 20/26 10/6 9/14 1/6 32-184 / 37-208 20-34-0 / 21-34-1 282/284 66-466 / 71-492 117/25 1/1
#4 Illinois State 13-49 14/34 2/14 8/16 4/4 26-66 / 45-226 15-26-0 / 25-33-0 150/330 52-216 / 78-556 12/92 0/1
South Dakota St. 7-42 10/26 2/16 7/9 1/1 36-73 / 45-408 10-21-0 / 12-24-1 123/189 57-196 / 69-597 41/27 2/1
Gardner-Webb 21-7 6/13 4/8 1/4 1/1 50-163 / 46-138 2-4-0 / 14-24-1 11/108 54-174 / 70-246 3/64 0/6
Lindenwood 13-20 13/23 4/10 8/12 1/1 20-53 / 44-137 15-24-1 / 26-35-1 203/230 44-256 / 79-367 41/25 2/1
Southeast Mo. St. 10-20 13/23 2/13 10/6 1/4 21-31 / 47-219 14-34-1 / 19-27-1 210/139 55-241 / 74-358 14/107 1/1
UT Martin 45-16 25/16 11/11 13/5 1/0 32-283 / 32-236 20-31-1 / 14-28-2 269/105 63-552 / 60-341 63/48 1/2
Western Ill. 23-44 10/22 2/14 6/7 2/1 20-44 / 52-216 13-27-2 / 13-15-0 197/214 47-241 / 67-430 91/61 2/1
Tennessee St. 12-13 11/17 6/7 3/9 2/1 31-89 / 35-108 10-19-1 / 20-34-0 101/211 50-190 / 69-319 36/36 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Murray St. 4-14 / 5-15 1-1 / 0-1 33:11 / 26:49 6:22 5.68 / 2.42 5.61 / 6.43 5.66 / 4.85 7-39.3 / 6-39.8 3-45 / 4-30
Minnesota 3-13 / 10-15 0-0 / 1-1 23:39 / 36:21 -12:42 1.82 / 3.87 3.93 / 10.55 2.56 / 6.97 10-44.5 / 2-35 6-35 / 2-10
Indiana St. 9-15 / 10-15 1-1 / 0-0 30:04 / 29:56 0:08 5.75 / 5.62 8.29 / 8.35 7.06 / 6.93 4-44.2 / 3-50.3 15-145 / 5-52
#4 Illinois State 4-12 / 8-12 0-0 / 3-3 25:45 / 34:15 -8:30 2.54 / 5.02 5.77 / 10.00 4.15 / 7.13 6-51 / 0-0 5-44 / 8-61
South Dakota St. 6-16 / 6-14 1-2 / 2-4 27:56 / 32:04 -4:08 2.03 / 9.07 5.86 / 7.88 3.44 / 8.65 8-40.5 / 2-44.5 4-42 / 4-40
Gardner-Webb 1-13 / 2-16 0-1 / 2-5 28:14 / 29:25 -1:11 3.26 / 3.00 2.75 / 4.50 3.22 / 3.51 11-43.7 / 7-39.9 9-80 / 3-15
Lindenwood 1-8 / 5-16 0-1 / 3-3 21:46 / 38:14 -16:28 2.65 / 3.11 8.46 / 6.57 5.82 / 4.65 5-42.6 / 3-35.7 3-35 / 3-35
Southeast Mo. St. 3-13 / 6-18 0-1 / 2-2 23:10 / 36:50 -13:40 1.48 / 4.66 6.18 / 5.15 4.38 / 4.84 7-41.7 / 6-29.8 7-80 / 8-80
UT Martin 7-11 / 3-11 0-0 / 1-1 31:16 / 28:44 2:32 8.84 / 7.38 8.68 / 3.75 8.76 / 5.68 3-45.3 / 6-48.7 3-30 / 4-30
Western Ill. 1-10 / 5-12 1-1 / 2-2 20:57 / 39:03 -18:06 2.20 / 4.15 7.30 / 14.27 5.13 / 6.42 6-41.8 / 3-42 5-60 / 8-75
Tennessee St. 2-11 / 4-14 0-1 / 2-4 27:11 / 31:03 -3:52 2.87 / 3.09 5.32 / 6.21 3.80 / 4.62 6-40.2 / 5-35 4-33 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Murray St. W 28-14 4 3 21 3 2 1 0 0 0 0 0 0 0
09/03/2026 Minnesota L 7-59 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Indiana St. L 35-42 5 4 28 4 1 3 0 1 0 0 0 0 0
09/19/2026 #4 Illinois State L 13-49 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 South Dakota St. L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Gardner-Webb W 21-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/17/2026 Lindenwood L 13-20 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Southeast Mo. St. L 10-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/31/2026 UT Martin W 45-16 5 5 31 4 1 3 1 0 0 0 0 0 0
11/07/2026 Western Ill. L 23-44 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2026 Tennessee St. L 12-13 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 26 23 145 19 9 10 4 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Murray St. L 14-28 3 2 14 2 0 2 0 1 0 0 0 0 0
09/03/2026 Minnesota W 59-7 6 6 38 5 4 1 1 0 0 0 0 0 0
09/12/2026 Indiana St. W 42-35 5 4 28 4 3 1 0 1 0 0 0 0 0
09/19/2026 #4 Illinois State W 49-13 6 5 35 5 3 2 0 0 0 0 0 0 1
09/26/2026 South Dakota St. W 42-7 5 2 14 2 1 1 0 1 1 0 0 0 1
10/10/2026 Gardner-Webb L 7-21 1 0 0 0 0 0 0 0 0 1 0 0 0
10/17/2026 Lindenwood W 20-13 6 4 20 2 2 0 2 2 0 0 0 0 0
10/24/2026 Southeast Mo. St. W 20-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 UT Martin L 16-45 3 3 16 2 2 0 1 0 0 0 0 0 0
11/07/2026 Western Ill. W 44-23 4 4 23 3 3 0 1 0 0 0 0 0 0
11/14/2026 Tennessee St. W 13-12 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 45 35 218 29 20 9 6 6 1 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Kellom,Charles vs Gardner-Webb (10/10/2026)
