Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2022-23 Men's Basketball Cumulative Statistics

Team Stats (9-22, 5-13)

Overall Team Statistics
Statistic Eastern Ill. Opponents
Scoring
Total Points 2134 2235
Points Per Game 68.8 72.1
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 797-1800 786-1806
FG: Percentage .443 .435
FG: Per Game 25.7 25.4
3PT: Made-Attempted 162-493 259-770
3PT: Percentage .329 .336
3PT: Per Game 5.2 8.4
FT: Made-Attempted 378-593 404-579
FT: Percentage .637 .698
FT: Per Game 12.2 13.0
Rebounding
Total 1052 1175
Per Game 33.9 37.9
Margin -4.0 --
Assists
Total 449 466
Per Game 14.5 15.0
Turnovers
Total 419 457
Per Game 13.5 14.7
Margin 1.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.2 13.8
Steals
Total 260 202
Per Game 8.4 6.5
Blocks
Total 105 109
Per Game 3.4 3.5
Attendance
Total 22502 59622
Per Game 15-1,500 15-3,975

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodges, Kinyon 26 24 842 32.4 148 296 .500 24 68 .353 54 75 .720 374 14.4 18 74 92 3.5 57 69 47 36 8
04 Rose Jr., Yaakema 27 21 666 24.7 92 239 .385 17 72 .236 43 64 .672 244 9.0 22 81 103 3.8 77 93 40 43 4
20 Donaldson, Caleb 31 29 999 32.2 107 227 .471 9 41 .220 40 75 .533 263 8.5 8 66 74 2.4 38 103 62 21 6
03 Haffner, Cameron 27 11 531 19.7 75 187 .401 44 103 .427 8 13 .615 202 7.5 8 41 49 1.8 31 34 27 15 2
11 Ellington, Nick 31 21 539 17.4 78 150 .520 0 0 .000 69 112 .616 225 7.3 54 83 137 4.4 63 14 35 19 30
05 Malone, Sincere 31 18 731 23.6 76 173 .439 4 31 .129 52 79 .658 208 6.7 40 111 151 4.9 97 44 44 62 12
24 Thomas, Kyle 29 8 380 13.1 63 138 .457 4 13 .308 40 59 .678 170 5.9 42 64 106 3.7 74 10 32 9 14
01 Lane, CJ 16 1 171 10.7 17 46 .370 12 28 .429 21 25 .840 67 4.2 8 25 33 2.1 8 7 12 5 1
13 Carlesimo, Kyle 26 2 361 13.9 35 85 .412 20 55 .364 13 16 .813 103 4.0 5 37 42 1.6 18 38 30 12 1
25 Luers, Dan 29 12 467 16.1 41 118 .347 20 63 .317 6 10 .600 108 3.7 8 60 68 2.3 28 22 28 17 1
34 Hamlin, Jermaine 27 2 252 9.3 33 64 .516 0 0 .000 18 36 .500 84 3.1 13 41 54 2.0 39 1 25 4 18
02 Bizimana, Paul 22 6 228 10.4 22 61 .361 7 18 .389 13 18 .722 64 2.9 10 23 33 1.5 21 10 13 7 7
23 Bolis, Rodolfo 10 0 53 5.3 9 15 .600 0 0 .000 1 11 .091 19 1.9 9 7 16 1.6 8 4 4 10 1
22 Light, Luke 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.0 0 0 20 0 0  
Total 31 6225 200.8 797 1800 .443 162 493 .329 378 593 .637 2134 68.84 288 764 1052 33.9 559 449 419 260 105
Opponents 31 6225 200.8 786 1806 .435 259 770 .336 404 579 .698 2235 72.10 348 827 1175 37.9 549 466 457 202 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hodges, Kinyon 15 15 508 33.9 87 172 .506 20 49 .408 34 42 .810 228 15.2 11 40 51 3.4 31 36 2.4 37 23 6
03 Haffner, Cameron 17 10 388 22.8 58 139 .417 34 74 .459 6 10 .600 156 9.2 7 34 41 2.4 21 23 1.4 16 8 2
20 Donaldson, Caleb 18 18 611 33.9 60 128 .469 6 24 .250 20 39 .513 146 8.1 1 45 46 2.6 20 76 4.2 38 14 4
11 Ellington, Nick 18 10 341 18.9 54 104 .519 0 0 .000 42 69 .609 150 8.3 33 53 86 4.8 40 10 0.6 22 10 23
04 Rose Jr., Yaakema 14 9 332 23.7 42 114 .368 6 34 .176 17 24 .708 107 7.6 10 42 52 3.7 45 55 3.9 23 18 1
05 Malone, Sincere 18 9 440 24.4 44 103 .427 1 17 .059 29 42 .690 118 6.6 26 71 97 5.4 52 29 1.6 25 35 9
24 Thomas, Kyle 16 8 224 14.0 37 88 .420 2 5 .400 21 30 .700 97 6.1 25 38 63 3.9 46 7 0.4 20 7 6
01 Lane, CJ 10 1 113 11.3 14 29 .483 10 17 .588 11 12 .917 49 4.9 5 12 17 1.7 5 5 0.5 6 4 1
25 Luers, Dan 17 6 274 16.1 25 70 .357 11 35 .314 2 3 .667 63 3.7 6 35 41 2.4 15 9 0.5 16 8 1
02 Bizimana, Paul 11 4 118 10.7 15 35 .429 6 11 .545 6 8 .750 42 3.8 4 13 17 1.5 10 4 0.4 9 6 4
13 Carlesimo, Kyle 13 0 137 10.5 14 28 .500 7 20 .350 4 5 .800 39 3.0 1 11 12 0.9 7 19 1.5 10 7 1
34 Hamlin, Jermaine 17 0 129 7.6 18 32 .563 0 0 .000 4 12 .333 40 2.4 8 19 27 1.6 20 0 0.0 9 2 11
23 Bolis, Rodolfo 3 0 8 2.7 2 2 1.000 0 0 .000 0 1 .000 4 1.3 1 2 3 1.0 0 0 0.0 0 0 0
22 Light, Luke 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 2.9 0 0 0.0 12 0 0  
Total 18 3625 201.4 470 1044 .450 103 286 .360 196 297 .660 1239 68.83 161 444 605 33.6 312 273 15.2 243 142 69
Opponents 18 3625 201.4 476 1058 .450 152 445 .342 234 321 .729 1338 74.33 189 469 658 36.6 296 284 15.8 235 123 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hodges, Kinyon 26 24 842 148 296 .500 24 68 .353 54 75 .720 374 14.4
04 Rose Jr., Yaakema 27 21 666 92 239 .385 17 72 .236 43 64 .672 244 9.0
20 Donaldson, Caleb 31 29 999 107 227 .471 9 41 .220 40 75 .533 263 8.5
11 Ellington, Nick 31 21 539 78 150 .520 0 0 .000 69 112 .616 225 7.3
03 Haffner, Cameron 27 11 531 75 187 .401 44 103 .427 8 13 .615 202 7.5
05 Malone, Sincere 31 18 731 76 173 .439 4 31 .129 52 79 .658 208 6.7
24 Thomas, Kyle 29 8 380 63 138 .457 4 13 .308 40 59 .678 170 5.9
13 Carlesimo, Kyle 26 2 361 35 85 .412 20 55 .364 13 16 .813 103 4.0
01 Lane, CJ 16 1 171 17 46 .370 12 28 .429 21 25 .840 67 4.2
25 Luers, Dan 29 12 467 41 118 .347 20 63 .317 6 10 .600 108 3.7
34 Hamlin, Jermaine 27 2 252 33 64 .516 0 0 .000 18 36 .500 84 3.1
02 Bizimana, Paul 22 6 228 22 61 .361 7 18 .389 13 18 .722 64 2.9
22 Light, Luke 3 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
23 Bolis, Rodolfo 10 0 53 9 15 .600 0 0 .000 1 11 .091 19 1.9
Total 31 6225 797 1800 .443 162 493 .329 378 593 .637 2134 68.84
Opponents 31 6225 786 1806 .435 259 770 .336 404 579 .698 2235 72.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hodges, Kinyon 26 32.4 .500 .353 .720 0.7 2.8 3.5 2.7 1.4 0.3 14.4
04 Rose Jr., Yaakema 27 24.7 .385 .236 .672 0.8 3.0 3.8 3.4 1.6 0.1 9.0
20 Donaldson, Caleb 31 32.2 .471 .220 .533 0.3 2.1 2.4 3.3 0.7 0.2 8.5
11 Ellington, Nick 31 17.4 .520 .000 .616 1.7 2.7 4.4 0.5 0.6 1.0 7.3
03 Haffner, Cameron 27 19.7 .401 .427 .615 0.3 1.5 1.8 1.3 0.6 0.1 7.5
05 Malone, Sincere 31 23.6 .439 .129 .658 1.3 3.6 4.9 1.4 2.0 0.4 6.7
24 Thomas, Kyle 29 13.1 .457 .308 .678 1.4 2.2 3.7 0.3 0.3 0.5 5.9
13 Carlesimo, Kyle 26 13.9 .412 .364 .813 0.2 1.4 1.6 1.5 0.5 0.0 4.0
01 Lane, CJ 16 10.7 .370 .429 .840 0.5 1.6 2.1 0.4 0.3 0.1 4.2
25 Luers, Dan 29 16.1 .347 .317 .600 0.3 2.1 2.3 0.8 0.6 0.0 3.7
34 Hamlin, Jermaine 27 9.3 .516 .000 .500 0.5 1.5 2.0 0.0 0.1 0.7 3.1
02 Bizimana, Paul 22 10.4 .361 .389 .722 0.5 1.0 1.5 0.5 0.3 0.3 2.9
22 Light, Luke 3 1.7 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
23 Bolis, Rodolfo 10 5.3 .600 .000 .091 0.9 0.7 1.6 0.4 1.0 0.1 1.9
Total 31 200.8 .443 .329 .637 9.3 24.6 33.9 14.5 8.4 3.4 68.84
Opponents 31 200.8 .435 .336 .698 11.2 26.7 37.9 15.0 6.5 3.5 72.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/07/22 57-87 L 21-60 .350 3-15 .200 12-20 .600 10 20 30 30.0 25 9 18 2 12 57 57.0
vs Illinois St. 11/10/22 49-54 L 19-57 .333 2-18 .111 9-15 .600 11 21 32 31.0 16 7 10 5 9 49 53.0
at Central Mich. 11/13/22 60-76 L 18-58 .310 6-17 .353 18-35 .514 11 26 37 33.0 20 8 15 4 10 60 55.3
at Ohio St. 11/16/22 43-65 L 16-64 .250 4-20 .200 7-15 .467 9 28 37 34.0 19 6 13 0 8 43 52.3
vs St. Mary-Woods 11/21/22 102-40 W 34-66 .515 7-14 .500 27-41 .659 15 35 50 37.2 15 25 15 5 19 102 62.2
at Ohio 11/25/22 67-78 L 23-51 .451 8-19 .421 13-17 .765 6 21 27 35.5 20 8 15 5 7 67 63.0
vs Alabama St. 11/26/22 58-67 L 20-57 .351 4-19 .211 14-21 .667 14 22 36 35.6 19 13 13 1 5 58 62.3
vs NIU 11/30/22 70-90 L 28-59 .475 5-17 .294 9-23 .391 11 18 29 34.8 21 18 11 3 7 70 63.3
vs Blackburn 12/03/22 93-43 W 39-71 .549 5-19 .263 10-14 .714 9 37 46 36.0 16 26 13 2 10 93 66.6
vs Ball St. 12/07/22 59-76 L 21-49 .429 1-11 .091 16-25 .640 9 17 26 35.0 19 11 12 3 6 59 65.8
vs Western Ill. 12/10/22 75-79 L 29-55 .527 5-13 .385 12-14 .857 6 18 24 34.0 17 16 9 3 4 75 66.6
at IUPUI 12/17/22 70-59 W 23-49 .469 3-10 .300 21-34 .618 9 22 31 33.8 18 9 15 1 12 70 66.9
at Iowa 12/21/22 92-83 W 36-60 .600 6-15 .400 14-22 .636 7 35 42 34.4 22 20 17 2 9 92 68.8
vs Lindenwood 12/29/22 55-54 W 18-54 .333 7-25 .280 12-18 .667 8 28 36 34.5 13 11 16 2 10 55 67.9
vs Southern Ind. 12/31/22 91-80 W 33-55 .600 9-18 .500 16-23 .696 6 22 28 34.1 21 18 15 4 9 91 69.4
at Tennessee Tech 01/05/23 49-70 L 19-52 .365 5-19 .263 6-9 .667 10 23 33 34.0 14 13 17 2 9 49 68.1
at Morehead St. 01/07/23 59-69 L 22-62 .355 9-23 .391 6-7 .857 12 19 31 33.8 17 13 12 3 5 59 67.6
vs SIUE 01/12/23 62-80 L 23-49 .469 2-11 .182 14-21 .667 6 24 30 33.6 25 9 15 2 7 62 67.3
vs Little Rock 01/14/23 70-63 W 27-58 .466 5-11 .455 11-22 .500 10 28 38 33.8 15 17 18 9 12 70 67.4
at Tennessee St. 01/19/23 74-78 L 30-62 .484 4-15 .267 10-18 .556 9 23 32 33.8 24 22 6 7 9 74 67.8
at UT Martin 01/21/23 78-91 L 29-71 .408 5-22 .227 15-20 .750 15 19 34 33.8 15 20 10 1 9 78 68.2
at Southern Ind. 01/26/23 74-78 L 30-63 .476 7-16 .438 7-15 .467 10 29 39 34.0 24 10 7 6 3 74 68.5
vs Southeast Mo. St. 01/28/23 68-79 L 24-59 .407 4-14 .286 16-23 .696 12 24 36 34.1 21 13 16 4 12 68 68.5
at Lindenwood 02/02/23 67-80 L 26-52 .500 10-19 .526 5-11 .455 8 18 26 33.8 9 16 12 3 4 67 68.4
vs Tennessee St. 02/04/23 61-65 L 24-65 .369 2-11 .182 11-15 .733 16 27 43 34.1 18 12 15 4 9 61 68.1
vs UT Martin 02/09/23 77-75 W 24-55 .436 7-18 .389 22-30 .733 6 26 32 34.0 19 19 10 2 8 77 68.5
at SIUE 02/11/23 84-73 W 34-60 .567 7-13 .538 9-11 .818 7 28 35 34.1 21 19 12 6 4 84 69.0
at Southeast Mo. St. 02/16/23 64-78 L 26-58 .448 3-10 .300 9-13 .692 8 27 35 34.1 20 14 20 3 10 64 68.9
at Little Rock 02/18/23 77-81 L (OT) 30-62 .484 8-14 .571 9-18 .500 9 28 37 34.2 16 14 19 5 9 77 69.1
vs Morehead St. 02/22/23 63-69 L 26-49 .531 5-11 .455 6-8 .750 2 26 28 34.0 7 17 12 4 5 63 68.9
vs Tennessee Tech 02/25/23 66-75 L 25-58 .431 4-16 .250 12-15 .800 7 25 32 33.9 13 16 11 2 8 66 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/07/22 87-57 W 30-64 .469 9-26 .346 18-33 .545 20 33 53 53.0 16 16 15 9 10 87 87.0
Illinois St. 11/10/22 54-49 W 17-47 .362 9-22 .409 11-13 .846 8 28 36 44.5 15 12 16 3 6 54 70.5
Central Mich. 11/13/22 76-60 W 29-59 .492 6-22 .273 12-18 .667 10 39 49 46.0 28 15 20 7 7 76 72.3
Ohio St. 11/16/22 65-43 W 23-57 .404 8-28 .286 11-18 .611 10 42 52 47.5 15 14 17 6 4 65 70.5
St. Mary-Woods 11/21/22 40-102 L 14-59 .237 5-19 .263 7-18 .389 15 22 37 45.4 29 7 32 1 8 40 64.4
Ohio 11/25/22 78-67 W 27-64 .422 12-29 .414 12-19 .632 19 23 42 44.8 15 17 12 3 8 78 66.7
Alabama St. 11/26/22 67-58 W 23-59 .390 9-24 .375 12-21 .571 18 27 45 44.9 21 11 14 2 4 67 66.7
NIU 11/30/22 90-70 W 29-47 .617 14-25 .560 18-26 .692 5 26 31 43.1 22 21 17 3 2 90 69.6
Blackburn 12/03/22 43-93 L 14-56 .250 5-31 .161 10-12 .833 5 26 31 41.8 16 9 23 2 3 43 66.7
Ball St. 12/07/22 76-59 W 27-55 .491 9-21 .429 13-16 .813 12 24 36 41.2 21 17 13 1 5 76 67.6
Western Ill. 12/10/22 79-75 W 28-54 .519 9-25 .360 14-16 .875 9 21 30 40.2 12 16 10 8 5 79 68.6
IUPUI 12/17/22 59-70 L 21-55 .382 5-20 .250 12-16 .750 12 25 37 39.9 25 13 22 1 8 59 67.8
Iowa 12/21/22 83-92 L 28-72 .389 7-33 .212 20-32 .625 16 22 38 39.8 18 14 11 2 9 83 69.0
Lindenwood 12/29/22 54-55 L 21-55 .382 4-20 .200 8-13 .615 10 31 41 39.9 15 10 20 5 10 54 67.9
Southern Ind. 12/31/22 80-91 L 26-59 .441 9-27 .333 19-23 .826 13 20 33 39.4 22 15 17 3 7 80 68.7
Tennessee Tech 01/05/23 70-49 W 28-56 .500 9-29 .310 5-9 .556 8 25 33 39.0 12 19 12 4 9 70 68.8
Morehead St. 01/07/23 69-59 W 23-48 .479 7-17 .412 16-21 .762 9 28 37 38.9 12 14 14 4 9 69 68.8
SIUE 01/12/23 80-62 W 26-58 .448 10-26 .385 18-24 .750 13 23 36 38.7 18 16 13 2 5 80 69.4
Little Rock 01/14/23 63-70 L 24-63 .381 7-23 .304 8-9 .889 12 28 40 38.8 22 15 20 5 12 63 69.1
Tennessee St. 01/19/23 78-74 W 22-48 .458 10-24 .417 24-28 .857 6 27 33 38.5 17 13 13 1 4 78 69.6
UT Martin 01/21/23 91-78 W 35-61 .574 7-24 .292 14-19 .737 10 31 41 38.6 17 21 13 4 6 91 70.6
Southern Ind. 01/26/23 78-74 W 27-69 .391 12-24 .500 12-26 .462 19 28 47 39.0 14 11 5 2 3 78 70.9
Southeast Mo. St. 01/28/23 79-68 W 26-55 .473 8-24 .333 19-26 .731 8 26 34 38.8 23 20 15 5 9 79 71.3
Lindenwood 02/02/23 80-67 W 32-61 .525 12-22 .545 4-6 .667 12 21 33 38.5 15 19 9 4 4 80 71.6
Tennessee St. 02/04/23 65-61 W 22-58 .379 10-32 .313 11-18 .611 13 26 39 38.6 17 16 15 5 7 65 71.4
UT Martin 02/09/23 75-77 L 26-56 .464 6-23 .261 17-22 .773 7 31 38 38.5 21 15 14 4 6 75 71.5
SIUE 02/11/23 73-84 L 25-61 .410 5-26 .192 18-24 .750 12 21 33 38.3 14 10 8 1 5 73 71.6
Southeast Mo. St. 02/16/23 78-64 W 28-60 .467 9-32 .281 13-18 .722 7 25 32 38.1 17 17 15 2 6 78 71.8
Little Rock 02/18/23 81-77 W (OT) 31-72 .431 3-16 .188 16-19 .842 15 28 43 38.3 20 16 14 6 10 81 72.1
Morehead St. 02/22/23 69-63 W 26-59 .441 13-25 .520 4-4 1.000 7 22 29 38.0 9 19 8 1 6 69 72.0
Tennessee Tech 02/25/23 75-66 W 28-59 .475 11-31 .355 8-12 .667 8 28 36 37.9 11 18 10 3 5 75 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/07/22 57-87 -30 21-60/30-64 .350/.469 3-15/9-26 .200/.346 12-20/18-33 .600-.545 30/53 -23 9/16 18/15 2/9 12/10 25/16
Illinois St. 11/10/22 49-54 -5 19-57/17-47 .333/.362 2-18/9-22 .111/.409 9-15/11-13 .600-.846 32/36 -4 7/12 10/16 5/3 9/6 16/15
Central Mich. 11/13/22 60-76 -16 18-58/29-59 .310/.492 6-17/6-22 .353/.273 18-35/12-18 .514-.667 37/49 -12 8/15 15/20 4/7 10/7 20/28
Ohio St. 11/16/22 43-65 -22 16-64/23-57 .250/.404 4-20/8-28 .200/.286 7-15/11-18 .467-.611 37/52 -15 6/14 13/17 0/6 8/4 19/15
St. Mary-Woods 11/21/22 102-40 62 34-66/14-59 .515/.237 7-14/5-19 .500/.263 27-41/7-18 .659-.389 50/37 13 25/7 15/32 5/1 19/8 15/29
Ohio 11/25/22 67-78 -11 23-51/27-64 .451/.422 8-19/12-29 .421/.414 13-17/12-19 .765-.632 27/42 -15 8/17 15/12 5/3 7/8 20/15
Alabama St. 11/26/22 58-67 -9 20-57/23-59 .351/.390 4-19/9-24 .211/.375 14-21/12-21 .667-.571 36/45 -9 13/11 13/14 1/2 5/4 19/21
NIU 11/30/22 70-90 -20 28-59/29-47 .475/.617 5-17/14-25 .294/.560 9-23/18-26 .391-.692 29/31 -2 18/21 11/17 3/3 7/2 21/22
Blackburn 12/03/22 93-43 50 39-71/14-56 .549/.250 5-19/5-31 .263/.161 10-14/10-12 .714-.833 46/31 15 26/9 13/23 2/2 10/3 16/16
Ball St. 12/07/22 59-76 -17 21-49/27-55 .429/.491 1-11/9-21 .091/.429 16-25/13-16 .640-.813 26/36 -10 11/17 12/13 3/1 6/5 19/21
Western Ill. 12/10/22 75-79 -4 29-55/28-54 .527/.519 5-13/9-25 .385/.360 12-14/14-16 .857-.875 24/30 -6 16/16 9/10 3/8 4/5 17/12
IUPUI 12/17/22 70-59 11 23-49/21-55 .469/.382 3-10/5-20 .300/.250 21-34/12-16 .618-.750 31/37 -6 9/13 15/22 1/1 12/8 18/25
Iowa 12/21/22 92-83 9 36-60/28-72 .600/.389 6-15/7-33 .400/.212 14-22/20-32 .636-.625 42/38 4 20/14 17/11 2/2 9/9 22/18
Lindenwood 12/29/22 55-54 1 18-54/21-55 .333/.382 7-25/4-20 .280/.200 12-18/8-13 .667-.615 36/41 -5 11/10 16/20 2/5 10/10 13/15
Southern Ind. 12/31/22 91-80 11 33-55/26-59 .600/.441 9-18/9-27 .500/.333 16-23/19-23 .696-.826 28/33 -5 18/15 15/17 4/3 9/7 21/22
Tennessee Tech 01/05/23 49-70 -21 19-52/28-56 .365/.500 5-19/9-29 .263/.310 6-9/5-9 .667-.556 33/33 0 13/19 17/12 2/4 9/9 14/12
Morehead St. 01/07/23 59-69 -10 22-62/23-48 .355/.479 9-23/7-17 .391/.412 6-7/16-21 .857-.762 31/37 -6 13/14 12/14 3/4 5/9 17/12
SIUE 01/12/23 62-80 -18 23-49/26-58 .469/.448 2-11/10-26 .182/.385 14-21/18-24 .667-.750 30/36 -6 9/16 15/13 2/2 7/5 25/18
Little Rock 01/14/23 70-63 7 27-58/24-63 .466/.381 5-11/7-23 .455/.304 11-22/8-9 .500-.889 38/40 -2 17/15 18/20 9/5 12/12 15/22
Tennessee St. 01/19/23 74-78 -4 30-62/22-48 .484/.458 4-15/10-24 .267/.417 10-18/24-28 .556-.857 32/33 -1 22/13 6/13 7/1 9/4 24/17
UT Martin 01/21/23 78-91 -13 29-71/35-61 .408/.574 5-22/7-24 .227/.292 15-20/14-19 .750-.737 34/41 -7 20/21 10/13 1/4 9/6 15/17
Southern Ind. 01/26/23 74-78 -4 30-63/27-69 .476/.391 7-16/12-24 .438/.500 7-15/12-26 .467-.462 39/47 -8 10/11 7/5 6/2 3/3 24/14
Southeast Mo. St. 01/28/23 68-79 -11 24-59/26-55 .407/.473 4-14/8-24 .286/.333 16-23/19-26 .696-.731 36/34 2 13/20 16/15 4/5 12/9 21/23
Lindenwood 02/02/23 67-80 -13 26-52/32-61 .500/.525 10-19/12-22 .526/.545 5-11/4-6 .455-.667 26/33 -7 16/19 12/9 3/4 4/4 9/15
Tennessee St. 02/04/23 61-65 -4 24-65/22-58 .369/.379 2-11/10-32 .182/.313 11-15/11-18 .733-.611 43/39 4 12/16 15/15 4/5 9/7 18/17
UT Martin 02/09/23 77-75 2 24-55/26-56 .436/.464 7-18/6-23 .389/.261 22-30/17-22 .733-.773 32/38 -6 19/15 10/14 2/4 8/6 19/21
SIUE 02/11/23 84-73 11 34-60/25-61 .567/.410 7-13/5-26 .538/.192 9-11/18-24 .818-.750 35/33 2 19/10 12/8 6/1 4/5 21/14
Southeast Mo. St. 02/16/23 64-78 -14 26-58/28-60 .448/.467 3-10/9-32 .300/.281 9-13/13-18 .692-.722 35/32 3 14/17 20/15 3/2 10/6 20/17
Little Rock 02/18/23 77-81 -4 30-62/31-72 .484/.431 8-14/3-16 .571/.188 9-18/16-19 .500-.842 37/43 -6 14/16 19/14 5/6 9/10 16/20
Morehead St. 02/22/23 63-69 -6 26-49/26-59 .531/.441 5-11/13-25 .455/.520 6-8/4-4 .750-1.000 28/29 -1 17/19 12/8 4/1 5/6 7/9
Tennessee Tech 02/25/23 66-75 -9 25-58/28-59 .431/.475 4-16/11-31 .250/.355 12-15/8-12 .800-.667 32/36 -4 16/18 11/10 2/3 8/5 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 St. Mary-Woods (11/21/22)
FIELD GOALS MADE 39 Blackburn (12/03/22)
FIELD GOAL ATTEMPTS 71 Blackburn (12/03/22); UT Martin (01/21/23)
3 PT FIELD GOALS MADE 10 Lindenwood (02/02/23)
3 PT FG ATTEMPTS 25 Lindenwood (12/29/22)
FREE THROWS MADE 27 St. Mary-Woods (11/21/22)
FREE THROW ATTEMPTS 41 St. Mary-Woods (11/21/22)
REBOUNDS 50 St. Mary-Woods (11/21/22)
ASSISTS 26 Blackburn (12/03/22)
STEALS 19 St. Mary-Woods (11/21/22)
BLOCKED SHOTS 9 Little Rock (01/14/23)
TURNOVERS 20 Southeast Mo. St. (02/16/23)
FOULS 25 SIUE (01/12/23); Illinois (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Rose,Yaakema IUPUI (12/17/22)
FIELD GOALS MADE 11 Hodges,Kinyon Western Ill. (12/10/22)
FIELD GOAL ATTEMPTS 18 Hodges,Kinyon Tennessee St. (01/19/23)
3 PT FIELD GOALS MADE 5 Haffner,Cameron Little Rock (02/18/23)
3 PT FG ATTEMPTS 8 Haffner,Cameron; Cameron Haffner Tennessee Tech (02/25/23); Lindenwood (02/02/23); Little Rock (02/18/23)
FREE THROWS MADE 10 Hodges,Kinyon UT Martin (01/21/23)
FREE THROW ATTEMPTS 12 Eliington,Nick Southeast Mo. St. (01/28/23)
REBOUNDS 10 Eliington,Nick; Malone,Sincere Alabama St. (11/26/22); Tennessee Tech (02/25/23)
ASSISTS 9 Rose,Yaakema Tennessee St. (01/19/23)
STEALS 6 Rose,Yaakema Southeast Mo. St. (01/28/23)
BLOCKED SHOTS 5 Eliington,Nick Little Rock (01/14/23)
TURNOVERS 7 Hodges,Kinyon Little Rock (02/18/23)
FOULS 5 Hodges,Kinyon; Hamlin,Jermaine; Luers,Dan; Eliington,Nick; Rose,Yaakema; Malone,Sincere Southern Ind. (12/31/22); SIUE (01/12/23); Southeast Mo. St. (01/28/23); UT Martin (02/09/23); Central Mich. (11/13/22); Ohio (11/25/22); Iowa (12/21/22); Morehead St. (01/07/23); Tennessee St. (01/19/23); Southern Ind. (01/26/23); SIUE (02/11/23); Southeast Mo. St. (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hodges, Kinyon 26 374 14.4
#20 Donaldson, Caleb 31 263 8.5
#04 Rose Jr., Yaakema 27 244 9.0
#11 Ellington, Nick 31 225 7.3
#05 Malone, Sincere 31 208 6.7
#03 Haffner, Cameron 27 202 7.5
#24 Thomas, Kyle 29 170 5.9
#25 Luers, Dan 29 108 3.7
#13 Carlesimo, Kyle 26 103 4.0
#34 Hamlin, Jermaine 27 84 3.1
#01 Lane, CJ 16 67 4.2
#02 Bizimana, Paul 22 64 2.9
#23 Bolis, Rodolfo 10 19 1.9
#22 Light, Luke 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Hodges, Kinyon 26 148 296 .500 5.7 11.4
#20 Donaldson, Caleb 31 107 227 .471 3.5 7.3
#04 Rose Jr., Yaakema 27 92 239 .385 3.4 8.9
#11 Ellington, Nick 31 78 150 .520 2.5 4.8
#05 Malone, Sincere 31 76 173 .439 2.5 5.6
#03 Haffner, Cameron 27 75 187 .401 2.8 6.9
#24 Thomas, Kyle 29 63 138 .457 2.2 4.8
#25 Luers, Dan 29 41 118 .347 1.4 4.1
#13 Carlesimo, Kyle 26 35 85 .412 1.3 3.3
#34 Hamlin, Jermaine 27 33 64 .516 1.2 2.4
#02 Bizimana, Paul 22 22 61 .361 1.0 2.8
#01 Lane, CJ 16 17 46 .370 1.1 2.9
