Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2012 Football Cumulative Statistics

Team Stats (7-5, 6-1)

Overall Team Statistics
Statistic EASTERN ILLINOIS Opponents
Scoring
36.50 36.17
438 434
First Downs
88 114
186 154
30 28
304 296
Rushing
1910 2425
278 382
457 539
3.6 3.8
136.0 170.3
23 28
1632 2043
Passing
554-341-15 509-316-9
7.25 6.24
334.92 264.83
34 26
4019 3178
Total Offense
1011 1048
5.6 5.0
470.9 435.1
5651 5221
58 56
Returns
19.31 18.07
55-1062 46-831
4.35 11.47
17-74 32-367
21.78 7.67
9-196 15-115
Kicking
37.43 40.76
30.96 38.79
69-2583 58-2364
12-13 14-22
0-2 0-1
Penalties
71.75 68.08
104-861 104-817
Time Of Possession
23:56 36:00
04:47:07 07:12:02
Miscellaneous
84-205 (40.98 %) 92-218 (42.20 %)
10-24 (41.67 %) 16-30 (53.33 %)
30-15 28-16
25-163 29-179
48-52 52-53
39 0
45-56 60-74
39-56 46-74

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Walker, Jake 12 232 1153 20 1133 4.9 12 43 94.42
14 Duncan, Taylor 12 117 481 15 466 4.0 8 28 38.83
20 Woodson, A.J. 5 7 31 0 31 4.4 0 13 6.20
8 Lora, Erik 12 1 14 0 14 14.0 0 14 1.17
84 Hendricks, Sam 9 1 2 0 2 2.0 0 2 0.22
9 Watkins, Chavar 12 1 2 0 2 2.0 0 2 0.17
81 Wright, Chris 12 1 2 0 2 2.0 0 2 0.17
10 Garoppolo, Jimmy 12 83 221 221 0 0.0 2 14 0.00
11 Krol, Ben 2 5 4 6 -2 -0.4 1 2 -1.00
83 Weatherford, Scott 12 1 0 3 -3 -3.0 0 0 -0.25
Team 8 7 0 5 -5 -0.7 0 0 -0.63  
4 Gober, Keiondre 8 1 0 8 -8 -8.0 0 0 -1.00
Total 12 457 1910 278 1632 3.6 23 43 136.00
Opponents 12 539 2425 382 2043 3.8 28 68 170.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Garoppolo, Jimmy 12 134.15 331 540 15 61.30 % 3823 31 74 318.58
84 Hendricks, Sam 9 517.00 2 2 0 100.00 % 60 1 40 6.67
11 Krol, Ben 2 132.63 5 7 0 71.43 % 51 0 15 25.50
8 Lora, Erik 12 466.60 2 2 0 100.00 % 48 1 24 4.00
81 Wright, Chris 12 246.93 1 3 0 33.33 % 37 1 37 3.08
Total 12 137.33 341 554 15 61.55 % 4019 34 74 334.92
Opponents 12 127.85 316 509 9 62.08 % 3178 26 74 264.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Lora, Erik 12 136 1664 12.24 12 50 138.67
81 Wright, Chris 12 53 888 16.75 11 74 74.00
9 Watkins, Chavar 12 49 537 10.96 4 61 44.75
84 Hendricks, Sam 9 37 306 8.27 2 36 34.00
4 Gober, Keiondre 8 9 194 21.56 3 66 24.25
13 Wise, Von 12 19 168 8.84 1 26 14.00
5 Walker, Jake 12 18 120 6.67 1 15 10.00
87 Minne, Leo 9 4 52 13.00 0 18 5.78
88 Drake, Adam 11 5 41 8.20 0 20 3.73
14 Duncan, Taylor 12 7 26 3.71 0 13 2.17
45 Luhrsen, Eric 12 2 16 8.00 0 12 1.33
16 Rykard, Jeremy 7 1 14 14.00 0 14 2.00
74 Seibert, Collin 12 1 -7 -7.00 0 0 -0.58
Total 12 341 4019 11.79 34 74 334.92
Opponents 12 316 3178 10.06 26 74 264.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Haynes, Robert 11 51 50 101.0 6.5-26 2.0-18 2 3 2 1 2 0 0
28 Beard, Nick 12 63 22 85.0 3.0-11 1.0-8 0 9 0 1 1 0 0
12 McCall, LeQuince 11 44 38 82.0 5.0-17 1.0-7 0 3 2 1 1 1 0
31 Houlihan, Pete 11 51 26 77.0 4.0-14 0.5-4 1 5 1 0 2 0 0
40 Wickliffe, Jourdan 12 42 33 75.0 1.5-4 0-0 2 3 0 1 1 0 0
32 Dowdell, Artavious 12 33 25 58.0 13.5-57 7.5-41 0 4 8 1 3 0 0
90 Holliday, Roosevelt 12 21 36 57.0 8.0-31 1.0-9 0 3 1 1 1 0 0
93 Wertz, Pat 12 25 28 53.0 8.5-40 3.0-25 0 2 4 1 3 0 0
53 Mahan, Greg 12 26 25 51.0 10.0-34 5.0-27 0 0 5 0 1 0 0
24 McNulty, Alex 12 28 23 51.0 0-0 0-0 0 3 0 1 0 0 0
50 Gristick, Adam 12 22 20 42.0 1.5-1 0-0 0 3 0 0 0 0 0
42 Helms, Alex 12 31 7 38.0 1.0-2 0-0 0 0 1 1 0 0 0
56 Williams, Jerone 12 15 23 38.0 4.5-12 2.0-5 0 0 1 0 1 0 0
38 Bland, D.J. 12 28 9 37.0 0-0 0-0 1 7 1 1 0 0 0
30 Crawford, Tavares 11 23 8 31.0 1.0-1 0-0 2 3 0 1 0 0 0
15 Taylor, Antonio 11 17 11 28.0 3.0-14 0-0 0 0 2 2 1 0 0
59 Grugier-Hill, Kamu 12 16 10 26.0 1.0-2 0-0 1 3 1 0 1 0 0
46 Goodman, Anthony 11 14 7 21.0 1.0-5 0-0 0 1 0 1 1 0 0
98 Delphonse, Fedney 12 8 8 16.0 2.0-3 0-0 0 0 0 0 1 0 0
97 Fanti, Dino 11 5 10 15.0 3.0-9 0-0 0 1 0 0 0 0 0
44 Amilcar, Judes 6 6 6 12.0 1.5-16 1.0-15 0 1 1 1 0 0 0
35 Wurm, John 12 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Granger, Timotheus 12 3 7 10.0 1.5-4 1.0-4 0 1 0 1 0 0 0
54 Maynard, Perry 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Foltys, Niko 6 3 1 4.0 1.0-2 0-0 0 0 0 0 1 0 0
92 Paulsen, Tyler 11 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
79 Voytilla, Jon 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Campagna, Joe 12 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Lora, Erik 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 1.0-4 0-0 0 0 0 0 1 1 0  
86 Bonham, Rex 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Brinson, Devin 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Hendricks, Sam 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Weatherford, Scott 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Baker, Adam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Berra, Cameron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Duncan, Taylor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Garoppolo, Jimmy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Gunter, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Kelly, Shane 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Little, Shepard 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Luhrsen, Eric 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Meyer, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Pagliara, Dominic 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Reab, Mitch 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Watkins, Chavar 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 614 448 1,062.0 85.0-312 25.0-163 9 56 30 16 22 2 0
Opponents 12 552 476 1,028.0 67.0-271 29.0-179 15 59 36 15 17 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Weatherford, Scott 54 2127 39.39 55 2 12 9 6 2
10 Garoppolo, Jimmy 7 211 30.14 38 1 0 5 0 0
36 Kerr, Taylor 6 245 40.83 51 1 1 1 1 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 69 2583 37.43 55 4 13 15 7 2
Opponents 58 2364 40.76 65 2 19 22 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
58 Berra, Cameron 12-13 92.31 % 2-2 4-5 1-1 5-5 0-0 44 0
Total 12-13 92.31 % 2-2 4-5 1-1 5-5 0-0 44 0
Opponents 14-22 63.64 % 0-0 6-7 7-12 1-2 0-1 48 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Meyer, Cody 17 950 55.9 2 3
36 Kerr, Taylor 56 2877 51.4 11 5
38 Bland, D.J. 1 45 45.0 0 0
Total 74 3872 52.3 13 8
Opponents 78 4541 58.2 21 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Lora, Erik 16 74 4.63 0 14
31 Houlihan, Pete 1 0 0 0 0
Total 17 74 4.35 0 14
Opponents 32 367 11.47 0 49

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Pendergrass, Trey 23 509 22.13 0 38
30 Crawford, Tavares 19 393 20.68 0 41
31 Houlihan, Pete 4 75 18.75 0 25
4 Gober, Keiondre 3 55 18.33 0 35
16 Rykard, Jeremy 1 12 12.00 0 12
39 Gunter, Mike 2 10 5.00 0 8
27 Brinson, Devin 1 4 4.00 0 4
15 Taylor, Antonio 1 4 4.00 0 4
55 Campagna, Joe 1 0 0.00 0 0
Total 55 1062 19.31 0 41
Opponents 46 831 18.07 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
58 Berra, Cameron 0 12 0 48-52 0-1 0 0-0 0 84
5 Walker, Jake 13 0 0 0-0 0-0 0 0-0 0 78
8 Lora, Erik 12 0 0 0-0 0-0 1 1-1 0 74
81 Wright, Chris 11 0 0 0-0 0-0 1 0-0 0 68
14 Duncan, Taylor 8 0 0 0-0 0-0 0 0-0 0 48
9 Watkins, Chavar 4 0 0 0-0 0-0 0 0-0 0 24
4 Gober, Keiondre 3 0 0 0-0 0-0 0 0-0 0 18
10 Garoppolo, Jimmy 2 0 0 0-0 0-0 0 2-4 0 12
84 Hendricks, Sam 2 0 0 0-0 0-0 0 0-0 0 12
13 Wise, Von 1 0 0 0-0 0-0 1 0-0 0 8
30 Crawford, Tavares 1 0 0 0-0 0-0 0 0-0 0 6
11 Krol, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Total 58 12 0 48-52 0-1 3 3-5 0 438
Opponents 56 14 0 52-53 0-1 1 1-1 1 434

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs Southern Illinois W 49-28 1-0 3:42 8275
9/8/2012 at Western Michigan L 21-52 1-1-0 3:08 22536
9/15/2012 at Illinois State L 51-54 1-2 3:55 7700
9/22/2012 vs Murray State W 50-49 2-2 , 1-0 4:00 5319
9/29/2012 vs Austin Peay W 65-15 3-2 , 2-0 3:10 9154
10/6/2012 at UT Martin L 37-51 3-3 , 2-1 3:45 5456
10/13/2012 vs Jacksonville State W 31-28 4-3 , 3-1 3:10 7358
10/27/2012 at Eastern Kentucky W 24-7 5-3 , 4-1 3:17 4400
11/3/2012 at Tennessee Tech W 31-24 6-3 , 5-1 3:21 8968
11/10/2012 vs Southeast Missouri W 39-20 7-3 , 6-1 3:02 5575
11/17/2012 at CENTRAL ARKANSAS L 30-48 7-4 3:07 6754
11/24/2012 at South Dakota State L 10-58 7-5 3:07 4367
95862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Southern Illinois 41 89 0 19 34 433 7 50 433 7 50 3 107 0 41 1 0 0 0
9/8/2012 Western Michigan 33 100 2 19 17 244 1 40 244 1 40 8 139 0 25 0 0 0 0
9/15/2012 Illinois State 45 122 4 22 37 387 2 44 387 2 44 5 108 0 41 1 8 0 8
9/22/2012 Murray State 38 138 1 21 40 430 6 39 430 6 39 10 151 0 28 0 0 0 0
9/29/2012 Austin Peay 38 162 4 28 22 509 5 66 509 5 66 3 68 0 35 1 14 0 14
10/6/2012 UT Martin 47 188 3 31 36 428 2 47 428 2 47 4 26 0 11 1 12 0 12
10/13/2012 Jacksonville State 37 161 2 24 26 220 1 18 220 1 18 2 65 0 38 0 0 0 0
10/27/2012 Eastern Kentucky 41 151 2 43 33 286 1 23 286 1 23 2 21 0 21 4 10 0 7
11/3/2012 Tennessee Tech 36 123 1 21 27 376 3 73 376 3 73 0 0 0 0 3 10 0 7
11/10/2012 Southeast Missouri 40 184 3 28 25 257 2 43 257 2 43 2 55 0 35 3 16 0 11
11/17/2012 CENTRAL ARKANSAS 29 69 0 14 19 228 4 74 228 4 74 9 155 0 23 2 1 0 1
11/24/2012 South Dakota State 32 145 1 40 25 221 0 30 221 0 30 7 167 0 37 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Southern Illinois 61 20 81 8.0 44 4.0 29 5 4 21 2 33 7 8 0 0
9/8/2012 Western Michigan 46 62 108 3.0 5 1.0 1 3 3 0 1 4 0 3 0 0
9/15/2012 Illinois State 44 38 82 6.0 28 2.0 15 1 0 0 1 30 3 3 1 0
9/22/2012 Murray State 65 36 101 11.0 30 2.0 13 3 1 0 0 0 0 9 0 0
9/29/2012 Austin Peay 51 28 79 8.0 25 1.0 9 2 1 0 0 0 7 10 0 0
10/6/2012 UT Martin 36 44 80 8.0 32 1.0 8 0 0 0 0 0 3 4 0 0
10/13/2012 Jacksonville State 50 32 82 1.0 2 0 0 2 2 0 3 70 2 3 1 0
10/27/2012 Eastern Kentucky 39 46 85 12.0 34 5.0 24 0 0 0 1 31 5 4 0 0
11/3/2012 Tennessee Tech 39 58 97 7.0 11 0 0 1 1 0 1 28 0 2 0 0
11/10/2012 Southeast Missouri 47 42 89 10.0 47 5.0 35 1 1 0 0 0 2 3 0 0
11/17/2012 CENTRAL ARKANSAS 78 23 101 9.0 42 3.0 19 4 3 0 0 0 0 3 0 0
11/24/2012 South Dakota State 58 19 77 2.0 12 1.0 10 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Southern Illinois 9 355 36.600 55 0 0 2 1 3 0-0 0 8 380 47.50 1 0
9/8/2012 Western Michigan 8 256 29.000 49 0 0 0 0 2 0-0 0 4 188 47.00 0 0
9/15/2012 Illinois State 6 230 40.433 51 0 0 1 1 3 3-3 44 0 6 368 61.33 0 0
9/22/2012 Murray State 6 232 38.400 45 0 1 1 0 1 0-0 0 7 336 48.00 0 0
9/29/2012 Austin Peay 3 116 38.700 45 0 0 1 0 1 1-1 28 0 11 655 59.55 4 3
10/6/2012 UT Martin 3 138 46.000 50 0 0 0 1 0 1-1 37 0 7 316 45.14 0 0
10/13/2012 Jacksonville State 5 105 15.433 49 1 0 1 0 0 1-1 43 0 5 246 49.20 0 0
10/27/2012 Eastern Kentucky 5 178 35.600 53 0 0 3 1 1 1-1 41 0 5 283 56.60 0 1
11/3/2012 Tennessee Tech 3 141 47.000 51 0 1 0 1 1 1-1 19 0 6 280 46.67 0 3
11/10/2012 Southeast Missouri 3 123 41.000 48 0 0 0 0 1 2-3 40 0 8 476 59.50 6 0
11/17/2012 CENTRAL ARKANSAS 9 365 40.600 49 0 0 3 0 1 1-1 23 0 4 166 41.50 0 1
11/24/2012 South Dakota State 9 344 26.100 55 1 2 1 2 1 1-1 19 0 3 178 59.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Southern Illinois 36 77 2 24 33 304 2 74 304 2 74 7 71 0 17 3 24 0 14
9/8/2012 Western Michigan 47 229 2 36 33 402 5 43 402 5 43 4 60 0 43 5 90 0 48
9/15/2012 Illinois State 23 60 2 16 42 473 5 40 473 5 40 6 108 0 29 3 38 0 32
9/22/2012 Murray State 46 151 3 18 43 423 2 28 423 2 28 5 101 0 34 3 34 0 35
9/29/2012 Austin Peay 43 124 1 20 23 205 1 34 205 1 34 3 62 0 22 2 -6 0 3
10/6/2012 UT Martin 30 69 2 36 29 312 4 43 312 4 43 6 155 1 93 3 67 0 49
10/13/2012 Jacksonville State 53 290 3 27 16 173 1 23 173 1 23 3 79 0 66 2 48 0 23
10/27/2012 Eastern Kentucky 45 81 1 19 19 203 0 29 203 0 29 4 104 0 32 1 5 0 5
11/3/2012 Tennessee Tech 53 222 2 22 22 153 1 15 153 1 15 2 40 0 23 1 -3 0 0
11/10/2012 Southeast Missouri 62 194 2 39 6 39 0 13 39 0 13 2 18 0 11 2 9 0 11
11/17/2012 CENTRAL ARKANSAS 48 112 2 16 37 345 4 37 345 4 37 3 22 0 11 4 26 0 14
11/24/2012 South Dakota State 53 434 6 68 13 146 1 39 146 1 39 1 11 0 11 3 35 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Southern Illinois 58 30 88 10.0 38 5.0 23 5 4 0 0 0 3 5 0 0
9/8/2012 Western Michigan 30 50 80 12.0 37 4.0 23 0 0 0 2 3 0 7 0 0
9/15/2012 Illinois State 62 42 104 8.0 34 5.0 30 0 0 0 3 41 13 5 0 0
9/22/2012 Murray State 60 32 92 3.0 11 1.0 8 3 2 0 0 0 1 5 0 0
9/29/2012 Austin Peay 39 24 63 2.0 7 0 0 0 0 0 0 0 1 4 0 0
10/6/2012 UT Martin 42 70 112 8.0 43 5.0 38 2 3 0 2 10 6 8 1 0
10/13/2012 Jacksonville State 39 48 87 4.0 7 0 0 0 0 0 2 0 1 7 1 0
10/27/2012 Eastern Kentucky 48 40 88 3.0 13 2.0 11 2 2 0 2 17 3 6 0 0
11/3/2012 Tennessee Tech 23 70 93 4.0 17 1.0 7 0 0 0 1 3 0 5 0 0
11/10/2012 Southeast Missouri 43 36 79 1.0 9 1.0 9 2 1 0 1 21 2 2 0 0
11/17/2012 CENTRAL ARKANSAS 48 18 66 6.0 22 3.0 17 1 2 0 1 0 0 1 1 0
11/24/2012 South Dakota State 60 16 76 6.0 33 2.0 13 2 1 45 1 20 6 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Southern Illinois 7 331 47.300 65 0 0 3 2 3 0-1 0 0 5 308 61.60 2 0
9/8/2012 Western Michigan 0 0 0.000 0 0 0 0 0 0 1-1 37 0 9 538 59.78 1 0
9/15/2012 Illinois State 7 317 45.300 53 0 0 3 1 2 0-1 0 1 7 439 62.71 2 0
9/22/2012 Murray State 2 86 43.000 44 0 0 1 0 0 5-5 39 0 10 574 57.40 0 0
9/29/2012 Austin Peay 6 254 42.300 50 0 0 3 1 2 0-1 0 0 3 163 54.33 0 0
10/6/2012 UT Martin 6 236 36.800 51 0 0 3 1 2 0-0 0 8 418 52.25 3 0
10/13/2012 Jacksonville State 2 77 38.500 40 0 0 0 0 1 0-3 0 1 5 298 59.60 3 0
10/27/2012 Eastern Kentucky 10 373 37.300 63 0 1 3 1 6 0-1 0 0 2 98 49.00 0 0
11/3/2012 Tennessee Tech 4 182 45.500 57 0 0 0 2 1 1-1 32 0 5 292 58.40 4 1
11/10/2012 Southeast Missouri 5 168 33.600 47 0 0 0 0 0 2-3 30 0 5 323 64.60 3 0
11/17/2012 CENTRAL ARKANSAS 5 189 37.800 42 0 0 2 0 3 2-2 48 0 9 493 54.78 0 0
11/24/2012 South Dakota State 4 151 37.800 46 0 1 1 0 2 3-3 29 0 10 597 59.70 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Illinois 49-28 22/24 5/4 16/12 1/8 41-89 / 36-77 34-51-0 / 33-60-2 433/304 92-522 / 96-381 161/95 4/6
Western Michigan 21-52 16/31 3/12 12/18 1/1 33-100 / 47-229 17-36-2 / 33-46-1 244/402 69-344 / 93-631 143/153 2/4
Illinois State 51-54 37/26 8/3 20/21 9/2 45-122 / 23-60 37-61-3 / 42-57-1 387/473 106-509 / 80-533 146/187 3/1
Murray State 50-49 35/35 7/8 23/23 5/4 38-138 / 46-151 40-62-0 / 43-64-0 430/423 100-568 / 110-574 151/135 2/1
Austin Peay 65-15 26/16 8/8 17/8 1/0 38-162 / 43-124 22-35-0 / 23-46-0 509/205 73-671 / 89-329 82/56 0/1
UT Martin 37-51 38/18 12/1 22/16 4/1 47-188 / 30-69 36-56-2 / 29-38-0 428/312 103-616 / 68-381 38/232 5/0
Jacksonville State 31-28 25/25 7/12 17/11 1/2 37-161 / 53-290 26-51-2 / 16-29-3 220/173 88-381 / 82-463 135/127 2/5
Eastern Kentucky 24-7 26/18 12/9 13/9 1/0 41-151 / 45-81 33-52-2 / 19-34-1 286/203 93-437 / 79-284 62/126 4/1
Tennessee Tech 31-24 24/26 7/15 14/8 3/3 36-123 / 53-222 27-41-1 / 22-43-1 376/153 77-499 / 96-375 38/40 1/2
Southeast Missouri 39-20 24/18 8/13 14/3 2/2 40-184 / 62-194 25-35-1 / 6-13-0 257/39 75-441 / 75-233 71/48 2/1
CENTRAL ARKANSAS 30-48 14/30 4/10 8/18 2/2 29-69 / 48-112 19-33-1 / 37-51-0 228/345 62-297 / 99-457 156/48 3/3
South Dakota State 10-58 17/29 7/19 10/7 0/3 32-145 / 53-434 25-41-1 / 13-28-0 221/146 73-366 / 81-580 170/111 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Illinois 8-20 / 6-20 1-2 / 0-3 28:11 / 31:49 -3:38 2.17 / 2.14 8.49 / 5.07 5.67 / 3.97 9-39.4 / 7-47.3 15-127 / 8-63
Western Michigan 2-15 / 10-16 0-2 / 1-3 21:14 / 38:46 -17:32 3.03 / 4.87 6.78 / 8.74 4.99 / 6.78 8-32.0 / 0-0 4-30 / 6-29
Illinois State 9-21 / 8-18 0-0 / 1-1 24:38 / 34:31 -9:53 2.71 / 2.61 6.34 / 8.30 4.80 / 6.66 6-38.3 / 7-45.3 10-98 / 22-178
Murray State 9-21 / 6-18 4-4 / 2-4 24:53 / 35:07 -10:14 3.63 / 3.28 6.94 / 6.61 5.68 / 5.22 6-38.7 / 2-43.0 17-109 / 13-109
Austin Peay 9-15 / 10-24 1-2 / 3-6 22:10 / 37:50 -15:40 4.26 / 2.88 14.54 / 4.46 9.19 / 3.70 3-38.7 / 6-42.3 8-69 / 8-49
UT Martin 12-20 / 7-15 1-2 / 1-1 30:37 / 29:23 1:14 4.00 / 2.30 7.64 / 8.21 5.98 / 5.60 3-46.0 / 6-39.3 9-54 / 11-100
Jacksonville State 6-17 / 9-17 1-5 / 0-0 23:27 / 36:33 -13:06 4.35 / 5.47 4.31 / 5.97 4.33 / 5.65 5-21.0 / 2-38.5 3-30 / 7-46
Eastern Kentucky 8-18 / 3-18 1-3 / 2-3 25:49 / 34:11 -8:22 3.68 / 1.80 5.50 / 5.97 4.70 / 3.59 5-35.6 / 10-37.3 2-10 / 6-47
Tennessee Tech 9-16 / 11-22 0-2 / 2-3 21:30 / 38:30 -17:00 3.42 / 4.19 9.17 / 3.56 6.48 / 3.91 3-47.0 / 4-45.5 15-120 / 9-81
Southeast Missouri 6-13 / 5-16 0-0 / 1-3 22:18 / 37:42 -15:24 4.60 / 3.13 7.34 / 3.00 5.88 / 3.11 3-41.0 / 5-33.6 6-76 / 4-40
CENTRAL ARKANSAS 1-13 / 9-19 1-1 / 3-3 19:23 / 40:37 -21:14 2.38 / 2.33 6.91 / 6.76 4.79 / 4.62 9-40.6 / 5-37.8 6-38 / 6-55
South Dakota State 5-16 / 8-15 0-1 / 0-0 22:57 / 37:03 -14:06 4.53 / 8.19 5.39 / 5.21 5.01 / 7.16 9-38.2 / 4-37.8 9-100 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Southern Illinois W 49-28 4 3 21 3 0 3 0 0 0 0 0 1 0
9/8/2012 Western Michigan L 21-52 3 3 21 3 2 1 0 0 0 0 0 0 0
9/15/2012 Illinois State L 51-54 5 5 35 5 3 2 0 0 0 0 0 0 0
9/22/2012 Murray State W 50-49 5 5 37 5 1 4 0 0 0 0 0 0 0
9/29/2012 Austin Peay W 65-15 4 4 24 3 3 0 1 0 0 0 0 0 0
10/6/2012 UT Martin L 37-51 7 6 37 5 3 2 1 0 0 0 1 0 0
10/13/2012 Jacksonville State W 31-28 6 3 21 3 2 1 0 0 2 1 0 0 0
10/27/2012 Eastern Kentucky W 24-7 4 3 21 3 2 1 0 0 0 0 1 0 0
11/3/2012 Tennessee Tech W 31-24 4 3 17 2 1 1 1 0 1 0 0 0 0
11/10/2012 Southeast Missouri W 39-20 7 5 29 4 3 1 1 1 0 0 1 0 0
11/17/2012 CENTRAL ARKANSAS L 30-48 3 3 17 2 0 2 1 0 0 0 0 0 0
11/24/2012 South Dakota State L 10-58 4 2 10 1 1 0 1 0 1 0 1 0 0
TOTALS 56 45 290 39 21 18 6 1 4 1 4 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Southern Illinois L 28-49 6 3 21 3 2 1 0 1 1 0 1 0 0
9/8/2012 Western Michigan W 52-21 11 8 52 7 2 5 1 0 1 0 1 1 0
9/15/2012 Illinois State W 54-51 7 6 37 5 2 3 1 1 0 0 0 0 0
9/22/2012 Murray State L 49-50 10 10 49 5 3 2 5 0 0 0 0 0 0
9/29/2012 Austin Peay L 15-65 3 2 15 2 1 1 0 0 1 0 0 0 0
10/6/2012 UT Martin W 51-37 4 4 28 4 2 2 0 0 0 0 0 0 0
