Skip To Main Content

Eastern Illinois University Athletics

Skip Ad

2010 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic EASTERN ILLINOIS Opponents
Scoring
17.91 29.27
197 322
First Downs
64 125
108 93
14 10
186 228
Rushing
1457 2607
495 267
350 472
2.7 5.0
87.5 212.7
6 33
962 2340
Passing
340-193-18 317-204-5
6.70 5.98
207.18 172.27
18 5
2279 1895
Total Offense
690 789
4.7 5.4
294.6 385.0
3241 4235
25 41
Returns
22.06 18.24
47-1037 37-675
6.83 9.58
12-82 19-182
23.20 13.28
5-116 18-239
Kicking
41.40 38.59
35.05 34.63
57-2360 46-1775
8-12 11-18
1-1 1-1
Penalties
37.55 50.09
49-413 69-551
Time Of Possession
28:04 33:17
05:08:49 06:06:10
Miscellaneous
41-138 (29.71 %) 69-157 (43.95 %)
7-21 (33.33 %) 13-20 (65.00 %)
31-15 29-17
12-83 37-237
21-22 41-41
0 0
20-28 40-54
14-28 32-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Potempa, Jimmy 11 117 558 67 491 4.2 2 52 44.64
7 Williams, Mon 9 62 262 53 209 3.4 3 71 23.22
5 Walker, Jake 10 53 205 25 180 3.4 0 17 18.00
22 Lora, Erik 10 15 109 2 107 7.1 0 20 10.70
4 Whittaker, Kenny 10 6 39 0 39 6.5 0 19 3.90
82 Bruns, Cody 10 1 36 0 36 36.0 0 36 3.60
3 Ricks, Lorence 11 4 25 4 21 5.3 0 14 1.91
10 Large, Brandon 6 39 133 118 15 0.4 0 20 2.50
81 Wright, Chris 10 2 13 0 13 6.5 0 10 1.30
56 Nasti, Nick 11 2 7 0 7 3.5 0 5 0.64
41 Cook, Kevin 11 1 0 11 -11 -11.0 0 0 -1.00
15 Garoppolo, Jimmy 8 41 70 138 -68 -1.7 1 12 -8.50
Team 8 7 0 77 -77 -11.0 0 0 -9.63  
Total 11 350 1457 495 962 2.7 6 71 87.45
Opponents 11 472 2607 267 2340 5.0 33 76 212.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Garoppolo, Jimmy 8 133.59 124 211 13 58.77 % 1639 14 81 204.88
10 Large, Brandon 6 98.41 69 128 5 53.91 % 640 4 37 106.67
3 Ricks, Lorence 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 119.95 193 340 18 56.76 % 2279 18 81 207.18
Opponents 11 116.62 204 317 5 64.35 % 1895 5 37 172.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Wright, Chris 10 21 557 26.52 6 81 55.70
22 Lora, Erik 10 50 478 9.56 2 35 47.80
4 Whittaker, Kenny 10 42 382 9.10 1 28 38.20
3 Ricks, Lorence 11 20 285 14.25 3 45 25.91
82 Bruns, Cody 10 20 238 11.90 3 28 23.80
13 Wise, Von 9 11 138 12.55 2 33 15.33
18 Graves, Charles 10 9 105 11.67 0 27 10.50
2 Potempa, Jimmy 11 17 84 4.94 0 14 7.64
5 Walker, Jake 10 2 7 3.50 0 12 0.70
45 Robinson, Keagan 11 1 5 5.00 1 5 0.45
Total 11 193 2279 11.81 18 81 207.18
Opponents 11 204 1895 9.29 5 37 172.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
56 Nasti, Nick 11 47 67 114.0 3.5-12 0-0 1 3 2 1 0 0 0
8 Leman, Cory 11 41 54 95.0 5.0-12 0-0 0 2 0 0 2 0 0
19 Martinez, Nick 11 38 36 74.0 3.0-8 0-0 1 5 1 1 3 0 0
46 Kickels, Gordy 10 31 41 72.0 7.5-21 0.5-4 1 2 1 2 0 0 0
24 Cooper, James 21 40 30 70.0 5.5-22 1.0-11 0 3 1 1 1 0 0
26 Haynes, Rashad 11 36 20 56.0 0.5-2 0-0 0 5 0 1 1 0 0
32 Dowdell, Artavious 11 25 27 52.0 12.5-50 4.5-32 0 2 4 3 3 0 0
90 Bazigos, Spyros 11 18 28 46.0 13.5-34 1.0-8 0 0 1 1 0 0 0
98 Burge, Perry 11 24 20 44.0 5.0-25 2.0-19 0 0 10 1 1 0 0
6 Reyna, Carlos 9 23 19 42.0 1.0-2 0-0 0 2 0 1 1 0 0
28 Beard, Nick 11 24 14 38.0 0-0 0-0 0 2 0 0 0 0 0
73 Holliday, Roosevelt 11 15 21 36.0 5.5-18 2.0-6 0 0 1 0 0 0 0
92 Letton, Michael 9 8 14 22.0 1.5-3 0-0 0 0 1 0 0 0 0
49 Campbell, Sean 9 8 13 21.0 4.0-9 1.0-3 2 0 1 0 0 0 0
97 Amilcar, Judes 11 7 8 15.0 2.0-2 0-0 0 0 0 0 0 0 0
12 Crawford, Tavares 11 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
31 McNulty, Alex 11 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
95 Galan, Nathan 10 7 7 14.0 1.5-4 0-0 0 2 2 0 0 0 0
27 Taylor, Antonio 11 6 8 14.0 0-0 0-0 0 1 1 1 1 0 0
2 Potempa, Jimmy 11 7 1 8.0 0-0 0-0 0 0 0 1 0 0 0
22 Lora, Erik 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Mahan, Greg 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Walker, Jake 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Bruns, Cody 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Ricks, Lorence 11 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 8 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0  
15 Garoppolo, Jimmy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Houlihan, Pete 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Maynard, Perry 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Voytilla, Jon 10 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Baker, Adam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Berra, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cook, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hedrick, Keithan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Marcelin, Alain 6 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
67 O'Neill, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Pagliara, Dominic 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ridgner, Jonathan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Robinson, Keagan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Tribble, Randolph 9 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
89 Vehovic, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 454 451 905.0 73.5-228 12.0-83 5 31 26 16 14 0 0
Opponents 11 388 341 729.0 98.5-438 37.0-237 18 54 27 15 13 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Cook, Kevin 55 2360 42.91 86 9 6 19 15 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 57 2360 41.40 86 9 6 19 15 2
Opponents 46 1775 38.59 58 5 7 13 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Cook, Kevin 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
58 Berra, Cameron 8-11 72.73 % 0-0 3-4 3-4 2-3 0-0 43 1
Total 8-12 66.67 % 0-0 3-5 3-4 2-3 0-0 43 1
Opponents 11-18 61.11 % 0-0 5-5 3-6 3-6 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Cook, Kevin 10 604 60.4 0 0
58 Berra, Cameron 32 1679 52.5 2 1
Total 42 2283 54.4 2 1
Opponents 62 3714 59.9 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Haynes, Rashad 7 75 10.71 1 46
37 Houlihan, Pete 4 7 1.75 0 9
9 Watkins, Chavar 1 0 0 0 0
Total 12 82 6.83 1 46
Opponents 19 182 9.58 1 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Ricks, Lorence 32 795 24.84 0 69
22 Lora, Erik 8 144 18.00 0 45
26 Haynes, Rashad 3 48 16.00 0 18
5 Walker, Jake 1 21 21.00 0 21
89 Vehovic, Daniel 1 15 15.00 0 15
27 Taylor, Antonio 1 13 13.00 0 13
18 Graves, Charles 1 1 1.00 0 1
Total 47 1037 22.06 0 69
Opponents 37 675 18.24 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
58 Berra, Cameron 0 8 0 19-20 0-0 0 0-0 0 43
81 Wright, Chris 6 0 0 0-0 0-0 0 0-0 0 36
3 Ricks, Lorence 3 0 0 0-0 0-0 1 0-0 0 20
82 Bruns, Cody 3 0 0 0-0 0-0 0 0-0 0 18
7 Williams, Mon 3 0 0 0-0 0-0 0 0-0 0 18
22 Lora, Erik 2 0 0 0-0 0-0 0 0-0 0 12
2 Potempa, Jimmy 2 0 0 0-0 0-0 0 0-0 0 12
13 Wise, Von 2 0 0 0-0 0-0 0 0-0 0 12
15 Garoppolo, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
26 Haynes, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
45 Robinson, Keagan 1 0 0 0-0 0-0 0 0-0 0 6
4 Whittaker, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
41 Cook, Kevin 0 0 0 2-2 0-1 0 0-0 0 2
Total 25 8 0 21-22 0-1 1 1-2 0 197
Opponents 41 11 1 41-41 0-0 0 0-0 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Iowa Hawkeyes L 7-37 0-1 2:43 70585
9/11/2010 vs Central Arkansas L 7-37 0-2 2:55 5529
9/18/2010 at UT Martin L 10-20 0-3 , 0-1 2:56 4791
9/25/2010 vs Jacksonville State L 23-28 0-4 , 0-2 3:05 4311
10/2/2010 vs Southeast Missouri L 13-28 0-5 , 0-3 2:38 8007
10/9/2010 at Eastern Kentucky L 7-35 0-6 , 0-4 2:44 5100
10/16/2010 at Tennessee Tech L 20-34 0-7 , 0-5 3:13 4420
10/23/2010 vs Murray State L 28-38 0-8 , 0-6 3:00 6111
10/30/2010 vs Austin Peay W 28-10 1-8 , 1-6 2:50 4385
11/6/2010 at Tennessee State W 31-28 2-8 , 2-6 3:21 21596
11/13/2010 at Illinois State L 23-27 2-9 2:33 4566
139401

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Iowa Hawkeyes 24 65 0 36 13 92 1 37 92 1 37 5 70 0 18 0 0 0 0
9/11/2010 Central Arkansas 24 68 0 52 10 52 1 20 52 1 20 8 218 0 69 3 3 0 0
9/18/2010 UT Martin 32 84 1 16 16 138 0 19 138 0 19 3 74 0 38 1 0 0 0
9/25/2010 Jacksonville State 33 165 2 23 18 232 1 33 232 1 33 4 82 0 28 0 0 0 0
10/2/2010 Southeast Missouri 35 100 0 43 20 163 1 14 163 1 14 4 95 0 33 2 17 0 12
10/9/2010 Eastern Kentucky 36 29 0 30 26 321 1 29 321 1 29 5 128 0 40 1 0 0 0
10/16/2010 Tennessee Tech 36 39 0 14 22 229 1 28 229 1 28 7 176 0 35 4 60 1 46
10/23/2010 Murray State 28 31 0 17 26 341 4 45 341 4 45 1 17 0 17 1 2 0 2
10/30/2010 Austin Peay 38 100 1 20 12 219 3 52 219 3 52 0 0 0 0 0 0 0 0
11/6/2010 Tennessee State 38 136 0 16 20 331 4 81 331 4 81 4 86 0 45 0 0 0 0
11/13/2010 Illinois State 26 145 2 71 10 161 1 48 161 1 48 6 91 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Iowa Hawkeyes 40 40 80 3.0 15 2.0 14 1 2 0 0 0 0 0 0 0
9/11/2010 Central Arkansas 66 31 97 10.0 25 1.0 4 0 1 0 1 10 2 1 0 0
9/18/2010 UT Martin 33 44 77 9.0 31 1.0 8 0 0 0 1 4 1 3 0 0
9/25/2010 Jacksonville State 48 30 78 5.0 12 0 0 1 0 0 1 0 1 3 0 0
10/2/2010 Southeast Missouri 37 34 71 5.0 8 0 0 2 1 0 0 0 2 0 0 0
10/9/2010 Eastern Kentucky 33 34 67 7.0 23 2.0 8 3 3 0 0 0 2 3 0 0
10/16/2010 Tennessee Tech 27 59 86 6.0 20 1.0 9 0 1 0 0 0 0 6 0 0
10/23/2010 Murray State 53 34 87 7.5 26 1.0 9 2 2 26 0 0 6 6 0 0
10/30/2010 Austin Peay 35 53 88 5.0 13 0 0 3 3 0 1 37 3 2 0 0
11/6/2010 Tennessee State 41 32 73 9.0 33 2.0 19 1 2 0 0 0 1 3 0 0
11/13/2010 Illinois State 41 60 101 7.0 22 2.0 12 1 1 0 1 65 8 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Iowa Hawkeyes 8 316 22.550 58 1 1 0 3 1 0-0 0 3 178 59.33 0 0
9/11/2010 Central Arkansas 6 232 38.700 53 0 0 0 1 1 0-1 0 0 2 130 65.00 0 0
9/18/2010 UT Martin 8 373 46.600 75 0 1 2 3 5 1-1 27 0 3 166 55.33 0 0
9/25/2010 Jacksonville State 5 230 46.000 58 0 1 0 2 3 1-2 22 0 4 249 62.25 0 1
10/2/2010 Southeast Missouri 4 201 50.200 86 0 1 0 1 3 2-2 33 0 4 212 53.00 0 0
10/9/2010 Eastern Kentucky 4 179 44.800 48 0 2 1 0 0 0-0 0 2 102 51.00 0 0
10/16/2010 Tennessee Tech 5 223 44.600 58 0 1 1 1 2 2-2 43 0 4 141 35.25 0 0
10/23/2010 Murray State 5 181 36.200 54 0 1 1 1 1 0-1 0 0 5 321 64.20 2 0
10/30/2010 Austin Peay 6 214 35.700 65 0 0 0 2 2 0-0 0 5 293 58.60 0 0
11/6/2010 Tennessee State 4 174 43.500 50 0 1 0 1 1 1-1 37 0 5 256 51.20 0 0
11/13/2010 Illinois State 2 37 18.500 37 1 0 1 0 0 1-2 27 1 5 235 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Iowa Hawkeyes 39 179 3 16 21 256 1 35 256 1 35 3 73 0 35 3 59 1 42
9/11/2010 Central Arkansas 38 162 4 35 30 214 0 35 214 0 35 2 51 0 26 4 31 0 18
9/18/2010 UT Martin 38 191 2 68 21 211 0 37 211 0 37 2 44 0 28 3 16 0 17
9/25/2010 Jacksonville State 47 264 4 76 15 128 0 21 128 0 21 4 50 0 27 3 5 0 3
10/2/2010 Southeast Missouri 46 277 3 18 7 41 0 9 41 0 9 4 100 0 45 0 0 0 0
10/9/2010 Eastern Kentucky 46 287 4 51 9 85 1 14 85 1 14 2 43 0 43 0 0 0 0
10/16/2010 Tennessee Tech 49 233 3 28 8 64 0 13 64 0 13 4 28 0 19 0 0 0 0
10/23/2010 Murray State 34 171 3 68 41 318 2 25 318 2 25 3 69 0 32 0 0 0 0
10/30/2010 Austin Peay 48 254 1 33 8 63 0 26 63 0 26 5 105 0 38 2 24 0 23
11/6/2010 Tennessee State 37 180 3 43 17 277 1 36 277 1 36 5 29 0 15 3 21 0 14
11/13/2010 Illinois State 50 142 3 15 27 238 0 20 238 0 20 3 83 0 44 1 26 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Iowa Hawkeyes 21 38 59 7.0 26 2.0 13 0 0 0 0 0 0 2 1 1
9/11/2010 Central Arkansas 41 15 56 10.0 62 6.0 36 5 3 0 2 22 7 6 0 0
9/18/2010 UT Martin 36 30 66 8.0 27 4.0 15 2 2 7 0 0 4 7 0 0
9/25/2010 Jacksonville State 40 18 58 9.0 38 2.0 17 0 0 0 3 44 3 7 0 0
10/2/2010 Southeast Missouri 45 28 73 7.0 41 3.0 23 1 1 0 4 66 2 4 0 0
10/9/2010 Eastern Kentucky 37 52 89 10.0 51 6.0 38 1 4 25 2 26 5 7 0 0
10/16/2010 Tennessee Tech 31 72 103 15.5 78 8.0 56 2 2 0 4 75 0 3 0 0
10/23/2010 Murray State 42 18 60 13.0 46 2.0 15 0 0 0 0 0 1 6 0 0
10/30/2010 Austin Peay 35 16 51 9.0 35 2.0 12 0 0 0 1 6 2 4 1 0
11/6/2010 Tennessee State 34 32 66 5.0 19 1.0 7 1 3 2 0 0 2 7 0 0
11/13/2010 Illinois State 26 22 48 5.0 15 1.0 5 1 0 0 2 0 1 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Iowa Hawkeyes 1 43 43.000 43 0 0 0 0 1 0-0 0 6 393 65.50 1 0
9/11/2010 Central Arkansas 5 181 36.200 45 0 0 2 0 2 3-4 39 0 8 496 62.00 0 0
9/18/2010 UT Martin 6 231 38.500 44 0 0 1 0 3 2-2 31 0 5 261 52.20 0 0
9/25/2010 Jacksonville State 3 123 41.000 46 0 0 0 0 2 0-2 0 0 5 316 63.20 1 0
10/2/2010 Southeast Missouri 5 182 36.400 43 0 1 0 0 1 0-0 0 5 297 59.40 1 0
10/9/2010 Eastern Kentucky 5 218 43.600 58 0 1 1 1 1 0-0 0 6 348 58.00 0 0
10/16/2010 Tennessee Tech 6 226 37.700 43 0 0 1 0 1 2-3 43 0 7 440 62.86 0 0
10/23/2010 Murray State 3 111 37.000 48 0 0 1 0 0 1-2 43 0 6 393 65.50 5 0
10/30/2010 Austin Peay 4 136 34.000 40 0 0 0 0 1 1-3 35 0 3 210 70.00 3 0
11/6/2010 Tennessee State 7 282 37.650 55 0 2 1 1 1 0-0 0 5 245 49.00 1 0
11/13/2010 Illinois State 1 42 42.000 42 0 1 0 0 0 2-2 42 0 6 315 52.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa Hawkeyes 7-37 6/24 2/12 4/11 0/1 24-65 / 39-179 13-20-0 / 21-26-0 92/256 44-157 / 65-435 70/132 0/2
Central Arkansas 7-37 6/19 4/10 2/8 0/1 24-68 / 38-162 10-24-2 / 30-38-1 52/214 48-120 / 76-376 231/104 5/2
UT Martin 10-20 13/17 5/8 8/9 0/0 32-84 / 38-191 16-32-0 / 21-31-1 138/211 64-222 / 69-402 78/67 2/1
Jacksonville State 23-28 26/20 11/14 12/5 3/1 33-165 / 47-264 18-38-3 / 15-24-1 232/128 71-397 / 71-392 82/99 3/1
Southeast Missouri 13-28 19/16 7/15 11/1 1/0 35-100 / 46-277 20-33-4 / 7-10-0 163/41 68-263 / 56-318 112/166 5/1
Eastern Kentucky 7-35 25/19 5/14 18/5 2/0 36-29 / 46-287 26-44-2 / 9-20-0 321/85 80-350 / 66-372 128/94 6/3
Tennessee Tech 20-34 23/18 6/13 13/3 4/2 36-39 / 49-233 22-39-4 / 8-20-0 229/64 75-268 / 69-297 236/103 6/1
Murray State 28-38 18/29 4/8 13/19 1/2 28-31 / 34-171 26-35-0 / 41-58-0 341/318 63-372 / 92-489 45/69 0/2
Austin Peay 28-10 15/16 5/13 9/3 1/0 38-100 / 48-254 12-22-1 / 8-17-1 219/63 60-319 / 65-317 37/135 1/4
Tennessee State 31-28 21/23 11/7 9/13 1/3 38-136 / 37-180 20-33-0 / 17-32-0 331/277 71-467 / 69-457 86/52 3/2
Illinois State 23-27 14/27 4/11 9/16 1/0 26-145 / 50-142 10-20-2 / 27-41-1 161/238 46-306 / 91-380 156/109 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa Hawkeyes 3-13 / 7-11 1-1 / 0-1 27:42 / 32:18 -4:36 2.71 / 4.59 4.60 / 9.85 3.57 / 6.69 8-39.5 / 1-43.0 5-43 / 1-5
Central Arkansas 1-10 / 7-18 0-2 / 2-2 22:30 / 37:30 -15:00 2.83 / 4.26 2.17 / 5.63 2.50 / 4.95 6-38.7 / 5-36.2 5-50 / 5-25
UT Martin 1-14 / 6-14 1-2 / 0-1 28:31 / 31:29 -2:58 2.63 / 5.03 4.31 / 6.81 3.47 / 5.83 8-46.6 / 6-38.5 4-20 / 9-62
Jacksonville State 4-11 / 8-16 0-0 / 0-1 24:55 / 35:04 -10:09 5.00 / 5.62 6.11 / 5.33 5.59 / 5.52 5-46.0 / 3-41.0 6-26 / 7-73
Southeast Missouri 4-13 / 4-10 0-2 / 0-1 33:12 / 26:48 6:24 2.86 / 6.02 4.94 / 4.10 3.87 / 5.68 4-50.2 / 5-36.4 5-43 / 7-57
Eastern Kentucky 5-14 / 5-12 1-4 / 1-2 30:14 / 29:46 0:28 0.81 / 6.24 7.30 / 4.25 4.38 / 5.64 4-44.8 / 5-43.6 4-25 / 6-55
Tennessee Tech 4-13 / 7-16 2-2 / 0-0 30:11 / 29:49 0:22 1.08 / 4.76 5.87 / 3.20 3.57 / 4.30 5-44.6 / 6-37.7 7-63 / 12-85
Murray State 3-12 / 6-16 1-3 / 4-5 29:31 / 30:29 -0:58 1.11 / 5.03 9.74 / 5.48 5.90 / 5.32 5-36.2 / 3-37.0 4-42 / 5-60
Austin Peay 5-14 / 5-13 1-2 / 1-1 30:30 / 29:30 1:00 2.63 / 5.29 9.95 / 3.71 5.32 / 4.88 6-35.7 / 4-34.0 3-30 / 7-49
Tennessee State 5-13 / 4-13 0-2 / 0-1 31:18 / 43:42 -12:24 3.58 / 4.86 10.03 / 8.66 6.58 / 6.62 4-43.5 / 7-40.3 6-71 / 8-60
Illinois State 6-11 / 10-18 0-1 / 5-5 20:15 / 39:45 -19:30 5.58 / 2.84 8.05 / 5.80 6.65 / 4.18 2-18.5 / 1-42.0 0-0 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Iowa Hawkeyes L 7-37 1 1 7 1 0 1 0 0 0 0 0 0 0
9/11/2010 Central Arkansas L 7-37 2 1 7 1 0 1 0 1 0 0 0 0 0
9/18/2010 UT Martin L 10-20 2 2 10 1 1 0 1 0 0 0 0 0 0
9/25/2010 Jacksonville State L 23-28 5 4 23 3 2 1 1 1 0 0 0 0 0
10/2/2010 Southeast Missouri L 13-28 3 3 13 1 0 1 2 0 0 0 0 0 0
10/9/2010 Eastern Kentucky L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2010 Tennessee Tech L 20-34 4 2 10 1 0 1 1 0 0 2 0 0 0
10/23/2010 Murray State L 28-38 2 1 7 1 0 1 0 1 0 0 0 0 0
10/30/2010 Austin Peay W 28-10 2 2 14 2 1 1 0 0 0 0 0 0 0
11/6/2010 Tennessee State W 31-28 3 1 7 1 0 1 0 0 0 0 2 0 0
11/13/2010 Illinois State L 23-27 4 3 16 2 1 1 1 1 0 0 0 0 0
TOTALS 28 20 114 14 5 9 6 4 0 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Iowa Hawkeyes W 37-7 6 4 28 4 3 1 0 0 0 0 1 1 0
9/11/2010 Central Arkansas W 37-7 8 6 34 4 4 0 2 1 0 1 0 0 0
9/18/2010 UT Martin W 20-10 2 2 6 0 0 0 2 0 0 0 0 0 0
9/25/2010 Jacksonville State W 28-23 4 3 21 3 3 0 0 0 1 0 0 0 0
10/2/2010 Southeast Missouri W 28-13 4 3 21 3 3 0 0 0 1 0 0 0 0
10/9/2010 Eastern Kentucky W 35-7 6 4 28 4 3 1 0 0 0 0 2 0 0
10/16/2010 Tennessee Tech W 34-20 4 4 24 3 3 0 1 0 0 0 0 0 0
10/23/2010 Murray State W 38-28 5 3 21 3 2 1 0 1 0 0 1 0 0
10/30/2010 Austin Peay L 10-28 3 2 10 1 1 0 1 1 0 0 0 0 0
11/6/2010 Tennessee State L 28-31 6 4 28 4 3 1 0 0 2 0 0 0 0
11/13/2010 Illinois State W 27-23 6 5 27 3 3 0 2 0 0 1 0 0 0
TOTALS 54 40 248 32 28 4 8 3 4 2 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 POTEMPA, Jimmy vs Southeast Missouri (10/2/2010)
Yards Rushing 101 POTEMPA, Jimmy vs Jacksonville State (9/25/2010)
TD Rushes 2 POTEMPA, Jimmy vs Jacksonville State (9/25/2010)
Long Rush 71 WILLIAMS, Mon vs Illinois State (11/13/2010)
Pass Attempts 41 GAROPPOLO, Jimmy vs Eastern Kentucky (10/9/2010)
Pass Completions 26 GAROPPOLO, Jimmy vs Murray State (10/23/2010)
Yards Passing 341 GAROPPOLO, Jimmy vs Murray State (10/23/2010)
TD Passes 4 GAROPPOLO, Jimmy vs Murray State (10/23/2010)
4 GAROPPOLO, Jimmy vs Tennessee State (11/6/2010)
Longest Pass 81 GAROPPOLO, Jimmy vs Tennessee State (11/6/2010)
Receptions 11 LORA, Erik vs UT Martin (9/18/2010)
Yards Receiving 217 WRIGHT, Chris vs Tennessee State (11/6/2010)
TD Receptions 3 WRIGHT, Chris vs Tennessee State (11/6/2010)
Longest Reception 81 WRIGHT, Chris vs Tennessee State (11/6/2010)
Field Goals 2 BERRA, Cameron vs Southeast Missouri (10/2/2010)
2 BERRA, Cameron vs Tennessee Tech (10/16/2010)
Longest Field Goal 43 BERRA, Cameron vs Tennessee Tech (10/16/2010)
Punts 8 COOK, Kevin vs UT Martin (9/18/2010)
Punting Average 50.2 COOK, Kevin vs Southeast Missouri (10/2/2010)
Longest Punt 86 COOK, Kevin vs Southeast Missouri (10/2/2010)
